ELEVATION SALES LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
Name | ⚥ | Age in 2025 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Avshalom, Guy | M | 53 | DirDirector | 2007-07-18 | 2015-04-27 |
2 | Benson, Marie-Claire | F | 49 | DirDirector | 2020-12-18 | |
3 | Cassano, Gianna | 39 | DirDirector | 2023-07-11 | ||
4 | Clarke, William James (1971-11) | M | 54 | DirDirector | 2007-07-18 | 2010-12-31 |
5 | Clary, Andrew Paul | M | 55 | DirDirector | 2020-08-17 | |
6 | Davidson, Graham William (1969-09) | M | 56 | DirDirector | 2003-12-04 | 2012-12-24 |
7 | Davidson, Kenneth (1935-12) | M | 90 | DirDirector | 2003-12-04 | 2007-07-11 |
8 | Dersley, Kevin | M | 53 | DirDirector | 2013-01-21 | |
9 | Forde, James (1968-01) | M | 57 | DirDirector | 2018-11-01 | 2019-11-05 |
10 | Hamilton, Alex Douglas | M | 59 | DirDirector | 2020-07-17 | |
11 | Hamilton, Alexander Douglas | M | 59 | DirDirector | 2020-07-17 | 2023-07-11 |
12 | Kamasa, Zygmunt Jan | 56 | DirDirector | 2007-07-18 | 2020-08-17 | |
13 | Marsh, Anna Louise (1979-04) | F | 46 | DirDirector | 2019-11-05 | 2020-07-13 |
14 | Pearcey, Nicola | F | 47 | DirDirector | 2015-04-27 | 2020-12-18 |
15 | Perkins, Daniel Kenneth (1975-05) | M | 50 | DirDirector | 2007-07-18 | 2018-10-31 |
16 | Rodden, John (1974-07) | M | 51 | DirDirector | 2013-10-03 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy