GANGYU SMART URBAN SERVICES HOLDING LIMITED: Wrnt due 1999-03-31
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01227 | 1997-03-18 | 1999-03-26 | 1999-04-01 |
Historic prices
Note: Hit the "total return" button above for a graph. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price, which in thinly-traded stocks is probably a better guide to achievable prices on the day than the closing price, which is sometimes rigged. S=1 if suspended. Hit the trade date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
Trade date | S | Close | Bid | Ask | Low | High | Volume | Turnover $ | VWAP | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-03-31 | 1 | 0.010 | - | - | - | - | 0 | 0 | - | 0.010 | - | - | - | - | 0 | - | 0.00% |
1999-03-30 | 1 | 0.010 | - | - | - | - | 0 | 0 | - | 0.010 | - | - | - | - | 0 | - | 0.00% |
1999-03-29 | 1 | 0.010 | - | - | - | - | 0 | 0 | - | 0.010 | - | - | - | - | 0 | - | 0.00% |
1999-03-26 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-25 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-24 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-23 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-22 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-19 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-18 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-17 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-16 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-15 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-12 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-11 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-10 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-09 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-08 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-05 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-04 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-03 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | 0.00% |
1999-03-02 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-03-01 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-26 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-25 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-24 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-23 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-22 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-19 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-15 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-12 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-11 | 0 | 0.010 | - | 0.020 | - | - | 0 | 0 | - | 0.010 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-10 | 0 | 0.010 | - | 0.010 | - | - | 0 | 0 | - | 0.010 | - | 0.010 | - | - | 0 | - | -50.00% |
1999-02-09 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-08 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-05 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-04 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-03 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-02 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-02-01 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-29 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-28 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-27 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-26 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-25 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-22 | 0 | 0.020 | - | 0.020 | - | - | 16,000 | 160 | 0.0100 | 0.020 | - | 0.020 | - | - | 16,000 | 0.0100 | 0.00% |
1999-01-21 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-20 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-19 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-18 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-15 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-14 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-13 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-12 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-11 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-08 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-07 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-06 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-05 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1999-01-04 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-31 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-30 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-29 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-28 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-24 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-23 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-22 | 0 | 0.020 | - | 0.020 | - | - | 2,360 | 47 | 0.0199 | 0.020 | - | 0.020 | - | - | 2,360 | 0.0199 | 0.00% |
1998-12-21 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-18 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-17 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-16 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-15 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-14 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-11 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-10 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-09 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-08 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-07 | 0 | 0.020 | - | 0.020 | - | - | 29,200 | 584 | 0.0200 | 0.020 | - | 0.020 | - | - | 29,200 | 0.0200 | 0.00% |
1998-12-04 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-03 | 0 | 0.020 | - | 0.020 | - | - | 20,000 | 200 | 0.0100 | 0.020 | - | 0.020 | - | - | 20,000 | 0.0100 | 0.00% |
1998-12-02 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-12-01 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | 0.00% |
1998-11-30 | 0 | 0.020 | - | 0.040 | - | - | 0 | 0 | - | 0.020 | - | 0.040 | - | - | 0 | - | 0.00% |
1998-11-27 | 0 | 0.020 | - | 0.020 | - | - | 0 | 0 | - | 0.020 | - | 0.020 | - | - | 0 | - | -50.00% |
1998-11-26 | 0 | 0.040 | - | 0.040 | - | - | 0 | 0 | - | 0.040 | - | 0.040 | - | - | 0 | - | 0.00% |
1998-11-25 | 0 | 0.040 | - | 0.040 | - | - | 0 | 0 | - | 0.040 | - | 0.040 | - | - | 0 | - | 0.00% |
1998-11-24 | 0 | 0.040 | - | 0.040 | - | - | 0 | 0 | - | 0.040 | - | 0.040 | - | - | 0 | - | 0.00% |
1998-11-23 | 0 | 0.040 | - | 0.040 | - | - | 0 | 0 | - | 0.040 | - | 0.040 | - | - | 0 | - | -20.00% |
1998-11-20 | 0 | 0.050 | - | 0.050 | - | - | 0 | 0 | - | 0.050 | - | 0.050 | - | - | 0 | - | 0.00% |
1998-11-19 | 0 | 0.050 | - | 0.050 | - | - | 0 | 0 | - | 0.050 | - | 0.050 | - | - | 0 | - | 0.00% |
1998-11-18 | 0 | 0.050 | - | 0.050 | - | - | 0 | 0 | - | 0.050 | - | 0.050 | - | - | 0 | - | 0.00% |
1998-11-17 | 0 | 0.050 | - | 0.050 | - | - | 0 | 0 | - | 0.050 | - | 0.050 | - | - | 0 | - | 0.00% |
1998-11-16 | 0 | 0.050 | - | 0.050 | - | - | 0 | 0 | - | 0.050 | - | 0.050 | - | - | 0 | - | 0.00% |
1998-11-13 | 0 | 0.050 | - | 0.050 | - | - | 0 | 0 | - | 0.050 | - | 0.050 | - | - | 0 | - | 0.00% |
1998-11-12 | 0 | 0.050 | - | 0.050 | - | - | 0 | 0 | - | 0.050 | - | 0.050 | - | - | 0 | - | 0.00% |
1998-11-11 | 0 | 0.050 | 0.011 | 0.050 | - | - | 0 | 0 | - | 0.050 | 0.011 | 0.050 | - | - | 0 | - | -16.67% |
1998-11-10 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-11-09 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-11-06 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-11-05 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-11-04 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-11-03 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-11-02 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-10-30 | 0 | 0.060 | 0.010 | 0.060 | - | - | 0 | 0 | - | 0.060 | 0.010 | 0.060 | - | - | 0 | - | 0.00% |
1998-10-29 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-10-27 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-10-26 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-10-23 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-10-22 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-10-21 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-10-20 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-10-19 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-10-16 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-10-15 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-10-14 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-10-13 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-10-12 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-10-09 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-10-08 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-10-07 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-10-05 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-09-30 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-29 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-28 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-25 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-24 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-23 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-22 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-21 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-18 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-17 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-16 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-15 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-14 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-11 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-10 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-09 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-08 | 0 | 0.060 | - | - | - | - | 0 | 0 | - | 0.060 | - | - | - | - | 0 | - | 0.00% |
1998-09-07 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-04 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-03 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-02 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-09-01 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-31 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-28 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-27 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-26 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-25 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-24 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-21 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-20 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-19 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-18 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-14 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-13 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-12 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-11 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-10 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-07 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-06 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-05 | 0 | 0.060 | - | 0.060 | - | - | 60,000 | 3,600 | 0.0600 | 0.060 | - | 0.060 | - | - | 60,000 | 0.0600 | 0.00% |
1998-08-04 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-08-03 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-07-31 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-07-30 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-07-29 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | 0.00% |
1998-07-28 | 0 | 0.060 | - | 0.060 | - | - | 0 | 0 | - | 0.060 | - | 0.060 | - | - | 0 | - | -7.69% |
1998-07-27 | 0 | 0.065 | - | 0.065 | - | - | 0 | 0 | - | 0.065 | - | 0.065 | - | - | 0 | - | 0.00% |
1998-07-24 | 0 | 0.065 | - | 0.065 | - | - | 0 | 0 | - | 0.065 | - | 0.065 | - | - | 0 | - | 0.00% |
1998-07-23 | 0 | 0.065 | - | 0.065 | - | - | 0 | 0 | - | 0.065 | - | 0.065 | - | - | 0 | - | 0.00% |
1998-07-22 | 0 | 0.065 | - | 0.065 | - | - | 0 | 0 | - | 0.065 | - | 0.065 | - | - | 0 | - | -5.80% |
1998-07-21 | 0 | 0.069 | - | 0.069 | - | - | 0 | 0 | - | 0.069 | - | 0.069 | - | - | 0 | - | -1.43% |
1998-07-20 | 0 | 0.070 | - | 0.070 | - | - | 0 | 0 | - | 0.070 | - | 0.070 | - | - | 0 | - | 0.00% |
1998-07-17 | 0 | 0.070 | - | 0.070 | - | - | 0 | 0 | - | 0.070 | - | 0.070 | - | - | 0 | - | 0.00% |
1998-07-16 | 0 | 0.070 | - | 0.070 | - | - | 0 | 0 | - | 0.070 | - | 0.070 | - | - | 0 | - | 0.00% |
1998-07-15 | 0 | 0.070 | - | 0.070 | - | - | 0 | 0 | - | 0.070 | - | 0.070 | - | - | 0 | - | 0.00% |
1998-07-14 | 0 | 0.070 | - | 0.070 | - | - | 0 | 0 | - | 0.070 | - | 0.070 | - | - | 0 | - | 0.00% |
1998-07-13 | 0 | 0.070 | - | 0.070 | - | - | 0 | 0 | - | 0.070 | - | 0.070 | - | - | 0 | - | -22.22% |
1998-07-10 | 0 | 0.090 | - | 0.092 | - | - | 0 | 0 | - | 0.090 | - | 0.092 | - | - | 0 | - | 0.00% |
1998-07-09 | 0 | 0.090 | - | 0.094 | - | - | 0 | 0 | - | 0.090 | - | 0.094 | - | - | 0 | - | 0.00% |
1998-07-08 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
1998-07-07 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
1998-07-06 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
1998-07-03 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
1998-07-02 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
1998-06-30 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
1998-06-29 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
1998-06-26 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
1998-06-25 | 0 | 0.090 | - | 0.099 | - | - | 0 | 0 | - | 0.090 | - | 0.099 | - | - | 0 | - | 0.00% |
1998-06-24 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
1998-06-23 | 0 | 0.090 | - | 0.090 | - | - | 0 | 0 | - | 0.090 | - | 0.090 | - | - | 0 | - | 0.00% |
