Shanghai Longcheer Technology Co., Ltd.: H
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 09611 | 2026-01-22 |
Historic prices
Note: Hit the "total return" button above for a graph. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price, which in thinly-traded stocks is probably a better guide to achievable prices on the day than the closing price, which is sometimes rigged. S=1 if suspended. Hit the trade date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
| Trade date | S | Close | Bid | Ask | Low | High | Volume | Turnover $ | VWAP | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | 0 | 30.00 | 30.00 | 30.26 | 30.00 | 30.48 | 1,378,900 | 41,532,623 | 30.120 | 30.00 | 30.00 | 30.26 | 30.00 | 30.48 | 1,378,900 | 30.120 | -1.64% |
| 2026-01-29 | 0 | 30.50 | 30.50 | 30.66 | 30.42 | 31.46 | 1,839,800 | 56,787,456 | 30.866 | 30.50 | 30.50 | 30.66 | 30.42 | 31.46 | 1,839,800 | 30.866 | -1.61% |
| 2026-01-28 | 0 | 31.00 | 30.18 | 31.00 | 30.16 | 31.00 | 2,523,292 | 77,447,909 | 30.693 | 31.00 | 30.18 | 31.00 | 30.16 | 31.00 | 2,523,292 | 30.693 | 0.00% |
| 2026-01-27 | 0 | 31.00 | 31.00 | 31.02 | 30.00 | 31.36 | 2,526,200 | 77,629,244 | 30.730 | 31.00 | 31.00 | 31.02 | 30.00 | 31.36 | 2,526,200 | 30.730 | 0.00% |
| 2026-01-26 | 0 | 31.00 | 31.00 | 31.02 | 29.90 | 31.30 | 4,825,100 | 148,194,848 | 30.713 | 31.00 | 31.00 | 31.02 | 29.90 | 31.30 | 4,825,100 | 30.713 | -0.32% |
| 2026-01-23 | 0 | 31.10 | 31.10 | 31.14 | 31.10 | 32.60 | 4,103,900 | 129,037,490 | 31.443 | 31.10 | 31.10 | 31.14 | 31.10 | 32.60 | 4,103,900 | 31.443 | -3.12% |
| 2026-01-22 | 0 | 32.10 | 32.10 | 32.26 | 31.22 | 36.86 | 24,635,488 | 836,579,721 | 33.958 | 32.10 | 32.10 | 32.26 | 31.22 | 36.86 | 24,635,488 | 33.958 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
