CHINA ZHESHANG BANK CO., LTD.: Rights due 2023-07-19
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02958 | 2023-07-07 | 2023-07-14 | 2023-07-18 |
Historic prices
Note: Hit the "total return" button above for a graph. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price, which in thinly-traded stocks is probably a better guide to achievable prices on the day than the closing price, which is sometimes rigged. S=1 if suspended. Hit the trade date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
| Trade date | S | Close | Bid | Ask | Low | High | Volume | Turnover $ | VWAP | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-14 | 0 | 0.010 | - | 0.010 | 0.010 | 0.010 | 15,069,000 | 150,690 | 0.0100 | 0.010 | - | 0.010 | 0.010 | 0.010 | 15,069,000 | 0.0100 | 0.00% |
| 2023-07-13 | 0 | 0.010 | - | 0.010 | 0.010 | 0.010 | 6,083,000 | 60,590 | 0.0100 | 0.010 | - | 0.010 | 0.010 | 0.010 | 6,083,000 | 0.0100 | 0.00% |
| 2023-07-12 | 0 | 0.010 | - | 0.010 | 0.010 | 0.010 | 1,496,000 | 14,960 | 0.0100 | 0.010 | - | 0.010 | 0.010 | 0.010 | 1,496,000 | 0.0100 | 0.00% |
| 2023-07-11 | 0 | 0.010 | - | 0.010 | 0.010 | 0.010 | 2,252,600 | 21,726 | 0.0096 | 0.010 | - | 0.010 | 0.010 | 0.010 | 2,252,600 | 0.0096 | 0.00% |
| 2023-07-10 | 0 | 0.010 | - | 0.010 | 0.010 | 0.010 | 1,697,500 | 16,975 | 0.0100 | 0.010 | - | 0.010 | 0.010 | 0.010 | 1,697,500 | 0.0100 | 0.00% |
| 2023-07-07 | 0 | 0.010 | - | 0.010 | 0.010 | 0.090 | 73,160,600 | 1,031,208 | 0.0141 | 0.010 | - | 0.010 | 0.010 | 0.090 | 73,160,600 | 0.0141 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
