CHINA CHENGTONG DEVELOPMENT GROUP LIMITED: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00217 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2025-08-25 | 2025-12-31 | Interim dividend | - | |||||
2025-03-03 | 2024-12-31 | Final dividend | HKD 0.0020 | 2025-07-02 | 2025-07-18 | |||
2024-08-26 | 2024-12-31 | Interim dividend | - | |||||
2024-03-08 | 2023-12-31 | Final dividend | HKD 0.0034 | 2024-07-03 | 2024-07-19 | |||
2023-08-26 | 2023-12-31 | Interim dividend | - | |||||
2023-03-08 | 2022-12-31 | Final dividend | HKD 0.0039 | 2023-07-05 | 2023-07-21 | |||
2022-08-26 | 2022-12-31 | Interim dividend | - | |||||
2022-03-04 | 2021-12-31 | Final dividend | HKD 0.0054 | 2022-07-06 | 2022-07-29 | |||
2021-08-20 | 2021-12-31 | Interim dividend | - | |||||
2021-02-26 | 2020-12-31 | Final dividend | HKD 0.0090 | 2021-07-05 | 2021-08-13 | |||
2020-08-25 | 2020-12-31 | Interim dividend | - | |||||
2020-02-24 | 2019-12-31 | Final dividend | - | |||||
2019-08-23 | 2019-12-31 | Interim dividend | - | |||||
2019-02-25 | 2018-12-31 | Final dividend | - | |||||
2018-08-24 | 2018-12-31 | Interim dividend | - | |||||
2018-03-02 | 2017-12-31 | Final dividend | - | |||||
2017-08-10 | 2017-12-31 | Interim dividend | - | |||||
2017-02-23 | 2016-12-31 | Final dividend | - | |||||
2016-08-25 | 2016-12-31 | Interim dividend | - | |||||
2016-03-04 | 2015-12-31 | Final dividend | - | |||||
2015-08-25 | 2015-12-31 | Interim dividend | - | |||||
2015-03-05 | 2014-12-31 | Final dividend | - | |||||
2014-08-26 | 2014-12-31 | Interim dividend | - | |||||
2014-03-05 | 2013-12-31 | Final dividend | - | |||||
2013-08-30 | 2013-12-31 | Interim dividend | - | |||||
2013-03-11 | 2012-12-31 | Final dividend | - | |||||
2012-08-23 | 2012-12-31 | Interim dividend | - | |||||
2012-03-12 | 2011-12-31 | Final dividend | - | |||||
2011-08-29 | 2011-12-31 | Interim dividend | - | |||||
2011-03-08 | 2010-12-31 | Final dividend | HKD 0.0070 | 2011-05-17 | 2011-06-15 | |||
2010-08-31 | 2010-12-31 | Interim dividend | - | |||||
2010-03-08 | 2009-12-31 | Final dividend | - | |||||
2009-09-01 | 2009-12-31 | Interim dividend | - | |||||
2009-04-03 | 2008-12-31 | Final dividend | - | |||||
2008-09-08 | 2008-12-31 | Interim dividend | - | |||||
2008-03-20 | 2007-12-31 | Final dividend | - | |||||
2007-09-17 | 2007-12-31 | Interim dividend | - | |||||
2007-03-30 | 2006-12-31 | Final dividend | - | |||||
2007-01-09 | Rights issue shares | HKD 0.3300 | 3:10 | 2007-03-13 | 2007-04-16 | |||
2006-09-11 | 2006-12-31 | Interim dividend | - | |||||
2006-04-21 | 2005-12-31 | Final dividend | - | |||||
2005-09-21 | 2005-12-31 | Interim dividend | - | |||||
2005-04-21 | 2004-12-31 | Final dividend | - | |||||
2004-12-17 | 2004-12-31 | Interim dividend | - | |||||
2004-07-22 | 2004-03-31 | Final dividend | - | |||||
2003-12-18 | 2004-03-31 | Interim dividend | - | |||||
2003-07-22 | 2003-03-31 | Final dividend | - | |||||
2002-12-23 | 2003-03-31 | Interim dividend | - | |||||
2002-11-22 | 2002-03-31 | Final dividend | - | |||||
2002-09-17 | 2002-03-31 | Interim dividend | - | |||||
2001-07-26 | 2001-03-31 | Final dividend | - | |||||
2000-12-14 | 2001-03-31 | Interim dividend | - | |||||
2000-08-10 | 2000-03-31 | Final dividend | HKD 0.0040 | 2000-09-21 | 2000-09-29 | |||
1999-11-11 | 2000-03-31 | Interim dividend | - | |||||
1999-08-17 | 1999-03-31 | Final dividend | HKD 0.0030 | 1999-09-17 | 1999-09-30 | |||
1999-04-08 | Bonus warrant | HKD 0.0360 | 1:5 | 1999-04-30 | ||||
1998-12-15 | 1999-03-31 | Interim dividend | - | |||||
1998-08-10 | 1998-03-31 | Final dividend | HKD 0.0060 | 1998-09-11 | 1998-09-30 | |||
1997-12-18 | 1998-03-31 | Interim dividend | - | |||||
1997-11-24 | Split/Consol | 10:1 | 1997-12-19 | |||||
1997-08-20 | 1997-03-31 | Final dividend | HKD 0.0600 | 1997-09-22 | 1997-10-07 | |||
1996-12-19 | 1997-03-31 | Interim dividend | HKD 0.0200 | 1997-01-30 | 1997-02-11 | |||
1996-08-05 | 1996-03-31 | Final dividend | HKD 0.1300 | 1996-09-12 | 1996-10-01 | |||
1995-12-14 | 1996-03-31 | Interim dividend | HKD 0.1300 | 1996-02-01 | 1996-02-13 | |||
1995-07-27 | 1995-03-31 | Final dividend | HKD 0.4200 | 1995-09-14 | 1995-10-03 | |||
1994-12-15 | 1995-03-31 | Interim dividend | HKD 0.1300 | 1995-01-30 | 1995-02-14 | |||
1994-07-28 | 1994-03-31 | Final dividend | HKD 0.4200 | 1994-09-15 | 1994-10-04 | |||
1993-12-16 | 1994-03-31 | Interim dividend | HKD 0.1300 | 1994-01-27 | 1994-02-15 | |||
1993-07-29 | 1993-03-31 | Final dividend | HKD 0.4200 | 1993-09-16 | 1993-10-05 | |||
1992-12-17 | 1993-03-31 | Interim dividend | HKD 0.1000 | 1993-02-04 | 1993-02-16 | |||
1992-07-30 | 1992-03-31 | Final dividend | HKD 0.3200 | 1992-09-17 | 1992-10-06 | |||
1991-12-12 | 1992-03-31 | Interim dividend | HKD 0.1000 | 1992-02-07 | 1992-02-18 | |||
1991-07-26 | 1991-03-31 | Final dividend | HKD 0.3200 | 1991-09-13 | 1991-10-01 | |||
1990-12-14 | 1991-03-31 | Interim dividend | HKD 0.1000 | 1991-02-01 | 1991-02-19 | |||
1990-08-03 | 1990-03-31 | Final dividend | HKD 0.3200 | 1990-09-14 | 1990-10-02 | |||
1989-12-15 | 1990-03-31 | Interim dividend | HKD 0.1000 | 1990-02-02 | 1990-02-20 | |||
1989-07-28 | 1989-03-31 | Final dividend | HKD 0.3200 | 1989-09-14 | 1989-10-03 | |||
1988-12-14 | 1989-03-31 | Interim dividend | HKD 0.1000 | 1989-02-03 | 1989-02-21 | |||
1988-07-29 | 1988-03-31 | Final dividend | HKD 0.3200 | 1988-09-16 | 1988-10-04 | |||
1987-12-22 | 1987-03-31 | Interim dividend | HKD 0.1000 | 1988-02-23 | ||||
1987-07-31 | 1987-03-31 | Bonus issue | 1:4 | 1987-09-16 | 1987-10-06 | |||
1987-07-31 | 1987-03-31 | Final dividend | HKD 0.3000 | 1987-10-06 | ||||
1986-12-23 | 1987-03-31 | Interim dividend | HKD 0.0800 | 1987-02-24 | ||||
1986-07-30 | 1986-03-31 | Final dividend | HKD 0.2000 |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy