Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 03035 | 2010-02-24 | 2017-07-12 | 2017-11-01 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 3035 % |
---|---|
2017-09-18 | 43.13 |
2017-09-15 | 43.13 |
2017-09-14 | 43.13 |
2017-09-13 | 43.13 |
2017-09-12 | 43.13 |
2017-09-11 | 43.13 |
2017-09-08 | 43.13 |
2017-09-07 | 43.13 |
2017-09-06 | 43.13 |
2017-09-05 | 43.13 |
2017-09-04 | 43.13 |
2017-09-01 | 43.13 |
2017-08-31 | 43.13 |
2017-08-30 | 43.13 |
2017-08-29 | 43.13 |
2017-08-28 | 43.13 |
2017-08-25 | 43.13 |
2017-08-24 | 43.13 |
2017-08-22 | 43.13 |
2017-08-21 | 43.13 |
2017-08-18 | 43.13 |
2017-08-17 | 43.13 |
2017-08-16 | 43.13 |
2017-08-15 | 43.13 |
2017-08-14 | 43.13 |
2017-08-11 | 43.13 |
2017-08-10 | 43.13 |
2017-08-09 | 43.13 |
2017-08-08 | 43.13 |
2017-08-07 | 43.13 |
2017-08-04 | 43.13 |
2017-08-03 | 43.13 |
2017-08-02 | 43.13 |
2017-08-01 | 43.13 |
2017-07-31 | 43.13 |
2017-07-28 | 43.13 |
2017-07-27 | 43.13 |
2017-07-26 | 43.13 |
2017-07-25 | 43.13 |
2017-07-24 | 43.13 |
2017-07-21 | 43.13 |
2017-07-20 | 43.13 |
2017-07-19 | 43.13 |
2017-07-18 | 43.13 |
2017-07-17 | 43.13 |
2017-07-14 | 43.13 |
2017-07-13 | 43.13 |
2017-07-12 | 43.13 |
2017-07-11 | 41.79 |
2017-07-10 | 39.89 |
2017-07-07 | 39.89 |
2017-07-06 | 40.46 |
2017-07-05 | 40.27 |
2017-07-04 | 40.08 |
2017-07-03 | 41.03 |
2017-06-30 | 40.65 |
2017-06-29 | 41.41 |
2017-06-28 | 40.65 |
2017-06-27 | 41.60 |
2017-06-26 | 41.60 |
2017-06-23 | 41.03 |
2017-06-22 | 40.46 |
2017-06-21 | 40.08 |
2017-06-20 | 40.84 |
2017-06-19 | 40.27 |
2017-06-16 | 39.31 |
2017-06-15 | 39.50 |
2017-06-14 | 40.08 |
2017-06-13 | 40.08 |
2017-06-12 | 39.89 |
2017-06-09 | 41.41 |
2017-06-08 | 40.27 |
2017-06-07 | 40.08 |
2017-06-06 | 40.08 |
2017-06-05 | 40.27 |
2017-06-02 | 39.69 |
2017-06-01 | 38.74 |
2017-05-31 | 38.74 |
2017-05-29 | 39.31 |
2017-05-26 | 39.31 |
2017-05-25 | 38.74 |
2017-05-24 | 37.40 |
2017-05-23 | 37.40 |
2017-05-22 | 37.40 |
2017-05-19 | 35.88 |
2017-05-18 | 35.69 |
2017-05-17 | 36.83 |
2017-05-16 | 36.83 |
2017-05-15 | 36.45 |
2017-05-12 | 35.69 |
2017-05-11 | 35.69 |
2017-05-10 | 34.35 |
2017-05-09 | 33.97 |
2017-05-08 | 33.59 |
2017-05-05 | 32.44 |
2017-05-04 | 33.21 |
2017-05-02 | 33.21 |
2017-04-28 | 32.63 |
2017-04-27 | 32.63 |
2017-04-26 | 32.63 |
2017-04-25 | 32.06 |
2017-04-24 | 30.53 |
2017-04-21 | 29.58 |
2017-04-20 | 28.82 |
2017-04-19 | 28.82 |
2017-04-18 | 29.58 |
2017-04-13 | 30.15 |
2017-04-12 | 29.39 |
2017-04-11 | 29.01 |
2017-04-10 | 29.39 |
2017-04-07 | 29.77 |
2017-04-06 | 29.77 |
2017-04-05 | 30.53 |
2017-04-03 | 30.15 |
2017-03-31 | 29.77 |
2017-03-30 | 30.34 |
2017-03-29 | 30.34 |
2017-03-28 | 30.15 |
2017-03-27 | 29.77 |
2017-03-24 | 29.96 |
2017-03-23 | 29.77 |
2017-03-22 | 29.77 |
2017-03-21 | 30.92 |
2017-03-20 | 30.15 |
2017-03-17 | 29.39 |
2017-03-16 | 28.82 |
2017-03-15 | 26.91 |
2017-03-14 | 26.53 |
2017-03-13 | 25.76 |
2017-03-10 | 23.85 |
2017-03-09 | 23.85 |
2017-03-08 | 24.81 |
2017-03-07 | 24.43 |
2017-03-06 | 23.85 |
2017-03-03 | 23.47 |
2017-03-02 | 24.81 |
2017-03-01 | 24.43 |
2017-02-28 | 25.38 |
2017-02-27 | 25.38 |
2017-02-24 | 25.95 |
2017-02-23 | 26.53 |
2017-02-22 | 25.95 |
2017-02-21 | 25.19 |
2017-02-20 | 25.19 |
2017-02-17 | 25.00 |
2017-02-16 | 25.19 |
2017-02-15 | 24.81 |
2017-02-14 | 24.43 |
2017-02-13 | 24.05 |
2017-02-10 | 23.66 |
2017-02-09 | 23.28 |
2017-02-08 | 22.71 |
2017-02-07 | 22.71 |
2017-02-06 | 22.71 |
2017-02-03 | 21.56 |
2017-02-02 | 21.56 |
2017-02-01 | 21.76 |
2017-01-27 | 21.76 |
2017-01-26 | 22.14 |
2017-01-25 | 20.61 |
2017-01-24 | 19.66 |
2017-01-23 | 19.08 |
2017-01-20 | 18.89 |
2017-01-19 | 18.89 |
2017-01-18 | 19.08 |
2017-01-17 | 18.70 |
2017-01-16 | 18.13 |
2017-01-13 | 19.08 |
2017-01-12 | 19.08 |
2017-01-11 | 18.13 |
2017-01-10 | 17.18 |
2017-01-09 | 16.60 |
2017-01-06 | 16.60 |
2017-01-05 | 16.22 |
2017-01-04 | 14.50 |
2017-01-03 | 14.31 |
2016-12-30 | 14.12 |
2016-12-29 | 12.79 |
2016-12-28 | 12.79 |
2016-12-23 | 11.64 |
2016-12-22 | 12.21 |
2016-12-21 | 13.36 |
2016-12-20 | 13.36 |
2016-12-19 | 14.12 |
2016-12-16 | 14.69 |
2016-12-15 | 15.08 |
2016-12-14 | 16.22 |
2016-12-13 | 16.22 |
2016-12-12 | 16.22 |
2016-12-09 | 16.98 |
2016-12-08 | 17.37 |
2016-12-07 | 15.46 |
2016-12-06 | 15.46 |
2016-12-05 | 14.50 |
2016-12-02 | 15.08 |
2016-12-01 | 15.84 |
2016-11-30 | 15.65 |
2016-11-29 | 15.46 |
2016-11-28 | 15.46 |
2016-11-25 | 14.69 |
2016-11-24 | 14.12 |
2016-11-23 | 14.69 |
2016-11-22 | 14.50 |
2016-11-21 | 13.36 |
2016-11-18 | 13.36 |
2016-11-17 | 13.55 |
2016-11-16 | 13.55 |
2016-11-15 | 13.17 |
2016-11-14 | 13.36 |
2016-11-11 | 15.08 |
2016-11-10 | 18.51 |
2016-11-09 | 17.18 |
2016-11-08 | 19.66 |
2016-11-07 | 19.08 |
2016-11-04 | 17.94 |
2016-11-03 | 18.32 |
2016-11-02 | 18.89 |
2016-11-01 | 20.61 |
2016-10-31 | 20.04 |
2016-10-28 | 20.04 |
2016-10-27 | 20.61 |
2016-10-26 | 21.56 |
2016-10-25 | 22.52 |
2016-10-24 | 22.52 |
2016-10-20 | 22.14 |
2016-10-19 | 21.76 |
2016-10-18 | 21.76 |
2016-10-17 | 20.04 |
2016-10-14 | 20.42 |
2016-10-13 | 19.47 |
2016-10-12 | 21.18 |
2016-10-11 | 22.14 |
2016-10-07 | 23.09 |
2016-10-06 | 23.85 |
2016-10-05 | 23.28 |
2016-10-04 | 23.09 |
2016-10-03 | 22.90 |
2016-09-30 | 21.76 |
2016-09-29 | 23.47 |
2016-09-28 | 23.09 |
2016-09-27 | 22.90 |
2016-09-26 | 21.95 |
2016-09-23 | 23.66 |
2016-09-22 | 23.47 |
2016-09-21 | 22.14 |
2016-09-20 | 21.37 |
2016-09-19 | 21.37 |
2016-09-15 | 19.08 |
2016-09-14 | 19.08 |
2016-09-13 | 19.27 |
2016-09-12 | 18.89 |
2016-09-09 | 23.09 |
2016-09-08 | 24.24 |
2016-09-07 | 24.24 |
2016-09-06 | 22.90 |
2016-09-05 | 22.33 |
2016-09-02 | 20.23 |
2016-09-01 | 20.04 |
2016-08-31 | 20.61 |
2016-08-30 | 20.61 |
2016-08-29 | 19.85 |
2016-08-26 | 20.23 |
2016-08-25 | 20.04 |
2016-08-24 | 20.04 |
2016-08-23 | 20.42 |
2016-08-22 | 20.42 |
2016-08-19 | 20.80 |
2016-08-18 | 21.76 |
2016-08-17 | 20.80 |
2016-08-16 | 21.56 |
2016-08-15 | 21.18 |
2016-08-12 | 20.42 |
2016-08-11 | 19.66 |
2016-08-10 | 19.66 |
2016-08-09 | 19.08 |
2016-08-08 | 18.70 |
2016-08-05 | 17.56 |
2016-08-04 | 16.03 |
2016-08-03 | 15.65 |
2016-08-01 | 17.56 |
2016-07-29 | 16.03 |
2016-07-28 | 16.60 |
2016-07-27 | 16.03 |
2016-07-26 | 15.84 |
2016-07-25 | 15.27 |
2016-07-22 | 15.46 |
2016-07-21 | 15.65 |
2016-07-20 | 15.08 |
2016-07-19 | 14.89 |
2016-07-18 | 15.27 |
2016-07-15 | 15.27 |
2016-07-14 | 14.50 |
2016-07-13 | 13.55 |
2016-07-12 | 12.98 |
2016-07-11 | 11.83 |
2016-07-08 | 10.31 |
2016-07-07 | 10.31 |
2016-07-06 | 9.35 |
2016-07-05 | 10.88 |
2016-07-04 | 12.02 |
2016-06-30 | 10.31 |
2016-06-29 | 8.78 |
2016-06-28 | 7.06 |
2016-06-27 | 6.87 |
2016-06-24 | 7.06 |
2016-06-23 | 9.92 |
2016-06-22 | 9.73 |
2016-06-21 | 9.16 |
2016-06-20 | 8.21 |
2016-06-17 | 7.06 |
2016-06-16 | 6.68 |
2016-06-15 | 7.44 |
2016-06-14 | 7.06 |
2016-06-13 | 7.44 |
2016-06-10 | 9.54 |
2016-06-08 | 11.07 |
2016-06-07 | 11.07 |
2016-06-06 | 9.16 |
2016-06-03 | 8.40 |
2016-06-02 | 8.02 |
2016-06-01 | 8.02 |
2016-05-31 | 7.25 |
2016-05-30 | 6.87 |
2016-05-27 | 6.68 |
2016-05-26 | 5.53 |
2016-05-25 | 5.34 |
2016-05-24 | 3.44 |
2016-05-23 | 4.01 |
2016-05-20 | 3.24 |
2016-05-19 | 3.05 |
2016-05-18 | 4.01 |
2016-05-17 | 4.96 |
2016-05-16 | 3.63 |
2016-05-13 | 4.01 |
2016-05-12 | 5.15 |
2016-05-11 | 5.34 |
2016-05-10 | 5.34 |
2016-05-09 | 4.96 |
2016-05-06 | 4.96 |
2016-05-05 | 6.11 |
2016-05-04 | 6.68 |
2016-05-03 | 7.63 |
2016-04-29 | 8.59 |
2016-04-28 | 9.54 |
2016-04-27 | 10.11 |
2016-04-26 | 10.31 |
2016-04-25 | 9.92 |
2016-04-22 | 10.88 |
2016-04-21 | 11.64 |
2016-04-20 | 10.88 |
2016-04-19 | 11.83 |
2016-04-18 | 10.88 |
2016-04-15 | 11.26 |
2016-04-14 | 10.88 |
2016-04-13 | 10.88 |
2016-04-12 | 8.78 |
2016-04-11 | 8.21 |
2016-04-08 | 7.63 |
2016-04-07 | 7.44 |
2016-04-06 | 7.44 |
2016-04-05 | 7.63 |
2016-04-01 | 8.59 |
2016-03-31 | 9.92 |
2016-03-30 | 9.92 |
2016-03-29 | 7.63 |
2016-03-24 | 7.82 |
2016-03-23 | 8.97 |
2016-03-22 | 8.97 |
2016-03-21 | 8.78 |
2016-03-18 | 8.40 |
2016-03-17 | 7.44 |
2016-03-16 | 5.34 |
2016-03-15 | 5.53 |
2016-03-14 | 6.68 |
2016-03-11 | 5.53 |
2016-03-10 | 4.39 |
2016-03-09 | 4.01 |
2016-03-08 | 4.39 |
2016-03-07 | 5.15 |
2016-03-04 | 4.58 |
2016-03-03 | 3.82 |
2016-03-02 | 2.86 |
2016-03-01 | 0.38 |
2016-02-29 | -0.95 |
2016-02-26 | -0.57 |
2016-02-25 | -1.34 |
2016-02-24 | -0.57 |
2016-02-23 | 0.38 |
2016-02-22 | 0.38 |
2016-02-19 | 0.00 |
2016-02-18 | 0.38 |
2016-02-17 | -1.34 |
2016-02-16 | -0.76 |
2016-02-15 | -1.72 |
2016-02-12 | -4.01 |
2016-02-11 | -2.67 |
2016-02-05 | 0.57 |
2016-02-04 | -0.19 |
2016-02-03 | -1.53 |
2016-02-02 | 0.00 |
2016-02-01 | 0.76 |
2016-01-29 | 0.38 |
2016-01-28 | -1.34 |
2016-01-27 | -2.10 |
2016-01-26 | -2.86 |
2016-01-25 | -0.95 |
2016-01-22 | -2.10 |
2016-01-21 | -4.77 |
2016-01-20 | -3.63 |
2016-01-19 | -0.76 |
2016-01-18 | -2.48 |
2016-01-15 | -1.72 |
2016-01-14 | -0.76 |
2016-01-13 | -0.38 |
2016-01-12 | -1.53 |
2016-01-11 | -0.76 |
2016-01-08 | 1.34 |
2016-01-07 | 0.95 |
2016-01-06 | 3.82 |
2016-01-05 | 4.77 |
2016-01-04 | 4.96 |
2015-12-31 | 7.82 |
2015-12-30 | 8.21 |
2015-12-29 | 8.40 |
2015-12-28 | 8.59 |
2015-12-24 | 9.16 |
2015-12-23 | 8.59 |
2015-12-22 | 7.82 |
2015-12-21 | 7.44 |
2015-12-18 | 7.25 |
2015-12-17 | 7.82 |
2015-12-16 | 6.87 |
2015-12-15 | 4.96 |
2015-12-14 | 4.96 |
2015-12-11 | 5.73 |
2015-12-10 | 6.68 |
2015-12-09 | 7.06 |
2015-12-08 | 7.82 |
2015-12-07 | 8.97 |
2015-12-04 | 8.97 |
2015-12-03 | 10.11 |
2015-12-02 | 10.31 |
2015-12-01 | 10.88 |
2015-11-30 | 9.35 |
2015-11-27 | 10.31 |
2015-11-26 | 11.64 |
2015-11-25 | 11.45 |
2015-11-24 | 11.45 |
2015-11-23 | 11.45 |
2015-11-20 | 11.45 |
2015-11-19 | 10.50 |
2015-11-18 | 9.16 |
2015-11-17 | 9.16 |
2015-11-16 | 8.40 |
2015-11-13 | 9.73 |
2015-11-12 | 11.07 |
2015-11-11 | 10.69 |
2015-11-10 | 11.26 |
2015-11-09 | 12.60 |
2015-11-06 | 13.93 |
2015-11-05 | 14.89 |
2015-11-04 | 15.46 |
2015-11-03 | 13.93 |
2015-11-02 | 12.79 |
2015-10-30 | 13.17 |
2015-10-29 | 12.98 |
2015-10-28 | 14.31 |
2015-10-27 | 15.27 |
2015-10-26 | 15.46 |
2015-10-23 | 15.46 |
2015-10-22 | 13.93 |
2015-10-20 | 15.08 |
2015-10-19 | 15.08 |
2015-10-16 | 14.50 |
2015-10-15 | 14.89 |
2015-10-14 | 12.21 |
2015-10-13 | 12.79 |
2015-10-12 | 13.74 |
2015-10-09 | 13.17 |
2015-10-08 | 11.64 |
2015-10-07 | 12.02 |
2015-10-06 | 8.21 |
2015-10-05 | 7.82 |
2015-10-02 | 6.30 |
2015-09-30 | 4.58 |
2015-09-29 | 1.72 |
2015-09-25 | 4.39 |
2015-09-24 | 4.39 |
2015-09-23 | 5.15 |
2015-09-22 | 7.44 |
2015-09-21 | 7.82 |
2015-09-18 | 9.35 |
2015-09-17 | 8.40 |
2015-09-16 | 7.82 |
2015-09-15 | 5.92 |
2015-09-14 | 5.92 |
2015-09-11 | 5.73 |
2015-09-10 | 5.92 |
2015-09-09 | 6.87 |
2015-09-08 | 3.44 |
2015-09-07 | 1.91 |
2015-09-04 | 3.24 |
2015-09-02 | 4.01 |
2015-09-01 | 4.58 |
2015-08-31 | 6.30 |
2015-08-28 | 6.11 |
2015-08-27 | 5.73 |
2015-08-26 | 2.29 |
2015-08-25 | 2.29 |
2015-08-24 | 1.15 |
2015-08-21 | 6.49 |
2015-08-20 | 8.59 |
2015-08-19 | 10.31 |
2015-08-18 | 10.88 |
2015-08-17 | 12.02 |
2015-08-14 | 13.17 |
2015-08-13 | 13.17 |
2015-08-12 | 12.60 |
2015-08-11 | 15.08 |
2015-08-10 | 16.22 |
2015-08-07 | 16.03 |
2015-08-06 | 15.84 |
2015-08-05 | 16.79 |
2015-08-04 | 16.41 |
2015-08-03 | 16.41 |
2015-07-31 | 16.79 |
2015-07-30 | 16.79 |
2015-07-29 | 17.18 |
2015-07-28 | 16.79 |
2015-07-27 | 16.98 |
2015-07-24 | 19.66 |
2015-07-23 | 20.99 |
2015-07-22 | 21.37 |
2015-07-21 | 22.14 |
2015-07-20 | 21.76 |
2015-07-17 | 22.14 |
2015-07-16 | 21.37 |
2015-07-15 | 21.18 |
2015-07-14 | 21.56 |
2015-07-13 | 22.33 |
2015-07-10 | 20.80 |
2015-07-09 | 19.08 |
2015-07-08 | 17.18 |
2015-07-07 | 21.76 |
2015-07-06 | 23.28 |
2015-07-03 | 26.34 |
2015-07-02 | 26.91 |
2015-06-30 | 26.72 |
2015-06-29 | 25.38 |
2015-06-26 | 27.86 |
2015-06-25 | 29.20 |
2015-06-24 | 29.77 |
2015-06-23 | 29.39 |
2015-06-22 | 28.24 |
2015-06-19 | 26.72 |
2015-06-18 | 26.72 |
2015-06-17 | 26.15 |
2015-06-16 | 25.38 |
2015-06-15 | 26.91 |
2015-06-12 | 27.86 |
2015-06-11 | 27.48 |
2015-06-10 | 27.48 |
2015-06-09 | 27.48 |
2015-06-08 | 28.82 |
2015-06-05 | 29.58 |
2015-06-04 | 29.77 |
2015-06-03 | 30.73 |
2015-06-02 | 31.30 |
2015-06-01 | 32.25 |
2015-05-29 | 32.25 |
2015-05-28 | 32.63 |
2015-05-27 | 34.16 |
2015-05-26 | 35.11 |
2015-05-22 | 35.11 |
2015-05-21 | 33.78 |
2015-05-20 | 34.35 |
2015-05-19 | 34.73 |
2015-05-18 | 33.78 |
2015-05-15 | 33.78 |
2015-05-14 | 33.02 |
2015-05-13 | 33.02 |
2015-05-12 | 32.82 |
2015-05-11 | 33.78 |
2015-05-08 | 33.21 |
2015-05-07 | 32.25 |
2015-05-06 | 34.54 |
2015-05-05 | 35.31 |
2015-05-04 | 36.26 |
2015-04-30 | 36.26 |
2015-04-29 | 37.98 |
2015-04-28 | 38.36 |
2015-04-27 | 38.74 |
2015-04-24 | 38.55 |
2015-04-23 | 37.60 |
2015-04-22 | 37.40 |
2015-04-21 | 36.45 |
2015-04-20 | 35.31 |
2015-04-17 | 36.83 |
2015-04-16 | 36.64 |
2015-04-15 | 35.50 |
2015-04-14 | 35.69 |
2015-04-13 | 36.26 |
2015-04-10 | 34.54 |
2015-04-09 | 33.59 |
2015-04-08 | 32.44 |
2015-04-02 | 29.01 |
2015-04-01 | 27.67 |
2015-03-31 | 27.29 |
2015-03-30 | 26.53 |
2015-03-27 | 25.19 |
2015-03-26 | 25.57 |
2015-03-25 | 26.91 |
2015-03-24 | 26.91 |
2015-03-23 | 26.91 |
2015-03-20 | 26.34 |
2015-03-19 | 26.91 |
2015-03-18 | 25.57 |
2015-03-17 | 24.81 |
2015-03-16 | 23.85 |
2015-03-13 | 23.85 |
2015-03-12 | 23.66 |
2015-03-11 | 23.09 |
2015-03-10 | 24.05 |
2015-03-09 | 25.19 |
2015-03-06 | 26.34 |
2015-03-05 | 25.95 |
2015-03-04 | 26.72 |
2015-03-03 | 27.10 |
2015-03-02 | 27.10 |
2015-02-27 | 27.10 |
2015-02-26 | 27.10 |
2015-02-25 | 26.72 |
2015-02-24 | 25.95 |
2015-02-23 | 25.95 |
2015-02-18 | 25.95 |
2015-02-17 | 25.76 |
2015-02-16 | 25.76 |
2015-02-13 | 25.57 |
2015-02-12 | 23.85 |
2015-02-11 | 24.05 |
2015-02-10 | 24.24 |
2015-02-09 | 24.24 |
2015-02-06 | 25.38 |
2015-02-05 | 25.38 |
2015-02-04 | 25.76 |
2015-02-03 | 24.43 |
2015-02-02 | 23.66 |
2015-01-30 | 24.24 |
2015-01-29 | 25.19 |
2015-01-28 | 26.53 |
2015-01-27 | 26.53 |
2015-01-26 | 26.53 |
2015-01-23 | 26.53 |
2015-01-22 | 24.81 |
2015-01-21 | 24.24 |
2015-01-20 | 22.33 |
2015-01-19 | 21.76 |
2015-01-16 | 22.52 |
2015-01-15 | 23.28 |
2015-01-14 | 22.14 |
2015-01-13 | 22.52 |
2015-01-12 | 22.14 |
2015-01-09 | 22.14 |
2015-01-08 | 21.18 |
2015-01-07 | 19.47 |
2015-01-06 | 19.47 |
2015-01-05 | 20.80 |
2015-01-02 | 21.56 |
2014-12-31 | 20.80 |
2014-12-30 | 20.42 |
2014-12-29 | 20.99 |
2014-12-24 | 19.85 |
2014-12-23 | 19.85 |
2014-12-22 | 20.23 |
2014-12-19 | 19.08 |
2014-12-18 | 17.56 |
2014-12-17 | 16.79 |
2014-12-16 | 17.56 |
2014-12-15 | 18.51 |
2014-12-12 | 19.27 |
2014-12-11 | 19.85 |
2014-12-10 | 20.80 |
2014-12-09 | 20.99 |
2014-12-08 | 22.52 |
2014-12-05 | 22.90 |
2014-12-04 | 22.71 |
2014-12-03 | 21.56 |
2014-12-02 | 21.76 |
2014-12-01 | 21.37 |
2014-11-28 | 23.47 |
2014-11-27 | 23.47 |
2014-11-26 | 23.28 |
2014-11-25 | 22.71 |
2014-11-24 | 22.71 |
2014-11-21 | 20.80 |
2014-11-20 | 20.42 |
2014-11-19 | 20.80 |
2014-11-18 | 20.99 |
2014-11-17 | 21.18 |
2014-11-14 | 21.95 |
2014-11-13 | 22.14 |
2014-11-12 | 21.95 |
2014-11-11 | 21.95 |
2014-11-10 | 21.95 |
2014-11-07 | 20.99 |
2014-11-06 | 21.37 |
2014-11-05 | 21.56 |
2014-11-04 | 22.52 |
2014-11-03 | 22.71 |
2014-10-31 | 23.09 |
2014-10-30 | 22.33 |
2014-10-29 | 22.33 |
2014-10-28 | 20.42 |
2014-10-27 | 19.66 |
2014-10-24 | 20.42 |
2014-10-23 | 20.61 |
2014-10-22 | 20.61 |
2014-10-21 | 18.89 |
2014-10-20 | 18.89 |
2014-10-17 | 17.56 |
2014-10-16 | 18.13 |
2014-10-15 | 18.70 |
2014-10-14 | 18.89 |
2014-10-13 | 18.89 |
2014-10-10 | 19.66 |
2014-10-09 | 21.56 |
2014-10-08 | 20.23 |
2014-10-07 | 21.56 |
2014-10-06 | 21.37 |
2014-10-03 | 21.37 |
2014-09-30 | 22.14 |
2014-09-29 | 22.71 |
2014-09-26 | 23.47 |
2014-09-25 | 24.24 |
2014-09-24 | 24.81 |
2014-09-23 | 24.62 |
2014-09-22 | 25.38 |
2014-09-19 | 26.53 |
2014-09-18 | 26.34 |
2014-09-17 | 26.72 |
2014-09-16 | 25.76 |
2014-09-15 | 26.53 |
2014-09-12 | 27.48 |
2014-09-11 | 27.86 |
2014-09-10 | 28.05 |
2014-09-08 | 30.34 |
2014-09-05 | 29.77 |
2014-09-04 | 30.15 |
2014-09-03 | 29.96 |
2014-09-02 | 29.01 |
2014-09-01 | 29.58 |
2014-08-29 | 29.39 |
2014-08-28 | 29.20 |
2014-08-27 | 29.39 |
2014-08-26 | 29.20 |
2014-08-25 | 29.20 |
2014-08-22 | 29.20 |
2014-08-21 | 28.44 |
2014-08-20 | 29.20 |
2014-08-19 | 29.20 |
2014-08-18 | 28.63 |
2014-08-15 | 28.63 |
2014-08-14 | 28.05 |
2014-08-13 | 28.05 |
2014-08-12 | 26.72 |
2014-08-11 | 26.53 |
2014-08-08 | 25.00 |
2014-08-07 | 25.76 |
2014-08-06 | 26.91 |
2014-08-05 | 27.29 |
2014-08-04 | 27.29 |
2014-08-01 | 26.34 |
2014-07-31 | 27.86 |
2014-07-30 | 28.63 |
2014-07-29 | 28.24 |
2014-07-28 | 27.86 |
2014-07-25 | 27.48 |
2014-07-24 | 27.48 |
2014-07-23 | 27.29 |
2014-07-22 | 26.53 |
2014-07-21 | 25.38 |
2014-07-18 | 25.38 |
2014-07-17 | 25.57 |
2014-07-16 | 25.57 |
2014-07-15 | 25.57 |
2014-07-14 | 25.00 |
2014-07-11 | 24.43 |
2014-07-10 | 25.76 |
2014-07-09 | 25.19 |
2014-07-08 | 26.34 |
2014-07-07 | 25.76 |
2014-07-04 | 25.57 |
2014-07-03 | 25.57 |
2014-07-02 | 25.19 |
2014-06-30 | 23.47 |
2014-06-27 | 22.71 |
2014-06-26 | 22.71 |
2014-06-25 | 21.76 |
2014-06-24 | 21.95 |
2014-06-23 | 21.37 |
2014-06-20 | 21.76 |
2014-06-19 | 22.14 |
2014-06-18 | 22.14 |
2014-06-17 | 22.52 |
2014-06-16 | 22.52 |
2014-06-13 | 22.52 |
2014-06-12 | 23.09 |
2014-06-11 | 23.28 |
2014-06-10 | 23.47 |
2014-06-09 | 21.95 |
2014-06-06 | 21.95 |
2014-06-05 | 21.76 |
2014-06-04 | 21.76 |
2014-06-03 | 21.76 |
2014-05-30 | 20.80 |
2014-05-29 | 21.56 |
2014-05-28 | 21.76 |
2014-05-27 | 20.80 |
2014-05-26 | 21.37 |
2014-05-23 | 21.18 |
2014-05-22 | 20.99 |
2014-05-21 | 20.04 |
2014-05-20 | 20.23 |
2014-05-19 | 20.23 |
2014-05-16 | 20.04 |
2014-05-15 | 19.47 |
2014-05-14 | 18.89 |
2014-05-13 | 18.13 |
2014-05-12 | 16.98 |
2014-05-09 | 16.03 |
2014-05-08 | 16.03 |
2014-05-07 | 15.84 |
2014-05-05 | 16.03 |
2014-05-02 | 16.41 |
2014-04-30 | 16.03 |
2014-04-29 | 16.60 |
2014-04-28 | 16.41 |
2014-04-25 | 16.41 |
2014-04-24 | 17.56 |
2014-04-23 | 17.56 |
2014-04-22 | 17.94 |
2014-04-17 | 17.94 |
2014-04-16 | 17.56 |
2014-04-15 | 17.56 |
2014-04-14 | 18.32 |
2014-04-11 | 18.51 |
2014-04-10 | 19.27 |
2014-04-09 | 18.51 |
2014-04-08 | 17.75 |
2014-04-07 | 16.79 |
2014-04-04 | 16.79 |
2014-04-03 | 16.98 |
2014-04-02 | 16.98 |
2014-04-01 | 16.60 |
2014-03-31 | 15.65 |
2014-03-28 | 14.69 |
2014-03-27 | 13.74 |
2014-03-26 | 13.36 |
2014-03-25 | 12.21 |
2014-03-24 | 12.60 |
2014-03-21 | 11.07 |
2014-03-20 | 10.69 |
2014-03-19 | 12.60 |
2014-03-18 | 12.60 |
2014-03-17 | 12.02 |
2014-03-14 | 11.64 |
2014-03-13 | 12.60 |
2014-03-12 | 12.60 |
2014-03-11 | 13.74 |
2014-03-10 | 13.74 |
2014-03-07 | 15.27 |
2014-03-06 | 14.69 |
2014-03-05 | 13.55 |
2014-03-04 | 13.36 |
2014-03-03 | 13.55 |
2014-02-28 | 14.31 |
2014-02-27 | 13.93 |
2014-02-26 | 13.17 |
2014-02-25 | 12.40 |
2014-02-24 | 12.40 |
2014-02-21 | 12.79 |
2014-02-20 | 12.02 |
2014-02-19 | 13.17 |
2014-02-18 | 13.17 |
2014-02-17 | 13.17 |
2014-02-14 | 12.02 |
2014-02-13 | 11.45 |
2014-02-12 | 11.83 |
2014-02-11 | 10.69 |
2014-02-10 | 9.92 |
2014-02-07 | 9.92 |
2014-02-06 | 8.59 |
2014-02-05 | 8.02 |
2014-02-04 | 7.82 |
2014-01-30 | 10.31 |
2014-01-29 | 11.45 |
2014-01-28 | 9.73 |
2014-01-27 | 9.92 |
2014-01-24 | 12.40 |
2014-01-23 | 13.36 |
2014-01-22 | 14.31 |
2014-01-21 | 13.93 |
2014-01-20 | 13.74 |
2014-01-17 | 13.93 |
2014-01-16 | 14.12 |
2014-01-15 | 13.93 |
2014-01-14 | 13.74 |
2014-01-13 | 13.74 |
2014-01-10 | 12.79 |
2014-01-09 | 12.79 |
2014-01-08 | 13.36 |
2014-01-07 | 12.79 |
2014-01-06 | 12.79 |
2014-01-03 | 13.55 |
2014-01-02 | 15.65 |
2013-12-31 | 16.41 |
2013-12-30 | 15.84 |
