Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 2800 % |
Stock 1728 % |
Stock 1728 rel. % |
|---|---|---|---|
| 2025-10-28 | 86.63 | -97.56 | -98.70 |
| 2025-10-27 | 87.05 | -97.56 | -98.70 |
| 2025-10-24 | 85.39 | -97.56 | -98.69 |
| 2025-10-23 | 84.00 | -97.56 | -98.68 |
| 2025-10-22 | 82.76 | -97.56 | -98.67 |
| 2025-10-21 | 84.69 | -97.56 | -98.68 |
| 2025-10-20 | 83.45 | -97.56 | -98.67 |
| 2025-10-17 | 78.88 | -97.56 | -98.64 |
| 2025-10-16 | 83.59 | -97.56 | -98.67 |
| 2025-10-15 | 83.73 | -97.56 | -98.67 |
| 2025-10-14 | 80.68 | -97.56 | -98.65 |
| 2025-10-13 | 83.59 | -97.56 | -98.67 |
| 2025-10-10 | 86.49 | -97.56 | -98.69 |
| 2025-10-09 | 89.54 | -97.56 | -98.72 |
| 2025-10-08 | 89.95 | -97.56 | -98.72 |
| 2025-10-06 | 90.78 | -97.56 | -98.72 |
| 2025-10-03 | 92.16 | -97.56 | -98.73 |
| 2025-10-02 | 93.41 | -97.56 | -98.74 |
| 2025-09-30 | 90.37 | -97.56 | -98.72 |
| 2025-09-29 | 88.43 | -97.56 | -98.71 |
| 2025-09-26 | 85.25 | -97.56 | -98.69 |
| 2025-09-25 | 87.74 | -97.56 | -98.70 |
| 2025-09-24 | 88.01 | -97.56 | -98.70 |
| 2025-09-23 | 85.39 | -97.56 | -98.69 |
| 2025-09-22 | 86.49 | -97.56 | -98.69 |
| 2025-09-19 | 88.15 | -97.56 | -98.71 |
| 2025-09-18 | 88.01 | -97.56 | -98.70 |
| 2025-09-17 | 90.37 | -97.56 | -98.72 |
| 2025-09-16 | 87.18 | -97.56 | -98.70 |
| 2025-09-15 | 87.32 | -97.56 | -98.70 |
| 2025-09-12 | 86.77 | -97.56 | -98.70 |
| 2025-09-11 | 84.83 | -97.56 | -98.68 |
| 2025-09-10 | 85.39 | -97.56 | -98.69 |
| 2025-09-09 | 83.59 | -97.56 | -98.67 |
| 2025-09-08 | 81.24 | -97.56 | -98.66 |
| 2025-09-05 | 79.71 | -97.56 | -98.64 |
| 2025-09-04 | 77.22 | -97.56 | -98.63 |
| 2025-09-03 | 79.16 | -97.56 | -98.64 |
| 2025-09-02 | 80.13 | -97.56 | -98.65 |
| 2025-09-01 | 80.96 | -97.56 | -98.65 |
| 2025-08-29 | 77.22 | -97.56 | -98.63 |
| 2025-08-28 | 76.39 | -97.56 | -98.62 |
| 2025-08-27 | 77.78 | -97.56 | -98.63 |
| 2025-08-26 | 79.99 | -97.56 | -98.65 |
| 2025-08-25 | 82.34 | -97.56 | -98.66 |
| 2025-08-22 | 78.75 | -97.56 | -98.64 |
| 2025-08-21 | 77.22 | -97.56 | -98.63 |
| 2025-08-20 | 77.50 | -97.56 | -98.63 |
| 2025-08-19 | 77.22 | -97.56 | -98.63 |
| 2025-08-18 | 77.50 | -97.56 | -98.63 |
| 2025-08-15 | 78.47 | -97.56 | -98.64 |
| 2025-08-14 | 79.99 | -97.56 | -98.65 |
| 2025-08-13 | 80.41 | -97.56 | -98.65 |
| 2025-08-12 | 76.25 | -97.56 | -98.62 |
| 2025-08-11 | 75.70 | -97.56 | -98.61 |
| 2025-08-08 | 75.56 | -97.56 | -98.61 |
| 2025-08-07 | 76.81 | -97.56 | -98.62 |
| 2025-08-06 | 75.84 | -97.56 | -98.61 |
| 2025-08-05 | 75.42 | -97.56 | -98.61 |
| 2025-08-04 | 74.32 | -97.56 | -98.60 |
| 2025-08-01 | 72.80 | -97.56 | -98.59 |
| 2025-07-31 | 74.73 | -97.56 | -98.61 |
| 2025-07-30 | 77.50 | -97.56 | -98.63 |
| 2025-07-29 | 79.99 | -97.56 | -98.65 |
| 2025-07-28 | 80.27 | -97.56 | -98.65 |
| 2025-07-25 | 79.02 | -97.56 | -98.64 |
| 2025-07-24 | 80.96 | -97.56 | -98.65 |
| 2025-07-23 | 79.99 | -97.56 | -98.65 |
| 2025-07-22 | 77.09 | -97.56 | -98.62 |
| 2025-07-21 | 76.12 | -97.56 | -98.62 |
| 2025-07-18 | 75.15 | -97.56 | -98.61 |
| 2025-07-17 | 72.93 | -97.56 | -98.59 |
| 2025-07-16 | 72.80 | -97.56 | -98.59 |
| 2025-07-15 | 73.49 | -97.56 | -98.60 |
| 2025-07-14 | 70.86 | -97.56 | -98.57 |
| 2025-07-11 | 70.31 | -97.56 | -98.57 |
| 2025-07-10 | 69.61 | -97.56 | -98.56 |
| 2025-07-09 | 68.65 | -97.56 | -98.56 |
| 2025-07-08 | 70.44 | -97.56 | -98.57 |
| 2025-07-07 | 68.51 | -97.56 | -98.55 |
| 2025-07-04 | 68.78 | -97.56 | -98.56 |
| 2025-07-03 | 69.75 | -97.56 | -98.57 |
| 2025-07-02 | 70.44 | -97.56 | -98.57 |
| 2025-06-30 | 69.61 | -97.56 | -98.56 |
| 2025-06-27 | 70.86 | -97.51 | -98.54 |
| 2025-06-26 | 71.27 | -97.46 | -98.52 |
| 2025-06-25 | 72.24 | -97.48 | -98.54 |
| 2025-06-24 | 70.17 | -97.46 | -98.51 |
| 2025-06-23 | 66.71 | -97.46 | -98.48 |
| 2025-06-20 | 65.46 | -97.46 | -98.47 |
| 2025-06-19 | 63.53 | -97.46 | -98.45 |
| 2025-06-18 | 66.85 | -97.46 | -98.48 |
| 2025-06-17 | 68.78 | -97.46 | -98.50 |
| 2025-06-16 | 69.34 | -97.46 | -98.50 |
| 2025-06-13 | 67.82 | -97.46 | -98.49 |
| 2025-06-12 | 69.20 | -97.48 | -98.51 |
| 2025-06-11 | 71.14 | -97.46 | -98.52 |
| 2025-06-10 | 69.48 | -97.46 | -98.50 |
| 2025-06-09 | 69.48 | -97.48 | -98.51 |
| 2025-06-06 | 67.12 | -97.48 | -98.49 |
| 2025-06-05 | 67.40 | -97.48 | -98.49 |
| 2025-06-04 | 65.74 | -97.48 | -98.48 |
| 2025-06-03 | 64.77 | -97.48 | -98.47 |
| 2025-06-02 | 62.42 | -97.50 | -98.46 |
| 2025-05-30 | 63.11 | -97.53 | -98.49 |
| 2025-05-29 | 65.05 | -97.55 | -98.51 |
| 2025-05-28 | 62.97 | -97.96 | -98.75 |
| 2025-05-27 | 63.67 | -97.97 | -98.76 |
| 2025-05-26 | 62.70 | -97.96 | -98.74 |
| 2025-05-23 | 64.77 | -97.97 | -98.77 |
| 2025-05-22 | 64.36 | -97.96 | -98.76 |
| 2025-05-21 | 66.43 | -97.96 | -98.77 |
| 2025-05-20 | 65.19 | -97.96 | -98.76 |
| 2025-05-19 | 62.84 | -97.97 | -98.76 |
| 2025-05-16 | 62.97 | -97.97 | -98.76 |
| 2025-05-15 | 63.67 | -97.99 | -98.77 |
| 2025-05-14 | 64.77 | -97.96 | -98.76 |
| 2025-05-13 | 60.90 | -97.94 | -98.72 |
| 2025-05-12 | 64.22 | -97.96 | -98.76 |
| 2025-05-09 | 59.51 | -97.99 | -98.74 |
| 2025-05-08 | 58.68 | -97.99 | -98.73 |
| 2025-05-07 | 57.99 | -97.94 | -98.70 |
| 2025-05-06 | 57.99 | -97.92 | -98.68 |
| 2025-05-02 | 56.75 | -97.97 | -98.71 |
| 2025-04-30 | 53.98 | -97.96 | -98.67 |
| 2025-04-29 | 53.15 | -97.96 | -98.67 |
| 2025-04-28 | 52.87 | -97.96 | -98.66 |
| 2025-04-25 | 52.87 | -98.02 | -98.71 |
| 2025-04-24 | 52.19 | -97.97 | -98.67 |
| 2025-04-23 | 53.42 | -97.87 | -98.61 |
| 2025-04-22 | 50.00 | -97.91 | -98.60 |
| 2025-04-17 | 48.76 | -98.01 | -98.66 |
| 2025-04-16 | 46.16 | -98.14 | -98.73 |
| 2025-04-15 | 49.04 | -98.30 | -98.86 |
| 2025-04-14 | 48.76 | -98.21 | -98.80 |
| 2025-04-11 | 45.34 | -98.30 | -98.83 |
| 2025-04-10 | 43.83 | -98.26 | -98.79 |
| 2025-04-09 | 40.68 | -98.38 | -98.85 |
| 2025-04-08 | 39.18 | -98.42 | -98.86 |
| 2025-04-07 | 37.26 | -98.52 | -98.92 |
| 2025-04-03 | 58.49 | -98.28 | -98.91 |
| 2025-04-02 | 61.09 | -98.26 | -98.92 |
| 2025-04-01 | 60.96 | -98.33 | -98.96 |
| 2025-03-31 | 60.68 | -98.35 | -98.97 |
| 2025-03-28 | 62.46 | -98.25 | -98.92 |
| 2025-03-27 | 63.56 | -98.13 | -98.85 |
| 2025-03-26 | 62.87 | -98.21 | -98.90 |
| 2025-03-25 | 62.05 | -98.23 | -98.91 |
| 2025-03-24 | 65.75 | -98.23 | -98.93 |
| 2025-03-21 | 64.38 | -98.28 | -98.95 |
| 2025-03-20 | 68.08 | -98.42 | -99.06 |
| 2025-03-19 | 71.78 | -98.42 | -99.08 |
| 2025-03-18 | 71.50 | -98.38 | -99.06 |
| 2025-03-17 | 67.53 | -98.42 | -99.05 |
| 2025-03-14 | 66.16 | -98.37 | -99.02 |
| 2025-03-13 | 62.74 | -98.37 | -99.00 |
| 2025-03-12 | 64.24 | -98.33 | -98.98 |
| 2025-03-11 | 64.65 | -98.31 | -98.98 |
| 2025-03-10 | 64.93 | -98.33 | -98.99 |
| 2025-03-07 | 67.94 | -98.30 | -98.99 |
| 2025-03-06 | 68.63 | -98.33 | -99.01 |
| 2025-03-05 | 63.01 | -98.33 | -98.98 |
| 2025-03-04 | 58.49 | -98.28 | -98.91 |
| 2025-03-03 | 59.04 | -98.35 | -98.96 |
| 2025-02-28 | 58.63 | -98.33 | -98.95 |
| 2025-02-27 | 63.97 | -98.25 | -98.93 |
| 2025-02-26 | 64.11 | -98.23 | -98.92 |
| 2025-02-25 | 59.18 | -98.28 | -98.92 |
| 2025-02-24 | 61.23 | -98.18 | -98.87 |
| 2025-02-21 | 62.19 | -98.30 | -98.95 |
| 2025-02-20 | 55.89 | -98.25 | -98.87 |
| 2025-02-19 | 58.49 | -98.25 | -98.89 |
| 2025-02-18 | 58.76 | -98.26 | -98.91 |
| 2025-02-17 | 56.30 | -98.25 | -98.88 |
| 2025-02-14 | 56.30 | -98.25 | -98.88 |
| 2025-02-13 | 50.68 | -98.28 | -98.86 |
| 2025-02-12 | 51.09 | -98.23 | -98.83 |
| 2025-02-11 | 47.39 | -98.19 | -98.78 |
| 2025-02-10 | 48.76 | -98.23 | -98.81 |
| 2025-02-07 | 46.16 | -98.19 | -98.76 |
| 2025-02-06 | 44.52 | -98.19 | -98.75 |
| 2025-02-05 | 42.46 | -98.16 | -98.71 |
| 2025-02-04 | 43.83 | -98.16 | -98.72 |
| 2025-02-03 | 40.00 | -98.09 | -98.64 |
| 2025-01-28 | 40.00 | -98.06 | -98.61 |
| 2025-01-27 | 39.72 | -97.97 | -98.55 |
| 2025-01-24 | 38.76 | -98.13 | -98.65 |
| 2025-01-23 | 36.30 | -98.31 | -98.76 |
| 2025-01-22 | 36.78 | -98.23 | -98.71 |
| 2025-01-21 | 39.18 | -98.21 | -98.72 |
| 2025-01-20 | 37.81 | -98.16 | -98.67 |
| 2025-01-17 | 35.55 | -98.89 | -99.18 |
| 2025-01-16 | 35.27 | -98.93 | -99.21 |
| 2025-01-15 | 33.42 | -99.01 | -99.26 |
| 2025-01-14 | 33.15 | -98.94 | -99.21 |
| 2025-01-13 | 30.75 | -98.91 | -99.17 |
| 2025-01-10 | 31.98 | -98.76 | -99.06 |
| 2025-01-09 | 33.08 | -98.82 | -99.12 |
| 2025-01-08 | 33.35 | -98.84 | -99.13 |
| 2025-01-07 | 34.45 | -98.72 | -99.05 |
| 2025-01-06 | 36.16 | -98.69 | -99.04 |
| 2025-01-03 | 36.57 | -98.81 | -99.13 |
| 2025-01-02 | 35.48 | -98.77 | -99.09 |
| 2024-12-31 | 38.76 | -98.81 | -99.14 |
| 2024-12-30 | 38.22 | -98.74 | -99.09 |
| 2024-12-27 | 38.49 | -98.60 | -98.99 |
| 2024-12-24 | 39.04 | -98.67 | -99.04 |
| 2024-12-23 | 37.12 | -98.77 | -99.11 |
| 2024-12-20 | 36.23 | -98.72 | -99.06 |
| 2024-12-19 | 36.44 | -98.71 | -99.05 |
| 2024-12-18 | 37.26 | -98.57 | -98.96 |
| 2024-12-17 | 36.30 | -98.54 | -98.93 |
| 2024-12-16 | 36.50 | -98.42 | -98.84 |
| 2024-12-13 | 37.53 | -98.25 | -98.72 |
| 2024-12-12 | 40.68 | -98.19 | -98.72 |
| 2024-12-11 | 39.18 | -98.14 | -98.67 |
| 2024-12-10 | 40.27 | -97.96 | -98.54 |
| 2024-12-09 | 40.82 | -97.85 | -98.48 |
| 2024-12-06 | 37.26 | -97.82 | -98.41 |
| 2024-12-05 | 35.07 | -97.75 | -98.34 |
| 2024-12-04 | 36.16 | -97.79 | -98.37 |
| 2024-12-03 | 36.16 | -97.77 | -98.36 |
| 2024-12-02 | 35.20 | -97.56 | -98.20 |
| 2024-11-29 | 34.24 | -97.68 | -98.27 |
| 2024-11-28 | 33.56 | -97.72 | -98.29 |
| 2024-11-27 | 35.34 | -97.72 | -98.31 |
| 2024-11-26 | 31.98 | -97.77 | -98.31 |
| 2024-11-25 | 32.12 | -97.85 | -98.38 |
| 2024-11-22 | 32.46 | -97.77 | -98.32 |
| 2024-11-21 | 35.07 | -97.91 | -98.45 |
| 2024-11-20 | 35.75 | -97.96 | -98.49 |
| 2024-11-19 | 35.55 | -97.94 | -98.48 |
| 2024-11-18 | 35.00 | -97.87 | -98.42 |
| 2024-11-15 | 33.90 | -97.89 | -98.42 |
| 2024-11-14 | 33.90 | -98.06 | -98.55 |
| 2024-11-13 | 36.57 | -97.92 | -98.48 |
| 2024-11-12 | 36.78 | -97.91 | -98.47 |
| 2024-11-11 | 40.82 | -97.67 | -98.34 |
| 2024-11-08 | 42.60 | -97.99 | -98.59 |
| 2024-11-07 | 44.38 | -97.99 | -98.61 |
| 2024-11-06 | 41.37 | -97.96 | -98.55 |
| 2024-11-05 | 44.66 | -97.94 | -98.58 |
| 2024-11-04 | 41.64 | -97.97 | -98.57 |
| 2024-11-01 | 41.23 | -97.99 | -98.58 |
| 2024-10-31 | 40.13 | -97.94 | -98.53 |
| 2024-10-30 | 40.13 | -97.85 | -98.47 |
| 2024-10-29 | 42.46 | -97.84 | -98.48 |
| 2024-10-28 | 41.80 | -97.80 | -98.45 |
| 2024-10-25 | 41.93 | -97.79 | -98.44 |
| 2024-10-24 | 41.13 | -97.75 | -98.41 |
| 2024-10-23 | 42.86 | -97.58 | -98.31 |
| 2024-10-22 | 41.13 | -97.53 | -98.25 |
| 2024-10-21 | 41.00 | -97.45 | -98.19 |
| 2024-10-18 | 43.00 | -97.56 | -98.30 |
| 2024-10-17 | 38.07 | -97.50 | -98.19 |
| 2024-10-16 | 39.54 | -97.36 | -98.11 |
| 2024-10-15 | 40.07 | -97.45 | -98.18 |
| 2024-10-14 | 44.99 | -97.34 | -98.17 |
| 2024-10-10 | 46.05 | -97.29 | -98.15 |
| 2024-10-09 | 41.80 | -97.29 | -98.09 |
| 2024-10-08 | 43.93 | -97.28 | -98.11 |
| 2024-10-07 | 58.29 | -96.46 | -97.76 |
| 2024-10-04 | 56.03 | -96.59 | -97.82 |
| 2024-10-03 | 51.77 | -96.46 | -97.67 |
| 2024-10-02 | 53.90 | -96.08 | -97.45 |
| 2024-09-30 | 45.12 | -97.56 | -98.32 |
| 2024-09-27 | 41.93 | -98.02 | -98.61 |
| 2024-09-26 | 37.41 | -98.26 | -98.74 |
| 2024-09-25 | 31.95 | -98.26 | -98.68 |
| 2024-09-24 | 31.29 | -98.18 | -98.61 |
| 2024-09-23 | 26.04 | -98.19 | -98.57 |
| 2024-09-20 | 25.97 | -98.30 | -98.65 |
| 2024-09-19 | 24.51 | -98.25 | -98.59 |
| 2024-09-17 | 22.04 | -98.09 | -98.44 |
| 2024-09-16 | 20.58 | -98.30 | -98.59 |
| 2024-09-13 | 20.18 | -98.30 | -98.58 |
| 2024-09-12 | 19.32 | -98.38 | -98.64 |
| 2024-09-11 | 18.19 | -98.28 | -98.54 |
| 2024-09-10 | 19.12 | -98.28 | -98.56 |
| 2024-09-09 | 18.65 | -98.21 | -98.49 |
| 2024-09-05 | 20.32 | -98.13 | -98.44 |
| 2024-09-04 | 20.25 | -98.09 | -98.41 |
| 2024-09-03 | 21.58 | -98.25 | -98.56 |
| 2024-09-02 | 21.71 | -98.04 | -98.39 |
| 2024-08-30 | 23.77 | -98.09 | -98.46 |
| 2024-08-29 | 22.18 | -98.18 | -98.51 |
| 2024-08-28 | 21.71 | -98.14 | -98.47 |
| 2024-08-27 | 22.84 | -98.11 | -98.46 |
| 2024-08-26 | 22.18 | -98.04 | -98.40 |
| 2024-08-23 | 21.11 | -97.96 | -98.31 |
| 2024-08-22 | 21.18 | -97.96 | -98.31 |
| 2024-08-21 | 19.45 | -97.96 | -98.29 |
| 2024-08-20 | 20.25 | -97.94 | -98.29 |
| 2024-08-19 | 20.71 | -97.91 | -98.26 |
| 2024-08-16 | 19.78 | -97.94 | -98.28 |
| 2024-08-15 | 17.66 | -97.94 | -98.25 |
| 2024-08-14 | 17.46 | -97.91 | -98.22 |
| 2024-08-13 | 17.92 | -97.89 | -98.21 |
| 2024-08-12 | 17.46 | -97.87 | -98.19 |
| 2024-08-09 | 17.46 | -97.72 | -98.06 |
| 2024-08-08 | 15.99 | -97.67 | -97.99 |
| 2024-08-07 | 15.93 | -97.87 | -98.16 |
| 2024-08-06 | 14.40 | -97.87 | -98.14 |
| 2024-08-05 | 14.73 | -97.65 | -97.95 |
| 2024-08-02 | 16.46 | -97.39 | -97.76 |
| 2024-08-01 | 18.72 | -97.38 | -97.79 |
| 2024-07-31 | 19.45 | -97.58 | -97.98 |
| 2024-07-30 | 16.72 | -97.45 | -97.81 |
| 2024-07-29 | 18.65 | -97.51 | -97.90 |
| 2024-07-26 | 16.72 | -97.48 | -97.84 |
| 2024-07-25 | 16.86 | -97.53 | -97.89 |
| 2024-07-24 | 18.92 | -97.48 | -97.88 |
| 2024-07-23 | 19.85 | -97.45 | -97.87 |
| 2024-07-22 | 21.18 | -97.51 | -97.95 |
| 2024-07-19 | 19.58 | -97.45 | -97.86 |
| 2024-07-18 | 21.91 | -97.33 | -97.81 |
| 2024-07-17 | 21.58 | -97.28 | -97.76 |
| 2024-07-16 | 21.58 | -97.10 | -97.62 |
| 2024-07-15 | 23.57 | -96.68 | -97.31 |
| 2024-07-12 | 25.44 | -96.68 | -97.35 |
| 2024-07-11 | 22.38 | -96.59 | -97.22 |
| 2024-07-10 | 19.85 | -96.59 | -97.16 |
| 2024-07-09 | 20.05 | -96.59 | -97.16 |
| 2024-07-08 | 20.25 | -96.54 | -97.12 |
| 2024-07-05 | 21.45 | -96.49 | -97.11 |
| 2024-07-04 | 23.11 | -96.42 | -97.09 |
| 2024-07-03 | 22.38 | -96.34 | -97.01 |
| 2024-07-02 | 20.98 | -96.30 | -96.95 |
| 2024-06-28 | 20.52 | -96.27 | -96.91 |
| 2024-06-27 | 20.58 | -96.32 | -96.95 |
| 2024-06-26 | 22.84 | -96.19 | -96.89 |
| 2024-06-25 | 22.58 | -96.37 | -97.04 |
| 2024-06-24 | 22.38 | -96.25 | -96.94 |
| 2024-06-21 | 22.38 | -96.32 | -96.99 |
| 2024-06-20 | 24.44 | -96.25 | -96.99 |
| 2024-06-19 | 25.10 | -96.29 | -97.03 |
| 2024-06-18 | 21.65 | -96.27 | -96.93 |
| 2024-06-17 | 21.71 | -96.27 | -96.94 |
| 2024-06-14 | 21.51 | -96.00 | -96.71 |
| 2024-06-13 | 22.78 | -96.05 | -96.78 |
| 2024-06-12 | 21.65 | -95.98 | -96.70 |
| 2024-06-11 | 23.04 | -95.91 | -96.68 |
| 2024-06-07 | 24.11 | -95.90 | -96.69 |
| 2024-06-06 | 24.77 | -95.74 | -96.59 |
| 2024-06-05 | 24.11 | -95.81 | -96.62 |
| 2024-06-04 | 24.11 | -95.74 | -96.57 |
| 2024-06-03 | 23.84 | -95.74 | -96.56 |
| 2024-05-31 | 21.71 | -95.74 | -96.50 |
| 2024-05-30 | 22.78 | -96.03 | -96.77 |
| 2024-05-29 | 24.44 | -95.74 | -96.58 |
| 2024-05-28 | 26.50 | -95.83 | -96.70 |
| 2024-05-27 | 26.37 | -95.86 | -96.72 |
| 2024-05-24 | 24.97 | -95.81 | -96.65 |
| 2024-05-23 | 26.50 | -95.83 | -96.70 |
| 2024-05-22 | 28.63 | -95.83 | -96.76 |
| 2024-05-21 | 28.70 | -95.83 | -96.76 |
| 2024-05-20 | 31.76 | -95.83 | -96.83 |
| 2024-05-17 | 31.16 | -95.76 | -96.77 |
| 2024-05-16 | 29.89 | -95.74 | -96.72 |
| 2024-05-14 | 27.90 | -95.66 | -96.60 |
| 2024-05-13 | 28.16 | -95.57 | -96.54 |
| 2024-05-10 | 27.17 | -95.66 | -96.58 |
| 2024-05-09 | 24.17 | -95.57 | -96.43 |
| 2024-05-08 | 22.44 | -95.57 | -96.38 |
| 2024-05-07 | 23.44 | -95.74 | -96.55 |
| 2024-05-06 | 24.24 | -95.78 | -96.60 |
| 2024-05-03 | 23.44 | -95.57 | -96.41 |
| 2024-05-02 | 21.78 | -95.74 | -96.50 |
| 2024-04-30 | 18.65 | -95.74 | -96.41 |
| 2024-04-29 | 18.52 | -95.74 | -96.41 |
| 2024-04-26 | 18.05 | -95.79 | -96.44 |
| 2024-04-25 | 15.48 | -95.81 | -96.37 |
| 2024-04-24 | 14.95 | -95.78 | -96.33 |
| 2024-04-23 | 12.51 | -95.78 | -96.25 |
| 2024-04-22 | 10.21 | -95.90 | -96.28 |
| 2024-04-19 | 8.62 | -95.79 | -96.13 |
| 2024-04-18 | 9.68 | -95.95 | -96.30 |
| 2024-04-17 | 8.69 | -95.83 | -96.16 |
| 2024-04-16 | 8.76 | -95.84 | -96.18 |
| 2024-04-15 | 10.93 | -95.86 | -96.27 |
| 2024-04-12 | 11.92 | -95.83 | -96.27 |
| 2024-04-11 | 14.36 | -95.66 | -96.20 |
| 2024-04-10 | 14.69 | -95.74 | -96.29 |
| 2024-04-09 | 12.65 | -95.74 | -96.22 |
| 2024-04-08 | 11.92 | -95.74 | -96.20 |
| 2024-04-05 | 11.72 | -95.74 | -96.19 |
| 2024-04-03 | 11.72 | -95.66 | -96.11 |
| 2024-04-02 | 13.11 | -95.74 | -96.24 |
| 2024-03-28 | 10.47 | -95.79 | -96.19 |
| 2024-03-27 | 9.61 | -95.83 | -96.19 |
| 2024-03-26 | 11.06 | -95.78 | -96.20 |
| 2024-03-25 | 10.01 | -95.74 | -96.13 |
| 2024-03-22 | 10.21 | -95.81 | -96.20 |
| 2024-03-21 | 12.78 | -95.86 | -96.33 |
| 2024-03-20 | 10.60 | -95.88 | -96.27 |
| 2024-03-19 | 10.47 | -95.76 | -96.16 |
| 2024-03-18 | 11.85 | -95.76 | -96.21 |
| 2024-03-15 | 11.79 | -95.74 | -96.19 |
| 2024-03-14 | 13.24 | -95.90 | -96.38 |
| 2024-03-13 | 14.23 | -95.49 | -96.05 |
| 2024-03-12 | 14.23 | -95.74 | -96.27 |
| 2024-03-11 | 10.73 | -95.76 | -96.17 |
| 2024-03-08 | 9.22 | -95.96 | -96.30 |
| 2024-03-07 | 8.29 | -96.07 | -96.37 |
| 2024-03-06 | 9.48 | -95.95 | -96.30 |
| 2024-03-05 | 7.50 | -95.96 | -96.25 |
| 2024-03-04 | 10.40 | -95.83 | -96.22 |
| 2024-03-01 | 10.27 | -95.91 | -96.29 |
| 2024-02-29 | 9.68 | -95.98 | -96.34 |
| 2024-02-28 | 10.01 | -95.84 | -96.22 |
| 2024-02-27 | 11.85 | -95.84 | -96.28 |
| 2024-02-26 | 10.60 | -95.79 | -96.20 |
| 2024-02-23 | 11.33 | -95.40 | -95.87 |
| 2024-02-22 | 11.59 | -95.40 | -95.88 |
| 2024-02-21 | 9.81 | -95.84 | -96.22 |
| 2024-02-20 | 8.03 | -95.93 | -96.23 |
| 2024-02-19 | 7.44 | -95.91 | -96.20 |
| 2024-02-16 | 8.82 | -95.83 | -96.17 |
| 2024-02-15 | 6.05 | -95.95 | -96.18 |
| 2024-02-14 | 5.66 | -95.95 | -96.16 |
| 2024-02-09 | 4.60 | -95.91 | -96.09 |
| 2024-02-08 | 5.52 | -95.93 | -96.14 |
| 2024-02-07 | 6.84 | -95.93 | -96.19 |
| 2024-02-06 | 7.37 | -95.93 | -96.21 |
| 2024-02-05 | 3.08 | -95.95 | -96.07 |
| 2024-02-02 | 3.28 | -95.86 | -95.99 |
| 2024-02-01 | 3.81 | -95.91 | -96.06 |
| 2024-01-31 | 3.02 | -95.91 | -96.03 |
| 2024-01-30 | 4.40 | -95.91 | -96.08 |
| 2024-01-29 | 7.04 | -95.84 | -96.12 |
| 2024-01-26 | 6.18 | -95.91 | -96.15 |
| 2024-01-25 | 7.83 | -95.93 | -96.23 |
| 2024-01-24 | 5.92 | -95.93 | -96.16 |
| 2024-01-23 | 2.09 | -95.81 | -95.90 |
| 2024-01-22 | -0.35 | -95.74 | -95.73 |
| 2024-01-19 | 1.83 | -95.40 | -95.48 |
| 2024-01-18 | 2.42 | -95.23 | -95.34 |
| 2024-01-17 | 1.57 | -94.98 | -95.05 |
| 2024-01-16 | 5.52 | -94.98 | -95.24 |
| 2024-01-15 | 8.03 | -94.89 | -95.27 |
| 2024-01-12 | 8.10 | -94.81 | -95.19 |
| 2024-01-11 | 8.56 | -94.89 | -95.29 |
| 2024-01-10 | 7.17 | -94.89 | -95.23 |
| 2024-01-09 | 7.77 | -94.72 | -95.10 |
| 2024-01-08 | 7.90 | -95.06 | -95.42 |
| 2024-01-05 | 10.01 | -94.81 | -95.28 |
| 2024-01-04 | 10.87 | -94.55 | -95.08 |
| 2024-01-03 | 10.73 | -94.46 | -95.00 |
| 2024-01-02 | 11.72 | -94.46 | -95.05 |
| 2023-12-29 | 13.37 | -94.38 | -95.04 |
| 2023-12-28 | 13.64 | -94.64 | -95.28 |
| 2023-12-27 | 10.54 | -94.72 | -95.22 |
| 2023-12-22 | 8.62 | -94.72 | -95.14 |
| 2023-12-21 | 10.67 | -94.72 | -95.23 |
| 2023-12-20 | 10.54 | -94.81 | -95.30 |
| 2023-12-19 | 9.68 | -94.81 | -95.26 |
| 2023-12-18 | 10.54 | -94.64 | -95.15 |
| 2023-12-15 | 11.72 | -94.64 | -95.20 |
| 2023-12-14 | 9.08 | -94.81 | -95.24 |
| 2023-12-13 | 7.90 | -94.46 | -94.87 |
| 2023-12-12 | 8.89 | -94.21 | -94.68 |
| 2023-12-11 | 7.77 | -94.46 | -94.86 |
| 2023-12-08 | 8.56 | -94.21 | -94.67 |
| 2023-12-07 | 8.62 | -94.21 | -94.67 |
| 2023-12-06 | 9.41 | -94.38 | -94.86 |
| 2023-12-05 | 8.56 | -94.38 | -94.82 |
| 2023-12-04 | 10.73 | -94.21 | -94.77 |
| 2023-12-01 | 11.92 | -94.21 | -94.83 |
| 2023-11-30 | 13.37 | -94.29 | -94.97 |
| 2023-11-29 | 12.98 | -94.21 | -94.87 |
| 2023-11-28 | 15.42 | -94.04 | -94.84 |
| 2023-11-27 | 16.54 | -94.21 | -95.03 |
| 2023-11-24 | 16.67 | -94.21 | -95.04 |
| 2023-11-23 | 19.11 | -94.12 | -95.07 |
