Compare Webb-site Total Returns

Exchange Code Listed Last trade Delisted
HKCIS 02800  1999-11-12    
Stock 1: 2800 Tracker Fund of Hong Kong: Unit
Stock 2: 0388 HONG KONG EXCHANGES AND CLEARING LIMITED: O
Stock 3:  
Stock 4:  
Stock 5:  

Show returns relative to Stock 1

Graph starts at: 2000-06-27. Link to this graph

Start date:

Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.

Date Stock
2800
%
Stock
0388
%
Stock
0388
rel. %
2025-08-19 255.11 12,075.15 3,328.54
2025-08-18 255.67 12,237.93 3,368.96
2025-08-15 257.61 12,232.32 3,348.57
2025-08-14 260.66 12,226.70 3,317.85
2025-08-13 261.49 12,243.54 3,314.65
2025-08-12 253.17 11,968.49 3,317.18
2025-08-11 252.06 11,985.33 3,332.72
2025-08-08 251.79 11,895.52 3,309.90
2025-08-07 254.28 12,013.40 3,319.16
2025-08-06 252.34 11,923.59 3,312.50
2025-08-05 251.51 11,783.26 3,280.65
2025-08-04 249.29 11,715.90 3,282.83
2025-08-01 246.24 11,603.63 3,280.20
2025-07-31 250.12 11,884.30 3,322.89
2025-07-30 255.67 12,058.31 3,318.46
2025-07-29 260.66 12,271.61 3,330.30
2025-07-28 261.21 12,512.98 3,391.86
2025-07-25 258.72 12,131.28 3,309.74
2025-07-24 262.60 12,479.30 3,369.23
2025-07-23 260.66 12,243.54 3,322.52
2025-07-22 254.83 12,041.47 3,321.72
2025-07-21 252.89 12,002.17 3,329.41
2025-07-18 250.95 11,968.49 3,338.77
2025-07-17 246.52 11,884.30 3,358.49
2025-07-16 246.24 11,811.32 3,340.18
2025-07-15 247.63 11,895.52 3,350.69
2025-07-14 242.36 11,788.87 3,372.62
2025-07-11 241.25 11,845.00 3,400.35
2025-07-10 239.87 11,502.59 3,313.88
2025-07-09 237.92 11,452.08 3,318.54
2025-07-08 241.53 11,614.86 3,330.13
2025-07-07 237.65 11,356.65 3,293.08
2025-07-04 238.20 11,513.82 3,333.99
2025-07-03 240.14 11,609.25 3,342.45
2025-07-02 241.53 11,777.64 3,377.79
2025-06-30 239.87 11,654.15 3,358.47
2025-06-27 242.36 11,721.51 3,352.95
2025-06-26 243.19 11,687.83 3,334.77
2025-06-25 245.13 11,743.96 3,331.72
2025-06-24 240.97 11,541.89 3,314.30
2025-06-23 234.04 11,098.44 3,252.39
2025-06-20 231.55 10,918.82 3,223.44
2025-06-19 227.67 10,840.23 3,238.82
2025-06-18 234.32 11,238.77 3,291.58
2025-06-17 238.20 11,502.59 3,330.67
2025-06-16 239.31 11,676.61 3,370.74
2025-06-13 236.26 11,508.21 3,352.14
2025-06-12 239.03 11,446.46 3,305.70
2025-06-11 242.91 11,699.06 3,340.82
2025-06-10 239.59 11,541.89 3,328.24
2025-06-09 239.59 11,569.95 3,336.50
2025-06-06 234.88 11,193.87 3,272.56
2025-06-05 235.43 11,272.45 3,290.41
2025-06-04 232.10 11,210.71 3,305.78
2025-06-03 230.16 10,997.40 3,261.19
2025-06-02 225.45 10,997.40 3,309.86
2025-05-30 226.84 11,008.63 3,298.84
2025-05-29 230.72 11,137.73 3,297.99
2025-05-28 226.56 10,873.91 3,260.47
2025-05-27 227.94 11,075.99 3,307.89
2025-05-26 226.00 10,767.26 3,233.47
2025-05-23 230.16 10,767.26 3,191.49
2025-05-22 229.33 10,722.35 3,186.16
2025-05-21 233.49 10,890.75 3,195.68
2025-05-20 230.99 10,542.73 3,115.38
2025-05-19 226.28 10,537.11 3,160.10
2025-05-16 226.56 10,531.50 3,155.62
2025-05-15 227.94 10,486.60 3,128.16
2025-05-14 230.16 10,593.25 3,138.78
2025-05-13 222.40 10,413.62 3,161.04
2025-05-12 229.05 10,705.51 3,183.81
2025-05-09 219.63 10,351.88 3,170.01
2025-05-08 217.97 10,205.93 3,141.21
2025-05-07 216.58 10,177.87 3,146.54
2025-05-06 216.58 9,981.40 3,084.48
2025-05-02 214.08 9,756.87 3,038.29
2025-04-30 208.54 9,464.98 3,000.08
2025-04-29 206.88 9,313.43 2,967.50
2025-04-28 206.32 9,358.33 2,987.71
2025-04-25 206.32 9,403.24 3,002.37
2025-04-24 204.95 9,380.78 3,008.97
2025-04-23 207.42 9,487.44 3,018.68
2025-04-22 200.56 9,290.97 3,024.51
2025-04-17 198.09 9,201.16 3,020.28
2025-04-16 192.87 9,094.51 3,039.42
2025-04-15 198.64 9,116.96 2,986.35
2025-04-14 198.09 9,274.13 3,044.76
2025-04-11 191.23 8,667.90 2,910.69
2025-04-10 188.21 8,510.73 2,887.70
2025-04-09 181.89 8,364.79 2,902.83
2025-04-08 178.87 8,280.59 2,905.15
2025-04-07 175.03 8,235.68 2,930.81
2025-04-03 217.58 9,622.15 2,961.36
2025-04-02 222.79 9,829.84 2,976.24
2025-04-01 222.52 9,667.06 2,928.39
2025-03-31 221.97 9,577.25 2,905.66
2025-03-28 225.54 9,824.23 2,948.58
2025-03-27 227.73 9,942.11 2,964.12
2025-03-26 226.36 9,835.46 2,944.33
2025-03-25 224.71 9,751.26 2,933.84
2025-03-24 232.12 10,009.47 2,943.89
2025-03-21 229.38 10,031.92 2,976.07
2025-03-20 236.79 10,267.68 2,978.38
2025-03-19 244.20 10,424.85 2,957.77
2025-03-18 243.65 10,346.26 2,939.78
2025-03-17 235.69 10,161.03 2,956.68
2025-03-14 232.95 9,841.07 2,885.78
2025-03-13 226.08 9,560.41 2,862.54
2025-03-12 229.10 9,706.35 2,879.71
2025-03-11 229.93 9,585.67 2,835.69
2025-03-10 230.48 9,657.62 2,852.59
2025-03-07 236.52 9,856.87 2,858.82
2025-03-06 237.89 10,017.37 2,894.30
2025-03-05 226.63 9,519.25 2,844.96
2025-03-04 217.58 9,236.98 2,840.08
2025-03-03 218.67 9,303.40 2,850.79
2025-02-28 217.85 9,585.67 2,947.24
2025-02-27 228.56 10,000.77 2,974.30
2025-02-26 228.83 9,895.61 2,939.75
2025-02-25 218.95 9,414.09 2,882.96
2025-02-24 223.07 9,463.91 2,860.36
2025-02-21 224.99 9,607.81 2,887.14
2025-02-20 212.36 8,965.79 2,802.34
2025-02-19 217.58 9,270.19 2,850.54
2025-02-18 218.12 9,347.68 2,869.80
2025-02-17 213.18 9,331.07 2,911.35
2025-02-14 213.18 9,303.40 2,902.51
2025-02-13 201.93 8,915.97 2,886.11
2025-02-12 202.75 9,192.71 2,969.39
2025-02-11 195.34 8,700.12 2,879.63
2025-02-10 198.09 8,766.54 2,874.47
2025-02-07 192.87 8,661.38 2,891.53
2025-02-06 189.58 8,451.06 2,852.93
2025-02-05 185.46 8,362.51 2,864.50
2025-02-04 188.21 8,534.08 2,895.80
2025-02-03 180.52 8,246.28 2,875.28
2025-01-28 180.52 8,257.35 2,879.23
2025-01-27 179.97 8,273.95 2,891.00
2025-01-24 178.05 8,218.61 2,891.76
2025-01-23 173.11 8,019.36 2,872.93
2025-01-22 174.07 7,997.22 2,854.43
2025-01-21 178.87 8,035.96 2,817.43
2025-01-20 176.13 8,024.89 2,842.42
2025-01-17 171.60 7,858.85 2,830.36
2025-01-16 171.05 7,836.71 2,828.12
2025-01-15 167.35 7,714.95 2,823.16
2025-01-14 166.80 7,692.81 2,820.88
2025-01-13 161.99 7,521.24 2,808.94
2025-01-10 164.46 7,637.47 2,825.72
2025-01-09 166.66 7,703.88 2,826.53
2025-01-08 167.21 7,759.23 2,841.23
2025-01-07 169.40 7,764.76 2,819.32
2025-01-06 172.84 7,803.51 2,796.80
2025-01-03 173.66 7,842.25 2,802.24
2025-01-02 171.46 7,842.25 2,825.72
2024-12-31 178.05 8,058.10 2,834.04
2024-12-30 176.95 8,063.63 2,847.67
2024-12-27 177.50 8,124.52 2,863.77
2024-12-24 178.60 8,235.21 2,891.83
2024-12-23 174.76 8,135.59 2,897.41
2024-12-20 172.97 8,091.31 2,900.78
2024-12-19 173.38 8,168.79 2,924.60
2024-12-18 175.03 8,207.54 2,920.58
2024-12-17 173.11 8,218.61 2,945.88
2024-12-16 173.52 8,135.59 2,910.95
2024-12-13 175.58 8,285.02 2,942.68
2024-12-12 181.89 8,495.34 2,949.15
2024-12-11 178.87 8,368.04 2,936.51
2024-12-10 181.07 8,434.46 2,936.42
2024-12-09 182.17 8,523.01 2,955.99
2024-12-06 175.03 8,052.57 2,864.23
2024-12-05 170.64 7,947.41 2,873.48
2024-12-04 172.84 7,991.68 2,865.78
2024-12-03 172.84 8,030.43 2,879.98
2024-12-02 170.91 7,975.08 2,880.68
2024-11-29 168.99 7,919.73 2,881.40
2024-11-28 167.62 7,858.85 2,873.94
2024-11-27 171.19 7,941.87 2,865.42
2024-11-26 164.46 7,753.69 2,869.67
2024-11-25 164.74 7,770.30 2,872.86
2024-11-22 165.42 7,809.04 2,879.77
2024-11-21 170.64 8,157.72 2,951.19
2024-11-20 172.01 8,240.74 2,966.32
2024-11-19 171.60 8,213.07 2,960.77
2024-11-18 170.50 8,190.93 2,965.01
2024-11-15 168.31 8,190.93 2,990.10
2024-11-14 168.31 8,334.83 3,043.73
2024-11-13 173.66 8,456.60 3,026.74
2024-11-12 174.07 8,545.15 3,054.35
2024-11-11 182.17 8,921.51 3,097.21
2024-11-08 185.74 9,292.33 3,187.07
2024-11-07 189.30 9,148.43 3,096.78
2024-11-06 183.27 8,810.81 3,045.74
2024-11-05 189.85 9,043.27 3,054.45
2024-11-04 183.81 8,611.57 2,969.46
2024-11-01 182.99 8,523.01 2,947.10
2024-10-31 180.80 8,500.87 2,963.04
2024-10-30 180.80 8,462.13 2,949.24
2024-10-29 185.46 8,561.75 2,934.30
2024-10-28 184.13 8,572.82 2,952.43
2024-10-25 184.40 8,556.22 2,943.73
2024-10-24 182.80 8,523.01 2,949.20
2024-10-23 186.26 8,611.57 2,943.22
2024-10-22 182.80 8,506.41 2,943.33
2024-10-21 182.53 8,528.55 2,954.03
2024-10-18 186.53 8,672.45 2,961.64
2024-10-17 176.67 8,202.00 2,900.73
2024-10-16 179.60 8,351.44 2,922.71
2024-10-15 180.66 8,362.51 2,915.18
2024-10-14 190.53 8,827.42 2,972.85
2024-10-10 192.66 9,148.43 3,060.15
2024-10-09 184.13 8,810.81 3,036.19
2024-10-08 188.39 9,331.07 3,170.21
2024-10-07 217.18 10,797.76 3,335.83
2024-10-04 212.65 10,310.71 3,229.85
2024-10-03 204.12 10,067.18 3,243.16
2024-10-02 208.38 10,216.62 3,245.38
2024-09-30 190.79 8,927.04 3,004.29
2024-09-27 184.40 8,439.99 2,902.86
2024-09-26 175.33 7,593.19 2,694.14
2024-09-25 164.41 7,167.02 2,648.44
2024-09-24 163.07 7,061.86 2,622.39
2024-09-23 152.54 6,569.27 2,540.83
2024-09-20 152.41 6,585.88 2,548.81
2024-09-19 149.48 6,491.79 2,542.22
2024-09-17 144.55 6,132.04 2,448.39
2024-09-16 141.62 6,021.34 2,433.50
2024-09-13 140.82 6,098.83 2,474.09
2024-09-12 139.08 6,015.81 2,458.02
2024-09-11 136.82 6,010.27 2,480.15
2024-09-10 138.68 6,082.22 2,490.13
2024-09-09 137.75 6,170.78 2,537.54
2024-09-05 141.08 6,264.87 2,540.11
2024-09-04 140.95 6,259.33 2,539.28
2024-09-03 143.62 6,342.35 2,544.48
2024-09-02 143.88 6,332.39 2,537.50
2024-08-30 148.01 6,430.18 2,533.00
2024-08-29 144.81 6,321.53 2,523.02
2024-08-28 143.88 6,212.87 2,488.50
2024-08-27 146.15 6,299.79 2,499.99
2024-08-26 144.81 6,283.50 2,507.48
2024-08-23 142.68 6,191.14 2,492.34
2024-08-22 142.82 6,196.57 2,493.15
2024-08-21 139.35 6,109.65 2,494.37
2024-08-20 140.95 6,202.00 2,515.48
2024-08-19 141.88 6,218.30 2,512.14
2024-08-16 140.02 6,158.54 2,507.54
2024-08-15 135.75 6,077.05 2,520.14
2024-08-14 135.35 6,098.78 2,533.83
2024-08-13 136.29 6,174.84 2,555.62
2024-08-12 135.35 6,191.14 2,573.07
2024-08-09 135.35 6,131.38 2,547.68
2024-08-08 132.42 6,082.48 2,560.04
2024-08-07 132.29 6,104.21 2,570.92
2024-08-06 129.22 6,044.45 2,580.57
2024-08-05 129.89 5,995.56 2,551.53
2024-08-02 133.35 6,055.32 2,537.77
2024-08-01 137.88 6,158.54 2,530.92
2024-07-31 139.35 6,196.57 2,530.69
2024-07-30 133.89 6,082.48 2,543.37
2024-07-29 137.75 6,174.84 2,539.25
2024-07-26 133.89 6,120.51 2,559.63
2024-07-25 134.15 6,147.68 2,568.20
2024-07-24 138.28 6,223.74 2,553.86
2024-07-23 140.15 6,305.23 2,567.18
2024-07-22 142.82 6,397.58 2,575.93
2024-07-19 139.62 6,392.15 2,609.39
2024-07-18 144.28 6,457.34 2,584.34
2024-07-17 143.62 6,500.81 2,609.52
2024-07-16 143.62 6,468.21 2,596.14
2024-07-15 147.61 6,625.76 2,616.24
2024-07-12 151.34 6,805.04 2,647.24
2024-07-11 145.21 6,642.06 2,649.45
2024-07-10 140.15 6,457.34 2,630.52
2024-07-09 140.55 6,419.31 2,610.17
2024-07-08 140.95 6,413.88 2,603.42
2024-07-05 143.35 6,549.70 2,632.58
2024-07-04 146.68 6,674.65 2,646.33
2024-07-03 145.21 6,734.42 2,687.12
2024-07-02 142.42 6,658.36 2,687.92
2024-06-28 141.48 6,696.39 2,714.44
2024-06-27 141.62 6,734.42 2,728.63
2024-06-26 146.15 6,853.94 2,725.11
2024-06-25 145.61 6,837.64 2,724.61
2024-06-24 145.21 6,902.83 2,755.80
2024-06-21 145.21 6,891.97 2,751.37
2024-06-20 149.35 7,049.52 2,767.31
2024-06-19 150.68 7,109.28 2,775.91
2024-06-18 143.75 6,913.70 2,777.43
2024-06-17 143.88 6,946.29 2,789.23
2024-06-14 143.48 6,897.40 2,773.89
2024-06-13 146.01 7,071.25 2,814.98
2024-06-12 143.75 7,033.22 2,826.47
2024-06-11 146.55 7,131.01 2,832.91
2024-06-07 148.68 7,255.96 2,858.01
2024-06-06 150.01 7,315.72 2,866.15
2024-06-05 148.68 7,342.88 2,892.96
2024-06-04 148.68 7,261.39 2,860.19
2024-06-03 148.15 7,169.04 2,829.33
2024-05-31 143.88 7,038.65 2,827.10
2024-05-30 146.01 7,054.95 2,808.35
2024-05-29 149.35 7,266.83 2,854.46
2024-05-28 153.48 7,408.08 2,862.03
2024-05-27 153.21 7,478.70 2,893.04
2024-05-24 150.41 7,342.88 2,872.26
2024-05-23 153.48 7,446.11 2,877.04
2024-05-22 157.74 7,609.09 2,891.01
2024-05-21 157.87 7,647.12 2,904.22
2024-05-20 164.01 7,935.06 2,943.52
2024-05-17 162.81 7,913.32 2,949.14
2024-05-16 160.27 7,831.83 2,947.50
2024-05-14 156.28 7,625.39 2,914.48
2024-05-13 156.81 7,592.79 2,895.53
2024-05-10 154.81 7,663.42 2,946.75
2024-05-09 148.81 7,114.71 2,799.66
2024-05-08 145.35 6,908.26 2,756.46
2024-05-07 147.35 7,125.57 2,821.23
2024-05-06 148.95 7,217.93 2,839.57
2024-05-03 147.35 7,201.63 2,851.98
2024-05-02 144.01 7,092.98 2,847.76
2024-04-30 137.75 6,734.42 2,774.61
2024-04-29 137.48 6,826.77 2,816.72
2024-04-26 136.55 6,696.39 2,773.11
2024-04-25 131.40 6,604.03 2,797.19
2024-04-24 130.34 6,392.15 2,718.50
2024-04-23 125.45 6,169.41 2,680.83
2024-04-22 120.83 5,876.04 2,606.22
2024-04-19 117.65 5,729.35 2,578.26
2024-04-18 119.77 5,838.01 2,601.94
2024-04-17 117.79 5,756.52 2,589.11
2024-04-16 117.92 5,810.85 2,612.41
2024-04-15 122.28 5,995.56 2,642.29
2024-04-12 124.26 6,098.78 2,664.08
2024-04-11 129.15 6,256.33 2,673.86
2024-04-10 129.81 6,272.63 2,672.97
2024-04-09 125.72 6,180.27 2,682.38
2024-04-08 124.26 6,098.78 2,664.08
2024-04-05 123.87 6,049.89 2,647.14
2024-04-03 123.87 6,104.21 2,671.40
2024-04-02 126.64 6,256.33 2,704.59
2024-03-28 121.35 6,087.92 2,695.48
2024-03-27 119.64 6,115.08 2,729.71
2024-03-26 122.54 6,229.17 2,744.01
2024-03-25 120.43 6,191.14 2,754.04
2024-03-22 120.83 6,370.42 2,830.10
2024-03-21 125.98 6,473.64 2,808.95
2024-03-20 121.62 6,424.75 2,844.13
2024-03-19 121.35 6,354.12 2,815.74
2024-03-18 124.13 6,484.51 2,837.81
2024-03-15 124.00 6,538.84 2,863.80
2024-03-14 126.90 6,636.63 2,868.92
2024-03-13 128.89 6,707.25 2,874.06
2024-03-12 128.89 6,579.31 2,818.17
2024-03-11 121.88 6,344.01 2,804.24
2024-03-08 118.84 6,162.19 2,761.49
2024-03-07 116.99 6,162.19 2,785.89
2024-03-06 119.37 6,279.84 2,808.23
2024-03-05 115.41 6,151.49 2,802.17
2024-03-04 121.22 6,317.27 2,800.82
2024-03-01 120.96 6,317.27 2,804.29
2024-02-29 119.77 6,392.14 2,854.08
2024-02-28 120.43 6,445.62 2,869.48
2024-02-27 124.13 6,595.35 2,887.27
2024-02-26 121.62 6,627.44 2,935.59
2024-02-23 123.07 6,670.22 2,934.99
2024-02-22 123.60 6,691.61 2,937.38
2024-02-21 120.03 6,584.66 2,938.03
2024-02-20 116.46 6,445.62 2,923.87
2024-02-19 115.28 6,483.05 2,957.97
2024-02-16 118.05 6,632.79 2,987.72
2024-02-15 112.50 6,504.44 3,007.97
2024-02-14 111.71 6,413.53 2,976.67
2024-02-09 109.59 6,386.79 2,994.95
2024-02-08 111.44 6,370.75 2,960.28
2024-02-07 114.09 6,413.53 2,942.48
2024-02-06 115.14 6,413.53 2,927.53
2024-02-05 106.55 6,065.93 2,885.15
2024-02-02 106.95 6,140.80 2,915.61
2024-02-01 108.01 6,231.71 2,943.99
2024-01-31 106.42 6,226.36 2,964.78
2024-01-30 109.20 6,317.27 2,967.58
2024-01-29 114.48 6,477.70 2,966.78
2024-01-26 112.76 6,424.23 2,966.41
2024-01-25 116.07 6,450.96 2,931.89
2024-01-24 112.24 6,295.88 2,913.57
2024-01-23 104.57 6,140.80 2,950.67
2024-01-22 99.68 5,825.28 2,867.37
2024-01-19 104.04 6,039.19 2,908.78
2024-01-18 105.23 6,103.36 2,922.61
2024-01-17 103.51 6,119.41 2,956.01
2024-01-16 111.44 6,354.71 2,952.69
2024-01-15 116.46 6,632.79 3,010.34
2024-01-12 116.60 6,611.40 2,998.56
2024-01-11 117.52 6,584.66 2,973.09
2024-01-10 114.75 6,461.66 2,955.53
2024-01-09 115.94 6,456.31 2,936.23
2024-01-08 116.20 6,525.83 2,964.67
2024-01-05 120.43 6,739.74 3,002.92
2024-01-04 122.15 6,793.22 3,002.99
2024-01-03 121.88 6,825.31 3,021.15
2024-01-02 123.87 6,916.22 3,034.12
2023-12-29 127.17 7,065.95 3,054.46
2023-12-28 127.70 7,055.26 3,042.44
2023-12-27 121.49 6,798.57 3,014.67
2023-12-22 117.65 6,729.05 3,037.57
2023-12-21 121.75 6,782.52 3,003.72
2023-12-20 121.49 6,777.18 3,005.01
2023-12-19 119.77 6,761.13 3,021.98
2023-12-18 121.49 6,819.96 3,024.32
2023-12-15 123.87 6,846.70 3,003.07
2023-12-14 118.58 6,552.57 2,943.55
2023-12-13 116.20 6,509.79 2,957.25
2023-12-12 118.18 6,573.96 2,958.89
2023-12-11 115.94 6,456.31 2,936.23
2023-12-08 117.52 6,541.88 2,953.43
2023-12-07 117.65 6,606.05 2,981.06
2023-12-06 119.24 6,766.48 3,031.95
2023-12-05 117.52 6,680.92 3,017.35
2023-12-04 121.88 7,076.65 3,134.43
2023-12-01 124.26 7,381.47 3,236.04
2023-11-30 127.17 7,311.95 3,162.74
2023-11-29 126.38 7,376.12 3,202.52
2023-11-28 131.27 7,499.12 3,185.88
2023-11-27 133.51 7,573.99 3,186.33
2023-11-24 133.78 7,590.03 3,189.48
2023-11-23 138.67 7,707.68 3,171.38
2023-11-22 136.02 7,680.94 3,196.68
2023-11-21 135.76 7,659.55 3,191.31
2023-11-20 136.55 7,713.03 3,202.88
2023-11-17 132.19 7,531.20 3,186.61
2023-11-16 137.21 7,696.98 3,186.92
2023-11-15 140.52 7,787.90 3,179.57
2023-11-14 131.66 7,531.20 3,194.11
2023-11-13 132.06 7,536.55 3,190.78
2023-11-10 128.75 7,456.34 3,203.25
2023-11-09 132.98 7,573.99 3,193.79
2023-11-08 133.25 7,584.68 3,194.64
2023-11-07 134.70 7,713.03 3,228.92
2023-11-06 138.80 7,782.55 3,200.92
2023-11-03 134.70 7,536.55 3,153.73
2023-11-02 129.02 7,269.17 3,117.71
2023-11-01 127.17 7,221.04 3,122.72
2023-10-31 127.57 7,253.12 3,131.21
2023-10-30 131.66 7,386.82 3,131.78
2023-10-27 131.66 7,333.34 3,108.70
2023-10-26 126.67 7,204.99 3,122.81
2023-10-25 127.31 7,338.69 3,172.55
2023-10-24 125.51 7,654.20 3,338.49
2023-10-20 127.95 7,525.86 3,245.46
2023-10-19 129.48 7,456.34 3,192.75
2023-10-18 135.51 7,632.81 3,183.48
2023-10-17 135.76 7,707.68 3,211.67
2023-10-16 134.10 7,595.38 3,187.26
2023-10-13 136.28 7,718.38 3,209.01
2023-10-12 141.66 7,868.11 3,197.29
2023-10-11 137.68 7,707.68 3,184.89
2023-10-10 134.74 7,638.16 3,196.52
2023-10-09 132.82 7,622.12 3,216.84
2023-10-06 132.43 7,616.77 3,220.02
2023-10-05 128.59 7,536.55 3,240.76
2023-10-04 128.20 7,531.20 3,244.05
2023-10-03 129.87 7,541.90 3,224.47
2023-09-29 136.28 7,723.72 3,211.28
2023-09-28 130.64 7,483.08 3,187.88
2023-09-27 133.84 7,659.55 3,218.31
2023-09-26 131.79 7,606.07 3,224.59
2023-09-25 134.99 7,723.72 3,229.33
2023-09-22 139.61 7,814.63 3,203.18
2023-09-21 134.22 7,573.99 3,176.33
2023-09-20 137.17 7,563.29 3,131.11
2023-09-19 138.71 7,680.94 3,159.59
2023-09-18 137.56 7,713.03 3,188.92
2023-09-15 140.89 7,916.24 3,227.79
2023-09-14 139.61 7,926.94 3,250.05
2023-09-13 138.97 7,953.68 3,270.22
2023-09-12 139.09 7,991.11 3,284.07
2023-09-11 139.86 7,926.94 3,246.47
2023-09-07 140.76 8,114.11 3,311.75
2023-09-06 143.71 8,242.45 3,323.15
2023-09-05 143.71 8,247.80 3,325.35
2023-09-04 148.83 8,279.89 3,267.69
2023-08-31 142.55 8,028.54 3,251.24
2023-08-30 143.45 8,162.24 3,293.81
2023-08-29 143.83 8,119.45 3,270.91
2023-08-28 138.97 7,726.40 3,175.11
2023-08-25 137.17 7,473.59 3,093.29
2023-08-24 140.38 7,542.06 3,079.22
2023-08-23 135.89 7,289.26 3,032.49
2023-08-22 134.74 7,378.79 3,086.02
2023-08-21 132.56 7,336.66 3,097.75
2023-08-18 136.79 7,599.99 3,151.86
2023-08-17 141.91 7,726.40 3,135.21
2023-08-16 141.53 7,789.60 3,166.53
2023-08-15 144.86 7,842.27 3,143.60
2023-08-14 147.29 7,921.27 3,143.61
2023-08-11 151.39 8,063.47 3,147.27
2023-08-10 153.44 8,126.67 3,145.94
2023-08-09 153.19 8,121.40 3,147.15
2023-08-08 152.29 8,105.60 3,152.43
2023-08-07 156.78 8,253.07 3,153.06
2023-08-04 156.78 8,300.47 3,171.52
2023-08-03 154.98 8,289.94 3,190.40
2023-08-02 156.14 8,263.61 3,165.31
2023-08-01 163.18 8,437.41 3,143.91
2023-07-31 163.18 8,479.54 3,159.92
2023-07-28 161.65 8,437.41 3,162.97
2023-07-27 157.80 8,010.80 3,046.15
2023-07-26 154.47 7,905.47 3,045.94
2023-07-25 155.24 7,958.13 3,057.10
2023-07-24 145.50 7,542.06 3,012.85
2023-07-21 151.01 7,721.13 3,015.86
2023-07-20 148.58 7,657.93 3,020.95
2023-07-19 149.09 7,689.53 3,027.22
2023-07-18 149.99 7,673.73 3,009.68
2023-07-14 154.98 7,837.00 3,012.76
2023-07-13 154.34 7,884.40 3,039.24
2023-07-12 148.06 7,552.59 2,984.94
2023-07-11 145.24 7,436.73 2,973.15
2023-07-10 143.19 7,347.19 2,962.24
2023-07-07 141.66 7,331.39 2,975.19
2023-07-06 143.71 7,536.79 3,033.60
2023-07-05 149.47 7,731.66 3,039.29
2023-07-04 153.19 7,894.93 3,057.70
2023-07-03 151.65 7,805.40 3,041.42
2023-06-30 146.65 7,673.73 3,051.68
2023-06-29 146.91 7,773.80 3,088.93
2023-06-28 150.24 7,821.20 3,065.42
2023-06-27 149.60 7,837.00 3,079.88
2023-06-26 145.37 7,752.73 3,100.33
2023-06-23 146.27 7,837.00 3,122.89
2023-06-21 150.50 7,884.40 3,087.41
2023-06-20 155.24 8,000.27 3,073.61
2023-06-19 158.83 8,147.74 3,086.59
2023-06-16 160.62 8,247.81 3,103.06
2023-06-15 158.06 8,205.67 3,118.54
2023-06-14 152.42 8,095.07 3,146.61
2023-06-13 154.09 8,068.74 3,114.96
2023-06-12 152.42 8,074.00 3,138.26
2023-06-09 151.91 8,031.87 3,128.12
2023-06-08 150.50 8,037.14 3,148.39
2023-06-07 149.73 8,021.34 3,152.06
2023-06-06 147.42 7,926.53 3,144.06
2023-06-05 147.94 7,942.33 3,143.73
2023-06-02 145.88 7,863.33 3,138.64
2023-06-01 136.15 7,563.13 3,145.07
2023-05-31 136.79 7,447.26 3,087.35
2023-05-30 141.14 7,505.19 3,053.80
2023-05-29 140.63 7,510.46 3,062.70
2023-05-25 143.07 7,642.13 3,085.20
2023-05-24 147.42 7,826.47 3,103.62
2023-05-23 151.14 7,963.40 3,110.74
2023-05-22 154.21 8,000.27 3,086.40
2023-05-19 151.14 7,905.47 3,087.67
2023-05-18 154.73 7,958.13 3,063.45
2023-05-17 152.29 7,952.87 3,091.89
2023-05-16 157.80 8,110.87 3,084.96
2023-05-15 157.80 8,153.00 3,101.31
2023-05-12 153.06 8,052.94 3,121.74
2023-05-11 154.47 8,126.67 3,132.87
2023-05-10 154.60 8,137.20 3,135.38
2023-05-09 155.75 8,221.47 3,153.74
2023-05-08 161.39 8,311.01 3,117.81
2023-05-05 158.31 8,316.27 3,158.16
2023-05-04 157.03 8,374.21 3,196.94
2023-05-03 153.44 8,326.81 3,224.91
2023-05-02 156.14 8,390.01 3,214.66
2023-04-28 156.26 8,432.14 3,229.44
2023-04-27 155.49 8,495.34 3,264.19
2023-04-26 154.09 8,563.81 3,309.71
2023-04-25 152.69 8,458.48 3,286.95
2023-04-24 157.02 8,590.14 3,281.05
2023-04-21 158.04 8,632.28 3,284.02
2023-04-20 162.63 8,806.08 3,291.06
2023-04-19 162.12 8,837.68 3,309.71
2023-04-18 165.69 9,043.09 3,341.21
2023-04-17 167.99 9,074.69 3,323.53
2023-04-14 163.91 8,974.62 3,338.54
2023-04-13 162.12 8,990.42 3,367.98
2023-04-12 161.61 8,958.82 3,362.66
2023-04-11 164.16 9,079.95 3,375.09
2023-04-06 161.87 9,079.95 3,405.55
2023-04-04 161.10 8,932.48 3,359.34
2023-04-03 162.63 9,043.09 3,381.30
2023-03-31 162.38 9,069.42 3,394.72
2023-03-30 161.61 8,921.95 3,348.57
2023-03-29 159.83 8,948.28 3,382.39
2023-03-28 154.98 8,706.01 3,353.54
2023-03-27 152.05 8,674.41 3,381.18
2023-03-24 156.26 8,906.15 3,414.46
2023-03-23 158.30 8,906.15 3,386.71
2023-03-22 152.43 8,658.61 3,369.65
2023-03-21 148.10 8,453.21 3,347.48
2023-03-20 144.91 8,521.68 3,420.30
2023-03-17 151.67 8,669.15 3,384.38
