Compare Webb-site Total Returns

Exchange Code Listed Last trade Delisted
HKCIS 02800  1999-11-12    
Stock 1: 2800 Tracker Fund of Hong Kong: Unit
Stock 2: 1575 Regal Partners Holdings Limited: O
Stock 3:  
Stock 4:  
Stock 5:  

Show returns relative to Stock 1

Graph starts at: 2017-01-12. Link to this graph

Start date:

Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.

Date Stock
2800
%
Stock
1575
%
Stock
1575
rel. %
2025-08-21 47.98 -95.56 -97.00
2025-08-20 48.21 -95.56 -97.00
2025-08-19 47.98 -95.29 -96.82
2025-08-18 48.21 -95.29 -96.82
2025-08-15 49.02 -95.20 -96.78
2025-08-14 50.29 -95.20 -96.81
2025-08-13 50.63 -95.20 -96.81
2025-08-12 47.17 -95.20 -96.74
2025-08-11 46.71 -95.29 -96.79
2025-08-08 46.59 -94.94 -96.55
2025-08-07 47.63 -95.38 -96.87
2025-08-06 46.82 -95.11 -96.67
2025-08-05 46.47 -94.76 -96.42
2025-08-04 45.55 -94.76 -96.40
2025-08-01 44.28 -94.76 -96.37
2025-07-31 45.90 -94.76 -96.41
2025-07-30 48.21 -94.94 -96.58
2025-07-29 50.29 -94.94 -96.63
2025-07-28 50.52 -95.02 -96.69
2025-07-25 49.48 -94.94 -96.61
2025-07-24 51.10 -95.02 -96.71
2025-07-23 50.29 -94.49 -96.33
2025-07-22 47.86 -94.49 -96.27
2025-07-21 47.05 -94.67 -96.37
2025-07-18 46.24 -94.67 -96.35
2025-07-17 44.40 -94.67 -96.31
2025-07-16 44.28 -94.58 -96.24
2025-07-15 44.86 -94.40 -96.14
2025-07-14 42.66 -95.20 -96.64
2025-07-11 42.20 -95.20 -96.63
2025-07-10 41.62 -95.20 -96.61
2025-07-09 40.81 -95.20 -96.59
2025-07-08 42.32 -95.29 -96.69
2025-07-07 40.70 -95.29 -96.65
2025-07-04 40.93 -95.29 -96.66
2025-07-03 41.74 -95.29 -96.68
2025-07-02 42.32 -95.11 -96.57
2025-06-30 41.62 -95.11 -96.55
2025-06-27 42.66 -94.85 -96.39
2025-06-26 43.01 -94.85 -96.40
2025-06-25 43.82 -94.85 -96.42
2025-06-24 42.09 -94.49 -96.12
2025-06-23 39.20 -94.49 -96.04
2025-06-20 38.16 -94.49 -96.01
2025-06-19 36.54 -94.49 -95.97
2025-06-18 39.31 -94.49 -96.05
2025-06-17 40.93 -94.22 -95.90
2025-06-16 41.39 -95.02 -96.48
2025-06-13 40.12 -95.02 -96.45
2025-06-12 41.28 -95.11 -96.54
2025-06-11 42.89 -94.76 -96.33
2025-06-10 41.51 -94.76 -96.30
2025-06-09 41.51 -94.76 -96.30
2025-06-06 39.54 -93.87 -95.61
2025-06-05 39.77 -94.76 -96.25
2025-06-04 38.39 -94.76 -96.21
2025-06-03 37.58 -94.67 -96.13
2025-06-02 35.62 -94.85 -96.20
2025-05-30 36.19 -94.94 -96.28
2025-05-29 37.81 -94.94 -96.33
2025-05-28 36.08 -95.02 -96.34
2025-05-27 36.66 -95.11 -96.42
2025-05-26 35.85 -95.11 -96.40
2025-05-23 37.58 -94.31 -95.87
2025-05-22 37.23 -94.40 -95.92
2025-05-21 38.97 -94.40 -95.97
2025-05-20 37.93 -94.22 -95.81
2025-05-19 35.96 -94.22 -95.75
2025-05-16 36.08 -94.22 -95.76
2025-05-15 36.66 -94.49 -95.97
2025-05-14 37.58 -94.49 -96.00
2025-05-13 34.35 -94.76 -96.10
2025-05-12 37.12 -94.67 -96.11
2025-05-09 33.19 -94.67 -96.00
2025-05-08 32.50 -94.76 -96.04
2025-05-07 31.92 -96.00 -96.97
2025-05-06 31.92 -96.00 -96.97
2025-05-02 30.88 -96.27 -97.15
2025-04-30 28.57 -96.09 -96.96
2025-04-29 27.88 -96.09 -96.94
2025-04-28 27.65 -96.62 -97.36
2025-04-25 27.65 -96.45 -97.22
2025-04-24 27.07 -96.45 -97.20
2025-04-23 28.10 -96.18 -97.02
2025-04-22 25.24 -96.53 -97.23
2025-04-17 24.21 -96.18 -96.92
2025-04-16 22.04 -96.09 -96.80
2025-04-15 24.44 -96.98 -97.57
2025-04-14 24.21 -95.56 -96.42
2025-04-11 21.35 -95.47 -96.27
2025-04-10 20.10 -95.29 -96.08
2025-04-09 17.47 -92.98 -94.02
2025-04-08 16.21 -93.25 -94.19
2025-04-07 14.61 -93.07 -93.95
2025-04-03 32.33 -93.07 -94.76
2025-04-02 34.51 -93.25 -94.98
2025-04-01 34.39 -92.63 -94.51
2025-03-31 34.16 -93.07 -94.83
2025-03-28 35.65 -92.98 -94.83
2025-03-27 36.57 -92.98 -94.86
2025-03-26 36.00 -92.00 -94.12
2025-03-25 35.31 -92.36 -94.35
2025-03-24 38.40 -92.45 -94.54
2025-03-21 37.25 -92.45 -94.50
2025-03-20 40.34 -92.45 -94.62
2025-03-19 43.43 -93.07 -95.17
2025-03-18 43.20 -91.56 -94.11
2025-03-17 39.88 -90.76 -93.39
2025-03-14 38.74 -90.67 -93.28
2025-03-13 35.88 -89.34 -92.15
2025-03-12 37.14 -91.91 -94.10
2025-03-11 37.48 -92.18 -94.31
2025-03-10 37.71 -92.89 -94.84
2025-03-07 40.23 -94.67 -96.20
2025-03-06 40.80 -94.49 -96.09
2025-03-05 36.11 -94.14 -95.69
2025-03-04 32.33 -94.49 -95.84
2025-03-03 32.79 -94.49 -95.85
2025-02-28 32.45 -94.58 -95.91
2025-02-27 36.91 -94.40 -95.91
2025-02-26 37.02 -94.40 -95.92
2025-02-25 32.91 -94.76 -96.06
2025-02-24 34.62 -94.76 -96.11
2025-02-21 35.42 -94.76 -96.13
2025-02-20 30.16 -94.76 -95.97
2025-02-19 32.33 -94.76 -96.04
2025-02-18 32.56 -94.76 -96.05
2025-02-17 30.50 -94.94 -96.12
2025-02-14 30.50 -95.02 -96.19
2025-02-13 25.82 -95.20 -96.19
2025-02-12 26.16 -94.67 -95.77
2025-02-11 23.07 -94.67 -95.67
2025-02-10 24.21 -94.40 -95.49
2025-02-07 22.04 -94.14 -95.20
2025-02-06 20.67 -94.14 -95.14
2025-02-05 18.95 -94.14 -95.07
2025-02-04 20.10 -93.34 -94.45
2025-02-03 16.89 -94.22 -95.06
2025-01-28 16.89 -94.22 -95.06
2025-01-27 16.67 -94.22 -95.05
2025-01-24 15.86 -94.22 -95.02
2025-01-23 13.81 -94.22 -94.93
2025-01-22 14.21 -94.67 -95.33
2025-01-21 16.21 -94.85 -95.57
2025-01-20 15.06 -94.85 -95.52
2025-01-17 13.18 -94.58 -95.21
2025-01-16 12.95 -94.58 -95.20
2025-01-15 11.40 -94.58 -95.14
2025-01-14 11.18 -94.58 -95.13
2025-01-13 9.17 -94.58 -95.04
2025-01-10 10.20 -94.58 -95.08
2025-01-09 11.12 -94.58 -95.12
2025-01-08 11.35 -94.58 -95.13
2025-01-07 12.26 -94.58 -95.17
2025-01-06 13.69 -94.58 -95.23
2025-01-03 14.03 -94.58 -95.25
2025-01-02 13.12 -94.58 -95.21
2024-12-31 15.86 -94.58 -95.32
2024-12-30 15.41 -94.58 -95.30
2024-12-27 15.64 -94.31 -95.08
2024-12-24 16.09 -94.49 -95.26
2024-12-23 14.49 -94.49 -95.19
2024-12-20 13.75 -93.78 -94.53
2024-12-19 13.92 -93.78 -94.54
2024-12-18 14.61 -93.78 -94.57
2024-12-17 13.81 -93.78 -94.54
2024-12-16 13.98 -93.78 -94.54
2024-12-13 14.84 -93.78 -94.58
2024-12-12 17.47 -93.78 -94.71
2024-12-11 16.21 -93.78 -94.65
2024-12-10 17.12 -93.60 -94.54
2024-12-09 17.58 -93.60 -94.56
2024-12-06 14.61 -93.60 -94.42
2024-12-05 12.78 -93.78 -94.49
2024-12-04 13.69 -93.78 -94.53
2024-12-03 13.69 -93.78 -94.53
2024-12-02 12.89 -93.78 -94.49
2024-11-29 12.09 -93.78 -94.45
2024-11-28 11.52 -93.78 -94.42
2024-11-27 13.01 -93.78 -94.50
2024-11-26 10.20 -93.78 -94.36
2024-11-25 10.32 -93.78 -94.36
2024-11-22 10.60 -93.60 -94.22
2024-11-21 12.78 -93.60 -94.33
2024-11-20 13.35 -93.60 -94.36
2024-11-19 13.18 -93.78 -94.50
2024-11-18 12.72 -93.78 -94.48
2024-11-15 11.80 -93.78 -94.44
2024-11-14 11.80 -93.78 -94.44
2024-11-13 14.03 -93.78 -94.55
2024-11-12 14.21 -93.87 -94.63
2024-11-11 17.58 -93.78 -94.71
2024-11-08 19.07 -93.78 -94.78
2024-11-07 20.55 -93.78 -94.84
2024-11-06 18.04 -93.78 -94.73
2024-11-05 20.78 -93.78 -94.85
2024-11-04 18.27 -93.87 -94.82
2024-11-01 17.92 -93.87 -94.80
2024-10-31 17.01 -93.87 -94.76
2024-10-30 17.01 -93.78 -94.68
2024-10-29 18.95 -93.25 -94.32
2024-10-28 18.40 -93.07 -94.15
2024-10-25 18.51 -92.89 -94.00
2024-10-24 17.84 -93.34 -94.35
2024-10-23 19.29 -93.60 -94.64
2024-10-22 17.84 -93.60 -94.57
2024-10-21 17.73 -93.78 -94.72
2024-10-18 19.40 -93.78 -94.79
2024-10-17 15.29 -93.78 -94.61
2024-10-16 16.51 -93.43 -94.36
2024-10-15 16.95 -92.63 -93.69
2024-10-14 21.06 -93.43 -94.57
2024-10-10 21.95 -93.43 -94.61
2024-10-09 18.40 -93.25 -94.30
2024-10-08 20.17 -93.16 -94.31
2024-10-07 32.17 -92.89 -94.62
2024-10-04 30.28 -93.60 -95.09
2024-10-03 26.73 -93.78 -95.09
2024-10-02 28.50 -93.87 -95.23
2024-09-30 21.17 -93.78 -94.87
2024-09-27 18.51 -93.16 -94.23
2024-09-26 14.73 -93.60 -94.42
2024-09-25 10.18 -93.60 -94.19
2024-09-24 9.62 -93.60 -94.16
2024-09-23 5.24 -93.60 -93.92
2024-09-20 5.18 -93.60 -93.92
2024-09-19 3.96 -93.60 -93.85
2024-09-17 1.90 -93.69 -93.81
2024-09-16 0.68 -93.69 -93.73
2024-09-13 0.35 -93.51 -93.54
2024-09-12 -0.37 -93.51 -93.49
2024-09-11 -1.32 -93.51 -93.43
2024-09-10 -0.54 -93.78 -93.75
2024-09-09 -0.93 -93.69 -93.63
2024-09-05 0.46 -93.69 -93.72
2024-09-04 0.40 -93.69 -93.72
2024-09-03 1.52 -93.69 -93.79
2024-09-02 1.63 -93.78 -93.88
2024-08-30 3.35 -93.43 -93.64
2024-08-29 2.02 -93.43 -93.56
2024-08-28 1.63 -93.78 -93.88
2024-08-27 2.57 -93.43 -93.59
2024-08-26 2.02 -93.16 -93.29
2024-08-23 1.13 -93.69 -93.76
2024-08-22 1.18 -93.69 -93.77
2024-08-21 -0.26 -92.18 -92.16
2024-08-20 0.40 -92.18 -92.21
2024-08-19 0.79 -92.18 -92.24
2024-08-16 0.02 -93.25 -93.25
2024-08-15 -1.76 -93.25 -93.13
2024-08-14 -1.93 -93.25 -93.11
2024-08-13 -1.54 -92.89 -92.78
2024-08-12 -1.93 -92.18 -92.03
2024-08-09 -1.93 -90.40 -90.22
2024-08-08 -3.15 -90.40 -90.09
2024-08-07 -3.21 -90.40 -90.09
2024-08-06 -4.48 -92.00 -91.63
2024-08-05 -4.20 -91.83 -91.47
2024-08-02 -2.76 -91.91 -91.69
2024-08-01 -0.87 -91.91 -91.84
2024-07-31 -0.26 -91.47 -91.45
2024-07-30 -2.54 -91.47 -91.25
2024-07-29 -0.93 -91.74 -91.66
2024-07-26 -2.54 -91.74 -91.52
2024-07-25 -2.43 -91.74 -91.53
2024-07-24 -0.71 -91.74 -91.68
2024-07-23 0.07 -91.74 -91.74
2024-07-22 1.18 -91.74 -91.83
2024-07-19 -0.15 -91.74 -91.72
2024-07-18 1.79 -91.74 -91.88
2024-07-17 1.52 -91.74 -91.86
2024-07-16 1.52 -91.74 -91.86
2024-07-15 3.18 -91.74 -91.99
2024-07-12 4.74 -91.74 -92.11
2024-07-11 2.18 -91.74 -91.91
2024-07-10 0.07 -91.74 -91.74
2024-07-09 0.24 -90.85 -90.87
2024-07-08 0.40 -90.85 -90.89
2024-07-05 1.40 -90.85 -90.98
2024-07-04 2.79 -90.85 -91.10
2024-07-03 2.18 -90.85 -91.04
2024-07-02 1.02 -90.85 -90.94
2024-06-28 0.63 -90.85 -90.91
2024-06-27 0.68 -91.12 -91.18
2024-06-26 2.57 -91.12 -91.34
2024-06-25 2.35 -91.12 -91.32
2024-06-24 2.18 -91.12 -91.31
2024-06-21 2.18 -90.85 -91.04
2024-06-20 3.90 -90.85 -91.19
2024-06-19 4.46 -91.20 -91.58
2024-06-18 1.57 -91.12 -91.25
2024-06-17 1.63 -90.94 -91.08
2024-06-14 1.46 -88.63 -88.79
2024-06-13 2.51 -88.54 -88.82
2024-06-12 1.57 -88.18 -88.37
2024-06-11 2.74 -87.56 -87.89
2024-06-07 3.63 -87.29 -87.74
2024-06-06 4.18 -87.29 -87.80
2024-06-05 3.63 -87.38 -87.83
2024-06-04 3.63 -86.85 -87.31
2024-06-03 3.40 -86.76 -87.20
2024-05-31 1.63 -87.29 -87.50
2024-05-30 2.51 -85.87 -86.22
2024-05-29 3.90 -84.98 -85.55
2024-05-28 5.62 -84.54 -85.36
2024-05-27 5.51 -84.54 -85.35
2024-05-24 4.35 -84.01 -84.67
2024-05-23 5.62 -84.01 -84.86
2024-05-22 7.40 -84.01 -85.11
2024-05-21 7.46 -84.01 -85.12
2024-05-20 10.01 -84.01 -85.46
2024-05-17 9.51 -84.45 -85.80
2024-05-16 8.46 -84.45 -85.66
2024-05-14 6.79 -84.01 -85.02
2024-05-13 7.01 -86.23 -87.13
2024-05-10 6.18 -86.50 -87.28
2024-05-09 3.68 -86.50 -86.97
2024-05-08 2.24 -86.50 -86.79
2024-05-07 3.07 -86.50 -86.90
2024-05-06 3.74 -86.67 -87.15
2024-05-03 3.07 -87.03 -87.41
2024-05-02 1.68 -87.38 -87.59
2024-04-30 -0.93 -87.38 -87.27
2024-04-29 -1.04 -87.03 -86.89
2024-04-26 -1.43 -86.67 -86.48
2024-04-25 -3.58 -87.12 -86.64
2024-04-24 -4.02 -86.23 -85.65
2024-04-23 -6.05 -86.23 -85.34
2024-04-22 -7.98 -86.23 -85.03
2024-04-19 -9.30 -86.23 -84.82
2024-04-18 -8.42 -86.23 -84.96
2024-04-17 -9.25 -86.23 -84.83
2024-04-16 -9.19 -86.23 -84.83
2024-04-15 -7.38 -86.23 -85.13
2024-04-12 -6.55 -86.23 -85.26
2024-04-11 -4.51 -86.23 -85.58
2024-04-10 -4.24 -86.67 -86.08
2024-04-09 -5.94 -86.67 -85.83
2024-04-08 -6.55 -86.67 -85.74
2024-04-05 -6.71 -86.05 -85.05
2024-04-03 -6.71 -85.43 -84.38
2024-04-02 -5.56 -83.30 -82.31
2024-03-28 -7.76 -84.45 -83.14
2024-03-27 -8.48 -84.45 -83.01
2024-03-26 -7.27 -83.74 -82.47
2024-03-25 -8.15 -84.90 -83.56
2024-03-22 -7.98 -84.90 -83.59
2024-03-21 -5.83 -82.05 -80.94
2024-03-20 -7.65 -82.05 -80.57
2024-03-19 -7.76 -82.05 -80.54
2024-03-18 -6.60 -82.94 -81.74
2024-03-15 -6.66 -85.61 -84.58
2024-03-14 -5.45 -85.43 -84.59
2024-03-13 -4.62 -84.36 -83.61
2024-03-12 -4.62 -84.36 -83.61
2024-03-11 -7.54 -86.67 -85.59
2024-03-08 -8.81 -83.83 -82.27
2024-03-07 -9.58 -83.83 -82.12
2024-03-06 -8.59 -82.94 -81.34
2024-03-05 -10.24 -81.96 -79.91
2024-03-04 -7.82 -81.08 -79.47
2024-03-01 -7.93 -77.34 -75.39
2024-02-29 -8.42 -77.34 -75.26
2024-02-28 -8.15 -76.90 -74.85
2024-02-27 -6.60 -76.90 -75.27
2024-02-26 -7.65 -76.90 -74.99
2024-02-23 -7.04 -76.90 -75.15
2024-02-22 -6.82 -76.90 -75.21
2024-02-21 -8.31 -76.46 -74.32
2024-02-20 -9.80 -75.57 -72.91
2024-02-19 -10.29 -75.57 -72.76
2024-02-16 -9.14 -75.57 -73.11
2024-02-15 -11.45 -75.57 -72.41
2024-02-14 -11.78 -73.79 -70.29
2024-02-09 -12.66 -73.79 -69.99
2024-02-08 -11.89 -73.79 -70.25
2024-02-07 -10.79 -73.35 -70.12
2024-02-06 -10.35 -72.01 -68.78
2024-02-05 -13.93 -78.23 -74.71
2024-02-02 -13.76 -77.79 -74.24
2024-02-01 -13.32 -77.79 -74.37
2024-01-31 -13.98 -77.34 -73.66
2024-01-30 -12.83 -77.34 -74.01
2024-01-29 -10.62 -77.34 -74.65
2024-01-26 -11.34 -77.34 -74.45
2024-01-25 -9.96 -76.46 -73.85
2024-01-24 -11.56 -75.57 -72.37
2024-01-23 -14.75 -75.12 -70.82
2024-01-22 -16.79 -75.12 -70.10
2024-01-19 -14.97 -73.79 -69.17
2024-01-18 -14.48 -72.90 -68.31
2024-01-17 -15.20 -72.46 -67.52
2024-01-16 -11.89 -72.01 -68.24
2024-01-15 -9.80 -72.01 -68.97
2024-01-12 -9.74 -73.35 -70.47
2024-01-11 -9.36 -74.68 -72.06
2024-01-10 -10.51 -72.46 -69.22
2024-01-09 -10.02 -73.35 -70.38
2024-01-08 -9.91 -73.35 -70.41
2024-01-05 -8.15 -73.79 -71.47
2024-01-04 -7.43 -78.05 -76.29
2024-01-03 -7.54 -79.65 -77.99
2024-01-02 -6.71 -80.45 -79.05
2023-12-29 -5.34 -79.57 -78.41
2023-12-28 -5.12 -79.39 -78.28
2023-12-27 -7.71 -79.30 -77.57
2023-12-22 -9.30 -79.57 -77.47
2023-12-21 -7.60 -81.70 -80.19
2023-12-20 -7.71 -82.23 -80.75
2023-12-19 -8.42 -82.14 -80.50
2023-12-18 -7.71 -82.14 -80.65
2023-12-15 -6.71 -82.14 -80.86
2023-12-14 -8.92 -82.23 -80.49
2023-12-13 -9.91 -82.67 -80.77
2023-12-12 -9.08 -83.39 -81.73
2023-12-11 -10.02 -85.87 -84.30
2023-12-08 -9.36 -85.78 -84.32
2023-12-07 -9.30 -85.43 -83.93
2023-12-06 -8.64 -85.43 -84.05
2023-12-05 -9.36 -85.43 -83.92
2023-12-04 -7.54 -85.43 -84.24
2023-12-01 -6.55 -85.61 -84.60
2023-11-30 -5.34 -85.34 -84.51
2023-11-29 -5.67 -85.34 -84.46
2023-11-28 -3.63 -85.34 -84.79
2023-11-27 -2.69 -86.14 -85.76
2023-11-24 -2.58 -86.14 -85.77
2023-11-23 -0.55 -86.41 -86.33
2023-11-22 -1.65 -86.58 -86.36
2023-11-21 -1.76 -87.21 -86.98
2023-11-20 -1.43 -87.21 -87.02
2023-11-17 -3.25 -86.50 -86.04
2023-11-16 -1.15 -86.05 -85.89
2023-11-15 0.22 -86.58 -86.61
2023-11-14 -3.47 -86.94 -86.47
2023-11-13 -3.30 -86.76 -86.31
2023-11-10 -4.68 -86.58 -85.93
2023-11-09 -2.91 -86.67 -86.27
2023-11-08 -2.80 -86.67 -86.29
2023-11-07 -2.20 -87.12 -86.83
2023-11-06 -0.49 -86.58 -86.52
2023-11-03 -2.20 -86.50 -86.19
2023-11-02 -4.57 -85.52 -84.83
2023-11-01 -5.34 -85.61 -84.80
2023-10-31 -5.17 -86.67 -85.95
2023-10-30 -3.47 -86.58 -86.10
2023-10-27 -3.47 -86.67 -86.19
2023-10-26 -5.55 -86.67 -85.89
2023-10-25 -5.28 -86.23 -85.46
2023-10-24 -6.03 -86.23 -85.35
2023-10-20 -5.01 -86.05 -85.31
2023-10-19 -4.37 -86.14 -85.51
2023-10-18 -1.86 -85.78 -85.51
2023-10-17 -1.76 -85.78 -85.53
2023-10-16 -2.45 -85.78 -85.43
2023-10-13 -1.54 -87.12 -86.92
2023-10-12 0.70 -87.12 -87.21
2023-10-11 -0.96 -86.14 -86.01
2023-10-10 -2.18 -86.14 -85.83
2023-10-09 -2.99 -86.14 -85.71
2023-10-06 -3.15 -86.14 -85.69
2023-10-05 -4.75 -86.14 -85.45
2023-10-04 -4.91 -84.63 -83.84
2023-10-03 -4.21 -84.54 -83.86
2023-09-29 -1.54 -84.45 -84.21
2023-09-28 -3.89 -84.45 -83.82
2023-09-27 -2.56 -84.45 -84.04
2023-09-26 -3.41 -84.45 -83.90
2023-09-25 -2.08 -86.05 -85.76
2023-09-22 -0.16 -86.14 -86.12
2023-09-21 -2.40 -84.72 -84.34
2023-09-20 -1.17 -84.54 -84.36
2023-09-19 -0.53 -84.54 -84.46
2023-09-18 -1.01 -84.54 -84.38
2023-09-15 0.38 -84.63 -84.69
2023-09-14 -0.16 -84.63 -84.61
2023-09-13 -0.42 -84.63 -84.56
2023-09-12 -0.37 -84.63 -84.57
2023-09-11 -0.05 -84.63 -84.62
2023-09-07 0.33 -84.63 -84.68
2023-09-06 1.55 -84.54 -84.78
2023-09-05 1.55 -84.54 -84.78
2023-09-04 3.69 -84.81 -85.35
2023-08-31 1.07 -84.81 -84.97
2023-08-30 1.45 -84.81 -85.02
2023-08-29 1.61 -84.90 -85.13
2023-08-28 -0.42 -84.90 -84.83
2023-08-25 -1.17 -84.90 -84.72
2023-08-24 0.17 -85.70 -85.72
2023-08-23 -1.70 -85.70 -85.45
2023-08-22 -2.18 -85.70 -85.38
2023-08-21 -3.09 -84.98 -84.51
2023-08-18 -1.33 -84.98 -84.78
2023-08-17 0.81 -84.98 -85.11
2023-08-16 0.65 -84.98 -85.08
2023-08-15 2.03 -85.34 -85.63
2023-08-14 3.05 -84.63 -85.08
2023-08-11 4.76 -84.01 -84.73
2023-08-10 5.61 -84.01 -84.86
2023-08-09 5.50 -83.83 -84.67
2023-08-08 5.13 -83.83 -84.62
2023-08-07 7.00 -83.83 -84.89
2023-08-04 7.00 -83.83 -84.89
2023-08-03 6.25 -83.83 -84.78
2023-08-02 6.73 -83.83 -84.85
2023-08-01 9.67 -83.83 -85.26
2023-07-31 9.67 -83.83 -85.26
2023-07-28 9.03 -83.83 -85.17
2023-07-27 7.43 -83.83 -84.95
2023-07-26 6.04 -83.83 -84.75
2023-07-25 6.36 -83.47 -84.46
2023-07-24 2.30 -84.36 -84.71
2023-07-21 4.60 -84.36 -85.05
2023-07-20 3.58 -84.36 -84.90
2023-07-19 3.80 -84.36 -84.93
2023-07-18 4.17 -84.10 -84.73
2023-07-14 6.25 -83.74 -84.70
2023-07-13 5.99 -83.74 -84.66
2023-07-12 3.37 -83.74 -84.27
2023-07-11 2.19 -83.74 -84.09
2023-07-10 1.34 -83.74 -83.96
2023-07-07 0.70 -83.74 -83.85
2023-07-06 1.55 -83.74 -83.99
2023-07-05 3.96 -83.74 -84.36
2023-07-04 5.50 -83.30 -84.17
2023-07-03 4.86 -83.56 -84.33
2023-06-30 2.78 -83.56 -84.01
2023-06-29 2.89 -83.56 -84.02
2023-06-28 4.28 -83.30 -83.98
2023-06-27 4.01 -83.21 -83.86
2023-06-26 2.25 -83.21 -83.58
2023-06-23 2.62 -84.90 -85.28
2023-06-21 4.38 -86.05 -86.64
2023-06-20 6.36 -86.14 -86.97
2023-06-19 7.85 -86.23 -87.23
2023-06-16 8.60 -87.47 -88.46
2023-06-15 7.53 -86.50 -87.44
2023-06-14 5.18 -86.41 -87.08
2023-06-13 5.88 -86.41 -87.16
2023-06-12 5.18 -86.41 -87.08
2023-06-09 4.97 -87.74 -88.32
2023-06-08 4.38 -87.83 -88.34
2023-06-07 4.06 -87.12 -87.62
2023-06-06 3.10 -87.12 -87.50
2023-06-05 3.32 -86.67 -87.10
2023-06-02 2.46 -87.12 -87.43
2023-06-01 -1.60 -86.67 -86.46
2023-05-31 -1.33 -86.67 -86.49
2023-05-30 0.49 -86.67 -86.74
2023-05-29 0.27 -86.23 -86.27
2023-05-25 1.29 -86.32 -86.49
2023-05-24 3.10 -86.23 -86.64
2023-05-23 4.65 -86.23 -86.84
2023-05-22 5.93 -86.23 -87.00
2023-05-19 4.65 -86.23 -86.84
2023-05-18 6.15 -86.23 -87.03
2023-05-17 5.13 -85.78 -86.48
2023-05-16 7.43 -85.78 -86.77
2023-05-15 7.43 -85.78 -86.77
2023-05-12 5.45 -85.07 -85.85
2023-05-11 6.04 -85.07 -85.92
2023-05-10 6.09 -85.07 -85.93
2023-05-09 6.57 -85.07 -85.99
2023-05-08 8.92 -85.07 -86.30
2023-05-05 7.64 -85.07 -86.13
2023-05-04 7.11 -85.07 -86.06
2023-05-03 5.61 -85.07 -85.87
2023-05-02 6.73 -85.07 -86.02
2023-04-28 6.79 -84.90 -85.86
2023-04-27 6.47 -84.90 -85.81
2023-04-26 5.88 -84.45 -85.32
2023-04-25 5.30 -84.45 -85.23
2023-04-24 7.10 -84.45 -85.48
2023-04-21 7.53 -84.90 -85.95
2023-04-20 9.44 -84.63 -85.96
2023-04-19 9.23 -84.45 -85.77
2023-04-18 10.72 -84.54 -86.04
2023-04-17 11.67 -84.01 -85.68
2023-04-14 9.97 -84.01 -85.46
2023-04-13 9.23 -83.83 -85.20
2023-04-12 9.02 -82.41 -83.86
2023-04-11 10.08 -83.47 -84.99
2023-04-06 9.12 -82.85 -84.29
2023-04-04 8.80 -82.67 -84.08
2023-04-03 9.44 -82.41 -83.93
2023-03-31 9.33 -82.41 -83.91
2023-03-30 9.02 -82.85 -84.27
2023-03-29 8.27 -82.85 -84.16
2023-03-28 6.25 -82.76 -83.78
2023-03-27 5.03 -83.21 -84.01
2023-03-24 6.78 -82.76 -83.86
2023-03-23 7.63 -83.12 -84.32
2023-03-22 5.19 -83.12 -83.95
2023-03-21 3.38 -83.12 -83.67
2023-03-20 2.06 -83.12 -83.46
2023-03-17 4.87 -82.67 -83.48
2023-03-16 3.22 -82.67 -83.22
2023-03-15 5.08 -82.67 -83.51
2023-03-14 3.38 -82.50 -83.07
2023-03-13 5.83 -82.41 -83.38
2023-03-10 3.54 -83.12 -83.70
2023-03-09 7.10 -83.12 -84.24
2023-03-08 7.53 -83.39 -84.55
2023-03-07 10.08 -82.14 -83.78
2023-03-06 10.50 -82.76 -84.40
2023-03-03 10.40 -82.76 -84.39
2023-03-02 9.44 -82.41 -83.93
2023-03-01 10.29 -82.41 -84.05
2023-02-28 6.20 -82.94 -83.94
2023-02-27 6.68 -82.94 -84.01
2023-02-24 7.53 -82.94 -84.14
2023-02-23 8.80 -82.94 -84.32
2023-02-22 9.12 -83.47 -84.86
2023-02-21 9.87 -83.47 -84.96
2023-02-20 11.57 -83.21 -84.95
2023-02-17 10.93 -83.21 -84.86
2023-02-16 12.31 -83.21 -85.05
2023-02-15 11.25 -82.85 -84.59
2023-02-14 12.84 -83.12 -85.04
2023-02-13 13.37 -83.03 -85.03
2023-02-10 13.16 -83.03 -85.00
2023-02-09 15.60 -83.03 -85.32
2023-02-08 13.80 -83.03 -85.09
2023-02-07 13.80 -82.59 -84.70
2023-02-06 13.48 -83.74 -85.67
2023-02-03 15.71 -83.30 -85.56
2023-02-02 17.30 -83.56 -85.99
2023-02-01 17.83 -83.65 -86.13
2023-01-31 16.88 -83.56 -85.94
2023-01-30 18.05 -81.70 -84.50
2023-01-27 21.02 -81.61 -84.80
2023-01-26 20.70 -81.52 -84.69
2023-01-20 17.83 -81.52 -84.32
2023-01-19 15.71 -82.50 -84.87
2023-01-18 15.92 -82.32 -84.75
2023-01-17 15.28 -82.41 -84.74
2023-01-16 16.03 -82.41 -84.84
2023-01-13 16.13 -82.41 -84.85
2023-01-12 14.97 -82.41 -84.70
2023-01-11 14.65 -82.41 -84.66
2023-01-10 14.01 -82.59 -84.73
