Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2800 % |
Stock 0303 % |
Stock 0303 rel. % |
---|---|---|---|
2025-08-19 | 315.04 | 1,567.83 | 301.85 |
2025-08-18 | 315.69 | 1,530.59 | 292.26 |
2025-08-15 | 317.96 | 1,582.46 | 302.54 |
2025-08-14 | 321.52 | 1,575.81 | 297.56 |
2025-08-13 | 322.49 | 1,581.13 | 297.91 |
2025-08-12 | 312.77 | 1,585.12 | 308.24 |
2025-08-11 | 311.48 | 1,550.54 | 301.12 |
2025-08-08 | 311.15 | 1,546.55 | 300.47 |
2025-08-07 | 314.07 | 1,530.59 | 293.80 |
2025-08-06 | 311.80 | 1,506.65 | 290.15 |
2025-08-05 | 310.83 | 1,477.39 | 283.95 |
2025-08-04 | 308.24 | 1,464.09 | 283.13 |
2025-08-01 | 304.67 | 1,438.82 | 280.26 |
2025-07-31 | 309.21 | 1,450.79 | 278.97 |
2025-07-30 | 315.69 | 1,456.11 | 274.34 |
2025-07-29 | 321.52 | 1,461.43 | 270.43 |
2025-07-28 | 322.17 | 1,425.52 | 261.35 |
2025-07-25 | 319.25 | 1,396.26 | 256.89 |
2025-07-24 | 323.79 | 1,396.26 | 253.07 |
2025-07-23 | 321.52 | 1,398.92 | 255.60 |
2025-07-22 | 314.72 | 1,414.88 | 265.28 |
2025-07-21 | 312.45 | 1,405.57 | 265.03 |
2025-07-18 | 310.18 | 1,367.00 | 257.65 |
2025-07-17 | 305.00 | 1,368.33 | 262.55 |
2025-07-16 | 304.67 | 1,377.57 | 265.12 |
2025-07-15 | 306.29 | 1,377.57 | 263.67 |
2025-07-14 | 300.14 | 1,371.31 | 267.70 |
2025-07-11 | 298.84 | 1,365.05 | 267.32 |
2025-07-10 | 297.22 | 1,370.05 | 270.08 |
2025-07-09 | 294.95 | 1,365.05 | 270.94 |
2025-07-08 | 299.17 | 1,360.04 | 265.77 |
2025-07-07 | 294.63 | 1,365.05 | 271.24 |
2025-07-04 | 295.28 | 1,362.54 | 270.00 |
2025-07-03 | 297.55 | 1,361.29 | 267.58 |
2025-07-02 | 299.17 | 1,343.76 | 261.69 |
2025-06-30 | 297.22 | 1,326.23 | 259.05 |
2025-06-27 | 300.14 | 1,334.99 | 258.62 |
2025-06-26 | 301.11 | 1,324.98 | 255.26 |
2025-06-25 | 303.38 | 1,324.98 | 253.26 |
2025-06-24 | 298.52 | 1,317.46 | 255.68 |
2025-06-23 | 290.42 | 1,292.42 | 256.65 |
2025-06-20 | 287.50 | 1,289.92 | 258.69 |
2025-06-19 | 282.97 | 1,282.40 | 260.97 |
2025-06-18 | 290.74 | 1,296.18 | 257.31 |
2025-06-17 | 295.28 | 1,288.66 | 251.31 |
2025-06-16 | 296.57 | 1,279.90 | 247.95 |
2025-06-13 | 293.01 | 1,286.16 | 252.70 |
2025-06-12 | 296.25 | 1,287.41 | 250.13 |
2025-06-11 | 300.79 | 1,276.14 | 243.36 |
2025-06-10 | 296.90 | 1,249.85 | 240.10 |
2025-06-09 | 296.90 | 1,261.12 | 242.94 |
2025-06-06 | 291.39 | 1,281.15 | 252.88 |
2025-06-05 | 292.04 | 1,247.34 | 243.68 |
2025-06-04 | 288.15 | 1,231.06 | 242.92 |
2025-06-03 | 285.88 | 1,217.29 | 241.37 |
2025-06-02 | 280.37 | 1,212.28 | 245.00 |
2025-05-30 | 281.99 | 1,207.27 | 242.22 |
2025-05-29 | 286.53 | 1,216.04 | 240.47 |
2025-05-28 | 281.67 | 1,212.28 | 243.83 |
2025-05-27 | 283.29 | 1,212.28 | 242.37 |
2025-05-26 | 281.02 | 1,207.27 | 243.10 |
2025-05-23 | 285.88 | 1,207.27 | 238.77 |
2025-05-22 | 284.91 | 1,199.76 | 237.68 |
2025-05-21 | 289.77 | 1,204.77 | 234.75 |
2025-05-20 | 286.85 | 1,226.05 | 242.78 |
2025-05-19 | 281.35 | 1,224.80 | 247.40 |
2025-05-16 | 281.67 | 1,196.00 | 239.56 |
2025-05-15 | 283.29 | 1,208.52 | 241.39 |
2025-05-14 | 285.88 | 1,326.23 | 269.60 |
2025-05-13 | 276.81 | 1,308.70 | 273.85 |
2025-05-12 | 284.59 | 1,314.96 | 267.92 |
2025-05-09 | 273.57 | 1,293.67 | 273.07 |
2025-05-08 | 271.63 | 1,297.43 | 276.03 |
2025-05-07 | 270.01 | 1,261.12 | 267.86 |
2025-05-06 | 270.01 | 1,278.65 | 272.60 |
2025-05-02 | 267.09 | 1,248.59 | 267.37 |
2025-04-30 | 260.61 | 1,207.27 | 262.52 |
2025-04-29 | 258.67 | 1,207.27 | 264.48 |
2025-04-28 | 258.02 | 1,198.51 | 262.69 |
2025-04-25 | 258.02 | 1,190.99 | 260.59 |
2025-04-24 | 256.41 | 1,174.72 | 257.65 |
2025-04-23 | 259.30 | 1,169.71 | 253.38 |
2025-04-22 | 251.28 | 1,133.39 | 251.11 |
2025-04-17 | 248.39 | 1,128.38 | 252.58 |
2025-04-16 | 242.30 | 1,112.11 | 254.11 |
2025-04-15 | 249.04 | 1,093.32 | 241.89 |
2025-04-14 | 248.39 | 1,103.34 | 245.40 |
2025-04-11 | 240.37 | 1,073.29 | 244.71 |
2025-04-10 | 236.85 | 1,057.01 | 243.48 |
2025-04-09 | 229.47 | 1,046.99 | 248.14 |
2025-04-08 | 225.94 | 1,040.73 | 249.98 |
2025-04-07 | 221.45 | 1,083.31 | 268.12 |
2025-04-03 | 271.17 | 1,257.36 | 265.70 |
2025-04-02 | 277.27 | 1,342.51 | 282.36 |
2025-04-01 | 276.95 | 1,329.99 | 279.36 |
2025-03-31 | 276.30 | 1,329.99 | 280.01 |
2025-03-28 | 280.48 | 1,377.57 | 288.35 |
2025-03-27 | 283.04 | 1,351.27 | 278.88 |
2025-03-26 | 281.44 | 1,357.53 | 282.12 |
2025-03-25 | 279.51 | 1,345.01 | 280.75 |
2025-03-24 | 288.17 | 1,322.47 | 266.45 |
2025-03-21 | 284.97 | 1,343.76 | 275.03 |
2025-03-20 | 293.63 | 1,336.25 | 264.87 |
2025-03-19 | 302.29 | 1,353.78 | 261.38 |
2025-03-18 | 301.65 | 1,338.75 | 258.21 |
2025-03-17 | 292.35 | 1,317.46 | 261.28 |
2025-03-14 | 289.14 | 1,322.47 | 265.55 |
2025-03-13 | 281.12 | 1,350.02 | 280.47 |
2025-03-12 | 284.65 | 1,381.32 | 285.11 |
2025-03-11 | 285.61 | 1,417.64 | 293.57 |
2025-03-10 | 286.25 | 1,392.59 | 286.43 |
2025-03-07 | 293.31 | 1,346.26 | 267.72 |
2025-03-06 | 294.91 | 1,342.51 | 265.27 |
2025-03-05 | 281.76 | 1,294.92 | 265.39 |
2025-03-04 | 271.17 | 1,257.36 | 265.70 |
2025-03-03 | 272.46 | 1,229.81 | 257.04 |
2025-02-28 | 271.49 | 1,246.09 | 262.35 |
2025-02-27 | 284.00 | 1,244.84 | 250.21 |
2025-02-26 | 284.33 | 1,252.35 | 251.88 |
2025-02-25 | 272.78 | 1,252.35 | 262.78 |
2025-02-24 | 277.59 | 1,238.58 | 254.51 |
2025-02-21 | 279.83 | 1,227.31 | 249.44 |
2025-02-20 | 265.08 | 1,224.80 | 262.88 |
2025-02-19 | 271.17 | 1,248.59 | 263.33 |
2025-02-18 | 271.81 | 1,252.35 | 263.72 |
2025-02-17 | 266.04 | 1,242.33 | 266.72 |
2025-02-14 | 266.04 | 1,269.88 | 274.24 |
2025-02-13 | 252.89 | 1,249.85 | 282.52 |
2025-02-12 | 253.85 | 1,279.90 | 289.97 |
2025-02-11 | 245.19 | 1,190.99 | 274.00 |
2025-02-10 | 248.39 | 1,194.75 | 271.63 |
2025-02-07 | 242.30 | 1,207.27 | 281.91 |
2025-02-06 | 238.45 | 1,214.79 | 288.47 |
2025-02-05 | 233.64 | 1,188.49 | 286.19 |
2025-02-04 | 236.85 | 1,185.98 | 281.77 |
2025-02-03 | 227.86 | 1,188.49 | 293.00 |
2025-01-28 | 227.86 | 1,184.73 | 291.85 |
2025-01-27 | 227.22 | 1,206.02 | 299.12 |
2025-01-24 | 224.98 | 1,192.25 | 297.64 |
2025-01-23 | 219.20 | 1,167.20 | 296.99 |
2025-01-22 | 220.32 | 1,177.22 | 298.73 |
2025-01-21 | 225.94 | 1,189.74 | 295.70 |
2025-01-20 | 222.73 | 1,189.74 | 299.63 |
2025-01-17 | 217.44 | 1,193.50 | 307.48 |
2025-01-16 | 216.80 | 1,169.71 | 300.80 |
2025-01-15 | 212.46 | 1,165.95 | 305.15 |
2025-01-14 | 211.82 | 1,167.20 | 306.39 |
2025-01-13 | 206.21 | 1,155.93 | 310.16 |
2025-01-10 | 209.10 | 1,162.19 | 308.35 |
2025-01-09 | 211.66 | 1,193.50 | 315.03 |
2025-01-08 | 212.30 | 1,159.69 | 303.35 |
2025-01-07 | 214.87 | 1,168.45 | 302.85 |
2025-01-06 | 218.88 | 1,172.21 | 298.96 |
2025-01-03 | 219.84 | 1,196.00 | 305.20 |
2025-01-02 | 217.28 | 1,209.78 | 312.82 |
2024-12-31 | 224.98 | 1,222.30 | 306.89 |
2024-12-30 | 223.69 | 1,209.78 | 304.64 |
2024-12-27 | 224.33 | 1,212.28 | 304.61 |
2024-12-24 | 225.62 | 1,197.25 | 298.40 |
2024-12-23 | 221.13 | 1,202.26 | 305.53 |
2024-12-20 | 219.04 | 1,197.25 | 306.61 |
2024-12-19 | 219.52 | 1,192.25 | 304.43 |
2024-12-18 | 221.45 | 1,177.22 | 297.33 |
2024-12-17 | 219.20 | 1,168.45 | 297.38 |
2024-12-16 | 219.68 | 1,175.97 | 299.14 |
2024-12-13 | 222.09 | 1,199.76 | 303.54 |
2024-12-12 | 229.47 | 1,201.01 | 294.88 |
2024-12-11 | 225.94 | 1,198.51 | 298.39 |
2024-12-10 | 228.50 | 1,201.01 | 296.04 |
2024-12-09 | 229.79 | 1,214.79 | 298.68 |
2024-12-06 | 221.45 | 1,212.28 | 308.24 |
2024-12-05 | 216.31 | 1,197.25 | 310.12 |
2024-12-04 | 218.88 | 1,190.44 | 304.68 |
2024-12-03 | 218.88 | 1,188.00 | 303.91 |
2024-12-02 | 216.64 | 1,178.23 | 303.69 |
2024-11-29 | 214.39 | 1,197.77 | 312.79 |
2024-11-28 | 212.79 | 1,189.22 | 312.17 |
2024-11-27 | 216.96 | 1,194.11 | 308.29 |
2024-11-26 | 209.10 | 1,184.34 | 315.51 |
2024-11-25 | 209.42 | 1,188.00 | 316.27 |
2024-11-22 | 210.22 | 1,177.01 | 311.65 |
2024-11-21 | 216.31 | 1,173.35 | 302.56 |
2024-11-20 | 217.92 | 1,179.46 | 302.45 |
2024-11-19 | 217.44 | 1,188.00 | 305.75 |
2024-11-18 | 216.15 | 1,191.66 | 308.56 |
2024-11-15 | 213.59 | 1,178.23 | 307.62 |
2024-11-14 | 213.59 | 1,184.34 | 309.56 |
2024-11-13 | 219.84 | 1,211.20 | 309.95 |
2024-11-12 | 220.32 | 1,252.71 | 322.29 |
2024-11-11 | 229.79 | 1,272.24 | 316.10 |
2024-11-08 | 233.96 | 1,277.12 | 312.36 |
2024-11-07 | 238.13 | 1,269.80 | 305.11 |
2024-11-06 | 231.07 | 1,285.67 | 318.54 |
2024-11-05 | 238.77 | 1,330.84 | 322.36 |
2024-11-04 | 231.71 | 1,305.20 | 323.62 |
2024-11-01 | 230.75 | 1,310.09 | 326.33 |
2024-10-31 | 228.18 | 1,311.31 | 330.04 |
2024-10-30 | 228.18 | 1,314.97 | 331.15 |
2024-10-29 | 233.64 | 1,329.62 | 328.49 |
2024-10-28 | 232.08 | 1,316.19 | 326.46 |
2024-10-25 | 232.39 | 1,314.97 | 325.69 |
2024-10-24 | 230.52 | 1,277.12 | 316.65 |
2024-10-23 | 234.57 | 1,300.32 | 318.54 |
2024-10-22 | 230.52 | 1,303.98 | 324.78 |
2024-10-21 | 230.21 | 1,282.01 | 318.52 |
2024-10-18 | 234.88 | 1,274.68 | 310.50 |
2024-10-17 | 223.36 | 1,230.73 | 311.54 |
2024-10-16 | 226.78 | 1,217.30 | 303.11 |
2024-10-15 | 228.03 | 1,244.16 | 309.77 |
2024-10-14 | 239.56 | 1,272.24 | 304.13 |
2024-10-10 | 242.05 | 1,273.46 | 301.54 |
2024-10-09 | 232.08 | 1,246.60 | 305.51 |
2024-10-08 | 237.06 | 1,234.39 | 295.89 |
2024-10-07 | 270.71 | 1,261.25 | 267.20 |
2024-10-04 | 265.41 | 1,224.63 | 262.50 |
2024-10-03 | 255.44 | 1,218.52 | 270.95 |
2024-10-02 | 260.43 | 1,227.07 | 268.19 |
2024-09-30 | 239.87 | 1,225.85 | 290.11 |
2024-09-27 | 232.39 | 1,229.51 | 299.98 |
2024-09-26 | 221.80 | 1,218.52 | 309.73 |
2024-09-25 | 209.03 | 1,205.09 | 322.32 |
2024-09-24 | 207.47 | 1,224.63 | 330.81 |
2024-09-23 | 195.17 | 1,202.65 | 341.33 |
2024-09-20 | 195.01 | 1,194.11 | 338.67 |
2024-09-19 | 191.58 | 1,167.25 | 334.61 |
2024-09-17 | 185.82 | 1,173.35 | 345.51 |
2024-09-16 | 182.39 | 1,157.48 | 345.29 |
2024-09-13 | 181.46 | 1,156.26 | 346.34 |
2024-09-12 | 179.43 | 1,141.61 | 344.33 |
2024-09-11 | 176.79 | 1,144.05 | 349.46 |
2024-09-10 | 178.97 | 1,150.16 | 348.14 |
2024-09-09 | 177.88 | 1,153.82 | 351.22 |
2024-09-05 | 181.77 | 1,159.92 | 347.15 |
2024-09-04 | 181.61 | 1,145.27 | 342.19 |
2024-09-03 | 184.73 | 1,126.96 | 330.92 |
2024-09-02 | 185.04 | 1,131.84 | 332.16 |
2024-08-30 | 189.87 | 1,137.95 | 327.07 |
2024-08-29 | 186.13 | 1,124.52 | 327.96 |
2024-08-28 | 185.04 | 1,101.32 | 321.46 |
2024-08-27 | 187.69 | 1,112.31 | 321.40 |
2024-08-26 | 186.13 | 1,117.19 | 325.40 |
2024-08-23 | 183.64 | 1,117.19 | 329.13 |
2024-08-22 | 183.79 | 1,126.96 | 332.34 |
2024-08-21 | 179.74 | 1,136.73 | 342.09 |
2024-08-20 | 181.61 | 1,145.27 | 342.19 |
2024-08-19 | 182.70 | 1,152.60 | 343.08 |
2024-08-16 | 180.52 | 1,140.39 | 342.17 |
2024-08-15 | 175.54 | 1,129.40 | 346.18 |
2024-08-14 | 175.07 | 1,139.17 | 350.49 |
2024-08-13 | 176.16 | 1,152.60 | 353.57 |
2024-08-12 | 175.07 | 1,159.92 | 358.03 |
2024-08-09 | 175.07 | 1,164.81 | 359.81 |
2024-08-08 | 171.65 | 1,144.05 | 357.97 |
2024-08-07 | 171.49 | 1,135.50 | 355.08 |
2024-08-06 | 167.91 | 1,124.52 | 357.07 |
2024-08-05 | 168.69 | 1,106.20 | 348.93 |
2024-08-02 | 172.74 | 1,151.38 | 358.82 |
2024-08-01 | 178.03 | 1,148.93 | 349.21 |
2024-07-31 | 179.74 | 1,156.26 | 349.07 |
2024-07-30 | 173.36 | 1,128.18 | 349.29 |
2024-07-29 | 177.88 | 1,156.26 | 352.09 |
2024-07-26 | 173.36 | 1,120.85 | 346.61 |
2024-07-25 | 173.67 | 1,146.57 | 355.50 |
2024-07-24 | 178.50 | 1,148.85 | 348.42 |
2024-07-23 | 180.68 | 1,146.57 | 344.13 |
2024-07-22 | 183.79 | 1,164.77 | 345.66 |
2024-07-19 | 180.06 | 1,142.02 | 343.49 |
2024-07-18 | 185.51 | 1,155.67 | 339.80 |
2024-07-17 | 184.73 | 1,168.18 | 345.40 |
2024-07-16 | 184.73 | 1,196.62 | 355.39 |
2024-07-15 | 189.40 | 1,200.03 | 349.21 |
2024-07-12 | 193.76 | 1,220.50 | 349.51 |
2024-07-11 | 186.60 | 1,214.81 | 358.77 |
2024-07-10 | 180.68 | 1,212.54 | 367.63 |
2024-07-09 | 181.15 | 1,235.29 | 374.94 |
2024-07-08 | 181.61 | 1,231.87 | 372.94 |
2024-07-05 | 184.42 | 1,221.64 | 364.68 |
2024-07-04 | 188.31 | 1,246.66 | 367.09 |
2024-07-03 | 186.60 | 1,259.17 | 374.24 |
2024-07-02 | 183.33 | 1,256.90 | 378.92 |
2024-06-28 | 182.24 | 1,228.46 | 370.69 |
2024-06-27 | 182.39 | 1,217.09 | 366.40 |
2024-06-26 | 187.69 | 1,223.91 | 360.19 |
2024-06-25 | 187.07 | 1,198.89 | 352.47 |
2024-06-24 | 186.60 | 1,173.87 | 344.48 |
2024-06-21 | 186.60 | 1,186.38 | 348.84 |
2024-06-20 | 191.43 | 1,182.97 | 340.24 |
2024-06-19 | 192.98 | 1,193.20 | 341.39 |
2024-06-18 | 184.88 | 1,185.24 | 351.14 |
2024-06-17 | 185.04 | 1,198.89 | 355.69 |
2024-06-14 | 184.57 | 1,204.58 | 358.43 |
2024-06-13 | 187.53 | 1,189.79 | 348.57 |
2024-06-12 | 184.88 | 1,135.20 | 333.58 |
2024-06-11 | 188.16 | 1,152.26 | 334.58 |
2024-06-07 | 190.65 | 1,157.95 | 332.81 |
2024-06-06 | 192.21 | 1,179.56 | 337.90 |
2024-06-05 | 190.65 | 1,185.24 | 342.20 |
2024-06-04 | 190.65 | 1,181.83 | 341.02 |
2024-06-03 | 190.03 | 1,182.97 | 342.36 |
2024-05-31 | 185.04 | 1,175.01 | 347.31 |
2024-05-30 | 187.53 | 1,163.63 | 339.47 |
2024-05-29 | 191.43 | 1,155.67 | 330.87 |
2024-05-28 | 196.26 | 1,156.81 | 324.23 |
2024-05-27 | 195.94 | 1,168.18 | 328.52 |
2024-05-24 | 192.67 | 1,169.32 | 333.70 |
2024-05-23 | 196.26 | 1,159.08 | 325.00 |
2024-05-22 | 201.24 | 1,162.49 | 319.10 |
2024-05-21 | 201.40 | 1,049.89 | 281.52 |
2024-05-20 | 208.56 | 1,060.13 | 275.98 |
2024-05-17 | 207.16 | 1,064.68 | 279.18 |
2024-05-16 | 204.20 | 1,064.68 | 282.87 |
2024-05-14 | 199.53 | 1,065.82 | 289.22 |
2024-05-13 | 200.15 | 1,039.66 | 279.70 |
2024-05-10 | 197.81 | 1,006.67 | 271.60 |
2024-05-09 | 190.80 | 987.34 | 273.91 |
2024-05-08 | 186.75 | 980.51 | 276.81 |
2024-05-07 | 189.09 | 971.41 | 270.62 |
2024-05-06 | 190.96 | 963.45 | 265.50 |
2024-05-03 | 189.09 | 958.90 | 266.29 |
2024-05-02 | 185.20 | 936.16 | 263.31 |
2024-04-30 | 177.88 | 931.61 | 271.25 |
2024-04-29 | 177.56 | 930.47 | 271.25 |
2024-04-26 | 176.47 | 922.51 | 269.84 |
2024-04-25 | 170.45 | 907.72 | 272.61 |
2024-04-24 | 169.21 | 915.68 | 277.28 |
2024-04-23 | 163.50 | 920.23 | 287.19 |
2024-04-22 | 158.09 | 899.76 | 287.36 |
2024-04-19 | 154.39 | 882.70 | 286.30 |
2024-04-18 | 156.86 | 886.11 | 283.91 |
2024-04-17 | 154.54 | 882.70 | 286.07 |
2024-04-16 | 154.70 | 889.52 | 288.51 |
2024-04-15 | 159.79 | 923.64 | 294.02 |
2024-04-12 | 162.11 | 930.47 | 293.14 |
2024-04-11 | 167.82 | 939.57 | 288.15 |
2024-04-10 | 168.60 | 941.84 | 287.88 |
2024-04-09 | 163.81 | 946.39 | 296.65 |
2024-04-08 | 162.11 | 946.39 | 299.22 |
2024-04-05 | 161.65 | 955.49 | 303.40 |
2024-04-03 | 161.65 | 969.14 | 308.62 |
2024-04-02 | 164.89 | 979.38 | 307.48 |
2024-03-28 | 158.71 | 979.38 | 317.21 |
2024-03-27 | 156.70 | 968.00 | 316.04 |
2024-03-26 | 160.10 | 942.98 | 300.99 |
2024-03-25 | 157.63 | 936.16 | 302.19 |
2024-03-22 | 158.09 | 953.22 | 308.07 |
2024-03-21 | 164.12 | 960.04 | 301.35 |
2024-03-20 | 159.02 | 953.22 | 306.61 |
2024-03-19 | 158.71 | 942.98 | 303.14 |
2024-03-18 | 161.96 | 946.39 | 299.45 |
2024-03-15 | 161.80 | 946.39 | 299.69 |
2024-03-14 | 165.20 | 944.12 | 293.71 |
2024-03-13 | 167.52 | 939.57 | 288.60 |
2024-03-12 | 167.52 | 948.67 | 292.00 |
2024-03-11 | 159.33 | 952.08 | 305.69 |
2024-03-08 | 155.78 | 940.70 | 306.88 |
2024-03-07 | 153.61 | 944.12 | 311.69 |
2024-03-06 | 156.39 | 937.29 | 304.57 |
2024-03-05 | 151.76 | 957.77 | 320.15 |
2024-03-04 | 158.56 | 947.53 | 305.14 |
2024-03-01 | 158.25 | 937.29 | 301.67 |
2024-02-29 | 156.86 | 929.33 | 300.74 |
2024-02-28 | 157.63 | 924.78 | 297.77 |
2024-02-27 | 161.96 | 938.43 | 296.42 |
2024-02-26 | 159.02 | 946.39 | 303.98 |
2024-02-23 | 160.72 | 958.90 | 306.15 |
2024-02-22 | 161.34 | 965.73 | 307.80 |
2024-02-21 | 157.17 | 954.35 | 309.99 |
2024-02-20 | 153.00 | 957.77 | 318.09 |
2024-02-19 | 151.61 | 955.49 | 319.50 |
2024-02-16 | 154.85 | 935.02 | 306.13 |
2024-02-15 | 148.36 | 938.43 | 318.11 |
2024-02-14 | 147.44 | 937.29 | 319.22 |
2024-02-09 | 144.97 | 950.94 | 329.02 |
2024-02-08 | 147.13 | 953.22 | 326.18 |
2024-02-07 | 150.22 | 945.25 | 317.74 |
2024-02-06 | 151.45 | 966.86 | 324.28 |
2024-02-05 | 141.41 | 936.16 | 329.21 |
2024-02-02 | 141.88 | 938.43 | 329.32 |
2024-02-01 | 143.11 | 950.94 | 332.29 |
2024-01-31 | 141.26 | 930.47 | 327.12 |
2024-01-30 | 144.50 | 940.70 | 325.64 |
2024-01-29 | 150.68 | 952.08 | 319.69 |
2024-01-26 | 148.67 | 973.69 | 331.77 |
2024-01-25 | 152.53 | 949.80 | 315.71 |
2024-01-24 | 148.05 | 950.94 | 323.67 |
2024-01-23 | 139.10 | 942.98 | 336.22 |
2024-01-22 | 133.38 | 929.33 | 341.05 |
2024-01-19 | 138.48 | 928.19 | 331.15 |
2024-01-18 | 139.87 | 938.43 | 332.92 |
2024-01-17 | 137.86 | 939.57 | 337.05 |
2024-01-16 | 147.13 | 970.28 | 333.09 |
2024-01-15 | 153.00 | 980.51 | 327.09 |
2024-01-12 | 153.15 | 980.51 | 326.83 |
2024-01-11 | 154.23 | 982.79 | 325.90 |
2024-01-10 | 150.99 | 971.41 | 326.88 |
2024-01-09 | 152.38 | 970.28 | 324.08 |
2024-01-08 | 152.69 | 956.63 | 318.16 |
2024-01-05 | 157.63 | 939.57 | 303.51 |
2024-01-04 | 159.64 | 970.28 | 312.22 |
2024-01-03 | 159.33 | 963.45 | 310.08 |
2024-01-02 | 161.65 | 975.96 | 311.23 |
2023-12-29 | 165.51 | 972.55 | 303.96 |
2023-12-28 | 166.13 | 975.96 | 304.31 |
2023-12-27 | 158.87 | 965.73 | 311.69 |
2023-12-22 | 154.39 | 970.28 | 320.73 |
2023-12-21 | 159.17 | 958.90 | 308.57 |
2023-12-20 | 158.87 | 923.64 | 295.43 |
2023-12-19 | 156.86 | 889.52 | 285.24 |
2023-12-18 | 158.87 | 881.56 | 279.18 |
2023-12-15 | 161.65 | 892.93 | 279.50 |
2023-12-14 | 155.47 | 891.80 | 288.23 |
2023-12-13 | 152.69 | 881.56 | 288.45 |
2023-12-12 | 155.00 | 889.52 | 288.04 |
2023-12-11 | 152.38 | 892.93 | 293.43 |
2023-12-08 | 154.23 | 889.52 | 289.22 |
2023-12-07 | 154.39 | 906.58 | 295.69 |
2023-12-06 | 156.24 | 923.02 | 299.24 |
2023-12-05 | 154.23 | 906.45 | 295.88 |
2023-12-04 | 159.33 | 918.60 | 292.78 |
2023-12-01 | 162.11 | 925.23 | 291.15 |
2023-11-30 | 165.51 | 917.50 | 283.23 |
2023-11-29 | 164.58 | 918.60 | 284.99 |
2023-11-28 | 170.30 | 927.44 | 280.12 |
2023-11-27 | 172.92 | 928.55 | 276.87 |
2023-11-24 | 173.23 | 919.71 | 273.20 |
2023-11-23 | 178.95 | 921.92 | 266.35 |
2023-11-22 | 175.86 | 916.39 | 268.45 |
2023-11-21 | 175.55 | 919.71 | 270.07 |
2023-11-20 | 176.47 | 918.60 | 268.43 |
2023-11-17 | 171.38 | 921.92 | 276.57 |
2023-11-16 | 177.25 | 931.86 | 272.18 |
2023-11-15 | 181.11 | 914.18 | 260.78 |
2023-11-14 | 170.76 | 897.61 | 268.45 |
2023-11-13 | 171.22 | 909.76 | 272.30 |
2023-11-10 | 167.36 | 889.88 | 270.24 |
2023-11-09 | 172.30 | 893.19 | 264.74 |
2023-11-08 | 172.61 | 904.24 | 268.38 |
2023-11-07 | 174.31 | 902.03 | 265.29 |
2023-11-06 | 179.10 | 923.02 | 266.54 |
2023-11-03 | 174.31 | 911.97 | 268.91 |
2023-11-02 | 167.67 | 903.14 | 274.77 |
2023-11-01 | 165.51 | 882.15 | 269.91 |
2023-10-31 | 165.97 | 906.45 | 278.41 |
2023-10-30 | 170.76 | 928.55 | 279.87 |
2023-10-27 | 170.76 | 925.23 | 278.65 |
2023-10-26 | 164.92 | 916.39 | 283.66 |
2023-10-25 | 165.67 | 930.76 | 287.99 |
2023-10-24 | 163.57 | 920.81 | 287.30 |
2023-10-20 | 166.42 | 939.59 | 290.21 |
2023-10-19 | 168.21 | 932.96 | 285.13 |
2023-10-18 | 175.25 | 932.96 | 275.28 |
2023-10-17 | 175.55 | 942.91 | 278.48 |
2023-10-16 | 173.60 | 944.01 | 281.58 |
2023-10-13 | 176.15 | 949.54 | 280.06 |
2023-10-12 | 182.44 | 949.54 | 271.60 |
2023-10-11 | 177.80 | 932.96 | 271.84 |
2023-10-10 | 174.35 | 916.39 | 270.47 |
2023-10-09 | 172.11 | 923.02 | 275.96 |
2023-10-06 | 171.66 | 916.39 | 274.14 |
2023-10-05 | 167.16 | 918.60 | 281.26 |
2023-10-04 | 166.72 | 921.92 | 283.15 |
2023-10-03 | 168.66 | 929.65 | 283.25 |
2023-09-29 | 176.15 | 936.28 | 275.26 |
2023-09-28 | 169.56 | 939.59 | 285.66 |
2023-09-27 | 173.30 | 941.80 | 281.19 |
2023-09-26 | 170.91 | 937.38 | 282.93 |
2023-09-25 | 174.65 | 953.96 | 283.74 |
2023-09-22 | 180.04 | 959.48 | 278.33 |
2023-09-21 | 173.75 | 935.17 | 278.14 |
2023-09-20 | 177.20 | 930.76 | 271.85 |
2023-09-19 | 179.00 | 940.70 | 273.02 |
2023-09-18 | 177.65 | 945.12 | 276.42 |
2023-09-15 | 181.54 | 935.17 | 267.68 |
2023-09-14 | 180.04 | 953.96 | 276.35 |
2023-09-13 | 179.30 | 944.01 | 273.80 |
2023-09-12 | 179.44 | 950.64 | 275.97 |
2023-09-11 | 180.34 | 945.12 | 272.80 |
