Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01127 | 1994-07-29 | 1999-06-25 | 1999-07-02 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 1127 % |
---|---|
1999-06-30 | -93.90 |
1999-06-29 | -93.90 |
1999-06-28 | -93.90 |
1999-06-25 | -93.90 |
1999-06-24 | -93.90 |
1999-06-23 | -93.90 |
1999-06-22 | -93.90 |
1999-06-21 | -93.90 |
1999-06-17 | -93.90 |
1999-06-16 | -93.90 |
1999-06-15 | -93.90 |
1999-06-14 | -93.90 |
1999-06-11 | -93.90 |
1999-06-10 | -93.90 |
1999-06-09 | -93.90 |
1999-06-08 | -93.90 |
1999-06-07 | -93.90 |
1999-06-04 | -93.90 |
1999-06-03 | -93.90 |
1999-06-02 | -93.90 |
1999-06-01 | -93.90 |
1999-05-31 | -93.90 |
1999-05-28 | -93.90 |
1999-05-27 | -93.90 |
1999-05-26 | -93.90 |
1999-05-25 | -93.90 |
1999-05-24 | -93.90 |
1999-05-21 | -93.90 |
1999-05-20 | -93.90 |
1999-05-19 | -93.90 |
1999-05-18 | -93.90 |
1999-05-17 | -92.07 |
1999-05-14 | -92.07 |
1999-05-13 | -92.68 |
1999-05-12 | -91.46 |
1999-05-11 | -84.15 |
1999-05-10 | -83.54 |
1999-05-07 | -81.71 |
1999-05-06 | -87.20 |
1999-05-05 | -77.44 |
1999-05-04 | -81.71 |
1999-05-03 | -81.10 |
1999-04-30 | -81.71 |
1999-04-29 | -82.32 |
1999-04-28 | -84.15 |
1999-04-27 | -76.83 |
1999-04-26 | -78.05 |
1999-04-23 | -74.39 |
1999-04-22 | -71.95 |
1999-04-21 | -73.78 |
1999-04-20 | -73.17 |
1999-04-19 | -69.51 |
1999-04-16 | -79.27 |
1999-04-15 | -81.71 |
1999-04-14 | -80.49 |
1999-04-13 | -79.88 |
1999-04-12 | -75.61 |
1999-04-09 | -76.83 |
1999-04-08 | -85.37 |
1999-04-07 | -84.76 |
1999-04-01 | -83.54 |
1999-03-31 | -84.15 |
1999-03-30 | -87.20 |
1999-03-29 | -84.15 |
1999-03-26 | -80.49 |
1999-03-25 | -78.66 |
1999-03-24 | -78.66 |
1999-03-23 | -74.39 |
1999-03-22 | -78.66 |
1999-03-19 | -76.22 |
1999-03-18 | -79.27 |
1999-03-17 | -71.95 |
1999-03-16 | -81.71 |
1999-03-15 | -83.54 |
1999-03-12 | -81.71 |
1999-03-11 | -75.61 |
1999-03-10 | -75.00 |
1999-03-09 | -75.00 |
1999-03-08 | -73.78 |
1999-03-05 | -69.51 |
1999-03-04 | -69.51 |
1999-03-03 | -67.07 |
1999-03-02 | -63.41 |
1999-03-01 | -48.17 |
1999-02-26 | -54.88 |
1999-02-25 | -63.41 |
1999-02-24 | -51.22 |
1999-02-23 | -51.22 |
1999-02-22 | -50.61 |
1999-02-19 | -50.00 |
1999-02-15 | -50.00 |
1999-02-12 | -57.32 |
1999-02-11 | -67.68 |
1999-02-10 | -76.22 |
1999-02-09 | -76.22 |
1999-02-08 | -76.22 |
1999-02-05 | -76.22 |
1999-02-04 | -69.51 |
1999-02-03 | -67.07 |
1999-02-02 | -66.46 |
1999-02-01 | -60.37 |
1999-01-29 | -60.37 |
1999-01-28 | -60.37 |
1999-01-27 | -60.37 |
1999-01-26 | -57.93 |
1999-01-25 | -57.93 |
1999-01-22 | -56.71 |
1999-01-21 | -54.27 |
1999-01-20 | -53.66 |
1999-01-19 | -42.68 |
1999-01-18 | -34.15 |
1999-01-15 | -24.39 |
1999-01-14 | -29.27 |
1999-01-13 | -21.34 |
1999-01-12 | -11.59 |
1999-01-11 | -8.54 |
1999-01-08 | 15.85 |
1999-01-07 | 20.73 |
1999-01-06 | 18.29 |
1999-01-05 | 12.80 |
1999-01-04 | 14.63 |
1998-12-31 | 17.68 |
1998-12-30 | 21.95 |
1998-12-29 | 3.05 |
1998-12-28 | 15.85 |
1998-12-24 | 19.51 |
1998-12-23 | 19.51 |
1998-12-22 | 19.51 |
1998-12-21 | 19.51 |
1998-12-18 | 43.29 |
1998-12-17 | 50.00 |
1998-12-16 | 52.44 |
1998-12-15 | 55.49 |
1998-12-14 | 52.44 |
1998-12-11 | 64.63 |
1998-12-10 | 73.78 |
1998-12-09 | 79.88 |
1998-12-08 | 73.78 |
1998-12-07 | 95.12 |
1998-12-04 | 85.98 |
1998-12-03 | 98.17 |
1998-12-02 | 76.83 |
1998-12-01 | 82.93 |
1998-11-30 | 92.07 |
1998-11-27 | 101.22 |
1998-11-26 | 107.32 |
1998-11-25 | 122.56 |
1998-11-24 | 131.71 |
1998-11-23 | 134.76 |
1998-11-20 | 131.71 |
1998-11-19 | 140.85 |
1998-11-18 | 125.61 |
1998-11-17 | 119.51 |
1998-11-16 | 82.93 |
1998-11-13 | 89.02 |
1998-11-12 | 89.02 |
1998-11-11 | 104.27 |
1998-11-10 | 58.54 |
1998-11-09 | 70.73 |
1998-11-06 | 79.88 |
1998-11-05 | 82.93 |
1998-11-04 | 104.27 |
1998-11-03 | 104.27 |
1998-11-02 | 101.22 |
1998-10-30 | 70.73 |
1998-10-29 | 79.88 |
1998-10-27 | 73.78 |
1998-10-26 | 89.02 |
1998-10-23 | 4.88 |
1998-10-22 | -1.83 |
1998-10-21 | 5.49 |
1998-10-20 | 15.85 |
1998-10-19 | 9.76 |
1998-10-16 | -20.12 |
1998-10-15 | -25.00 |
1998-10-14 | -22.56 |
1998-10-13 | -37.20 |
1998-10-12 | -58.54 |
1998-10-09 | -65.85 |
1998-10-08 | -60.37 |
1998-10-07 | -59.76 |
1998-10-05 | -59.76 |
1998-09-30 | -59.76 |
1998-09-29 | -59.76 |
1998-09-28 | -58.54 |
1998-09-25 | -58.54 |
1998-09-24 | -57.32 |
1998-09-23 | -57.32 |
1998-09-22 | -54.27 |
1998-09-21 | -54.27 |
1998-09-18 | -54.27 |
1998-09-17 | -54.27 |
1998-09-16 | -53.66 |
1998-09-15 | -53.05 |
1998-09-14 | -54.27 |
1998-09-11 | -54.27 |
1998-09-10 | -54.27 |
1998-09-09 | -54.27 |
1998-09-08 | -54.27 |
1998-09-07 | -57.93 |
1998-09-04 | -57.93 |
1998-09-03 | -60.37 |
1998-09-02 | -60.37 |
1998-09-01 | -59.76 |
1998-08-31 | -63.41 |
1998-08-28 | -63.41 |
1998-08-27 | -63.41 |
1998-08-26 | -60.98 |
1998-08-25 | -60.98 |
1998-08-24 | -60.37 |
1998-08-21 | -57.32 |
1998-08-20 | -53.05 |
1998-08-19 | -51.22 |
1998-08-18 | -51.22 |
1998-08-14 | -51.22 |
1998-08-13 | -51.22 |
1998-08-12 | -45.12 |
1998-08-11 | -39.02 |
1998-08-10 | -26.83 |
1998-08-07 | -26.83 |
1998-08-06 | -16.46 |
1998-08-05 | -15.24 |
1998-08-04 | -13.41 |
1998-08-03 | -13.41 |
1998-07-31 | -13.41 |
1998-07-30 | -6.71 |
1998-07-29 | -8.54 |
1998-07-28 | -8.54 |
1998-07-27 | -8.54 |
1998-07-24 | -8.54 |
1998-07-23 | -8.54 |
1998-07-22 | 2.44 |
1998-07-21 | 3.05 |
1998-07-20 | 3.66 |
1998-07-17 | 3.66 |
1998-07-16 | 3.66 |
1998-07-15 | 3.66 |
1998-07-14 | 2.44 |
1998-07-13 | 0.61 |
1998-07-10 | 9.76 |
1998-07-09 | 18.90 |
1998-07-08 | 18.90 |
1998-07-07 | 18.90 |
1998-07-06 | 21.95 |
1998-07-03 | 34.15 |
1998-07-02 | 37.80 |
1998-06-30 | 41.46 |
1998-06-29 | 46.34 |
1998-06-26 | 46.34 |
1998-06-25 | 46.34 |
1998-06-24 | 46.34 |
1998-06-23 | 52.44 |
1998-06-22 | 55.49 |
1998-06-19 | 55.49 |
1998-06-18 | 17.68 |
1998-06-17 | 3.66 |
1998-06-16 | 3.66 |
1998-06-15 | 3.66 |
1998-06-12 | 7.32 |
1998-06-11 | 9.76 |
1998-06-10 | 21.95 |
1998-06-09 | 34.15 |
1998-06-08 | 50.00 |
1998-06-05 | 64.63 |
1998-06-04 | 61.59 |
1998-06-03 | 73.78 |
1998-06-02 | 64.63 |
1998-06-01 | 70.73 |
1998-05-29 | 82.93 |
1998-05-28 | 92.07 |
1998-05-27 | 125.61 |
1998-05-26 | 125.61 |
1998-05-25 | 143.90 |
1998-05-22 | 156.10 |
1998-05-21 | 156.10 |
1998-05-20 | 168.29 |
1998-05-19 | 156.10 |
1998-05-18 | 137.80 |
1998-05-15 | 162.20 |
1998-05-14 | 150.00 |
1998-05-13 | 131.71 |
1998-05-12 | 137.80 |
1998-05-11 | 165.24 |
1998-05-08 | 174.39 |
1998-05-07 | 162.20 |
1998-05-06 | 168.29 |
1998-05-05 | 156.10 |
1998-05-04 | 198.78 |
1998-05-01 | 247.56 |
1998-04-30 | 247.56 |
1998-04-29 | 247.56 |
1998-04-28 | 278.05 |
1998-04-27 | 265.85 |
1998-04-24 | 290.24 |
1998-04-23 | 278.05 |
1998-04-22 | 308.54 |
1998-04-21 | 314.63 |
1998-04-20 | 332.93 |
1998-04-17 | 339.02 |
1998-04-16 | 339.02 |
1998-04-15 | 345.12 |
1998-04-14 | 339.02 |
1998-04-09 | 363.41 |
1998-04-08 | 351.22 |
1998-04-07 | 320.73 |
1998-04-03 | 326.83 |
1998-04-02 | 332.93 |
1998-04-01 | 351.22 |
1998-03-31 | 369.51 |
1998-03-30 | 339.02 |
1998-03-27 | 412.20 |
1998-03-26 | 424.39 |
1998-03-25 | 442.68 |
1998-03-24 | 467.07 |
1998-03-23 | 369.51 |
1998-03-20 | 351.22 |
1998-03-19 | 393.90 |
1998-03-18 | 326.83 |
1998-03-17 | 332.93 |
1998-03-16 | 326.83 |
1998-03-13 | 332.93 |
1998-03-12 | 339.02 |
1998-03-11 | 375.61 |
1998-03-10 | 375.61 |
1998-03-09 | 375.61 |
1998-03-06 | 369.51 |
1998-03-05 | 351.22 |
1998-03-04 | 454.88 |
1998-03-03 | 460.98 |
1998-03-02 | 430.49 |
1998-02-27 | 387.80 |
1998-02-26 | 357.32 |
1998-02-25 | 345.12 |
1998-02-24 | 332.93 |
1998-02-23 | 302.44 |
1998-02-20 | 302.44 |
1998-02-19 | 302.44 |
1998-02-18 | 326.83 |
1998-02-17 | 284.15 |
1998-02-16 | 290.24 |
1998-02-13 | 308.54 |
1998-02-12 | 375.61 |
1998-02-11 | 387.80 |
1998-02-10 | 369.51 |
1998-02-09 | 430.49 |
1998-02-06 | 308.54 |
1998-02-05 | 241.46 |
1998-02-04 | 201.83 |
1998-02-03 | 198.78 |
1998-02-02 | 165.24 |
1998-01-27 | 101.22 |
1998-01-26 | 95.12 |
1998-01-23 | 70.73 |
1998-01-22 | 76.83 |
1998-01-21 | 107.32 |
1998-01-20 | 125.61 |
1998-01-19 | 156.10 |
1998-01-16 | 113.41 |
1998-01-15 | 125.61 |
1998-01-14 | 177.44 |
1998-01-13 | 174.39 |
1998-01-12 | 229.27 |
1998-01-09 | 363.41 |
1998-01-08 | 363.41 |
1998-01-07 | 400.00 |
1998-01-06 | 460.98 |
1998-01-05 | 442.68 |
1998-01-02 | 528.05 |
1997-12-31 | 528.05 |
1997-12-30 | 528.05 |
1997-12-29 | 430.49 |
1997-12-24 | 460.98 |
1997-12-23 | 467.07 |
1997-12-22 | 454.88 |
1997-12-19 | 540.24 |
1997-12-18 | 552.44 |
1997-12-17 | 570.73 |
1997-12-16 | 564.63 |
1997-12-15 | 662.20 |
1997-12-12 | 741.46 |
1997-12-11 | 747.56 |
1997-12-10 | 857.32 |
1997-12-09 | 820.73 |
1997-12-08 | 668.29 |
1997-12-05 | 729.27 |
1997-12-04 | 460.98 |
1997-12-03 | 430.49 |
1997-12-02 | 467.07 |
1997-12-01 | 357.32 |
1997-11-28 | 424.39 |
1997-11-27 | 430.49 |
1997-11-26 | 503.66 |
1997-11-25 | 528.05 |
1997-11-24 | 552.44 |
1997-11-21 | 601.22 |
1997-11-20 | 601.22 |
1997-11-19 | 601.22 |
1997-11-18 | 601.22 |
1997-11-17 | 668.29 |
1997-11-14 | 607.32 |
1997-11-13 | 595.12 |
1997-11-12 | 570.73 |
1997-11-11 | 662.20 |
1997-11-10 | 680.49 |
1997-11-07 | 778.05 |
1997-11-06 | 802.44 |
1997-11-05 | 826.83 |
1997-11-04 | 826.83 |
1997-11-03 | 960.98 |
1997-10-31 | 839.02 |
1997-10-30 | 692.68 |
1997-10-29 | 765.85 |
1997-10-28 | 631.71 |
1997-10-27 | 906.10 |
1997-10-24 | 948.78 |
1997-10-23 | 814.63 |
1997-10-22 | 1,095.12 |
1997-10-21 | 1,119.51 |
1997-10-20 | 1,363.42 |
1997-10-17 | 1,424.39 |
1997-10-16 | 1,052.44 |
1997-10-15 | 985.37 |
1997-10-14 | 1,271.95 |
1997-10-13 | 1,332.93 |
1997-10-09 | 1,515.85 |
1997-10-08 | 1,637.81 |
1997-10-07 | 1,790.24 |
1997-10-06 | 1,851.22 |
1997-10-03 | 1,988.42 |
1997-09-30 | 2,049.39 |
1997-09-29 | 2,064.63 |
1997-09-26 | 2,064.63 |
1997-09-25 | 2,125.61 |
1997-09-24 | 1,729.27 |
1997-09-23 | 1,820.73 |
1997-09-22 | 1,988.42 |
1997-09-19 | 2,156.10 |
1997-09-18 | 2,247.56 |
1997-09-16 | 2,400.00 |
1997-09-15 | 2,521.95 |
1997-09-12 | 2,613.41 |
1997-09-11 | 2,582.93 |
1997-09-10 | 2,857.32 |
1997-09-09 | 2,857.32 |
1997-09-08 | 2,217.07 |
1997-09-05 | 2,064.63 |
1997-09-04 | 2,247.56 |
1997-09-03 | 2,613.41 |
1997-09-02 | 1,973.17 |
1997-09-01 | 2,704.88 |
1997-08-29 | 3,131.71 |
1997-08-28 | 3,345.12 |
1997-08-27 | 3,558.54 |
1997-08-26 | 3,589.02 |
1997-08-25 | 3,680.49 |
1997-08-22 | 3,710.98 |
1997-08-21 | 3,863.41 |
1997-08-20 | 3,619.51 |
1997-08-19 | 3,619.51 |
1997-08-15 | 3,802.44 |
1997-08-14 | 3,863.41 |
1997-08-13 | 3,680.49 |
1997-08-12 | 3,710.98 |
1997-08-11 | 3,802.44 |
1997-08-08 | 3,619.51 |
1997-08-07 | 3,558.54 |
1997-08-06 | 3,924.39 |
1997-08-05 | 3,802.44 |
1997-08-04 | 4,015.85 |
1997-08-01 | 3,436.59 |
1997-07-31 | 2,857.32 |
1997-07-30 | 2,903.05 |
1997-07-29 | 2,659.15 |
1997-07-28 | 2,689.63 |
1997-07-25 | 2,689.63 |
1997-07-24 | 2,735.37 |
1997-07-23 | 2,643.90 |
1997-07-22 | 2,781.10 |
1997-07-21 | 2,582.93 |
1997-07-18 | 2,689.63 |
1997-07-17 | 2,735.37 |
1997-07-16 | 2,872.56 |
1997-07-15 | 2,842.07 |
1997-07-14 | 2,674.39 |
1997-07-11 | 2,720.12 |
1997-07-10 | 2,506.71 |
1997-07-09 | 2,278.05 |
1997-07-08 | 2,582.93 |
1997-07-07 | 2,781.10 |
1997-07-04 | 2,872.56 |
1997-07-03 | 2,811.59 |
1997-06-27 | 2,339.02 |
1997-06-26 | 1,881.71 |
1997-06-25 | 1,729.27 |
1997-06-24 | 1,683.54 |
1997-06-23 | 1,698.78 |
1997-06-20 | 1,790.24 |
1997-06-19 | 1,744.51 |
1997-06-18 | 1,835.98 |
1997-06-17 | 1,896.95 |
1997-06-16 | 1,668.29 |
1997-06-13 | 1,515.85 |
1997-06-12 | 1,150.00 |
1997-06-11 | 1,668.29 |
1997-06-10 | 1,790.24 |
1997-06-06 | 1,896.95 |
1997-06-05 | 2,064.63 |
1997-06-04 | 1,592.07 |
1997-06-03 | 509.76 |
1997-06-02 | 509.76 |
1997-05-30 | 509.76 |
1997-05-29 | 509.76 |
1997-05-28 | 509.76 |
1997-05-27 | 509.76 |
1997-05-26 | 509.76 |
1997-05-23 | 509.76 |
1997-05-22 | 509.76 |
1997-05-21 | 509.76 |
1997-05-20 | 509.76 |
1997-05-19 | 509.76 |
1997-05-16 | 509.76 |
1997-05-15 | 509.76 |
1997-05-14 | 509.76 |
1997-05-13 | 491.46 |
1997-05-12 | 473.17 |
1997-05-09 | 528.05 |
1997-05-08 | 528.05 |
1997-05-07 | 448.78 |
1997-05-06 | 503.66 |
1997-05-05 | 235.37 |
1997-05-02 | 235.37 |
1997-05-01 | 204.88 |
1997-04-30 | 73.78 |
1997-04-29 | 73.78 |
1997-04-28 | 17.68 |
1997-04-25 | -41.46 |
1997-04-24 | -41.46 |
1997-04-23 | -45.12 |
1997-04-22 | -34.15 |
1997-04-21 | -43.90 |
1997-04-18 | -51.22 |
1997-04-17 | -51.22 |
1997-04-16 | -51.22 |
1997-04-15 | -51.22 |
1997-04-14 | -51.22 |
1997-04-11 | -51.22 |
1997-04-10 | -51.22 |
1997-04-09 | -51.22 |
1997-04-08 | -51.22 |
1997-04-07 | -53.66 |
1997-04-04 | -53.66 |
1997-04-03 | -53.66 |
1997-04-02 | -53.66 |
1997-04-01 | -53.66 |
1997-03-27 | -48.78 |
1997-03-26 | -48.78 |
1997-03-25 | -48.78 |
1997-03-24 | -48.78 |
1997-03-21 | -48.78 |
1997-03-20 | -51.22 |
1997-03-19 | -58.54 |
1997-03-18 | -62.20 |
1997-03-17 | -65.24 |
1997-03-14 | -65.85 |
1997-03-13 | -64.63 |
1997-03-12 | -64.63 |
1997-03-11 | -65.24 |
1997-03-10 | -62.20 |
1997-03-07 | -62.80 |
1997-03-06 | -56.10 |
1997-03-05 | -52.44 |
1997-03-04 | -45.73 |
1997-03-03 | -48.78 |
1997-02-28 | -48.78 |
1997-02-27 | -48.78 |
1997-02-26 | -48.78 |
1997-02-25 | -48.78 |
1997-02-24 | -55.49 |
1997-02-21 | -55.49 |
1997-02-20 | -57.93 |
1997-02-19 | -57.93 |
1997-02-18 | -64.02 |
1997-02-17 | -67.68 |
1997-02-14 | -68.90 |
1997-02-13 | -68.90 |
1997-02-12 | -69.51 |
1997-02-11 | -69.51 |
1997-02-10 | -68.90 |
1997-02-05 | -68.90 |
1997-02-04 | -68.90 |
1997-02-03 | -68.90 |
1997-01-31 | -69.51 |
1997-01-30 | -69.51 |
1997-01-29 | -69.51 |
1997-01-28 | -68.29 |
1997-01-27 | -66.46 |
1997-01-24 | -68.29 |
1997-01-23 | -68.29 |
1997-01-22 | -69.51 |
1997-01-21 | -69.51 |
1997-01-20 | -69.51 |
1997-01-17 | -69.51 |
1997-01-16 | -67.68 |
1997-01-15 | -67.68 |
1997-01-14 | -67.68 |
1997-01-13 | -67.68 |
1997-01-10 | -67.68 |
1997-01-09 | -67.68 |
1997-01-08 | -68.29 |
1997-01-07 | -68.29 |
1997-01-06 | -63.41 |
1997-01-03 | -63.41 |
1997-01-02 | -63.41 |
1996-12-31 | -63.41 |
1996-12-30 | -63.41 |
1996-12-27 | -63.41 |
1996-12-24 | -63.41 |
1996-12-23 | -63.41 |
1996-12-20 | -63.41 |
1996-12-19 | -60.98 |
1996-12-18 | -59.15 |
1996-12-17 | -56.71 |
1996-12-16 | -56.71 |
1996-12-13 | -56.71 |
1996-12-12 | -59.15 |
1996-12-11 | -54.27 |
1996-12-10 | -52.44 |
1996-12-09 | -52.44 |
1996-12-06 | -52.44 |
1996-12-05 | -52.44 |
1996-12-04 | -52.44 |
1996-12-03 | -56.10 |
1996-12-02 | -56.10 |
1996-11-29 | -56.10 |
1996-11-28 | -51.22 |
1996-11-27 | -48.78 |
1996-11-26 | -59.76 |
1996-11-25 | -62.20 |
1996-11-22 | -67.68 |
1996-11-21 | -70.73 |
1996-11-20 | -68.29 |
1996-11-19 | -68.29 |
1996-11-18 | -65.85 |
1996-11-15 | -65.85 |
1996-11-14 | -65.85 |
1996-11-13 | -65.85 |
1996-11-12 | -65.85 |
1996-11-11 | -64.02 |
1996-11-08 | -60.98 |
1996-11-07 | -60.98 |
1996-11-06 | -60.98 |
1996-11-05 | -60.98 |
1996-11-04 | -60.98 |
1996-11-01 | -60.98 |
1996-10-31 | -60.98 |
1996-10-30 | -60.98 |
1996-10-29 | -51.22 |
1996-10-28 | -51.22 |
1996-10-25 | -51.22 |
1996-10-24 | -51.22 |
1996-10-23 | -51.22 |
1996-10-22 | -51.22 |
1996-10-18 | -51.22 |
1996-10-17 | -49.39 |
1996-10-16 | -56.10 |
1996-10-15 | -67.68 |
1996-10-14 | -68.29 |
1996-10-11 | -68.29 |
1996-10-10 | -68.29 |
1996-10-09 | -68.29 |
1996-10-08 | -68.29 |
1996-10-07 | -68.29 |
1996-10-04 | -68.29 |
1996-10-03 | -68.29 |
1996-10-02 | -68.29 |
1996-10-01 | -68.29 |
1996-09-30 | -68.90 |
1996-09-27 | -65.24 |
1996-09-26 | -65.24 |
1996-09-25 | -65.24 |
1996-09-24 | -65.24 |
1996-09-23 | -65.24 |
1996-09-20 | -65.24 |
1996-09-19 | -65.24 |
1996-09-18 | -65.24 |
1996-09-17 | -69.51 |
1996-09-16 | -69.51 |
1996-09-13 | -69.51 |
1996-09-12 | -69.51 |
1996-09-11 | -69.51 |
1996-09-10 | -69.51 |
1996-09-09 | -69.51 |
1996-09-06 | -69.51 |
1996-09-05 | -65.85 |
1996-09-04 | -65.85 |
1996-09-03 | -65.85 |
1996-09-02 | -65.85 |
1996-08-30 | -63.41 |
1996-08-29 | -63.41 |
1996-08-28 | -58.54 |
1996-08-27 | -58.54 |
1996-08-23 | -56.10 |
1996-08-22 | -54.88 |
1996-08-21 | -54.88 |
1996-08-20 | -54.88 |
1996-08-19 | -55.49 |
1996-08-16 | -45.73 |
1996-08-15 | -43.29 |
1996-08-14 | -43.29 |
1996-08-13 | -43.29 |
1996-08-12 | -43.29 |
1996-08-09 | -43.29 |
1996-08-08 | -43.29 |
1996-08-07 | -43.29 |
1996-08-06 | -43.29 |
1996-08-05 | -43.29 |
1996-08-02 | -43.29 |
1996-08-01 | -43.29 |
1996-07-31 | -43.29 |
1996-07-30 | -43.29 |
1996-07-29 | -43.29 |
1996-07-26 | -43.29 |
1996-07-25 | -40.24 |
1996-07-24 | -40.24 |
1996-07-23 | -40.24 |
1996-07-22 | -40.24 |
1996-07-19 | -40.24 |
1996-07-18 | -40.24 |
1996-07-17 | -40.24 |
1996-07-16 | -40.24 |
1996-07-15 | -40.24 |
1996-07-12 | -40.24 |
1996-07-11 | -40.24 |
1996-07-10 | -40.24 |
1996-07-09 | -40.24 |
1996-07-08 | -40.24 |
1996-07-05 | -40.24 |
1996-07-04 | -40.24 |
1996-07-03 | -40.24 |
1996-07-02 | -40.24 |
1996-07-01 | -40.24 |
1996-06-28 | -40.24 |
1996-06-27 | -40.24 |
1996-06-26 | -40.24 |
1996-06-25 | -40.24 |
1996-06-24 | -40.24 |
1996-06-21 | -40.24 |
1996-06-19 | -40.24 |
1996-06-18 | -40.24 |
1996-06-14 | -40.24 |
1996-06-13 | -40.24 |
1996-06-12 | -40.24 |
1996-06-11 | -40.24 |
1996-06-10 | -40.24 |
1996-06-07 | -40.24 |
1996-06-06 | -40.24 |
1996-06-05 | -40.24 |
1996-06-04 | -40.24 |
1996-06-03 | -40.24 |
1996-05-31 | -40.24 |
1996-05-30 | -40.24 |
1996-05-29 | -40.24 |
1996-05-28 | -40.24 |
1996-05-27 | -40.24 |
1996-05-24 | -40.24 |
1996-05-23 | -40.24 |
1996-05-22 | -40.24 |
1996-05-21 | -40.24 |
1996-05-20 | -40.24 |
1996-05-17 | -40.24 |
1996-05-16 | -40.24 |
1996-05-15 | -40.24 |
1996-05-14 | -40.24 |
1996-05-13 | -40.24 |
1996-05-10 | -40.24 |
1996-05-09 | -40.24 |
1996-05-08 | -40.24 |
1996-05-07 | -40.24 |
1996-05-06 | -40.24 |
1996-05-03 | -40.24 |
1996-05-02 | -40.24 |
1996-05-01 | -40.24 |
1996-04-30 | -40.24 |
1996-04-29 | -40.24 |
1996-04-26 | -40.24 |
1996-04-25 | -40.24 |
1996-04-24 | -40.24 |
1996-04-23 | -40.24 |
1996-04-22 | -39.02 |
1996-04-19 | -40.24 |
1996-04-18 | -40.24 |
1996-04-17 | -40.24 |
1996-04-16 | -40.24 |
1996-04-15 | -40.24 |
1996-04-12 | -40.24 |
1996-04-11 | -40.24 |
1996-04-10 | -40.24 |
1996-04-09 | -40.24 |
1996-04-03 | -40.24 |
1996-04-02 | -40.24 |
1996-04-01 | -42.07 |
1996-03-29 | -48.17 |
1996-03-28 | -48.17 |
1996-03-27 | -48.17 |
1996-03-26 | -48.17 |
1996-03-25 | -48.17 |
1996-03-22 | -46.34 |
1996-03-21 | -46.34 |
1996-03-20 | -46.34 |
1996-03-19 | -46.34 |
1996-03-18 | -46.34 |
1996-03-15 | -46.34 |
1996-03-14 | -46.34 |
1996-03-13 | -46.34 |
1996-03-12 | -46.34 |
1996-03-11 | -46.34 |
1996-03-08 | -39.02 |
1996-03-07 | -39.02 |
1996-03-06 | -39.02 |
1996-03-05 | -39.02 |
1996-03-04 | -39.02 |
1996-03-01 | -37.20 |
1996-02-29 | -37.20 |
1996-02-28 | -37.20 |
1996-02-27 | -37.20 |
1996-02-26 | -37.20 |
1996-02-23 | -37.20 |
1996-02-22 | -37.20 |
1996-02-16 | -37.20 |
1996-02-15 | -37.20 |
1996-02-14 | -37.20 |
1996-02-13 | -37.20 |
1996-02-12 | -37.20 |
1996-02-09 | -37.20 |
1996-02-08 | -37.20 |
1996-02-07 | -36.59 |
1996-02-06 | -34.15 |
1996-02-05 | -36.59 |
1996-02-02 | -34.15 |
1996-02-01 | -34.76 |
1996-01-31 | -36.59 |
1996-01-30 | -36.59 |
1996-01-29 | -34.76 |
1996-01-26 | -28.05 |
1996-01-25 | -29.88 |
1996-01-24 | -29.88 |
1996-01-23 | -22.56 |
1996-01-22 | -26.83 |
1996-01-19 | -39.02 |
1996-01-18 | -44.51 |
1996-01-17 | -44.51 |
1996-01-16 | -44.51 |
1996-01-15 | -45.12 |
1996-01-12 | -49.39 |
1996-01-11 | -57.32 |
1996-01-10 | -57.32 |
1996-01-09 | -57.32 |
1996-01-08 | -57.32 |
1996-01-05 | -57.32 |
1996-01-04 | -57.32 |
1996-01-03 | -58.54 |
1996-01-02 | -57.32 |
1995-12-29 | -58.54 |
1995-12-28 | -58.54 |
1995-12-27 | -57.32 |
1995-12-22 | -57.32 |
1995-12-21 | -57.32 |
1995-12-20 | -57.32 |
1995-12-19 | -57.32 |
1995-12-18 | -57.32 |
1995-12-15 | -59.15 |
1995-12-14 | -58.54 |
1995-12-13 | -57.32 |
1995-12-12 | -57.32 |
1995-12-11 | -57.32 |
1995-12-08 | -51.22 |
1995-12-07 | -51.22 |
1995-12-06 | -51.22 |
1995-12-05 | -47.56 |
1995-12-04 | -47.56 |
1995-12-01 | -46.95 |
1995-11-30 | -46.95 |
1995-11-29 | -46.95 |
1995-11-28 | -48.17 |
1995-11-27 | -55.49 |
1995-11-24 | -55.49 |
1995-11-23 | -56.71 |
1995-11-22 | -56.71 |
1995-11-21 | -56.71 |
1995-11-20 | -56.71 |
1995-11-17 | -54.88 |
1995-11-16 | -54.27 |
1995-11-15 | -39.02 |
1995-11-14 | -39.02 |
1995-11-13 | -39.02 |
1995-11-10 | -39.02 |
1995-11-09 | -37.80 |
1995-11-08 | -40.85 |
1995-11-07 | -35.98 |
1995-11-06 | -31.71 |
1995-11-03 | -32.32 |
1995-11-02 | -37.20 |
1995-10-31 | -40.24 |
