Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01282 | 2010-12-15 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 1282 % |
|---|---|
| 2026-02-26 | 38.37 |
| 2026-02-25 | 37.21 |
| 2026-02-24 | 34.88 |
| 2026-02-23 | 34.88 |
| 2026-02-20 | 36.05 |
| 2026-02-16 | 33.72 |
| 2026-02-13 | 30.23 |
| 2026-02-12 | 30.23 |
| 2026-02-11 | 29.07 |
| 2026-02-10 | 24.42 |
| 2026-02-09 | 22.09 |
| 2026-02-06 | 15.12 |
| 2026-02-05 | 13.95 |
| 2026-02-04 | 16.28 |
| 2026-02-03 | 11.63 |
| 2026-02-02 | 13.95 |
| 2026-01-30 | 15.12 |
| 2026-01-29 | 23.26 |
| 2026-01-28 | 22.09 |
| 2026-01-27 | 18.60 |
| 2026-01-26 | 19.77 |
| 2026-01-23 | 18.60 |
| 2026-01-22 | 11.63 |
| 2026-01-21 | 9.30 |
| 2026-01-20 | 8.14 |
| 2026-01-19 | 8.14 |
| 2026-01-16 | 12.79 |
| 2026-01-15 | 15.12 |
| 2026-01-14 | 17.44 |
| 2026-01-13 | 12.79 |
| 2026-01-12 | 24.42 |
| 2026-01-09 | 18.60 |
| 2026-01-08 | 17.44 |
| 2026-01-07 | 18.60 |
| 2026-01-06 | 20.93 |
| 2026-01-05 | 15.12 |
| 2026-01-02 | 29.07 |
| 2025-12-31 | 22.09 |
| 2025-12-30 | 19.77 |
| 2025-12-29 | 22.09 |
| 2025-12-24 | 39.53 |
| 2025-12-23 | 48.84 |
| 2025-12-22 | 46.51 |
| 2025-12-19 | 51.16 |
| 2025-12-18 | 46.51 |
| 2025-12-17 | 56.98 |
| 2025-12-16 | 55.81 |
| 2025-12-15 | 47.67 |
| 2025-12-12 | 52.33 |
| 2025-12-11 | 54.65 |
| 2025-12-10 | 54.65 |
| 2025-12-09 | 54.65 |
| 2025-12-08 | 66.28 |
| 2025-12-05 | 66.28 |
| 2025-12-04 | 68.60 |
| 2025-12-03 | 69.77 |
| 2025-12-02 | 70.93 |
| 2025-12-01 | 68.60 |
| 2025-11-28 | 76.74 |
| 2025-11-27 | 77.91 |
| 2025-11-26 | 82.56 |
| 2025-11-25 | 82.56 |
| 2025-11-24 | 79.07 |
| 2025-11-21 | 86.05 |
| 2025-11-20 | 93.02 |
| 2025-11-19 | 91.86 |
| 2025-11-18 | 96.51 |
| 2025-11-17 | 98.84 |
| 2025-11-14 | 98.84 |
| 2025-11-13 | 97.67 |
| 2025-11-12 | 98.84 |
| 2025-11-11 | 93.02 |
| 2025-11-10 | 96.51 |
| 2025-11-07 | 83.72 |
| 2025-11-06 | 82.56 |
| 2025-11-05 | 82.56 |
| 2025-11-04 | 82.56 |
| 2025-11-03 | 90.70 |
| 2025-10-31 | 80.23 |
| 2025-10-30 | 80.23 |
| 2025-10-28 | 83.72 |
| 2025-10-27 | 72.09 |
| 2025-10-24 | 72.09 |
| 2025-10-23 | 69.77 |
| 2025-10-22 | 74.42 |
| 2025-10-21 | 77.91 |
| 2025-10-20 | 79.07 |
| 2025-10-17 | 73.26 |
| 2025-10-16 | 72.09 |
| 2025-10-15 | 77.91 |
| 2025-10-14 | 82.56 |
| 2025-10-13 | 74.42 |
| 2025-10-10 | 76.74 |
| 2025-10-09 | 76.74 |
| 2025-10-08 | 83.72 |
| 2025-10-06 | 83.72 |
| 2025-10-03 | 83.72 |
| 2025-10-02 | 83.72 |
| 2025-09-30 | 76.74 |
| 2025-09-29 | 75.58 |
| 2025-09-26 | 74.42 |
| 2025-09-25 | 81.40 |
| 2025-09-24 | 75.58 |
| 2025-09-23 | 76.74 |
| 2025-09-22 | 80.23 |
| 2025-09-19 | 79.07 |
| 2025-09-18 | 80.23 |
| 2025-09-17 | 75.58 |
| 2025-09-16 | 76.74 |
| 2025-09-15 | 74.42 |
| 2025-09-12 | 72.09 |
| 2025-09-11 | 80.23 |
| 2025-09-10 | 80.23 |
| 2025-09-09 | 79.07 |
| 2025-09-08 | 88.37 |
| 2025-09-05 | 76.74 |
| 2025-09-04 | 65.12 |
| 2025-09-03 | 72.09 |
| 2025-09-02 | 77.91 |
| 2025-09-01 | 67.44 |
| 2025-08-29 | 72.09 |
| 2025-08-28 | 73.26 |
| 2025-08-27 | 82.56 |
| 2025-08-26 | 76.74 |
| 2025-08-25 | 75.58 |
| 2025-08-22 | 84.88 |
| 2025-08-21 | 83.72 |
| 2025-08-20 | 86.05 |
| 2025-08-19 | 93.02 |
| 2025-08-18 | 94.19 |
| 2025-08-15 | 100.00 |
| 2025-08-14 | 103.49 |
| 2025-08-13 | 88.37 |
| 2025-08-12 | 79.07 |
| 2025-08-11 | 83.72 |
| 2025-08-08 | 84.88 |
| 2025-08-07 | 94.19 |
| 2025-08-06 | 97.67 |
| 2025-08-05 | 94.19 |
| 2025-08-04 | 100.00 |
| 2025-08-01 | 97.67 |
| 2025-07-31 | 90.70 |
| 2025-07-30 | 97.67 |
| 2025-07-29 | 97.67 |
| 2025-07-28 | 97.67 |
| 2025-07-25 | 94.19 |
| 2025-07-24 | 100.00 |
| 2025-07-23 | 96.51 |
| 2025-07-22 | 98.84 |
| 2025-07-21 | 96.51 |
| 2025-07-18 | 101.16 |
| 2025-07-17 | 97.67 |
| 2025-07-16 | 102.33 |
| 2025-07-15 | 89.53 |
| 2025-07-14 | 101.16 |
| 2025-07-11 | 61.63 |
| 2025-07-10 | 51.16 |
| 2025-07-09 | 43.02 |
| 2025-07-08 | 44.19 |
| 2025-07-07 | 50.00 |
| 2025-07-04 | 55.81 |
| 2025-07-03 | 58.14 |
| 2025-07-02 | 34.88 |
| 2025-06-30 | 33.72 |
| 2025-06-27 | 22.09 |
| 2025-06-26 | 22.09 |
| 2025-06-25 | 30.23 |
| 2025-06-24 | 31.40 |
| 2025-06-23 | 34.88 |
| 2025-06-20 | 34.88 |
| 2025-06-19 | 30.23 |
| 2025-06-18 | 30.23 |
| 2025-06-17 | 29.07 |
| 2025-06-16 | 31.40 |
| 2025-06-13 | 31.40 |
| 2025-06-12 | 38.37 |
| 2025-06-11 | 37.21 |
| 2025-06-10 | 33.72 |
| 2025-06-09 | 27.91 |
| 2025-06-06 | 36.05 |
| 2025-06-05 | 29.07 |
| 2025-06-04 | 37.21 |
| 2025-06-03 | 36.05 |
| 2025-06-02 | 32.56 |
| 2025-05-30 | 33.72 |
| 2025-05-29 | 36.05 |
| 2025-05-28 | 33.72 |
| 2025-05-27 | 33.72 |
| 2025-05-26 | 26.74 |
| 2025-05-23 | 27.91 |
| 2025-05-22 | 34.88 |
| 2025-05-21 | 39.53 |
| 2025-05-20 | 39.53 |
| 2025-05-19 | 39.53 |
| 2025-05-16 | 36.05 |
| 2025-05-15 | 44.19 |
| 2025-05-14 | 24.42 |
| 2025-05-13 | 17.44 |
| 2025-05-12 | 9.30 |
| 2025-05-09 | 9.30 |
| 2025-05-08 | 8.14 |
| 2025-05-07 | 8.14 |
| 2025-05-06 | 1.16 |
| 2025-05-02 | 4.65 |
| 2025-04-30 | 4.65 |
| 2025-04-29 | 4.65 |
| 2025-04-28 | 4.65 |
| 2025-04-25 | 3.49 |
| 2025-04-24 | 6.98 |
| 2025-04-23 | 11.63 |
| 2025-04-22 | 5.81 |
| 2025-04-17 | 6.98 |
| 2025-04-16 | 6.98 |
| 2025-04-15 | 8.14 |
| 2025-04-14 | 0.00 |
| 2025-04-11 | -5.81 |
| 2025-04-10 | -5.81 |
| 2025-04-09 | -5.81 |
| 2025-04-08 | -2.33 |
| 2025-04-07 | 0.00 |
| 2025-04-03 | 4.65 |
| 2025-04-02 | 4.65 |
| 2025-04-01 | -3.49 |
| 2025-03-31 | -1.16 |
| 2025-03-28 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
