CECEP COSTIN New Materials Group Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02228 | 2010-06-21 | 2016-08-15 | 2022-02-14 |
Buybacks
In the daily list, click on the date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
Row | Date | Number | Value | Curr. | Av. price |
Out- standing |
at Date | Stake % |
---|---|---|---|---|---|---|---|---|
1 | 2011-10-28 | 471,000 | 575,330 | HKD | 1.222 | 2,332,413,000 | 2011-10-17 | 0.020 |
2 | 2011-10-26 | 117,000 | 134,180 | HKD | 1.147 | 2,332,413,000 | 2011-10-17 | 0.005 |
3 | 2011-10-21 | 1,647,000 | 1,829,150 | HKD | 1.111 | 2,332,413,000 | 2011-10-17 | 0.071 |
4 | 2011-10-19 | 297,000 | 339,980 | HKD | 1.145 | 2,332,413,000 | 2011-10-17 | 0.013 |
5 | 2011-10-11 | 615,000 | 709,180 | HKD | 1.153 | 2,373,387,000 | 2011-09-30 | 0.026 |
6 | 2011-10-07 | 1,083,000 | 1,263,140 | HKD | 1.166 | 2,373,387,000 | 2011-09-30 | 0.046 |
7 | 2011-10-06 | 642,000 | 775,350 | HKD | 1.208 | 2,373,387,000 | 2011-09-30 | 0.027 |
8 | 2011-10-04 | 759,000 | 877,240 | HKD | 1.156 | 2,373,387,000 | 2011-09-30 | 0.032 |
9 | 2011-09-27 | 9,390,000 | 12,036,800 | HKD | 1.282 | 2,373,387,000 | 2011-09-23 | 0.396 |
10 | 2011-09-26 | 11,100,000 | 14,272,820 | HKD | 1.286 | 2,373,387,000 | 2011-09-23 | 0.468 |
11 | 2011-09-23 | 9,000,000 | 11,496,930 | HKD | 1.277 | 2,373,387,000 | 2011-09-23 | 0.379 |
12 | 2011-09-22 | 9,000,000 | 11,407,940 | HKD | 1.268 | 2,377,263,000 | 2011-09-08 | 0.379 |
13 | 2011-09-07 | 3,876,000 | 5,339,020 | HKD | 1.377 | 2,400,000,000 | 2011-08-31 | 0.162 |
14 | 2011-08-30 | 10,980,000 | 16,815,330 | HKD | 1.531 | 2,400,000,000 | 2011-07-31 | 0.458 |
15 | 2011-08-29 | 11,757,000 | 17,711,750 | HKD | 1.506 | 2,400,000,000 | 2011-07-31 | 0.490 |
Total | 70,734,000 | 95,584,140 | HKD | 1.351 | 2,400,000,000 | 2011-07-31 | 2.947 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy