CENTURY CITY INTERNATIONAL HOLDINGS LIMITED: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00110 | 1981-09-07 | 1986-11-12 | 1986-11-13 | |
HK Main | 00355 | 1986-11-13 |
Buybacks
In the daily list, click on the date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
Row | Date | Number | Value | Curr. | Av. price |
Out- standing |
at Date | Stake % |
---|---|---|---|---|---|---|---|---|
1 | 2022-11-09 | 1,248,000 | 310,908 | HKD | 0.249 | 3,093,817,188 | 2022-11-09 | 0.040 |
2 | 2021-12-07 | 88,000 | 37,840 | HKD | 0.430 | 3,094,589,188 | 2021-12-07 | 0.003 |
3 | 2021-12-01 | 68,000 | 29,240 | HKD | 0.430 | 3,094,589,188 | 2021-12-01 | 0.002 |
4 | 2021-11-26 | 100,000 | 43,460 | HKD | 0.435 | 3,118,989,188 | 2021-11-26 | 0.003 |
5 | 2021-11-24 | 116,000 | 50,420 | HKD | 0.435 | 3,118,989,188 | 2021-11-24 | 0.004 |
6 | 2021-11-23 | 200,000 | 86,960 | HKD | 0.435 | 3,118,989,188 | 2021-11-23 | 0.006 |
7 | 2021-11-16 | 200,000 | 87,640 | HKD | 0.438 | 3,118,989,188 | 2021-11-16 | 0.006 |
8 | 2021-11-04 | 200,000 | 87,000 | HKD | 0.435 | 3,118,989,188 | 2021-11-04 | 0.006 |
9 | 2021-11-03 | 1,100,000 | 483,840 | HKD | 0.440 | 3,118,989,188 | 2021-11-03 | 0.035 |
10 | 2021-11-02 | 600,000 | 264,000 | HKD | 0.440 | 3,118,989,188 | 2021-11-02 | 0.019 |
11 | 2021-11-01 | 1,300,000 | 571,700 | HKD | 0.440 | 3,118,989,188 | 2021-11-01 | 0.042 |
12 | 2021-10-29 | 1,300,000 | 572,000 | HKD | 0.440 | 3,118,989,188 | 2021-10-29 | 0.042 |
13 | 2021-10-28 | 1,800,000 | 791,640 | HKD | 0.440 | 3,118,989,188 | 2021-10-28 | 0.058 |
14 | 2021-10-27 | 1,000,000 | 440,000 | HKD | 0.440 | 3,118,989,188 | 2021-10-27 | 0.032 |
15 | 2021-10-26 | 1,500,000 | 659,940 | HKD | 0.440 | 3,118,989,188 | 2021-10-26 | 0.048 |
16 | 2021-10-25 | 1,300,000 | 571,900 | HKD | 0.440 | 3,118,989,188 | 2021-10-25 | 0.042 |
17 | 2021-10-22 | 1,000,000 | 439,980 | HKD | 0.440 | 3,118,989,188 | 2021-10-22 | 0.032 |
18 | 2021-10-21 | 1,000,000 | 440,000 | HKD | 0.440 | 3,118,989,188 | 2021-10-21 | 0.032 |
19 | 2021-10-20 | 2,000,000 | 879,660 | HKD | 0.440 | 3,118,989,188 | 2021-10-20 | 0.064 |
20 | 2021-10-19 | 2,000,000 | 878,260 | HKD | 0.439 | 3,118,989,188 | 2021-10-19 | 0.064 |
21 | 2021-10-18 | 1,000,000 | 440,000 | HKD | 0.440 | 3,132,677,188 | 2021-10-18 | 0.032 |
22 | 2021-10-15 | 1,000,000 | 440,000 | HKD | 0.440 | 3,132,677,188 | 2021-10-15 | 0.032 |
23 | 2021-10-12 | 2,500,000 | 1,100,000 | HKD | 0.440 | 3,132,677,188 | 2021-10-12 | 0.080 |
24 | 2021-10-11 | 1,100,000 | 484,120 | HKD | 0.440 | 3,132,677,188 | 2021-10-11 | 0.035 |
25 | 2021-10-08 | 2,000,000 | 880,000 | HKD | 0.440 | 3,132,677,188 | 2021-10-08 | 0.064 |
26 | 2021-10-04 | 100,000 | 44,460 | HKD | 0.445 | 3,132,677,188 | 2021-10-04 | 0.003 |
27 | 2021-09-29 | 200,000 | 88,980 | HKD | 0.445 | 3,151,553,188 | 2021-09-29 | 0.006 |
28 | 2021-09-28 | 400,000 | 177,980 | HKD | 0.445 | 3,151,553,188 | 2021-09-28 | 0.013 |
29 | 2021-09-23 | 200,000 | 89,840 | HKD | 0.449 | 3,151,553,188 | 2021-09-23 | 0.006 |
30 | 2021-09-20 | 788,000 | 346,720 | HKD | 0.440 | 3,151,553,188 | 2021-09-20 | 0.025 |
31 | 2021-09-17 | 300,000 | 133,500 | HKD | 0.445 | 3,151,553,188 | 2021-09-17 | 0.010 |
32 | 2021-09-16 | 1,400,000 | 628,000 | HKD | 0.449 | 3,151,553,188 | 2021-09-16 | 0.044 |
33 | 2021-09-15 | 5,000,000 | 2,249,420 | HKD | 0.450 | 3,151,553,188 | 2021-09-15 | 0.159 |
34 | 2021-09-14 | 5,000,000 | 2,249,940 | HKD | 0.450 | 3,151,553,188 | 2021-09-14 | 0.159 |
35 | 2021-09-13 | 1,000,000 | 449,980 | HKD | 0.450 | 3,151,553,188 | 2021-09-13 | 0.032 |
36 | 2021-09-10 | 3,900,000 | 1,754,940 | HKD | 0.450 | 3,151,553,188 | 2021-09-10 | 0.124 |
37 | 2021-09-09 | 5,000,000 | 2,250,000 | HKD | 0.450 | 3,151,553,188 | 2021-09-09 | 0.159 |
38 | 2021-09-08 | 4,380,000 | 1,970,940 | HKD | 0.450 | 3,151,553,188 | 2021-09-08 | 0.139 |
39 | 2021-09-07 | 3,400,000 | 1,529,540 | HKD | 0.450 | 3,151,553,188 | 2021-09-07 | 0.108 |
40 | 2021-09-06 | 16,000 | 7,120 | HKD | 0.445 | 3,151,553,188 | 2021-09-06 | 0.001 |
41 | 2021-09-03 | 304,000 | 135,280 | HKD | 0.445 | 3,151,553,188 | 2021-09-03 | 0.010 |
42 | 2021-09-02 | 200,000 | 89,000 | HKD | 0.445 | 3,151,553,188 | 2021-09-02 | 0.006 |
43 | 2021-09-01 | 216,000 | 95,940 | HKD | 0.444 | 3,151,553,188 | 2021-09-01 | 0.007 |
44 | 2021-08-31 | 404,000 | 178,080 | HKD | 0.441 | 3,151,553,188 | 2021-08-31 | 0.013 |
45 | 2021-08-30 | 300,000 | 132,000 | HKD | 0.440 | 3,151,553,188 | 2021-08-30 | 0.010 |
46 | 2021-08-27 | 324,000 | 145,460 | HKD | 0.449 | 3,151,553,188 | 2021-08-27 | 0.010 |
47 | 2021-08-26 | 300,000 | 132,940 | HKD | 0.443 | 3,151,553,188 | 2021-08-26 | 0.010 |
48 | 2021-08-25 | 132,000 | 58,700 | HKD | 0.445 | 3,151,553,188 | 2021-08-25 | 0.004 |
49 | 2021-07-21 | 5,500,000 | 2,476,000 | HKD | 0.450 | 3,203,817,188 | 2021-07-21 | 0.172 |
50 | 2021-07-20 | 10,000,000 | 4,500,520 | HKD | 0.450 | 3,203,817,188 | 2021-07-20 | 0.312 |
51 | 2021-07-19 | 10,500,000 | 4,726,000 | HKD | 0.450 | 3,203,817,188 | 2021-07-19 | 0.328 |
52 | 2021-07-16 | 6,000,000 | 2,701,280 | HKD | 0.450 | 3,203,817,188 | 2021-07-16 | 0.187 |
53 | 2021-07-15 | 6,000,000 | 2,700,480 | HKD | 0.450 | 3,203,817,188 | 2021-07-15 | 0.187 |
54 | 2021-07-14 | 5,900,000 | 2,655,000 | HKD | 0.450 | 3,203,817,188 | 2021-07-14 | 0.184 |
55 | 2021-07-13 | 4,000,000 | 1,799,980 | HKD | 0.450 | 3,203,817,188 | 2021-07-13 | 0.125 |
56 | 2021-07-12 | 2,800,000 | 1,259,940 | HKD | 0.450 | 3,203,817,188 | 2021-07-12 | 0.087 |
57 | 2021-07-09 | 900,000 | 395,120 | HKD | 0.439 | 3,203,817,188 | 2021-06-30 | 0.028 |
58 | 2021-07-08 | 400,000 | 177,500 | HKD | 0.444 | 3,203,817,188 | 2021-06-30 | 0.012 |
59 | 2021-07-07 | 88,000 | 38,920 | HKD | 0.442 | 3,203,817,188 | 2021-06-30 | 0.003 |
60 | 2021-07-06 | 4,000 | 1,740 | HKD | 0.435 | 3,203,817,188 | 2021-06-30 | 0.000 |
61 | 2021-07-05 | 172,000 | 74,820 | HKD | 0.435 | 3,203,817,188 | 2021-06-30 | 0.005 |
62 | 2014-07-11 | 320,000 | 201,600 | HKD | 0.630 | 3,210,361,188 | 2014-06-30 | 0.010 |
63 | 2014-07-04 | 3,392,000 | 2,207,800 | HKD | 0.651 | 3,210,361,188 | 2014-06-30 | 0.106 |
64 | 2014-07-03 | 820,000 | 533,000 | HKD | 0.650 | 3,210,361,188 | 2014-06-30 | 0.026 |
65 | 2014-07-02 | 196,000 | 125,440 | HKD | 0.640 | 3,210,361,188 | 2014-06-30 | 0.006 |
66 | 2014-06-30 | 136,000 | 85,680 | HKD | 0.630 | 3,210,361,188 | 2014-06-30 | 0.004 |
67 | 2014-06-27 | 1,680,000 | 1,008,920 | HKD | 0.601 | 3,210,361,188 | 2014-05-31 | 0.052 |
68 | 2013-07-10 | 860,000 | 516,240 | HKD | 0.600 | 3,212,857,188 | 2013-06-30 | 0.027 |
69 | 2013-07-09 | 336,000 | 199,440 | HKD | 0.594 | 3,212,857,188 | 2013-06-30 | 0.010 |
70 | 2013-07-08 | 300,000 | 176,720 | HKD | 0.589 | 3,212,857,188 | 2013-06-30 | 0.009 |
71 | 2013-07-05 | 1,000,000 | 589,000 | HKD | 0.589 | 3,212,857,188 | 2013-06-30 | 0.031 |
72 | 2012-12-10 | 1,200,000 | 680,000 | HKD | 0.567 | 3,216,821,188 | 2012-12-06 | 0.037 |
73 | 2012-12-07 | 848,000 | 476,880 | HKD | 0.562 | 3,216,821,188 | 2012-12-06 | 0.026 |
74 | 2012-12-06 | 200,000 | 110,000 | HKD | 0.550 | 3,216,821,188 | 2012-12-06 | 0.006 |
75 | 2012-12-05 | 140,000 | 75,600 | HKD | 0.540 | 3,219,261,188 | 2012-11-30 | 0.004 |
76 | 2012-12-04 | 640,000 | 339,600 | HKD | 0.531 | 3,219,261,188 | 2012-11-30 | 0.020 |
77 | 2012-12-03 | 100,000 | 54,000 | HKD | 0.540 | 3,219,261,188 | 2012-11-30 | 0.003 |
78 | 2012-11-30 | 628,000 | 339,120 | HKD | 0.540 | 3,219,261,188 | 2012-11-30 | 0.020 |
79 | 2012-11-29 | 208,000 | 111,320 | HKD | 0.535 | 3,221,445,188 | 2012-11-23 | 0.006 |
80 | 2012-11-28 | 1,040,000 | 541,200 | HKD | 0.520 | 3,221,445,188 | 2012-11-23 | 0.032 |
81 | 2012-11-26 | 120,000 | 63,600 | HKD | 0.530 | 3,221,445,188 | 2012-11-23 | 0.004 |
82 | 2012-11-23 | 460,000 | 241,800 | HKD | 0.526 | 3,221,445,188 | 2012-11-23 | 0.014 |
83 | 2012-11-22 | 820,000 | 426,760 | HKD | 0.520 | 3,224,301,188 | 2012-10-31 | 0.025 |
84 | 2012-11-21 | 620,000 | 322,600 | HKD | 0.520 | 3,224,301,188 | 2012-10-31 | 0.019 |
85 | 2012-11-20 | 888,000 | 461,880 | HKD | 0.520 | 3,224,301,188 | 2012-10-31 | 0.028 |
86 | 2012-11-19 | 676,000 | 351,880 | HKD | 0.521 | 3,224,301,188 | 2012-10-31 | 0.021 |
87 | 2012-11-14 | 448,000 | 234,680 | HKD | 0.524 | 3,224,301,188 | 2012-10-31 | 0.014 |
88 | 2012-11-13 | 500,000 | 260,000 | HKD | 0.520 | 3,224,301,188 | 2012-10-31 | 0.016 |
89 | 2012-11-12 | 900,000 | 468,320 | HKD | 0.520 | 3,224,301,188 | 2012-10-31 | 0.028 |
90 | 2012-11-09 | 1,008,000 | 522,840 | HKD | 0.519 | 3,224,301,188 | 2012-10-31 | 0.031 |
91 | 2012-07-18 | 108,000 | 56,160 | HKD | 0.520 | 3,224,769,188 | 2012-07-16 | 0.003 |
92 | 2012-07-17 | 120,000 | 62,400 | HKD | 0.520 | 3,224,769,188 | 2012-07-16 | 0.004 |
93 | 2012-07-16 | 120,000 | 62,400 | HKD | 0.520 | 3,224,769,188 | 2012-07-16 | 0.004 |
94 | 2012-07-11 | 120,000 | 63,600 | HKD | 0.530 | 3,225,253,188 | 2012-07-10 | 0.004 |
95 | 2012-07-10 | 120,000 | 63,600 | HKD | 0.530 | 3,225,253,188 | 2012-07-10 | 0.004 |
96 | 2012-07-09 | 40,000 | 21,200 | HKD | 0.530 | 3,225,481,188 | 2012-06-30 | 0.001 |
97 | 2012-07-06 | 204,000 | 108,120 | HKD | 0.530 | 3,225,481,188 | 2012-06-30 | 0.006 |
98 | 2012-07-05 | 120,000 | 63,600 | HKD | 0.530 | 3,225,481,188 | 2012-06-30 | 0.004 |
99 | 2012-07-04 | 40,000 | 21,200 | HKD | 0.530 | 3,225,481,188 | 2012-06-30 | 0.001 |
100 | 2012-07-03 | 108,000 | 56,960 | HKD | 0.527 | 3,225,481,188 | 2012-06-30 | 0.003 |
101 | 2012-06-28 | 80,000 | 42,320 | HKD | 0.529 | 3,225,481,188 | 2012-06-28 | 0.002 |
102 | 2012-06-20 | 40,000 | 21,600 | HKD | 0.540 | 3,226,825,188 | 2012-06-18 | 0.001 |
103 | 2012-06-19 | 420,000 | 221,720 | HKD | 0.528 | 3,226,825,188 | 2012-06-18 | 0.013 |
104 | 2012-06-18 | 160,000 | 86,400 | HKD | 0.540 | 3,226,825,188 | 2012-06-18 | 0.005 |
105 | 2012-06-15 | 124,000 | 67,360 | HKD | 0.543 | 3,228,465,188 | 2012-06-13 | 0.004 |
106 | 2012-06-14 | 340,000 | 184,000 | HKD | 0.541 | 3,228,465,188 | 2012-06-13 | 0.011 |
107 | 2012-06-13 | 260,000 | 141,000 | HKD | 0.542 | 3,228,465,188 | 2012-06-13 | 0.008 |
108 | 2012-06-12 | 368,000 | 198,720 | HKD | 0.540 | 3,232,025,188 | 2012-06-05 | 0.011 |
109 | 2012-06-11 | 512,000 | 271,560 | HKD | 0.530 | 3,232,025,188 | 2012-06-05 | 0.016 |
110 | 2012-06-08 | 540,000 | 286,480 | HKD | 0.531 | 3,232,025,188 | 2012-06-05 | 0.017 |
111 | 2012-06-07 | 220,000 | 118,800 | HKD | 0.540 | 3,232,025,188 | 2012-06-05 | 0.007 |
112 | 2012-06-06 | 776,000 | 412,320 | HKD | 0.531 | 3,232,025,188 | 2012-06-05 | 0.024 |
113 | 2012-06-05 | 104,000 | 55,080 | HKD | 0.530 | 3,232,025,188 | 2012-06-05 | 0.003 |
114 | 2012-05-31 | 500,000 | 273,000 | HKD | 0.546 | 3,236,085,188 | 2012-05-31 | 0.015 |
115 | 2012-05-30 | 2,680,000 | 1,496,200 | HKD | 0.558 | 3,236,085,188 | 2012-04-30 | 0.083 |
116 | 2012-05-29 | 1,000,000 | 547,160 | HKD | 0.547 | 3,236,085,188 | 2012-04-30 | 0.031 |
117 | 2012-05-28 | 104,000 | 57,600 | HKD | 0.554 | 3,236,085,188 | 2012-04-30 | 0.003 |
118 | 2012-05-25 | 240,000 | 132,400 | HKD | 0.552 | 3,236,085,188 | 2012-04-30 | 0.007 |
119 | 2012-05-24 | 656,000 | 361,000 | HKD | 0.550 | 3,236,085,188 | 2012-04-30 | 0.020 |
120 | 2012-05-23 | 200,000 | 111,000 | HKD | 0.555 | 3,236,085,188 | 2012-04-30 | 0.006 |
121 | 2012-05-22 | 728,000 | 405,440 | HKD | 0.557 | 3,236,085,188 | 2012-04-30 | 0.022 |
122 | 2012-05-21 | 632,000 | 348,320 | HKD | 0.551 | 3,236,085,188 | 2012-04-30 | 0.020 |
123 | 2011-12-30 | 100,000 | 51,080 | HKD | 0.511 | 3,236,249,188 | 2011-12-30 | 0.003 |
124 | 2011-12-23 | 64,000 | 32,640 | HKD | 0.510 | 3,239,021,188 | 2011-12-05 | 0.002 |
125 | 2011-12-16 | 128,000 | 62,580 | HKD | 0.489 | 3,239,021,188 | 2011-12-05 | 0.004 |
126 | 2011-12-15 | 188,000 | 91,380 | HKD | 0.486 | 3,239,021,188 | 2011-12-05 | 0.006 |
127 | 2011-12-13 | 216,000 | 106,040 | HKD | 0.491 | 3,239,021,188 | 2011-12-05 | 0.007 |
128 | 2011-12-12 | 244,000 | 120,840 | HKD | 0.495 | 3,239,021,188 | 2011-12-05 | 0.008 |
129 | 2011-12-09 | 168,000 | 82,800 | HKD | 0.493 | 3,239,021,188 | 2011-12-05 | 0.005 |
130 | 2011-12-08 | 100,000 | 50,000 | HKD | 0.500 | 3,239,021,188 | 2011-12-05 | 0.003 |
131 | 2011-12-07 | 124,000 | 61,380 | HKD | 0.495 | 3,239,021,188 | 2011-12-05 | 0.004 |
132 | 2011-12-06 | 248,000 | 123,000 | HKD | 0.496 | 3,239,021,188 | 2011-12-05 | 0.008 |
133 | 2011-12-05 | 344,000 | 173,440 | HKD | 0.504 | 3,239,021,188 | 2011-12-05 | 0.011 |
134 | 2011-12-02 | 128,000 | 65,280 | HKD | 0.510 | 3,239,825,188 | 2011-11-30 | 0.004 |
135 | 2011-12-01 | 120,000 | 61,200 | HKD | 0.510 | 3,239,825,188 | 2011-11-30 | 0.004 |
136 | 2011-11-30 | 312,000 | 154,380 | HKD | 0.495 | 3,239,825,188 | 2011-11-30 | 0.010 |
137 | 2011-11-29 | 252,000 | 121,740 | HKD | 0.483 | 3,239,825,188 | 2011-11-23 | 0.008 |
138 | 2011-11-28 | 200,000 | 95,740 | HKD | 0.479 | 3,239,825,188 | 2011-11-23 | 0.006 |
139 | 2011-11-25 | 200,000 | 95,000 | HKD | 0.475 | 3,239,825,188 | 2011-11-23 | 0.006 |
140 | 2011-11-24 | 100,000 | 48,000 | HKD | 0.480 | 3,239,825,188 | 2011-11-23 | 0.003 |
141 | 2011-11-23 | 104,000 | 49,880 | HKD | 0.480 | 3,239,825,188 | 2011-11-23 | 0.003 |
142 | 2011-11-22 | 100,000 | 48,500 | HKD | 0.485 | 3,240,145,188 | 2011-11-17 | 0.003 |
143 | 2011-11-17 | 300,000 | 149,000 | HKD | 0.497 | 3,240,145,188 | 2011-11-17 | 0.009 |
144 | 2011-11-16 | 100,000 | 50,000 | HKD | 0.500 | 3,240,785,188 | 2011-11-10 | 0.003 |
145 | 2011-11-14 | 100,000 | 51,000 | HKD | 0.510 | 3,240,785,188 | 2011-11-10 | 0.003 |
146 | 2011-11-11 | 120,000 | 60,240 | HKD | 0.502 | 3,240,785,188 | 2011-11-10 | 0.004 |
147 | 2011-11-10 | 240,000 | 117,980 | HKD | 0.492 | 3,240,785,188 | 2011-11-10 | 0.007 |
148 | 2011-11-09 | 200,000 | 102,000 | HKD | 0.510 | 3,241,129,188 | 2011-11-08 | 0.006 |
149 | 2011-11-08 | 100,000 | 51,000 | HKD | 0.510 | 3,241,129,188 | 2011-11-08 | 0.003 |
150 | 2011-11-07 | 100,000 | 51,000 | HKD | 0.510 | 3,241,733,188 | 2011-10-31 | 0.003 |
151 | 2011-11-04 | 24,000 | 12,400 | HKD | 0.517 | 3,241,733,188 | 2011-10-31 | 0.001 |
152 | 2011-11-02 | 100,000 | 49,500 | HKD | 0.495 | 3,241,733,188 | 2011-10-31 | 0.003 |
153 | 2011-11-01 | 100,000 | 49,440 | HKD | 0.494 | 3,241,733,188 | 2011-10-31 | 0.003 |
154 | 2011-10-31 | 120,000 | 61,080 | HKD | 0.509 | 3,241,733,188 | 2011-10-31 | 0.004 |
155 | 2011-10-26 | 100,000 | 48,260 | HKD | 0.483 | 3,244,093,188 | 2011-10-24 | 0.003 |
156 | 2011-10-25 | 92,000 | 43,240 | HKD | 0.470 | 3,244,093,188 | 2011-10-24 | 0.003 |
157 | 2011-10-24 | 212,000 | 98,920 | HKD | 0.467 | 3,244,093,188 | 2011-10-24 | 0.007 |
158 | 2011-10-21 | 200,000 | 93,000 | HKD | 0.465 | 3,244,745,188 | 2011-10-18 | 0.006 |
159 | 2011-10-20 | 480,000 | 223,200 | HKD | 0.465 | 3,244,745,188 | 2011-10-18 | 0.015 |
160 | 2011-10-19 | 300,000 | 140,820 | HKD | 0.469 | 3,244,745,188 | 2011-10-18 | 0.009 |
161 | 2011-10-18 | 1,180,000 | 538,960 | HKD | 0.457 | 3,244,745,188 | 2011-10-18 | 0.036 |
162 | 2011-10-17 | 400,000 | 190,500 | HKD | 0.476 | 3,245,337,188 | 2011-10-12 | 0.012 |
163 | 2011-10-14 | 452,000 | 212,540 | HKD | 0.470 | 3,245,337,188 | 2011-10-12 | 0.014 |
164 | 2011-10-13 | 100,000 | 47,120 | HKD | 0.471 | 3,245,337,188 | 2011-10-12 | 0.003 |
165 | 2011-10-12 | 100,000 | 47,000 | HKD | 0.470 | 3,245,337,188 | 2011-10-12 | 0.003 |
166 | 2011-10-11 | 72,000 | 33,480 | HKD | 0.465 | 3,247,525,188 | 2011-09-30 | 0.002 |
167 | 2011-10-10 | 300,000 | 137,500 | HKD | 0.458 | 3,247,525,188 | 2011-09-30 | 0.009 |
168 | 2011-10-07 | 220,000 | 99,100 | HKD | 0.450 | 3,247,525,188 | 2011-09-30 | 0.007 |
169 | 2011-10-04 | 180,000 | 74,820 | HKD | 0.416 | 3,247,525,188 | 2011-09-30 | 0.006 |
170 | 2011-10-03 | 108,000 | 47,520 | HKD | 0.440 | 3,247,525,188 | 2011-09-30 | 0.003 |
171 | 2011-09-30 | 1,100,000 | 486,840 | HKD | 0.443 | 3,247,525,188 | 2011-09-30 | 0.034 |
172 | 2011-09-28 | 800,000 | 357,660 | HKD | 0.447 | 3,247,525,188 | 2011-08-31 | 0.025 |
173 | 1993-02-09 | 180,000 | 1,568,000 | HKD | 8.711 | - | - | |
174 | 1993-02-08 | 17,100 | 149,720 | HKD | 8.756 | - | - | |
175 | 1993-02-05 | 45,000 | 396,000 | HKD | 8.800 | - | - | |
176 | 1993-02-04 | 6,750 | 59,400 | HKD | 8.800 | - | - | |
177 | 1993-02-03 | 22,500 | 196,400 | HKD | 8.729 | - | - | |
178 | 1993-02-02 | 175,050 | 1,519,100 | HKD | 8.678 | - | - | |
179 | 1993-02-01 | 33,300 | 289,980 | HKD | 8.708 | - | - | |
180 | 1993-01-29 | 45,000 | 394,000 | HKD | 8.756 | - | - | |
181 | 1993-01-28 | 135,000 | 1,207,200 | HKD | 8.942 | - | - | |
182 | 1993-01-27 | 33,750 | 307,500 | HKD | 9.111 | - | - | |
183 | 1993-01-26 | 33,750 | 302,550 | HKD | 8.964 | - | - | |
184 | 1993-01-21 | 22,500 | 202,500 | HKD | 9.000 | - | - | |
185 | 1993-01-20 | 22,500 | 201,750 | HKD | 8.967 | - | - | |
186 | 1993-01-18 | 11,250 | 100,000 | HKD | 8.889 | - | - | |
187 | 1993-01-15 | 22,500 | 200,000 | HKD | 8.889 | - | - | |
188 | 1993-01-14 | 695,250 | 6,120,220 | HKD | 8.803 | - | - | |
189 | 1993-01-13 | 47,250 | 413,000 | HKD | 8.741 | - | - | |
190 | 1993-01-12 | 278,100 | 2,462,080 | HKD | 8.853 | - | - | |
191 | 1993-01-11 | 224,550 | 2,036,450 | HKD | 9.069 | - | - | |
192 | 1993-01-08 | 225,000 | 2,003,820 | HKD | 8.906 | - | - | |
193 | 1993-01-06 | 312,750 | 2,747,880 | HKD | 8.786 | - | - | |
194 | 1993-01-04 | 322,200 | 2,807,220 | HKD | 8.713 | - | - | |
195 | 1992-12-31 | 191,250 | 1,649,920 | HKD | 8.627 | - | - | |
196 | 1992-12-30 | 166,500 | 1,419,460 | HKD | 8.525 | - | - | |
197 | 1992-12-29 | 177,750 | 1,503,380 | HKD | 8.458 | - | - | |
198 | 1992-12-28 | 267,750 | 2,324,200 | HKD | 8.680 | - | - | |
199 | 1992-12-24 | 233,550 | 2,006,260 | HKD | 8.590 | - | - | |
200 | 1992-12-23 | 326,250 | 2,641,200 | HKD | 8.096 | - | - | |
201 | 1992-12-22 | 27,000 | 219,800 | HKD | 8.141 | - | - | |
202 | 1992-12-21 | 83,250 | 662,920 | HKD | 7.963 | - | - | |
203 | 1992-12-18 | 49,500 | 394,700 | HKD | 7.974 | - | - | |
204 | 1992-12-17 | 22,500 | 177,900 | HKD | 7.907 | - | - | |
205 | 1992-12-16 | 22,500 | 179,000 | HKD | 7.956 | - | - | |
206 | 1992-12-15 | 148,500 | 1,124,400 | HKD | 7.572 | - | - | |
207 | 1992-12-14 | 168,750 | 1,254,700 | HKD | 7.435 | - | - | |
208 | 1992-12-11 | 182,250 | 1,290,620 | HKD | 7.082 | - | - | |
209 | 1992-12-10 | 150,750 | 1,052,560 | HKD | 6.982 | - | - | |
210 | 1992-12-09 | 87,750 | 608,200 | HKD | 6.931 | - | - | |
211 | 1992-12-08 | 68,850 | 466,000 | HKD | 6.768 | - | - | |
212 | 1992-12-07 | 78,750 | 535,580 | HKD | 6.801 | - | - | |
213 | 1992-12-04 | 106,200 | 735,500 | HKD | 6.926 | - | - | |
214 | 1992-12-03 | 111,600 | 736,380 | HKD | 6.598 | - | - | |
215 | 1992-12-02 | 56,250 | 426,300 | HKD | 7.579 | - | - | |
216 | 1992-12-01 | 171,000 | 1,329,000 | HKD | 7.772 | - | - | |
217 | 1992-11-30 | 40,500 | 339,400 | HKD | 8.380 | - | - | |
218 | 1992-11-27 | 56,250 | 481,900 | HKD | 8.567 | - | - | |
219 | 1992-11-26 | 21,600 | 181,020 | HKD | 8.381 | - | - | |
220 | 1992-11-25 | 47,250 | 399,300 | HKD | 8.451 | - | - | |
221 | 1992-11-24 | 15,750 | 133,200 | HKD | 8.457 | - | - | |
222 | 1992-11-23 | 22,500 | 185,500 | HKD | 8.244 | - | - | |
223 | 1992-11-20 | 22,500 | 187,420 | HKD | 8.330 | - | - | |
224 | 1992-11-19 | 96,750 | 815,400 | HKD | 8.428 | - | - | |
225 | 1992-11-18 | 571,500 | 4,807,840 | HKD | 8.413 | - | - | |
226 | 1992-11-17 | 166,500 | 1,471,600 | HKD | 8.838 | - | - | |
227 | 1992-11-16 | 111,150 | 1,011,600 | HKD | 9.101 | - | - | |
228 | 1992-11-11 | 54,900 | 523,500 | HKD | 9.536 | - | - | |
229 | 1992-11-09 | 15,750 | 155,750 | HKD | 9.889 | - | - | |
230 | 1992-11-06 | 6,750 | 67,500 | HKD | 10.000 | - | - | |
231 | 1992-11-05 | 284,850 | 2,894,550 | HKD | 10.162 | - | - | |
232 | 1992-11-04 | 270,000 | 2,663,550 | HKD | 9.865 | - | - | |
233 | 1992-11-03 | 900,000 | 8,932,600 | HKD | 9.925 | - | - | |
234 | 1992-11-02 | 238,050 | 2,369,500 | HKD | 9.954 | - | - | |
235 | 1992-10-30 | 141,750 | 1,397,900 | HKD | 9.862 | - | - | |
236 | 1992-10-28 | 99,000 | 956,950 | HKD | 9.666 | - | - | |
237 | 1992-10-27 | 112,500 | 1,095,250 | HKD | 9.736 | - | - | |
238 | 1992-10-26 | 108,000 | 1,014,000 | HKD | 9.389 | - | - | |
239 | 1992-10-23 | 213,750 | 2,092,500 | HKD | 9.789 | - | - | |
240 | 1992-10-22 | 58,500 | 566,750 | HKD | 9.688 | - | - | |
241 | 1992-10-21 | 72,000 | 685,000 | HKD | 9.514 | - | - | |
242 | 1992-10-20 | 141,750 | 1,362,000 | HKD | 9.608 | - | - | |
Total | 164,655,300 | 158,295,458 | HKD | 0.961 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy