Luks Group (Vietnam Holdings) Company Limited: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00366 | 1987-01-07 |
Buybacks
In the daily list, click on the date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
| Row | Date | Number | Value | Curr. | Av. price |
Out- standing |
at Date | Stake % |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-27 | 80,000 | 70,400 | HKD | 0.880 | 502,453,418 | 2025-06-30 | 0.016 |
| 2 | 2025-11-25 | 80,000 | 70,400 | HKD | 0.880 | 502,453,418 | 2025-06-30 | 0.016 |
| 3 | 2025-11-24 | 80,000 | 72,000 | HKD | 0.900 | 502,453,418 | 2025-06-30 | 0.016 |
| 4 | 2025-11-18 | 6,000 | 5,280 | HKD | 0.880 | 502,453,418 | 2025-06-30 | 0.001 |
| 5 | 2025-11-17 | 80,000 | 70,400 | HKD | 0.880 | 502,453,418 | 2025-06-30 | 0.016 |
| 6 | 2025-11-14 | 70,000 | 62,500 | HKD | 0.893 | 502,453,418 | 2025-06-30 | 0.014 |
| 7 | 2025-11-13 | 50,000 | 45,000 | HKD | 0.900 | 502,453,418 | 2025-06-30 | 0.010 |
| 8 | 2025-11-07 | 62,000 | 55,780 | HKD | 0.900 | 502,453,418 | 2025-06-30 | 0.012 |
| 9 | 2025-11-06 | 40,000 | 35,400 | HKD | 0.885 | 502,453,418 | 2025-06-30 | 0.008 |
| 10 | 2025-11-05 | 40,000 | 35,800 | HKD | 0.895 | 502,453,418 | 2025-06-30 | 0.008 |
| 11 | 2025-06-25 | 2,000 | 1,560 | HKD | 0.780 | 502,453,418 | 2025-06-25 | 0.000 |
| 12 | 2024-09-12 | 40,000 | 32,800 | HKD | 0.820 | 502,557,418 | 2024-09-12 | 0.008 |
| 13 | 2024-09-11 | 32,000 | 26,240 | HKD | 0.820 | 502,557,418 | 2024-09-11 | 0.006 |
| 14 | 2024-09-10 | 32,000 | 25,800 | HKD | 0.806 | 502,557,418 | 2024-08-31 | 0.006 |
| 15 | 2020-09-09 | 2,740,000 | 3,342,800 | HKD | 1.220 | 505,297,418 | 2020-08-31 | 0.542 |
| 16 | 2013-09-26 | 104,000 | 213,200 | HKD | 2.050 | 509,237,418 | 2013-08-31 | 0.020 |
| 17 | 2013-09-25 | 98,000 | 200,900 | HKD | 2.050 | 509,237,418 | 2013-08-31 | 0.019 |
| 18 | 2013-09-23 | 124,000 | 252,700 | HKD | 2.038 | 509,237,418 | 2013-08-31 | 0.024 |
| 19 | 2013-09-19 | 768,000 | 1,550,860 | HKD | 2.019 | 509,237,418 | 2013-08-31 | 0.151 |
| 20 | 2013-09-18 | 188,000 | 376,920 | HKD | 2.005 | 509,237,418 | 2013-08-31 | 0.037 |
| 21 | 2013-09-17 | 480,000 | 950,400 | HKD | 1.980 | 509,237,418 | 2013-08-31 | 0.094 |
| 22 | 2013-09-16 | 292,000 | 563,120 | HKD | 1.928 | 509,237,418 | 2013-08-31 | 0.057 |
| 23 | 2013-09-13 | 190,000 | 361,000 | HKD | 1.900 | 509,237,418 | 2013-08-31 | 0.037 |
| 24 | 2013-09-12 | 78,000 | 148,200 | HKD | 1.900 | 509,237,418 | 2013-08-31 | 0.015 |
| 25 | 2013-09-11 | 1,382,000 | 2,514,040 | HKD | 1.819 | 509,237,418 | 2013-08-31 | 0.271 |
| 26 | 2013-09-10 | 236,000 | 426,000 | HKD | 1.805 | 509,237,418 | 2013-08-31 | 0.046 |
| 27 | 2012-07-12 | 98,000 | 166,600 | HKD | 1.700 | 511,931,418 | 2012-06-30 | 0.019 |
| 28 | 2012-07-11 | 326,000 | 537,900 | HKD | 1.650 | 511,931,418 | 2012-06-30 | 0.064 |
| 29 | 2012-07-10 | 390,000 | 643,500 | HKD | 1.650 | 511,931,418 | 2012-06-30 | 0.076 |
| 30 | 2012-07-09 | 328,000 | 541,200 | HKD | 1.650 | 511,931,418 | 2012-06-30 | 0.064 |
| 31 | 2012-07-06 | 194,000 | 319,900 | HKD | 1.649 | 511,931,418 | 2012-06-30 | 0.038 |
| 32 | 2012-07-05 | 10,000 | 16,300 | HKD | 1.630 | 511,931,418 | 2012-06-30 | 0.002 |
| 33 | 2012-07-04 | 402,000 | 645,860 | HKD | 1.607 | 511,931,418 | 2012-06-30 | 0.079 |
| 34 | 2012-07-03 | 376,000 | 588,440 | HKD | 1.565 | 511,931,418 | 2012-06-30 | 0.073 |
| 35 | 2012-06-29 | 358,000 | 535,660 | HKD | 1.496 | 511,931,418 | 2012-05-31 | 0.070 |
| 36 | 2012-06-28 | 142,000 | 204,640 | HKD | 1.441 | 511,931,418 | 2012-05-31 | 0.028 |
| 37 | 2012-06-27 | 70,000 | 97,400 | HKD | 1.391 | 511,931,418 | 2012-05-31 | 0.014 |
| 38 | 2011-12-15 | 2,100,000 | 3,171,000 | HKD | 1.510 | 511,993,418 | 2011-11-30 | 0.410 |
| 39 | 2011-12-01 | 62,000 | 83,940 | HKD | 1.354 | 511,993,418 | 2011-11-30 | 0.012 |
| 40 | 2009-02-20 | 262,000 | 563,240 | HKD | 2.150 | 512,919,418 | 2009-02-19 | 0.051 |
| 41 | 2009-02-19 | 936,000 | 2,010,780 | HKD | 2.148 | 512,919,418 | 2009-02-19 | 0.182 |
| 42 | 2009-02-17 | 184,000 | 395,600 | HKD | 2.150 | 514,953,418 | 2009-01-31 | 0.036 |
| 43 | 2009-02-12 | 344,000 | 738,160 | HKD | 2.146 | 514,953,418 | 2009-01-31 | 0.067 |
| 44 | 2009-02-11 | 50,000 | 107,500 | HKD | 2.150 | 514,953,418 | 2009-01-31 | 0.010 |
| 45 | 2009-02-10 | 700,000 | 1,561,000 | HKD | 2.230 | 514,953,418 | 2009-01-31 | 0.136 |
| 46 | 2009-02-06 | 260,000 | 585,000 | HKD | 2.250 | 514,953,418 | 2009-01-31 | 0.050 |
| 47 | 2009-02-05 | 500,000 | 1,146,800 | HKD | 2.294 | 514,953,418 | 2009-01-31 | 0.097 |
| 48 | 2009-02-04 | 524,000 | 1,175,960 | HKD | 2.244 | 514,953,418 | 2009-01-31 | 0.102 |
| 49 | 2008-12-24 | 798,000 | 1,680,580 | HKD | 2.106 | 519,387,418 | 2008-11-30 | 0.154 |
| 50 | 2008-12-16 | 446,000 | 892,000 | HKD | 2.000 | 519,387,418 | 2008-11-30 | 0.086 |
| 51 | 2008-12-03 | 234,000 | 454,980 | HKD | 1.944 | 519,387,418 | 2008-11-30 | 0.045 |
| 52 | 2008-11-28 | 990,000 | 1,768,000 | HKD | 1.786 | 528,245,418 | 2008-10-31 | 0.187 |
| 53 | 2008-11-27 | 180,000 | 324,000 | HKD | 1.800 | 528,245,418 | 2008-10-31 | 0.034 |
| 54 | 2008-11-26 | 566,000 | 990,320 | HKD | 1.750 | 528,245,418 | 2008-10-31 | 0.107 |
| 55 | 2008-11-25 | 1,220,000 | 2,128,640 | HKD | 1.745 | 528,245,418 | 2008-10-31 | 0.231 |
| 56 | 2008-11-24 | 1,860,000 | 3,178,920 | HKD | 1.709 | 528,245,418 | 2008-10-31 | 0.352 |
| 57 | 2008-11-21 | 356,000 | 613,580 | HKD | 1.724 | 528,245,418 | 2008-10-31 | 0.067 |
| 58 | 2008-11-20 | 558,000 | 934,840 | HKD | 1.675 | 528,245,418 | 2008-10-31 | 0.106 |
| 59 | 2008-11-19 | 300,000 | 522,000 | HKD | 1.740 | 528,245,418 | 2008-10-31 | 0.057 |
| 60 | 2008-11-18 | 386,000 | 671,300 | HKD | 1.739 | 528,245,418 | 2008-10-31 | 0.073 |
| 61 | 2008-11-17 | 1,000,000 | 1,798,940 | HKD | 1.799 | 528,245,418 | 2008-10-31 | 0.189 |
| 62 | 2008-11-13 | 172,000 | 300,980 | HKD | 1.750 | 528,245,418 | 2008-10-31 | 0.033 |
| 63 | 2008-10-31 | 1,450,000 | 2,536,660 | HKD | 1.749 | 528,245,418 | 2008-10-31 | 0.274 |
| 64 | 2008-10-30 | 1,028,000 | 1,821,580 | HKD | 1.772 | 544,665,418 | 2008-09-30 | 0.189 |
| 65 | 2008-10-24 | 768,000 | 1,518,360 | HKD | 1.977 | 544,665,418 | 2008-09-30 | 0.141 |
| 66 | 2008-10-23 | 396,000 | 829,720 | HKD | 2.095 | 544,665,418 | 2008-09-30 | 0.073 |
| 67 | 2008-10-22 | 584,000 | 1,279,940 | HKD | 2.192 | 544,665,418 | 2008-09-30 | 0.107 |
| 68 | 2008-10-21 | 446,000 | 994,100 | HKD | 2.229 | 544,665,418 | 2008-09-30 | 0.082 |
| 69 | 2008-10-20 | 544,000 | 1,185,520 | HKD | 2.179 | 544,665,418 | 2008-09-30 | 0.100 |
| 70 | 2008-10-17 | 724,000 | 1,554,400 | HKD | 2.147 | 544,665,418 | 2008-09-30 | 0.133 |
| 71 | 2008-10-16 | 1,332,000 | 2,688,120 | HKD | 2.018 | 544,665,418 | 2008-09-30 | 0.245 |
| 72 | 2008-10-15 | 4,670,000 | 9,872,940 | HKD | 2.114 | 544,665,418 | 2008-09-30 | 0.857 |
| 73 | 2008-10-14 | 1,650,000 | 3,626,520 | HKD | 2.198 | 544,665,418 | 2008-09-30 | 0.303 |
| 74 | 2008-10-13 | 276,000 | 547,820 | HKD | 1.985 | 544,665,418 | 2008-09-30 | 0.051 |
| 75 | 2008-10-06 | 246,000 | 668,840 | HKD | 2.719 | 544,665,418 | 2008-09-30 | 0.045 |
| 76 | 2008-10-03 | 616,000 | 1,817,020 | HKD | 2.950 | 544,665,418 | 2008-09-30 | 0.113 |
| 77 | 2008-09-30 | 772,000 | 2,276,940 | HKD | 2.949 | 544,665,418 | 2008-09-30 | 0.142 |
| 78 | 2008-09-29 | 1,474,000 | 4,572,680 | HKD | 3.102 | 553,201,418 | 2008-08-31 | 0.266 |
| 79 | 2008-09-26 | 2,326,000 | 7,336,240 | HKD | 3.154 | 553,201,418 | 2008-08-31 | 0.420 |
| 80 | 2008-09-25 | 1,344,000 | 4,242,540 | HKD | 3.157 | 553,201,418 | 2008-08-31 | 0.243 |
| 81 | 2008-09-24 | 1,294,000 | 4,069,360 | HKD | 3.145 | 553,201,418 | 2008-08-31 | 0.234 |
| 82 | 2008-09-23 | 3,202,000 | 9,884,820 | HKD | 3.087 | 553,201,418 | 2008-08-31 | 0.579 |
| 83 | 2008-09-22 | 1,416,000 | 4,392,800 | HKD | 3.102 | 553,201,418 | 2008-08-31 | 0.256 |
| 84 | 2008-09-19 | 1,668,000 | 5,048,020 | HKD | 3.026 | 553,201,418 | 2008-08-31 | 0.302 |
| 85 | 2008-09-18 | 956,000 | 2,700,540 | HKD | 2.825 | 553,201,418 | 2008-08-31 | 0.173 |
| 86 | 2008-07-03 | 418,000 | 1,514,780 | HKD | 3.624 | 556,139,418 | 2008-06-30 | 0.075 |
| 87 | 2008-07-02 | 150,000 | 559,660 | HKD | 3.731 | 556,139,418 | 2008-06-30 | 0.027 |
| 88 | 2008-06-30 | 68,000 | 252,560 | HKD | 3.714 | 556,139,418 | 2008-06-30 | 0.012 |
| 89 | 2008-06-27 | 556,000 | 2,180,100 | HKD | 3.921 | 565,575,418 | 2008-05-31 | 0.098 |
| 90 | 2008-06-26 | 486,000 | 1,963,920 | HKD | 4.041 | 565,575,418 | 2008-05-31 | 0.086 |
| 91 | 2008-06-25 | 220,000 | 895,380 | HKD | 4.070 | 565,575,418 | 2008-05-31 | 0.039 |
| 92 | 2008-06-24 | 472,000 | 1,930,100 | HKD | 4.089 | 565,575,418 | 2008-05-31 | 0.083 |
| 93 | 2008-06-23 | 568,000 | 2,381,620 | HKD | 4.193 | 565,575,418 | 2008-05-31 | 0.100 |
| 94 | 2008-06-16 | 1,340,000 | 5,916,100 | HKD | 4.415 | 565,575,418 | 2008-05-31 | 0.237 |
| 95 | 2008-06-13 | 530,000 | 2,460,560 | HKD | 4.643 | 565,575,418 | 2008-05-31 | 0.094 |
| 96 | 2008-06-12 | 110,000 | 511,220 | HKD | 4.647 | 565,575,418 | 2008-05-31 | 0.019 |
| 97 | 2008-06-11 | 100,000 | 489,840 | HKD | 4.898 | 565,575,418 | 2008-05-31 | 0.018 |
| 98 | 2008-06-10 | 2,880,000 | 13,325,740 | HKD | 4.627 | 565,575,418 | 2008-05-31 | 0.509 |
| 99 | 2008-06-06 | 1,666,000 | 8,674,500 | HKD | 5.207 | 565,575,418 | 2008-05-31 | 0.295 |
| 100 | 2008-06-05 | 800,000 | 4,431,560 | HKD | 5.539 | 565,575,418 | 2008-05-31 | 0.141 |
| 101 | 2008-06-02 | 460,000 | 2,690,160 | HKD | 5.848 | 565,575,418 | 2008-05-31 | 0.081 |
| 102 | 2008-05-30 | 1,234,000 | 7,602,120 | HKD | 6.161 | 568,065,418 | 2008-04-30 | 0.217 |
| 103 | 2008-05-29 | 316,000 | 2,075,360 | HKD | 6.568 | 568,065,418 | 2008-04-30 | 0.056 |
| 104 | 2008-05-27 | 354,000 | 2,323,800 | HKD | 6.564 | 568,065,418 | 2008-04-30 | 0.062 |
| 105 | 2008-05-21 | 230,000 | 1,504,020 | HKD | 6.539 | 568,065,418 | 2008-04-30 | 0.040 |
| 106 | 2008-05-20 | 62,000 | 413,240 | HKD | 6.665 | 568,065,418 | 2008-04-30 | 0.011 |
| 107 | 2008-05-15 | 518,000 | 3,479,260 | HKD | 6.717 | 568,065,418 | 2008-04-30 | 0.091 |
| 108 | 2008-05-13 | 426,000 | 2,980,120 | HKD | 6.996 | 568,065,418 | 2008-04-30 | 0.075 |
| 109 | 2008-04-30 | 900,000 | 6,476,680 | HKD | 7.196 | 568,065,418 | 2008-04-30 | 0.158 |
| 110 | 2008-04-24 | 136,000 | 992,960 | HKD | 7.301 | 568,517,418 | 2008-03-31 | 0.024 |
| 111 | 2008-04-23 | 426,000 | 3,072,820 | HKD | 7.213 | 568,517,418 | 2008-03-31 | 0.075 |
| 112 | 2008-04-22 | 312,000 | 2,265,000 | HKD | 7.260 | 568,517,418 | 2008-03-31 | 0.055 |
| 113 | 2008-04-21 | 162,000 | 1,160,440 | HKD | 7.163 | 568,517,418 | 2008-03-31 | 0.028 |
| 114 | 2008-04-18 | 446,000 | 2,959,420 | HKD | 6.635 | 568,517,418 | 2008-03-31 | 0.078 |
| 115 | 2008-03-10 | 580,000 | 4,185,960 | HKD | 7.217 | 570,579,418 | 2008-02-29 | 0.102 |
| 116 | 2008-02-29 | 100,000 | 777,960 | HKD | 7.780 | 570,579,418 | 2008-02-29 | 0.018 |
| 117 | 2008-02-28 | 1,382,000 | 10,528,000 | HKD | 7.618 | 570,559,418 | 2008-01-31 | 0.242 |
| 118 | 2008-01-24 | 224,000 | 1,676,340 | HKD | 7.484 | 573,485,418 | 2007-12-31 | 0.039 |
| 119 | 2008-01-23 | 1,002,000 | 6,883,700 | HKD | 6.870 | 573,485,418 | 2007-12-31 | 0.175 |
| 120 | 2008-01-22 | 702,000 | 5,300,340 | HKD | 7.550 | 573,485,418 | 2007-12-31 | 0.122 |
| 121 | 2008-01-21 | 322,000 | 2,588,260 | HKD | 8.038 | 573,485,418 | 2007-12-31 | 0.056 |
| 122 | 2008-01-17 | 176,000 | 1,444,260 | HKD | 8.206 | 573,485,418 | 2007-12-31 | 0.031 |
| 123 | 2008-01-16 | 700,000 | 5,486,360 | HKD | 7.838 | 573,485,418 | 2007-12-31 | 0.122 |
| 124 | 2002-11-07 | 100,000 | 95,000 | HKD | 0.950 | - | - | |
| 125 | 2002-11-01 | 54,000 | 50,220 | HKD | 0.930 | - | - | |
| 126 | 2002-10-29 | 30,000 | 28,200 | HKD | 0.940 | - | - | |
| 127 | 2002-10-28 | 62,000 | 58,900 | HKD | 0.950 | - | - | |
| 128 | 2002-10-25 | 110,000 | 104,200 | HKD | 0.947 | - | - | |
| 129 | 2002-10-24 | 230,000 | 215,500 | HKD | 0.937 | - | - | |
| 130 | 2002-08-08 | 234,000 | 210,600 | HKD | 0.900 | - | - | |
| 131 | 2002-08-07 | 56,000 | 50,400 | HKD | 0.900 | - | - | |
| 132 | 2002-08-06 | 100,000 | 90,000 | HKD | 0.900 | - | - | |
| 133 | 2002-08-05 | 48,000 | 43,200 | HKD | 0.900 | - | - | |
| 134 | 2002-08-02 | 108,000 | 97,280 | HKD | 0.901 | - | - | |
| 135 | 2002-07-30 | 54,000 | 49,140 | HKD | 0.910 | - | - | |
| 136 | 2002-07-29 | 100,000 | 90,000 | HKD | 0.900 | - | - | |
| 137 | 2002-07-26 | 138,000 | 124,800 | HKD | 0.904 | - | - | |
| 138 | 2002-07-25 | 200,000 | 680,000 | HKD | 3.400 | - | - | |
| 139 | 2002-07-22 | 140,000 | 128,800 | HKD | 0.920 | - | - | |
| 140 | 2002-07-18 | 10,000 | 9,500 | HKD | 0.950 | - | - | |
| 141 | 2002-07-16 | 110,000 | 104,500 | HKD | 0.950 | - | - | |
| 142 | 2002-07-11 | 190,000 | 180,500 | HKD | 0.950 | - | - | |
| 143 | 2002-07-02 | 30,000 | 28,200 | HKD | 0.940 | - | - | |
| 144 | 2002-06-27 | 340,000 | 31,620 | HKD | 0.093 | - | - | |
| 145 | 2002-06-26 | 100,000 | 94,000 | HKD | 0.940 | - | - | |
| 146 | 2002-06-21 | 100,000 | 93,000 | HKD | 0.930 | - | - | |
| 147 | 2002-06-20 | 50,000 | 47,000 | HKD | 0.940 | - | - | |
| 148 | 2002-06-19 | 220,000 | 206,800 | HKD | 0.940 | - | - | |
| 149 | 2002-06-18 | 50,000 | 47,500 | HKD | 0.950 | - | - | |
| 150 | 2002-06-17 | 130,000 | 124,800 | HKD | 0.960 | - | - | |
| 151 | 2002-06-13 | 50,000 | 48,500 | HKD | 0.970 | - | - | |
| 152 | 2002-03-22 | 220,000 | 211,800 | HKD | 0.963 | - | - | |
| 153 | 2002-03-21 | 200,000 | 194,000 | HKD | 0.970 | - | - | |
| 154 | 2002-03-20 | 120,000 | 117,800 | HKD | 0.982 | - | - | |
| 155 | 2002-03-18 | 110,000 | 107,800 | HKD | 0.980 | - | - | |
| 156 | 2002-03-15 | 58,000 | 56,960 | HKD | 0.982 | - | - | |
| 157 | 2002-03-14 | 100,000 | 98,000 | HKD | 0.980 | - | - | |
| 158 | 2002-03-13 | 40,000 | 39,200 | HKD | 0.980 | - | - | |
| 159 | 2002-03-12 | 300,000 | 294,000 | HKD | 0.980 | - | - | |
| 160 | 2002-03-11 | 150,000 | 148,280 | HKD | 0.989 | - | - | |
| 161 | 2002-03-08 | 200,000 | 196,780 | HKD | 0.984 | - | - | |
| 162 | 2002-03-07 | 200,000 | 196,700 | HKD | 0.984 | - | - | |
| 163 | 2002-03-06 | 200,000 | 197,800 | HKD | 0.989 | - | - | |
| 164 | 2002-03-05 | 100,000 | 99,000 | HKD | 0.990 | - | - | |
| 165 | 2002-03-04 | 220,000 | 218,300 | HKD | 0.992 | - | - | |
| 166 | 2002-03-01 | 100,000 | 99,000 | HKD | 0.990 | - | - | |
| 167 | 2002-02-28 | 460,000 | 460,000 | HKD | 1.000 | - | - | |
| 168 | 2002-02-27 | 250,000 | 250,000 | HKD | 1.000 | - | - | |
| 169 | 2002-02-26 | 1,188,000 | 1,196,100 | HKD | 1.007 | - | - | |
| 170 | 2002-02-25 | 1,418,000 | 1,418,000 | HKD | 1.000 | - | - | |
| 171 | 2002-02-22 | 380,000 | 380,000 | HKD | 1.000 | - | - | |
| 172 | 2002-02-15 | 500,000 | 500,000 | HKD | 1.000 | - | - | |
| 173 | 2002-02-11 | 280,000 | 279,200 | HKD | 0.997 | - | - | |
| 174 | 2002-02-08 | 436,000 | 433,040 | HKD | 0.993 | - | - | |
| 175 | 2002-02-07 | 290,000 | 284,200 | HKD | 0.980 | - | - | |
| 176 | 2002-02-06 | 310,000 | 303,800 | HKD | 0.980 | - | - | |
| 177 | 2002-02-05 | 230,000 | 225,600 | HKD | 0.981 | - | - | |
| 178 | 2002-02-04 | 240,000 | 237,100 | HKD | 0.988 | - | - | |
| 179 | 2002-01-21 | 34,000 | 32,780 | HKD | 0.964 | - | - | |
| 180 | 2002-01-18 | 30,000 | 28,800 | HKD | 0.960 | - | - | |
| 181 | 2002-01-17 | 10,000 | 9,400 | HKD | 0.940 | - | - | |
| 182 | 2002-01-15 | 54,000 | 47,340 | HKD | 0.877 | - | - | |
| 183 | 2002-01-09 | 780,000 | 755,300 | HKD | 0.968 | - | - | |
| 184 | 2002-01-08 | 120,000 | 117,700 | HKD | 0.981 | - | - | |
| 185 | 2002-01-07 | 84,000 | 83,100 | HKD | 0.989 | - | - | |
| 186 | 2002-01-04 | 480,000 | 486,620 | HKD | 1.014 | - | - | |
| 187 | 2002-01-03 | 100,000 | 99,900 | HKD | 0.999 | - | - | |
| 188 | 2002-01-02 | 674,000 | 670,260 | HKD | 0.994 | - | - | |
| 189 | 2001-12-13 | 90,000 | 97,700 | HKD | 1.086 | - | - | |
| 190 | 2001-12-12 | 128,000 | 141,580 | HKD | 1.106 | - | - | |
| 191 | 2001-12-11 | 110,000 | 122,640 | HKD | 1.115 | - | - | |
| 192 | 2001-12-10 | 150,000 | 168,000 | HKD | 1.120 | - | - | |
| 193 | 2001-12-07 | 100,000 | 112,500 | HKD | 1.125 | - | - | |
| 194 | 2001-12-06 | 150,000 | 170,500 | HKD | 1.137 | - | - | |
| 195 | 2001-12-05 | 800,000 | 919,500 | HKD | 1.149 | - | - | |
| 196 | 2001-12-04 | 500,000 | 579,740 | HKD | 1.159 | - | - | |
| 197 | 2001-10-29 | 50,000 | 47,500 | HKD | 0.950 | - | - | |
| 198 | 2001-10-23 | 420,000 | 408,600 | HKD | 0.973 | - | - | |
| 199 | 2001-10-22 | 150,000 | 144,000 | HKD | 0.960 | - | - | |
| 200 | 2001-10-19 | 136,000 | 130,560 | HKD | 0.960 | - | - | |
| 201 | 2001-10-18 | 156,000 | 149,760 | HKD | 0.960 | - | - | |
| 202 | 2001-10-17 | 204,000 | 199,080 | HKD | 0.976 | - | - | |
| 203 | 2001-10-16 | 128,000 | 124,940 | HKD | 0.976 | - | - | |
| 204 | 2001-10-05 | 6,000 | 5,820 | HKD | 0.970 | - | - | |
| 205 | 2001-10-04 | 50,000 | 49,000 | HKD | 0.980 | - | - | |
| 206 | 2001-10-03 | 150,000 | 147,000 | HKD | 0.980 | - | - | |
| 207 | 2001-09-28 | 326,000 | 322,080 | HKD | 0.988 | - | - | |
| 208 | 2001-09-27 | 320,000 | 312,260 | HKD | 0.976 | - | - | |
| 209 | 2001-09-26 | 110,000 | 104,000 | HKD | 0.945 | - | - | |
| 210 | 2001-08-10 | 74,000 | 67,900 | HKD | 0.918 | - | - | |
| 211 | 2001-08-09 | 270,000 | 250,500 | HKD | 0.928 | - | - | |
| 212 | 2001-08-08 | 514,000 | 481,040 | HKD | 0.936 | - | - | |
| 213 | 2001-08-07 | 180,000 | 169,700 | HKD | 0.943 | - | - | |
| 214 | 2001-08-06 | 248,000 | 234,160 | HKD | 0.944 | - | - | |
| 215 | 2001-08-03 | 106,000 | 100,700 | HKD | 0.950 | - | - | |
| 216 | 2001-08-02 | 86,000 | 81,700 | HKD | 0.950 | - | - | |
| 217 | 2001-07-31 | 170,000 | 162,500 | HKD | 0.956 | - | - | |
| 218 | 2001-07-30 | 134,000 | 128,480 | HKD | 0.959 | - | - | |
| 219 | 2001-07-27 | 436,000 | 419,060 | HKD | 0.961 | - | - | |
| 220 | 2001-07-26 | 70,000 | 67,000 | HKD | 0.957 | - | - | |
| 221 | 2001-07-24 | 102,000 | 96,920 | HKD | 0.950 | - | - | |
| 222 | 2001-07-23 | 266,000 | 251,840 | HKD | 0.947 | - | - | |
| 223 | 2001-07-20 | 222,000 | 209,280 | HKD | 0.943 | - | - | |
| 224 | 2001-07-19 | 98,000 | 92,120 | HKD | 0.940 | - | - | |
| 225 | 2001-07-18 | 114,000 | 107,160 | HKD | 0.940 | - | - | |
| 226 | 2001-07-17 | 40,000 | 37,200 | HKD | 0.930 | - | - | |
| 227 | 2001-07-13 | 100,000 | 99,000 | HKD | 0.990 | - | - | |
| 228 | 2001-07-03 | 142,000 | 137,320 | HKD | 0.967 | - | - | |
| 229 | 2001-06-29 | 110,000 | 106,700 | HKD | 0.970 | - | - | |
| 230 | 2001-06-28 | 300,000 | 286,000 | HKD | 0.953 | - | - | |
| 231 | 2001-06-27 | 290,000 | 281,180 | HKD | 0.970 | - | - | |
| 232 | 2001-06-26 | 242,000 | 232,340 | HKD | 0.960 | - | - | |
| 233 | 2001-06-22 | 316,000 | 302,820 | HKD | 0.958 | - | - | |
| 234 | 2001-06-21 | 294,000 | 279,600 | HKD | 0.951 | - | - | |
| 235 | 2001-06-20 | 382,000 | 362,700 | HKD | 0.949 | - | - | |
| 236 | 2001-06-19 | 212,000 | 201,360 | HKD | 0.950 | - | - | |
| 237 | 2001-06-15 | 272,000 | 250,240 | HKD | 0.920 | - | - | |
| 238 | 2001-05-16 | 100,000 | 92,000 | HKD | 0.920 | - | - | |
| 239 | 2001-05-15 | 424,000 | 381,600 | HKD | 0.900 | - | - | |
| 240 | 2001-05-14 | 416,000 | 366,760 | HKD | 0.882 | - | - | |
| 241 | 2001-05-11 | 224,000 | 197,120 | HKD | 0.880 | - | - | |
| 242 | 2001-05-10 | 94,000 | 82,140 | HKD | 0.874 | - | - | |
| 243 | 2001-05-09 | 106,000 | 93,280 | HKD | 0.880 | - | - | |
| 244 | 2001-05-08 | 206,000 | 170,980 | HKD | 0.830 | - | - | |
| 245 | 2001-05-07 | 2,000,000 | 1,659,100 | HKD | 0.830 | - | - | |
| 246 | 2001-05-03 | 1,238,000 | 1,026,440 | HKD | 0.829 | - | - | |
| 247 | 2001-05-02 | 984,000 | 744,560 | HKD | 0.757 | - | - | |
| 248 | 2001-04-27 | 1,604,000 | 1,144,320 | HKD | 0.713 | - | - | |
| 249 | 2001-04-26 | 1,088,000 | 756,080 | HKD | 0.695 | - | - | |
| 250 | 2001-04-25 | 890,000 | 609,700 | HKD | 0.685 | - | - | |
| 251 | 2001-04-24 | 860,000 | 576,180 | HKD | 0.670 | - | - | |
| 252 | 2001-01-11 | 20,000 | 13,400 | HKD | 0.670 | - | - | |
| 253 | 2001-01-09 | 60,000 | 38,400 | HKD | 0.640 | - | - | |
| 254 | 2001-01-08 | 10,000 | 6,700 | HKD | 0.670 | - | - | |
| 255 | 2001-01-05 | 234,000 | 152,200 | HKD | 0.650 | - | - | |
| 256 | 2001-01-03 | 42,000 | 27,760 | HKD | 0.661 | - | - | |
| 257 | 2001-01-02 | 90,000 | 60,500 | HKD | 0.672 | - | - | |
| 258 | 2000-12-19 | 20,000 | 14,400 | HKD | 0.720 | - | - | |
| 259 | 2000-12-18 | 68,000 | 49,280 | HKD | 0.725 | - | - | |
| 260 | 2000-12-14 | 80,000 | 59,100 | HKD | 0.739 | - | - | |
| 261 | 2000-12-13 | 40,000 | 29,600 | HKD | 0.740 | - | - | |
| 262 | 2000-12-12 | 80,000 | 60,000 | HKD | 0.750 | - | - | |
| 263 | 2000-12-11 | 30,000 | 22,500 | HKD | 0.750 | - | - | |
| 264 | 2000-11-28 | 30,000 | 22,500 | HKD | 0.750 | - | - | |
| 265 | 2000-11-27 | 6,000 | 4,500 | HKD | 0.750 | - | - | |
