| Name | 
		Year of birth | 
		Age in 2025 | 
		Date of death | 
	
	
		
			| Wentworth, Thomas (1593-04-13) | 
			1593 | 
			432 | 
			1641-05-12 | 
		
		
		
			| North, Francis (1704-04-13) | 
			1704 | 
			321 | 
			1790-08-04 | 
		
		
		
			| Cavendish, Henry (1707-04-13) | 
			1707 | 
			318 | 
			1776-05-31 | 
		
		
		
			| Jefferson, Thomas | 
			1743 | 
			282 | 
			1826-07-04 | 
		
		
		
			| Montagu, Alfred Otter | 
			1804 | 
			221 | 
			1849-01-08 | 
		
		
		
			| Mocatta, Samuel | 
			1808 | 
			217 | 
			1891-12-08 | 
		
		
		
			| Douglas, Sholto John | 
			1818 | 
			207 | 
			1884-12-24 | 
		
		
		
			| Baring, Edward Charles | 
			1828 | 
			197 | 
			1897-07-17 | 
		
		
		
			| Chetwynd-Talbot, Charles John Chetwynd | 
			1830 | 
			195 | 
			1877-05-11 | 
		
		
		
			| Gordon-Lennox, Cecilia Catherine | 
			1838 | 
			187 | 
			1910-10-05 | 
		
		
		
			| Kendall, Harry Greening | 
			1839 | 
			186 | 
			1905-05-12 | 
		
		
		
			| Orr Ewing, Janet Beatrix | 
			1890 | 
			135 | 
			1943-02-14 | 
		
		
		
			| Soady, Mary Ellen | 
			1892 | 
			133 | 
			1963 | 
		
		
		
			| Walker-Smith, Derek Colclough | 
			1910 | 
			115 | 
			1992-01-22 | 
		
		
		
			| Clifford, Lewis Hugh | 
			1916 | 
			109 | 
			1988 | 
		
		
		
			| Brand, Michael Charles | 
			1925 | 
			100 | 
			2012-11-30 | 
		
		
		
			| Spencer-Churchill, John George Vanderbilt Henry | 
			1926 | 
			99 | 
			 | 
		
		
		
			| Leveson-Gower, Charles Murrough | 
			1933 | 
			92 | 
			 | 
		
		
		
			| Cheung, Pauline | 
			1936 | 
			89 | 
			 | 
		
		
		
			| Brittain, Roger William | 
			1937 | 
			88 | 
			 | 
		
		
		
			| Fox, Edward Charles Morice | 
			1937 | 
			88 | 
			 | 
		
		
		
			| Weston, Philip John | 
			1938 | 
			87 | 
			 | 
		
		
		
			| Mosley, Max Rufus | 
			1940 | 
			85 | 
			 | 
		
		
		
			| Karamdad | 
			1941 | 
			84 | 
			 | 
		
		
		
			| Wong, Dominic Shing Wah 黃星華 | 
			1942 | 
			83 | 
			 | 
		
		
		
			| Chamberlain, Richard Sebastian Endicott | 
			1942 | 
			83 | 
			 | 
		
		
		
			| Marlowe, Peter | 
			1942 | 
			83 | 
			 | 
		
		
		
			| Durbin, John (1943-04) | 
			1943 | 
			82 | 
			 | 
		
		
		
			| Heslop, Sylvia (1943-04-13) | 
			1943 | 
			82 | 
			 | 
		
		
		
			| Vernon, Peter Peter | 
			1945 | 
			80 | 
			 | 
		
		
		
			| Patel, Pravin Gordhanbhai | 
			1946 | 
			79 | 
			 | 
		
		
		
			| Doughty, Susan Kathleen | 
			1948 | 
			77 | 
			 | 
		
		
		
			| Hitchens, Christopher (1949-04-13) | 
			1949 | 
			76 | 
			2011-12-15 | 
		
		
		
			| Heyward, Sandra Elizabeth | 
			1950 | 
			75 | 
			 | 
		
		
		
			| Borysiewicz, Leszek Krzysztof | 
			1951 | 
			74 | 
			 | 
		
		
		
			| Cadbury, George Justin Peter | 
			1951 | 
			74 | 
			 | 
		
		
		
			| Fransen, Johan Coenraad | 
			1953 | 
			72 | 
			 | 
		
		
		
			| Pritchard-Gordon, Robert N O | 
			1953 | 
			72 | 
			 | 
		
		
		
			| Meehan, Michael Thomas | 
			1953 | 
			72 | 
			 | 
		
		
		
			| Andrea, Charles | 
			1954 | 
			71 | 
			 | 
		
		
		
			| Ng, Ming Yam 吳明欽 | 
			1955 | 
			70 | 
			1992-06-22 | 
		
		
		
			| Paton, David (1955-04) | 
			1955 | 
			70 | 
			 | 
		
		
		
			| Serrant, Alex | 
			1955 | 
			70 | 
			 | 
		
		
		
			| Rochester, Hartley | 
			1955 | 
			70 | 
			 | 
		
		
		
			| Yeoh, Soo Min | 
			1956 | 
			69 | 
			 | 
		
		
		
			| Sangha, Gurdarshan Sing | 
			1956 | 
			69 | 
			 | 
		
		
		
			| Clark, Susan Grace | 
			1957 | 
			68 | 
			 | 
		
		
		
			| Burrell, Adrian Mark Antony | 
			1958 | 
			67 | 
			 | 
		
		
		
			| Cohen, Charles Benjamin Lionel | 
			1959 | 
			66 | 
			 | 
		
		
		
			| Finn, Gerard | 
			1959 | 
			66 | 
			 | 
		
		
		
			| Wass, Stephen | 
			1959 | 
			66 | 
			 | 
		
		
		
			| Cole, Cecil | 
			1959 | 
			66 | 
			 | 
		
		
		
			| Price, Colin Ivor | 
			1959 | 
			66 | 
			 | 
		
		
		
			| Hadden, Peter (1959-04) | 
			1959 | 
			66 | 
			 | 
		
		
		
			| Katsaumire, Roseline | 
			1959 | 
			66 | 
			 | 
		
		
		
			| Zindoga, Matilda Hatirarami Samunyai | 
			1959 | 
			66 | 
			 | 
		
		
		
			| McCallum, David (1960-04) | 
			1960 | 
			65 | 
			 | 
		
		
		
			| Bray, Supawadee | 
			1960 | 
			65 | 
			 | 
		
		
		
			| Totten, Angela | 
			1960 | 
			65 | 
			 | 
		
		
		
			| Clovey, Sylvia | 
			1960 | 
			65 | 
			 | 
		
		
		
			| Crowley, Jane Francesca | 
			1961 | 
			64 | 
			 | 
		
		
		
			| Bromley, Kay | 
			1961 | 
			64 | 
			 | 
		
		
		
			| North, Alistair Michael McInture | 
			1961 | 
			64 | 
			 | 
		
		
		
			| Ajibade (FASIPE), Eunice Adenike | 
			1961 | 
			64 | 
			 | 
		
		
		
			| Wetlaufer, Eric Michael | 
			1962 | 
			63 | 
			 | 
		
		
		
			| Ogunbajo, Olawole | 
			1962 | 
			63 | 
			 | 
		
		
		
			| Goddard, Patrick James | 
			1962 | 
			63 | 
			 | 
		
		
		
			| Hall, Ian Michael (1962-04) | 
			1962 | 
			63 | 
			 | 
		
		
		
			| Goddard, Patrick (1962-04) | 
			1962 | 
			63 | 
			 | 
		
		
		
			| Yu, Longrui (1963-04-13) 俞龍瑞 | 
			1963 | 
			62 | 
			 | 
		
		
		
			| Muhammad, Ian | 
			1963 | 
			62 | 
			 | 
		
		
		
			| Jones, Robert Insley | 
			1963 | 
			62 | 
			 | 
		
		
		
			| Foulton, Paul Anthony | 
			1963 | 
			62 | 
			 | 
		
		
		
			| Olaniyi, Clement | 
			1963 | 
			62 | 
			 | 
		
		
		
			| Lioulias, Panayiotis Nicholaos | 
			1964 | 
			61 | 
			 | 
		
		
		
			| Dutton, Rebecca (1964-04) | 
			1964 | 
			61 | 
			 | 
		
		
		
			| Chukwuemeka, Henry (1964-04) | 
			1964 | 
			61 | 
			 | 
		
		
		
			| Howley, Iain James | 
			1965 | 
			60 | 
			 | 
		
		
		
			| Duncan, Kimbell Rush | 
			1965 | 
			60 | 
			 | 
		
		
		
			| Oliver, Martyn (1965-04-13) | 
			1965 | 
			60 | 
			 | 
		
		
		
			| Staines, Edward James (1965-04-13) | 
			1965 | 
			60 | 
			 | 
		
		
		
			| Harilela, Raju | 
			1966 | 
			59 | 
			 | 
		
		
		
			| Collie, Andrew (1966-04) | 
			1966 | 
			59 | 
			 | 
		
		
		
			| Finney, George (1966-04) | 
			1966 | 
			59 | 
			 | 
		
		
		
			| Chandra, Vikas | 
			1966 | 
			59 | 
			 | 
		
		
		
			| Craig, Kim (1966-04) | 
			1966 | 
			59 | 
			 | 
		
		
		
			| Chrouch, Trevor | 
			1967 | 
			58 | 
			 | 
		
		
		
			| Wilson, Stephen James (1967-04) | 
			1967 | 
			58 | 
			 | 
		
		
		
			| Dyer, Andrew Trevor | 
			1967 | 
			58 | 
			 | 
		
		
		
			| Ashworth, Mark William | 
			1967 | 
			58 | 
			 | 
		
		
		
			| Malone, Jeanette Mary | 
			1967 | 
			58 | 
			 | 
		
		
		
			| Pery, Lydia Ann | 
			1968 | 
			57 | 
			 | 
		
		
		
			| Black, Edward Alexander | 
			1968 | 
			57 | 
			 | 
		
		
		
			| McClung, James (1968-04) | 
			1968 | 
			57 | 
			 | 
		
		
		
			| Obanleowo, Helen | 
			1968 | 
			57 | 
			 | 
		
		
		
			| Duffy, Steven Charles | 
			1968 | 
			57 | 
			 | 
		
		
		
			| Ho, Jason Yiu Cheung 何耀祥 | 
			1970 | 
			55 | 
			 | 
		
		
		
			| Newton, Damion Alexander | 
			1970 | 
			55 | 
			 | 
		
		
		
			| Moloi, Cynthia | 
			1970 | 
			55 | 
			 | 
		
		
		
			| Buckley, Tracy (1970-04-13) | 
			1970 | 
			55 | 
			 | 
		
		
		
			| Gale, Sophia | 
			1970 | 
			55 | 
			 | 
		
		
		
			| Ferris, Kieran (1970-04) | 
			1970 | 
			55 | 
			 | 
		
		
		
			| Animba, Victoria Jane | 
			1970 | 
			55 | 
			 | 
		
		
		
			| Wates, Melisa | 
			1971 | 
			54 | 
			 | 
		
		
		
			| Khan, Abdal | 
			1971 | 
			54 | 
			 | 
		
		
		
			| Kucuk, Sevda | 
			1971 | 
			54 | 
			 | 
		
		
		
			| Hirst, Jason Leigh | 
			1971 | 
			54 | 
			 | 
		
		
		
			| Birch, James Timothy | 
			1971 | 
			54 | 
			 | 
		
		
		
			| O'Rourke, Cheryl | 
			1971 | 
			54 | 
			 | 
		
		
		
			| Small, Nicky | 
			1971 | 
			54 | 
			 | 
		
		
		
			| Arnold, Nicholas (1972-04) | 
			1972 | 
			53 | 
			 | 
		
		
		
			| Lino, James | 
			1972 | 
			53 | 
			 | 
		
		
		
			| Hulshorst, Hans Jochem | 
			1972 | 
			53 | 
			 | 
		
		
		
			| Hill, Christopher John (1972-04) | 
			1972 | 
			53 | 
			 | 
		
		
		
			| Ray, Ian Michael Leveson | 
			1972 | 
			53 | 
			 | 
		
		
		
			| Lockwood, Tracy Elizabeth | 
			1972 | 
			53 | 
			 | 
		
		
		
			| Hill, David (1972-04) | 
			1972 | 
			53 | 
			 | 
		
		
		
			| Moon, Bryan | 
			1972 | 
			53 | 
			 | 
		
		
		
			| Johnson, Scott Lee (1973-04) | 
			1973 | 
			52 | 
			 | 
		
		
		
			| Campbell, Andrew (1973-04) | 
			1973 | 
			52 | 
			 | 
		
		
		
			| Yang, Lin (1973-04-13) 楊琳 | 
			1973 | 
			52 | 
			 | 
		
		
		
			| Hutchence, Adrian | 
			1973 | 
			52 | 
			 | 
		
		
		
			| Johnson, Luke Farrer | 
			1974 | 
			51 | 
			 | 
		
		
		
			| Sciama, Giancarlo | 
			1974 | 
			51 | 
			 | 
		
		
		
			| Andzilewko, Monica | 
			1974 | 
			51 | 
			 | 
		
		
		
			| McDyer, Patrick | 
			1974 | 
			51 | 
			 | 
		
		
		
			| Racz, Attila (1974-04) | 
			1974 | 
			51 | 
			 | 
		
		
		
			| Obaid, Hasan | 
			1974 | 
			51 | 
			 | 
		
		
		
			| Gunson, Andrew Digby | 
			1975 | 
			50 | 
			 | 
		
		
		
			| Haque, Syed Saidul | 
			1975 | 
			50 | 
			 | 
		
		
		
			| Kwok, Edwin Wing Shun 郭永淳 | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Nagy, Attila (1976-04) | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Epstein, Rachel | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Ishaq, Tariq (1976-04) | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Soulsby, Louisa | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Worship, Alison | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Ayeni, Elizabeth (1976-04) | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Edmondson, David James (1976-04) | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Gautam, Hema | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Potter, Nathanael | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Holt, Phil | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Egginton, Matthew Benjamin | 
			1976 | 
			49 | 
			 | 
		
		
		
			| Ullyett, Angela Mary-Louise | 
			1977 | 
			48 | 
			 | 
		
		
		
			| Sampson, Jennie | 
			1977 | 
			48 | 
			 | 
		
		
		
			| Brooks, Steve (1977-04) | 
			1977 | 
			48 | 
			 | 
		
		
		
			| Birks, Emma Jane Katherine | 
			1977 | 
			48 | 
			 | 
		
		
		
			| Edwards, Victoria (1977-04) | 
			1977 | 
			48 | 
			 | 
		
		
		
			| Jegede, Katherine Renee Ebunolu | 
			1977 | 
			48 | 
			 | 
		
		
		
			| Suliman, Muhammad | 
			1978 | 
			47 | 
			 | 
		
		
		
			| Magasa, Clara | 
			1978 | 
			47 | 
			 | 
		
		
		
			| O'Brien, Luke Wayne | 
			1978 | 
			47 | 
			 | 
		
		
		
			| Simutiene, Jurgita | 
			1978 | 
			47 | 
			 | 
		
		
		
			| Nelson, Samuel (1978-04-13) | 
			1978 | 
			47 | 
			 | 
		
		
		
			| Mistry, Kalpesh (1978-04) | 
			1978 | 
			47 | 
			 | 
		
		
		
			| Ebbrell, Peter (1979-04) | 
			1979 | 
			46 | 
			 | 
		
		
		
			| Chima, Jagdev Singh | 
			1979 | 
			46 | 
			 | 
		
		
		
			| Smith, Jamie Tam | 
			1979 | 
			46 | 
			 | 
		
		
		
			| High, Steven (1979-04) | 
			1979 | 
			46 | 
			 | 
		
		
		
			| Harrison Alway, Nikki John | 
			1979 | 
			46 | 
			 | 
		
		
		
			| Begum, Ansa (1979-04) | 
			1979 | 
			46 | 
			 | 
		
		
		
			| Dhiman, Gurjit Singh | 
			1979 | 
			46 | 
			 | 
		
		
		
			| Mohamed, Maryan Ali | 
			1979 | 
			46 | 
			 | 
		
		
		
			| Stubberfield, Jaime | 
			1979 | 
			46 | 
			 | 
		
		
		
			| Ferguson, Khaldan | 
			1979 | 
			46 | 
			 | 
		
		
		
			| Sharma, Jyoti (1980-04) | 
			1980 | 
			45 | 
			 | 
		
		
		
			| Balerdi, Alexander | 
			1980 | 
			45 | 
			 | 
		
		
		
			| Lucas, Michelle (1980-04) | 
			1980 | 
			45 | 
			 | 
		
		
		
			| Zahatlanova, Marcela | 
			1980 | 
			45 | 
			 | 
		
		
		
			| Chalmers, Samantha (1980-04) | 
			1980 | 
			45 | 
			 | 
		
		
		
			| Donkor, Samuel (1980-04) | 
			1980 | 
			45 | 
			 | 
		
		
		
			| Hendry, Sruart | 
			1980 | 
			45 | 
			 | 
		
		
		
			| Challenger, Christopher James | 
			1981 | 
			44 | 
			 | 
		
		
		
			| Gifford, Gavin | 
			1981 | 
			44 | 
			 | 
		
		
		
			| Iqbal, Wahid (1981-04) | 
			1981 | 
			44 | 
			 | 
		
		
		
			| Jantjies, Babalo | 
			1981 | 
			44 | 
			 | 
		
		
		
			| Cervigni, Lucas Sergio | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Cervigni, Lucas | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Tittley, Paul | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Bailey, Thomas Adam (1982-04) | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Zeneli, Julian | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Nseera, Hamza | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Ayovi, Jessica | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Rawlins, Daniel (1982-04) | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Batty, Nicholas (1982-04) | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Greer, Wayne | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Davies, Leigh (1982-04) | 
			1982 | 
			43 | 
			 | 
		
		
		
			| Okezie, Albert Onyekachi | 
			1983 | 
			42 | 
			 | 
		
		
		
			| Shawcross, Harriet Claire | 
			1983 | 
			42 | 
			 | 
		
		
		
			| Nedelcheva, Miroslava | 
			1983 | 
			42 | 
			 | 
		
		
		
			| Hunt, Gemma Colette | 
			1983 | 
			42 | 
			 | 
		
		
		
			| Ramsbottom, Martin Stewart | 
			1983 | 
			42 | 
			 | 
		
		
		
			| Newhill, Richard | 
			1983 | 
			42 | 
			 | 
		
		
		
			| Li, Tianjiao (1983-04) | 
			1983 | 
			42 | 
			 | 
		
		
		
			| Owens, Brendan (1983-04) | 
			1983 | 
			42 | 
			 | 
		
		
		
			| Langdell, Thomas | 
			1983 | 
			42 | 
			 | 
		
		
		
			| Simons, Greg | 
			1984 | 
			41 | 
			 | 
		
		
		
			| Smith, Michael (1984-04) | 
			1984 | 
			41 | 
			 | 
		
		
		
			| Bjorn, Niklas | 
			1984 | 
			41 | 
			 | 
		
		
		
			| Haffner, Talya Rachel | 
			1984 | 
			41 | 
			 | 
		
		
		
			| McLaughlin, Marc (1984-04) | 
			1984 | 
			41 | 
			 | 
		
		
		
			| Ezeah, Fortune | 
			1984 | 
			41 | 
			 | 
		
		
		
			| Cesar, Mauro | 
			1984 | 
			41 | 
			 | 
		
		
		
			| Webb, Shaun (1984-04) | 
			1984 | 
			41 | 
			 | 
		
		
		
			| Moudio, Parfait Raoul | 
			1984 | 
			41 | 
			 | 
		
		
		
			| Fiaz, Saqib (1984-04) | 
			1984 | 
			41 | 
			 | 
		
		
		
			| Ciubotariu, Adrian-Cosmin (1985-04-13) | 
			1985 | 
			40 | 
			 | 
		
		
		
			| Zaica, Aurimas | 
			1985 | 
			40 | 
			 | 
		
		
		
			| Kmiecik, Oliwer | 
			1985 | 
			40 | 
			 | 
		
		
		
			| Broomhall, Paul | 
			1985 | 
			40 | 
			 | 
		
		
		
			| Abou-El-Kheir, Ghadi | 
			1985 | 
			40 | 
			 | 
		
		
		
			| Mendonca, Antonio | 
			1985 | 
			40 | 
			 | 
		
		
		
			| Bridges, Samantha (1985-04) | 
			1985 | 
			40 | 
			 | 
		
		
		
			| Tsui, Eddie Ngai 徐艾 | 
			1986 | 
			39 | 
			 | 
		
		
		
			| Johnston, Lowri Sian | 
			1986 | 
			39 | 
			 | 
		
		
		
			| Kirov, Kaloyan Georgiev | 
			1986 | 
			39 | 
			 | 
		
		
		
			| McDonald, Paul (1986-04) | 
			1986 | 
			39 | 
			 | 
		
		
		
			| Linfitt, Josh | 
			1986 | 
			39 | 
			 | 
		
		
		
			| Marshall, Robert (1986-04) | 
			1986 | 
			39 | 
			 | 
		
		
		
			| Bunyard, Steven | 
			1986 | 
			39 | 
			 | 
		
		
		
			| Zhang, Daoguang | 
			1986 | 
			39 | 
			 | 
		
		
		
			| Mumin, Muhammad Abdul | 
			1987 | 
			38 | 
			 | 
		
		
		
			| Arshad, Adnan (1987-04) | 
			1987 | 
			38 | 
			 | 
		
		
		
			| Manning, Simon Paul (1987-04) | 
			1987 | 
			38 | 
			 | 
		
		
		
			| Haluk, Sara | 
			1987 | 
			38 | 
			 | 
		
		
		
			| Young, Jennifer (1987-04) | 
			1987 | 
			38 | 
			 | 
		
		
		
			| Graham, Henry (1987-04) | 
			1987 | 
			38 | 
			 | 
		
		
		
			| Kovacs, Peter (1987-04) | 
			1987 | 
			38 | 
			 | 
		
		
		
			| Sunah, Rondo | 
			1987 | 
			38 | 
			 | 
		
		
		
			| Dalmon, Christopher John | 
			1988 | 
			37 | 
			 | 
		
		
		
			| Dalmon, Chris | 
			1988 | 
			37 | 
			 | 
		
		
		
			| Tshuma, Nozibuko Vuyani | 
			1988 | 
			37 | 
			 | 
		
		
		
			| Pollock, Ross (1988-04) | 
			1988 | 
			37 | 
			 | 
		
		
		
			| Turnbull, Stephen (1988-04) | 
			1988 | 
			37 | 
			 | 
		
		
		
			| Vaczi, Gyorgy | 
			1988 | 
			37 | 
			 | 
		
		
		
			| Bogatu, Georgian Mirel | 
			1988 | 
			37 | 
			 | 
		
		
		
			| Collins, Dane (1988-04) | 
			1988 | 
			37 | 
			 | 
		
		
		
			| Wintie-Hawkins, Andrew | 
			1989 | 
			36 | 
			 | 
		
		
		
			| Mulholland, Michael James | 
			1989 | 
			36 | 
			 | 
		
		
		
			| Emeanuwa, Stephen | 
			1989 | 
			36 | 
			 | 
		
		
		
			| Maragoni, Pradeep | 
			1989 | 
			36 | 
			 | 
		
		
		
			| Waldron, Gareth | 
			1989 | 
			36 | 
			 | 
		
		
		
			| Thom, Iain Lachlan | 
			1990 | 
			35 | 
			 | 
		
		
		
			| Allison, Calum Robert Brook | 
			1990 | 
			35 | 
			 | 
		
		
		
			| Cooke, Natasha Alexandra | 
			1990 | 
			35 | 
			 | 
		
		
		
			| Stevens, Michael Anthony (1990-04) | 
			1990 | 
			35 | 
			 | 
		
		
		
			| Mayfield, John (1990-04) | 
			1990 | 
			35 | 
			 | 
		
		
		
			| Murphy, Sarah (1990-04) | 
			1990 | 
			35 | 
			 | 
		
		
		
			| Suveg, Katalin Szandra | 
			1990 | 
			35 | 
			 | 
		
		
		
			| Timus, Simion | 
			1990 | 
			35 | 
			 | 
		
		
		
			| Naz, Anam | 
			1990 | 
			35 | 
			 | 
		
		
		
			| Craciun, Ioana Laura | 
			1991 | 
			34 | 
			 | 
		
		
		
			| Donald, James Paul | 
			1991 | 
			34 | 
			 | 
		
		
		
			| Allen, Daniel David (1991-04) | 
			1991 | 
			34 | 
			 | 
		
		
		
			| O'Dell, Bessie | 
			1991 | 
			34 | 
			 | 
		
		
		
			| Cunningham, Mark (1991-04) | 
			1991 | 
			34 | 
			 | 
		
		
		
			| Allen, Daniel (1991-04) | 
			1991 | 
			34 | 
			 | 
		
		
		
			| Olden, Patrick William | 
			1991 | 
			34 | 
			 | 
		
		
		
			| Jones, Stephen Richard Morris | 
			1992 | 
			33 | 
			 | 
		
		
		
			| Kershaw, Antonia | 
			1992 | 
			33 | 
			 | 
		
		
		
			| Holland, Christie Elise | 
			1992 | 
			33 | 
			 | 
		
		
		
			| Abdinuur, Jamac | 
			1992 | 
			33 | 
			 | 
		
		
		
			| Ricci, Roberto (1992-04) | 
			1992 | 
			33 | 
			 | 
		
		
		
			| Koszla, Michael | 
			1992 | 
			33 | 
			 | 
		
		
		
			| Grant, Josephine Anna | 
			1992 | 
			33 | 
			 | 
		
		
		
			| Wood, Andrea Jade | 
			1992 | 
			33 | 
			 | 
		
		
		
			| Rodrigues, Kevin Alexander Lee | 
			1993 | 
			32 | 
			 | 
		
		
		
			| Kleister, Conner Philip Mark | 
			1993 | 
			32 | 
			 | 
		
		
		
			| Jackson, Benjamin Thomas (1993-04) | 
			1993 | 
			32 | 
			 | 
		
		
		
			| Ryzaguliyeva, Selbi | 
			1993 | 
			32 | 
			 | 
		
		
		
			| Wilcock, Nicola (1993-04) | 
			1993 | 
			32 | 
			 | 
		
		
		
			| Ince, Ashleigh Claire | 
			1993 | 
			32 | 
			 | 
		
		
		
			| Seidenfeld, Pinchas | 
			1994 | 
			31 | 
			 | 
		
		
		
			| Yu, Yi-Chen | 
			1994 | 
			31 | 
			 | 
		
		
		
			| Vlad, Elena (1994-04) | 
			1994 | 
			31 | 
			 | 
		
		
		
			| Welbourn, Billy | 
			1994 | 
			31 | 
			 | 
		
		
		
			| Handley, Alexander (1994-04) | 
			1994 | 
			31 | 
			 | 
		
		
		
			| Chappell, Yasmin | 
			1994 | 
			31 | 
			 | 
		
		
		
			| Wlad, Elena | 
			1994 | 
			31 | 
			 | 
		
		
		
			| Vlad, Eleena | 
			1994 | 
			31 | 
			 | 
		
		
		
			| Moeen-Ul-Din, Ghulam | 
			1995 | 
			30 | 
			 | 
		
		
		
			| Jinks, Rachel Bethany | 
			1995 | 
			30 | 
			 | 
		
		
		
			| Alan, Berkay | 
			1995 | 
			30 | 
			 | 
		
		
		
			| Tetteh, Edem | 
			1996 | 
			29 | 
			 | 
		
		
		
			| Drummond, Daniel (1997-04) | 
			1997 | 
			28 | 
			 | 
		
		
		
			| Gangadeen Andall, Tashana Myra | 
			1997 | 
			28 | 
			 | 
		
		
		
			| Austin, Jaquan | 
			1998 | 
			27 | 
			 | 
		
		
		
			| Vika, Rochas | 
			1998 | 
			27 | 
			 | 
		
		
		
			| Ali, Mohammed Hasan (1998-04) | 
			1998 | 
			27 | 
			 | 
		
		
		
			| Spence, Jack (1999-04) | 
			1999 | 
			26 | 
			 | 
		
		
		
			| Fry, Bradley Richard | 
			1999 | 
			26 | 
			 | 
		
		
		
			| Naumenko, Artem | 
			1999 | 
			26 | 
			 | 
		
		
		
			| Pratten, Aaron | 
			2000 | 
			25 | 
			 | 
		
		
		
			| Parveen, Saarah | 
			2001 | 
			24 | 
			 | 
		
		
		
			| Jackson, Conor Cosgrove | 
			2001 | 
			24 | 
			 | 
		
		
		
			| Dell'Acqua, Lorenzo | 
			2001 | 
			24 | 
			 | 
		
		
		
			| Khan, Haroon (2003-04) | 
			2003 | 
			22 | 
			 | 
		
		
		
			| Graham, James Jeffrey | 
			2005 | 
			20 | 
			 | 
		
		
Note: the list may include dead people. If a person is known to be dead but 
we do not know when he/she died, then this is indicated by a (d) against their 
name.