HK Airport movements for flight 5Y8350
Airline ICAO code | GTI |
Airline | Atlas Air |
Flight type | cargo |
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. A=arrival, D=departure.
Some data are hidden to fit your display. Rotate?
Row | A/ D |
Sched YY-MM-DD |
Actual MM-DD |
Early /late |
IATA | Airport |
---|---|---|---|---|---|---|
1 | A | 25-03-27 09:00 | 03-27 07:44 | -01:16 | LAX | Los Angeles |
2 | A | 25-03-22 15:00 | Cancelled | LAX | Los Angeles | |
3 | A | 24-12-31 01:00 | 12-31 00:51 | -00:09 | MIA | Miami |
ANC | Anchorage | |||||
4 | A | 24-12-26 15:15 | Cancelled | LAX | Los Angeles | |
5 | A | 24-12-03 14:10 | Cancelled | LAX | Los Angeles | |
6 | D | 24-08-03 18:00 | 08-04 20:37 | 26:37 | ANC | Anchorage |
7 | A | 24-08-03 13:15 | 08-04 15:56 | 26:41 | LAX | Los Angeles |
8 | D | 24-07-27 18:00 | Cancelled | ANC | Anchorage | |
9 | A | 24-07-27 13:15 | Cancelled | LAX | Los Angeles | |
10 | D | 24-07-20 18:00 | 07-20 18:44 | 00:44 | ANC | Anchorage |
11 | A | 24-07-20 13:15 | 07-20 13:36 | 00:21 | LAX | Los Angeles |
12 | D | 24-07-13 18:00 | 07-13 19:56 | 01:56 | ANC | Anchorage |
13 | A | 24-07-13 13:15 | 07-13 16:01 | 02:46 | LAX | Los Angeles |
14 | D | 24-07-06 18:00 | 07-07 01:41 | 07:41 | ANC | Anchorage |
15 | A | 24-06-30 00:30 | 06-30 01:15 | 00:45 | LAX | Los Angeles |
16 | A | 24-06-22 13:15 | 06-23 01:32 | 12:17 | LAX | Los Angeles |
17 | D | 24-06-22 07:00 | 06-23 08:19 | 25:19 | ANC | Anchorage |
18 | D | 24-06-15 18:00 | 06-15 21:15 | 03:15 | ANC | Anchorage |
19 | A | 24-06-15 13:15 | 06-15 16:20 | 03:05 | LAX | Los Angeles |
20 | D | 24-06-08 18:00 | 06-08 18:58 | 00:58 | ICN | Seoul/ICN |
ANC | Anchorage | |||||
21 | D | 24-06-01 18:05 | 06-02 15:10 | 21:05 | ANC | Anchorage |
22 | A | 24-06-01 13:15 | 06-01 13:00 | -00:15 | LAX | Los Angeles |
23 | D | 24-05-25 18:00 | 05-25 19:29 | 01:29 | ANC | Anchorage |
24 | A | 24-05-25 13:15 | 05-25 09:02 | -04:13 | LAX | Los Angeles |
25 | A | 24-05-23 13:15 | 05-23 13:43 | 00:28 | LAX | Los Angeles |
26 | A | 24-04-19 23:55 | Cancelled | ORD | Chicago | |
PDX | Portland | |||||
27 | A | 24-04-12 23:10 | 04-13 02:41 | 03:31 | ORD | Chicago |
PDX | Portland | |||||
28 | D | 24-04-06 07:05 | 04-06 08:46 | 01:41 | ANC | Anchorage |
29 | A | 24-03-10 23:15 | 03-10 23:39 | 00:24 | LAX | Los Angeles |
30 | A | 24-01-06 05:00 | 01-06 04:43 | -00:17 | ICN | Seoul/ICN |
31 | A | 23-12-15 20:25 | Cancelled | ORD | Chicago | |
ANC | Anchorage | |||||
32 | A | 23-12-02 12:45 | 12-02 12:28 | -00:17 | ORD | Chicago |
ANC | Anchorage |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy