FULBRIGHT SECURITIES LIMITED 富昌證券有限公司

CCASS holding changes from 2024-12-10 to 2024-12-11

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1252 China Tianrui Group Cement Company Limited:O 53,664,000 41,232,000 1.83 1.40 20,203,680 2024-12-11
2 9961 TRIP.COM GROUP LIMITED:O 25,300 13,100 0.00 0.00 7,355,650 2024-12-11
3 1918 Sunac China Holdings Limited:O 5,571,028 2,119,000 0.06 0.02 5,827,250 2024-12-11
4 0788 China Tower Corporation Limited:H 40,550,000 5,094,000 0.09 0.01 5,450,580 2024-12-11
5 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 4,950,000 2,920,000 0.04 0.02 3,825,200 2024-12-11
6 1336 New China Life Insurance Company Ltd.:H 372,100 146,300 0.04 0.01 3,701,390 2024-12-11
7 6936 S.F. Holding Co., Ltd.:H 179,400 88,400 0.11 0.05 2,908,360 2024-12-11
8 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 2,320,000 810,000 0.05 0.02 2,511,000 2024-12-11
9 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 358,000 94,000 0.01 0.00 1,797,280 2024-12-11
10 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 1,174,900 48,500 0.01 0.00 1,299,800 2024-12-11
11 0817 China Jinmao Holdings Group Limited:O 2,313,551 1,000,000 0.02 0.01 1,150,000 2024-12-11
12 6886 Huatai Securities Co., Ltd.:H 278,800 65,200 0.02 0.00 902,368 2024-12-11
13 3896 Kingsoft Cloud Holdings Limited:O 630,000 186,000 0.02 0.00 894,660 2024-12-11
14 0823 Link Real Estate Investment Trust:Unit 465,687 25,000 0.02 0.00 847,500 2024-12-11
15 7552 CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit 1,128,500 270,000 0.15 0.03 831,600 2024-12-11
16 6837 Haitong Securities Co., Ltd.:H 452,800 100,000 0.01 0.00 708,000 2024-12-11
17 2799 China CITIC Financial Asset Management Co., Ltd.:H 5,829,000 912,000 0.02 0.00 592,800 2024-12-11
18 1024 Kuaishou Technology:B 313,200 11,400 0.01 0.00 531,240 2024-12-11
19 1299 AIA Group Limited:O 510,511 8,000 0.00 0.00 465,200 2024-12-11
20 2202 China Vanke Company Limited:H 172,600 60,000 0.01 0.00 397,200 2024-12-11
21 0700 TENCENT HOLDINGS LIMITED:O 197,010 900 0.00 0.00 368,820 2024-12-11
22 3690 Meituan:B 265,117 2,200 0.00 0.00 367,400 2024-12-11
23 2331 LI NING COMPANY LIMITED:O 160,670 20,000 0.01 0.00 343,600 2024-12-11
24 0772 China Literature Limited:O 169,407 11,000 0.02 0.00 314,050 2024-12-11
25 0883 CNOOC LIMITED:O 1,094,431 16,000 0.00 0.00 285,760 2024-12-11
26 2668 PAK TAK INTERNATIONAL LIMITED:O 2,430,000 850,000 0.05 0.02 284,750 2024-12-11
27 9660 Horizon Robotics:B 192,600 70,800 0.00 0.00 281,076 2024-12-11
28 0813 Shimao Group Holdings Limited:O 1,666,500 192,000 0.04 0.01 249,600 2024-12-11
29 2563 Beijing Biostar Pharmaceuticals Co., Ltd.:H 36,000 8,000 0.02 0.00 246,400 2024-12-11
30 2400 XD Inc.:O 122,600 10,000 0.02 0.00 245,000 2024-12-11
31 0596 Inspur Digital Enterprise Technology Limited:O 216,000 66,000 0.02 0.01 239,580 2024-12-11
32 0866 China Qinfa Group Limited:O 29,310,000 186,000 1.17 0.01 238,080 2024-12-11
33 0241 Alibaba Health Information Technology Limited:O 2,780,000 62,000 0.02 0.00 230,020 2024-12-11
34 2585 MOKINGRAN JEWELLERY GROUP CO., LTD.:H 67,400 18,200 0.10 0.03 229,684 2024-12-11
35 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 142,000 13,000 0.00 0.00 227,240 2024-12-11
36 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 3,152,888 740,000 0.04 0.01 225,700 2024-12-11
37 1860 Mobvista Inc.:O 50,000 20,000 0.00 0.00 211,600 2024-12-11
38 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 244,500 5,000 0.02 0.00 194,000 2024-12-11
39 1816 CGN Power Co., Ltd.:H 3,937,000 70,000 0.04 0.00 193,900 2024-12-11
40 1638 Kaisa Group Holdings Ltd.:O 12,488,013 810,000 0.18 0.01 182,250 2024-12-11
41 2777 Guangzhou R&F Properties Co., Ltd.:H 1,456,800 108,000 0.04 0.00 181,440 2024-12-11
42 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 259,054 5,000 0.01 0.00 180,750 2024-12-11
43 2136 Lifestyle China Group Limited:O 771,000 167,000 0.05 0.01 167,000 2024-12-11
44 2722 Chongqing Machinery & Electric Co., Ltd.:H 9,576,000 220,000 0.87 0.02 151,800 2024-12-11
45 0945 MANULIFE FINANCIAL CORPORATION:O 8,930 606 0.00 0.00 147,864 2024-12-11
46 1110 Kingworld Medicines Group Limited:O 1,784,000 312,000 0.29 0.05 145,080 2024-12-11
47 2522 Jiangxi Rimag Group Co., Ltd.:H 4,500 2,500 0.00 0.00 143,500 2024-12-11
48 9911 Newborn Town Inc.:O 568,000 36,000 0.05 0.00 139,680 2024-12-11
49 8083 Youzan Technology Limited:O 23,556,000 1,168,000 0.08 0.00 134,320 2024-12-11
50 0300 Midea Group Co., Ltd.:H 16,900 1,700 0.00 0.00 130,900 2024-12-11
51 2269 WuXi Biologics (Cayman) Inc.:O 337,000 7,000 0.01 0.00 128,940 2024-12-11
52 2228 XtalPi Holdings Limited:O 240,000 32,000 0.01 0.00 126,720 2024-12-11
53 1478 Q Technology (Group) Company Limited:O 270,000 20,000 0.02 0.00 125,800 2024-12-11
54 6808 SUN ART RETAIL GROUP LIMITED:O 254,500 50,000 0.00 0.00 124,500 2024-12-11
55 1818 Zhaojin Mining Industry Company Limited:H 127,000 10,000 0.00 0.00 116,200 2024-12-11
56 8115 SHANGHAI QINGPU FIRE-FIGHTING EQUIPMENT CO., LTD.:H 232,000 24,000 0.42 0.04 115,440 2024-12-11
57 1033 Sinopec Oilfield Service Corporation:H 3,042,000 160,000 0.06 0.00 113,600 2024-12-11
58 9988 Alibaba Group Holding Limited (KY):O 1,550,063 1,282 0.01 0.00 110,508 2024-12-11
59 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 1,070,700 25,000 0.19 -0.01 90,550 2024-12-11
60 1468 Kingkey Financial International (Holdings) Limited:O 1,468,000 130,000 0.13 0.01 89,700 2024-12-11
61 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 61,892 3,200 0.02 0.00 84,800 2024-12-11
62 0066 MTR CORPORATION LIMITED:O 1,300,790 3,007 0.02 0.00 84,346 2024-12-11
63 0120 COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED:O 12,168,000 499,800 0.98 0.04 79,468 2024-12-11
64 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 34,677 7,500 0.00 0.00 79,350 2024-12-11
65 3800 GCL Technology Holdings Limited (KY):O 5,605,010 60,000 0.02 0.00 75,600 2024-12-11
66 3993 CMOC Group Limited (CN):H 841,000 12,000 0.02 0.00 70,080 2024-12-11
67 9698 GDS Holdings Limited (KY):A 107,300 3,000 0.01 0.00 60,300 2024-12-11
68 3908 China International Capital Corporation Limited:H 86,400 4,000 0.00 0.00 57,040 2024-12-11
69 9959 Linklogis Inc.:B 71,500 30,000 0.00 0.00 55,200 2024-12-11
70 0145 CCIAM Future Energy Limited (b1964-11-28):O 799,764 272,000 0.39 0.13 54,400 2024-12-11
71 1876 Budweiser Brewing Company APAC Limited:O 98,800 7,000 0.00 0.00 51,660 2024-12-11
72 1588 Chanjet Information Technology Company Limited:H 8,800 8,800 0.01 0.01 49,896 2024-12-11
73 1611 Sinohope Technology Holdings Limited:O 202,000 22,500 0.04 0.00 49,725 2024-12-11
74 3883 China Aoyuan Group Limited:O 2,961,737 190,000 0.08 0.00 49,400 2024-12-11
75 2878 Solomon Systech (International) Limited:O 4,424,000 100,000 0.18 0.00 49,000 2024-12-11
76 0486 UNITED COMPANY RUSAL, IPJSC:O 316,000 15,000 0.00 0.00 48,750 2024-12-11
77 8375 Data Union Capital International Holdings Group Limited:O 60,000 30,000 0.02 0.01 48,600 2024-12-11
78 9993 Radiance Holdings (Group) Company Limited:O 21,000 15,000 0.00 0.00 47,700 2024-12-11
79 1302 LifeTech Scientific Corporation:O 1,738,000 30,000 0.04 0.00 47,400 2024-12-11
80 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 865,000 25,000 0.06 0.00 47,250 2024-12-11
81 0914 Anhui Conch Cement Company Limited:H 201,000 2,000 0.02 0.00 42,100 2024-12-11
82 2823 iShares FTSE China A50 ETF:Unit 294,100 3,000 0.02 0.00 41,310 2024-12-11
83 1341 Hao Tian International Construction Investment Group Limited:O 4,216,000 64,000 0.06 0.00 40,320 2024-12-11
84 3068 CSOP Ether Futures ETF:Unit 166,100 2,000 1.62 0.02 37,160 2024-12-11
85 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 6,766,000 9,000 0.02 0.00 37,080 2024-12-11
86 1357 Meitu, Inc.:O 597,000 12,000 0.01 0.00 36,240 2024-12-11
87 2421 KRP Development Holdings Limited:O 6,693,500 62,000 1.32 0.01 35,960 2024-12-11
88 0124 Guangdong Land Holdings Limited:O 185,421 100,000 0.01 0.01 35,500 2024-12-11
89 1334 RUICHANG INTERNATIONAL HOLDINGS LIMITED:O 65,000 32,500 0.01 0.01 35,425 2024-12-11
90 3383 Agile Group Holdings Limited (KY):O 3,719,250 40,000 0.07 0.00 34,800 2024-12-11
91 9626 Bilibili Inc.:Z ord 14,120 200 0.00 0.00 31,080 2024-12-11
92 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 139,000 6,000 0.01 0.00 30,360 2024-12-11
93 0005 HSBC HOLDINGS PLC:O 3,561,592 400 0.02 0.00 29,760 2024-12-11
94 1898 China Coal Energy Company Limited:H 452,460 3,000 0.01 0.00 29,640 2024-12-11
95 2100 BAIOO Family Interactive Limited:O 18,508,000 112,000 0.65 0.00 28,560 2024-12-11
96 0670 China Eastern Airlines Corporation Limited:H 1,416,000 10,000 0.03 0.00 28,000 2024-12-11
97 0968 XINYI SOLAR HOLDINGS LIMITED:O 1,327,418 8,221 0.01 0.00 26,554 2024-12-11
98 8405 Hang Chi Holdings Limited:O 13,660,000 40,000 3.42 0.01 26,400 2024-12-11
99 0535 Gemdale Properties and Investment Corporation Limited:O 1,300,461 80,000 0.01 0.00 25,200 2024-12-11
100 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 71,017 2,000 0.01 0.00 25,040 2024-12-11
101 1903 JBB BUILDERS INTERNATIONAL LIMITED:O 980,000 50,000 0.20 0.01 23,250 2024-12-11
102 2562 Synagistics Limited (KY):A 581,500 500 0.13 0.00 23,075 2024-12-11
103 1622 Redco Properties Group Limited:O 314,000 96,000 0.01 0.00 22,944 2024-12-11
104 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 275,276 1,500 0.00 0.00 20,550 2024-12-11
105 1539 Unity Group Holdings International Limited:O 2,146,000 40,000 0.06 0.00 16,200 2024-12-11
106 1972 SWIRE PROPERTIES LIMITED:O 41,045 1,000 0.00 0.00 15,760 2024-12-11
107 2498 RoboSense Technology Co., Ltd:O 5,300 500 0.00 0.00 14,775 2024-12-11
108 9901 NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O 500 300 0.00 0.00 14,655 2024-12-11
109 1813 KWG Group Holdings Limited:O 1,561,699 30,000 0.05 0.00 13,950 2024-12-11
110 1733 E-Commodities Holdings Limited:O 2,308,699 10,000 0.09 0.00 13,500 2024-12-11
111 1949 Platt Nera International Limited:O 1,630,000 150,000 0.24 0.02 13,350 2024-12-11
112 0708 China Evergrande New Energy Vehicle Group Limited:O 24,892,500 50,000 0.23 0.00 11,700 2024-12-11
113 6969 Smoore International Holdings Limited:O 47,000 1,000 0.00 0.00 11,200 2024-12-11
114 1789 AK Medical Holdings Limited:O 34,000 2,000 0.00 0.00 10,320 2024-12-11
115 8500 Icon Culture Global Company Limited:O 60,000 20,000 0.01 0.00 9,700 2024-12-11
116 2566 Hangzhou Jiuyuan Genetic Biopharmaceutical Co., Ltd.:H 51,200 1,200 0.05 0.00 9,132 2024-12-11
117 2321 Swang Chai Chuan Limited:O 685,000 20,000 0.07 0.00 9,100 2024-12-11
118 8521 WebX International Holdings Company Limited:O 1,890,000 10,000 0.33 0.00 9,000 2024-12-11
119 2479 Tianju Dihe (Suzhou) Technology Co., Ltd.:H 5,350 100 0.01 0.00 8,055 2024-12-11
120 1682 Hang Pin Living Technology Company Limited:O 2,920,000 44,000 0.37 0.01 7,920 2024-12-11
121 3662 Starjoy Wellness and Travel Company Limited:O 2,229,117 20,000 0.31 0.00 7,900 2024-12-11
122 8187 Jimu Group Limited:O 1,110,000 5,000 0.73 0.00 7,550 2024-12-11
123 1836 Stella International Holdings Limited:O 23,500 500 0.00 0.00 7,300 2024-12-11
124 0521 CWT International Limited:O 13,362,005 100,000 0.12 0.00 7,300 2024-12-11
125 3042 ChinaAMC Bitcoin ETF:Unit 142,200 600 0.08 -0.01 7,254 2024-12-11
126 9608 Sundy Service Group Co. Ltd:O 90,000 30,000 0.00 0.00 6,870 2024-12-11
127 9899 NetEase Cloud Music Inc.:O 150 50 0.00 0.00 6,490 2024-12-11
128 9963 Transtech Optelecom Science Holdings Limited:O 30,000 14,000 0.01 0.01 6,440 2024-12-11
129 9663 Sino-Synergy Hydrogen Energy Technology (Jiaxing) Co., Ltd.:H 6,500 500 0.00 0.00 5,200 2024-12-11
130 2503 Zhongshen Jianye Holding Limited:O 584,000 8,000 0.11 0.00 4,880 2024-12-11
131 0918 Majestic Dragon AeroTech Holdings Limited:O 1,938,800 6,000 0.17 0.00 4,680 2024-12-11
132 9928 Times Neighborhood Holdings Limited:O 469,000 10,000 0.05 0.00 4,450 2024-12-11
133 2540 Lesi Group Limited:O 152,500 2,500 0.03 0.00 4,250 2024-12-11
134 0591 China High Precision Automation Group Limited:O 2,322,000 30,000 0.22 0.00 3,870 2024-12-11
135 1091 South Manganese Investment Limited:O 2,859,417 10,000 0.08 0.00 3,750 2024-12-11
136 0643 CARRY WEALTH HOLDINGS LIMITED:O 2,447,000 10,000 0.27 0.00 3,600 2024-12-11
137 0821 VALUE CONVERGENCE HOLDINGS LIMITED:O 10,596,000 100,000 0.43 0.00 3,600 2024-12-11
138 1895 Xinyuan Property Management Service (Cayman) Ltd.:O 580,000 5,000 0.10 0.00 3,150 2024-12-11
139 1592 Anchorstone Holdings Limited:O 200,000 55,000 0.01 0.00 2,200 2024-12-11
140 6610 Flowing Cloud Technology Ltd:O 145,000 5,000 0.01 0.00 2,050 2024-12-11
141 8622 Huakang Biomedical Holdings Company Limited:O 3,096,000 16,000 0.62 0.00 1,936 2024-12-11
142 2110 Tian Cheng Holdings Limited:O 2,353,000 10,000 0.78 0.00 1,280 2024-12-11
143 0474 Aceso Life Science Group Limited:O 1,144,155 24,000 0.02 0.00 1,248 2024-12-11
144 8125 China New Holdings Limited:O 4,808,880 8,000 2.13 0.00 584 2024-12-11
145 3813 Pou Sheng International (Holdings) Limited:O 1,065,500 1,000 0.02 0.00 520 2024-12-11
146 8168 Amasse Capital Holdings Limited:O 1,190,000 10,000 0.11 0.00 480 2024-12-11
147 1720 PUTIAN COMMUNICATION GROUP LIMITED:O 7,700,000 8,000 0.70 0.00 440 2024-12-11
148 0923 Integrated Waste Solutions Group Holdings Limited:O 5,492,000 4,000 0.11 0.00 76 2024-12-11
149 6988 Joy Spreader Group Inc.:O 1,441,000 -5,000 0.06 -0.00 -535 2024-12-11
150 0994 CT Vision S.L. (International) Holdings Limited:O 6,996,000 -4,000 0.75 -0.00 -776 2024-12-11
151 1007 Longhui International Holdings Limited:O 211,183 -8,000 0.13 -0.00 -1,104 2024-12-11
152 1850 HSC Resources Group Limited:O 87,500 -9,500 0.05 -0.01 -1,292 2024-12-11
153 2545 Zhonggan Communication (Group) Holdings Limited:O 70,000 -4,000 0.01 -0.00 -1,320 2024-12-11
154 0556 Pan Asia Environmental Protection Group Limited:O 1,104,000 -2,000 0.11 -0.00 -1,340 2024-12-11
155 1802 Wenye Group Holdings Limited:O 121,074,350 -20,000 20.38 -0.00 -1,480 2024-12-11
156 1676 Gaodi Holdings Limited (KY):O 693,600 -4,000 0.45 -0.00 -1,580 2024-12-11
157 8347 F8 Enterprises (Holdings) Group Limited:O 7,200 -21,600 0.01 -0.02 -1,642 2024-12-11
158 1715 Volcano Spring International Holdings Limited:O 582,800 -10,000 0.49 -0.01 -1,670 2024-12-11
159 8462 Omnibridge Holdings Limited:O 160,000 -30,000 0.03 -0.01 -2,040 2024-12-11
160 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 2,121,000 -2,000 0.07 -0.00 -2,320 2024-12-11
161 8487 ISP Global Limited:O 0 -28,000 0.00 -0.00 -2,940 2024-12-11
162 6193 Tailam Tech Construction Holdings Limited:O 3,236,000 -18,000 0.81 -0.00 -2,970 2024-12-11
163 8191 HONG WEI (ASIA) HOLDINGS COMPANY LIMITED:O 955,800 -18,000 1.82 -0.03 -3,492 2024-12-11
164 1736 China Parenting Network Holdings Limited:O 78,000 -50,000 0.02 -0.01 -3,800 2024-12-11
165 1825 Sterling Group Holdings Limited (KY):O 350,000 -50,000 0.12 -0.02 -4,250 2024-12-11
166 1941 Ye Xing Group Holdings Limited:O 164,000 -26,000 0.04 -0.01 -4,420 2024-12-11
167 2186 Luye Pharma Group Ltd.:O 908,500 -2,000 0.02 -0.00 -4,800 2024-12-11
168 0261 GBA Holdings Limited:O 681,498 -32,000 0.07 -0.00 -5,248 2024-12-11
169 8153 Jiading International Group Holdings Limited:O 66,859 -30,000 0.02 -0.01 -5,310 2024-12-11
170 6890 KangLi International Holdings Limited:O 440,000 -14,000 0.07 -0.00 -5,600 2024-12-11
171 2570 Shanghai REFIRE Group Limited:H 20 -40 0.00 -0.00 -5,968 2024-12-11
172 1884 eprint Group Limited:O 436,000 -48,000 0.08 -0.01 -6,144 2024-12-11
173 1891 Heng Hup Holdings Limited:O 472,000 -36,000 0.05 -0.00 -6,228 2024-12-11
174 6696 Many Idea Cloud Holdings Limited:O 116,000 -20,000 0.01 -0.00 -6,700 2024-12-11
175 2221 New Concepts Holdings Limited:O 152,000 -56,000 0.01 -0.00 -6,888 2024-12-11
176 0605 China Financial Services Holdings Limited:O 3,054,400 -4,000 1.46 -0.00 -7,080 2024-12-11
177 9633 Nongfu Spring Co., Ltd:H 56,200 -200 0.00 -0.00 -7,290 2024-12-11
178 8305 Sheng Tang Holdings Limited (KY):O 6,290,000 -100,000 0.60 -0.01 -7,600 2024-12-11
179 0362 China Zenith Chemical Group Limited:O 35,719,006 -100,000 2.64 -0.01 -8,200 2024-12-11
180 8472 Lapco Holdings Limited:O 711,250 -10,250 0.74 -0.01 -8,303 2024-12-11
181 0653 BONJOUR HOLDINGS LIMITED:O 108,150 -48,000 0.05 -0.02 -9,120 2024-12-11
182 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 666,000 -4,000 0.01 -0.00 -9,400 2024-12-11
183 1183 MECOM Power and Construction Limited:O 8,487,500 -50,000 0.21 -0.00 -9,450 2024-12-11
184 1683 Hope Life International Holdings Limited:O 10,346,000 -48,000 0.67 -0.00 -9,600 2024-12-11
185 0011 HANG SENG BANK, LIMITED:O 274,802 -100 0.01 -0.00 -9,620 2024-12-11
186 1709 DL Holdings Group Limited (KY):O 374,282 -2,000 0.03 -0.00 -9,740 2024-12-11
187 1999 Man Wah Holdings Limited:O 120,800 -2,000 0.00 -0.00 -9,820 2024-12-11
188 1050 KARRIE INTERNATIONAL HOLDINGS LIMITED:O 26,640,000 -12,000 1.32 -0.00 -9,960 2024-12-11
189 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 440,720 -2,000 0.00 -0.00 -10,040 2024-12-11
190 9880 UBTECH ROBOTICS CORP LTD:H 250 -100 0.00 -0.00 -10,360 2024-12-11
191 1111 HUASHI GROUP HOLDINGS LIMITED:O 848,000 -36,000 0.11 -0.00 -10,440 2024-12-11
192 2427 Guanze Medical Information Industry (Holding) Co., Ltd.:O 600,000 -30,000 0.06 -0.00 -10,500 2024-12-11
193 0434 Boyaa Interactive International Limited:O 97,000 -2,000 0.01 -0.00 -10,540 2024-12-11
194 9688 Zai Lab Limited:O 29,500 -500 0.00 -0.00 -10,825 2024-12-11
195 2567 Qiniu Limited:O 311,000 -12,000 0.02 -0.00 -11,520 2024-12-11
196 1679 RISECOMM GROUP HOLDINGS LIMITED:O 2,736,750 -60,000 1.07 -0.02 -11,880 2024-12-11
197 1725 USPACE Technology Group Limited:O 571,800 -10,000 0.11 -0.00 -12,100 2024-12-11
198 0127 CHINESE ESTATES HOLDINGS LIMITED:O 306,500 -10,000 0.02 -0.00 -12,500 2024-12-11
199 2443 Autostreets Development Limited:O 14,200 -2,000 0.00 -0.00 -13,460 2024-12-11
200 1428 Bright Smart Securities & Commodities Group Limited:O 477,002 -6,000 0.03 -0.00 -13,620 2024-12-11
201 3893 CROSSTEC Group Holdings Limited:O 307,000 -28,000 0.20 -0.02 -13,860 2024-12-11
202 1798 China Datang Corporation Renewable Power Co., Limited:H 173,000 -7,000 0.01 -0.00 -14,210 2024-12-11
203 2438 Mobvoi Inc.:O 192,000 -17,000 0.01 -0.00 -14,280 2024-12-11
204 9866 NIO Inc.:A 12,710 -400 0.00 -0.00 -14,920 2024-12-11
205 6623 Lufax Holding Ltd:O 6,300 -1,500 0.00 -0.00 -15,900 2024-12-11
206 8491 Cool Link (Holdings) Limited:O 95,000 -10,000 0.02 -0.00 -16,800 2024-12-11
207 1088 China Shenhua Energy Company Limited:H 178,000 -500 0.01 -0.00 -17,550 2024-12-11
208 2727 Shanghai Electric Group Company Limited:H 1,186,000 -6,000 0.04 -0.00 -18,540 2024-12-11
209 8529 UBoT Holding Limited:O 70,000 -105,000 0.01 -0.02 -19,005 2024-12-11
210 0626 Public Financial Holdings Limited:O 2,308,000 -10,000 0.21 -0.00 -19,200 2024-12-11
211 1316 Nexteer Automotive Group Limited:O 348,000 -6,000 0.01 -0.00 -20,340 2024-12-11
212 2410 TYK Medicines, Inc:H 13,000 -500 0.01 -0.00 -21,825 2024-12-11
213 9618 JD.com, Inc.:A 96,564 -150 0.00 -0.00 -22,350 2024-12-11
214 8427 WS-SK Target Group Limited:O 200 -2,400 0.00 -0.01 -22,800 2024-12-11
215 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 114,500 -2,000 0.03 -0.00 -22,880 2024-12-11
216 2505 EDA Group Holdings Limited:O 3,008 -10,000 0.00 -0.00 -23,000 2024-12-11
217 3301 Ronshine China Holdings Limited:O 325,500 -45,000 0.02 -0.00 -23,400 2024-12-11
218 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 446,000 -2,000 0.04 -0.00 -23,640 2024-12-11
219 2237 China Graphite Group Limited:O 280,000 -60,000 0.02 -0.00 -24,600 2024-12-11
220 2246 GOGOX HOLDINGS LIMITED:O 553,600 -50,000 0.09 -0.01 -25,000 2024-12-11
221 1179 H World Group Limited:O 0 -1,000 0.00 -0.00 -26,350 2024-12-11
222 2586 Dmall Inc.:O 29,900 -4,000 0.00 -0.00 -26,480 2024-12-11
223 0762 CHINA UNICOM (HONG KONG) LIMITED:O 368,524 -4,000 0.00 -0.00 -27,080 2024-12-11
224 2233 WEST CHINA CEMENT LIMITED:O 808,000 -16,000 0.01 -0.00 -27,520 2024-12-11
225 1888 Kingboard Laminates Holdings Limited:O 1,063,136 -4,000 0.03 -0.00 -28,800 2024-12-11
226 9888 Baidu, Inc.:A 61,550 -350 0.00 -0.00 -29,925 2024-12-11
227 2582 Jiangsu Guofu Hydrogen Energy Equipment Co., Ltd.:H 2,300 -300 0.00 -0.00 -31,170 2024-12-11
228 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 644,424 -10,000 0.01 -0.00 -31,400 2024-12-11
229 1282 Renze Harvest International Limited:O 948,800 -264,000 0.04 -0.01 -31,416 2024-12-11
230 2001 China New Higher Education Group Limited:O 86,000 -30,000 0.01 -0.00 -32,400 2024-12-11
231 0119 Poly Property Group Co., Limited:O 2,941,000 -20,000 0.08 -0.00 -33,400 2024-12-11
232 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 154,000 -2,000 0.00 -0.00 -33,920 2024-12-11
233 0552 China Communications Services Corporation Limited:H 3,369,305 -8,000 0.14 -0.00 -34,000 2024-12-11
234 2533 Black Sesame International Holding Limited:O 1,300 -1,200 0.00 -0.00 -34,080 2024-12-11
235 2359 WuXi AppTec Co., Ltd.:H 19,404 -600 0.01 -0.00 -34,770 2024-12-11
236 2015 Li Auto Inc.:A 11,100 -400 0.00 -0.00 -35,440 2024-12-11
237 2189 Kato (Hong Kong) Holdings Limited:O 396,000 -76,000 0.04 -0.01 -35,720 2024-12-11
238 1171 Yankuang Energy Group Company Limited:H 1,406,600 -4,000 0.03 -0.00 -37,760 2024-12-11
239 9987 Yum China Holdings, Inc.:O 10,300 -100 0.00 -0.00 -38,140 2024-12-11
240 1072 Dongfang Electric Corporation Limited:H 256,400 -4,000 0.08 -0.00 -38,160 2024-12-11
241 2699 Xinming China Holdings Limited:O 3,100,000 -3,340,000 0.17 -0.18 -40,080 2024-12-11
242 1882 Haitian International Holdings Limited:O 1,000 -2,000 0.00 -0.00 -41,600 2024-12-11
243 0354 CHINASOFT INTERNATIONAL LIMITED:O 948,000 -8,000 0.03 -0.00 -42,480 2024-12-11
244 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 292,000 -10,000 0.01 -0.00 -44,000 2024-12-11
245 0187 Beijing Jingcheng Machinery Electric Company Limited:H 232,000 -14,000 0.23 -0.01 -44,240 2024-12-11
246 3808 SINOTRUK (HONG KONG) LIMITED:O 78,500 -2,000 0.00 -0.00 -44,400 2024-12-11
247 3998 Bosideng International Holdings Limited:O 198,000 -12,000 0.00 -0.00 -47,040 2024-12-11
248 0728 CHINA TELECOM CORPORATION LIMITED:H 656,000 -10,000 0.00 -0.00 -47,300 2024-12-11
249 3306 JNBY Design Limited:O 1,000 -3,000 0.00 -0.00 -47,700 2024-12-11
250 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 448,152 -5,000 0.01 -0.00 -48,550 2024-12-11
251 2399 China Anchu Energy Storage Group Limited:O 75,227,000 -227,000 2.52 -0.01 -50,621 2024-12-11
252 3996 China Energy Engineering Corporation Limited (CN):H 818,000 -50,000 0.01 -0.00 -51,000 2024-12-11
253 6908 HG Semiconductor Limited (KY):O 323,000 -94,000 0.04 -0.01 -54,520 2024-12-11
254 2469 Fenbi Ltd.:O 15,500 -20,000 0.00 -0.00 -56,200 2024-12-11
255 0471 Silkwave Inc:O 355,776 -76,000 0.40 -0.08 -57,760 2024-12-11
256 2633 Jacobson Pharma Corporation Limited:O 228,000 -72,000 0.01 -0.00 -58,320 2024-12-11
257 9869 HELENS INTERNATIONAL HOLDINGS COMPANY LIMITED:O 127,000 -21,000 0.01 -0.00 -61,740 2024-12-11
258 3393 Wasion Holdings Limited:O 1,168,000 -10,000 0.12 -0.00 -65,300 2024-12-11
