DBS BANK (HONG KONG) LIMITED 星展銀行(香港)有限公司
CCASS holding changes from 2024-11-08 to 2024-11-11
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 244,503,147 | 3,890,000 | 0.10 | 0.00 | 23,534,500 | 2024-11-11 | |
2 | 1398 | Industrial and Commercial Bank of China Limited:H | 191,078,965 | 3,688,000 | 0.22 | 0.00 | 17,591,760 | 2024-11-11 | |
3 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 18,431,579 | 435,500 | 0.23 | 0.01 | 12,847,250 | 2024-11-11 | |
4 | 0823 | Link Real Estate Investment Trust:Unit | 15,928,302 | 171,500 | 0.62 | 0.01 | 6,242,600 | 2024-11-11 | |
5 | 0941 | China Mobile Limited (HK):O | 19,665,545 | 45,000 | 0.09 | 0.00 | 3,163,500 | 2024-11-11 | |
6 | 9988 | Alibaba Group Holding Limited (KY):O | 25,275,473 | 32,168 | 0.13 | 0.00 | 3,027,009 | 2024-11-11 | |
7 | 0001 | CK Hutchison Holdings Limited:O | 13,466,590 | 61,000 | 0.35 | 0.00 | 2,491,850 | 2024-11-11 | |
8 | 6030 | CITIC Securities Company Limited:H | 6,272,876 | 96,000 | 0.24 | 0.00 | 2,337,600 | 2024-11-11 | |
9 | 0300 | Midea Group Co., Ltd.:H | 130,300 | 26,200 | 0.02 | 0.00 | 1,879,850 | 2024-11-11 | |
10 | 2331 | LI NING COMPANY LIMITED:O | 1,502,279 | 101,000 | 0.06 | 0.00 | 1,721,040 | 2024-11-11 | |
11 | 2800 | Tracker Fund of Hong Kong:Unit | 48,368,485 | 82,500 | 0.66 | 0.01 | 1,696,200 | 2024-11-11 | |
12 | 3188 | ChinaAMC CSI 300 Index ETF:Unit | 1,174,349 | 32,800 | 0.26 | 0.01 | 1,498,960 | 2024-11-11 | |
13 | 2233 | WEST CHINA CEMENT LIMITED:O | 3,622,000 | 990,000 | 0.07 | 0.02 | 1,356,300 | 2024-11-11 | |
14 | 9618 | JD.com, Inc.:A | 2,173,216 | 8,650 | 0.08 | 0.00 | 1,312,205 | 2024-11-11 | |
15 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 23,079,527 | 827,000 | 0.17 | 0.01 | 1,248,770 | 2024-11-11 | |
16 | 1109 | CHINA RESOURCES LAND LIMITED:O | 1,847,443 | 41,390 | 0.03 | 0.00 | 1,082,349 | 2024-11-11 | |
17 | 2469 | Fenbi Ltd.:O | 3,845,500 | 360,000 | 0.17 | 0.02 | 961,200 | 2024-11-11 | |
18 | 7568 | CSOP NASDAQ-100 Index Daily (-2x) Inverse Product:Unit | 5,498,390 | 158,100 | 1.73 | 0.01 | 785,441 | 2024-11-11 | |
19 | 2020 | ANTA Sports Products Limited:O | 1,053,887 | 8,600 | 0.04 | 0.00 | 758,520 | 2024-11-11 | |
20 | 1128 | Wynn Macau, Limited:O | 10,121,306 | 127,200 | 0.19 | 0.00 | 751,752 | 2024-11-11 | |
21 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 2,671,900 | 225,700 | 0.31 | 0.00 | 678,454 | 2024-11-11 | |
22 | 0345 | VITASOY INTERNATIONAL HOLDINGS LIMITED:O | 1,297,165 | 66,000 | 0.12 | 0.01 | 673,200 | 2024-11-11 | |
23 | 3380 | Logan Group Company Limited:O | 71,891,000 | 520,000 | 1.26 | 0.01 | 577,200 | 2024-11-11 | |
24 | 1299 | AIA Group Limited:O | 24,758,686 | 9,060 | 0.23 | 0.00 | 548,583 | 2024-11-11 | |
25 | 0285 | BYD Electronic (International) Company Limited:O | 741,000 | 17,500 | 0.03 | 0.00 | 539,875 | 2024-11-11 | |
26 | 0857 | PETROCHINA COMPANY LIMITED:H | 49,559,303 | 88,000 | 0.23 | 0.00 | 498,080 | 2024-11-11 | |
27 | 2202 | China Vanke Company Limited:H | 3,661,461 | 66,100 | 0.17 | 0.00 | 496,411 | 2024-11-11 | |
28 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 15,045,508 | 6,000 | 0.52 | 0.00 | 472,200 | 2024-11-11 | |
29 | 0992 | LENOVO GROUP LIMITED:O | 8,026,980 | 44,000 | 0.06 | 0.00 | 440,880 | 2024-11-11 | |
30 | 2638 | HK Electric Investments Limited:O | 25,932,926 | 83,000 | 0.29 | 0.00 | 435,750 | 2024-11-11 | |
31 | 3110 | Global X Hang Seng High Dividend Yield ETF:Unit | 816,400 | 17,500 | 0.71 | 0.01 | 416,500 | 2024-11-11 | |
32 | 3800 | GCL Technology Holdings Limited (KY):O | 30,749,069 | 262,000 | 0.11 | 0.00 | 413,960 | 2024-11-11 | |
33 | 6929 | OrbusNeich Medical Group Holdings Limited:O | 100,000 | 100,000 | 0.01 | 0.01 | 412,000 | 2024-11-11 | |
34 | 2827 | W.I.S.E.-CSI 300 China Tracker:Unit | 30,600 | 10,000 | 0.12 | 0.04 | 384,000 | 2024-11-11 | |
35 | 9888 | Baidu, Inc.:A | 2,606,366 | 4,150 | 0.11 | 0.00 | 361,880 | 2024-11-11 | |
36 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 5,238,266 | 70,000 | 0.35 | 0.00 | 361,200 | 2024-11-11 | |
37 | 6078 | Hygeia Healthcare Holdings Co., Limited:O | 86,800 | 16,200 | 0.01 | 0.00 | 293,544 | 2024-11-11 | |
38 | 1211 | BYD COMPANY LIMITED:H | 1,347,542 | 1,000 | 0.12 | 0.00 | 276,800 | 2024-11-11 | |
39 | 3383 | Agile Group Holdings Limited (KY):O | 7,683,427 | 276,000 | 0.15 | 0.01 | 273,240 | 2024-11-11 | |
40 | 2357 | AviChina Industry & Technology Company Limited:H | 8,372,000 | 58,000 | 0.13 | 0.00 | 262,160 | 2024-11-11 | |
41 | 81211 | BYD COMPANY LIMITED:H | 35,000 | 1,000 | 0.00 | 0.00 | 255,400 | 2024-11-11 | |
42 | 3033 | CSOP Hang Seng TECH Index ETF:Unit | 31,682,449 | 52,000 | 0.35 | 0.00 | 237,328 | 2024-11-11 | |
43 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 7,223,100 | 60,600 | 1.12 | 0.01 | 216,948 | 2024-11-11 | |
44 | 2618 | JD Logistics, Inc.:O | 1,657,340 | 13,800 | 0.03 | 0.00 | 216,384 | 2024-11-11 | |
45 | 9660 | Horizon Robotics:B | 2,103,000 | 46,200 | 0.02 | 0.00 | 194,040 | 2024-11-11 | |
46 | 0863 | OSL Group Limited (KY):O | 2,107,596 | 24,500 | 0.34 | 0.00 | 184,975 | 2024-11-11 | |
47 | 0006 | Power Assets Holdings Limited:O | 5,620,354 | 3,500 | 0.26 | 0.00 | 177,450 | 2024-11-11 | |
48 | 3868 | Xinyi Energy Holdings Limited:O | 11,929,541 | 210,000 | 0.14 | 0.00 | 176,400 | 2024-11-11 | |
49 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 150,386,505 | 38,000 | 0.62 | 0.00 | 163,780 | 2024-11-11 | |
50 | 6908 | HG Semiconductor Limited (KY):O | 2,319,000 | 200,000 | 0.31 | 0.03 | 162,000 | 2024-11-11 | |
51 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 892,008 | 23,200 | 0.12 | 0.00 | 158,688 | 2024-11-11 | |
52 | 3958 | Orient Securities Company Limited:H | 362,000 | 25,200 | 0.04 | 0.00 | 144,144 | 2024-11-11 | |
53 | 0013 | HUTCHMED (China) Limited:O | 236,500 | 5,000 | 0.03 | 0.00 | 137,500 | 2024-11-11 | |
54 | 2348 | DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED:O | 1,652,000 | 104,000 | 0.11 | 0.01 | 130,000 | 2024-11-11 | |
55 | 82822 | CSOP FTSE China A50 ETF:Unit | 883,779 | 10,000 | 0.11 | 0.00 | 125,700 | 2024-11-11 | |
56 | 3908 | China International Capital Corporation Limited:H | 1,628,131 | 8,000 | 0.09 | 0.00 | 123,840 | 2024-11-11 | |
57 | 0883 | CNOOC LIMITED:O | 24,041,946 | 7,000 | 0.05 | 0.00 | 121,100 | 2024-11-11 | |
58 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 5,637,789 | 22,000 | 0.05 | 0.00 | 117,700 | 2024-11-11 | |
59 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 9,799,666 | 18,000 | 0.03 | 0.00 | 115,200 | 2024-11-11 | |
60 | 0116 | CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O | 692,600 | 17,000 | 0.10 | 0.00 | 113,900 | 2024-11-11 | |
61 | 3996 | China Energy Engineering Corporation Limited (CN):H | 2,288,000 | 100,000 | 0.02 | 0.00 | 111,000 | 2024-11-11 | |
62 | 3454 | CSOP MAG Seven ETF:Unit | 112,000 | 12,000 | 2.24 | 0.24 | 102,720 | 2024-11-11 | |
63 | 0008 | PCCW LIMITED:O | 37,299,518 | 23,000 | 0.48 | 0.00 | 99,360 | 2024-11-11 | |
64 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 7,498,000 | 20,000 | 0.11 | 0.00 | 98,800 | 2024-11-11 | |
65 | 1972 | SWIRE PROPERTIES LIMITED:O | 2,675,981 | 6,000 | 0.05 | 0.00 | 98,040 | 2024-11-11 | |
66 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 4,073,367 | 18,000 | 0.21 | 0.00 | 97,020 | 2024-11-11 | |
67 | 1797 | East Buy Holding Limited:O | 370,500 | 6,000 | 0.04 | 0.00 | 96,960 | 2024-11-11 | |
68 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 13,930,622 | 5,500 | 0.87 | 0.00 | 90,420 | 2024-11-11 | |
69 | 6099 | China Merchants Securities Co., Ltd.:H | 1,889,720 | 5,400 | 0.15 | 0.00 | 89,856 | 2024-11-11 | |
70 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 5,621,231 | 39,000 | 0.16 | 0.00 | 82,680 | 2024-11-11 | |
71 | 2443 | Autostreets Development Limited:O | 18,400 | 4,600 | 0.00 | 0.00 | 81,604 | 2024-11-11 | |
72 | 1171 | Yankuang Energy Group Company Limited:H | 3,643,204 | 8,000 | 0.09 | 0.00 | 78,960 | 2024-11-11 | |
73 | 6622 | Zhaoke Ophthalmology Limited:O | 305,000 | 53,000 | 0.06 | 0.01 | 77,380 | 2024-11-11 | |
74 | 1772 | GANFENG LITHIUM GROUP CO., LTD.:H | 685,741 | 3,200 | 0.17 | 0.00 | 77,280 | 2024-11-11 | |
75 | 1959 | Centenary United Holdings Limited:O | 1,464,000 | 192,000 | 0.29 | 0.04 | 75,840 | 2024-11-11 | |
76 | 9866 | NIO Inc.:A | 163,538 | 1,800 | 0.01 | 0.00 | 73,350 | 2024-11-11 | |
77 | 1952 | Everest Medicines Limited:O | 77,000 | 2,000 | 0.02 | 0.00 | 72,400 | 2024-11-11 | |
78 | 6690 | Haier Smart Home Co., Ltd.:H | 3,024,465 | 2,600 | 0.11 | 0.00 | 71,890 | 2024-11-11 | |
79 | 0598 | SINOTRANS LIMITED:H | 2,773,000 | 21,000 | 0.14 | 0.00 | 70,980 | 2024-11-11 | |
80 | 1208 | MMG Limited (HK):O | 5,422,039 | 24,000 | 0.04 | 0.00 | 70,320 | 2024-11-11 | |
81 | 3990 | Midea Real Estate Holding Limited:O | 148,412 | 18,800 | 0.01 | 0.00 | 62,792 | 2024-11-11 | |
82 | 6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company:H | 1,207,570 | 5,000 | 0.34 | 0.00 | 58,800 | 2024-11-11 | |
83 | 2228 | XtalPi Holdings Limited:O | 467,000 | 9,000 | 0.01 | 0.00 | 57,960 | 2024-11-11 | |
84 | 1647 | Grandshores Technology Group Limited:O | 3,245,000 | 450,000 | 0.27 | 0.04 | 57,150 | 2024-11-11 | |
85 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 1,558,575 | 500 | 0.24 | 0.00 | 54,750 | 2024-11-11 | |
86 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 193,648 | 500 | 0.01 | 0.00 | 54,000 | 2024-11-11 | |
87 | 1038 | CK Infrastructure Holdings Limited:O | 3,535,147 | 1,000 | 0.14 | 0.00 | 53,550 | 2024-11-11 | |
88 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 3,878,000 | 58,000 | 0.28 | 0.00 | 53,360 | 2024-11-11 | |
89 | 2013 | Weimob Inc.:O | 13,428,049 | 29,000 | 0.42 | 0.00 | 50,460 | 2024-11-11 | |
90 | 1585 | Yadea Group Holdings Ltd.:O | 66,000 | 4,000 | 0.00 | 0.00 | 50,320 | 2024-11-11 | |
91 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 8,437,864 | 14,000 | 0.09 | 0.00 | 49,560 | 2024-11-11 | |
92 | 2001 | China New Higher Education Group Limited:O | 513,000 | 27,000 | 0.03 | 0.00 | 48,870 | 2024-11-11 | |
93 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 20,784,718 | 1,000 | 0.28 | 0.00 | 48,200 | 2024-11-11 | |
94 | 0302 | CMGE Technology Group Limited:O | 3,624,000 | 50,000 | 0.12 | 0.00 | 43,500 | 2024-11-11 | |
95 | 9987 | Yum China Holdings, Inc.:O | 35,430 | 105 | 0.01 | 0.00 | 40,971 | 2024-11-11 | |
96 | 0799 | IGG Inc:O | 842,000 | 10,000 | 0.07 | 0.00 | 40,400 | 2024-11-11 | |
97 | 0839 | China Education Group Holdings Limited (KY):O | 423,000 | 8,000 | 0.02 | 0.00 | 39,760 | 2024-11-11 | |
98 | 1921 | Dalipal Holdings Limited (KY):O | 16,000 | 6,000 | 0.00 | 0.00 | 38,100 | 2024-11-11 | |
99 | 6979 | ZJLD Group Inc:O | 725,200 | 5,000 | 0.02 | 0.00 | 37,750 | 2024-11-11 | |
100 | 0267 | CITIC Limited (HK):O | 8,394,348 | 4,000 | 0.03 | 0.00 | 36,880 | 2024-11-11 | |
101 | 3147 | CSOP SZSE ChiNext ETF:Unit | 59,600 | 4,000 | 0.13 | 0.01 | 35,780 | 2024-11-11 | |
102 | 0546 | Fufeng Group Limited:O | 771,435 | 8,000 | 0.03 | 0.00 | 35,600 | 2024-11-11 | |
103 | 3883 | China Aoyuan Group Limited:O | 6,822,020 | 100,000 | 0.18 | 0.00 | 35,500 | 2024-11-11 | |
104 | 1799 | Xinte Energy Co., Ltd.:H | 1,306,400 | 4,000 | 0.35 | 0.00 | 35,400 | 2024-11-11 | |
105 | 0337 | Greenland Hong Kong Holdings Limited:O | 4,618,900 | 100,000 | 0.17 | 0.00 | 34,500 | 2024-11-11 | |
106 | 0207 | Joy City Property Limited:O | 3,273,588 | 150,000 | 0.02 | 0.00 | 34,350 | 2024-11-11 | |
107 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 4,180,766 | 1,000 | 0.35 | 0.00 | 32,300 | 2024-11-11 | |
108 | 0187 | Beijing Jingcheng Machinery Electric Company Limited:H | 76,000 | 10,000 | 0.08 | 0.01 | 30,800 | 2024-11-11 | |
109 | 6806 | Shenwan Hongyuan Group Co., Ltd.:H | 577,600 | 10,400 | 0.02 | 0.00 | 30,368 | 2024-11-11 | |
110 | 2111 | Best Pacific International Holdings Limited:O | 330,000 | 10,000 | 0.03 | 0.00 | 29,700 | 2024-11-11 | |
111 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 1,769,826 | 500 | 0.16 | 0.00 | 29,325 | 2024-11-11 | |
112 | 1758 | Bojun Education Company Limited:O | 8,820,000 | 174,000 | 0.98 | 0.02 | 28,884 | 2024-11-11 | |
113 | 0712 | Comtec Solar Systems Group Limited:O | 2,922,000 | 200,000 | 0.28 | 0.02 | 27,200 | 2024-11-11 | |
114 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 20,302,000 | 30,000 | 2.14 | 0.00 | 27,000 | 2024-11-11 | |
115 | 0295 | KONG SUN HOLDINGS LIMITED:O | 2,863,300 | 975,000 | 0.02 | 0.01 | 26,325 | 2024-11-11 | |
116 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 6,053,968 | 2,000 | 0.09 | 0.00 | 24,960 | 2024-11-11 | |
117 | 1428 | Bright Smart Securities & Commodities Group Limited:O | 2,667,968 | 10,000 | 0.16 | 0.00 | 23,800 | 2024-11-11 | |
118 | 0371 | Beijing Enterprises Water Group Limited:O | 373,580,179 | 10,000 | 3.72 | 0.00 | 23,300 | 2024-11-11 | |
119 | 1880 | China Tourism Group Duty Free Corporation Limited:H | 247,900 | 400 | 0.21 | 0.00 | 22,740 | 2024-11-11 | |
120 | 9633 | Nongfu Spring Co., Ltd:H | 928,062 | 600 | 0.02 | 0.00 | 19,440 | 2024-11-11 | |
121 | 0788 | China Tower Corporation Limited:H | 200,649,437 | 18,000 | 0.43 | 0.00 | 18,540 | 2024-11-11 | |
122 | 80992 | LENOVO GROUP LIMITED:O | 24,000 | 2,000 | 0.00 | 0.00 | 18,540 | 2024-11-11 | |
123 | 1050 | KARRIE INTERNATIONAL HOLDINGS LIMITED:O | 1,149,628 | 22,000 | 0.06 | 0.00 | 18,480 | 2024-11-11 | |
124 | 1787 | Shandong Gold Mining Co., Ltd.:H | 612,739 | 1,250 | 0.07 | 0.00 | 17,650 | 2024-11-11 | |
125 | 6968 | Ganglong China Property Group Limited:O | 251,000 | 100,000 | 0.02 | 0.01 | 17,500 | 2024-11-11 | |
126 | 0956 | China Suntien Green Energy Corporation Limited:H | 3,342,000 | 5,000 | 0.18 | 0.00 | 17,050 | 2024-11-11 | |
127 | 2562 | Synagistics Limited (KY):A | 2,000 | 1,000 | 0.00 | 0.00 | 16,500 | 2024-11-11 | |
128 | 1996 | Redsun Properties Group Limited:O | 1,180,000 | 200,000 | 0.04 | 0.01 | 16,200 | 2024-11-11 | |
129 | 3319 | A-Living Smart City Services Co., Ltd.:H | 2,477,149 | 4,750 | 0.17 | 0.00 | 15,723 | 2024-11-11 | |
130 | 1988 | China Minsheng Banking Corp., Ltd.:H | 10,404,762 | 5,000 | 0.13 | 0.00 | 15,050 | 2024-11-11 | |
131 | 0978 | China Merchants Land Limited:O | 1,755,400 | 50,000 | 0.04 | 0.00 | 15,000 | 2024-11-11 | |
132 | 2356 | DAH SING BANKING GROUP LIMITED:O | 2,775,754 | 2,000 | 0.20 | 0.00 | 14,720 | 2024-11-11 | |
133 | 2459 | Sanergy Group Limited:O | 3,584,000 | 50,000 | 0.31 | 0.00 | 14,250 | 2024-11-11 | |
134 | 1755 | S-Enjoy Service Group Co., Limited:O | 352,000 | 4,000 | 0.04 | 0.00 | 13,760 | 2024-11-11 | |
135 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 4,255,889 | 1,000 | 0.12 | 0.00 | 13,140 | 2024-11-11 | |
136 | 0511 | TELEVISION BROADCASTS LIMITED:O | 996,100 | 4,000 | 0.21 | 0.00 | 12,960 | 2024-11-11 | |
137 | 2611 | GUOTAI HAITONG SECURITIES CO., LTD.:H | 1,104,800 | 1,000 | 0.08 | 0.00 | 12,720 | 2024-11-11 | |
138 | 2778 | Champion Real Estate Investment Trust:Unit | 28,821,227 | 7,000 | 0.47 | 0.00 | 12,600 | 2024-11-11 | |
139 | 1098 | ROAD KING INFRASTRUCTURE LIMITED:O | 898,000 | 10,000 | 0.12 | 0.00 | 12,200 | 2024-11-11 | |
140 | 6886 | Huatai Securities Co., Ltd.:H | 2,567,400 | 800 | 0.15 | 0.00 | 12,144 | 2024-11-11 | |
141 | 9688 | Zai Lab Limited:O | 18,100 | 400 | 0.00 | 0.00 | 9,900 | 2024-11-11 | |
142 | 1456 | Guolian Minsheng Securities Company Limited:H | 273,000 | 2,000 | 0.06 | 0.00 | 9,860 | 2024-11-11 | |
143 | 8149 | Altus Holdings Limited (KY):O | 880,000 | 90,000 | 0.11 | 0.01 | 9,720 | 2024-11-11 | |
144 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 15,874,173 | 10,000 | 0.18 | 0.00 | 9,700 | 2024-11-11 | |
145 | 2015 | Li Auto Inc.:A | 276,900 | 100 | 0.02 | 0.00 | 9,560 | 2024-11-11 | |
146 | 8283 | Zhongshi Minan Holdings Limited:O | 41,295,000 | 160,000 | 2.06 | 0.01 | 9,280 | 2024-11-11 | |
147 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 29,629,601 | 2,000 | 0.21 | 0.00 | 8,660 | 2024-11-11 | |
148 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 11,769,477 | 4,000 | 0.17 | 0.00 | 8,400 | 2024-11-11 | |
149 | 0194 | LIU CHONG HING INVESTMENT LIMITED:O | 2,676,580 | 2,000 | 0.71 | 0.00 | 8,120 | 2024-11-11 | |
150 | 0522 | ASMPT Limited:O | 226,900 | 100 | 0.05 | 0.00 | 7,990 | 2024-11-11 | |
151 | 8319 | Expert Systems Holdings Limited:O | 9,380,000 | 70,000 | 1.17 | 0.01 | 7,980 | 2024-11-11 | |
152 | 2160 | MicroPort CardioFlow Medtech Corporation:O | 859,000 | 10,000 | 0.04 | 0.00 | 7,200 | 2024-11-11 | |
153 | 0752 | PICO FAR EAST HOLDINGS LIMITED:O | 1,938,000 | 4,000 | 0.16 | 0.00 | 7,120 | 2024-11-11 | |
154 | 6993 | Blue Moon Group Holdings Limited:O | 1,841,500 | 2,000 | 0.03 | 0.00 | 7,100 | 2024-11-11 | |
155 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 4,999,168 | 16,000 | 0.16 | 0.00 | 6,880 | 2024-11-11 | |
156 | 0303 | VTECH HOLDINGS LIMITED:O | 757,600 | 100 | 0.30 | 0.00 | 5,620 | 2024-11-11 | |
157 | 1310 | HKBN Ltd.:O | 2,892,250 | 1,500 | 0.22 | 0.00 | 5,610 | 2024-11-11 | |
158 | 87001 | Hui Xian Real Estate Investment Trust:Unit | 23,338,479 | 10,000 | 0.36 | 0.00 | 5,600 | 2024-11-11 | |
159 | 0815 | China Silver Group Limited:O | 7,952,000 | 20,000 | 0.41 | 0.00 | 5,400 | 2024-11-11 | |
160 | 1884 | eprint Group Limited:O | 1,160,000 | 40,000 | 0.21 | 0.01 | 5,280 | 2024-11-11 | |
161 | 1317 | CHINA MAPLE LEAF EDUCATIONAL SYSTEMS LIMITED:O | 1,594,000 | 20,000 | 0.05 | 0.00 | 5,100 | 2024-11-11 | |
162 | 1675 | AsiaInfo Technologies Limited:O | 1,109,200 | 800 | 0.12 | 0.00 | 4,688 | 2024-11-11 | |
163 | 0259 | YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O | 24,908,000 | 2,000 | 2.64 | 0.00 | 4,620 | 2024-11-11 | |
164 | 1412 | Q P Group Holdings Limited:O | 5,008,000 | 4,000 | 0.94 | 0.00 | 4,480 | 2024-11-11 | |
165 | 1446 | Hung Fook Tong Group Holdings Limited:O | 6,374,000 | 24,000 | 0.97 | 0.00 | 4,200 | 2024-11-11 | |
166 | 1833 | PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O | 1,394,841 | 300 | 0.12 | 0.00 | 4,200 | 2024-11-11 | |
167 | 1072 | Dongfang Electric Corporation Limited:H | 2,019,266 | 400 | 0.59 | 0.00 | 4,184 | 2024-11-11 | |
168 | 1047 | NGAI HING HONG COMPANY LIMITED:O | 1,622,000 | 12,000 | 0.44 | 0.00 | 3,960 | 2024-11-11 | |
169 | 7522 | ChinaAMC NASDAQ-100 Index Daily (-2x) Inverse Product:Unit | 5,852,400 | 5,000 | 1.80 | -0.06 | 3,755 | 2024-11-11 | |
170 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 23,832,900 | 1,000 | 0.39 | 0.00 | 3,590 | 2024-11-11 | |
171 | 0560 | Chu Kong Shipping Enterprises (Group) Company Limited:O | 958,000 | 4,000 | 0.09 | 0.00 | 3,040 | 2024-11-11 | |
172 | 3141 | ChinaAMC Asia USD Investment Grade Bond ETF:Unit | 21,200 | 200 | 0.32 | 0.00 | 2,904 | 2024-11-11 | |
173 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 6,247,400 | 2,000 | 0.28 | 0.00 | 2,800 | 2024-11-11 | |
174 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 21,076,020 | 50,000 | 0.12 | 0.00 | 2,650 | 2024-11-11 | |
175 | 2668 | PAK TAK INTERNATIONAL LIMITED:O | 310,000 | 10,000 | 0.01 | 0.00 | 2,600 | 2024-11-11 | |
176 | 0064 | GET NICE HOLDINGS LIMITED:O | 14,996,184 | 18,000 | 0.16 | 0.00 | 2,466 | 2024-11-11 | |
177 | 2576 | Zhejiang Taimei Medical Technology Co., Ltd.:H | 62,000 | 400 | 0.03 | 0.00 | 2,364 | 2024-11-11 | |
178 | 1937 | JiaChen Holding Group Limited:O | 10,750,000 | 10,000 | 1.08 | 0.00 | 2,350 | 2024-11-11 | |
179 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 2,019,411 | 500 | 0.18 | 0.00 | 2,020 | 2024-11-11 | |
180 | 3153 | CSOP Nikkei 225 Index ETF:Unit | 300 | 20 | 0.02 | 0.00 | 1,634 | 2024-11-11 | |
181 | 1419 | Human Health Holdings Limited:O | 542,000 | 2,000 | 0.14 | 0.00 | 1,620 | 2024-11-11 | |
182 | 2880 | Liaoning Port Co., Ltd.:H | 5,023,000 | 2,000 | 0.10 | 0.00 | 1,520 | 2024-11-11 | |
183 | 3332 | NANJING SINOLIFE UNITED COMPANY LIMITED:H | 1,922,000 | 2,000 | 0.71 | 0.00 | 1,340 | 2024-11-11 | |
184 | 1380 | China Kingstone Mining Holdings Limited:O | 26,142 | 10,000 | 0.01 | 0.00 | 1,160 | 2024-11-11 | |
185 | 6998 | Genor Biopharma Holdings Limited:O | 458,000 | 500 | 0.09 | 0.00 | 930 | 2024-11-11 | |
186 | 2033 | Time Watch Investments Limited:O | 1,084,197,000 | 2,000 | 52.68 | 0.00 | 710 | 2024-11-11 | |
187 | 0139 | Smart Fish Wealthlink Holdings Limited (BM):O | 93,563,266 | 28,000 | 0.54 | 0.00 | 448 | 2024-11-11 | |
188 | 0653 | BONJOUR HOLDINGS LIMITED:O | 4,885,520 | 1,500 | 2.06 | 0.00 | 240 | 2024-11-11 | |
189 | 1529 | Yues International Holdings Group Limited:O | 26,000 | 0 | 0.02 | -0.18 | 0 | 2024-11-11 | |
190 | 0120 | COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED:O | 815,400 | -600 | 0.07 | -0.00 | -126 | 2024-11-11 | |
191 | 2772 | Zhongliang Holdings Group Company Limited:O | 1,845,000 | -2,000 | 0.04 | -0.00 | -302 | 2024-11-11 | |
