REALINK FINANCIAL TRADE LIMITED 滙信理財有限公司

CCASS holding changes from 2023-09-06 to 2023-09-07

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 8017 TradeGo FinTech Limited:O 2,324,000 896,000 0.39 0.15 403,200 2023-09-07
2 6823 HKT Limited (KY):O 139,586 40,000 0.00 0.00 331,200 2023-09-07
3 0182 Concord New Energy Group Limited:O 1,540,000 440,000 0.02 0.01 281,600 2023-09-07
4 7226 CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit 132,140 50,000 0.01 0.00 244,600 2023-09-07
5 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 48,210 13,500 0.00 0.00 231,930 2023-09-07
6 0700 TENCENT HOLDINGS LIMITED:O 40,707 700 0.00 0.00 225,120 2023-09-07
7 3668 YANCOAL AUSTRALIA LTD:O 13,200 8,200 0.00 0.00 205,410 2023-09-07
8 3033 CSOP Hang Seng TECH Index ETF:Unit 623,200 50,000 0.01 0.00 201,200 2023-09-07
9 0941 China Mobile Limited (HK):O 235,900 3,000 0.00 0.00 195,000 2023-09-07
10 6689 Chongqing Hongjiu Fruit Co., Limited:H 44,700 28,700 0.00 0.00 156,989 2023-09-07
11 1950 Diwang Industrial Holdings Limited:O 308,000 284,000 0.04 0.04 119,280 2023-09-07
12 0005 HSBC HOLDINGS PLC:O 561,160 2,000 0.00 0.00 114,600 2023-09-07
13 0020 SenseTime Group Inc.:B 2,107,000 75,000 0.01 0.00 113,250 2023-09-07
14 1164 CGN Mining Company Limited:O 120,000 100,000 0.00 0.00 104,000 2023-09-07
15 1765 XJ International Holdings Co., Ltd.:O 908,000 202,000 0.01 0.00 103,020 2023-09-07
16 3988 BANK OF CHINA LIMITED:H 2,811,564 37,000 0.00 0.00 99,530 2023-09-07
17 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 165,000 2,000 0.00 0.00 95,700 2023-09-07
18 0016 SUN HUNG KAI PROPERTIES LIMITED:O 31,550 1,000 0.00 0.00 88,300 2023-09-07
19 1928 Sands China Ltd.:O 50,000 3,200 0.00 0.00 82,880 2023-09-07
20 9988 Alibaba Group Holding Limited (KY):O 185,837 900 0.00 0.00 81,720 2023-09-07
21 1608 VPower Group International Holdings Limited:O 167,000 112,000 0.01 0.00 80,640 2023-09-07
22 2800 Tracker Fund of Hong Kong:Unit 1,029,020 4,000 0.01 -0.00 75,160 2023-09-07
23 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 44,000 5,000 0.00 0.00 71,600 2023-09-07
24 1024 Kuaishou Technology:B 34,200 1,100 0.00 0.00 70,730 2023-09-07
25 2195 Unity Enterprise Holdings Limited:O 200,000 100,000 0.02 0.01 70,000 2023-09-07
26 1968 HINGTEX HOLDINGS LIMITED:O 1,596,000 324,000 0.25 0.05 68,040 2023-09-07
27 1299 AIA Group Limited:O 142,200 1,000 0.00 0.00 68,000 2023-09-07
28 0572 Future World Holdings Limited:O 100,988 100,000 0.09 0.09 68,000 2023-09-07
29 3690 Meituan:B 37,214 542 0.00 0.00 67,750 2023-09-07
30 1109 CHINA RESOURCES LAND LIMITED:O 2,000 2,000 0.00 0.00 67,700 2023-09-07
31 0493 GOME Retail Holdings Limited:O 3,256,400 1,056,000 0.01 0.00 62,304 2023-09-07
32 8113 V & V Technology Holdings Limited (KY):O 17,752,192 450,000 1.83 0.05 61,650 2023-09-07
33 9992 POP MART INTERNATIONAL GROUP LIMITED:O 6,010 2,400 0.00 0.00 60,120 2023-09-07
34 0002 CLP HOLDINGS LIMITED:O 64,500 1,000 0.00 0.00 59,200 2023-09-07
35 1133 Harbin Electric Company Limited:H 92,000 22,000 0.01 0.00 55,440 2023-09-07
36 1810 Xiaomi Corporation:B 367,400 4,600 0.00 0.00 54,740 2023-09-07
37 0357 Hainan Meilan International Airport Company Limited:H 9,000 7,000 0.00 0.00 54,530 2023-09-07
38 2283 TK Group (Holdings) Limited:O 678,000 40,000 0.08 0.00 54,000 2023-09-07
39 2007 Country Garden Holdings Company Limited:O 2,483,149 50,000 0.01 0.00 53,500 2023-09-07
40 2688 ENN Energy Holdings Limited:O 2,100 900 0.00 0.00 51,660 2023-09-07
41 7568 CSOP NASDAQ-100 Index Daily (-2x) Inverse Product:Unit 185,850 5,000 0.09 0.00 46,675 2023-09-07
42 7200 CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit 1,181,500 12,500 0.08 -0.00 45,250 2023-09-07
43 3383 Agile Group Holdings Limited (KY):O 1,390,250 42,000 0.03 0.00 44,520 2023-09-07
44 1880 China Tourism Group Duty Free Corporation Limited:H 1,800 400 0.00 0.00 43,040 2023-09-07
45 6123 YTO International Express and Supply Chain Technology Limited:O 382,406 30,000 0.09 0.01 42,000 2023-09-07
46 2269 WuXi Biologics (Cayman) Inc.:O 29,000 1,000 0.00 0.00 41,850 2023-09-07
47 0380 China Pipe Group Limited (BM):O 30,468,000 504,000 2.29 0.04 40,824 2023-09-07
48 1600 Tian Lun Gas Holdings Limited:O 48,000 10,000 0.00 0.00 39,900 2023-09-07
49 0257 China Everbright Environment Group Limited (b1961-07-10):O 709,340 12,000 0.01 0.00 34,920 2023-09-07
50 2888 STANDARD CHARTERED PLC:O 17,585 500 0.00 0.00 34,350 2023-09-07
51 0390 CHINA RAILWAY GROUP LIMITED:H 394,000 8,000 0.01 0.00 33,520 2023-09-07
52 6996 Antengene Corporation Limited:O 469,000 26,000 0.07 0.00 33,280 2023-09-07
53 3931 CALB Group Co., Ltd.:H 5,700 2,000 0.00 0.00 33,240 2023-09-07
54 6969 Smoore International Holdings Limited:O 14,000 4,000 0.00 0.00 30,880 2023-09-07
55 1725 USPACE Technology Group Limited:O 39,600 5,000 0.01 0.00 30,750 2023-09-07
56 6990 Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd.:H 3,100 400 0.00 0.00 30,200 2023-09-07
57 0230 Minmetals Land Limited:O 1,556,000 84,000 0.05 0.00 29,400 2023-09-07
58 9961 TRIP.COM GROUP LIMITED:O 100 100 0.00 0.00 29,080 2023-09-07
59 0973 L'Occitane International S.A.:O 2,750 1,250 0.00 0.00 29,063 2023-09-07
60 1996 Redsun Properties Group Limited:O 186,000 139,000 0.01 0.00 25,993 2023-09-07
61 1123 CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O 6,752,000 206,000 0.57 0.02 25,750 2023-09-07
62 2237 China Graphite Group Limited:O 50,000 30,000 0.00 0.00 24,600 2023-09-07
63 1055 China Southern Airlines Company Limited:H 82,000 6,000 0.00 0.00 24,300 2023-09-07
64 9978 Fineland Living Services Group Limited:O 1,648,000 264,000 0.41 0.07 24,288 2023-09-07
65 1568 SUNDART HOLDINGS LIMITED:O 1,466,000 54,000 0.07 0.00 23,220 2023-09-07
66 3700 Inkeverse Group Limited:O 436,000 29,000 0.02 0.00 22,910 2023-09-07
67 6816 Prosper Construction Holdings Limited:O 156,000 64,000 0.02 0.01 22,080 2023-09-07
68 0019 SWIRE PACIFIC LIMITED:A 5,009 381 0.00 0.00 22,060 2023-09-07
69 8267 Linekong Interactive Group Co., Ltd.:O 1,743,500 117,000 0.47 0.03 21,177 2023-09-07
70 0909 Ming Yuan Cloud Group Holdings Limited:O 73,000 5,000 0.00 0.00 21,000 2023-09-07
71 0222 MIN XIN HOLDINGS LIMITED:O 110,000 8,000 0.02 0.00 20,720 2023-09-07
72 2161 JBM (Healthcare) Limited:O 23,500 22,000 0.00 0.00 20,460 2023-09-07
73 0701 CNT GROUP LIMITED:O 5,442,000 64,000 0.29 0.00 19,520 2023-09-07
74 3900 Greentown China Holdings Limited:O 7,500 2,000 0.00 0.00 19,380 2023-09-07
75 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 44,000 6,000 0.00 0.00 19,080 2023-09-07
76 3068 CSOP Ether Futures ETF:Unit 2,000 1,900 0.03 0.03 18,506 2023-09-07
77 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 3,000 1,000 0.00 0.00 18,160 2023-09-07
78 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 920,800 4,000 0.00 0.00 17,840 2023-09-07
79 2127 Huisen Shares Group Limited:O 270,000 122,000 0.01 0.00 16,348 2023-09-07
80 0288 WH Group Limited (KY):O 122,589 4,000 0.00 0.00 16,280 2023-09-07
81 2121 AINNOVATION TECHNOLOGY GROUP CO., LTD:H 1,400 1,000 0.00 0.00 16,240 2023-09-07
82 3066 CSOP Bitcoin Futures ETF:Unit 6,900 1,400 0.04 0.01 15,442 2023-09-07
83 3067 iShares Hang Seng TECH ETF:Unit 61,500 1,800 0.00 0.00 15,435 2023-09-07
84 0522 ASMPT Limited:O 6,900 200 0.00 0.00 15,160 2023-09-07
85 1876 Budweiser Brewing Company APAC Limited:O 13,300 900 0.00 0.00 15,066 2023-09-07
86 2777 Guangzhou R&F Properties Co., Ltd.:H 212,000 10,000 0.01 0.00 14,600 2023-09-07
87 1147 Edensoft Holdings Limited:O 210,000 200,000 0.01 0.01 13,800 2023-09-07
88 1206 TECHNOVATOR INTERNATIONAL LIMITED:O 66,000 40,000 0.01 0.01 13,800 2023-09-07
89 0839 China Education Group Holdings Limited (KY):O 103,000 2,000 0.00 0.00 13,640 2023-09-07
90 0883 CNOOC LIMITED:O 238,000 1,000 0.00 0.00 13,480 2023-09-07
91 3380 Logan Group Company Limited:O 265,000 13,000 0.00 0.00 13,390 2023-09-07
92 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 12,500 2,000 0.00 0.00 12,800 2023-09-07
93 1890 China Kepei Education Group Limited:O 178,000 6,000 0.01 0.00 12,540 2023-09-07
94 0596 Inspur Digital Enterprise Technology Limited:O 164,000 6,000 0.01 0.00 11,880 2023-09-07
95 7552 CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit 15,200 2,000 0.01 0.00 11,740 2023-09-07
96 6698 STAR CM Holdings Limited:O 400 400 0.00 0.00 11,600 2023-09-07
97 0708 China Evergrande New Energy Vehicle Group Limited:O 113,000 10,000 0.00 0.00 11,500 2023-09-07
98 6918 Kidztech Holdings Limited:O 10,000 10,000 0.00 0.00 11,200 2023-09-07
99 8080 North Asia Strategic Holdings Limited:O 6,875,820 40,000 1.51 0.01 11,200 2023-09-07
100 6163 Gemilang International Limited:O 222,000 28,000 0.09 0.01 10,920 2023-09-07
101 1881 Regal Real Estate Investment Trust:Unit 347,000 14,000 0.01 0.00 10,920 2023-09-07
102 8502 Ocean Line Port Development Limited:O 624,000 32,000 0.08 0.00 10,720 2023-09-07
103 0451 GCL New Energy Holdings Limited:O 211,634 20,000 0.02 0.00 10,400 2023-09-07
104 0123 Yuexiu Property Company Limited:O 132,764 1,000 0.00 0.00 9,790 2023-09-07
105 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 4,400 1,000 0.00 0.00 9,770 2023-09-07
106 8208 WMCH Global Investment Limited:O 276,000 276,000 0.04 0.04 9,660 2023-09-07
107 0072 Meta Media Holdings Limited:O 70,000 30,000 0.02 0.01 9,600 2023-09-07
108 0241 Alibaba Health Information Technology Limited:O 266,000 2,000 0.00 0.00 8,920 2023-09-07
109 3991 Changhong Jiahua Holdings Limited:O 2,660,000 20,000 0.18 0.00 8,600 2023-09-07
110 0191 LAI SUN GARMENT (INTERNATIONAL) LIMITED:O 3,238,889 8,000 0.37 0.00 8,400 2023-09-07
111 0090 Puxing Energy Limited:O 20,000 20,000 0.00 0.00 8,000 2023-09-07
112 1362 SiS Mobile Holdings Limited:O 9,870,240 24,000 3.53 0.01 7,920 2023-09-07
113 0139 Smart Fish Wealthlink Holdings Limited (BM):O 1,014,368 322,000 0.01 0.00 7,728 2023-09-07
114 0458 TRISTATE HOLDINGS LIMITED:O 695,000 4,000 0.26 0.00 7,600 2023-09-07
115 1150 MILAN STATION HOLDINGS LIMITED:O 1,492,500 70,000 0.17 0.01 7,280 2023-09-07
116 8311 Perfect Optronics Limited:O 150,000 110,000 0.01 0.01 6,820 2023-09-07
117 8471 Reach New Holdings Limited:O 30,000 30,000 0.00 0.00 6,300 2023-09-07
118 6888 Freetech Road Recycling Technology (Holdings) Limited:O 6,231,000 33,000 0.58 0.00 6,270 2023-09-07
119 2155 Morimatsu International Holdings Company Limited:O 67,000 1,000 0.01 0.00 6,220 2023-09-07
120 0426 ONE MEDIA GROUP LIMITED (KY):O 526,000 100,000 0.13 0.02 6,200 2023-09-07
121 0828 DYNASTY FINE WINES GROUP LIMITED:O 434,000 28,000 0.03 0.00 6,160 2023-09-07
122 0733 HOPEFLUENT GROUP HOLDINGS LIMITED:O 242,400 6,000 0.04 0.00 6,120 2023-09-07
123 3888 Kingsoft Corporation Limited:O 27,800 200 0.00 0.00 5,910 2023-09-07
124 0327 PAX Global Technology Limited:O 57,000 1,000 0.01 0.00 5,810 2023-09-07
125 6182 Twintek Investment Holdings Limited:O 648,000 32,000 0.08 0.00 5,184 2023-09-07
126 0854 Willas-Array Electronics (Holdings) Limited:O 711,600 2,000 0.81 0.00 5,160 2023-09-07
127 2552 Hua Medicine:O 24,000 3,000 0.00 0.00 4,890 2023-09-07
128 6185 CanSino Biologics Inc.:H 18,480 200 0.01 0.00 4,580 2023-09-07
129 1265 Tianjin Jinran Public Utilities Company Limited:H 2,600,000 20,000 0.52 0.00 4,480 2023-09-07
130 1826 FDB Holdings Limited:O 260,000 60,000 0.02 0.00 4,380 2023-09-07
131 2320 HOP FUNG GROUP HOLDINGS LIMITED:O 6,914,000 50,000 0.85 0.01 4,300 2023-09-07
132 1957 MBV International Limited:O 7,500 5,000 0.00 0.00 4,200 2023-09-07
133 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 181,308 10,000 0.01 0.00 4,100 2023-09-07
134 0515 China Silver Technology Holdings Limited:O 1,174,502 50,000 0.18 0.01 3,850 2023-09-07
135 8423 Chi Ho Development Holdings Limited:O 5,260,000 40,000 0.66 0.00 3,400 2023-09-07
136 8512 Hyfusin Group Holdings Limited:O 36,860,000 20,000 3.35 0.00 3,340 2023-09-07
137 1418 Sinomax Group Limited:O 446,000 40,000 0.03 0.00 3,280 2023-09-07
138 0757 Solargiga Energy Holdings Limited:O 3,356,000 16,000 0.10 0.00 3,264 2023-09-07
139 2019 Dexin China Holdings Company Limited:O 79,000 12,000 0.00 0.00 3,120 2023-09-07
140 6610 Flowing Cloud Technology Ltd:O 178,000 2,000 0.01 0.00 2,780 2023-09-07
141 0048 CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED:O 124,000 20,000 0.07 0.01 2,740 2023-09-07
142 0765 PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O 78,000 2,000 0.02 0.00 2,700 2023-09-07
143 0611 China Nuclear Energy Technology Corporation Limited:O 348,000 8,000 0.02 0.00 2,640 2023-09-07
144 8238 Winto Group (Holdings) Limited:O 48,800 24,000 0.01 0.00 2,520 2023-09-07
145 8052 Luk Hing Entertainment Group Holdings Limited:O 22,000 20,000 0.00 0.00 2,500 2023-09-07
146 8187 Jimu Group Limited:O 40,000 20,000 0.04 0.02 2,400 2023-09-07
147 1581 Progressive Path Group Holdings Limited:O 7,350,000 10,000 1.77 0.00 2,000 2023-09-07
148 6038 G & M Holdings Limited (KY):O 29,340,000 10,000 2.93 0.00 1,930 2023-09-07
149 1798 China Datang Corporation Renewable Power Co., Limited:H 1,051,000 1,000 0.04 0.00 1,900 2023-09-07
150 8500 Icon Culture Global Company Limited:O 6,000 6,000 0.00 0.00 1,740 2023-09-07
151 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 356,475 1,000 0.01 0.00 1,720 2023-09-07
152 1627 Able Engineering Holdings Limited:O 1,856,000 4,000 0.09 0.00 1,620 2023-09-07
153 1993 Asiaray Media Group Limited:O 1,334,500 1,500 0.28 0.00 1,605 2023-09-07
154 0487 SUCCESS UNIVERSE GROUP LIMITED:O 936,000 20,000 0.02 0.00 1,480 2023-09-07
155 8319 Expert Systems Holdings Limited:O 8,190,000 10,000 1.02 0.00 1,200 2023-09-07
156 6033 TELECOM DIGITAL HOLDINGS LIMITED:O 419,000 1,000 0.10 0.00 1,140 2023-09-07
157 1148 Xinchen China Power Holdings Limited:O 115,000 4,000 0.01 0.00 1,120 2023-09-07
158 3396 Legend Holdings Corporation:H 12,400 100 0.00 0.00 722 2023-09-07
159 0193 CAPITAL ESTATE LIMITED:O 1,004,528 3,000 0.52 0.00 690 2023-09-07
160 8126 G.A. HOLDINGS LIMITED:O 2,284,000 4,000 0.48 0.00 520 2023-09-07
161 1971 Redsun Services Group Limited:O 19,000 1,000 0.00 0.00 465 2023-09-07
162 0715 China Oceanwide Holdings Limited:O 3,480,000 14,000 0.02 0.00 434 2023-09-07
163 2286 Chen Xing Development Holdings Limited:O 124,509 1,000 0.02 0.00 310 2023-09-07
164 8158 China Regenerative Medicine International Limited:O 700 0 0.00 -0.00 0 2023-09-07
165 1825 Sterling Group Holdings Limited (KY):O 1,485,000 -2,500 0.62 -0.00 -300 2023-09-07
166 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 502,000 -2,000 0.06 -0.00 -500 2023-09-07
167 0171 Silver Grant International Holdings Group Limited:O 1,878,000 -2,000 0.08 -0.00 -510 2023-09-07
168 0070 Rich Goldman Holdings Limited:O 601,400 -10,000 0.03 -0.00 -600 2023-09-07
169 8646 China Hongguang Holdings Limited:O 6,000 -3,000 0.00 -0.00 -780 2023-09-07
170 2113 Century Group International Holdings Limited:O 60,000 -15,000 0.01 -0.00 -960 2023-09-07
171 8495 1957 & Co. (Hospitality) Limited:O 544,000 -4,000 0.14 -0.00 -1,220 2023-09-07
172 1396 Guangdong - Hong Kong Greater Bay Area Holdings Limited:O 140,200 -4,000 0.03 -0.00 -1,260 2023-09-07
173 1034 Fullwealth International Group Holdings Limited:O 8,000 -8,000 0.00 -0.00 -1,480 2023-09-07
174 8117 China Primary Energy Holdings Limited:O 73,423 -30,000 0.01 -0.00 -1,560 2023-09-07
175 0180 KADER HOLDINGS COMPANY LIMITED:O 10,784,688 -4,000 1.13 -0.00 -1,700 2023-09-07
176 9933 GHW International:O 908,000 -4,000 0.09 -0.00 -1,960 2023-09-07
177 2358 Jiu Rong Holdings Limited:O 0 -80,000 0.00 -0.00 -2,000 2023-09-07
178 1172 Magnus Concordia Group Limited:O 8,022,211 -40,000 0.14 -0.00 -2,040 2023-09-07
179 0599 E. BON HOLDINGS LIMITED:O 10,028,000 -16,000 1.40 -0.00 -2,560 2023-09-07
180 6683 Star Plus Legend Holdings Limited:O 0 -500 0.00 -0.00 -3,300 2023-09-07
181 1710 Trio Industrial Electronics Group Limited:O 2,032,000 -12,000 0.20 -0.00 -3,420 2023-09-07
182 0513 CONTINENTAL HOLDINGS LIMITED:O 9,160,000 -10,000 1.34 -0.00 -3,450 2023-09-07
183 8286 SHANXI CHANGCHENG MICROLIGHT EQUIPMENT CO. LTD.:H 1,520,000 -55,000 1.38 -0.05 -4,290 2023-09-07
184 1792 CMON Limited:O 90,000 -140,000 0.00 -0.01 -4,480 2023-09-07
185 1305 WAI CHI HOLDINGS COMPANY LIMITED:O 2,818,000 -4,000 1.28 -0.00 -4,680 2023-09-07
186 0559 DeTai New Energy Group Limited:O 2,820,000 -450,000 0.02 -0.00 -4,950 2023-09-07
187 0813 Shimao Group Holdings Limited:O 374,000 -5,000 0.01 -0.00 -5,050 2023-09-07
188 0428 Cocoon Holdings Limited:O 196,000 -26,000 0.03 -0.00 -5,668 2023-09-07
189 0137 JINHUI HOLDINGS COMPANY LIMITED:O 656,000 -9,000 0.12 -0.00 -5,760 2023-09-07
190 0229 RAYMOND INDUSTRIAL LIMITED:O 354,000 -7,000 0.07 -0.00 -5,880 2023-09-07
191 8545 Amuse Group Holding Limited:O 856,000 -200,000 0.07 -0.02 -6,000 2023-09-07
192 0780 Tongcheng Travel Holdings Limited (KY):O 18,400 -400 0.00 -0.00 -6,984 2023-09-07
193 0875 Congyu Intelligent Agricultural Holdings Limited:O 4,200 -2,000 0.00 -0.00 -7,460 2023-09-07
194 0094 Greenheart Group Limited:O 1,022,000 -136,000 0.06 -0.01 -7,480 2023-09-07
195 8521 WebX International Holdings Company Limited:O 4,315,000 -25,000 0.90 -0.01 -7,750 2023-09-07
196 9960 Kindstar Globalgene Technology, Inc.:O 138,000 -5,000 0.01 -0.00 -7,900 2023-09-07
197 3893 CROSSTEC Group Holdings Limited:O 500 -12,000 0.00 -0.01 -7,920 2023-09-07
198 9982 CENTRAL CHINA MANAGEMENT COMPANY LIMITED:O 1,325,000 -20,000 0.04 -0.00 -8,100 2023-09-07
199 1966 China SCE Group Holdings Limited:O 58,000 -20,000 0.00 -0.00 -8,200 2023-09-07
200 9901 NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O 0 -200 0.00 -0.00 -8,630 2023-09-07
201 0104 ASIA COMMERCIAL HOLDINGS LIMITED:O 1,506,036 -40,000 0.20 -0.01 -9,000 2023-09-07
202 1132 Orange Sky Golden Harvest Entertainment (Holdings) Limited:O 4,855,000 -200,000 0.17 -0.01 -10,000 2023-09-07
203 0334 China Display Optoelectronics Technology Holdings Limited:O 269,384 -40,000 0.01 -0.00 -11,800 2023-09-07
204 0857 PETROCHINA COMPANY LIMITED:H 894,000 -2,000 0.00 -0.00 -12,040 2023-09-07
205 8659 Yik Wo International Holdings Limited:O 15,000 -20,000 0.00 -0.00 -13,600 2023-09-07
206 0711 ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O 6,626,000 -26,000 0.37 -0.00 -13,780 2023-09-07
207 1346 Lever Style Corporation:O 112,000 -16,000 0.02 -0.00 -14,240 2023-09-07
208 3333 China Evergrande Group:O 528,000 -24,000 0.00 -0.00 -15,360 2023-09-07
209 2858 Yixin Group Limited:O 1,775,500 -20,000 0.03 -0.00 -15,800 2023-09-07
210 3315 Goldpac Group Limited:O 306,000 -12,000 0.04 -0.00 -16,800 2023-09-07
211 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 6,262,000 -20,000 0.20 -0.00 -17,600 2023-09-07
212 8095 BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED:H 482,000 -39,000 0.06 -0.00 -19,305 2023-09-07
213 1110 Kingworld Medicines Group Limited:O 312,000 -28,000 0.05 -0.00 -19,600 2023-09-07
214 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 125,300 -1,000 0.00 -0.00 -19,820 2023-09-07
215 8412 New Amante Group Limited:O 135,500 -20,000 0.13 -0.02 -20,200 2023-09-07
216 1250 Shandong Hi-Speed New Energy Group Limited:O 86,089 -8,000 0.00 -0.00 -20,640 2023-09-07
217 1745 Lvji Technology Holdings Inc.:O 8,000 -30,000 0.00 -0.00 -20,700 2023-09-07
218 0511 TELEVISION BROADCASTS LIMITED:O 93,700 -6,000 0.02 -0.00 -21,060 2023-09-07
219 1399 Veson Holdings Limited (KY):O 2,178,000 -88,000 0.20 -0.01 -21,912 2023-09-07
220 0668 Doyen International Holdings Limited:O 98,000 -90,000 0.01 -0.01 -22,410 2023-09-07
221 9928 Times Neighborhood Holdings Limited:O 270,017 -34,000 0.03 -0.00 -23,800 2023-09-07
222 2682 Yun Lee Marine Group Holdings Limited:O 1,716,000 -104,000 0.17 -0.01 -23,920 2023-09-07
223 2616 CStone Pharmaceuticals:O 460,500 -11,500 0.04 -0.00 -24,495 2023-09-07
224 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 142,977 -10,000 0.00 -0.00 -24,500 2023-09-07
225 0297 Sinofert Holdings Limited:O 756,000 -26,000 0.01 -0.00 -24,960 2023-09-07
226 2420 Zibuyu Group Limited:O 5,500 -9,000 0.00 -0.00 -27,090 2023-09-07
227 1030 SEAZEN GROUP LIMITED:O 246,000 -16,000 0.00 -0.00 -27,360 2023-09-07
228 1999 Man Wah Holdings Limited:O 97,200 -4,800 0.00 -0.00 -28,368 2023-09-07
229 8062 EFT Solutions Holdings Limited:O 90,000 -125,000 0.02 -0.03 -28,500 2023-09-07
230 1618 Metallurgical Corporation of China Ltd.:H 587,000 -17,000 0.02 -0.00 -28,900 2023-09-07
231 0335 UPBEST GROUP LIMITED:O 1,118,000 -50,000 0.04 -0.00 -29,500 2023-09-07
232 0464 China In-Tech Limited:O 284,000 -92,000 0.06 -0.02 -30,360 2023-09-07
233 1992 Fosun Tourism Group:O 400 -3,800 0.00 -0.00 -30,552 2023-09-07
234 1127 Lion Rock Group Limited:O 352,893 -32,000 0.05 -0.00 -34,240 2023-09-07
235 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 20,000 -6,000 0.00 -0.00 -35,280 2023-09-07
236 0285 BYD Electronic (International) Company Limited:O 20,000 -1,000 0.00 -0.00 -37,250 2023-09-07
237 8107 Ficus Technology Holdings Limited:O 0 -11,000 0.00 -0.01 -38,500 2023-09-07
238 1733 E-Commodities Holdings Limited:O 88,701 -28,000 0.00 -0.00 -39,480 2023-09-07
239 2415 MedSci Healthcare Holdings Limited:O 8,000 -9,000 0.00 -0.00 -41,760 2023-09-07
240 3323 China National Building Material Company Limited:H 553,100 -10,000 0.01 -0.00 -42,000 2023-09-07
241 1918 Sunac China Holdings Limited:O 93,000 -17,000 0.00 -0.00 -42,160 2023-09-07
242 1818 Zhaojin Mining Industry Company Limited:H 34,000 -4,000 0.00 -0.00 -43,520 2023-09-07
243 0138 CCT Fortis Holdings Limited:O 2,666,500 -182,000 0.17 -0.01 -45,136 2023-09-07
244 1578 BANK OF TIANJIN CO., LTD.:H 215,500 -27,000 0.01 -0.00 -45,900 2023-09-07
245 9860 ADICON Holdings Limited:O 0 -3,000 0.00 -0.00 -49,260 2023-09-07
246 0150 Hypebeast Limited:O 4,384,800 -134,400 0.21 -0.01 -51,744 2023-09-07
247 0069 SHANGRI-LA ASIA LIMITED:O 82,000 -10,000 0.00 -0.00 -55,700 2023-09-07
248 0992 LENOVO GROUP LIMITED:O 190,000 -8,000 0.00 -0.00 -66,640 2023-09-07
249 2128 China Lesso Group Holdings Limited:O 418,000 -16,000 0.01 -0.00 -68,480 2023-09-07
250 6979 ZJLD Group Inc:O 11,200 -6,200 0.00 -0.00 -70,680 2023-09-07
251 0960 Longfor Group Holdings Limited:O 13,576 -4,500 0.00 -0.00 -78,390 2023-09-07
252 0210 Daphne International Holdings Limited:O 1,864,000 -314,000 0.10 -0.02 -80,070 2023-09-07
253 6162 China Tianrui Automotive Interiors Co., LTD:O 1,032,000 -640,000 0.05 -0.03 -92,160 2023-09-07
254 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 30,300 -18,000 0.01 -0.01 -101,160 2023-09-07
255 1985 Microware Group Limited:O 106,000 -134,000 0.04 -0.04 -132,660 2023-09-07
256 2098 Zall Smart Commerce Group Ltd.:O 1,080,000 -400,000 0.01 -0.00 -134,000 2023-09-07
257 1358 PW Medtech Group Limited:O 1,059,000 -181,000 0.07 -0.01 -155,660 2023-09-07
258 2878 Solomon Systech (International) Limited:O 1,200,000 -444,000 0.05 -0.02 -164,280 2023-09-07
259 0609 Tiande Chemical Holdings Limited:O 196,000 -116,000 0.02 -0.01 -187,920 2023-09-07
260 0085 China Electronics Huada Technology Company Limited:O 232,000 -216,000 0.01 -0.01 -293,760 2023-09-07
261 0354 CHINASOFT INTERNATIONAL LIMITED:O 228,000 -212,000 0.01 -0.01 -1,238,080 2023-09-07

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top