BERICH BROKERAGE LIMITED 百裕證券有限公司
CCASS holding changes from 2021-03-05 to 2021-03-08
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 8083 | Youzan Technology Limited:O | 688,000 | 200,000 | 0.00 | 0.00 | 520,000 | 2021-03-08 | |
2 | 2013 | Weimob Inc.:O | 85,000 | 30,000 | 0.00 | 0.00 | 508,200 | 2021-03-08 | |
3 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 108,000 | 40,000 | 0.00 | 0.00 | 504,000 | 2021-03-08 | |
4 | 3690 | Meituan:B | 6,600 | 1,400 | 0.00 | 0.00 | 432,320 | 2021-03-08 | |
5 | 0992 | LENOVO GROUP LIMITED:O | 100,000 | 40,000 | 0.00 | 0.00 | 390,800 | 2021-03-08 | |
6 | 2823 | iShares FTSE China A50 ETF:Unit | 53,300 | 20,000 | 0.01 | 0.00 | 386,800 | 2021-03-08 | |
7 | 3800 | GCL Technology Holdings Limited (KY):O | 1,013,200 | 180,000 | 0.00 | 0.00 | 385,200 | 2021-03-08 | |
8 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 184,000 | 17,000 | 0.00 | 0.00 | 374,850 | 2021-03-08 | |
9 | 0291 | China Resources Beer (Holdings) Company Limited:O | 6,000 | 6,000 | 0.00 | 0.00 | 339,900 | 2021-03-08 | |
10 | 0951 | CHAOWEI POWER HOLDINGS LIMITED:O | 80,000 | 80,000 | 0.01 | 0.01 | 248,000 | 2021-03-08 | |
11 | 0241 | Alibaba Health Information Technology Limited:O | 188,000 | 10,000 | 0.00 | 0.00 | 228,000 | 2021-03-08 | |
12 | 9988 | Alibaba Group Holding Limited (KY):O | 28,100 | 1,000 | 0.00 | 0.00 | 220,600 | 2021-03-08 | |
13 | 0883 | CNOOC LIMITED:O | 314,000 | 20,000 | 0.00 | 0.00 | 190,000 | 2021-03-08 | |
14 | 1024 | Kuaishou Technology:B | 6,200 | 700 | 0.00 | 0.00 | 186,200 | 2021-03-08 | |
15 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 113,500 | 7,000 | 0.00 | 0.00 | 178,150 | 2021-03-08 | |
16 | 9633 | Nongfu Spring Co., Ltd:H | 15,000 | 4,000 | 0.00 | 0.00 | 168,600 | 2021-03-08 | |
17 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 45,000 | 20,000 | 0.00 | 0.00 | 122,000 | 2021-03-08 | |
18 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 5,000 | 5,000 | 0.00 | 0.00 | 119,750 | 2021-03-08 | |
19 | 1810 | Xiaomi Corporation:B | 124,200 | 5,000 | 0.00 | 0.00 | 111,750 | 2021-03-08 | |
20 | 1337 | Razer Inc.:O | 360,000 | 52,000 | 0.00 | 0.00 | 111,280 | 2021-03-08 | |
21 | 2308 | EVOC Intelligent Technology Company Limited:H | 80,000 | 80,000 | 0.03 | 0.03 | 106,400 | 2021-03-08 | |
22 | 3993 | CMOC Group Limited (CN):H | 225,000 | 21,000 | 0.01 | 0.00 | 105,840 | 2021-03-08 | |
23 | 1086 | Goodbaby International Holdings Limited:O | 162,000 | 100,000 | 0.01 | 0.01 | 104,000 | 2021-03-08 | |
24 | 9911 | Newborn Town Inc.:O | 92,000 | 24,000 | 0.01 | 0.00 | 89,280 | 2021-03-08 | |
25 | 0777 | NetDragon Websoft Holdings Limited:O | 33,000 | 5,000 | 0.01 | 0.00 | 88,100 | 2021-03-08 | |
26 | 1211 | BYD COMPANY LIMITED:H | 7,000 | 500 | 0.00 | 0.00 | 87,550 | 2021-03-08 | |
27 | 1183 | MECOM Power and Construction Limited:O | 34,000 | 20,000 | 0.00 | 0.00 | 81,800 | 2021-03-08 | |
28 | 0916 | China Longyuan Power Group Corporation Limited:H | 42,000 | 10,000 | 0.00 | 0.00 | 81,300 | 2021-03-08 | |
29 | 0432 | PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O | 354,546 | 100,000 | 0.02 | 0.01 | 81,000 | 2021-03-08 | |
30 | 2886 | Binhai Investment Company Limited:O | 656,000 | 50,000 | 0.05 | 0.00 | 76,000 | 2021-03-08 | |
31 | 3983 | China BlueChemical Ltd.:H | 126,000 | 40,000 | 0.01 | 0.00 | 74,000 | 2021-03-08 | |
32 | 6136 | Kangda International Environmental Company Limited:O | 111,000 | 107,000 | 0.01 | 0.01 | 73,830 | 2021-03-08 | |
33 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 446,000 | 100,000 | 0.02 | 0.01 | 65,000 | 2021-03-08 | |
34 | 2009 | BBMG Corporation:H | 1,401,000 | 40,000 | 0.06 | 0.00 | 64,400 | 2021-03-08 | |
35 | 6060 | ZhongAn Online P & C Insurance Co., Ltd.:H | 10,200 | 1,400 | 0.00 | 0.00 | 63,770 | 2021-03-08 | |
36 | 1121 | Golden Solar New Energy Technology Holdings Limited:O | 16,000 | 16,000 | 0.00 | 0.00 | 61,600 | 2021-03-08 | |
37 | 0947 | MOBI Development Co., Ltd.:O | 311,000 | 108,000 | 0.04 | 0.01 | 61,560 | 2021-03-08 | |
38 | 1358 | PW Medtech Group Limited:O | 100,000 | 100,000 | 0.01 | 0.01 | 60,000 | 2021-03-08 | |
39 | 1070 | TCL Electronics Holdings Limited:O | 31,000 | 10,000 | 0.00 | 0.00 | 59,000 | 2021-03-08 | |
40 | 2298 | Cosmo Lady (China) Holdings Company Limited:O | 80,000 | 50,000 | 0.00 | 0.00 | 58,000 | 2021-03-08 | |
41 | 0941 | China Mobile Limited (HK):O | 86,500 | 1,000 | 0.00 | 0.00 | 56,250 | 2021-03-08 | |
42 | 0189 | DONGYUE GROUP LIMITED:O | 106,000 | 10,000 | 0.01 | 0.00 | 55,900 | 2021-03-08 | |
43 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 74,000 | 10,000 | 0.00 | 0.00 | 54,500 | 2021-03-08 | |
44 | 6919 | RENRUI HUMAN RESOURCES TECHNOLOGY HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 52,000 | 2021-03-08 | |
45 | 6088 | FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O | 100,000 | 20,000 | 0.00 | 0.00 | 51,400 | 2021-03-08 | |
46 | 3393 | Wasion Holdings Limited:O | 250,000 | 20,000 | 0.03 | 0.00 | 49,400 | 2021-03-08 | |
47 | 3888 | Kingsoft Corporation Limited:O | 2,000 | 1,000 | 0.00 | 0.00 | 48,400 | 2021-03-08 | |
48 | 1113 | CK Asset Holdings Limited (KY):O | 16,085 | 1,000 | 0.00 | 0.00 | 45,650 | 2021-03-08 | |
49 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 30,862 | 100 | 0.00 | 0.00 | 45,540 | 2021-03-08 | |
50 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 400,387 | 50,000 | 0.00 | 0.00 | 43,500 | 2021-03-08 | |
51 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 220,000 | 50,000 | 0.00 | 0.00 | 41,000 | 2021-03-08 | |
52 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 52,500 | 4,000 | 0.00 | 0.00 | 39,920 | 2021-03-08 | |
53 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 27,750 | 2,000 | 0.00 | 0.00 | 39,480 | 2021-03-08 | |
54 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 148,400 | 30,000 | 0.01 | 0.00 | 36,600 | 2021-03-08 | |
55 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 1,200 | 1,000 | 0.00 | 0.00 | 36,250 | 2021-03-08 | |
56 | 0592 | BOSSINI INTERNATIONAL HOLDINGS LIMITED:O | 2,360,000 | 100,000 | 0.14 | 0.01 | 36,000 | 2021-03-08 | |
57 | 0909 | Ming Yuan Cloud Group Holdings Limited:O | 8,000 | 1,000 | 0.00 | 0.00 | 35,500 | 2021-03-08 | |
58 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 124,000 | 20,000 | 0.00 | 0.00 | 23,800 | 2021-03-08 | |
59 | 0451 | GCL New Energy Holdings Limited:O | 760,000 | 100,000 | 0.00 | 0.00 | 23,800 | 2021-03-08 | |
60 | 0596 | Inspur Digital Enterprise Technology Limited:O | 16,000 | 10,000 | 0.00 | 0.00 | 23,500 | 2021-03-08 | |
61 | 0522 | ASMPT Limited:O | 600 | 200 | 0.00 | 0.00 | 18,580 | 2021-03-08 | |
62 | 1894 | Hang Yick Holdings Company Limited:O | 100,000 | 40,000 | 0.01 | 0.01 | 15,000 | 2021-03-08 | |
63 | 1053 | Chongqing Iron & Steel Company Limited:H | 76,800 | 10,000 | 0.01 | 0.00 | 13,000 | 2021-03-08 | |
64 | 6600 | SciClone Pharmaceuticals (Holdings) Limited:O | 3,500 | 500 | 0.00 | 0.00 | 8,100 | 2021-03-08 | |
65 | 6823 | HKT Limited (KY):O | 42,053 | -86 | 0.00 | -0.00 | -946 | 2021-03-08 | |
66 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 164,500 | -1,000 | 0.00 | -0.00 | -7,950 | 2021-03-08 | |
67 | 1589 | China Logistics Property Holdings Co., Ltd:O | 28,000 | -2,000 | 0.00 | -0.00 | -8,760 | 2021-03-08 | |
68 | 0618 | Peking University Resources (Holdings) Company Limited:O | 470,000 | -60,000 | 0.01 | -0.00 | -11,160 | 2021-03-08 | |
69 | 1549 | Ever Harvest Group Holdings Limited:O | 80,000 | -80,000 | 0.01 | -0.01 | -12,480 | 2021-03-08 | |
70 | 1365 | China Rundong Auto Group Limited:O | 60,000 | -40,000 | 0.01 | -0.00 | -15,200 | 2021-03-08 | |
71 | 8506 | S&S Intervalue China Limited:O | 0 | -12,000 | 0.00 | -0.00 | -15,600 | 2021-03-08 | |
72 | 0358 | Jiangxi Copper Company Limited:H | 7,000 | -1,000 | 0.00 | -0.00 | -15,980 | 2021-03-08 | |
73 | 1878 | SOUTHGOBI RESOURCES LTD.:O | 10,000 | -11,800 | 0.00 | -0.00 | -16,874 | 2021-03-08 | |
74 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 20,000 | -8,000 | 0.00 | -0.00 | -17,200 | 2021-03-08 | |
75 | 1345 | Shanghai Pioneer Holding Ltd:O | 70,000 | -20,000 | 0.01 | -0.00 | -19,400 | 2021-03-08 | |
76 | 0697 | Shoucheng Holdings Limited:O | 165,600 | -10,000 | 0.00 | -0.00 | -19,500 | 2021-03-08 | |
77 | 0026 | CHINA MOTOR BUS COMPANY, LIMITED:O | 200 | -200 | 0.00 | -0.00 | -19,890 | 2021-03-08 | |
78 | 1133 | Harbin Electric Company Limited:H | 776,000 | -10,000 | 0.11 | -0.00 | -21,000 | 2021-03-08 | |
79 | 1108 | Triumph New Energy Company Limited:H | 76,000 | -4,000 | 0.03 | -0.00 | -25,120 | 2021-03-08 | |
80 | 2888 | STANDARD CHARTERED PLC:O | 21,533 | -500 | 0.00 | -0.00 | -26,900 | 2021-03-08 | |
81 | 1145 | Courage Investment Group Limited:O | 100,000 | -60,000 | 0.01 | -0.01 | -28,800 | 2021-03-08 | |
82 | 0196 | Honghua Group Limited:O | 14,000 | -100,000 | 0.00 | -0.00 | -30,500 | 2021-03-08 | |
83 | 1898 | China Coal Energy Company Limited:H | 208,000 | -10,000 | 0.01 | -0.00 | -32,300 | 2021-03-08 | |
84 | 2170 | Suzhou Basecare Medical Corporation Limited:H | 3,500 | -2,000 | 0.00 | -0.00 | -38,240 | 2021-03-08 | |
85 | 2868 | Beijing Capital Land Co., Ltd.:H | 4,000 | -32,000 | 0.00 | -0.00 | -40,960 | 2021-03-08 | |
86 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 211,128 | -96,000 | 0.00 | -0.00 | -46,080 | 2021-03-08 | |
87 | 3318 | China Boton Group Company Limited:O | 32,000 | -10,000 | 0.00 | -0.00 | -53,900 | 2021-03-08 | |
88 | 1398 | Industrial and Commercial Bank of China Limited:H | 815,393 | -10,000 | 0.00 | -0.00 | -55,600 | 2021-03-08 | |
89 | 0788 | China Tower Corporation Limited:H | 2,694,000 | -50,000 | 0.01 | -0.00 | -61,500 | 2021-03-08 | |
90 | 7568 | CSOP NASDAQ-100 Index Daily (-2x) Inverse Product:Unit | 60,000 | -30,000 | 0.01 | -0.01 | -61,740 | 2021-03-08 | |
91 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 33,000 | -5,000 | 0.00 | -0.00 | -62,500 | 2021-03-08 | |
92 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 1,010,041 | -10,000 | 0.00 | -0.00 | -65,600 | 2021-03-08 | |
93 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 14,000 | -10,000 | 0.00 | -0.00 | -67,300 | 2021-03-08 | |
94 | 1611 | Sinohope Technology Holdings Limited:O | 0 | -4,000 | 0.00 | -0.00 | -80,600 | 2021-03-08 | |
95 | 1171 | Yankuang Energy Group Company Limited:H | 128,000 | -10,000 | 0.01 | -0.00 | -85,300 | 2021-03-08 | |
96 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 25,000 | -1,000 | 0.00 | -0.00 | -97,900 | 2021-03-08 | |
97 | 0568 | SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H | 40,000 | -60,000 | 0.02 | -0.02 | -103,200 | 2021-03-08 | |
98 | 1072 | Dongfang Electric Corporation Limited:H | 28,400 | -15,000 | 0.01 | -0.00 | -103,950 | 2021-03-08 | |
99 | 3383 | Agile Group Holdings Limited (KY):O | 0 | -10,000 | 0.00 | -0.00 | -105,200 | 2021-03-08 | |
100 | 0043 | C.P. POKPHAND CO. LTD.:O | 90,000 | -200,000 | 0.00 | -0.00 | -180,000 | 2021-03-08 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy