HGNH International Securities Co., Limited 橫華國際証券有限公司
CCASS holding changes from 2021-01-05 to 2021-02-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 3800 | GCL Technology Holdings Limited (KY):O | 10,075,000 | 10,049,000 | 0.04 | 0.04 | 30,147,000 | 2021-02-01 | |
2 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 380,500 | 360,500 | 0.07 | 0.07 | 14,942,725 | 2021-02-02 | |
3 | 9923 | YEAHKA LIMITED:O | 152,800 | 147,200 | 0.03 | 0.03 | 12,997,760 | 2021-02-02 | |
4 | 3738 | Vobile Group Limited:O | 253,000 | 249,000 | 0.05 | 0.05 | 10,159,200 | 2021-01-28 | |
5 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 4,280,000 | 4,280,000 | 0.05 | 0.05 | 9,758,400 | 2021-02-02 | |
6 | 3309 | C-MER Medical Holdings Limited:O | 1,448,000 | 1,430,000 | 0.13 | 0.12 | 9,094,800 | 2021-01-29 | |
7 | 2269 | WuXi Biologics (Cayman) Inc.:O | 102,500 | 72,500 | 0.00 | 0.00 | 8,729,000 | 2021-01-29 | |
8 | 0382 | Edvantage Group Holdings Limited:O | 1,860,000 | 526,000 | 0.17 | 0.04 | 4,744,520 | 2021-02-02 | |
9 | 0941 | China Mobile Limited (HK):O | 290,000 | 87,000 | 0.00 | 0.00 | 4,202,100 | 2021-02-02 | |
10 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 410,500 | 136,500 | 0.01 | 0.00 | 3,828,825 | 2021-02-02 | |
11 | 1302 | LifeTech Scientific Corporation:O | 2,154,000 | 674,000 | 0.05 | 0.01 | 3,363,260 | 2021-01-29 | |
12 | 1888 | Kingboard Laminates Holdings Limited:O | 251,500 | 250,000 | 0.01 | 0.01 | 3,220,000 | 2021-01-22 | |
13 | 1906 | BONNY INTERNATIONAL HOLDING LIMITED:O | 82,055,000 | 6,770,000 | 6.84 | 0.56 | 3,215,750 | 2021-02-02 | |
14 | 3690 | Meituan:B | 9,400 | 7,600 | 0.00 | 0.00 | 3,002,000 | 2021-02-01 | |
15 | 2357 | AviChina Industry & Technology Company Limited:H | 470,000 | 470,000 | 0.01 | 0.01 | 2,914,000 | 2021-02-02 | |
16 | 9992 | POP MART INTERNATIONAL GROUP LIMITED:O | 38,200 | 35,000 | 0.00 | 0.00 | 2,800,000 | 2021-02-01 | |
17 | 1799 | Xinte Energy Co., Ltd.:H | 108,400 | 108,400 | 0.03 | 0.03 | 2,672,060 | 2021-02-02 | |
18 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 400,400 | 360,000 | 0.01 | 0.01 | 2,631,600 | 2021-01-29 | |
19 | 0771 | AUTOMATED SYSTEMS HOLDINGS LIMITED:O | 1,112,000 | 1,112,000 | 0.13 | 0.13 | 2,135,040 | 2021-01-29 | |
20 | 9616 | Neutech Group Limited:O | 1,101,600 | 335,200 | 0.17 | 0.05 | 1,696,112 | 2021-01-28 | |
21 | 9988 | Alibaba Group Holding Limited (KY):O | 13,500 | 5,500 | 0.00 | 0.00 | 1,430,000 | 2021-02-02 | |
22 | 0438 | IRICO Group New Energy Company Limited:H | 610,000 | 610,000 | 0.03 | 0.03 | 1,274,900 | 2021-02-02 | |
23 | 1773 | Tianli International Holdings Limited:O | 125,000 | 105,000 | 0.01 | 0.00 | 997,500 | 2021-01-29 | |
24 | 1898 | China Coal Energy Company Limited:H | 427,000 | 427,000 | 0.01 | 0.01 | 956,480 | 2021-02-01 | |
25 | 1628 | Yuzhou Group Holdings Company Limited:O | 527,000 | 300,000 | 0.01 | 0.01 | 834,000 | 2021-01-22 | |
26 | 0700 | TENCENT HOLDINGS LIMITED:O | 136,700 | 1,100 | 0.00 | 0.00 | 796,950 | 2021-02-02 | |
27 | 1951 | Jinxin Fertility Group Limited:O | 240,000 | 40,000 | 0.01 | 0.00 | 680,000 | 2021-01-29 | |
28 | 0090 | Puxing Energy Limited:O | 9,380,000 | 1,092,000 | 2.05 | 0.24 | 600,600 | 2021-01-07 | |
29 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 264,000 | 224,000 | 0.00 | 0.00 | 521,920 | 2021-01-29 | |
30 | 0753 | Air China Limited:H | 102,000 | 92,000 | 0.00 | 0.00 | 504,160 | 2021-02-02 | |
31 | 6060 | ZhongAn Online P & C Insurance Co., Ltd.:H | 176,292 | 9,000 | 0.01 | 0.00 | 458,550 | 2021-01-29 | |
32 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 67,840 | 50,000 | 0.00 | 0.00 | 441,000 | 2021-01-27 | |
33 | 2148 | Vesync Co., Ltd:O | 27,000 | 26,000 | 0.00 | 0.00 | 371,800 | 2021-01-13 | |
34 | 1766 | CRRC Corporation Limited:H | 100,750 | 100,000 | 0.00 | 0.00 | 339,000 | 2021-02-01 | |
35 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 18,000 | 18,000 | 0.00 | 0.00 | 330,480 | 2021-01-28 | |
36 | 1918 | Sunac China Holdings Limited:O | 211,000 | 11,000 | 0.00 | 0.00 | 323,950 | 2021-02-01 | |
37 | 6969 | Smoore International Holdings Limited:O | 9,000 | 4,000 | 0.00 | 0.00 | 318,000 | 2021-02-02 | |
38 | 2488 | LAUNCH TECH COMPANY LIMITED:H | 563,400 | 66,000 | 0.32 | 0.04 | 300,300 | 2021-01-21 | |
39 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 165,000 | 10,000 | 0.00 | 0.00 | 300,000 | 2021-02-01 | |
40 | 1230 | Yashili International Holdings Ltd:O | 400,000 | 400,000 | 0.01 | 0.01 | 284,000 | 2021-01-08 | |
41 | 2039 | China International Marine Containers (Group) Co., Ltd.:H | 116,720 | 19,000 | 0.01 | 0.00 | 239,400 | 2021-02-01 | |
42 | 9987 | Yum China Holdings, Inc.:O | 500 | 500 | 0.00 | 0.00 | 226,300 | 2021-01-22 | |
43 | 1456 | Guolian Minsheng Securities Company Limited:H | 50,000 | 50,000 | 0.01 | 0.01 | 217,000 | 2021-01-25 | |
44 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 214,000 | 2021-01-25 | |
45 | 2158 | Yidu Tech Inc.:O | 3,600 | 3,600 | 0.00 | 0.00 | 200,160 | 2021-02-02 | |
46 | 0883 | CNOOC LIMITED:O | 229,000 | 23,000 | 0.00 | 0.00 | 187,910 | 2021-01-20 | |
47 | 1860 | Mobvista Inc.:O | 26,000 | 26,000 | 0.00 | 0.00 | 187,200 | 2021-01-29 | |
48 | 1787 | Shandong Gold Mining Co., Ltd.:H | 10,350 | 10,000 | 0.00 | 0.00 | 167,400 | 2021-01-25 | |
49 | 6618 | JD Health International Inc.:O | 1,600 | 1,000 | 0.00 | 0.00 | 161,500 | 2021-02-01 | |
50 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 36,000 | 36,000 | 0.00 | 0.00 | 159,480 | 2021-01-28 | |
51 | 0241 | Alibaba Health Information Technology Limited:O | 20,000 | 6,000 | 0.00 | 0.00 | 159,000 | 2021-01-27 | |
52 | 0909 | Ming Yuan Cloud Group Holdings Limited:O | 4,000 | 3,000 | 0.00 | 0.00 | 150,000 | 2021-02-01 | |
53 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 422,000 | 422,000 | 0.02 | 0.02 | 143,480 | 2021-01-12 | |
54 | 0914 | Anhui Conch Cement Company Limited:H | 3,000 | 3,000 | 0.00 | 0.00 | 140,100 | 2021-02-02 | |
55 | 1980 | Tian Ge Interactive Holdings Limited:O | 637,000 | 161,000 | 0.05 | 0.01 | 136,850 | 2021-01-08 | |
56 | 0302 | CMGE Technology Group Limited:O | 362,000 | 38,000 | 0.01 | 0.00 | 127,680 | 2021-01-29 | |
57 | 2169 | Canggang Railway Limited:O | 100,000 | 100,000 | 0.01 | 0.01 | 127,000 | 2021-01-27 | |
58 | 0538 | Ajisen (China) Holdings Limited:O | 200,000 | 100,000 | 0.02 | 0.01 | 121,000 | 2021-01-21 | |
59 | 3396 | Legend Holdings Corporation:H | 10,000 | 9,000 | 0.00 | 0.00 | 112,500 | 2021-01-25 | |
60 | 6066 | CSC Financial Co., Ltd.:H | 74,500 | 9,500 | 0.01 | 0.00 | 110,580 | 2021-01-27 | |
61 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 10,000 | 10,000 | 0.00 | 0.00 | 109,400 | 2021-02-02 | |
62 | 2888 | STANDARD CHARTERED PLC:O | 2,250 | 2,250 | 0.00 | 0.00 | 107,550 | 2021-01-25 | |
63 | 1816 | CGN Power Co., Ltd.:H | 244,000 | 64,000 | 0.00 | 0.00 | 106,240 | 2021-02-01 | |
64 | 6160 | BeiGene, Ltd.:O | 700 | 500 | 0.00 | 0.00 | 106,000 | 2021-01-18 | |
65 | 3033 | CSOP Hang Seng TECH Index ETF:Unit | 11,600 | 9,600 | 0.00 | 0.00 | 95,184 | 2021-01-26 | |
66 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 960,000 | 44,000 | 0.06 | 0.00 | 87,560 | 2021-01-29 | |
67 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 13,000 | 13,000 | 0.00 | 0.00 | 70,720 | 2021-02-02 | |
68 | 1186 | China Railway Construction Corporation Limited:H | 14,000 | 14,000 | 0.00 | 0.00 | 65,660 | 2021-01-12 | |
69 | 1753 | Duiba Group Limited:O | 142,800 | 28,800 | 0.01 | 0.00 | 64,512 | 2021-01-29 | |
70 | 2163 | Changsha Broad Homes Industrial Group Co., Ltd.:H | 4,200 | 4,200 | 0.00 | 0.00 | 61,068 | 2021-01-26 | |
71 | 2135 | Raily Aesthetic Medicine International Holdings Limited:O | 600,000 | 200,000 | 0.03 | 0.01 | 61,000 | 2021-01-06 | |
72 | 0633 | China All Access (Holdings) Limited:O | 500,000 | 500,000 | 0.02 | 0.02 | 60,000 | 2021-02-01 | |
73 | 3347 | Hangzhou Tigermed Consulting Co., Ltd.:H | 500 | 300 | 0.00 | 0.00 | 57,120 | 2021-02-02 | |
74 | 8083 | Youzan Technology Limited:O | 24,000 | 16,000 | 0.00 | 0.00 | 56,640 | 2021-02-01 | |
75 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 1,000 | 1,000 | 0.00 | 0.00 | 54,750 | 2021-01-06 | |
76 | 3988 | BANK OF CHINA LIMITED:H | 185,000 | 20,000 | 0.00 | 0.00 | 53,000 | 2021-02-02 | |
77 | 1922 | Ruisen Life Service Co, Limited (KY):O | 10,000 | 10,000 | 0.00 | 0.00 | 53,000 | 2021-01-25 | |
78 | 6668 | E-STAR COMMERCIAL MANAGEMENT COMPANY LIMITED:O | 13,000 | 13,000 | 0.00 | 0.00 | 51,740 | 2021-01-29 | |
79 | 6855 | Ascentage Pharma Group International:O | 1,000 | 1,000 | 0.00 | 0.00 | 47,700 | 2021-01-29 | |
80 | 3759 | Pharmaron Beijing Co., Ltd.:H | 500 | 300 | 0.00 | 0.00 | 47,460 | 2021-02-02 | |
81 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 3,200 | 3,200 | 0.00 | 0.00 | 44,352 | 2021-01-07 | |
82 | 6998 | Genor Biopharma Holdings Limited:O | 7,500 | 2,000 | 0.00 | 0.00 | 43,200 | 2021-01-15 | |
83 | 1912 | Contel Technology Company Limited:O | 175,000 | 175,000 | 0.02 | 0.02 | 42,000 | 2021-02-01 | |
84 | 0823 | Link Real Estate Investment Trust:Unit | 600 | 600 | 0.00 | 0.00 | 40,350 | 2021-01-21 | |
85 | 1113 | CK Asset Holdings Limited (KY):O | 2,000 | 1,000 | 0.00 | 0.00 | 39,050 | 2021-01-29 | |
86 | 6818 | China Everbright Bank Company Limited:H | 134,000 | 12,000 | 0.00 | 0.00 | 38,640 | 2021-02-02 | |
87 | 9666 | Jinke Smart Services Group Co., Ltd.:H | 500 | 500 | 0.00 | 0.00 | 37,525 | 2021-01-28 | |
88 | 0493 | GOME Retail Holdings Limited:O | 28,000 | 28,000 | 0.00 | 0.00 | 37,240 | 2021-01-26 | |
89 | 6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company:H | 3,500 | 3,500 | 0.00 | 0.00 | 36,400 | 2021-01-29 | |
90 | 2198 | China Sanjiang Fine Chemicals Company Limited:O | 1,800,000 | 10,000 | 0.15 | 0.00 | 33,800 | 2021-02-01 | |
91 | 9922 | Jiumaojiu International Holdings Limited:O | 1,000 | 1,000 | 0.00 | 0.00 | 30,850 | 2021-01-25 | |
92 | 1336 | New China Life Insurance Company Ltd.:H | 14,000 | 1,000 | 0.00 | 0.00 | 29,250 | 2021-01-18 | |
93 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 16,000 | 6,000 | 0.00 | 0.00 | 27,780 | 2021-01-07 | |
94 | 1490 | AI X Tech Inc.:O | 20,000 | 20,000 | 0.00 | 0.00 | 26,400 | 2021-01-20 | |
95 | 1800 | China Communications Construction Company Limited:H | 17,000 | 7,000 | 0.00 | 0.00 | 25,200 | 2021-01-27 | |
96 | 1896 | Maoyan Entertainment:O | 234,800 | 1,800 | 0.02 | 0.00 | 24,480 | 2021-01-29 | |
97 | 0019 | SWIRE PACIFIC LIMITED:A | 500 | 500 | 0.00 | 0.00 | 24,450 | 2021-02-02 | |
98 | 1357 | Meitu, Inc.:O | 2,395,500 | 14,500 | 0.06 | -0.00 | 23,780 | 2021-02-01 | |
99 | 9997 | Kangji Medical Holdings Limited:O | 10,000 | 2,000 | 0.00 | 0.00 | 23,600 | 2021-01-22 | |
100 | 2611 | GUOTAI HAITONG SECURITIES CO., LTD.:H | 2,000 | 2,000 | 0.00 | 0.00 | 23,160 | 2021-01-06 | |
101 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 580,000 | 14,000 | 0.00 | 0.00 | 21,000 | 2021-01-06 | |
102 | 0788 | China Tower Corporation Limited:H | 28,000 | 18,000 | 0.00 | 0.00 | 20,520 | 2021-01-26 | |
103 | 0667 | China East Education Holdings Limited:O | 1,000 | 1,000 | 0.00 | 0.00 | 18,820 | 2021-01-12 | |
104 | 7221 | ChinaAMC Hang Seng Index Daily (2x) Leveraged Product:Unit | 1,500 | 1,500 | 0.19 | 0.19 | 15,600 | 2021-01-28 | |
105 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 500 | 500 | 0.00 | 0.00 | 13,175 | 2021-01-28 | |
106 | 3368 | Parkson Retail Group Limited:O | 50,000 | 50,000 | 0.00 | 0.00 | 13,000 | 2021-02-01 | |
107 | 6886 | Huatai Securities Co., Ltd.:H | 16,000 | 1,000 | 0.00 | 0.00 | 12,380 | 2021-01-25 | |
108 | 1907 | China Risun Group Limited (KY):O | 2,000 | 2,000 | 0.00 | 0.00 | 8,700 | 2021-01-29 | |
109 | 6993 | Blue Moon Group Holdings Limited:O | 22,500 | 500 | 0.00 | 0.00 | 8,230 | 2021-02-02 | |
110 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 7,000 | 1,000 | 0.00 | 0.00 | 7,910 | 2021-02-02 | |
111 | 9600 | Newlink Technology Inc.:O | 2,400 | 2,400 | 0.00 | 0.00 | 7,824 | 2021-01-19 | |
112 | 6677 | Sino-Ocean Service Holding Limited:O | 1,500 | 1,500 | 0.00 | 0.00 | 7,380 | 2021-01-08 | |
113 | 1088 | China Shenhua Energy Company Limited:H | 11,500 | 500 | 0.00 | 0.00 | 7,050 | 2021-01-07 | |
114 | 6690 | Haier Smart Home Co., Ltd.:H | 1,800 | 200 | 0.00 | 0.00 | 6,850 | 2021-01-14 | |
115 | 0817 | China Jinmao Holdings Group Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 6,540 | 2021-01-11 | |
116 | 0934 | SINOPEC KANTONS HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 5,520 | 2021-01-20 | |
117 | 1762 | Wanka Online Inc.:O | 10,000 | 10,000 | 0.00 | 0.00 | 5,300 | 2021-01-21 | |
118 | 1238 | Powerlong Real Estate Holdings Limited:O | 121,000 | 1,000 | 0.00 | 0.00 | 5,130 | 2021-01-21 | |
119 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 4,000 | 1,000 | 0.00 | 0.00 | 5,060 | 2021-01-21 | |
120 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 30,000 | 4,000 | 0.00 | 0.00 | 5,000 | 2021-02-02 | |
121 | 2146 | Roiserv Lifestyle Services Co., Ltd.:H | 500 | 500 | 0.00 | 0.00 | 4,845 | 2021-01-28 | |
122 | 0808 | Prosperity Real Estate Investment Trust:Unit | 2,000 | 2,000 | 0.00 | 0.00 | 4,760 | 2021-01-08 | |
123 | 1008 | Litu Holdings Limited (KY):O | 10,000 | 10,000 | 0.00 | 0.00 | 3,600 | 2021-01-21 | |
124 | 1086 | Goodbaby International Holdings Limited:O | 3,000 | 3,000 | 0.00 | 0.00 | 2,880 | 2021-01-19 | |
125 | 2858 | Yixin Group Limited:O | 303,000 | 1,000 | 0.00 | 0.00 | 2,860 | 2021-01-29 | |
126 | 2159 | Mediwelcome Healthcare Management & Technology Inc.:O | 800 | 800 | 0.00 | 0.00 | 2,784 | 2021-01-21 | |
127 | 2129 | Legion Consortium Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 2,300 | 2021-01-29 | |
128 | 6866 | Zuoli Kechuang Micro-finance Company Limited:H | 4,000 | 4,000 | 0.00 | 0.00 | 1,500 | 2021-01-21 | |
129 | 8337 | Directel Holdings Limited:O | 50,000 | -0 | 0.03 | 0.00 | -0 | 2021-01-21 | |
130 | 1680 | Macau Legend Development Limited:O | 0 | -1,000 | 0.00 | -0.00 | -980 | 2021-01-19 | |
131 | 1970 | IMAX China Holding, Inc.:O | 0 | -200 | 0.00 | -0.00 | -2,584 | 2021-01-20 | |
132 | 3147 | CSOP SZSE ChiNext ETF:Unit | 0 | -200 | 0.00 | -0.00 | -2,730 | 2021-01-28 | |
133 | 1849 | AM Group Holdings Limited:O | 0 | -5,000 | 0.00 | -0.00 | -3,500 | 2021-01-11 | |
134 | 0815 | China Silver Group Limited:O | 2,010,000 | -4,000 | 0.12 | -0.00 | -4,120 | 2021-02-01 | |
135 | 2117 | Datang Group Holdings Limited:O | 0 | -1,000 | 0.00 | -0.00 | -4,480 | 2021-01-28 | |
136 | 9993 | Radiance Holdings (Group) Company Limited:O | 0 | -1,000 | 0.00 | -0.00 | -4,530 | 2021-01-19 | |
137 | 0780 | Tongcheng Travel Holdings Limited (KY):O | 0 | -400 | 0.00 | -0.00 | -5,672 | 2021-01-21 | |
138 | 6999 | Leading Holdings Group Limited:O | 0 | -1,000 | 0.00 | -0.00 | -5,710 | 2021-01-28 | |
139 | 6178 | Everbright Securities Company Limited:H | 0 | -1,000 | 0.00 | -0.00 | -6,810 | 2021-01-26 | |
140 | 2326 | New Provenance Everlasting Holdings Limited:O | 460,000 | -620,000 | 0.00 | -0.00 | -7,440 | 2021-01-19 | |
141 | 1351 | Bright Future Technology Holdings Limited:O | 0 | -2,000 | 0.00 | -0.00 | -7,760 | 2021-01-22 | |
142 | 1873 | VIVA BIOTECH HOLDINGS:O | 48,000 | -1,000 | 0.00 | -0.00 | -7,770 | 2021-02-01 | |
143 | 2101 | Fulu Holdings Limited:O | 9,500 | -1,000 | 0.00 | -0.00 | -8,140 | 2021-01-28 | |
144 | 1343 | Wei Yuan Holdings Limited:O | 0 | -85,000 | 0.00 | -0.01 | -8,330 | 2021-01-07 | |
145 | 6958 | Zhenro Services Group Limited:O | 0 | -2,000 | 0.00 | -0.00 | -8,760 | 2021-02-01 | |
146 | 6820 | FriendTimes Inc.:O | 0 | -4,000 | 0.00 | -0.00 | -10,240 | 2021-01-11 | |
147 | 9698 | GDS Holdings Limited (KY):A | 300 | -100 | 0.00 | -0.00 | -10,600 | 2021-01-06 | |
148 | 3669 | China Yongda Automobiles Services Holdings Limited:O | 0 | -1,000 | 0.00 | -0.00 | -11,400 | 2021-01-27 | |
149 | 9989 | SHENZHEN HEPALINK PHARMACEUTICAL GROUP CO., LTD.:H | 0 | -1,000 | 0.00 | -0.00 | -12,080 | 2021-01-11 | |
150 | 1477 | Ocumension Therapeutics:O | 2,500 | -500 | 0.00 | -0.00 | -12,500 | 2021-01-06 | |
151 | 1167 | JACOBIO PHARMACEUTICALS GROUP CO., LTD.:O | 300 | -600 | 0.00 | -0.00 | -12,810 | 2021-01-29 | |
152 | 9901 | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O | 0 | -10 | 0.00 | -0.00 | -13,720 | 2021-01-19 | |
153 | 1128 | Wynn Macau, Limited:O | 0 | -1,200 | 0.00 | -0.00 | -14,976 | 2021-01-07 | |
154 | 1858 | Beijing Chunlizhengda Medical Instruments Co., Ltd.:H | 750 | -750 | 0.00 | -0.00 | -15,938 | 2021-01-06 | |
155 | 3908 | China International Capital Corporation Limited:H | 0 | -800 | 0.00 | -0.00 | -17,000 | 2021-01-28 | |
156 | 2869 | Greentown Service Group Co. Ltd.:O | 6,000 | -2,000 | 0.00 | -0.00 | -17,340 | 2021-01-15 | |
157 | 2127 | Huisen Shares Group Limited:O | 2,000 | -8,000 | 0.00 | -0.00 | -17,760 | 2021-01-25 | |
158 | 1877 | Shanghai Junshi Biosciences Co., Ltd.:H | 2,200 | -200 | 0.00 | -0.00 | -17,970 | 2021-02-01 | |
159 | 2007 | Country Garden Holdings Company Limited:O | 2,000 | -2,000 | 0.00 | -0.00 | -18,780 | 2021-01-21 | |
160 | 2196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H | 500 | -500 | 0.00 | -0.00 | -18,900 | 2021-01-08 | |
161 | 2226 | HONWORLD GROUP LIMITED:O | 757,500 | -8,000 | 0.13 | -0.00 | -20,400 | 2021-01-28 | |
162 | 1234 | China Lilang Limited:O | 0 | -4,000 | 0.00 | -0.00 | -21,000 | 2021-01-25 | |
163 | 1297 | Sinosoft Technology Group Limited:O | 35,000 | -15,000 | 0.00 | -0.00 | -22,200 | 2021-01-22 | |
164 | 3958 | Orient Securities Company Limited:H | 67,600 | -4,000 | 0.01 | -0.00 | -22,280 | 2021-01-22 | |
165 | 1686 | SUNEVISION HOLDINGS LTD.:O | 0 | -3,000 | 0.00 | -0.00 | -22,800 | 2021-01-28 | |
166 | 0267 | CITIC Limited (HK):O | 0 | -4,000 | 0.00 | -0.00 | -24,480 | 2021-01-18 | |
167 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 0 | -22,000 | 0.00 | -0.00 | -25,960 | 2021-01-18 | |
168 | 2142 | HBM Holdings Limited (KY):O | 11,000 | -3,000 | 0.00 | -0.00 | -27,930 | 2021-02-02 | |
169 | 0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd.:O | 7,000 | -1,500 | 0.00 | -0.00 | -31,125 | 2021-01-14 | |
170 | 2096 | Simcere Pharmaceutical Group Limited:O | 17,000 | -4,000 | 0.00 | -0.00 | -33,680 | 2021-01-28 | |
171 | 1299 | AIA Group Limited:O | 2,400 | -400 | 0.00 | -0.00 | -39,100 | 2021-02-01 | |
172 | 6996 | Antengene Corporation Limited:O | 500 | -2,000 | 0.00 | -0.00 | -39,400 | 2021-01-28 | |
173 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 0 | -1,500 | 0.00 | -0.00 | -39,675 | 2021-01-06 | |
174 | 2126 | JW (Cayman) Therapeutics Co. Ltd:O | 1,000 | -1,000 | 0.00 | -0.00 | -41,200 | 2021-01-29 | |
175 | 6837 | Haitong Securities Co., Ltd.:H | 280,400 | -6,000 | 0.01 | -0.00 | -42,300 | 2021-01-29 | |
176 | 2799 | China CITIC Financial Asset Management Co., Ltd.:H | 135,000 | -50,000 | 0.00 | -0.00 | -46,000 | 2021-01-21 | |
177 | 6049 | POLY PROPERTY SERVICES CO., LTD.:H | 600 | -800 | 0.00 | -0.00 | -46,320 | 2021-01-29 | |
178 | 6186 | China Feihe Limited:O | 3,000 | -2,000 | 0.00 | -0.00 | -47,600 | 2021-01-28 | |
179 | 6138 | Harbin Bank Co., Ltd.:H | 704,000 | -49,000 | 0.02 | -0.00 | -49,000 | 2021-01-12 | |
180 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 1,200 | -100 | 0.00 | -0.00 | -52,100 | 2021-01-28 | |
181 | 1385 | Shanghai Fudan Microelectronics Group Company Limited:H | 0 | -4,000 | 0.00 | -0.00 | -52,720 | 2021-02-01 | |
182 | 3913 | KWG Living Group Holdings Limited:O | 2,000 | -6,000 | 0.00 | -0.00 | -54,240 | 2021-01-21 | |
183 | 6169 | China YuHua Education Corporation Limited:O | 0 | -8,000 | 0.00 | -0.00 | -55,840 | 2021-02-01 | |
184 | 0285 | BYD Electronic (International) Company Limited:O | 0 | -1,000 | 0.00 | -0.00 | -57,050 | 2021-01-25 | |
185 | 1789 | AK Medical Holdings Limited:O | 14,000 | -4,000 | 0.00 | -0.00 | -58,400 | 2021-01-28 | |
186 | 0819 | Tianneng Power International Limited:O | 2,000 | -4,000 | 0.00 | -0.00 | -61,280 | 2021-01-26 | |
187 | 6826 | Shanghai Haohai Biological Technology Co., Ltd.:H | 0 | -1,000 | 0.00 | -0.00 | -64,400 | 2021-01-26 | |
188 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 200 | -300 | 0.00 | -0.00 | -64,560 | 2021-01-11 | |
189 | 1209 | China Resources Mixc Lifestyle Services Limited:O | 6,600 | -1,600 | 0.00 | -0.00 | -67,520 | 2021-01-19 | |
190 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 3,000 | -2,000 | 0.00 | -0.00 | -67,600 | 2021-01-20 | |
191 | 1788 | Guotai Junan International Holdings Limited:O | 566,000 | -57,000 | 0.01 | -0.00 | -72,390 | 2021-01-22 | |
192 | 1070 | TCL Electronics Holdings Limited:O | 16,000 | -10,000 | 0.00 | -0.00 | -72,900 | 2021-02-02 | |
193 | 6088 | FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O | 0 | -24,000 | 0.00 | -0.00 | -76,320 | 2021-01-25 | |
194 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 10,800 | -5,400 | 0.00 | -0.00 | -77,328 | 2021-01-20 | |
195 | 0436 | New Universe Environmental Group Limited:O | 4,700,000 | -280,000 | 0.15 | -0.01 | -78,400 | 2021-02-02 | |
196 | 1797 | East Buy Holding Limited:O | 0 | -3,000 | 0.00 | -0.00 | -79,500 | 2021-01-20 | |
197 | 1521 | Frontage Holdings Corporation:O | 44,000 | -14,000 | 0.00 | -0.00 | -84,560 | 2021-01-15 | |
198 | 1398 | Industrial and Commercial Bank of China Limited:H | 155,000 | -18,000 | 0.00 | -0.00 | -88,380 | 2021-01-19 | |
