CLSA LIMITED 中信里昂證券有限公司

CCASS holding changes from 2020-01-15 to 2020-01-16

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1530 3SBio Inc.:O 2,241,000 2,101,000 0.09 0.08 23,825,340 2020-01-16
2 0762 CHINA UNICOM (HONG KONG) LIMITED:O 3,252,000 3,206,000 0.01 0.01 23,019,080 2020-01-16
3 0728 CHINA TELECOM CORPORATION LIMITED:H 10,014,000 5,998,000 0.07 0.04 19,253,580 2020-01-16
4 6098 Country Garden Services Holdings Company Limited:O 377,121 327,000 0.01 0.01 9,679,200 2020-01-16
5 2020 ANTA Sports Products Limited:O 139,000 92,000 0.01 0.00 7,180,600 2020-01-16
6 0267 CITIC Limited (HK):O 859,826,000 574,000 2.96 0.00 5,866,280 2020-01-16
7 6030 CITIC Securities Company Limited:H 45,718,334 325,500 2.01 0.01 5,819,940 2020-01-16
8 2688 ENN Energy Holdings Limited:O 71,200 39,900 0.01 0.00 3,698,730 2020-01-16
9 1169 HAIER ELECTRONICS GROUP CO., LTD.:O 344,000 136,000 0.01 0.00 3,420,400 2020-01-16
10 1833 PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O 80,801 40,101 0.01 0.00 2,414,080 2020-01-16
11 0135 KUNLUN ENERGY COMPANY LIMITED:O 6,312,000 142,000 0.07 0.00 992,580 2020-01-16
12 1821 ESR Group Limited (KY):O 10,055,800 55,800 0.33 0.00 975,384 2020-01-16
13 0778 Fortune Real Estate Investment Trust:Unit 5,210,000 76,000 0.27 0.00 705,280 2020-01-16
14 3320 CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED:O 37,500 37,500 0.00 0.00 271,125 2020-01-16
15 1060 Damai Entertainment Holdings Limited (BM):O 30,122 30,122 0.00 0.00 43,677 2020-01-16
16 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 350,000 -5,000 0.00 -0.00 -1,040 2020-01-16
17 1910 Samsonite Group S.A.:O 0 -217 0.00 -0.00 -4,123 2020-01-16
18 6860 FingerTango Inc.:O 0 -7,000 0.00 -0.00 -4,340 2020-01-16
19 0522 ASMPT Limited:O 100,000 -100 0.02 -0.00 -11,550 2020-01-16
20 2800 Tracker Fund of Hong Kong:Unit 5,019,535 -465 0.16 -0.00 -13,485 2020-01-16
21 2828 Hang Seng China Enterprises Index ETF:Unit 227,830 -134 0.10 -0.00 -15,370 2020-01-16
22 1038 CK Infrastructure Holdings Limited:O 207,000 -500 0.01 -0.00 -28,675 2020-01-16
23 0006 Power Assets Holdings Limited:O 17,000 -500 0.00 -0.00 -29,125 2020-01-16
24 1928 Sands China Ltd.:O 444,600 -700 0.01 -0.00 -31,185 2020-01-16
25 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 500,458 -2,000 0.00 -0.00 -31,240 2020-01-16
26 0008 PCCW LIMITED:O 7,800 -7,000 0.00 -0.00 -33,320 2020-01-16
27 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 388 -1,000 0.00 -0.00 -38,400 2020-01-16
28 0288 WH Group Limited (KY):O 8,885,653 -4,500 0.06 -0.00 -38,520 2020-01-16
29 0002 CLP HOLDINGS LIMITED:O 22,312,340 -500 0.88 -0.00 -41,350 2020-01-16
30 1997 Wharf Real Estate Investment Company Limited:O 5,500 -1,000 0.00 -0.00 -48,450 2020-01-16
31 0011 HANG SENG BANK, LIMITED:O 1,000 -300 0.00 -0.00 -51,000 2020-01-16
32 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 4,976,500 -800 0.27 -0.00 -52,760 2020-01-16
33 1113 CK Asset Holdings Limited (KY):O 234,368 -1,000 0.01 -0.00 -56,000 2020-01-16
34 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 168,500 -2,000 0.00 -0.00 -56,600 2020-01-16
35 0345 VITASOY INTERNATIONAL HOLDINGS LIMITED:O 0 -2,000 0.00 -0.00 -58,500 2020-01-16
36 2488 LAUNCH TECH COMPANY LIMITED:H 0 -27,500 0.00 -0.02 -73,150 2020-01-16
37 0823 Link Real Estate Investment Trust:Unit 2,445,988 -1,000 0.12 -0.00 -84,750 2020-01-16
38 0001 CK Hutchison Holdings Limited:O 120,868 -1,500 0.00 -0.00 -112,500 2020-01-16
39 0016 SUN HUNG KAI PROPERTIES LIMITED:O 3,691 -1,000 0.00 -0.00 -122,000 2020-01-16
40 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 599,423 -600 0.05 -0.00 -166,800 2020-01-16
41 2386 SINOPEC Engineering (Group) Co., Ltd.:H 1,776,000 -70,000 0.12 -0.00 -339,500 2020-01-16
42 1299 AIA Group Limited:O 7,123,400 -4,400 0.06 -0.00 -384,340 2020-01-16
43 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 21,000 -7,000 0.00 -0.00 -435,400 2020-01-16
44 2005 SSY Group Limited (KY):O 0 -80,000 0.00 -0.00 -552,000 2020-01-16
45 1579 YIHAI INTERNATIONAL HOLDING LTD.:O 20,000 -12,000 0.00 -0.00 -640,800 2020-01-16
46 1099 SINOPHARM GROUP CO. LTD.:H 10,400 -38,800 0.00 -0.00 -1,142,660 2020-01-16
47 3908 China International Capital Corporation Limited:H 0 -151,600 0.00 -0.01 -2,410,440 2020-01-16
48 1876 Budweiser Brewing Company APAC Limited:O 0 -123,500 0.00 -0.00 -3,167,775 2020-01-16
49 1109 CHINA RESOURCES LAND LIMITED:O 152,000 -94,000 0.00 -0.00 -3,548,500 2020-01-16
50 0941 China Mobile Limited (HK):O 258,500 -75,000 0.00 -0.00 -4,950,000 2020-01-16
51 1177 SINO BIOPHARMACEUTICAL LIMITED:O 375,000 -452,000 0.00 -0.00 -5,125,680 2020-01-16
52 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 60,000 -186,000 0.00 -0.00 -5,635,800 2020-01-16
53 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 240,000 -338,000 0.00 -0.01 -6,084,000 2020-01-16
54 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 217,500 -71,000 0.00 -0.00 -6,776,950 2020-01-16
55 0291 China Resources Beer (Holdings) Company Limited:O 0 -176,000 0.00 -0.01 -7,321,600 2020-01-16
56 0019 SWIRE PACIFIC LIMITED:A 3,918,501 -100,500 0.43 -0.01 -7,668,150 2020-01-16
57 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 92,000 -359,000 0.00 -0.00 -7,951,850 2020-01-16
58 2313 Shenzhou International Group Holdings Limited:O 51,500 -80,400 0.00 -0.01 -9,398,760 2020-01-16
59 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 188,000 -297,000 0.00 -0.01 -9,711,900 2020-01-16
60 3988 BANK OF CHINA LIMITED:H 19,802,100 -2,981,000 0.02 -0.00 -9,837,300 2020-01-16
61 0939 CHINA CONSTRUCTION BANK CORPORATION:H 4,207,560 -1,683,000 0.00 -0.00 -11,259,270 2020-01-16
62 0700 TENCENT HOLDINGS LIMITED:O 388,300 -37,900 0.00 -0.00 -15,160,000 2020-01-16

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top