GUOYUAN SECURITIES BROKERAGE (HONG KONG) LIMITED 國元証券經紀(香港)有限公司
CCASS holding changes from 2017-07-18 to 2017-07-19
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 1708 | NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H | 13,142,000 | 8,000,000 | 14.32 | 8.71 | 96,800,000 | 2017-07-19 | |
2 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 5,340,400 | 3,500,000 | 0.11 | 0.08 | 32,585,000 | 2017-07-19 | |
3 | 1622 | Redco Properties Group Limited:O | 7,752,000 | 5,000,000 | 0.22 | 0.14 | 15,000,000 | 2017-07-19 | |
4 | 1918 | Sunac China Holdings Limited:O | 4,593,000 | 616,000 | 0.12 | 0.02 | 10,595,200 | 2017-07-19 | |
5 | 3636 | Poly Culture Group Corporation Limited:H | 2,879,600 | 486,700 | 3.22 | 0.54 | 8,857,940 | 2017-07-19 | |
6 | 1886 | China Huiyuan Juice Group Limited:O | 8,300,000 | 3,500,000 | 0.31 | 0.13 | 8,680,000 | 2017-07-19 | |
7 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 76,934,000 | 10,000,000 | 0.99 | 0.13 | 8,600,000 | 2017-07-19 | |
8 | 0914 | Anhui Conch Cement Company Limited:H | 528,500 | 210,500 | 0.04 | 0.02 | 6,178,175 | 2017-07-19 | |
9 | 2338 | WEICHAI POWER CO., LTD.:H | 3,068,400 | 688,000 | 0.32 | 0.07 | 5,442,080 | 2017-07-19 | |
10 | 2880 | Liaoning Port Co., Ltd.:H | 27,159,800 | 3,000,000 | 0.53 | 0.06 | 4,290,000 | 2017-07-19 | |
11 | 0586 | China Conch Venture Holdings Limited:O | 622,339 | 200,000 | 0.03 | 0.01 | 2,992,000 | 2017-07-19 | |
12 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 2,302,000 | 278,000 | 0.06 | 0.01 | 1,339,960 | 2017-07-19 | |
13 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 2,015,723 | 209,000 | 0.00 | 0.00 | 1,337,600 | 2017-07-19 | |
14 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 384,000 | 50,000 | 0.01 | 0.00 | 1,287,500 | 2017-07-19 | |
15 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 2,189,701 | 58,000 | 0.10 | 0.00 | 987,160 | 2017-07-19 | |
16 | 0825 | New World Department Store China Limited:O | 1,182,000 | 500,000 | 0.07 | 0.03 | 965,000 | 2017-07-19 | |
17 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 234,817 | 4,100 | 0.02 | 0.00 | 872,480 | 2017-07-19 | |
18 | 0700 | TENCENT HOLDINGS LIMITED:O | 1,263,900 | 2,600 | 0.01 | 0.00 | 774,800 | 2017-07-19 | |
19 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 2,227,000 | 13,000 | 0.03 | 0.00 | 764,400 | 2017-07-19 | |
20 | 1398 | Industrial and Commercial Bank of China Limited:H | 2,238,807 | 136,000 | 0.00 | 0.00 | 726,240 | 2017-07-19 | |
21 | 1028 | C.banner International Holdings Limited:O | 11,417,000 | 200,000 | 0.55 | 0.01 | 606,000 | 2017-07-19 | |
22 | 0182 | Concord New Energy Group Limited:O | 28,470,000 | 1,810,000 | 0.33 | 0.02 | 588,250 | 2017-07-19 | |
23 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 175,000 | 30,000 | 0.01 | 0.00 | 561,000 | 2017-07-19 | |
24 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 1,164,000 | 47,000 | 0.19 | 0.01 | 549,900 | 2017-07-19 | |
25 | 0986 | Dufu Liquor Group Limited:O | 4,664,520 | 1,400,000 | 1.25 | 0.37 | 504,000 | 2017-07-19 | |
26 | 2186 | Luye Pharma Group Ltd.:O | 4,327,000 | 100,000 | 0.13 | 0.00 | 463,000 | 2017-07-19 | |
27 | 0024 | BURWILL HOLDINGS LIMITED:O | 39,572,000 | 1,900,000 | 0.80 | 0.04 | 399,000 | 2017-07-19 | |
28 | 0951 | CHAOWEI POWER HOLDINGS LIMITED:O | 15,374,000 | 84,000 | 1.39 | 0.01 | 395,640 | 2017-07-19 | |
29 | 1515 | China Resources Medical Holdings Company Limited:O | 321,000 | 40,000 | 0.02 | 0.00 | 378,000 | 2017-07-19 | |
30 | 2488 | LAUNCH TECH COMPANY LIMITED:H | 5,681,510 | 35,000 | 3.46 | 0.02 | 366,100 | 2017-07-19 | |
31 | 0136 | China Ruyi Holdings Limited:O | 66,152,125 | 2,900,000 | 0.09 | 0.00 | 330,600 | 2017-07-19 | |
32 | 0832 | Central China Real Estate Limited:O | 1,376,740 | 138,000 | 0.06 | 0.01 | 314,640 | 2017-07-19 | |
33 | 1133 | Harbin Electric Company Limited:H | 238,000 | 70,000 | 0.04 | 0.01 | 292,600 | 2017-07-19 | |
34 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 268,990 | 12,000 | 0.01 | 0.00 | 283,200 | 2017-07-19 | |
35 | 0493 | GOME Retail Holdings Limited:O | 12,580,614 | 292,000 | 0.06 | 0.00 | 271,560 | 2017-07-19 | |
36 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 5,832,000 | 25,000 | 0.19 | 0.00 | 248,000 | 2017-07-19 | |
37 | 0998 | China CITIC Bank Corporation Limited:H | 1,794,200 | 48,000 | 0.01 | 0.00 | 242,880 | 2017-07-19 | |
38 | 0877 | OM Technologies (Group) Limited:O | 276,000 | 43,000 | 0.03 | 0.01 | 218,440 | 2017-07-19 | |
39 | 8481 | SHENGLONG SPLENDECOR INTERNATIONAL LIMITED:O | 295,000 | 295,000 | 0.06 | 0.06 | 203,550 | 2017-07-19 | |
40 | 3993 | CMOC Group Limited (CN):H | 5,341,000 | 51,000 | 0.14 | 0.00 | 197,370 | 2017-07-19 | |
41 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 2,904,000 | 50,000 | 0.32 | 0.01 | 160,000 | 2017-07-19 | |
42 | 8182 | China Candy Holdings Limited:O | 3,400,000 | 1,020,000 | 0.21 | 0.06 | 159,120 | 2017-07-19 | |
43 | 0564 | Zhengzhou Coal Mining Machinery Group Company Limited:H | 3,317,800 | 35,000 | 1.36 | 0.01 | 152,250 | 2017-07-19 | |
44 | 2357 | AviChina Industry & Technology Company Limited:H | 21,284,000 | 30,000 | 0.90 | 0.00 | 144,300 | 2017-07-19 | |
45 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 234,200 | 4,000 | 0.01 | 0.00 | 137,800 | 2017-07-19 | |
46 | 6837 | Haitong Securities Co., Ltd.:H | 254,400 | 10,000 | 0.01 | 0.00 | 129,000 | 2017-07-19 | |
47 | 2317 | VEDAN INTERNATIONAL (HOLDINGS) LIMITED:O | 284,000 | 120,000 | 0.02 | 0.01 | 105,600 | 2017-07-19 | |
48 | 1786 | CRCC High-Tech Equipment Corporation Limited:H | 177,500 | 36,000 | 0.03 | 0.01 | 102,600 | 2017-07-19 | |
49 | 0857 | PETROCHINA COMPANY LIMITED:H | 624,000 | 20,000 | 0.00 | 0.00 | 99,000 | 2017-07-19 | |
50 | 1689 | Huaxi Holdings Company Limited:O | 28,000 | 28,000 | 0.01 | 0.01 | 90,160 | 2017-07-19 | |
51 | 1319 | Oi Wah Pawnshop Credit Holdings Limited:O | 1,827,883 | 200,000 | 0.09 | 0.01 | 87,000 | 2017-07-19 | |
52 | 2039 | China International Marine Containers (Group) Co., Ltd.:H | 40,300 | 5,800 | 0.00 | 0.00 | 82,128 | 2017-07-19 | |
53 | 8462 | Omnibridge Holdings Limited:O | 150,000 | 150,000 | 0.03 | 0.03 | 76,500 | 2017-07-19 | |
54 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 1,991,000 | 20,000 | 0.01 | 0.00 | 72,800 | 2017-07-19 | |
55 | 0393 | Glorious Sun Enterprises Limited:O | 320,000 | 80,000 | 0.02 | 0.01 | 72,800 | 2017-07-19 | |
56 | 2196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H | 563,500 | 2,500 | 0.12 | 0.00 | 72,375 | 2017-07-19 | |
57 | 2339 | BeijingWest Industries International Limited:O | 3,418,000 | 50,000 | 0.60 | 0.01 | 70,500 | 2017-07-19 | |
58 | 8158 | China Regenerative Medicine International Limited:O | 92,108,000 | 300,000 | 0.52 | 0.00 | 70,500 | 2017-07-19 | |
59 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 819,000 | 10,000 | 0.02 | 0.00 | 65,700 | 2017-07-19 | |
60 | 0689 | EPI (Holdings) Limited:O | 6,968,661 | 135,000 | 0.14 | 0.00 | 62,775 | 2017-07-19 | |
61 | 0281 | RIVERA (HOLDINGS) LIMITED:O | 1,810,000 | 108,000 | 0.07 | 0.00 | 62,640 | 2017-07-19 | |
62 | 1659 | Haitian Energy International Limited:O | 1,704,000 | 200,000 | 0.02 | 0.00 | 59,000 | 2017-07-19 | |
63 | 0572 | Future World Holdings Limited:O | 3,190,076 | 500,000 | 0.05 | 0.01 | 57,000 | 2017-07-19 | |
64 | 1132 | Orange Sky Golden Harvest Entertainment (Holdings) Limited:O | 16,335,000 | 50,000 | 0.59 | 0.00 | 46,000 | 2017-07-19 | |
65 | 6881 | China Galaxy Securities Co., Ltd.:H | 2,823,000 | 6,000 | 0.08 | 0.00 | 42,480 | 2017-07-19 | |
66 | 1333 | China Zhongwang Holdings Limited:O | 1,392,000 | 12,000 | 0.03 | 0.00 | 42,000 | 2017-07-19 | |
67 | 0878 | SOUNDWILL HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 40,100 | 2017-07-19 | |
68 | 1076 | Imperial Pacific International Holdings Limited:O | 87,700,000 | 300,000 | 0.06 | 0.00 | 38,100 | 2017-07-19 | |
69 | 1216 | ZHONGYUAN BANK CO., LTD.:H | 15,000 | 15,000 | 0.00 | 0.00 | 37,350 | 2017-07-19 | |
70 | 0706 | Beautiful China Holdings Company Limited:O | 7,540,000 | 360,000 | 0.14 | 0.01 | 34,200 | 2017-07-19 | |
71 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 7,986,000 | 15,000 | 0.20 | 0.00 | 30,750 | 2017-07-19 | |
72 | 1766 | CRRC Corporation Limited:H | 2,763,950 | 4,000 | 0.06 | 0.00 | 28,400 | 2017-07-19 | |
73 | 2178 | Petro-king Oilfield Services Limited:O | 6,704,821 | 80,000 | 0.39 | 0.00 | 24,400 | 2017-07-19 | |
74 | 8108 | Grand Peace Group Holdings Limited:O | 1,062,000 | 200,000 | 0.12 | 0.02 | 24,200 | 2017-07-19 | |
75 | 0895 | Dongjiang Environmental Company Limited:H | 765,550 | 2,000 | 0.38 | 0.00 | 23,880 | 2017-07-19 | |
76 | 8192 | Global Token Limited:O | 3,786,015 | 60,000 | 0.37 | 0.01 | 23,400 | 2017-07-19 | |
77 | 3368 | Parkson Retail Group Limited:O | 200,000 | 18,000 | 0.01 | 0.00 | 23,040 | 2017-07-19 | |
78 | 8427 | WS-SK Target Group Limited:O | 32,000 | 32,000 | 0.01 | 0.01 | 22,400 | 2017-07-19 | |
79 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 1,434,300 | 6,000 | 0.05 | 0.00 | 21,180 | 2017-07-19 | |
80 | 8257 | Genes Tech Group Holdings Company Limited:O | 770,000 | 80,000 | 0.08 | 0.01 | 19,280 | 2017-07-19 | |
81 | 1548 | Genscript Biotech Corporation:O | 18,690,000 | 4,000 | 1.09 | 0.00 | 18,840 | 2017-07-19 | |
82 | 0439 | KuangChi Science Limited:O | 2,624,000 | 7,000 | 0.04 | 0.00 | 18,340 | 2017-07-19 | |
83 | 0580 | Sun.King Technology Group Limited:O | 75,495,333 | 10,000 | 5.40 | 0.00 | 18,300 | 2017-07-19 | |
84 | 1170 | KINGMAKER FOOTWEAR HOLDINGS LIMITED:O | 80,000 | 8,000 | 0.01 | 0.00 | 17,920 | 2017-07-19 | |
85 | 1305 | WAI CHI HOLDINGS COMPANY LIMITED:O | 260,000 | 12,000 | 0.12 | 0.01 | 15,480 | 2017-07-19 | |
86 | 8211 | Zhejiang Yongan Rongtong Holdings Co., Ltd.:H | 10,780,000 | 60,000 | 2.27 | 0.01 | 14,940 | 2017-07-19 | |
87 | 0075 | Y. T. REALTY GROUP LIMITED:O | 110,000 | 6,000 | 0.01 | 0.00 | 14,880 | 2017-07-19 | |
88 | 0838 | EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O | 400,000 | 10,000 | 0.02 | 0.00 | 11,200 | 2017-07-19 | |
89 | 8226 | KOALA Financial Group Limited:O | 520,000 | 28,000 | 0.02 | 0.00 | 8,960 | 2017-07-19 | |
90 | 1002 | V.S. INTERNATIONAL GROUP LIMITED:O | 16,048,000 | 28,000 | 0.87 | 0.00 | 7,840 | 2017-07-19 | |
91 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 57,000 | 1,000 | 0.01 | 0.00 | 6,500 | 2017-07-19 | |
92 | 0835 | Asia Coal Limited:O | 10,180,000 | 50,000 | 0.11 | 0.00 | 4,250 | 2017-07-19 | |
93 | 1027 | China Jicheng Holdings Limited:O | 34,670,000 | 100,000 | 0.05 | 0.00 | 1,000 | 2017-07-19 | |
94 | 1585 | Yadea Group Holdings Ltd.:O | 2,528,000 | -2,000 | 0.08 | -0.00 | -3,980 | 2017-07-19 | |
95 | 2066 | Shengjing Bank Co., Ltd.:H | 435,000 | -1,000 | 0.03 | -0.00 | -7,100 | 2017-07-19 | |
96 | 8117 | China Primary Energy Holdings Limited:O | 345,904,609 | -10,000 | 37.16 | -0.00 | -8,900 | 2017-07-19 | |
97 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 121,665,000 | -16,000 | 3.94 | -0.00 | -16,000 | 2017-07-19 | |
98 | 0871 | China Dredging Environment Protection Holdings Limited:O | 5,750,000 | -50,000 | 0.39 | -0.00 | -16,250 | 2017-07-19 | |
99 | 0395 | Smartac International Holdings Limited:O | 47,248,000 | -160,000 | 0.99 | -0.00 | -18,720 | 2017-07-19 | |
100 | 8083 | Youzan Technology Limited:O | 20,332,000 | -44,000 | 0.29 | -0.00 | -21,120 | 2017-07-19 | |
101 | 1299 | AIA Group Limited:O | 40,600 | -400 | 0.00 | -0.00 | -23,340 | 2017-07-19 | |
102 | 0217 | CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O | 470,000 | -50,000 | 0.01 | -0.00 | -24,750 | 2017-07-19 | |
103 | 0994 | CT Vision S.L. (International) Holdings Limited:O | 0 | -28,000 | 0.00 | -0.01 | -25,480 | 2017-07-19 | |
104 | 1293 | Grand Baoxin Auto Group Limited:O | 70,078 | -6,500 | 0.00 | -0.00 | -26,260 | 2017-07-19 | |
105 | 8269 | Wealth Glory Holdings Limited:O | 1,870,332 | -80,000 | 0.27 | -0.01 | -28,000 | 2017-07-19 | |
106 | 1636 | China Metal Resources Utilization Limited:O | 76,755,272 | -12,000 | 3.11 | -0.00 | -35,880 | 2017-07-19 | |
107 | 0458 | TRISTATE HOLDINGS LIMITED:O | 690,000 | -21,000 | 0.25 | -0.01 | -36,750 | 2017-07-19 | |
108 | 1661 | China Frontier Technology Group:O | 6,431,000 | -33,000 | 0.40 | -0.00 | -36,960 | 2017-07-19 | |
109 | 1280 | China Qidian Guofeng Holdings Limited:O | 24,682,000 | -68,000 | 1.44 | -0.00 | -43,520 | 2017-07-19 | |
110 | 3983 | China BlueChemical Ltd.:H | 472,000 | -20,000 | 0.03 | -0.00 | -43,800 | 2017-07-19 | |
111 | 0098 | Xingfa Aluminium Holdings Limited:O | 1,555,000 | -10,000 | 0.37 | -0.00 | -49,900 | 2017-07-19 | |
112 | 1347 | HUA HONG SEMICONDUCTOR LIMITED:O | 209,000 | -5,000 | 0.02 | -0.00 | -54,000 | 2017-07-19 | |
113 | 0243 | QPL INTERNATIONAL HOLDINGS LIMITED:O | 5,000 | -405,000 | 0.00 | -0.02 | -56,295 | 2017-07-19 | |
114 | 1193 | China Resources Gas Group Limited:O | 2,000 | -2,000 | 0.00 | -0.00 | -59,800 | 2017-07-19 | |
115 | 1928 | Sands China Ltd.:O | 700,400 | -2,000 | 0.01 | -0.00 | -70,000 | 2017-07-19 | |
116 | 1220 | ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O | 353,530,000 | -180,000 | 17.86 | -0.01 | -73,800 | 2017-07-19 | |
117 | 0206 | CM Energy Tech Co., Ltd.:O | 4,446,000 | -120,000 | 0.63 | -0.02 | -75,600 | 2017-07-19 | |
118 | 0800 | A8 New Media Group Limited:O | 36,383,465 | -176,000 | 1.31 | -0.01 | -80,960 | 2017-07-19 | |
119 | 1316 | Nexteer Automotive Group Limited:O | 613,000 | -6,000 | 0.02 | -0.00 | -82,680 | 2017-07-19 | |
120 | 1302 | LifeTech Scientific Corporation:O | 47,436,000 | -48,000 | 1.10 | -0.00 | -83,520 | 2017-07-19 | |
121 | 3355 | Advanced Semiconductor Manufacturing Corporation Limited:H | 15,238,000 | -108,000 | 1.35 | -0.01 | -86,400 | 2017-07-19 | |
122 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 10,806 | -2,000 | 0.00 | -0.00 | -92,000 | 2017-07-19 | |
123 | 0715 | China Oceanwide Holdings Limited:O | 1,204,000 | -124,000 | 0.01 | -0.00 | -95,480 | 2017-07-19 | |
124 | 3344 | GTI Holdings Limited (KY):O | 26,986,000 | -132,000 | 0.50 | -0.00 | -99,000 | 2017-07-19 | |
125 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 4,756,000 | -35,000 | 0.04 | -0.00 | -102,900 | 2017-07-19 | |
126 | 1415 | Cowell e Holdings Inc.:O | 746,000 | -30,000 | 0.09 | -0.00 | -103,500 | 2017-07-19 | |
127 | 0547 | Digital Domain Holdings Limited:O | 47,644,600 | -340,000 | 0.21 | -0.00 | -105,400 | 2017-07-19 | |
128 | 1816 | CGN Power Co., Ltd.:H | 7,854,000 | -50,000 | 0.07 | -0.00 | -111,000 | 2017-07-19 | |
129 | 1143 | China Energy Storage Technology Development Limited:O | 34,628,000 | -800,000 | 0.70 | -0.02 | -114,400 | 2017-07-19 | |
130 | 8007 | Global Strategic Group Limited:O | 1,292,240 | -740,000 | 0.02 | -0.01 | -117,660 | 2017-07-19 | |
131 | 0904 | China Green (Holdings) Limited:O | 27,170,300 | -5,000,000 | 0.39 | -0.07 | -120,000 | 2017-07-19 | |
132 | 0956 | China Suntien Green Energy Corporation Limited:H | 5,231,000 | -70,000 | 0.28 | -0.00 | -121,800 | 2017-07-19 | |
133 | 8071 | China Netcom Technology Holdings Limited:O | 5,268,000 | -600,000 | 0.11 | -0.02 | -123,000 | 2017-07-19 | |
134 | 1728 | China ZhengTong Auto Services Holdings Limited:O | 187,000 | -16,500 | 0.01 | -0.00 | -127,710 | 2017-07-19 | |
135 | 3333 | China Evergrande Group:O | 2,071,000 | -8,000 | 0.02 | -0.00 | -128,000 | 2017-07-19 | |
136 | 1249 | Tonly Electronics Holdings Limited:O | 283,257 | -16,000 | 0.11 | -0.01 | -129,600 | 2017-07-19 | |
137 | 1055 | China Southern Airlines Company Limited:H | 3,050,000 | -20,000 | 0.11 | -0.00 | -130,200 | 2017-07-19 | |
138 | 0045 | HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O | 62,000 | -10,000 | 0.00 | -0.00 | -139,600 | 2017-07-19 | |
139 | 0699 | CAR Inc.:O | 524,000 | -20,000 | 0.02 | -0.00 | -139,800 | 2017-07-19 | |
140 | 2799 | China CITIC Financial Asset Management Co., Ltd.:H | 552,000 | -46,000 | 0.00 | -0.00 | -140,300 | 2017-07-19 | |
141 | 2298 | Cosmo Lady (China) Holdings Company Limited:O | 200,000 | -50,000 | 0.01 | -0.00 | -143,500 | 2017-07-19 | |
142 | 0963 | Bloomage BioTechnology Corporation Limited (KY):O | 67,500 | -10,000 | 0.02 | -0.00 | -147,600 | 2017-07-19 | |
143 | 0005 | HSBC HOLDINGS PLC:O | 638,487 | -2,000 | 0.00 | -0.00 | -149,900 | 2017-07-19 | |
144 | 0886 | Silver Base Group Holdings Limited:O | 189,262 | -300,000 | 0.01 | -0.01 | -150,000 | 2017-07-19 | |
145 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 4,284,000 | -100,000 | 0.08 | -0.00 | -180,000 | 2017-07-19 | |
146 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 1,877,000 | -50,000 | 0.02 | -0.00 | -184,500 | 2017-07-19 | |
147 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 118,048 | -10,000 | 0.00 | -0.00 | -189,200 | 2017-07-19 | |
148 | 3328 | Bank of Communications Co., Ltd.:H | 245,080 | -35,000 | 0.00 | -0.00 | -200,900 | 2017-07-19 | |
149 | 1508 | China Reinsurance (Group) Corporation:H | 426,000 | -111,000 | 0.01 | -0.00 | -207,570 | 2017-07-19 | |
150 | 3048 | Xtrackers MSCI Brazil UCITS ETF:Unit | 0 | -6,350 | 0.00 | -0.28 | -208,280 | 2017-07-19 | |
151 | 1638 | Kaisa Group Holdings Ltd.:O | 4,785,000 | -60,000 | 0.09 | -0.00 | -213,000 | 2017-07-19 | |
152 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 7,923,250 | -50,500 | 0.31 | -0.00 | -220,180 | 2017-07-19 | |
153 | 2345 | Shanghai Prime Machinery Company Limited:H | 10,344,000 | -140,000 | 1.36 | -0.02 | -226,800 | 2017-07-19 | |
154 | 0884 | CIFI Holdings (Group) Co. Ltd.:O | 11,610,000 | -60,000 | 0.17 | -0.00 | -237,000 | 2017-07-19 | |
155 | 0992 | LENOVO GROUP LIMITED:O | 910,000 | -50,000 | 0.01 | -0.00 | -242,500 | 2017-07-19 | |
156 | 2666 | Genertec Universal Medical Group Company Limited:O | 1,165,000 | -39,500 | 0.07 | -0.00 | -243,320 | 2017-07-19 | |
157 | 1265 | Tianjin Jinran Public Utilities Company Limited:H | 7,970,000 | -380,000 | 1.59 | -0.08 | -247,000 | 2017-07-19 | |
158 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 2,442,383 | -21,000 | 0.03 | -0.00 | -249,480 | 2017-07-19 | |
159 | 0819 | Tianneng Power International Limited:O | 69,271,890 | -40,000 | 6.15 | -0.00 | -256,800 | 2017-07-19 | |
160 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 10,949,000 | -50,000 | 0.35 | -0.00 | -260,000 | 2017-07-19 | |
161 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 2,164,000 | -286,000 | 0.09 | -0.01 | -265,980 | 2017-07-19 | |
162 | 2282 | MGM China Holdings Limited:O | 147,600 | -16,800 | 0.00 | -0.00 | -269,472 | 2017-07-19 | |
163 | 0934 | SINOPEC KANTONS HOLDINGS LIMITED:O | 1,602,000 | -58,000 | 0.06 | -0.00 | -280,720 | 2017-07-19 | |
164 | 1330 | Dynagreen Environmental Protection Group Co., Ltd.:H | 645,000 | -71,000 | 0.16 | -0.02 | -288,970 | 2017-07-19 | |
165 | 6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company:H | 570,000 | -16,500 | 0.16 | -0.00 | -289,410 | 2017-07-19 | |
166 | 0918 | Majestic Dragon AeroTech Holdings Limited:O | 768,000 | -628,000 | 0.10 | -0.08 | -301,440 | 2017-07-19 | |
167 | 0841 | Asia Cassava Resources Holdings Limited:O | 0 | -684,000 | 0.00 | -0.12 | -307,800 | 2017-07-19 | |
168 | 0611 | China Nuclear Energy Technology Corporation Limited:O | 9,641,429 | -200,000 | 0.73 | -0.02 | -310,000 | 2017-07-19 | |
169 | 0440 | DAH SING FINANCIAL HOLDINGS LIMITED:O | 0 | -6,000 | 0.00 | -0.00 | -347,100 | 2017-07-19 | |
170 | 0530 | Goldin Financial Holdings Limited:O | 7,514,000 | -98,000 | 0.11 | -0.00 | -362,600 | 2017-07-19 | |
171 | 0189 | DONGYUE GROUP LIMITED:O | 12,965,000 | -100,000 | 0.61 | -0.00 | -376,000 | 2017-07-19 | |
172 | 1898 | China Coal Energy Company Limited:H | 2,021,000 | -90,000 | 0.05 | -0.00 | -376,200 | 2017-07-19 | |
173 | 1072 | Dongfang Electric Corporation Limited:H | 166,600 | -50,000 | 0.05 | -0.01 | -379,000 | 2017-07-19 | |
174 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 38,000 | -100,000 | 0.00 | -0.01 | -395,000 | 2017-07-19 | |
175 | 3301 | Ronshine China Holdings Limited:O | 155,000 | -50,000 | 0.01 | -0.00 | -403,000 | 2017-07-19 | |
176 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 31,000 | -28,000 | 0.00 | -0.00 | -420,000 | 2017-07-19 | |
177 | 0340 | Tongguan Gold Group Limited:O | 1,910,208,000 | -6,000,000 | 8.05 | -0.03 | -420,000 | 2017-07-19 | |
178 | 1812 | Shandong Chenming Paper Holdings Limited:H | 256,000 | -38,000 | 0.07 | -0.01 | -433,200 | 2017-07-19 | |
179 | 3888 | Kingsoft Corporation Limited:O | 337,000 | -20,000 | 0.03 | -0.00 | -436,000 | 2017-07-19 | |
180 | 3663 | Xiezhong International Holdings Limited:O | 99,016,000 | -324,000 | 12.38 | -0.04 | -469,800 | 2017-07-19 | |
181 | 1788 | Guotai Junan International Holdings Limited:O | 4,134,000 | -200,000 | 0.06 | -0.00 | -492,000 | 2017-07-19 | |
182 | 0817 | China Jinmao Holdings Group Limited:O | 4,104,000 | -166,000 | 0.04 | -0.00 | -582,660 | 2017-07-19 | |
183 | 1113 | CK Asset Holdings Limited (KY):O | 109,684 | -10,000 | 0.00 | -0.00 | -618,000 | 2017-07-19 | |
184 | 6886 | Huatai Securities Co., Ltd.:H | 887,400 | -40,000 | 0.05 | -0.00 | -641,600 | 2017-07-19 | |
185 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 2,277,620 | -157,800 | 0.16 | -0.01 | -653,292 | 2017-07-19 | |
186 | 3337 | Anton Oilfield Services Group:O | 3,890,000 | -848,000 | 0.15 | -0.03 | -661,440 | 2017-07-19 | |
187 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 12,118,000 | -300,000 | 0.22 | -0.01 | -675,000 | 2017-07-19 | |
188 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 1,029,000 | -120,000 | 0.08 | -0.01 | -680,400 | 2017-07-19 | |
189 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 2,621,100 | -18,400 | 0.48 | -0.00 | -716,680 | 2017-07-19 | |
190 | 1988 | China Minsheng Banking Corp., Ltd.:H | 732,400 | -95,000 | 0.01 | -0.00 | -763,800 | 2017-07-19 | |
191 | 3366 | Overseas Chinese Town (Asia) Holdings Limited:O | 1,298,000 | -230,000 | 0.20 | -0.04 | -802,700 | 2017-07-19 | |
192 | 1958 | BAIC Motor Corporation Limited:H | 563,500 | -100,000 | 0.03 | -0.00 | -812,000 | 2017-07-19 | |
