DBS BANK LTD.
CCASS holding changes from 2016-09-29 to 2016-09-30
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0184 | KECK SENG INVESTMENTS (HONG KONG) LIMITED:O | 6,270,000 | 2,478,000 | 1.84 | 0.73 | 13,752,900 | 2016-09-30 | |
2 | 1398 | Industrial and Commercial Bank of China Limited:H | 4,761,082,456 | 1,720,000 | 5.49 | 0.00 | 8,342,000 | 2016-09-30 | |
3 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 145,013,989 | 305,000 | 1.95 | 0.00 | 6,100,000 | 2016-09-30 | |
4 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 2,067,936 | 226,000 | 0.02 | 0.00 | 5,921,200 | 2016-09-30 | |
5 | 1373 | International Housewares Retail Company Limited:O | 13,468,000 | 3,800,000 | 1.88 | 0.53 | 5,662,000 | 2016-09-30 | |
6 | 0857 | PETROCHINA COMPANY LIMITED:H | 49,543,201 | 1,070,000 | 0.23 | 0.01 | 5,446,300 | 2016-09-30 | |
7 | 0703 | Future Bright Holdings Limited:O | 4,356,000 | 4,356,000 | 0.63 | 0.63 | 4,225,320 | 2016-09-30 | |
8 | 3836 | China Harmony Auto Holding Limited:O | 4,893,500 | 1,087,000 | 0.31 | 0.07 | 4,087,120 | 2016-09-30 | |
9 | 0914 | Anhui Conch Cement Company Limited:H | 765,106 | 191,000 | 0.06 | 0.01 | 4,058,750 | 2016-09-30 | |
10 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 411,702,000 | 724,000 | 2.11 | 0.00 | 3,453,480 | 2016-09-30 | |
11 | 1316 | Nexteer Automotive Group Limited:O | 5,344,100 | 323,000 | 0.21 | 0.01 | 3,262,300 | 2016-09-30 | |
12 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 11,628,933 | 74,000 | 0.16 | 0.00 | 2,974,800 | 2016-09-30 | |
13 | 1299 | AIA Group Limited:O | 165,349,228 | 51,800 | 1.37 | 0.00 | 2,670,290 | 2016-09-30 | |
14 | 0526 | Lisi Group (Holdings) Limited (BM):O | 172,816,000 | 3,340,000 | 3.77 | 0.07 | 2,471,600 | 2016-09-30 | |
15 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 20,759,559 | 184,000 | 0.09 | 0.00 | 1,713,040 | 2016-09-30 | |
16 | 3668 | Chinalco Mining Corporation International:O | 2,000,000 | 1,000,000 | 0.02 | 0.01 | 1,320,000 | 2016-09-30 | |
17 | 0992 | LENOVO GROUP LIMITED:O | 24,800,025 | 189,782 | 0.22 | 0.00 | 975,479 | 2016-09-30 | |
18 | 0494 | LI & FUNG LIMITED:O | 12,561,113 | 222,000 | 0.15 | 0.00 | 881,340 | 2016-09-30 | |
19 | 1766 | CRRC Corporation Limited:H | 11,676,156 | 118,270 | 0.27 | 0.00 | 827,890 | 2016-09-30 | |
20 | 0694 | Beijing Capital International Airport Company Limited:H | 7,661,100 | 82,000 | 0.41 | 0.00 | 720,780 | 2016-09-30 | |
21 | 1777 | Fantasia Holdings Group Co., Limited:O | 600,000 | 600,000 | 0.01 | 0.01 | 708,000 | 2016-09-30 | |
22 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 39,420,872 | 180,000 | 0.28 | 0.00 | 703,800 | 2016-09-30 | |
23 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 3,978,000 | 272,000 | 0.13 | 0.01 | 680,000 | 2016-09-30 | |
24 | 3988 | BANK OF CHINA LIMITED:H | 140,124,465 | 162,000 | 0.17 | 0.00 | 573,480 | 2016-09-30 | |
25 | 0883 | CNOOC LIMITED:O | 14,270,507 | 58,000 | 0.03 | 0.00 | 557,960 | 2016-09-30 | |
26 | 1211 | BYD COMPANY LIMITED:H | 973,600 | 10,000 | 0.11 | 0.00 | 509,000 | 2016-09-30 | |
27 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 1,111,000 | 27,000 | 0.12 | 0.00 | 496,800 | 2016-09-30 | |
28 | 0148 | Kingboard Holdings Limited:O | 508,500 | 20,500 | 0.05 | 0.00 | 481,750 | 2016-09-30 | |
29 | 0199 | ITC Properties Group Limited:O | 2,865,364 | 167,102 | 0.32 | 0.01 | 464,544 | 2016-09-30 | |
30 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 2,205,963 | 1,800 | 0.18 | 0.00 | 366,840 | 2016-09-30 | |
31 | 1126 | DREAM INTERNATIONAL LIMITED (HK):O | 4,062,000 | 170,000 | 0.60 | 0.03 | 353,600 | 2016-09-30 | |
32 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 37,751,571 | 100,000 | 0.12 | 0.00 | 332,000 | 2016-09-30 | |
33 | 1368 | Xtep International Holdings Limited:O | 565,500 | 75,000 | 0.03 | 0.00 | 270,750 | 2016-09-30 | |
34 | 2233 | WEST CHINA CEMENT LIMITED:O | 914,000 | 356,000 | 0.02 | 0.01 | 270,560 | 2016-09-30 | |
35 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 3,223,763 | 10,000 | 0.03 | 0.00 | 263,000 | 2016-09-30 | |
36 | 0606 | China Agri-Industries Holdings Limited:O | 1,714,114 | 80,000 | 0.03 | 0.00 | 224,000 | 2016-09-30 | |
37 | 1186 | China Railway Construction Corporation Limited:H | 13,840,235 | 25,000 | 0.67 | 0.00 | 220,000 | 2016-09-30 | |
38 | 0683 | KERRY PROPERTIES LIMITED:O | 695,833 | 8,500 | 0.05 | 0.00 | 215,900 | 2016-09-30 | |
39 | 0916 | China Longyuan Power Group Corporation Limited:H | 301,857 | 30,000 | 0.01 | 0.00 | 189,000 | 2016-09-30 | |
40 | 1862 | JINGRUI HOLDINGS LIMITED:O | 10,914,000 | 63,000 | 0.85 | 0.00 | 189,000 | 2016-09-30 | |
41 | 0319 | CHINA METAL INTERNATIONAL HOLDINGS INC. (b2004-08-05):O | 14,414,000 | 68,000 | 1.45 | 0.01 | 187,680 | 2016-09-30 | |
42 | 0122 | CROCODILE GARMENTS LIMITED:O | 33,744,000 | 200,000 | 3.56 | 0.02 | 184,000 | 2016-09-30 | |
43 | 1380 | China Kingstone Mining Holdings Limited:O | 1,700,000 | 500,000 | 0.36 | 0.11 | 182,500 | 2016-09-30 | |
44 | 1419 | Human Health Holdings Limited:O | 256,000 | 74,000 | 0.07 | 0.02 | 165,020 | 2016-09-30 | |
45 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 1,906,078 | 5,218 | 0.07 | -0.00 | 164,106 | 2016-09-30 | |
46 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 1,101,484 | 10,000 | 0.03 | 0.00 | 153,000 | 2016-09-30 | |
47 | 6030 | CITIC Securities Company Limited:H | 1,310,373 | 7,650 | 0.06 | 0.00 | 125,919 | 2016-09-30 | |
48 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 782,600 | 66,600 | 0.05 | 0.00 | 117,216 | 2016-09-30 | |
49 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 334,800 | 10,000 | 0.07 | 0.00 | 115,800 | 2016-09-30 | |
50 | 1970 | IMAX China Holding, Inc.:O | 8,200 | 2,500 | 0.00 | 0.00 | 95,000 | 2016-09-30 | |
51 | 0548 | Shenzhen Expressway Corporation Limited:H | 108,000 | 10,000 | 0.01 | 0.00 | 81,400 | 2016-09-30 | |
52 | 0489 | DongFeng Motor Group Company Limited (CN):H | 4,388,163 | 10,000 | 0.15 | 0.00 | 77,500 | 2016-09-30 | |
53 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 45,207,737 | 36,000 | 3.48 | 0.00 | 60,480 | 2016-09-30 | |
54 | 1224 | C C Land Holdings Limited:O | 36,884,859 | 29,000 | 1.43 | 0.00 | 58,870 | 2016-09-30 | |
55 | 1237 | China Environmental Technology and Bioenergy Holdings Limited:O | 320,000 | 320,000 | 0.01 | 0.01 | 44,800 | 2016-09-30 | |
56 | 1317 | CHINA MAPLE LEAF EDUCATIONAL SYSTEMS LIMITED:O | 960,000 | 6,000 | 0.07 | 0.00 | 42,900 | 2016-09-30 | |
57 | 0026 | CHINA MOTOR BUS COMPANY, LIMITED:O | 5,200 | 400 | 0.01 | 0.00 | 30,740 | 2016-09-30 | |
58 | 0220 | Uni-President China Holdings Ltd.:O | 150,600 | 5,000 | 0.00 | 0.00 | 27,500 | 2016-09-30 | |
59 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 1,276,000 | 1,000 | 0.03 | 0.00 | 10,800 | 2016-09-30 | |
60 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 7,332,680 | 500 | 0.16 | 0.00 | 9,770 | 2016-09-30 | |
61 | 0201 | MAGNIFICENT HOTEL INVESTMENTS LIMITED:O | 10,000 | 10,000 | 0.00 | 0.00 | 1,790 | 2016-09-30 | |
62 | 1298 | Yunnan Energy International Co. Limited:O | 10,478,000 | -14,000 | 3.80 | -0.01 | -16,100 | 2016-09-30 | |
63 | 0895 | Dongjiang Environmental Company Limited:H | 43,600 | -2,200 | 0.02 | -0.00 | -27,588 | 2016-09-30 | |
64 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 16,000 | -10,000 | 0.01 | -0.00 | -29,300 | 2016-09-30 | |
65 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 50,000 | -12,000 | 0.01 | -0.00 | -35,400 | 2016-09-30 | |
66 | 1958 | BAIC Motor Corporation Limited:H | 815,000 | -5,000 | 0.04 | -0.00 | -40,800 | 2016-09-30 | |
67 | 2282 | MGM China Holdings Limited:O | 3,156,634 | -4,800 | 0.08 | -0.00 | -64,608 | 2016-09-30 | |
68 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 1,355,280 | -3,000 | 0.12 | -0.00 | -66,900 | 2016-09-30 | |
69 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 79,921,660 | -20,000 | 0.31 | -0.00 | -113,000 | 2016-09-30 | |
70 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 168,000 | -40,000 | 0.01 | -0.00 | -139,200 | 2016-09-30 | |
71 | 0100 | CLEAR MEDIA LIMITED (BM):O | 9,837,000 | -19,000 | 1.82 | -0.00 | -140,410 | 2016-09-30 | |
72 | 0331 | FSE Lifestyle Services Limited:O | 2,141,000 | -68,000 | 0.48 | -0.02 | -168,640 | 2016-09-30 | |
73 | 0700 | TENCENT HOLDINGS LIMITED:O | 2,887,506 | -900 | 0.03 | -0.00 | -191,700 | 2016-09-30 | |
74 | 1088 | China Shenhua Energy Company Limited:H | 7,616,407 | -16,534 | 0.22 | -0.00 | -250,655 | 2016-09-30 | |
75 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 10,742,445,220 | -46,000 | 4.47 | -0.00 | -264,500 | 2016-09-30 | |
76 | 1448 | Fu Shou Yuan International Group Limited:O | 434,000 | -71,000 | 0.02 | -0.00 | -317,370 | 2016-09-30 | |
77 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 2,842,000 | -110,000 | 0.04 | -0.00 | -319,000 | 2016-09-30 | |
78 | 0925 | Beijing Properties (Holdings) Limited:O | 9,000,000 | -1,000,000 | 0.13 | -0.01 | -390,000 | 2016-09-30 | |
79 | 8153 | Jiading International Group Holdings Limited:O | 0 | -150,000 | 0.00 | -0.02 | -421,500 | 2016-09-30 | |
80 | 3393 | Wasion Holdings Limited:O | 2,722,000 | -100,000 | 0.27 | -0.01 | -422,000 | 2016-09-30 | |
81 | 0493 | GOME Retail Holdings Limited:O | 18,235,185 | -450,000 | 0.08 | -0.00 | -427,500 | 2016-09-30 | |
82 | 0832 | Central China Real Estate Limited:O | 37,796,000 | -238,000 | 1.55 | -0.01 | -435,540 | 2016-09-30 | |
83 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 12,003,764 | -16,000 | 0.28 | -0.00 | -467,200 | 2016-09-30 | |
84 | 0815 | China Silver Group Limited:O | 1,288,000 | -302,000 | 0.09 | -0.02 | -519,440 | 2016-09-30 | |
85 | 0207 | Joy City Property Limited:O | 12,664,000 | -518,000 | 0.09 | -0.00 | -585,340 | 2016-09-30 | |
86 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 1,508,811 | -5,000 | 0.05 | -0.00 | -585,500 | 2016-09-30 | |
87 | 3989 | Capital Environment Holdings Limited:O | 11,000,000 | -2,000,000 | 0.08 | -0.01 | -600,000 | 2016-09-30 | |
88 | 0556 | Pan Asia Environmental Protection Group Limited:O | 1,500,000 | -350,000 | 0.18 | -0.04 | -626,500 | 2016-09-30 | |
89 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 39,482,000 | -250,000 | 0.82 | -0.01 | -657,500 | 2016-09-30 | |
90 | 1382 | Pacific Textiles Holdings Limited:O | 1,191,271 | -68,000 | 0.08 | -0.00 | -684,080 | 2016-09-30 | |
91 | 0005 | HSBC HOLDINGS PLC:O | 37,329,609 | -12,625 | 0.19 | -0.00 | -721,519 | 2016-09-30 | |
92 | 1083 | Towngas Smart Energy Company Limited:O | 478,000 | -188,000 | 0.02 | -0.01 | -836,600 | 2016-09-30 | |
93 | 1109 | CHINA RESOURCES LAND LIMITED:O | 2,629,928 | -40,000 | 0.04 | -0.00 | -864,000 | 2016-09-30 | |
94 | 0941 | China Mobile Limited (HK):O | 3,285,660 | -10,000 | 0.02 | -0.00 | -938,500 | 2016-09-30 | |
95 | 3828 | Ming Fai International Holdings Limited:O | 46,073,000 | -900,000 | 6.50 | -0.13 | -954,000 | 2016-09-30 | |
96 | 0371 | Beijing Enterprises Water Group Limited:O | 6,812,500 | -186,000 | 0.08 | -0.00 | -974,640 | 2016-09-30 | |
97 | 3918 | NagaCorp Ltd.:O | 2,906,000 | -196,000 | 0.12 | -0.01 | -999,600 | 2016-09-30 | |
98 | 6183 | CHINA GREENFRESH GROUP CO., LTD.:O | 972,000 | -257,000 | 0.19 | -0.05 | -1,002,300 | 2016-09-30 | |
99 | 0813 | Shimao Group Holdings Limited:O | 14,093,276 | -100,000 | 0.41 | -0.00 | -1,050,000 | 2016-09-30 | |
100 | 1918 | Sunac China Holdings Limited:O | 929,000 | -200,000 | 0.03 | -0.01 | -1,116,000 | 2016-09-30 | |
101 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 18,651,090 | -200,000 | 0.44 | -0.00 | -1,120,000 | 2016-09-30 | |
102 | 2038 | FIH Mobile Limited:O | 6,229,450 | -450,000 | 0.08 | -0.01 | -1,152,000 | 2016-09-30 | |
103 | 6881 | China Galaxy Securities Co., Ltd.:H | 1,318,200 | -180,000 | 0.04 | -0.00 | -1,272,600 | 2016-09-30 | |
104 | 1170 | KINGMAKER FOOTWEAR HOLDINGS LIMITED:O | 8,780,000 | -800,000 | 1.27 | -0.12 | -1,352,000 | 2016-09-30 | |
105 | 0083 | SINO LAND COMPANY LIMITED:O | 903,219,638 | -100,000 | 14.65 | -0.00 | -1,372,000 | 2016-09-30 | |
106 | 2666 | Genertec Universal Medical Group Company Limited:O | 874,000 | -340,000 | 0.05 | -0.02 | -2,281,400 | 2016-09-30 | |
107 | 0004 | Wharf (Holdings) Limited (The):O | 2,452,980 | -42,000 | 0.08 | -0.00 | -2,370,900 | 2016-09-30 | |
108 | 2198 | China Sanjiang Fine Chemicals Company Limited:O | 2,154,000 | -1,088,000 | 0.22 | -0.11 | -2,437,120 | 2016-09-30 | |
109 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 96,395,605 | -2,817,591 | 0.23 | -0.01 | -2,451,304 | 2016-09-30 | |
110 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 4,960,000 | -520,000 | 0.36 | -0.04 | -2,787,200 | 2016-09-30 | |
111 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 864,000 | -408,000 | 0.07 | -0.03 | -3,039,600 | 2016-09-30 | |
112 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 3,704,077 | -444,000 | 0.08 | -0.01 | -4,528,800 | 2016-09-30 | |
113 | 2888 | STANDARD CHARTERED PLC:O | 3,637,957 | -161,500 | 0.11 | -0.00 | -10,069,525 | 2016-09-30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy