DBS VICKERS (HONG KONG) LIMITED 星展唯高達香港有限公司
CCASS holding changes from 2015-10-08 to 2015-10-09
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 22,942,244 | 50,000 | 0.80 | 0.00 | 5,085,000 | 2015-10-09 | |
| 2 | 1055 | China Southern Airlines Company Limited:H | 2,330,500 | 700,000 | 0.08 | 0.03 | 3,990,000 | 2015-10-09 | |
| 3 | 0941 | China Mobile Limited (HK):O | 6,317,925 | 32,000 | 0.03 | 0.00 | 2,931,200 | 2015-10-09 | |
| 4 | 0001 | CK Hutchison Holdings Limited:O | 7,504,286 | 22,000 | 0.19 | 0.00 | 2,252,800 | 2015-10-09 | |
| 5 | 2356 | DAH SING BANKING GROUP LIMITED:O | 1,501,773 | 100,000 | 0.11 | 0.01 | 1,492,000 | 2015-10-09 | |
| 6 | 0606 | China Agri-Industries Holdings Limited:O | 534,201,838 | 449,000 | 10.18 | 0.01 | 1,333,530 | 2015-10-09 | |
| 7 | 0880 | SJM Holdings Limited:O | 6,038,000 | 202,000 | 0.11 | 0.00 | 1,331,180 | 2015-10-09 | |
| 8 | 1700 | Springland International Holdings Limited:O | 6,918,000 | 630,000 | 0.28 | 0.03 | 1,278,900 | 2015-10-09 | |
| 9 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 9,219,000 | 132,000 | 0.22 | 0.00 | 990,000 | 2015-10-09 | |
| 10 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 12,061,000 | 217,000 | 0.14 | 0.00 | 896,210 | 2015-10-09 | |
| 11 | 1319 | Oi Wah Pawnshop Credit Holdings Limited:O | 2,580,000 | 1,496,000 | 0.12 | 0.07 | 777,920 | 2015-10-09 | |
| 12 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 1,983,230 | 40,000 | 0.04 | 0.00 | 724,800 | 2015-10-09 | |
| 13 | 3777 | China Fiber Optic Network System Group Ltd.:O | 14,221,600 | 650,000 | 0.66 | 0.03 | 715,000 | 2015-10-09 | |
| 14 | 0992 | LENOVO GROUP LIMITED:O | 18,647,380 | 96,000 | 0.17 | 0.00 | 673,920 | 2015-10-09 | |
| 15 | 0234 | NEW CENTURY GROUP HONG KONG LIMITED:O | 634,045,758 | 4,000,000 | 10.97 | 0.07 | 612,000 | 2015-10-09 | |
| 16 | 1019 | Convoy Global Holdings Limited:O | 6,416,000 | 1,296,000 | 0.22 | 0.04 | 589,680 | 2015-10-09 | |
| 17 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 50,881,160 | 186,000 | 0.17 | 0.00 | 589,620 | 2015-10-09 | |
| 18 | 2888 | STANDARD CHARTERED PLC:O | 1,215,305 | 6,500 | 0.05 | 0.00 | 585,650 | 2015-10-09 | |
| 19 | 1099 | SINOPHARM GROUP CO. LTD.:H | 979,200 | 18,400 | 0.08 | 0.00 | 538,200 | 2015-10-09 | |
| 20 | 2007 | Country Garden Holdings Company Limited:O | 21,389,402 | 180,000 | 0.09 | 0.00 | 531,000 | 2015-10-09 | |
| 21 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 2,341,805 | 11,000 | 0.07 | 0.00 | 528,550 | 2015-10-09 | |
| 22 | 2371 | Chuanglian Holdings Limited (KY):O | 14,620,000 | 1,880,000 | 0.31 | 0.04 | 466,240 | 2015-10-09 | |
| 23 | 3380 | Logan Group Company Limited:O | 122,000 | 122,000 | 0.00 | 0.00 | 423,340 | 2015-10-09 | |
| 24 | 0904 | China Green (Holdings) Limited:O | 29,820,000 | 2,400,000 | 0.50 | 0.04 | 410,400 | 2015-10-09 | |
| 25 | 0736 | China Properties Investment Holdings Limited:O | 8,286,536 | 1,479,000 | 0.20 | 0.04 | 369,750 | 2015-10-09 | |
| 26 | 2357 | AviChina Industry & Technology Company Limited:H | 4,483,000 | 55,000 | 0.19 | 0.00 | 364,650 | 2015-10-09 | |
| 27 | 0307 | Up Energy Development Group Limited:O | 7,501,596 | 800,000 | 0.17 | 0.02 | 340,000 | 2015-10-09 | |
| 28 | 0123 | Yuexiu Property Company Limited:O | 41,696,248 | 238,000 | 0.34 | 0.00 | 330,820 | 2015-10-09 | |
| 29 | 1913 | PRADA S.P.A.:O | 195,660 | 9,800 | 0.01 | 0.00 | 323,400 | 2015-10-09 | |
| 30 | 6881 | China Galaxy Securities Co., Ltd.:H | 5,679,500 | 51,000 | 0.15 | 0.00 | 321,300 | 2015-10-09 | |
| 31 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 3,689,649 | 10,000 | 0.14 | 0.00 | 281,500 | 2015-10-09 | |
| 32 | 3368 | Parkson Retail Group Limited:O | 6,913,000 | 200,000 | 0.26 | 0.01 | 228,000 | 2015-10-09 | |
| 33 | 0524 | Great Wall Terroir Holdings Limited:O | 11,113,794 | 340,000 | 1.52 | -0.20 | 227,800 | 2015-10-09 | |
| 34 | 0819 | Tianneng Power International Limited:O | 1,988,000 | 40,000 | 0.18 | 0.00 | 197,600 | 2015-10-09 | |
| 35 | 0986 | Dufu Liquor Group Limited:O | 1,783,620 | 1,000,000 | 0.05 | 0.03 | 191,000 | 2015-10-09 | |
| 36 | 1020 | Cybernaut International Holdings Company Limited:O | 4,148,000 | 600,000 | 0.20 | 0.03 | 186,000 | 2015-10-09 | |
| 37 | 2393 | Yestar Healthcare Holdings Company Limited:O | 2,225,000 | 62,500 | 0.10 | 0.00 | 175,000 | 2015-10-09 | |
| 38 | 1690 | Lap Kei Engineering (Holdings) Limited:O | 640,000 | 220,000 | 0.05 | 0.02 | 173,800 | 2015-10-09 | |
| 39 | 0371 | Beijing Enterprises Water Group Limited:O | 2,211,625 | 30,000 | 0.03 | 0.00 | 170,700 | 2015-10-09 | |
| 40 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 1,650,000 | 8,000 | 0.28 | 0.00 | 163,200 | 2015-10-09 | |
| 41 | 1096 | Sino Energy International Holdings Group Limited:O | 230,000 | 200,000 | 0.01 | 0.01 | 158,000 | 2015-10-09 | |
| 42 | 0764 | Eternity Investment Limited:O | 1,577,904 | 438,310 | 0.06 | 0.02 | 157,792 | 2015-10-09 | |
| 43 | 1238 | Powerlong Real Estate Holdings Limited:O | 2,822,000 | 100,000 | 0.07 | 0.00 | 156,000 | 2015-10-09 | |
| 44 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 2,021,030 | 20,000 | 0.20 | 0.00 | 152,800 | 2015-10-09 | |
| 45 | 0119 | Poly Property Group Co., Limited:O | 60,236,019 | 60,000 | 1.65 | 0.00 | 142,200 | 2015-10-09 | |
| 46 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 73,253,791 | 66,000 | 0.92 | 0.00 | 137,280 | 2015-10-09 | |
| 47 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 113,438,033 | 24,000 | 0.05 | 0.00 | 135,840 | 2015-10-09 | |
| 48 | 1143 | China Energy Storage Technology Development Limited:O | 2,016,000 | 66,000 | 0.49 | 0.02 | 135,300 | 2015-10-09 | |
| 49 | 2355 | BAOYE GROUP COMPANY LIMITED:H | 2,924,000 | 24,000 | 1.12 | 0.01 | 127,200 | 2015-10-09 | |
| 50 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 446,120 | 21,000 | 0.06 | 0.00 | 123,270 | 2015-10-09 | |
| 51 | 0036 | FAR EAST HOLDINGS INTERNATIONAL LIMITED:O | 565,536 | 99,000 | 0.05 | 0.01 | 118,800 | 2015-10-09 | |
| 52 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 2,476,716 | 12,000 | 0.01 | 0.00 | 117,840 | 2015-10-09 | |
| 53 | 1076 | Imperial Pacific International Holdings Limited:O | 6,256,640 | 660,000 | 0.00 | 0.00 | 115,500 | 2015-10-09 | |
| 54 | 1135 | ASIA SATELLITE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 647,000 | 10,000 | 0.17 | 0.00 | 111,200 | 2015-10-09 | |
| 55 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 1,284,974 | 10,000 | 0.02 | 0.00 | 105,600 | 2015-10-09 | |
| 56 | 0341 | CAFE DE CORAL HOLDINGS LIMITED:O | 608,352 | 4,000 | 0.10 | 0.00 | 104,600 | 2015-10-09 | |
| 57 | 2039 | China International Marine Containers (Group) Co., Ltd.:H | 91,224 | 7,000 | 0.01 | 0.00 | 101,360 | 2015-10-09 | |
| 58 | 1522 | BII Railway Transportation Technology Holdings Company Limited:O | 372,000 | 60,000 | 0.03 | 0.00 | 100,800 | 2015-10-09 | |
| 59 | 1070 | TCL Electronics Holdings Limited:O | 645,634 | 28,000 | 0.05 | 0.00 | 100,520 | 2015-10-09 | |
| 60 | 3988 | BANK OF CHINA LIMITED:H | 158,190,383 | 27,000 | 0.19 | 0.00 | 98,550 | 2015-10-09 | |
| 61 | 1639 | AKM INDUSTRIAL COMPANY LIMITED:O | 5,850,000 | 80,000 | 0.59 | 0.01 | 82,400 | 2015-10-09 | |
| 62 | 1234 | China Lilang Limited:O | 2,473,954 | 11,000 | 0.20 | 0.00 | 77,330 | 2015-10-09 | |
| 63 | 0522 | ASMPT Limited:O | 1,189,100 | 1,400 | 0.30 | 0.00 | 76,650 | 2015-10-09 | |
| 64 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 10,961,892 | 3,000 | 0.10 | 0.00 | 76,650 | 2015-10-09 | |
| 65 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 3,551,643 | 20,000 | 0.05 | 0.00 | 74,200 | 2015-10-09 | |
| 66 | 0402 | Peace Map Holding Limited:O | 7,819,200 | 260,000 | 0.10 | 0.00 | 74,100 | 2015-10-09 | |
| 67 | 0296 | Emperor Entertainment Hotel Limited:O | 1,410,930 | 50,000 | 0.11 | 0.00 | 74,000 | 2015-10-09 | |
| 68 | 3989 | Capital Environment Holdings Limited:O | 7,223,331 | 180,000 | 0.07 | 0.00 | 72,900 | 2015-10-09 | |
| 69 | 1829 | China Machinery Engineering Corporation:H | 747,000 | 10,000 | 0.08 | 0.00 | 69,100 | 2015-10-09 | |
| 70 | 1030 | SEAZEN GROUP LIMITED:O | 1,028,000 | 60,000 | 0.02 | 0.00 | 64,200 | 2015-10-09 | |
| 71 | 1161 | WATER OASIS GROUP LIMITED:O | 13,250,000 | 68,000 | 1.73 | 0.01 | 63,240 | 2015-10-09 | |
| 72 | 0603 | China Oil And Gas Group Limited:O | 10,581,300 | 120,000 | 0.18 | 0.00 | 62,400 | 2015-10-09 | |
| 73 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 1,620,000 | 4,000 | 0.04 | 0.00 | 58,800 | 2015-10-09 | |
| 74 | 3303 | Jutal Offshore Oil Services Limited:O | 1,294,000 | 70,000 | 0.16 | 0.01 | 56,700 | 2015-10-09 | |
| 75 | 6198 | Qingdao Port International Co., Ltd.:H | 856,000 | 15,000 | 0.10 | 0.00 | 55,200 | 2015-10-09 | |
| 76 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 1,873,960 | 6,000 | 0.05 | 0.00 | 54,660 | 2015-10-09 | |
| 77 | 0364 | Blockchain Group Company Limited:O | 29,902,550 | 1,000,000 | 0.16 | 0.01 | 54,000 | 2015-10-09 | |
| 78 | 0582 | Shin Hwa World Limited:O | 58,022,500 | 250,000 | 0.28 | 0.00 | 54,000 | 2015-10-09 | |
| 79 | 8018 | Finsoft Financial Investment Holdings Limited:O | 4,320,000 | 455,000 | 0.11 | 0.01 | 51,870 | 2015-10-09 | |
| 80 | 2196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H | 447,500 | 2,000 | 0.11 | 0.00 | 49,900 | 2015-10-09 | |
| 81 | 1893 | China National Materials Company Limited:H | 5,675,000 | 20,000 | 0.49 | 0.00 | 39,600 | 2015-10-09 | |
| 82 | 0699 | CAR Inc.:O | 2,560,000 | 3,000 | 0.11 | 0.00 | 35,580 | 2015-10-09 | |
| 83 | 3337 | Anton Oilfield Services Group:O | 2,180,000 | 30,000 | 0.10 | 0.00 | 33,600 | 2015-10-09 | |
| 84 | 0423 | Hong Kong Economic Times Holdings Limited:O | 1,784,000 | 20,000 | 0.41 | 0.00 | 32,000 | 2015-10-09 | |
| 85 | 1333 | China Zhongwang Holdings Limited:O | 2,617,388 | 10,000 | 0.05 | 0.00 | 30,900 | 2015-10-09 | |
| 86 | 0143 | Guoan International Limited:O | 30,782,869 | 358,000 | 0.60 | 0.01 | 30,430 | 2015-10-09 | |
| 87 | 0033 | International Genius Company:O | 10,666,000 | 200,000 | 0.14 | 0.00 | 30,000 | 2015-10-09 | |
| 88 | 1363 | CT Environmental Group Limited:O | 7,848,000 | 10,000 | 0.13 | 0.00 | 26,700 | 2015-10-09 | |
| 89 | 1189 | GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O | 1,064,425 | 50,000 | 0.13 | 0.01 | 26,000 | 2015-10-09 | |
| 90 | 1375 | Central China Securities Co., Ltd.:H | 63,925,000 | 6,000 | 5.11 | 0.00 | 24,600 | 2015-10-09 | |
| 91 | 1468 | Kingkey Financial International (Holdings) Limited:O | 3,142,000 | 120,000 | 0.11 | 0.00 | 24,000 | 2015-10-09 | |
| 92 | 0723 | Reliance Global Holdings Limited (BM):O | 9,873,584 | 180,000 | 0.11 | 0.00 | 23,400 | 2015-10-09 | |
| 93 | 0245 | China Vered Financial Holding Corporation Limited:O | 1,216,420 | 20,000 | 0.05 | 0.00 | 23,200 | 2015-10-09 | |
| 94 | 0154 | BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O | 4,086,720 | 10,000 | 0.27 | 0.00 | 19,000 | 2015-10-09 | |
| 95 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 15,872,781 | 1,000 | 0.14 | 0.00 | 14,840 | 2015-10-09 | |
| 96 | 0990 | Deep Source Holdings Limited:O | 8,944,400 | 50,000 | 0.20 | 0.00 | 14,750 | 2015-10-09 | |
| 97 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 1,332,000 | 2,000 | 0.08 | 0.00 | 12,980 | 2015-10-09 | |
| 98 | 0261 | GBA Holdings Limited:O | 147,426,800 | 640,000 | 0.20 | 0.00 | 12,800 | 2015-10-09 | |
| 99 | 2678 | Texhong International Group Limited:O | 148,000 | 2,000 | 0.02 | 0.00 | 12,380 | 2015-10-09 | |
| 100 | 0397 | Minerva Group Holding Limited:O | 15,369,103 | 60,000 | 0.20 | 0.00 | 11,400 | 2015-10-09 | |
| 101 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 8,688,200 | 10,000 | 1.52 | 0.00 | 10,900 | 2015-10-09 | |
| 102 | 1022 | Feiyu Technology International Company Ltd.:O | 615,000 | 6,000 | 0.04 | 0.00 | 10,080 | 2015-10-09 | |
| 103 | 1246 | Boill Healthcare Holdings Limited:O | 9,720,000 | 500,000 | 0.04 | 0.00 | 9,500 | 2015-10-09 | |
| 104 | 1818 | Zhaojin Mining Industry Company Limited:H | 5,890,500 | 2,000 | 0.67 | 0.00 | 8,560 | 2015-10-09 | |
| 105 | 0420 | FOUNTAIN SET (HOLDINGS) LIMITED:O | 13,062,000 | 8,000 | 1.08 | 0.00 | 6,720 | 2015-10-09 | |
| 106 | 6133 | Vital Innovations Holdings Limited:O | 150,000 | 5,000 | 0.02 | 0.00 | 6,200 | 2015-10-09 | |
| 107 | 8315 | Century Plaza Hotel Group:O | 1,130,000 | 20,000 | 0.02 | 0.00 | 5,900 | 2015-10-09 | |
| 108 | 0235 | CSC Holdings Limited (HK):O | 144,055,471 | 20,000 | 0.85 | 0.00 | 5,200 | 2015-10-09 | |
| 109 | 0682 | CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O | 28,462,981 | 16,000 | 0.86 | 0.00 | 4,560 | 2015-10-09 | |
| 110 | 0745 | China National Culture Group Limited:O | 7,350,000 | 40,000 | 0.07 | 0.00 | 4,040 | 2015-10-09 | |
| 111 | 8238 | Winto Group (Holdings) Limited:O | 1,112,000 | 48,000 | 0.02 | 0.00 | 2,304 | 2015-10-09 | |
| 112 | 1290 | China Huirong Financial Holdings Limited:O | 3,330,000 | 2,000 | 0.32 | 0.00 | 2,060 | 2015-10-09 | |
| 113 | 0616 | EMINENCE ENTERPRISE LIMITED:O | 48,261 | -2 | 0.09 | -0.82 | -1 | 2015-10-09 | |
| 114 | 8100 | Famous Tech International Holdings Limited:O | 1,620,022 | -10,000 | 0.16 | -0.00 | -3,600 | 2015-10-09 | |
| 115 | 6818 | China Everbright Bank Company Limited:H | 2,786,000 | -1,000 | 0.04 | -0.00 | -3,650 | 2015-10-09 | |
| 116 | 0269 | China Resources and Transportation Group Limited:O | 168,738,173 | -100,000 | 0.62 | -0.00 | -3,700 | 2015-10-09 | |
| 117 | 3322 | Win Hanverky Holdings Limited:O | 876,000 | -4,000 | 0.07 | -0.00 | -5,800 | 2015-10-09 | |
| 118 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 5,298,000 | -2,000 | 0.15 | -0.00 | -6,300 | 2015-10-09 | |
| 119 | 1103 | Shanghai Dasheng Agriculture Finance Technology Co., Ltd.:H | 1,939,000 | -8,000 | 0.13 | -0.00 | -6,560 | 2015-10-09 | |
| 120 | 8007 | Global Strategic Group Limited:O | 169,709,760 | -30,000 | 4.29 | -0.00 | -6,690 | 2015-10-09 | |
| 121 | 1317 | CHINA MAPLE LEAF EDUCATIONAL SYSTEMS LIMITED:O | 4,094,000 | -4,000 | 0.30 | -0.00 | -10,000 | 2015-10-09 | |
| 122 | 1788 | Guotai Junan International Holdings Limited:O | 3,036,000 | -4,000 | 0.04 | -0.00 | -10,560 | 2015-10-09 | |
| 123 | 8006 | Sino Splendid Holdings Limited:O | 2,801,000 | -68,000 | 0.04 | -0.00 | -11,764 | 2015-10-09 | |
| 124 | 3396 | Legend Holdings Corporation:H | 92,100 | -400 | 0.02 | -0.00 | -11,980 | 2015-10-09 | |
| 125 | 1367 | SFund International Holdings Limited:O | 60,000 | -20,000 | 0.01 | -0.00 | -13,600 | 2015-10-09 | |
| 126 | 3800 | GCL Technology Holdings Limited (KY):O | 12,915,000 | -10,000 | 0.08 | -0.00 | -16,400 | 2015-10-09 | |
| 127 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 30,000 | -1,000 | 0.00 | -0.00 | -16,520 | 2015-10-09 | |
| 128 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 5,744,000 | -16,000 | 0.41 | -0.00 | -19,040 | 2015-10-09 | |
| 129 | 1515 | China Resources Medical Holdings Company Limited:O | 79,000 | -1,500 | 0.01 | -0.00 | -21,000 | 2015-10-09 | |
| 130 | 8193 | Asia-Pac Financial Investment Company Limited:O | 75,000 | -45,000 | 0.01 | -0.01 | -23,400 | 2015-10-09 | |
| 131 | 0297 | Sinofert Holdings Limited:O | 2,161,200 | -20,000 | 0.03 | -0.00 | -25,000 | 2015-10-09 | |
| 132 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 20,943,533 | -1,000 | 0.49 | -0.00 | -25,550 | 2015-10-09 | |
| 133 | 0717 | Emperor Capital Group Limited:O | 20,946,016 | -42,000 | 0.36 | -0.00 | -27,300 | 2015-10-09 | |
| 134 | 0637 | Lee Kee Holdings Limited:O | 258,000 | -50,000 | 0.03 | -0.01 | -28,000 | 2015-10-09 | |
| 135 | 8071 | China Netcom Technology Holdings Limited:O | 9,002,000 | -300,000 | 0.29 | -0.01 | -29,700 | 2015-10-09 | |
| 136 | 0035 | FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O | 30,044,575 | -10,000 | 1.57 | -0.00 | -31,000 | 2015-10-09 | |
| 137 | 0474 | Aceso Life Science Group Limited:O | 23,051,235 | -60,000 | 0.70 | -0.00 | -31,200 | 2015-10-09 | |
| 138 | 0241 | Alibaba Health Information Technology Limited:O | 2,304,000 | -6,000 | 0.03 | -0.00 | -31,200 | 2015-10-09 | |
| 139 | 1866 | CHINA XLX FERTILISER LTD.:O | 5,432,000 | -10,000 | 0.54 | -0.00 | -32,000 | 2015-10-09 | |
| 140 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 1,758,000 | -10,000 | 0.12 | -0.00 | -32,800 | 2015-10-09 | |
| 141 | 1316 | Nexteer Automotive Group Limited:O | 138,000 | -4,000 | 0.01 | -0.00 | -32,960 | 2015-10-09 | |
| 142 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 9,033,316 | -20,000 | 0.52 | -0.00 | -36,800 | 2015-10-09 | |
| 143 | 2383 | TOM GROUP LIMITED:O | 3,180,000 | -18,000 | 0.08 | -0.00 | -37,260 | 2015-10-09 | |
| 144 | 1266 | XIWANG SPECIAL STEEL COMPANY LIMITED:O | 140,000 | -30,000 | 0.01 | -0.00 | -37,500 | 2015-10-09 | |
| 145 | 1898 | China Coal Energy Company Limited:H | 11,824,525 | -10,000 | 0.29 | -0.00 | -37,600 | 2015-10-09 | |
| 146 | 0365 | Sino ICT Holdings Limited:O | 0 | -50,000 | 0.00 | -0.01 | -39,000 | 2015-10-09 | |
| 147 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 8,250,350 | -10,000 | 0.09 | -0.00 | -39,600 | 2015-10-09 | |
| 148 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 313,800 | -2,000 | 0.05 | -0.00 | -40,600 | 2015-10-09 | |
| 149 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 2,825,223 | -13,500 | 0.10 | -0.00 | -41,985 | 2015-10-09 | |
| 150 | 0288 | WH Group Limited (KY):O | 2,879,500 | -10,000 | 0.02 | -0.00 | -43,000 | 2015-10-09 | |
| 151 | 1115 | Tibet Water Resources Ltd.:O | 606,000 | -20,000 | 0.02 | -0.00 | -43,600 | 2015-10-09 | |
| 152 | 0183 | Winfull Group Holdings Limited:O | 3,728,000 | -120,000 | 0.14 | -0.00 | -43,800 | 2015-10-09 | |
| 153 | 1972 | SWIRE PROPERTIES LIMITED:O | 2,527,704 | -2,000 | 0.04 | -0.00 | -45,600 | 2015-10-09 | |
| 154 | 1033 | Sinopec Oilfield Service Corporation:H | 6,696,000 | -18,000 | 0.32 | -0.00 | -46,440 | 2015-10-09 | |
| 155 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 14,483,869 | -10,000 | 0.19 | -0.00 | -48,900 | 2015-10-09 | |
| 156 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 2,332,000 | -4,000 | 0.05 | -0.00 | -49,120 | 2015-10-09 | |
| 157 | 1899 | Xingda International Holdings Limited:O | 1,729,000 | -30,000 | 0.12 | -0.00 | -50,100 | 2015-10-09 | |
| 158 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 5,044,000 | -16,000 | 0.25 | -0.00 | -50,720 | 2015-10-09 | |
| 159 | 6161 | TARGET INSURANCE (HOLDINGS) LIMITED:O | 422,000 | -18,000 | 0.08 | -0.00 | -51,480 | 2015-10-09 | |
| 160 | 1037 | Maxnerva Technology Services Limited:O | 96,200 | -14,000 | 0.02 | -0.00 | -52,220 | 2015-10-09 | |
| 161 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 563,800 | -3,000 | 0.07 | -0.00 | -52,560 | 2015-10-09 | |
| 162 | 0729 | FDG Electric Vehicles Limited:O | 19,766,655 | -100,000 | 0.11 | -0.00 | -53,000 | 2015-10-09 | |
| 163 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 14,755,000 | -300,000 | 0.08 | -0.00 | -53,400 | 2015-10-09 | |
| 164 | 1631 | REF Holdings Limited:O | 0 | -60,000 | 0.00 | -0.02 | -55,200 | 2015-10-09 | |
| 165 | 0260 | AVIC Joy Holdings (HK) Limited:O | 260,264,479 | -200,000 | 4.38 | -0.00 | -56,000 | 2015-10-09 | |
| 166 | 0267 | CITIC Limited (HK):O | 12,045,472 | -4,000 | 0.04 | -0.00 | -56,240 | 2015-10-09 | |
| 167 | 6136 | Kangda International Environmental Company Limited:O | 725,000 | -25,000 | 0.04 | -0.00 | -57,750 | 2015-10-09 | |
| 168 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 4,130,500 | -5,000 | 0.09 | -0.00 | -58,500 | 2015-10-09 | |
| 169 | 0346 | Yanchang Petroleum International Limited:O | 8,150,000 | -250,000 | 0.07 | -0.00 | -58,750 | 2015-10-09 | |
| 170 | 2009 | BBMG Corporation:H | 798,000 | -10,000 | 0.07 | -0.00 | -58,900 | 2015-10-09 | |
| 171 | 1194 | Bay Area Gold Group Limited:O | 2,962,000 | -200,000 | 0.06 | -0.00 | -59,000 | 2015-10-09 | |
| 172 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 785,200 | -8,000 | 0.07 | -0.00 | -60,800 | 2015-10-09 | |
| 173 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 9,359,839 | -20,000 | 0.13 | -0.00 | -62,000 | 2015-10-09 | |
| 174 | 1448 | Fu Shou Yuan International Group Limited:O | 535,000 | -12,000 | 0.03 | -0.00 | -62,040 | 2015-10-09 | |
| 175 | 2033 | Time Watch Investments Limited:O | 1,502,556,000 | -50,000 | 72.24 | -0.00 | -62,500 | 2015-10-09 | |
| 176 | 2280 | HC Group Inc.:O | 364,000 | -14,000 | 0.04 | -0.00 | -64,960 | 2015-10-09 | |
| 177 | 0952 | Quam Plus International Financial Limited:O | 3,134,769 | -50,000 | 0.21 | -0.00 | -66,000 | 2015-10-09 | |
| 178 | 0002 | CLP HOLDINGS LIMITED:O | 3,778,868 | -1,000 | 0.15 | -0.00 | -66,100 | 2015-10-09 | |
| 179 | 0264 | China International Development Corporation Limited:O | 0 | -40,000 | 0.00 | -0.01 | -66,400 | * | 2015-10-09 |
| 180 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 1,268,691 | -6,000 | 0.03 | -0.00 | -66,600 | 2015-10-09 | |
| 181 | 2727 | Shanghai Electric Group Company Limited:H | 8,392,000 | -14,000 | 0.28 | -0.00 | -67,340 | * | 2015-10-09 |
| 182 | 8086 | Sino Vision Worldwide Holdings Limited:O | 16,506,000 | -1,732,000 | 0.29 | -0.03 | -67,548 | 2015-10-09 | |
| 183 | 0147 | International Business Settlement Holdings Limited:O | 70,000 | -100,000 | 0.00 | -0.00 | -69,000 | 2015-10-09 | |
| 184 | 0586 | China Conch Venture Holdings Limited:O | 236,000 | -4,000 | 0.01 | -0.00 | -69,600 | 2015-10-09 | |
| 185 | 0867 | China Medical System Holdings Limited:O | 326,500 | -7,000 | 0.01 | -0.00 | -71,540 | 2015-10-09 | |
| 186 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 394,000 | -2,000 | 0.06 | -0.00 | -72,700 | 2015-10-09 | |
