PRUDENTIAL BROKERAGE LIMITED 信誠證券有限公司
CCASS holding changes from 2013-04-08 to 2013-04-09
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 90,143 | 29,975 | 0.00 | 0.00 | 3,129,390 | 2013-04-09 | |
2 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 1,644,436 | 10,700 | 0.14 | 0.00 | 1,369,600 | 2013-04-09 | |
3 | 0874 | GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H | 156,000 | 36,000 | 0.07 | 0.02 | 916,200 | 2013-04-09 | |
4 | 3323 | China National Building Material Company Limited:H | 1,298,000 | 96,000 | 0.05 | 0.00 | 910,080 | 2013-04-09 | |
5 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 16,246,501 | 139,929 | 0.01 | 0.00 | 859,164 | 2013-04-09 | |
6 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 438,800 | 118,000 | 0.01 | 0.00 | 718,620 | 2013-04-09 | |
7 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 3,262,100 | 185,000 | 0.04 | 0.00 | 667,850 | 2013-04-09 | |
8 | 0011 | HANG SENG BANK, LIMITED:O | 143,107 | 5,000 | 0.01 | 0.00 | 612,500 | 2013-04-09 | |
9 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 551,205 | 40,000 | 0.01 | 0.00 | 506,400 | 2013-04-09 | |
10 | 0095 | LVGEM (China) Real Estate Investment Company Limited:O | 13,930,320 | 2,000,000 | 1.08 | 0.16 | 486,000 | 2013-04-09 | |
11 | 1088 | China Shenhua Energy Company Limited:H | 600,000 | 17,000 | 0.02 | 0.00 | 462,400 | 2013-04-09 | |
12 | 0004 | Wharf (Holdings) Limited (The):O | 73,562 | 6,000 | 0.00 | 0.00 | 403,800 | 2013-04-09 | |
13 | 0002 | CLP HOLDINGS LIMITED:O | 303,586 | 5,500 | 0.01 | 0.00 | 371,525 | 2013-04-09 | |
14 | 0267 | CITIC Limited (HK):O | 1,095,625 | 38,000 | 0.03 | 0.00 | 368,220 | 2013-04-09 | |
15 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 8,760,000 | 91,000 | 0.10 | 0.00 | 356,720 | 2013-04-09 | |
16 | 0408 | YIP'S CHEMICAL HOLDINGS LIMITED:O | 364,000 | 42,000 | 0.06 | 0.01 | 341,040 | 2013-04-09 | |
17 | 3328 | Bank of Communications Co., Ltd.:H | 4,153,271 | 59,800 | 0.01 | 0.00 | 340,262 | 2013-04-09 | |
18 | 3333 | China Evergrande Group:O | 2,852,000 | 105,000 | 0.02 | 0.00 | 330,750 | 2013-04-09 | |
19 | 0570 | CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O | 6,934,000 | 98,000 | 0.39 | 0.01 | 314,580 | 2013-04-09 | |
20 | 0123 | Yuexiu Property Company Limited:O | 5,651,400 | 116,000 | 0.06 | 0.00 | 250,560 | 2013-04-09 | |
21 | 0830 | CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O | 1,082,000 | 104,000 | 0.05 | 0.00 | 241,280 | 2013-04-09 | |
22 | 3988 | BANK OF CHINA LIMITED:H | 24,415,492 | 66,896 | 0.03 | 0.00 | 234,805 | 2013-04-09 | |
23 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 109,719 | 7,000 | 0.01 | 0.00 | 208,950 | 2013-04-09 | |
24 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 330,000 | 3,500 | 0.01 | 0.00 | 205,975 | 2013-04-09 | |
25 | 1251 | SPT Energy Group Inc.:O | 220,000 | 54,000 | 0.01 | 0.00 | 176,040 | 2013-04-09 | |
26 | 2883 | China Oilfield Services Limited:H | 70,000 | 10,000 | 0.00 | 0.00 | 158,200 | 2013-04-09 | |
27 | 0867 | China Medical System Holdings Limited:O | 164,500 | 20,000 | 0.01 | 0.00 | 156,000 | 2013-04-09 | |
28 | 1171 | Yankuang Energy Group Company Limited:H | 1,322,400 | 16,000 | 0.07 | 0.00 | 155,200 | 2013-04-09 | |
29 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 3,721,032 | 7,000 | 0.05 | 0.00 | 140,700 | 2013-04-09 | |
30 | 0857 | PETROCHINA COMPANY LIMITED:H | 3,313,725 | 14,000 | 0.02 | 0.00 | 140,000 | 2013-04-09 | |
31 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 166,000 | 10,000 | 0.02 | 0.00 | 136,200 | 2013-04-09 | |
32 | 1988 | China Minsheng Banking Corp., Ltd.:H | 2,746,040 | 14,000 | 0.05 | 0.00 | 132,440 | 2013-04-09 | |
33 | 0015 | VANTAGE INTERNATIONAL (HOLDINGS) LIMITED:O | 3,036,000 | 200,000 | 0.20 | 0.01 | 132,000 | 2013-04-09 | |
34 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 2,930,000 | 35,000 | 0.07 | 0.00 | 129,850 | 2013-04-09 | |
35 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 103,000 | 20,000 | 0.02 | 0.00 | 126,200 | 2013-04-09 | |
36 | 1788 | Guotai Junan International Holdings Limited:O | 512,000 | 40,000 | 0.03 | 0.00 | 120,800 | 2013-04-09 | |
37 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 109,000 | 4,000 | 0.00 | 0.00 | 116,400 | 2013-04-09 | |
38 | 1038 | CK Infrastructure Holdings Limited:O | 93,000 | 2,000 | 0.00 | 0.00 | 108,800 | 2013-04-09 | |
39 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 1,274,000 | 12,000 | 0.01 | 0.00 | 106,320 | 2013-04-09 | |
40 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 124,000 | 4,000 | 0.05 | 0.00 | 106,200 | 2013-04-09 | |
41 | 0992 | LENOVO GROUP LIMITED:O | 826,000 | 14,000 | 0.01 | 0.00 | 103,040 | 2013-04-09 | |
42 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 190,700 | 6,000 | 0.02 | 0.00 | 100,680 | 2013-04-09 | |
43 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 1,028,181 | 10,000 | 0.03 | 0.00 | 95,100 | 2013-04-09 | |
44 | 0051 | HARBOUR CENTRE DEVELOPMENT LIMITED:O | 142,967 | 6,000 | 0.02 | 0.00 | 93,240 | 2013-04-09 | |
45 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 341,068 | 240,000 | 0.02 | 0.01 | 92,400 | 2013-04-09 | |
46 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 1,417,100 | 11,000 | 0.10 | 0.00 | 90,090 | 2013-04-09 | |
47 | 3368 | Parkson Retail Group Limited:O | 173,500 | 20,000 | 0.01 | 0.00 | 89,400 | 2013-04-09 | |
48 | 0913 | Harbour Digital Asset Capital Limited:O | 208,328 | 100,000 | 0.11 | 0.05 | 80,000 | 2013-04-09 | |
49 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 515,000 | 57,000 | 0.02 | 0.00 | 79,230 | 2013-04-09 | |
50 | 0013 | Hutchison Whampoa Limited:O | 538,156 | 1,000 | 0.01 | 0.00 | 78,700 | 2013-04-09 | |
51 | 0404 | Hsin Chong Group Holdings Limited:O | 846,000 | 70,000 | 0.08 | 0.01 | 75,600 | 2013-04-09 | |
52 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 746,000 | 40,000 | 0.03 | 0.00 | 75,600 | 2013-04-09 | |
53 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 294,000 | 22,000 | 0.01 | 0.00 | 74,580 | 2013-04-09 | |
54 | 1097 | i-CABLE Communications Limited:O | 6,311,133 | 200,000 | 0.31 | 0.01 | 72,000 | 2013-04-09 | |
55 | 1378 | China Hongqiao Group Limited:O | 85,500 | 18,000 | 0.00 | 0.00 | 70,740 | 2013-04-09 | |
56 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 3,576,766 | 110,000 | 0.04 | 0.00 | 70,400 | 2013-04-09 | |
57 | 1777 | Fantasia Holdings Group Co., Limited:O | 2,301,000 | 60,000 | 0.04 | 0.00 | 69,600 | 2013-04-09 | |
58 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 158,000 | 2,600 | 0.01 | 0.00 | 67,600 | 2013-04-09 | |
59 | 0575 | Regent Pacific Group Limited:O | 27,080,000 | 600,000 | 0.78 | 0.02 | 66,000 | 2013-04-09 | |
60 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 1,082,828 | 2,500 | 0.01 | 0.00 | 63,750 | 2013-04-09 | |
61 | 3777 | China Fiber Optic Network System Group Ltd.:O | 510,000 | 58,000 | 0.04 | 0.00 | 63,220 | 2013-04-09 | |
62 | 2009 | BBMG Corporation:H | 413,000 | 10,000 | 0.04 | 0.00 | 61,200 | 2013-04-09 | |
63 | 3339 | Lonking Holdings Limited:O | 4,892,000 | 42,000 | 0.11 | 0.00 | 60,900 | 2013-04-09 | |
64 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 489,605 | 15,000 | 0.02 | 0.00 | 59,100 | 2013-04-09 | |
65 | 1111 | Chong Hing Bank Limited:O | 143,429 | 3,000 | 0.03 | 0.00 | 58,620 | 2013-04-09 | |
66 | 0493 | GOME Retail Holdings Limited:O | 9,479,353 | 74,000 | 0.06 | 0.00 | 58,460 | 2013-04-09 | |
67 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 3,779,250 | 30,000 | 0.10 | 0.00 | 57,000 | 2013-04-09 | |
68 | 0419 | Hony Media Group:O | 1,737,606 | 140,000 | 0.07 | 0.01 | 56,700 | 2013-04-09 | |
69 | 0821 | VALUE CONVERGENCE HOLDINGS LIMITED:O | 420,000 | 60,000 | 0.10 | 0.01 | 54,600 | 2013-04-09 | |
70 | 0928 | King International Investment Limited (KY):O | 106,636 | 92,000 | 0.09 | 0.08 | 54,280 | 2013-04-09 | |
71 | 0082 | Crazy Sports Group Limited:O | 9,213,000 | 100,000 | 0.29 | 0.00 | 54,000 | 2013-04-09 | |
72 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 46,000 | 4,000 | 0.00 | 0.00 | 53,120 | 2013-04-09 | |
73 | 1068 | China Yurun Food Group Limited:O | 796,000 | 11,000 | 0.04 | 0.00 | 50,160 | 2013-04-09 | |
74 | 0291 | China Resources Beer (Holdings) Company Limited:O | 230,100 | 2,000 | 0.01 | 0.00 | 50,000 | 2013-04-09 | |
75 | 0700 | TENCENT HOLDINGS LIMITED:O | 17,600 | 200 | 0.00 | 0.00 | 49,520 | 2013-04-09 | |
76 | 0144 | China Merchants Port Holdings Company Limited:O | 169,810 | 2,000 | 0.01 | 0.00 | 48,600 | 2013-04-09 | |
77 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 1,075,127 | 10,000 | 0.02 | 0.00 | 47,200 | 2013-04-09 | |
78 | 0347 | Angang Steel Company Limited:H | 2,088,193 | 10,000 | 0.19 | 0.00 | 45,900 | 2013-04-09 | |
79 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 192,000 | 6,000 | 0.00 | 0.00 | 45,720 | 2013-04-09 | |
80 | 0342 | NewOcean Energy Holdings Limited:O | 466,080 | 10,000 | 0.04 | 0.00 | 45,400 | 2013-04-09 | |
81 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 167,500 | 1,497 | 0.01 | -0.00 | 44,760 | 2013-04-09 | |
82 | 0691 | China Shanshui Cement Group Limited:O | 70,000 | 10,000 | 0.00 | 0.00 | 44,400 | 2013-04-09 | |
83 | 1094 | Cherish Sunshine International Limited:O | 3,958,000 | 100,000 | 0.12 | 0.00 | 43,000 | 2013-04-09 | |
84 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 224,200 | 10,000 | 0.04 | 0.00 | 43,000 | 2013-04-09 | |
85 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 8,041,987 | 120,000 | 0.17 | 0.00 | 41,400 | 2013-04-09 | |
86 | 2128 | China Lesso Group Holdings Limited:O | 721,000 | 10,000 | 0.02 | 0.00 | 41,300 | 2013-04-09 | |
87 | 2888 | STANDARD CHARTERED PLC:O | 23,657 | 200 | 0.00 | 0.00 | 39,360 | 2013-04-09 | |
88 | 0337 | Greenland Hong Kong Holdings Limited:O | 48,350 | 14,000 | 0.00 | 0.00 | 38,220 | 2013-04-09 | |
89 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 1,442,000 | 10,000 | 0.11 | 0.00 | 35,200 | 2013-04-09 | |
90 | 0818 | Hi Sun Technology (China) Limited:O | 276,000 | 42,000 | 0.01 | 0.00 | 34,860 | 2013-04-09 | |
91 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 953,000 | 10,000 | 0.07 | 0.00 | 34,000 | 2013-04-09 | |
92 | 1898 | China Coal Energy Company Limited:H | 1,652,920 | 5,000 | 0.04 | 0.00 | 32,500 | 2013-04-09 | |
93 | 0440 | DAH SING FINANCIAL HOLDINGS LIMITED:O | 47,079 | 800 | 0.02 | 0.00 | 32,000 | 2013-04-09 | |
94 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 2,156,179 | 6,000 | 0.06 | 0.00 | 31,980 | 2013-04-09 | |
95 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 1,381,092 | 40,000 | 0.18 | 0.01 | 31,600 | 2013-04-09 | |
96 | 1928 | Sands China Ltd.:O | 9,200 | 800 | 0.00 | 0.00 | 30,840 | 2013-04-09 | |
97 | 0753 | Air China Limited:H | 588,000 | 4,000 | 0.01 | 0.00 | 25,800 | 2013-04-09 | |
98 | 2033 | Time Watch Investments Limited:O | 3,454,000 | 26,000 | 0.17 | 0.00 | 25,220 | 2013-04-09 | |
99 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 3,669,250 | 10,000 | 0.06 | 0.00 | 25,000 | 2013-04-09 | |
100 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 36,000 | 10,000 | 0.00 | 0.00 | 23,800 | 2013-04-09 | |
101 | 1137 | Hong Kong Technology Venture Company Limited:O | 226,000 | 10,000 | 0.03 | 0.00 | 22,500 | 2013-04-09 | |
102 | 0916 | China Longyuan Power Group Corporation Limited:H | 872,000 | 3,000 | 0.03 | 0.00 | 21,780 | 2013-04-09 | |
103 | 2698 | WEIQIAO TEXTILE COMPANY LIMITED:H | 245,500 | 5,000 | 0.06 | 0.00 | 21,400 | 2013-04-09 | |
104 | 0958 | Huaneng Renewables Corporation Limited:H | 510,000 | 10,000 | 0.02 | 0.00 | 20,800 | 2013-04-09 | |
105 | 0613 | Planetree International Development Limited:O | 17,916,000 | 390,000 | 0.19 | 0.00 | 20,280 | 2013-04-09 | |
106 | 1878 | SOUTHGOBI RESOURCES LTD.:O | 445,350 | 1,300 | 0.25 | 0.00 | 18,980 | 2013-04-09 | |
107 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 270,786 | 1,776 | 0.01 | 0.00 | 18,435 | 2013-04-09 | |
108 | 8266 | Zhuoxin International Holdings Limited:O | 310,000 | 144,000 | 0.02 | 0.01 | 18,000 | 2013-04-09 | |
109 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 108,000 | 4,000 | 0.01 | 0.00 | 15,600 | 2013-04-09 | |
110 | 0887 | Emperor Watch & Jewellery Limited:O | 1,280,000 | 20,000 | 0.02 | 0.00 | 15,000 | 2013-04-09 | |
111 | 0903 | TPV TECHNOLOGY LIMITED:O | 602,000 | 6,000 | 0.03 | 0.00 | 12,600 | 2013-04-09 | |
112 | 0311 | LUEN THAI HOLDINGS LIMITED:O | 437,000 | 5,000 | 0.04 | 0.00 | 11,950 | 2013-04-09 | |
113 | 2266 | Dorsett Hospitality International Limited:O | 56,750 | 5,000 | 0.00 | 0.00 | 10,200 | 2013-04-09 | |
114 | 0143 | Guoan International Limited:O | 70,744,000 | 156,000 | 1.37 | 0.00 | 9,048 | 2013-04-09 | |
115 | 0690 | Uni-Bio Science Group Limited:O | 1,857,187 | 50,000 | 0.14 | 0.00 | 8,650 | 2013-04-09 | |
116 | 0901 | Goldstone Investment Group Limited:O | 818,348 | 100,000 | 0.05 | 0.01 | 7,500 | 2013-04-09 | |
117 | 0435 | Sunlight Real Estate Investment Trust:Unit | 105,000 | 2,000 | 0.01 | 0.00 | 6,740 | 2013-04-09 | |
118 | 0623 | SinoMedia Holding Limited:O | 152,000 | 1,000 | 0.03 | 0.00 | 4,360 | 2013-04-09 | |
119 | 0073 | ASIAN CITRUS HOLDINGS LIMITED:O | 38,042 | 1,000 | 0.00 | 0.00 | 3,450 | 2013-04-09 | |
120 | 0329 | OCI International Holdings Limited:O | 59,772 | 4,000 | 0.03 | 0.00 | 3,200 | 2013-04-09 | |
121 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 1,327,000 | 1,500 | 0.03 | 0.00 | 2,955 | 2013-04-09 | |
122 | 0568 | SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H | 171,200 | 800 | 0.07 | 0.00 | 2,416 | 2013-04-09 | |
123 | 1029 | IRC LIMITED:O | 730,000 | 2,000 | 0.02 | 0.00 | 1,780 | 2013-04-09 | |
124 | 0598 | SINOTRANS LIMITED:H | 402,000 | -1,000 | 0.02 | -0.00 | -1,570 | 2013-04-09 | |
125 | 1222 | WANG ON GROUP LIMITED:O | 7,007,639 | -20,000 | 0.11 | -0.00 | -2,160 | 2013-04-09 | |
126 | 0279 | Arta TechFin Corporation Limited:O | 554,957 | -40,000 | 0.07 | -0.00 | -4,520 | 2013-04-09 | |
127 | 3668 | Chinalco Mining Corporation International:O | 9,862,000 | -4,000 | 0.08 | -0.00 | -5,280 | 2013-04-09 | |
128 | 3816 | KFM Kingdom Holdings Limited:O | 396,000 | -4,000 | 0.07 | -0.00 | -5,440 | 2013-04-09 | |
129 | 0085 | China Electronics Huada Technology Company Limited:O | 129,500 | -6,000 | 0.01 | -0.00 | -5,640 | 2013-04-09 | |
130 | 0927 | FUJIKON INDUSTRIAL HOLDINGS LIMITED:O | 116,000 | -2,000 | 0.03 | -0.00 | -6,920 | 2013-04-09 | |
131 | 3900 | Greentown China Holdings Limited:O | 30,500 | -500 | 0.00 | -0.00 | -7,100 | 2013-04-09 | |
132 | 0577 | South Shore Holdings Limited:O | 1,231,728 | -10,000 | 0.03 | -0.00 | -7,200 | 2013-04-09 | |
133 | 8179 | Palinda Group Holdings Limited:O | 5,600,000 | -96,000 | 0.18 | -0.00 | -7,680 | 2013-04-09 | |
134 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 2,794,000 | -2,000 | 0.04 | -0.00 | -8,640 | 2013-04-09 | |
135 | 2288 | Rykadan Capital Limited:O | 326,000 | -6,000 | 0.07 | -0.00 | -8,820 | 2013-04-09 | |
136 | 0571 | ESUN HOLDINGS LIMITED:O | 36,863,800 | -8,000 | 2.97 | -0.00 | -9,440 | 2013-04-09 | |
137 | 0738 | LE SAUNDA HOLDINGS LIMITED:O | 34,000 | -4,000 | 0.01 | -0.00 | -9,520 | 2013-04-09 | |
138 | 0733 | HOPEFLUENT GROUP HOLDINGS LIMITED:O | 55,234 | -4,000 | 0.01 | -0.00 | -10,200 | 2013-04-09 | |
139 | 0713 | WORLD HOUSEWARE (HOLDINGS) LIMITED:O | 27,834,000 | -38,000 | 4.11 | -0.01 | -10,450 | 2013-04-09 | |
140 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 887,000 | -10,000 | 0.10 | -0.00 | -10,600 | 2013-04-09 | |
141 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 6,688,000 | -3,000 | 0.02 | -0.00 | -10,620 | 2013-04-09 | |
142 | 0759 | CEC INTERNATIONAL HOLDINGS LIMITED:O | 154,000 | -10,000 | 0.02 | -0.00 | -11,000 | 2013-04-09 | |
143 | 2336 | Shuoao International Holdings Limited (KY):O | 8,487,600 | -50,000 | 0.79 | -0.00 | -11,750 | 2013-04-09 | |
144 | 0480 | HKR INTERNATIONAL LIMITED:O | 258,153 | -3,200 | 0.02 | -0.00 | -12,288 | 2013-04-09 | |
145 | 0346 | Yanchang Petroleum International Limited:O | 4,970,000 | -30,000 | 0.06 | -0.00 | -13,650 | 2013-04-09 | |
146 | 0182 | Concord New Energy Group Limited:O | 3,620,000 | -50,000 | 0.05 | -0.00 | -14,000 | 2013-04-09 | |
147 | 0491 | Emperor Culture Group Limited:O | 14,627,246 | -188,000 | 1.17 | -0.02 | -14,288 | 2013-04-09 | |
148 | 3382 | Tianjin Port Development Holdings Limited:O | 6,650,000 | -14,000 | 0.11 | -0.00 | -14,420 | 2013-04-09 | |
149 | 8078 | China Creative Digital Entertainment Limited:O | 297,302 | -105,000 | 0.05 | -0.07 | -14,490 | 2013-04-09 | |
150 | 2198 | China Sanjiang Fine Chemicals Company Limited:O | 163,000 | -4,000 | 0.02 | -0.00 | -14,560 | 2013-04-09 | |
151 | 3800 | GCL Technology Holdings Limited (KY):O | 7,974,000 | -10,000 | 0.05 | -0.00 | -14,700 | 2013-04-09 | |
152 | 0813 | Shimao Group Holdings Limited:O | 62,500 | -1,000 | 0.00 | -0.00 | -14,940 | 2013-04-09 | |
153 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 112,000 | -2,000 | 0.00 | -0.00 | -15,040 | 2013-04-09 | |
154 | 1121 | Golden Solar New Energy Technology Holdings Limited:O | 692,000 | -20,000 | 0.07 | -0.00 | -16,400 | 2013-04-09 | |
155 | 1393 | Hidili Industry International Development Limited:O | 1,096,000 | -10,000 | 0.05 | -0.00 | -17,200 | 2013-04-09 | |
156 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 60,000 | -10,000 | 0.00 | -0.00 | -17,300 | 2013-04-09 | |
157 | 0647 | Joyce Boutique Group Limited:O | 472,000 | -34,000 | 0.03 | -0.00 | -17,680 | 2013-04-09 | |
158 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 32,000 | -1,000 | 0.00 | -0.00 | -18,740 | 2013-04-09 | |
159 | 1893 | China National Materials Company Limited:H | 1,806,000 | -10,000 | 0.16 | -0.00 | -19,600 | 2013-04-09 | |
160 | 3933 | United Laboratories International Holdings Limited (The):O | 1,099,904 | -6,000 | 0.07 | -0.00 | -19,860 | 2013-04-09 | |
161 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 6,000 | -500 | 0.00 | -0.00 | -20,000 | 2013-04-09 | |
162 | 0743 | Asia Cement (China) Holdings Corporation:O | 139,500 | -5,000 | 0.01 | -0.00 | -20,150 | 2013-04-09 | |
163 | 0379 | China Ever Grand Financial Leasing Group Co., Ltd.:O | 1,930,000 | -50,000 | 0.02 | -0.00 | -20,500 | 2013-04-09 | |
164 | 0126 | CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O | 110,000 | -20,000 | 0.01 | -0.00 | -22,000 | 2013-04-09 | |
165 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 177,095 | -6,000 | 0.00 | -0.00 | -22,260 | 2013-04-09 | |
166 | 2005 | SSY Group Limited (KY):O | 338,000 | -10,000 | 0.01 | -0.00 | -22,600 | 2013-04-09 | |
167 | 0276 | Mongolia Energy Corporation Limited:O | 16,113,778 | -70,000 | 0.24 | -0.00 | -22,750 | 2013-04-09 | |
168 | 1211 | BYD COMPANY LIMITED:H | 224,000 | -1,000 | 0.03 | -0.00 | -23,050 | 2013-04-09 | |
169 | 3998 | Bosideng International Holdings Limited:O | 1,832,000 | -10,000 | 0.02 | -0.00 | -23,100 | 2013-04-09 | |
170 | 1108 | Triumph New Energy Company Limited:H | 1,364,000 | -14,000 | 0.55 | -0.01 | -23,100 | 2013-04-09 | |
171 | 0154 | BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O | 154,000 | -15,000 | 0.02 | -0.00 | -24,300 | 2013-04-09 | |
172 | 0149 | China Agri-Products Exchange Limited:O | 1,308,303 | -100,000 | 0.05 | -0.00 | -24,300 | 2013-04-09 | |
173 | 0083 | SINO LAND COMPANY LIMITED:O | 108,866 | -2,000 | 0.00 | -0.00 | -25,280 | 2013-04-09 | |
174 | 0282 | NEXT DIGITAL LIMITED:O | 533,600 | -30,000 | 0.02 | -0.00 | -25,500 | 2013-04-09 | |
175 | 0377 | China Huajun Group Limited:O | 132,000 | -20,000 | 0.00 | -0.00 | -25,600 | 2013-04-09 | |
176 | 1230 | Yashili International Holdings Ltd:O | 1,381,000 | -10,000 | 0.04 | -0.00 | -25,700 | 2013-04-09 | |
177 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 98,520 | -2,000 | 0.00 | -0.00 | -26,360 | 2013-04-09 | |
178 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 192,000 | -3,000 | 0.02 | -0.00 | -27,420 | 2013-04-09 | |
179 | 3330 | Lingbao Gold Group Company Ltd.:H | 98,000 | -10,000 | 0.03 | -0.00 | -28,200 | 2013-04-09 | |
180 | 0535 | Gemdale Properties and Investment Corporation Limited:O | 3,460,107 | -40,000 | 0.04 | -0.00 | -28,800 | 2013-04-09 | |
181 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 871,250 | -20,000 | 0.02 | -0.00 | -28,800 | 2013-04-09 | |
182 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 841,475 | -10,000 | 0.06 | -0.00 | -33,000 | 2013-04-09 | |
183 | 0500 | Frontier Services Group Limited:O | 492,008 | -100,000 | 0.04 | -0.01 | -33,000 | 2013-04-09 | |
184 | 3993 | CMOC Group Limited (CN):H | 823,000 | -10,000 | 0.06 | -0.00 | -33,100 | 2013-04-09 | |
185 | 0255 | Lung Kee Group Holdings Limited:O | 960,000 | -10,000 | 0.15 | -0.00 | -33,200 | 2013-04-09 | |
186 | 1918 | Sunac China Holdings Limited:O | 700,000 | -6,000 | 0.02 | -0.00 | -33,600 | 2013-04-09 | |
187 | 8050 | Quantum Thinking Limited:O | 512,895 | -200,000 | 0.06 | -0.02 | -33,800 | 2013-04-09 | |
188 | 3883 | China Aoyuan Group Limited:O | 6,435,000 | -20,000 | 0.25 | -0.00 | -34,000 | 2013-04-09 | |
189 | 0382 | Welling Holding Limited:O | 1,372,600 | -22,000 | 0.05 | -0.00 | -34,100 | 2013-04-09 | |
190 | 0735 | China Power Clean Energy Development Company Limited:O | 75,580,000 | -80,000 | 0.66 | -0.00 | -34,800 | 2013-04-09 | |
191 | 0067 | China Lumena New Materials Corp.:O | 9,108,000 | -24,000 | 0.16 | -0.00 | -36,240 | 2013-04-09 | |
192 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 1,508,000 | -30,000 | 0.06 | -0.00 | -36,300 | 2013-04-09 | |
193 | 0884 | CIFI Holdings (Group) Co. Ltd.:O | 994,000 | -30,000 | 0.02 | -0.00 | -37,800 | 2013-04-09 | |
194 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 1,282,000 | -10,000 | 0.02 | -0.00 | -38,200 | 2013-04-09 | |
