CHRISTFUND SECURITIES LIMITED 恒豐證券有限公司
CCASS holding changes from 2013-02-01 to 2013-02-04
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0883 | CNOOC LIMITED:O | 714,000 | 414,000 | 0.00 | 0.00 | 6,624,000 | 2013-02-04 | |
2 | 1128 | Wynn Macau, Limited:O | 1,224,400 | 140,000 | 0.02 | 0.00 | 2,947,000 | 2013-02-04 | |
3 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 1,210,500 | 62,000 | 0.02 | 0.00 | 1,574,800 | 2013-02-04 | |
4 | 3988 | BANK OF CHINA LIMITED:H | 12,204,579 | 353,700 | 0.01 | 0.00 | 1,393,578 | 2013-02-04 | |
5 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 1,478,000 | 350,000 | 0.09 | 0.02 | 854,000 | 2013-02-04 | |
6 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 97,800 | 50,000 | 0.01 | 0.00 | 677,000 | 2013-02-04 | |
7 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 118,000 | 70,000 | 0.02 | 0.01 | 649,600 | 2013-02-04 | |
8 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 39,918 | 11,000 | 0.00 | 0.00 | 612,150 | 2013-02-04 | |
9 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 923,500 | 140,000 | 0.01 | 0.00 | 572,600 | 2013-02-04 | |
10 | 3383 | Agile Group Holdings Limited (KY):O | 110,000 | 50,000 | 0.00 | 0.00 | 544,000 | 2013-02-04 | |
11 | 0992 | LENOVO GROUP LIMITED:O | 270,000 | 60,000 | 0.00 | 0.00 | 493,200 | 2013-02-04 | |
12 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 5,346,000 | 95,000 | 0.06 | 0.00 | 439,850 | 2013-02-04 | |
13 | 0013 | Hutchison Whampoa Limited:O | 313,418 | 5,000 | 0.01 | 0.00 | 436,250 | 2013-02-04 | |
14 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 582,000 | 22,000 | 0.01 | 0.00 | 357,720 | 2013-02-04 | |
15 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 1,854,400 | 376,000 | 0.13 | 0.03 | 342,160 | 2013-02-04 | |
16 | 3668 | Chinalco Mining Corporation International:O | 522,000 | 172,000 | 0.00 | 0.00 | 292,400 | 2013-02-04 | |
17 | 0001 | CK Hutchison Holdings Limited:O | 21,000 | 2,000 | 0.00 | 0.00 | 251,000 | 2013-02-04 | |
18 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 54,000 | 8,000 | 0.01 | 0.00 | 221,600 | 2013-02-04 | |
19 | 0494 | LI & FUNG LIMITED:O | 370,000 | 18,000 | 0.00 | 0.00 | 191,880 | 2013-02-04 | |
20 | 1988 | China Minsheng Banking Corp., Ltd.:H | 296,600 | 12,600 | 0.01 | 0.00 | 152,208 | 2013-02-04 | |
21 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 20,200 | 5,000 | 0.00 | 0.00 | 147,750 | 2013-02-04 | |
22 | 0342 | NewOcean Energy Holdings Limited:O | 108,000 | 30,000 | 0.01 | 0.00 | 121,200 | 2013-02-04 | |
23 | 0119 | Poly Property Group Co., Limited:O | 220,000 | 20,000 | 0.01 | 0.00 | 117,200 | 2013-02-04 | |
24 | 3378 | Xiamen International Port Co., Ltd:H | 2,038,000 | 100,000 | 0.21 | 0.01 | 109,000 | 2013-02-04 | |
25 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 84,788 | 10,000 | 0.00 | 0.00 | 106,000 | 2013-02-04 | |
26 | 3933 | United Laboratories International Holdings Limited (The):O | 160,500 | 30,000 | 0.01 | 0.00 | 103,500 | 2013-02-04 | |
27 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 206,371 | 20,000 | 0.01 | 0.00 | 93,200 | 2013-02-04 | |
28 | 0712 | Comtec Solar Systems Group Limited:O | 200,000 | 50,000 | 0.02 | 0.00 | 92,000 | 2013-02-04 | |
29 | 1068 | China Yurun Food Group Limited:O | 329,000 | 15,000 | 0.02 | 0.00 | 85,050 | 2013-02-04 | |
30 | 1083 | Towngas Smart Energy Company Limited:O | 90,000 | 13,000 | 0.00 | 0.00 | 84,500 | 2013-02-04 | |
31 | 8017 | Long Success International (Holdings) Limited:O | 200,900 | 200,000 | 0.08 | 0.08 | 83,000 | 2013-02-04 | |
32 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 475,930 | 30,000 | 0.03 | 0.00 | 80,400 | 2013-02-04 | |
33 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 1,282,250 | 30,000 | 0.03 | 0.00 | 72,000 | 2013-02-04 | |
34 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 478,000 | 14,000 | 0.01 | 0.00 | 70,840 | 2013-02-04 | |
35 | 1222 | WANG ON GROUP LIMITED:O | 224,972,321 | 500,000 | 3.45 | 0.01 | 68,000 | 2013-02-04 | |
36 | 0506 | China Foods Limited:O | 92,000 | 10,000 | 0.00 | 0.00 | 67,600 | 2013-02-04 | |
37 | 0312 | SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED:O | 462,000 | 140,000 | 0.02 | 0.01 | 65,800 | 2013-02-04 | |
38 | 6030 | CITIC Securities Company Limited:H | 16,500 | 3,000 | 0.00 | 0.00 | 60,000 | 2013-02-04 | |
39 | 1813 | KWG Group Holdings Limited:O | 721,000 | 10,000 | 0.02 | 0.00 | 58,000 | 2013-02-04 | |
40 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 891,918 | 4,000 | 0.01 | 0.00 | 57,680 | 2013-02-04 | |
41 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 100,000 | 4,000 | 0.01 | 0.00 | 55,280 | 2013-02-04 | |
42 | 0221 | Easy One Financial Group Limited:O | 424,000 | 160,000 | 0.01 | 0.00 | 54,400 | 2013-02-04 | |
43 | 0291 | China Resources Beer (Holdings) Company Limited:O | 38,000 | 2,000 | 0.00 | 0.00 | 54,400 | 2013-02-04 | |
44 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 1,235,750 | 18,000 | 0.02 | 0.00 | 53,280 | 2013-02-04 | |
45 | 3883 | China Aoyuan Group Limited:O | 373,000 | 30,000 | 0.01 | 0.00 | 47,400 | 2013-02-04 | |
46 | 0850 | Long Well International Holdings Limited:O | 4,994,000 | 200,000 | 0.11 | 0.00 | 46,600 | 2013-02-04 | |
47 | 1555 | MIE Holdings Corporation:O | 98,000 | 20,000 | 0.00 | 0.00 | 45,800 | 2013-02-04 | |
48 | 8272 | Chinese Food and Beverage Group Limited:O | 1,900,000 | 1,900,000 | 0.04 | 0.04 | 45,600 | 2013-02-04 | |
49 | 0498 | Blue River Holdings Limited:O | 986,000 | 200,000 | 0.02 | 0.00 | 43,200 | 2013-02-04 | |
50 | 1207 | SRE Group Limited:O | 4,114,849 | 112,000 | 0.07 | 0.00 | 43,120 | 2013-02-04 | |
51 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 4,203,796 | 64,000 | 0.13 | 0.00 | 39,040 | 2013-02-04 | |
52 | 1398 | Industrial and Commercial Bank of China Limited:H | 6,124,300 | 6,000 | 0.01 | 0.00 | 35,340 | 2013-02-04 | |
53 | 2883 | China Oilfield Services Limited:H | 4,000 | 2,000 | 0.00 | 0.00 | 33,880 | 2013-02-04 | |
54 | 0218 | SHENWAN HONGYUAN (H.K.) LIMITED:O | 350,000 | 10,000 | 0.07 | 0.00 | 33,600 | 2013-02-04 | |
55 | 0084 | STELUX HOLDINGS INTERNATIONAL LIMITED:O | 75,200 | 12,000 | 0.01 | 0.00 | 33,600 | 2013-02-04 | |
56 | 0587 | Hua Han Health Industry Holdings Limited:O | 96,640 | 16,000 | 0.00 | 0.00 | 32,960 | 2013-02-04 | |
57 | 1133 | Harbin Electric Company Limited:H | 190,000 | 4,000 | 0.03 | 0.00 | 27,840 | 2013-02-04 | |
58 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 12,820 | 500 | 0.00 | 0.00 | 27,350 | 2013-02-04 | |
59 | 0835 | Asia Coal Limited:O | 360,005 | 300,000 | 0.02 | 0.01 | 27,000 | 2013-02-04 | |
60 | 0858 | EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O | 7,320,000 | 40,000 | 0.32 | 0.00 | 26,000 | 2013-02-04 | |
61 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 212,000 | 2,000 | 0.00 | 0.00 | 25,200 | 2013-02-04 | |
62 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 1,071,088 | 50,000 | 0.02 | 0.00 | 23,000 | 2013-02-04 | |
63 | 3998 | Bosideng International Holdings Limited:O | 840,000 | 10,000 | 0.01 | 0.00 | 22,600 | 2013-02-04 | |
64 | 0577 | South Shore Holdings Limited:O | 144,000 | 30,000 | 0.02 | 0.00 | 21,900 | 2013-02-04 | |
65 | 0005 | HSBC HOLDINGS PLC:O | 968,752 | 233 | 0.01 | 0.00 | 20,469 | 2013-02-04 | |
66 | 8203 | Kaisun Holdings Limited:O | 1,430,000 | 100,000 | 0.05 | 0.00 | 18,000 | 2013-02-04 | |
67 | 0261 | GBA Holdings Limited:O | 57,155,500 | 1,040,000 | 0.09 | 0.00 | 10,400 | 2013-02-04 | |
68 | 2371 | Chuanglian Holdings Limited (KY):O | 332,000 | 28,000 | 0.02 | 0.00 | 8,120 | 2013-02-04 | |
69 | 8047 | China Ocean Group Development Limited:O | 120,000 | 40,000 | 0.00 | 0.00 | 4,120 | 2013-02-04 | |
70 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 1,940,000 | -1,000 | 0.05 | -0.00 | -4,350 | 2013-02-04 | |
71 | 0630 | AMCO United Holding Limited:O | 3,560,000 | -200,000 | 0.04 | -0.00 | -6,400 | 2013-02-04 | |
72 | 3333 | China Evergrande Group:O | 28,432,000 | -2,000 | 0.18 | -0.00 | -8,120 | 2013-02-04 | |
73 | 0826 | Tiangong International Company Limited:O | 136,000 | -4,000 | 0.01 | -0.00 | -9,560 | 2013-02-04 | |
74 | 2312 | China Financial Leasing Group Limited:O | 157,500 | -100,000 | 0.04 | -0.02 | -13,800 | 2013-02-04 | |
75 | 0697 | Shoucheng Holdings Limited:O | 5,874,000 | -30,000 | 0.07 | -0.00 | -16,200 | 2013-02-04 | |
76 | 1618 | Metallurgical Corporation of China Ltd.:H | 1,618,000 | -10,000 | 0.06 | -0.00 | -16,700 | 2013-02-04 | |
77 | 0806 | Value Partners Group Limited:O | 66,000 | -4,000 | 0.00 | -0.00 | -22,800 | 2013-02-04 | |
78 | 0959 | Century Entertainment International Holdings Limited:O | 5,028,561 | -300,000 | 0.12 | -0.01 | -24,000 | 2013-02-04 | |
79 | 0076 | Elate Holdings Limited:O | 2,562,780 | -240,000 | 0.04 | -0.00 | -24,240 | 2013-02-04 | |
80 | 0789 | Artini Holdings Limited:O | 580,000 | -90,000 | 0.05 | -0.01 | -27,000 | 2013-02-04 | |
81 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 49,507 | -133,333 | 0.03 | -0.07 | -28,000 | 2013-02-04 | |
82 | 1224 | C C Land Holdings Limited:O | 230,000 | -10,000 | 0.01 | -0.00 | -28,000 | 2013-02-04 | |
83 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 258,000 | -4,000 | 0.01 | -0.00 | -29,120 | 2013-02-04 | |
84 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 48,000 | -4,000 | 0.00 | -0.00 | -30,960 | 2013-02-04 | |
85 | 0990 | Deep Source Holdings Limited:O | 262,800 | -100,000 | 0.01 | -0.00 | -31,000 | 2013-02-04 | |
86 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 2,750,666 | -8,000 | 0.06 | -0.00 | -31,520 | 2013-02-04 | |
87 | 1036 | Vanke Overseas Investment Holding Company Limited:O | 27,000 | -2,000 | 0.01 | -0.00 | -31,920 | 2013-02-04 | |
88 | 2727 | Shanghai Electric Group Company Limited:H | 366,000 | -10,000 | 0.01 | -0.00 | -32,600 | 2013-02-04 | |
89 | 1141 | CMBC Capital Holdings Limited:O | 2,588,800 | -300,000 | 0.09 | -0.01 | -33,300 | 2013-02-04 | |
90 | 1387 | China Dili Group:O | 3,570,000 | -50,000 | 0.02 | -0.00 | -34,000 | 2013-02-04 | |
91 | 0571 | ESUN HOLDINGS LIMITED:O | 11,000 | -20,000 | 0.00 | -0.00 | -35,000 | 2013-02-04 | |
92 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 256,000 | -19,000 | 0.03 | -0.00 | -36,100 | 2013-02-04 | |
93 | 1378 | China Hongqiao Group Limited:O | 74,000 | -10,000 | 0.00 | -0.00 | -40,700 | 2013-02-04 | |
94 | 0878 | SOUNDWILL HOLDINGS LIMITED:O | 563,122 | -2,000 | 0.20 | -0.00 | -43,400 | 2013-02-04 | |
95 | 1278 | CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED:O | 880,217 | -62,500 | 0.02 | -0.00 | -48,750 | 2013-02-04 | |
96 | 1893 | China National Materials Company Limited:H | 426,000 | -20,000 | 0.04 | -0.00 | -49,000 | 2013-02-04 | |
97 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 263,040 | -200,000 | 0.01 | -0.01 | -51,000 | 2013-02-04 | |
98 | 3993 | CMOC Group Limited (CN):H | 536,000 | -13,000 | 0.04 | -0.00 | -54,730 | 2013-02-04 | |
99 | 0978 | China Merchants Land Limited:O | 0 | -20,000 | 0.00 | -0.00 | -56,400 | 2013-02-04 | |
100 | 0691 | China Shanshui Cement Group Limited:O | 56,000 | -10,000 | 0.00 | -0.00 | -58,300 | 2013-02-04 | |
101 | 1299 | AIA Group Limited:O | 143,200 | -2,000 | 0.00 | -0.00 | -60,900 | 2013-02-04 | |
102 | 0585 | Imagi International Holdings Limited:O | 3,664,000 | -504,000 | 0.04 | -0.01 | -61,992 | 2013-02-04 | |
103 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 84,000 | -1,000 | 0.00 | -0.00 | -68,900 | 2013-02-04 | |
104 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 603,000 | -20,000 | 0.01 | -0.00 | -69,000 | 2013-02-04 | |
105 | 0004 | Wharf (Holdings) Limited (The):O | 23,207 | -1,000 | 0.00 | -0.00 | -69,900 | 2013-02-04 | |
106 | 0219 | SHUN HO PROPERTY INVESTMENTS LIMITED:O | 130,250 | -50,000 | 0.02 | -0.01 | -76,000 | 2013-02-04 | |
107 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 18,670 | -20,000 | 0.00 | -0.00 | -83,200 | 2013-02-04 | |
108 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 6,142,500 | -80,000 | 0.04 | -0.00 | -84,800 | 2013-02-04 | |
109 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 378,000 | -20,000 | 0.03 | -0.00 | -85,800 | 2013-02-04 | |
110 | 0956 | China Suntien Green Energy Corporation Limited:H | 294,000 | -50,000 | 0.02 | -0.00 | -87,500 | 2013-02-04 | |
111 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 204,000 | -32,000 | 0.00 | -0.00 | -88,000 | 2013-02-04 | |
112 | 2369 | Coolpad Group Limited:O | 324,000 | -40,000 | 0.02 | -0.00 | -89,200 | 2013-02-04 | |
113 | 0432 | PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O | 7,028 | -25,000 | 0.00 | -0.01 | -89,500 | 2013-02-04 | |
114 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 77,000 | -20,000 | 0.00 | -0.00 | -96,800 | 2013-02-04 | |
115 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 636,792 | -30,000 | 0.02 | -0.00 | -100,800 | 2013-02-04 | |
116 | 0199 | ITC Properties Group Limited:O | 15,448 | -30,000 | 0.00 | -0.01 | -104,700 | 2013-02-04 | |
117 | 0272 | SHUI ON LAND LIMITED:O | 483,250 | -30,000 | 0.01 | -0.00 | -113,400 | 2013-02-04 | |
118 | 0751 | Skyworth Group Limited:O | 628,000 | -26,000 | 0.02 | -0.00 | -121,940 | 2013-02-04 | |
119 | 0891 | Trinity Limited (BM):O | 254,000 | -26,000 | 0.01 | -0.00 | -126,100 | 2013-02-04 | |
120 | 1070 | TCL Electronics Holdings Limited:O | 55,500 | -22,000 | 0.00 | -0.00 | -126,280 | 2013-02-04 | |
121 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 410,000 | -10,000 | 0.04 | -0.00 | -139,400 | 2013-02-04 | |
122 | 0635 | PLAYMATES HOLDINGS LIMITED:O | 157,080 | -21,000 | 0.07 | -0.01 | -144,480 | 2013-02-04 | |
123 | 1038 | CK Infrastructure Holdings Limited:O | 31,000 | -3,000 | 0.00 | -0.00 | -148,350 | 2013-02-04 | |
124 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 140,000 | -50,000 | 0.01 | -0.00 | -153,000 | 2013-02-04 | |
125 | 0008 | PCCW LIMITED:O | 3,558,738 | -45,000 | 0.05 | -0.00 | -157,050 | 2013-02-04 | |
126 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 4,767,726 | -25,000 | 0.00 | -0.00 | -166,750 | 2013-02-04 | |
127 | 0379 | China Ever Grand Financial Leasing Group Co., Ltd.:O | 200,000 | -500,000 | 0.00 | -0.00 | -245,000 | 2013-02-04 | |
128 | 3323 | China National Building Material Company Limited:H | 1,042,000 | -20,000 | 0.04 | -0.00 | -254,000 | 2013-02-04 | |
129 | 0763 | ZTE CORPORATION:H | 139,193 | -20,000 | 0.02 | -0.00 | -284,400 | 2013-02-04 | |
130 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 2,172,000 | -93,000 | 0.01 | -0.00 | -407,340 | 2013-02-04 | |
131 | 2007 | Country Garden Holdings Company Limited:O | 903,678 | -158,000 | 0.00 | -0.00 | -657,280 | 2013-02-04 | |
132 | 0397 | Minerva Group Holding Limited:O | 4,355,966 | -7,420,000 | 0.07 | -0.12 | -1,847,580 | 2013-02-04 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy