Nerico Brothers Limited (HK)
CCASS holding changes from 2011-06-01 to 2011-06-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 1129 | CHINA WATER INDUSTRY GROUP LIMITED:O | 47,092,000 | 23,756,000 | 1.15 | 0.58 | 2,541,892 | 2011-06-02 | |
2 | 0228 | China Energy Development Holdings Limited:O | 7,352,000 | 6,518,000 | 0.11 | 0.09 | 1,499,140 | 2011-06-02 | |
3 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 2,250,230 | 2,250,000 | 0.79 | 0.79 | 1,170,000 | 2011-06-02 | |
4 | 0362 | China Zenith Chemical Group Limited:O | 12,300,000 | 9,900,000 | 0.16 | 0.13 | 1,148,400 | 2011-06-02 | |
5 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 198,000 | 148,000 | 0.01 | 0.01 | 1,041,920 | 2011-06-02 | |
6 | 0358 | Jiangxi Copper Company Limited:H | 51,000 | 30,000 | 0.00 | 0.00 | 769,500 | 2011-06-02 | |
7 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 112,000 | 100,000 | 0.00 | 0.00 | 761,000 | 2011-06-02 | |
8 | 2009 | BBMG Corporation:H | 101,000 | 60,000 | 0.01 | 0.01 | 681,600 | 2011-06-02 | |
9 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 167,000 | 120,000 | 0.01 | 0.00 | 639,600 | 2011-06-02 | |
10 | 8270 | China CBM Group Company Limited:O | 3,300,000 | 700,000 | 0.13 | 0.03 | 399,000 | 2011-06-02 | |
11 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 20,000 | 10,000 | 0.00 | 0.00 | 383,500 | 2011-06-02 | |
12 | 2233 | WEST CHINA CEMENT LIMITED:O | 1,018,000 | 126,000 | 0.02 | 0.00 | 365,400 | 2011-06-02 | |
13 | 0013 | Hutchison Whampoa Limited:O | 58,200 | 4,000 | 0.00 | 0.00 | 352,200 | 2011-06-02 | |
14 | 0914 | Anhui Conch Cement Company Limited:H | 10,000 | 10,000 | 0.00 | 0.00 | 348,500 | 2011-06-02 | |
15 | 3800 | GCL Technology Holdings Limited (KY):O | 361,000 | 89,000 | 0.00 | 0.00 | 347,990 | 2011-06-02 | |
16 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 62,000 | 10,000 | 0.00 | 0.00 | 324,000 | 2011-06-02 | |
17 | 0988 | Silk Road Logistics Holdings Limited:O | 292,128 | 291,000 | 0.02 | 0.02 | 305,550 | 2011-06-02 | |
18 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 2,268,000 | 1,228,000 | 0.77 | 0.41 | 304,544 | 2011-06-02 | |
19 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 58,000 | 20,000 | 0.00 | 0.00 | 276,400 | 2011-06-02 | |
20 | 3333 | China Evergrande Group:O | 231,000 | 40,000 | 0.00 | 0.00 | 213,200 | 2011-06-02 | |
21 | 0846 | Mingfa Group (International) Company Limited:O | 80,000 | 80,000 | 0.00 | 0.00 | 200,000 | 2011-06-02 | |
22 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 45,000 | 6,000 | 0.00 | 0.00 | 169,200 | 2011-06-02 | |
23 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 15,508 | 10,000 | 0.00 | 0.00 | 168,000 | 2011-06-02 | |
24 | 0885 | Rentian Technology Holdings Limited:O | 2,061,460 | 1,110,000 | 0.06 | 0.03 | 142,080 | 2011-06-02 | |
25 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 40,000 | 20,000 | 0.00 | 0.00 | 138,600 | 2011-06-02 | |
26 | 0347 | Angang Steel Company Limited:H | 102,000 | 14,000 | 0.01 | 0.00 | 117,320 | 2011-06-02 | |
27 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 45,000 | 10,000 | 0.00 | 0.00 | 116,600 | 2011-06-02 | |
28 | 0190 | HKC (HOLDINGS) LIMITED:O | 823,171 | 300,000 | 0.01 | 0.00 | 109,500 | 2011-06-02 | |
29 | 0511 | TELEVISION BROADCASTS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 104,000 | 2011-06-02 | |
30 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 169,000 | 10,000 | 0.01 | 0.00 | 96,400 | 2011-06-02 | |
31 | 8193 | Asia-Pac Financial Investment Company Limited:O | 100,000 | 100,000 | 0.02 | 0.02 | 89,000 | 2011-06-02 | |
32 | 2327 | Meilleure Health International Industry Group Limited:O | 2,466,000 | 210,000 | 0.15 | 0.01 | 86,100 | 2011-06-02 | |
33 | 2338 | WEICHAI POWER CO., LTD.:H | 7,000 | 2,000 | 0.00 | 0.00 | 82,800 | 2011-06-02 | |
34 | 3360 | Far East Horizon Limited:O | 867,000 | 10,000 | 0.03 | 0.00 | 82,700 | 2011-06-02 | |
35 | 0245 | China Vered Financial Holding Corporation Limited:O | 1,530,000 | 1,000,000 | 0.02 | 0.01 | 82,000 | 2011-06-02 | |
36 | 0860 | Apollo Future Mobility Group Limited:O | 1,000,000 | 60,000 | 0.03 | 0.00 | 57,600 | 2011-06-02 | |
37 | 1072 | Dongfang Electric Corporation Limited:H | 20,400 | 2,000 | 0.01 | 0.00 | 57,500 | 2011-06-02 | |
38 | 0893 | China Vanadium Titano-Magnetite Mining Company Limited:O | 265,000 | 20,000 | 0.01 | 0.00 | 57,200 | 2011-06-02 | |
39 | 0522 | ASMPT Limited:O | 500 | 500 | 0.00 | 0.00 | 51,700 | 2011-06-02 | |
40 | 0449 | Chigo Holding Limited:O | 86,000 | 60,000 | 0.00 | 0.00 | 51,600 | 2011-06-02 | |
41 | 3998 | Bosideng International Holdings Limited:O | 598,000 | 24,000 | 0.01 | 0.00 | 50,400 | 2011-06-02 | |
42 | 1698 | Boshiwa International Holding Limited:O | 20,000 | 10,000 | 0.00 | 0.00 | 48,100 | 2011-06-02 | |
43 | 1101 | China Huarong Energy Company Limited:O | 226,500 | 8,000 | 0.00 | 0.00 | 37,680 | 2011-06-02 | |
44 | 8009 | Chinese Energy Holdings Limited:O | 40,375,000 | 1,550,000 | 0.31 | 0.01 | 37,200 | 2011-06-02 | |
45 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 103,400 | 2,000 | 0.01 | 0.00 | 35,680 | 2011-06-02 | |
46 | 0712 | Comtec Solar Systems Group Limited:O | 16,000 | 10,000 | 0.00 | 0.00 | 34,400 | 2011-06-02 | |
47 | 0761 | Bel Global Resources Holdings Limited:O | 244,000 | 200,000 | 0.01 | 0.01 | 34,000 | 2011-06-02 | |
48 | 0697 | Shoucheng Holdings Limited:O | 656,000 | 40,000 | 0.01 | 0.00 | 32,800 | 2011-06-02 | |
49 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 8,000 | 4,000 | 0.00 | 0.00 | 32,600 | 2011-06-02 | |
50 | 8356 | Tsun Yip Holdings Limited (KY):O | 660,000 | 120,000 | 0.07 | 0.01 | 30,000 | 2011-06-02 | |
51 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 392,000 | 10,000 | 0.01 | 0.00 | 29,000 | 2011-06-02 | |
52 | 1033 | Sinopec Oilfield Service Corporation:H | 958,000 | 10,000 | 0.07 | 0.00 | 27,900 | 2011-06-02 | |
53 | 0840 | XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED:H | 20,000 | 20,000 | 0.01 | 0.01 | 27,600 | 2011-06-02 | |
54 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 150,000 | 2,000 | 0.00 | 0.00 | 26,160 | 2011-06-02 | |
55 | 0123 | Yuexiu Property Company Limited:O | 482,000 | 16,000 | 0.01 | 0.00 | 25,760 | 2011-06-02 | |
56 | 0280 | KING FOOK HOLDINGS LIMITED:O | 114,000 | 10,000 | 0.03 | 0.00 | 23,100 | 2011-06-02 | |
57 | 2088 | Xiwang Property Holdings Company Limited:O | 20,000 | 10,000 | 0.00 | 0.00 | 20,400 | 2011-06-02 | |
58 | 8220 | Bingo Group Holdings Limited:O | 1,980,000 | 100,000 | 0.06 | 0.00 | 19,000 | 2011-06-02 | |
59 | 1049 | Celestial Asia Securities Holdings Limited:O | 168,000 | 36,000 | 0.00 | 0.00 | 18,720 | 2011-06-02 | |
60 | 3823 | Tech Pro Technology Development Limited:O | 34,000 | 10,000 | 0.00 | 0.00 | 18,700 | 2011-06-02 | |
61 | 0682 | CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O | 68,000 | 4,000 | 0.00 | 0.00 | 15,480 | 2011-06-02 | |
62 | 0486 | UNITED COMPANY RUSAL, IPJSC:O | 20,000 | 1,000 | 0.00 | 0.00 | 11,540 | 2011-06-02 | |
63 | 8017 | Long Success International (Holdings) Limited:O | 7,390,000 | 10,000 | 0.28 | 0.00 | 1,530 | 2011-06-02 | |
64 | 1918 | Sunac China Holdings Limited:O | 1,000 | -1,000 | 0.00 | -0.00 | -2,950 | 2011-06-02 | |
65 | 0986 | Dufu Liquor Group Limited:O | 4,147,000 | -100,000 | 0.13 | -0.00 | -4,400 | 2011-06-02 | |
66 | 0310 | Prosperity Investment Holdings Limited:O | 50,000 | -10,000 | 0.01 | -0.00 | -7,100 | 2011-06-02 | |
67 | 0933 | Brightoil Petroleum (Holdings) Limited:O | 10,000 | -2,000 | 0.00 | -0.00 | -7,700 | 2011-06-02 | |
68 | 8167 | Neo Telemedia Limited:O | 2,540,000 | -140,000 | 0.01 | -0.00 | -11,620 | 2011-06-02 | |
69 | 2362 | Jinchuan Group International Resources Co. Ltd:O | 7,000 | -3,000 | 0.00 | -0.00 | -12,390 | 2011-06-02 | |
70 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 256,000 | -6,000 | 0.02 | -0.00 | -13,320 | 2011-06-02 | |
71 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 66,000 | -3,000 | 0.00 | -0.00 | -14,160 | 2011-06-02 | |
72 | 1008 | Litu Holdings Limited (KY):O | 0 | -2,000 | 0.00 | -0.00 | -16,900 | 2011-06-02 | |
73 | 2005 | SSY Group Limited (KY):O | 2,755,000 | -10,000 | 0.11 | -0.00 | -16,900 | 2011-06-02 | |
74 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 150,000 | -40,000 | 0.00 | -0.00 | -19,200 | 2011-06-02 | |
75 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 82,000 | -4,000 | 0.00 | -0.00 | -19,640 | 2011-06-02 | |
76 | 0767 | Zhong Ji Longevity Science Group Limited:O | 1,040,000 | -200,000 | 0.03 | -0.00 | -20,400 | 2011-06-02 | |
77 | 0766 | Sino Prosper (Group) Holdings Limited:O | 1,050,000 | -80,000 | 0.01 | -0.00 | -20,800 | 2011-06-02 | |
78 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 4,000 | -6,000 | 0.00 | -0.00 | -26,460 | 2011-06-02 | |
79 | 0822 | Ka Shui International Holdings Limited:O | 0 | -42,000 | 0.00 | -0.00 | -27,720 | 2011-06-02 | |
80 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 174,000 | -10,000 | 0.01 | -0.00 | -29,900 | 2011-06-02 | |
81 | 0743 | Asia Cement (China) Holdings Corporation:O | 0 | -5,000 | 0.00 | -0.00 | -31,050 | 2011-06-02 | |
82 | 0005 | HSBC HOLDINGS PLC:O | 134,703 | -400 | 0.00 | -0.00 | -32,000 | 2011-06-02 | |
83 | 0757 | Solargiga Energy Holdings Limited:O | 34,000 | -16,000 | 0.00 | -0.00 | -32,160 | 2011-06-02 | |
84 | 0956 | China Suntien Green Energy Corporation Limited:H | 132,000 | -14,000 | 0.01 | -0.00 | -33,040 | 2011-06-02 | |
85 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 42,210 | -1,000 | 0.00 | -0.00 | -33,300 | 2011-06-02 | |
86 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 190,000 | -14,000 | 0.00 | -0.00 | -33,320 | 2011-06-02 | |
87 | 0819 | Tianneng Power International Limited:O | 82,000 | -10,000 | 0.01 | -0.00 | -35,800 | 2011-06-02 | |
88 | 1102 | Enviro Energy International Holdings Limited:O | 90,000 | -80,000 | 0.00 | -0.00 | -37,600 | 2011-06-02 | |
89 | 0091 | Golden Century International Holdings Group Limited:O | 12,500 | -500,000 | 0.00 | -0.01 | -39,500 | 2011-06-02 | |
90 | 1029 | IRC LIMITED:O | 10,000 | -20,000 | 0.00 | -0.00 | -40,400 | 2011-06-02 | |
91 | 1043 | COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O | 20,000 | -10,000 | 0.01 | -0.00 | -41,300 | 2011-06-02 | |
92 | 0467 | United Energy Group Limited:O | 2,722,000 | -30,000 | 0.02 | -0.00 | -41,700 | 2011-06-02 | |
93 | 0204 | CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O | 0 | -70,000 | 0.00 | -0.01 | -43,400 | 2011-06-02 | |
94 | 0083 | SINO LAND COMPANY LIMITED:O | 380,450 | -4,000 | 0.01 | -0.00 | -53,680 | 2011-06-02 | |
95 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 430,000 | -20,000 | 0.01 | -0.00 | -58,600 | 2011-06-02 | |
96 | 0136 | China Ruyi Holdings Limited:O | 1,028,750 | -120,000 | 0.04 | -0.01 | -61,200 | 2011-06-02 | |
97 | 3323 | China National Building Material Company Limited:H | 38,000 | -4,000 | 0.00 | -0.00 | -62,160 | 2011-06-02 | |
98 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 42,000 | -10,000 | 0.00 | -0.00 | -66,900 | 2011-06-02 | |
99 | 1227 | National Investments Fund Limited:O | 40,000 | -550,000 | 0.00 | -0.04 | -67,100 | 2011-06-02 | |
100 | 1717 | Ausnutria Dairy Corporation Ltd:O | 84,000 | -30,000 | 0.01 | -0.00 | -69,000 | 2011-06-02 | |
101 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 14,000 | -10,000 | 0.00 | -0.00 | -72,700 | 2011-06-02 | |
102 | 2369 | Coolpad Group Limited:O | 520,000 | -40,000 | 0.02 | -0.00 | -75,600 | 2011-06-02 | |
103 | 0982 | Huafa Property Services Group Company Limited:O | 1,440,000 | -560,000 | 0.02 | -0.01 | -82,320 | 2011-06-02 | |
104 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 40,937 | -500 | 0.00 | -0.00 | -85,900 | 2011-06-02 | |
105 | 8150 | Seamless Green China (Holdings) Limited:O | 251,765 | -50,000 | 0.14 | -0.03 | -87,000 | 2011-06-02 | |
106 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 84,000 | -12,000 | 0.00 | -0.00 | -88,680 | 2011-06-02 | |
107 | 0933 | Viva Goods Company Limited:O | 1,434,000 | -300,000 | 0.01 | -0.00 | -96,000 | 2011-06-02 | |
108 | 1398 | Industrial and Commercial Bank of China Limited:H | 764,808 | -15,000 | 0.00 | -0.00 | -96,150 | 2011-06-02 | |
109 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 320,000 | -150,000 | 0.00 | -0.00 | -97,500 | 2011-06-02 | |
110 | 0689 | EPI (Holdings) Limited:O | 89,200,000 | -3,120,000 | 0.43 | -0.02 | -112,320 | 2011-06-02 | |
111 | 1088 | China Shenhua Energy Company Limited:H | 69,500 | -3,000 | 0.00 | -0.00 | -114,750 | 2011-06-02 | |
112 | 0566 | Hanergy Thin Film Power Group Limited:O | 5,702,000 | -278,000 | 0.04 | -0.00 | -122,320 | 2011-06-02 | |
113 | 1131 | Agritrade Resources Limited:O | 160,000 | -120,000 | 0.03 | -0.02 | -129,600 | 2011-06-02 | |
114 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 93,000 | -6,000 | 0.01 | -0.00 | -145,800 | 2011-06-02 | |
115 | 2883 | China Oilfield Services Limited:H | 14,000 | -10,000 | 0.00 | -0.00 | -151,400 | 2011-06-02 | |
116 | 0489 | DongFeng Motor Group Company Limited (CN):H | 114,000 | -14,000 | 0.00 | -0.00 | -190,680 | 2011-06-02 | |
117 | 0279 | Arta TechFin Corporation Limited:O | 4,225,232 | -1,200,000 | 0.09 | -0.03 | -207,600 | 2011-06-02 | |
118 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 240,000 | -50,000 | 0.00 | -0.00 | -221,500 | 2011-06-02 | |
119 | 0891 | Trinity Limited (BM):O | 158,000 | -30,000 | 0.01 | -0.00 | -231,300 | 2011-06-02 | |
120 | 0998 | China CITIC Bank Corporation Limited:H | 152,000 | -45,000 | 0.00 | -0.00 | -242,550 | 2011-06-02 | |
121 | 8132 | Century Energy International Holdings Limited:O | 190,000 | -530,000 | 0.03 | -0.10 | -243,800 | 2011-06-02 | |
122 | 1299 | AIA Group Limited:O | 135,200 | -10,000 | 0.00 | -0.00 | -273,500 | 2011-06-02 | |
123 | 3339 | Lonking Holdings Limited:O | 429,000 | -65,000 | 0.01 | -0.00 | -276,900 | 2011-06-02 | |
124 | 1208 | MMG Limited (HK):O | 224,000 | -52,000 | 0.00 | -0.00 | -304,720 | 2011-06-02 | |
125 | 0985 | CST Holding (HK) Limited (KY):O | 22,440,320 | -2,000,000 | 0.08 | -0.01 | -414,000 | 2011-06-02 | |
126 | 0267 | CITIC Limited (HK):O | 103,000 | -20,000 | 0.00 | -0.00 | -444,000 | 2011-06-02 | |
127 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 12,000 | -60,000 | 0.00 | -0.00 | -471,600 | 2011-06-02 | |
128 | 0001 | CK Hutchison Holdings Limited:O | 32,000 | -5,000 | 0.00 | -0.00 | -596,000 | 2011-06-02 | |
129 | 0145 | CCIAM Future Energy Limited (b1964-11-28):O | 57,305,500 | -3,600,000 | 1.41 | -0.09 | -705,600 | 2011-06-02 | |
130 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 6,254 | -14,000 | 0.00 | -0.00 | -719,600 | 2011-06-02 | |
131 | 1623 | Hilong Holding Limited:O | 10,000 | -340,000 | 0.00 | -0.02 | -901,000 | 2011-06-02 | |
132 | 8075 | Media Asia Group Holdings Limited:O | 4,184,000 | -3,914,000 | 0.13 | -0.13 | -1,135,060 | 2011-06-02 | |
133 | 2309 | ZO Future Group:O | 94,046,000 | -22,500,000 | 2.42 | -0.58 | -3,780,000 | 2011-06-02 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy