China Construction Bank (Asia) Corporation Limited 中國建設銀行(亞洲)股份有限公司

CCASS holding changes from 2011-04-19 to 2011-04-20

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0005 HSBC HOLDINGS PLC:O 11,744,230 280,000 0.07 0.00 23,212,000 2011-04-20
2 0632 CHK Oil Limited (BM):O 22,221,800 2,000,000 1.12 0.10 2,600,000 2011-04-20
3 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 1,574,515 102,000 0.02 0.00 1,623,840 2011-04-20
4 0013 Hutchison Whampoa Limited:O 2,075,405 15,000 0.05 0.00 1,352,250 2011-04-20
5 0753 Air China Limited:H 1,638,000 154,000 0.04 0.00 1,292,060 2011-04-20
6 0546 Fufeng Group Limited:O 2,437,000 195,000 0.14 0.01 1,251,900 2011-04-20
7 0880 SJM Holdings Limited:O 682,000 72,000 0.01 0.00 1,242,720 2011-04-20
8 1733 E-Commodities Holdings Limited:O 1,264,000 285,000 0.03 0.01 1,225,500 2011-04-20
9 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 11,242,804 40,500 0.15 0.00 1,188,675 2011-04-20
10 2009 BBMG Corporation:H 288,000 80,000 0.02 0.01 1,006,400 2011-04-20
11 0883 CNOOC LIMITED:O 1,727,000 51,000 0.00 0.00 992,460 2011-04-20
12 0189 DONGYUE GROUP LIMITED:O 2,422,000 100,000 0.12 0.00 881,000 2011-04-20
13 0857 PETROCHINA COMPANY LIMITED:H 10,222,264 64,000 0.05 0.00 746,240 2011-04-20
14 0016 SUN HUNG KAI PROPERTIES LIMITED:O 760,342 6,000 0.03 0.00 732,600 2011-04-20
15 1011 China NT Pharma Group Company Limited:O 175,000 175,000 0.02 0.02 668,500 2011-04-20
16 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 1,372,000 108,000 0.05 0.00 578,880 2011-04-20
17 0902 HUA NENG POWER INTERNATIONAL, INC.:H 2,868,513 122,000 0.08 0.00 533,140 2011-04-20
18 0384 CHINA GAS HOLDINGS LIMITED:O 2,515,120 150,000 0.06 0.00 519,000 2011-04-20
19 2356 DAH SING BANKING GROUP LIMITED:O 292,360 40,000 0.02 0.00 490,400 2011-04-20
20 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 5,895,464 60,000 0.04 0.00 476,400 2011-04-20
21 0267 CITIC Limited (HK):O 840,000 20,000 0.02 0.00 467,000 2011-04-20
22 1171 Yankuang Energy Group Company Limited:H 442,800 16,000 0.02 0.00 464,000 2011-04-20
23 1898 China Coal Energy Company Limited:H 2,573,566 43,000 0.06 0.00 448,920 2011-04-20
24 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 387,000 20,000 0.04 0.00 442,000 2011-04-20
25 0604 SHENZHEN INVESTMENT LIMITED:O 8,080,667 168,000 0.23 0.00 426,720 2011-04-20
26 0728 CHINA TELECOM CORPORATION LIMITED:H 6,266,340 90,000 0.05 0.00 425,700 2011-04-20
27 2008 Phoenix Media Investment (Holdings) Limited:O 378,000 88,000 0.01 0.00 387,200 2011-04-20
28 3333 China Evergrande Group:O 1,322,000 73,000 0.01 0.00 382,520 2011-04-20
29 0647 Joyce Boutique Group Limited:O 1,258,000 458,000 0.08 0.03 370,980 2011-04-20
30 0353 Energy International Investments Holdings Limited:O 26,696,600 4,996,000 0.20 0.04 369,704 2011-04-20
31 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 4,374,186 48,000 0.11 0.00 356,640 2011-04-20
32 0861 DIGITAL CHINA HOLDINGS LIMITED:O 426,400 23,000 0.04 0.00 350,520 2011-04-20
33 2883 China Oilfield Services Limited:H 198,000 20,000 0.01 0.00 329,600 2011-04-20
34 1007 Longhui International Holdings Limited:O 723,000 85,000 0.07 0.01 312,800 2011-04-20
35 1378 China Hongqiao Group Limited:O 143,000 39,500 0.00 0.00 311,655 2011-04-20
36 0976 Chiho Environmental Group Limited:O 122,000 46,000 0.01 0.00 311,420 2011-04-20
37 0312 SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED:O 1,746,000 180,000 0.07 0.01 311,400 2011-04-20
38 0941 China Mobile Limited (HK):O 4,706,392 4,000 0.02 0.00 290,400 2011-04-20
39 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 1,440,000 84,000 0.09 0.01 288,960 2011-04-20
40 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 14,250 6,000 0.00 0.00 288,900 2011-04-20
41 0011 HANG SENG BANK, LIMITED:O 859,029 2,200 0.04 0.00 268,400 2011-04-20
42 0023 BANK OF EAST ASIA, LIMITED (THE):O 622,552 7,970 0.03 0.00 259,424 2011-04-20
43 1126 DREAM INTERNATIONAL LIMITED (HK):O 1,040,000 200,000 0.15 0.03 240,000 2011-04-20
44 1105 SING TAO NEWS CORPORATION LIMITED:O 1,002,000 100,000 0.12 0.01 239,000 2011-04-20
45 1313 China Resources Building Materials Technology Holdings Limited:O 580,000 30,000 0.01 0.00 235,500 2011-04-20
46 2678 Texhong International Group Limited:O 38,000 32,000 0.00 0.00 228,800 2011-04-20
47 0162 CENTURY GINWA RETAIL HOLDINGS LIMITED:O 3,748,000 300,000 0.21 0.02 228,000 2011-04-20
48 3989 Capital Environment Holdings Limited:O 742,000 300,000 0.07 0.03 201,000 2011-04-20
49 1800 China Communications Construction Company Limited:H 9,068,338 27,000 0.20 0.00 200,610 2011-04-20
50 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 444,000 30,000 0.05 0.00 199,800 2011-04-20
51 1208 MMG Limited (HK):O 247,600 36,000 0.01 0.00 199,440 2011-04-20
52 1186 China Railway Construction Corporation Limited:H 1,206,000 28,000 0.06 0.00 198,800 2011-04-20
53 1041 Lamtex Holdings Limited:O 362,880,000 4,800,000 0.80 0.01 182,400 2011-04-20
54 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 2,292,000 42,000 0.13 0.00 182,280 2011-04-20
55 1200 Midland Holdings Limited (BM):O 3,140,000 30,000 0.43 0.00 180,900 2011-04-20
56 0773 China Metal Recycling (Holdings) Limited:O 414,000 15,600 0.04 0.00 179,088 2011-04-20
57 2777 Guangzhou R&F Properties Co., Ltd.:H 927,600 16,000 0.09 0.00 177,280 2011-04-20
58 3328 Bank of Communications Co., Ltd.:H 13,063,210 20,000 0.05 0.00 167,000 2011-04-20
59 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 354,808 3,000 0.02 0.00 162,750 2011-04-20
60 1683 International Mining Machinery Holdings Limited:O 56,500 20,000 0.00 0.00 162,200 2011-04-20
61 0494 LI & FUNG LIMITED:O 704,509 4,000 0.02 0.00 157,000 2011-04-20
62 0090 Puxing Energy Limited:O 524,000 100,000 0.13 0.02 155,000 2011-04-20
63 0397 Minerva Group Holding Limited:O 3,252,510 800,000 0.05 0.01 150,400 2011-04-20
64 1688 Alibaba.com Limited:O 758,500 10,000 0.02 0.00 145,400 2011-04-20
65 2899 ZIJIN MINING GROUP CO., LTD.:H 4,966,331 22,000 0.12 0.00 139,700 2011-04-20
66 0735 China Power Clean Energy Development Company Limited:O 5,760,000 200,000 0.07 0.00 130,000 2011-04-20
67 0291 China Resources Beer (Holdings) Company Limited:O 229,666 4,000 0.01 0.00 128,400 2011-04-20
68 0001 CK Hutchison Holdings Limited:O 839,934 1,000 0.04 0.00 125,000 2011-04-20
69 2382 Sunny Optical Technology (Group) Company Limited:O 298,000 50,000 0.03 0.01 122,500 2011-04-20
70 0916 China Longyuan Power Group Corporation Limited:H 2,337,000 15,000 0.09 0.00 121,500 2011-04-20
71 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 154,000 44,000 0.01 0.00 118,800 2011-04-20
72 1798 China Datang Corporation Renewable Power Co., Limited:H 666,000 50,000 0.03 0.00 117,500 2011-04-20
73 2343 PACIFIC BASIN SHIPPING LIMITED:O 1,584,000 24,000 0.08 0.00 117,360 2011-04-20
74 0476 Ev Dynamics (Holdings) Limited:O 452,500 100,000 0.03 0.01 111,000 2011-04-20
75 0085 China Electronics Huada Technology Company Limited:O 125,978 125,978 0.01 0.01 110,861 2011-04-20
76 0276 Mongolia Energy Corporation Limited:O 3,557,422 50,000 0.05 0.00 108,500 2011-04-20
77 0347 Angang Steel Company Limited:H 2,116,041 10,000 0.19 0.00 105,400 2011-04-20
78 0736 China Properties Investment Holdings Limited:O 978,432 263,000 0.59 0.16 105,200 2011-04-20
79 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 11,867,761 800,000 0.11 0.01 103,200 2011-04-20
80 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 7,524,412 95,000 0.22 0.00 101,650 2011-04-20
81 3888 Kingsoft Corporation Limited:O 1,375,000 20,000 0.12 0.00 101,000 2011-04-20
82 0223 Elife Holdings Limited:O 210,000 200,000 0.02 0.01 98,000 2011-04-20
83 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 225,009 10,000 0.02 0.00 97,500 2011-04-20
84 3335 DBA TELECOMMUNICATION (ASIA) HOLDINGS LIMITED:O 804,000 56,000 0.08 0.01 96,880 2011-04-20
85 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 668,000 20,000 0.03 0.00 96,000 2011-04-20
86 0028 TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O 39,000 19,000 0.00 0.00 95,570 2011-04-20
87 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 1,682,000 20,000 0.06 0.00 95,000 2011-04-20
88 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 2,165,066 20,000 0.04 0.00 93,800 2011-04-20
89 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 283,996 50,000 0.02 0.00 92,500 2011-04-20
90 1868 Neo-Neon Holdings Limited:O 549,000 30,000 0.06 0.00 92,400 2011-04-20
91 0762 CHINA UNICOM (HONG KONG) LIMITED:O 653,010 6,000 0.00 0.00 91,920 2011-04-20
92 0603 China Oil And Gas Group Limited:O 3,794,000 100,000 0.08 0.00 88,000 2011-04-20
93 3339 Lonking Holdings Limited:O 559,000 15,000 0.01 0.00 87,300 2011-04-20
94 3993 CMOC Group Limited (CN):H 2,686,300 12,000 0.20 0.00 86,160 2011-04-20
95 2727 Shanghai Electric Group Company Limited:H 1,514,000 20,000 0.05 0.00 84,800 2011-04-20
96 0097 HENDERSON INVESTMENT LIMITED:O 2,757,267 111,000 0.09 0.00 84,360 2011-04-20
97 0123 Yuexiu Property Company Limited:O 15,589,600 50,000 0.17 0.00 83,500 2011-04-20
98 1033 Sinopec Oilfield Service Corporation:H 5,182,000 24,000 0.37 0.00 83,280 2011-04-20
99 0351 ASIA ENERGY LOGISTICS GROUP LIMITED:O 16,697,000 500,000 0.13 0.00 82,500 2011-04-20
100 0999 I.T LIMITED:O 330,061 12,000 0.03 0.00 81,360 2011-04-20
101 8173 Hephaestus Holdings Limited:O 2,549,000 130,000 0.28 0.01 80,600 2011-04-20
102 0508 DINGYI GROUP INVESTMENT LIMITED:O 2,055,000 300,000 0.09 0.01 79,500 2011-04-20
103 1900 China ITS (Holdings) Co., Ltd.:O 1,441,000 20,000 0.09 0.00 79,200 2011-04-20
104 1133 Harbin Electric Company Limited:H 538,000 10,000 0.08 0.00 78,900 2011-04-20
105 1899 Xingda International Holdings Limited:O 60,000 8,000 0.00 0.00 78,320 2011-04-20
106 0030 YNBY International Limited:O 492,000 100,000 0.09 0.02 74,000 2011-04-20
107 0589 Portico International Holdings Limited:O 28,500 3,500 0.01 0.00 73,675 2011-04-20
108 0257 China Everbright Environment Group Limited (b1961-07-10):O 2,855,250 20,000 0.08 0.00 73,400 2011-04-20
109 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 982,000 8,000 0.08 0.00 71,920 2011-04-20
110 0585 Imagi International Holdings Limited:O 6,097,800 200,000 0.06 0.00 70,000 2011-04-20
111 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 809,500 9,000 0.20 0.00 69,300 2011-04-20
112 2331 LI NING COMPANY LIMITED:O 89,500 5,000 0.01 0.00 69,200 2011-04-20
113 0119 Poly Property Group Co., Limited:O 439,000 10,000 0.01 0.00 68,500 2011-04-20
114 0330 ESPRIT HOLDINGS LIMITED (BM):O 1,124,122 2,000 0.09 0.00 67,200 2011-04-20
115 0008 PCCW LIMITED:O 4,358,262 20,000 0.06 0.00 63,200 2011-04-20
116 0630 AMCO United Holding Limited:O 3,364,000 300,000 0.22 0.02 63,000 2011-04-20
117 0729 FDG Electric Vehicles Limited:O 8,640,057 100,000 0.08 0.00 60,000 2011-04-20
118 0683 KERRY PROPERTIES LIMITED:O 77,074 1,500 0.01 0.00 59,325 2011-04-20
119 0828 DYNASTY FINE WINES GROUP LIMITED:O 156,000 20,000 0.01 0.00 59,000 2011-04-20
120 2228 CECEP COSTIN New Materials Group Limited:O 108,000 10,000 0.01 0.00 55,300 2011-04-20
121 0081 CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O 333,000 5,000 0.03 0.00 54,300 2011-04-20
122 0057 CHEN HSONG HOLDINGS LIMITED:O 26,000 12,000 0.00 0.00 53,880 2011-04-20
123 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 120,000 20,000 0.04 0.01 52,600 2011-04-20
124 8206 Shentong Robot Education Group Company Limited:O 126,000 30,000 0.01 0.00 52,500 2011-04-20
125 0329 OCI International Holdings Limited:O 439,250 300,000 0.02 0.02 50,700 2011-04-20
126 0877 OM Technologies (Group) Limited:O 149,000 10,000 0.02 0.00 49,700 2011-04-20
127 0389 China Tontine Wines Group Limited:O 2,532,000 30,000 0.13 0.00 49,200 2011-04-20
128 0082 Crazy Sports Group Limited:O 10,062,000 20,000 0.38 0.00 49,200 2011-04-20
129 0340 Tongguan Gold Group Limited:O 22,348,400 300,000 0.24 0.00 46,800 2011-04-20
130 1988 China Minsheng Banking Corp., Ltd.:H 3,791,200 6,000 0.09 0.00 45,540 2011-04-20
131 0024 BURWILL HOLDINGS LIMITED:O 974,000 100,000 0.02 0.00 45,500 2011-04-20
132 0992 LENOVO GROUP LIMITED:O 7,202,000 10,000 0.07 0.00 44,300 2011-04-20
133 0487 SUCCESS UNIVERSE GROUP LIMITED:O 864,000 68,000 0.04 0.00 44,200 2011-04-20
134 0438 IRICO Group New Energy Company Limited:H 269,600 40,000 0.04 0.01 42,400 2011-04-20
135 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 6,437,886 9,000 0.02 0.00 42,120 2011-04-20
136 3344 GTI Holdings Limited (KY):O 242,000 46,000 0.05 0.01 40,480 2011-04-20
137 8167 Neo Telemedia Limited:O 28,500,000 400,000 0.18 0.00 39,200 2011-04-20
138 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 593,000 2,000 0.07 0.00 38,440 2011-04-20
139 1205 CITIC RESOURCES HOLDINGS LIMITED:O 2,718,800 20,000 0.04 0.00 38,400 2011-04-20
140 8078 China Creative Digital Entertainment Limited:O 3,358,000 760,000 0.31 0.07 38,000 2011-04-20
141 1102 Enviro Energy International Holdings Limited:O 8,492,000 100,000 0.31 0.00 38,000 2011-04-20
142 0515 China Silver Technology Holdings Limited:O 390,000 12,000 0.09 0.00 37,920 2011-04-20
143 3382 Tianjin Port Development Holdings Limited:O 1,066,000 20,000 0.02 0.00 37,200 2011-04-20
144 1038 CK Infrastructure Holdings Limited:O 112,000 1,000 0.00 0.00 37,150 2011-04-20
145 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 1,108,000 10,000 0.05 0.00 37,100 2011-04-20
146 0705 Ding He Mining Holdings Limited:O 19,708,000 100,000 0.56 0.00 37,000 2011-04-20
147 0904 China Green (Holdings) Limited:O 609,000 6,000 0.07 0.00 36,600 2011-04-20
148 3818 China Dongxiang (Group) Co., Ltd.:O 1,934,000 14,000 0.03 0.00 35,420 2011-04-20
149 1046 Universe Entertainment and Culture Group Company Limited:O 1,300,000 200,000 0.08 0.01 35,200 2011-04-20
150 2007 Country Garden Holdings Company Limited:O 2,846,231 10,000 0.02 0.00 33,900 2011-04-20
151 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 79,695,760 1,000,000 0.32 0.00 33,000 2011-04-20
152 0297 Sinofert Holdings Limited:O 1,786,000 10,000 0.03 0.00 32,900 2011-04-20
153 8137 Honbridge Holdings Limited:O 22,510,000 10,000 0.37 0.00 32,500 2011-04-20
154 1308 SITC International Holdings Company Limited:O 635,000 7,000 0.02 0.00 31,920 2011-04-20
155 1717 Ausnutria Dairy Corporation Ltd:O 727,000 10,000 0.07 0.00 30,100 2011-04-20
156 0538 Ajisen (China) Holdings Limited:O 46,000 2,000 0.00 0.00 30,000 2011-04-20
157 0879 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:Wrnt 209,389 50,000 0.05 0.01 29,500 2011-04-20
158 0718 Tai United Holdings Limited:O 3,665,000 300,000 0.14 0.01 29,400 2011-04-20
159 0204 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O 292,000 38,000 0.05 0.01 28,880 2011-04-20
160 0763 ZTE CORPORATION:H 183,572 1,000 0.03 0.00 28,600 2011-04-20
161 1109 CHINA RESOURCES LAND LIMITED:O 606,000 2,000 0.01 0.00 28,520 2011-04-20
162 0901 Goldstone Investment Group Limited:O 184,764 60,000 0.13 0.04 28,500 2011-04-20
163 0631 Sany Heavy Equipment International Holdings Company Limited:O 60,000 2,000 0.00 0.00 28,400 2011-04-20
164 1026 Universal Technologies Holdings Limited:O 280,000 80,000 0.02 0.01 28,400 2011-04-20
165 0839 Anhui Tianda Oil Pipe Company Limited:H 181,000 9,000 0.04 0.00 28,080 2011-04-20
166 0273 MASON GROUP HOLDINGS LIMITED:O 2,239,488 80,000 0.76 0.03 26,400 2011-04-20
167 2371 Chuanglian Holdings Limited (KY):O 212,000 36,000 0.01 0.00 25,920 2011-04-20
168 0331 PCD STORES (GROUP) LIMITED:O 2,020,000 12,000 0.05 0.00 25,320 2011-04-20
169 1070 TCL Electronics Holdings Limited:O 910,504 8,000 0.08 0.00 25,120 2011-04-20
170 8156 Sinopharm Tech Holdings Limited:O 280,000 70,000 0.01 0.00 21,350 2011-04-20
171 1813 KWG Group Holdings Limited:O 103,000 3,500 0.00 0.00 20,230 2011-04-20
172 1172 Magnus Concordia Group Limited:O 654,000 100,000 0.06 0.01 20,000 2011-04-20
173 0362 China Zenith Chemical Group Limited:O 35,877,500 120,000 0.48 0.00 19,440 2011-04-20
174 1141 CMBC Capital Holdings Limited:O 2,224,000 80,000 0.05 0.00 16,640 2011-04-20
175 1555 MIE Holdings Corporation:O 450,000 4,000 0.02 0.00 15,800 2011-04-20
176 3393 Wasion Holdings Limited:O 392,000 4,000 0.04 0.00 15,800 2011-04-20
177 3998 Bosideng International Holdings Limited:O 2,982,000 6,000 0.04 0.00 15,780 2011-04-20
178 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 1,084,000 16,000 0.07 0.00 14,240 2011-04-20
179 1387 China Dili Group:O 5,228,000 10,000 0.02 0.00 14,000 2011-04-20
180 8279 AGTech Holdings Limited:O 892,215 40,000 0.02 0.00 12,400 2011-04-20
181 0853 MicroPort Scientific Corporation:O 254,000 2,000 0.02 0.00 11,980 2011-04-20
182 2888 STANDARD CHARTERED PLC:O 128,608 50 0.01 0.00 10,390 2011-04-20
183 0959 Century Entertainment International Holdings Limited:O 7,328,000 72,000 0.18 0.00 10,224 2011-04-20
184 0597 China Resources Microelectronics Limited:O 1,368,800 20,000 0.02 0.00 7,900 2011-04-20
185 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 802,465 4,000 0.07 0.00 6,760 2011-04-20
186 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 1,885,000 1,000 0.04 0.00 5,180 2011-04-20
187 8045 Jiangsu NandaSoft Technology Company Limited:H 6,000 6,000 0.00 0.00 3,360 2011-04-20
188 1063 SUNCORP TECHNOLOGIES LIMITED:O 4,779,021 12,000 0.17 0.00 828 2011-04-20
189 2366 SMI Culture & Travel Group Holdings Limited:O 932,724 282 0.11 -0.00 384 2011-04-20
190 0228 China Energy Development Holdings Limited:O 2,924,000 -4,000 0.05 -0.00 -1,300 2011-04-20
191 0697 Shoucheng Holdings Limited:O 8,022,000 -2,000 0.10 -0.00 -2,160 2011-04-20
192 0547 Digital Domain Holdings Limited:O 254,600 -20,000 0.00 -0.00 -4,940 2011-04-20
193 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 160,000 -10,000 0.01 -0.00 -5,900 2011-04-20
194 0241 Alibaba Health Information Technology Limited:O 6,766,000 -6,000 0.18 -0.00 -6,120 2011-04-20
195 0343 CULTURECOM HOLDINGS LIMITED:O 7,072,600 -10,000 0.68 -0.00 -6,500 2011-04-20
196 1230 Yashili International Holdings Ltd:O 205,000 -3,000 0.01 -0.00 -8,610 2011-04-20
197 0390 CHINA RAILWAY GROUP LIMITED:H 5,227,392 -2,000 0.12 -0.00 -9,020 2011-04-20
198 8009 Chinese Energy Holdings Limited:O 49,775,000 -300,000 0.42 -0.00 -9,300 2011-04-20
199 0982 Huafa Property Services Group Company Limited:O 620,000 -40,000 0.01 -0.00 -9,800 2011-04-20
200 1140 Wealthink AI-Innovation Capital Limited (KY):O 76,000 -12,000 0.01 -0.00 -13,680 2011-04-20
201 0852 Strong Petrochemical Holdings Limited:O 256,000 -10,000 0.02 -0.00 -13,800 2011-04-20
202 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 545,263 -2,000 0.02 -0.00 -14,800 2011-04-20
203 2618 TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O 385,880 -2,000 0.03 -0.00 -15,320 2011-04-20
204 0402 Peace Map Holding Limited:O 14,964,000 -178,000 0.16 -0.00 -16,020 2011-04-20
205 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 10,478,000 -10,000 0.18 -0.00 -16,700 2011-04-20
206 1149 Anxin-China Holdings Limited:O 2,164,000 -8,000 0.10 -0.00 -16,880 2011-04-20
207 1863 CHINA LONGEVITY GROUP COMPANY LIMITED:O 77,000 -5,000 0.01 -0.00 -18,800 2011-04-20
208 0860 Apollo Future Mobility Group Limited:O 459,610 -20,000 0.02 -0.00 -19,600 2011-04-20
209 0359 China Haisheng Juice Holdings Co., Ltd.:O 184,000 -20,000 0.01 -0.00 -20,600 2011-04-20
210 2309 ZO Future Group:O 250,000 -100,000 0.01 -0.00 -20,700 2011-04-20
211 3308 Golden Eagle Retail Group Limited:O 10,000 -1,000 0.00 -0.00 -20,800 2011-04-20
212 3968 CHINA MERCHANTS BANK CO., LTD.:H 2,468,283 -1,000 0.06 -0.00 -21,450 2011-04-20
213 1128 Wynn Macau, Limited:O 73,600 -800 0.00 -0.00 -21,880 2011-04-20
214 0841 Asia Cassava Resources Holdings Limited:O 430,000 -10,000 0.11 -0.00 -23,000 2011-04-20
215 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 909,000 -14,000 0.03 -0.00 -23,380 2011-04-20
216 1833 Intime Retail (Group) Company Limited:O 256,000 -2,000 0.01 -0.00 -24,200 2011-04-20
217 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 4,661,800 -2,000 0.93 -0.00 -24,480 2011-04-20
218 1382 Pacific Textiles Holdings Limited:O 712,000 -5,000 0.05 -0.00 -24,550 2011-04-20
219 2369 Coolpad Group Limited:O 5,720,000 -8,000 0.25 -0.00 -25,440 2011-04-20
220 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 3,520,000 -16,000 0.25 -0.00 -26,080 2011-04-20
221 1828 DAH CHONG HONG HOLDINGS LIMITED:O 511,692 -3,000 0.03 -0.00 -28,260 2011-04-20
222 0497 CSI Properties Limited (BM):O 4,928,750 -100,000 0.06 -0.00 -28,500 2011-04-20
223 0371 Beijing Enterprises Water Group Limited:O 1,596,000 -12,000 0.02 -0.00 -29,280 2011-04-20
224 0202 EverChina Int'l Holdings Company Limited:O 1,216,000 -20,000 0.03 -0.00 -30,400 2011-04-20
225 0887 Emperor Watch & Jewellery Limited:O 2,420,000 -30,000 0.04 -0.00 -32,400 2011-04-20
226 0757 Solargiga Energy Holdings Limited:O 997,250 -15,000 0.06 -0.00 -33,750 2011-04-20
227 0246 REAL GOLD MINING LIMITED:O 1,156,000 -3,000 0.13 -0.00 -34,320 2011-04-20
228 2601 China Pacific Insurance (Group) Co., Ltd.:H 371,200 -1,000 0.02 -0.00 -34,850 2011-04-20
229 1031 Kingston Financial Group Limited:O 414,000 -30,000 0.00 -0.00 -35,700 2011-04-20
230 0606 China Agri-Industries Holdings Limited:O 608,000 -4,000 0.02 -0.00 -36,320 2011-04-20
231 0851 Sheng Yuan Holdings Limited:O 7,900 -42,000 0.00 -0.00 -40,320 2011-04-20
232 0311 LUEN THAI HOLDINGS LIMITED:O 13,000 -50,000 0.00 -0.01 -42,500 2011-04-20
233 0700 TENCENT HOLDINGS LIMITED:O 172,600 -200 0.01 -0.00 -42,920 2011-04-20
234 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 127,000 -2,000 0.02 -0.00 -43,700 2011-04-20
235 3938 Samling Global Limited:O 2,002,000 -40,000 0.05 -0.00 -44,400 2011-04-20
236 1173 VEEKO INTERNATIONAL HOLDINGS LIMITED:O 182,020 -100,000 0.01 -0.00 -44,500 2011-04-20
237 1831 ShiFang Holding Limited:O 566,000 -20,000 0.08 -0.00 -45,800 2011-04-20
238 0910 China Sandi Holdings Limited:O 14,540,000 -186,000 0.15 -0.00 -46,128 2011-04-20
239 0921 Hisense Home Appliances Group Co., Ltd.:H 247,000 -10,000 0.05 -0.00 -46,600 2011-04-20
240 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 1,244,000 -20,000 0.02 -0.00 -46,800 2011-04-20
241 0575 Regent Pacific Group Limited:O 11,210,000 -140,000 0.29 -0.00 -48,300 2011-04-20
242 0891 Trinity Limited (BM):O 436,000 -6,000 0.03 -0.00 -48,660 2011-04-20
243 0766 Sino Prosper (Group) Holdings Limited:O 3,650,000 -110,000 0.05 -0.00 -49,500 2011-04-20
244 0468 Greatview Aseptic Packaging Company Limited:O 53,000 -10,000 0.00 -0.00 -51,600 2011-04-20
245 0657 G-VISION INTERNATIONAL (HOLDINGS) LIMITED:O 0 -100,000 0.00 -0.01 -52,000 2011-04-20
246 0509 Century Sunshine Group Holdings Limited:O 5,625,000 -210,000 0.22 -0.01 -52,500 2011-04-20
247 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 572,000 -5,000 0.04 -0.00 -55,000 2011-04-20
248 2010 Real Nutriceutical Group Limited:O 447,000 -10,000 0.04 -0.00 -55,500 2011-04-20
249 3398 CHINA TING GROUP HOLDINGS LIMITED:O 60,000 -50,000 0.00 -0.00 -56,500 2011-04-20
250 0004 Wharf (Holdings) Limited (The):O 499,329 -1,000 0.02 -0.00 -56,600 2011-04-20
251 1215 Kai Yuan Holdings Limited:O 4,312,500 -200,000 0.05 -0.00 -57,000 2011-04-20
252 0149 China Agri-Products Exchange Limited:O 1,423,500 -180,000 0.18 -0.02 -58,500 2011-04-20
253 0856 VSTECS Holdings Limited:O 514,000 -26,000 0.04 -0.00 -59,540 2011-04-20
254 1211 BYD COMPANY LIMITED:H 1,143,630 -2,000 0.14 -0.00 -60,000 2011-04-20
