DBS BANK LTD.
CCASS holding changes from 2011-04-06 to 2011-04-07
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0013 | Hutchison Whampoa Limited:O | 3,481,342 | 54,000 | 0.08 | 0.00 | 5,032,800 | 2011-04-07 | |
| 2 | 1898 | China Coal Energy Company Limited:H | 4,297,609 | 260,000 | 0.10 | 0.01 | 2,771,600 | 2011-04-07 | |
| 3 | 1186 | China Railway Construction Corporation Limited:H | 7,556,523 | 200,000 | 0.36 | 0.01 | 1,482,000 | 2011-04-07 | |
| 4 | 1863 | CHINA LONGEVITY GROUP COMPANY LIMITED:O | 20,841,000 | 300,000 | 2.51 | 0.04 | 1,050,000 | 2011-04-07 | |
| 5 | 0538 | Ajisen (China) Holdings Limited:O | 53,000 | 53,000 | 0.00 | 0.00 | 860,720 | 2011-04-07 | |
| 6 | 0998 | China CITIC Bank Corporation Limited:H | 5,526,840 | 101,000 | 0.04 | 0.00 | 572,670 | 2011-04-07 | |
| 7 | 0955 | SCHRAMM HOLDING AG:O | 176,080 | 18,480 | 0.88 | 0.09 | 469,392 | 2011-04-07 | |
| 8 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 290,310 | 50,000 | 0.01 | 0.00 | 406,500 | 2011-04-07 | |
| 9 | 1292 | Changan Minsheng APLL Logistics Co., Ltd.:H | 2,008,000 | 48,000 | 3.65 | 0.09 | 331,200 | 2011-04-07 | |
| 10 | 0151 | Want Want China Holdings Limited:O | 521,999 | 35,000 | 0.00 | 0.00 | 236,950 | 2011-04-07 | |
| 11 | 0960 | Longfor Group Holdings Limited:O | 17,000 | 17,000 | 0.00 | 0.00 | 225,760 | 2011-04-07 | |
| 12 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 1,577,118 | 10,000 | 0.04 | 0.00 | 210,500 | 2011-04-07 | |
| 13 | 1211 | BYD COMPANY LIMITED:H | 572,750 | 6,000 | 0.07 | 0.00 | 182,400 | 2011-04-07 | |
| 14 | 1088 | China Shenhua Energy Company Limited:H | 4,597,473 | 3,000 | 0.14 | 0.00 | 109,350 | 2011-04-07 | |
| 15 | 0823 | Link Real Estate Investment Trust:Unit | 253,280 | 3,000 | 0.01 | 0.00 | 72,150 | 2011-04-07 | |
| 16 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 2,232,207,213 | -53,685 | 8.15 | -0.00 | -32,748 | 2011-04-07 | |
| 17 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 1,117,395 | -2,000 | 0.03 | -0.00 | -38,640 | 2011-04-07 | |
| 18 | 0778 | Fortune Real Estate Investment Trust:Unit | 44,860,000 | -11,000 | 2.68 | -0.00 | -42,900 | 2011-04-07 | |
| 19 | 3938 | Samling Global Limited:O | 0 | -100,000 | 0.00 | -0.00 | -110,000 | 2011-04-07 | |
| 20 | 3333 | China Evergrande Group:O | 298,000 | -30,000 | 0.00 | -0.00 | -151,200 | 2011-04-07 | |
| 21 | 0655 | HONGKONG CHINESE LIMITED:O | 200,000 | -100,000 | 0.01 | -0.01 | -185,000 | 2011-04-07 | |
| 22 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 985,141 | -6,000 | 0.08 | -0.00 | -218,100 | 2011-04-07 | |
| 23 | 0801 | Golden Meditech Holdings Limited:O | 548,000 | -252,000 | 0.03 | -0.01 | -352,800 | 2011-04-07 | |
| 24 | 0857 | PETROCHINA COMPANY LIMITED:H | 15,171,532 | -32,778 | 0.07 | -0.00 | -397,925 | 2011-04-07 | |
| 25 | 0700 | TENCENT HOLDINGS LIMITED:O | 609,092 | -2,375 | 0.03 | -0.00 | -487,350 | 2011-04-07 | |
| 26 | 2038 | FIH Mobile Limited:O | 1,607,942 | -105,000 | 0.02 | -0.00 | -491,400 | 2011-04-07 | |
| 27 | 3368 | Parkson Retail Group Limited:O | 1,024,416 | -46,000 | 0.04 | -0.00 | -516,120 | 2011-04-07 | |
| 28 | 0004 | Wharf (Holdings) Limited (The):O | 798,073 | -10,000 | 0.03 | -0.00 | -571,500 | 2011-04-07 | |
| 29 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 1,720,629 | -50,000 | 0.17 | -0.00 | -586,000 | 2011-04-07 | |
| 30 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 178,346 | -58,000 | 0.01 | -0.00 | -665,840 | 2011-04-07 | |
| 31 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 709,201 | -20,000 | 0.03 | -0.00 | -676,000 | 2011-04-07 | |
| 32 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 339,179 | -20,000 | 0.01 | -0.00 | -704,000 | 2011-04-07 | |
| 33 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 875,939 | -16,000 | 0.04 | -0.00 | -896,000 | 2011-04-07 | |
| 34 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 9,389,108 | -180,000 | 0.07 | -0.00 | -898,200 | 2011-04-07 | |
| 35 | 0001 | CK Hutchison Holdings Limited:O | 13,794,759 | -7,000 | 0.60 | -0.00 | -900,200 | 2011-04-07 | |
| 36 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 12,824,221 | -300,000 | 0.17 | -0.00 | -903,000 | 2011-04-07 | |
| 37 | 0606 | China Agri-Industries Holdings Limited:O | 2,784,166 | -100,000 | 0.07 | -0.00 | -930,000 | 2011-04-07 | |
| 38 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 1,437,256 | -29,000 | 0.06 | -0.00 | -990,350 | 2011-04-07 | |
| 39 | 1109 | CHINA RESOURCES LAND LIMITED:O | 75,737 | -70,000 | 0.00 | -0.00 | -1,078,000 | 2011-04-07 | |
| 40 | 1171 | Yankuang Energy Group Company Limited:H | 3,132,000 | -40,000 | 0.16 | -0.00 | -1,230,000 | 2011-04-07 | |
| 41 | 1928 | Sands China Ltd.:O | 280,274 | -70,000 | 0.00 | -0.00 | -1,330,000 | 2011-04-07 | |
| 42 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 264,245 | -50,000 | 0.02 | -0.00 | -1,590,000 | 2011-04-07 | |
| 43 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 1,170,918 | -120,000 | 0.01 | -0.00 | -1,956,000 | 2011-04-07 | |
| 44 | 1199 | COSCO SHIPPING Ports Limited:O | 555,835 | -130,000 | 0.02 | -0.00 | -2,025,400 | 2011-04-07 | |
| 45 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 1,127,992 | -90,000 | 0.01 | -0.00 | -2,286,000 | 2011-04-07 | |
| 46 | 0083 | SINO LAND COMPANY LIMITED:O | 747,958,296 | -180,000 | 14.22 | -0.00 | -2,559,600 | 2011-04-07 | |
| 47 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 1,974,216 | -30,000 | 0.07 | -0.00 | -2,578,500 | 2011-04-07 | |
| 48 | 2883 | China Oilfield Services Limited:H | 2,049,284 | -172,000 | 0.13 | -0.01 | -3,013,440 | 2011-04-07 | |
| 49 | 0941 | China Mobile Limited (HK):O | 3,622,665 | -42,000 | 0.02 | -0.00 | -3,101,700 | 2011-04-07 | |
| 50 | 0358 | Jiangxi Copper Company Limited:H | 3,625,975 | -126,000 | 0.26 | -0.01 | -3,402,000 | 2011-04-07 | |
| 51 | 0763 | ZTE CORPORATION:H | 455,010 | -100,000 | 0.09 | -0.02 | -3,435,000 | 2011-04-07 | |
| 52 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 754,936 | -230,000 | 0.01 | -0.00 | -3,459,200 | 2011-04-07 | |
| 53 | 1299 | AIA Group Limited:O | 417,928 | -171,000 | 0.00 | -0.00 | -4,240,800 | 2011-04-07 | |
| 54 | 3328 | Bank of Communications Co., Ltd.:H | 2,438,642 | -500,000 | 0.01 | -0.00 | -4,255,000 | 2011-04-07 | |
| 55 | 1398 | Industrial and Commercial Bank of China Limited:H | 25,688,712 | -805,800 | 0.03 | -0.00 | -5,318,280 | 2011-04-07 | |
| 56 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 2,031,304 | -90,000 | 0.08 | -0.00 | -11,457,000 | 2011-04-07 | |
| 57 | 0019 | SWIRE PACIFIC LIMITED:A | 391,376 | -115,500 | 0.04 | -0.01 | -13,548,150 | 2011-04-07 | |
| 58 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 10,311,204 | -1,800,000 | 0.06 | -0.01 | -14,652,000 | 2011-04-07 | |
| 59 | 3988 | BANK OF CHINA LIMITED:H | 29,640,321 | -3,480,424 | 0.04 | -0.00 | -15,453,083 | 2011-04-07 | |
| 60 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 16,602,364,192 | -2,151,000 | 6.91 | -0.00 | -16,046,460 | 2011-04-07 | |
| 61 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 380,095 | -229,420 | 0.04 | -0.02 | -41,272,658 | 2011-04-07 | |
| 62 | 0005 | HSBC HOLDINGS PLC:O | 12,197,254 | -563,000 | 0.07 | -0.00 | -47,460,900 | 2011-04-07 | |
| 63 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 321,156,948 | -1,738,000 | 4.32 | -0.02 | -52,835,200 | 2011-04-07 | |
| 64 | 0883 | CNOOC LIMITED:O | 1,294,074,861 | -2,647,000 | 2.90 | -0.01 | -54,792,900 | 2011-04-07 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
