GET NICE SECURITIES LIMITED 結好證券有限公司
CCASS holding changes from 2011-01-21 to 2011-01-24
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 3988 | BANK OF CHINA LIMITED:H | 25,537,042 | 10,120,000 | 0.03 | 0.01 | 41,593,200 | 2011-01-24 | |
2 | 0941 | China Mobile Limited (HK):O | 1,136,542 | 106,000 | 0.01 | 0.00 | 8,167,300 | 2011-01-24 | |
3 | 1051 | G-Resources Group Limited:O | 219,539,645 | 9,000,000 | 1.56 | 0.06 | 5,040,000 | 2011-01-24 | |
4 | 0104 | ASIA COMMERCIAL HOLDINGS LIMITED:O | 22,556,824 | 12,515,000 | 0.72 | 0.40 | 4,567,975 | 2011-01-24 | |
5 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 484,300 | 18,100 | 0.04 | 0.00 | 3,250,760 | 2011-01-24 | |
6 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 245,500 | 22,500 | 0.01 | 0.00 | 1,802,250 | 2011-01-24 | |
7 | 0476 | Ev Dynamics (Holdings) Limited:O | 7,034,750 | 1,790,000 | 0.51 | 0.13 | 1,772,100 | 2011-01-24 | |
8 | 0005 | HSBC HOLDINGS PLC:O | 1,781,469 | 19,267 | 0.01 | 0.00 | 1,669,486 | 2011-01-24 | |
9 | 0571 | ESUN HOLDINGS LIMITED:O | 141,038,000 | 888,000 | 11.37 | 0.07 | 1,642,800 | 2011-01-24 | |
10 | 0269 | China Resources and Transportation Group Limited:O | 39,377,640 | 2,900,000 | 0.24 | 0.02 | 1,319,500 | 2011-01-24 | |
11 | 1393 | Hidili Industry International Development Limited:O | 982,000 | 182,000 | 0.05 | 0.01 | 1,177,540 | 2011-01-24 | |
12 | 1898 | China Coal Energy Company Limited:H | 1,022,000 | 100,000 | 0.02 | 0.00 | 1,154,000 | 2011-01-24 | |
13 | 0712 | Comtec Solar Systems Group Limited:O | 2,688,000 | 350,000 | 0.24 | 0.03 | 1,088,500 | 2011-01-24 | |
14 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 233,144 | 8,000 | 0.01 | 0.00 | 1,073,600 | 2011-01-24 | |
15 | 2369 | Coolpad Group Limited:O | 668,000 | 200,000 | 0.03 | 0.01 | 864,000 | 2011-01-24 | |
16 | 1101 | China Huarong Energy Company Limited:O | 383,500 | 104,000 | 0.01 | 0.00 | 799,760 | 2011-01-24 | |
17 | 2698 | WEIQIAO TEXTILE COMPANY LIMITED:H | 1,464,000 | 100,000 | 0.35 | 0.02 | 726,000 | 2011-01-24 | |
18 | 0144 | China Merchants Port Holdings Company Limited:O | 93,310 | 22,000 | 0.00 | 0.00 | 695,200 | 2011-01-24 | |
19 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 132,000 | 57,000 | 0.01 | 0.00 | 627,000 | 2011-01-24 | |
20 | 0633 | China All Access (Holdings) Limited:O | 404,000 | 234,000 | 0.04 | 0.02 | 610,740 | 2011-01-24 | |
21 | 0397 | Minerva Group Holding Limited:O | 19,777,974 | 3,320,000 | 0.28 | 0.05 | 571,040 | 2011-01-24 | |
22 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 8,821,008 | 77,000 | 0.00 | 0.00 | 532,840 | 2011-01-24 | |
23 | 0310 | Prosperity Investment Holdings Limited:O | 5,060,000 | 500,000 | 0.70 | 0.07 | 470,000 | 2011-01-24 | |
24 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 4,161,557 | 15,000 | 0.06 | 0.00 | 467,250 | 2011-01-24 | |
25 | 0220 | Uni-President China Holdings Ltd.:O | 120,000 | 100,000 | 0.00 | 0.00 | 445,000 | 2011-01-24 | |
26 | 1116 | Huiyuan Cowins Technology Group Limited:O | 53,940,000 | 900,000 | 7.80 | 0.13 | 432,000 | 2011-01-24 | |
27 | 1072 | Dongfang Electric Corporation Limited:H | 83,800 | 13,000 | 0.02 | 0.00 | 424,450 | 2011-01-24 | |
28 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 51,300 | 5,000 | 0.01 | 0.00 | 395,750 | 2011-01-24 | |
29 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 76,000 | 10,000 | 0.00 | 0.00 | 351,500 | 2011-01-24 | |
30 | 2128 | China Lesso Group Holdings Limited:O | 666,000 | 49,000 | 0.02 | 0.00 | 345,940 | 2011-01-24 | |
31 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 966,000 | 100,000 | 0.06 | 0.01 | 344,000 | 2011-01-24 | |
32 | 0188 | Sunwah Kingsway Capital Holdings Limited:O | 3,850,000 | 1,000,000 | 0.10 | 0.03 | 330,000 | 2011-01-24 | |
33 | 0067 | China Lumena New Materials Corp.:O | 1,110,000 | 104,000 | 0.02 | 0.00 | 326,560 | 2011-01-24 | |
34 | 0479 | CIL HOLDINGS LIMITED:O | 26,559,412 | 459,700 | 2.53 | 0.04 | 326,387 | 2011-01-24 | |
35 | 1088 | China Shenhua Energy Company Limited:H | 287,500 | 10,000 | 0.01 | 0.00 | 317,000 | 2011-01-24 | |
36 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 1,054,000 | 40,000 | 0.01 | 0.00 | 313,200 | 2011-01-24 | |
37 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 1,412,000 | 40,000 | 0.04 | 0.00 | 299,600 | 2011-01-24 | |
38 | 0467 | United Energy Group Limited:O | 62,918,000 | 200,000 | 0.49 | 0.00 | 284,000 | 2011-01-24 | |
39 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 816,000 | 60,000 | 0.04 | 0.00 | 274,200 | 2011-01-24 | |
40 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 203,000 | 50,000 | 0.01 | 0.00 | 274,000 | 2011-01-24 | |
41 | 0002 | CLP HOLDINGS LIMITED:O | 201,900 | 4,000 | 0.01 | 0.00 | 256,400 | 2011-01-24 | |
42 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 133,000 | 22,000 | 0.00 | 0.00 | 239,360 | 2011-01-24 | |
43 | 0166 | New Times Corporation Limited (BM):O | 14,998,000 | 1,248,000 | 0.18 | 0.02 | 233,376 | 2011-01-24 | |
44 | 0082 | Crazy Sports Group Limited:O | 2,434,000 | 80,000 | 0.10 | 0.00 | 210,400 | 2011-01-24 | |
45 | 1055 | China Southern Airlines Company Limited:H | 448,000 | 50,000 | 0.02 | 0.00 | 201,500 | 2011-01-24 | |
46 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 10,033,000 | 50,000 | 0.03 | 0.00 | 191,500 | 2011-01-24 | |
47 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 182,000 | 9,000 | 0.00 | 0.00 | 186,300 | 2011-01-24 | |
48 | 1038 | CK Infrastructure Holdings Limited:O | 19,000 | 5,000 | 0.00 | 0.00 | 186,000 | 2011-01-24 | |
49 | 8003 | Great World Company Holdings Ltd:O | 2,662,000 | 600,000 | 0.27 | 0.06 | 180,000 | 2011-01-24 | |
50 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 447,581 | 21,336 | 0.02 | 0.00 | 174,315 | 2011-01-24 | |
51 | 0482 | SANDMARTIN INTERNATIONAL HOLDINGS LIMITED:O | 60,000 | 60,000 | 0.01 | 0.01 | 165,600 | 2011-01-24 | |
52 | 0391 | MEI AH ENTERTAINMENT GROUP LIMITED:O | 351,557,155 | 1,000,000 | 6.24 | 0.02 | 165,000 | 2011-01-24 | |
53 | 0230 | Minmetals Land Limited:O | 1,874,250 | 100,000 | 0.06 | 0.00 | 163,000 | 2011-01-24 | |
54 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 1,441,005 | 50,000 | 0.06 | 0.00 | 158,500 | 2011-01-24 | |
55 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 58,000 | 5,000 | 0.00 | 0.00 | 157,250 | 2011-01-24 | |
56 | 0753 | Air China Limited:H | 428,000 | 18,000 | 0.01 | 0.00 | 149,940 | 2011-01-24 | |
57 | 1208 | MMG Limited (HK):O | 825,780 | 28,000 | 0.03 | 0.00 | 146,160 | 2011-01-24 | |
58 | 0721 | CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED:O | 650,000 | 400,000 | 0.02 | 0.01 | 146,000 | 2011-01-24 | |
59 | 1109 | CHINA RESOURCES LAND LIMITED:O | 836,000 | 10,000 | 0.02 | 0.00 | 145,400 | 2011-01-24 | |
60 | 0975 | Mongolian Mining Corporation:O | 405,500 | 13,500 | 0.01 | 0.00 | 137,160 | 2011-01-24 | |
61 | 3800 | GCL Technology Holdings Limited (KY):O | 1,995,000 | 40,000 | 0.01 | 0.00 | 136,800 | 2011-01-24 | |
62 | 8207 | Chong Sing Holdings FinTech Group Limited:O | 1,680,000 | 100,000 | 0.10 | 0.01 | 135,000 | 2011-01-24 | |
63 | 0347 | Angang Steel Company Limited:H | 524,640 | 12,000 | 0.05 | 0.00 | 133,920 | 2011-01-24 | |
64 | 0187 | Beijing Jingcheng Machinery Electric Company Limited:H | 230,000 | 46,000 | 0.23 | 0.05 | 129,720 | 2011-01-24 | |
65 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 1,072,500 | 20,000 | 0.03 | 0.00 | 126,400 | 2011-01-24 | |
66 | 0019 | SWIRE PACIFIC LIMITED:A | 12,000 | 1,000 | 0.00 | 0.00 | 123,400 | 2011-01-24 | |
67 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 26,000 | 4,000 | 0.01 | 0.00 | 123,000 | 2011-01-24 | |
68 | 0291 | China Resources Beer (Holdings) Company Limited:O | 374,666 | 4,000 | 0.02 | 0.00 | 122,800 | * | 2011-01-24 |
69 | 1683 | International Mining Machinery Holdings Limited:O | 98,500 | 20,000 | 0.01 | 0.00 | 114,400 | 2011-01-24 | |
70 | 1083 | Towngas Smart Energy Company Limited:O | 1,863,200 | 28,000 | 0.08 | 0.00 | 111,720 | 2011-01-24 | |
71 | 0297 | Sinofert Holdings Limited:O | 353,200 | 24,000 | 0.01 | 0.00 | 106,080 | 2011-01-24 | |
72 | 2009 | BBMG Corporation:H | 128,000 | 10,000 | 0.01 | 0.00 | 105,400 | 2011-01-24 | |
73 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 184,000 | 6,000 | 0.12 | 0.00 | 104,520 | 2011-01-24 | |
74 | 0621 | Taung Gold International Limited:O | 3,750,000 | 200,000 | 0.20 | 0.01 | 100,000 | 2011-01-24 | |
75 | 0934 | SINOPEC KANTONS HOLDINGS LIMITED:O | 210,000 | 20,000 | 0.02 | 0.00 | 94,600 | 2011-01-24 | |
76 | 0149 | China Agri-Products Exchange Limited:O | 1,642,901 | 210,000 | 0.21 | 0.03 | 93,450 | 2011-01-24 | |
77 | 2007 | Country Garden Holdings Company Limited:O | 1,342,000 | 30,000 | 0.01 | 0.00 | 90,600 | 2011-01-24 | |
78 | 0833 | ALLTRONICS HOLDINGS LIMITED:O | 918,000 | 30,000 | 0.29 | 0.01 | 88,200 | 2011-01-24 | |
79 | 0124 | Guangdong Land Holdings Limited:O | 379,830 | 46,000 | 0.02 | 0.00 | 86,480 | 2011-01-24 | |
80 | 0102 | Summit Ascent Holdings Limited:O | 240,000 | 28,000 | 0.10 | 0.01 | 83,160 | 2011-01-24 | |
81 | 1091 | South Manganese Investment Limited:O | 1,658,279 | 30,000 | 0.05 | 0.00 | 83,100 | 2011-01-24 | |
82 | 0122 | CROCODILE GARMENTS LIMITED:O | 546,000 | 100,000 | 0.09 | 0.02 | 78,000 | 2011-01-24 | |
83 | 3328 | Bank of Communications Co., Ltd.:H | 1,636,864 | 10,000 | 0.01 | 0.00 | 77,400 | 2011-01-24 | |
84 | 0119 | Poly Property Group Co., Limited:O | 724,100 | 10,000 | 0.02 | 0.00 | 76,600 | 2011-01-24 | |
85 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 657,048 | 4,000 | 0.02 | 0.00 | 75,120 | 2011-01-24 | |
86 | 0602 | Jiahua Stores Holdings Limited:O | 430,000 | 100,000 | 0.04 | 0.01 | 75,000 | 2011-01-24 | |
87 | 1149 | Anxin-China Holdings Limited:O | 2,688,000 | 28,000 | 0.12 | 0.00 | 73,920 | 2011-01-24 | |
88 | 0007 | WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED:O | 970,000 | 100,000 | 0.15 | 0.02 | 73,000 | 2011-01-24 | |
89 | 0670 | China Eastern Airlines Corporation Limited:H | 11,570,000 | 20,000 | 0.33 | 0.00 | 72,000 | 2011-01-24 | |
90 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 4,695,980 | 1,000,000 | 0.17 | 0.04 | 72,000 | 2011-01-24 | |
91 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 2,126,150 | 8,000 | 0.08 | 0.00 | 71,040 | 2011-01-24 | |
92 | 0916 | China Longyuan Power Group Corporation Limited:H | 1,672,000 | 10,000 | 0.06 | 0.00 | 70,800 | 2011-01-24 | |
93 | 1003 | Huanxi Media Group Limited:O | 70,750,444 | 500,000 | 5.71 | 0.04 | 68,500 | 2011-01-24 | |
94 | 0142 | FIRST PACIFIC COMPANY LIMITED:O | 263,600 | 10,000 | 0.01 | 0.00 | 66,600 | 2011-01-24 | |
95 | 0445 | CIMC-TianDa Holdings Company Limited:O | 1,560,000 | 260,000 | 0.05 | 0.01 | 66,300 | 2011-01-24 | |
96 | 0970 | New Sparkle Roll International Group Limited:O | 777,500 | 48,000 | 0.03 | 0.00 | 64,800 | 2011-01-24 | |
97 | 0004 | Wharf (Holdings) Limited (The):O | 29,687 | 1,000 | 0.00 | 0.00 | 60,950 | 2011-01-24 | |
98 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 1,700,000 | 6,000 | 0.05 | 0.00 | 60,240 | 2011-01-24 | |
99 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 291,000 | 5,000 | 0.02 | 0.00 | 60,100 | 2011-01-24 | |
100 | 1211 | BYD COMPANY LIMITED:H | 288,000 | 1,500 | 0.04 | 0.00 | 58,350 | 2011-01-24 | |
101 | 1818 | Zhaojin Mining Industry Company Limited:H | 44,000 | 2,000 | 0.01 | 0.00 | 57,800 | 2011-01-24 | |
102 | 0700 | TENCENT HOLDINGS LIMITED:O | 1,900 | 300 | 0.00 | 0.00 | 57,030 | 2011-01-24 | |
103 | 2355 | BAOYE GROUP COMPANY LIMITED:H | 38,000 | 10,000 | 0.01 | 0.00 | 54,200 | 2011-01-24 | |
104 | 0715 | China Oceanwide Holdings Limited:O | 3,718,000 | 50,000 | 0.04 | 0.00 | 53,500 | 2011-01-24 | |
105 | 0404 | Hsin Chong Group Holdings Limited:O | 488,808 | 30,000 | 0.07 | 0.00 | 52,500 | 2011-01-24 | |
106 | 0285 | BYD Electronic (International) Company Limited:O | 128,500 | 10,000 | 0.01 | 0.00 | 51,700 | 2011-01-24 | |
107 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 1,626,200 | 30,000 | 0.03 | 0.00 | 50,400 | 2011-01-24 | |
108 | 0480 | HKR INTERNATIONAL LIMITED:O | 162,647 | 9,600 | 0.01 | 0.00 | 47,904 | 2011-01-24 | |
109 | 0723 | Reliance Global Holdings Limited (BM):O | 4,260,750 | 120,000 | 0.10 | 0.00 | 47,400 | 2011-01-24 | |
110 | 0592 | BOSSINI INTERNATIONAL HOLDINGS LIMITED:O | 3,510,000 | 50,000 | 0.22 | 0.00 | 47,000 | 2011-01-24 | |
111 | 0933 | Brightoil Petroleum (Holdings) Limited:O | 4,890,000 | 10,000 | 0.07 | 0.00 | 46,000 | 2011-01-24 | |
112 | 0992 | LENOVO GROUP LIMITED:O | 1,688,000 | 10,000 | 0.02 | 0.00 | 45,900 | 2011-01-24 | |
113 | 0729 | FDG Electric Vehicles Limited:O | 10,060,866 | 40,000 | 0.20 | 0.00 | 42,800 | 2011-01-24 | |
114 | 1169 | HAIER ELECTRONICS GROUP CO., LTD.:O | 31,962 | 5,000 | 0.00 | 0.00 | 40,650 | 2011-01-24 | |
115 | 1618 | Metallurgical Corporation of China Ltd.:H | 1,852,000 | 10,000 | 0.06 | 0.00 | 34,300 | 2011-01-24 | |
116 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 336,400 | 2,800 | 0.03 | 0.00 | 34,104 | 2011-01-24 | |
117 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 40,250 | 4,000 | 0.00 | 0.00 | 33,560 | 2011-01-24 | |
118 | 1371 | China Ecotourism Group Limited:O | 1,467,600 | 100,000 | 0.02 | 0.00 | 32,500 | 2011-01-24 | |
119 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 150,000 | 4,000 | 0.04 | 0.00 | 31,720 | 2011-01-24 | |
120 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 7,607,000 | 50,000 | 0.03 | 0.00 | 31,500 | 2011-01-24 | |
121 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 1,390,000 | 10,000 | 0.09 | 0.00 | 30,900 | 2011-01-24 | |
122 | 0653 | BONJOUR HOLDINGS LIMITED:O | 460,000 | 20,000 | 0.02 | 0.00 | 29,200 | 2011-01-24 | |
123 | 0763 | ZTE CORPORATION:H | 97,460 | 1,000 | 0.02 | 0.00 | 29,200 | 2011-01-24 | |
124 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 274,000 | 4,000 | 0.03 | 0.00 | 28,600 | 2011-01-24 | |
125 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 80,000 | 10,000 | 0.00 | 0.00 | 27,700 | 2011-01-24 | |
126 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 2,963,946 | 6,000 | 0.20 | 0.00 | 27,360 | 2011-01-24 | |
127 | 0008 | PCCW LIMITED:O | 2,502,149 | 8,000 | 0.03 | 0.00 | 27,200 | 2011-01-24 | |
128 | 0276 | Mongolia Energy Corporation Limited:O | 25,890,358 | 10,000 | 0.42 | 0.00 | 22,900 | 2011-01-24 | |
129 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 1,575,000 | 4,000 | 0.04 | 0.00 | 22,680 | 2011-01-24 | |
130 | 0632 | CHK Oil Limited (BM):O | 10,192,480 | 18,000 | 0.51 | 0.00 | 21,780 | 2011-01-24 | |
131 | 0827 | Ko Yo Chemical (Group) Limited:O | 5,470,000 | 100,000 | 0.08 | 0.00 | 21,700 | 2011-01-24 | |
132 | 1988 | China Minsheng Banking Corp., Ltd.:H | 2,401,400 | 3,000 | 0.06 | 0.00 | 19,830 | 2011-01-24 | |
133 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 1,381,700 | 50,000 | 0.02 | 0.00 | 19,750 | 2011-01-24 | |
134 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 3,213,500 | 4,400 | 0.09 | 0.00 | 15,840 | 2011-01-24 | |
135 | 0449 | Chigo Holding Limited:O | 292,000 | 20,000 | 0.00 | 0.00 | 14,000 | 2011-01-24 | |
136 | 1387 | China Dili Group:O | 24,264,000 | 10,000 | 0.11 | 0.00 | 13,000 | 2011-01-24 | |
137 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 680,000 | 6,000 | 0.04 | 0.00 | 9,600 | 2011-01-24 | |
138 | 0274 | Renaissance Asia Silk Road Group Limited:O | 5,546,200 | 100,000 | 0.11 | 0.00 | 9,100 | 2011-01-24 | |
139 | 8029 | IMPERIUM FINANCIAL GROUP LIMITED:O | 3,690,000 | 5,000 | 0.40 | 0.00 | 9,000 | 2011-01-24 | |
140 | 0487 | SUCCESS UNIVERSE GROUP LIMITED:O | 215,793,400 | 12,000 | 8.85 | 0.00 | 8,160 | 2011-01-24 | |
141 | 8239 | Capital Finance Holdings Limited:O | 924,900 | 2,000 | 0.55 | 0.00 | 2,080 | 2011-01-24 | |
142 | 1633 | Magic Holdings International Limited:O | 50,320 | -177 | 0.01 | -0.00 | -901 | 2011-01-24 | |
143 | 0689 | EPI (Holdings) Limited:O | 25,275,080 | -100,000 | 0.13 | -0.00 | -5,500 | 2011-01-24 | |
144 | 0183 | Winfull Group Holdings Limited:O | 1,624,000 | -8,000 | 0.05 | -0.00 | -8,000 | 2011-01-24 | |
145 | 3355 | Advanced Semiconductor Manufacturing Corporation Limited:H | 526,000 | -10,000 | 0.05 | -0.00 | -8,100 | 2011-01-24 | |
146 | 0759 | CEC INTERNATIONAL HOLDINGS LIMITED:O | 1,418,000 | -24,000 | 0.21 | -0.00 | -9,600 | 2011-01-24 | |
147 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 958,000 | -2,000 | 0.01 | -0.00 | -12,440 | 2011-01-24 | |
148 | 1166 | SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O | 23,848,380 | -400,000 | 0.09 | -0.00 | -14,000 | 2011-01-24 | |
149 | 0852 | Strong Petrochemical Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -15,000 | 2011-01-24 | |
150 | 0348 | China Healthwise Holdings Limited:O | 26,636,000 | -40,000 | 0.90 | -0.00 | -15,400 | 2011-01-24 | |
151 | 2011 | Gilston Group Limited:O | 60,000 | -10,000 | 0.02 | -0.00 | -15,900 | 2011-01-24 | |
152 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 2,228,000 | -10,000 | 0.04 | -0.00 | -17,500 | 2011-01-24 | |
153 | 0448 | Branded Lifestyle Holdings Limited:O | 1,350,903 | -10,000 | 0.14 | -0.00 | -20,400 | 2011-01-24 | |
154 | 0259 | YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O | 501,500 | -14,000 | 0.05 | -0.00 | -22,260 | 2011-01-24 | |
155 | 0585 | Imagi International Holdings Limited:O | 248,757,255 | -96,000 | 4.35 | -0.00 | -25,440 | 2011-01-24 | |
156 | 0136 | China Ruyi Holdings Limited:O | 190,268,000 | -52,000 | 9.76 | -0.00 | -26,520 | 2011-01-24 | |
157 | 0717 | Emperor Capital Group Limited:O | 236,400 | -42,000 | 0.03 | -0.00 | -26,880 | 2011-01-24 | |
158 | 0493 | GOME Retail Holdings Limited:O | 1,130,865 | -10,000 | 0.01 | -0.00 | -28,500 | 2011-01-24 | |
159 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 529,000 | -10,000 | 0.01 | -0.00 | -31,900 | 2011-01-24 | |
160 | 1238 | Powerlong Real Estate Holdings Limited:O | 626,000 | -12,000 | 0.02 | -0.00 | -32,160 | 2011-01-24 | |
161 | 8272 | Chinese Food and Beverage Group Limited:O | 16,605,000 | -200,000 | 0.58 | -0.01 | -32,400 | 2011-01-24 | |
162 | 0853 | MicroPort Scientific Corporation:O | 436,000 | -5,000 | 0.03 | -0.00 | -32,500 | 2011-01-24 | |
163 | 0382 | Welling Holding Limited:O | 4,904,000 | -80,000 | 0.03 | -0.00 | -33,600 | 2011-01-24 | |
164 | 0209 | Winshine Science Company Limited:O | 2,588,000 | -32,000 | 0.17 | -0.00 | -34,560 | 2011-01-24 | |
165 | 0039 | China Beidahuang Industry Group Holdings Limited:O | 2,756,000 | -30,000 | 0.24 | -0.00 | -36,000 | 2011-01-24 | |
166 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 1,739,001 | -60,625 | 0.05 | -0.00 | -38,194 | 2011-01-24 | |
167 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 138,800 | -20,000 | 0.02 | -0.00 | -38,200 | 2011-01-24 | |
168 | 8080 | North Asia Strategic Holdings Limited:O | 4,682,327 | -500,000 | 0.03 | -0.00 | -40,000 | 2011-01-24 | |
169 | 3382 | Tianjin Port Development Holdings Limited:O | 1,403,515 | -20,000 | 0.02 | -0.00 | -42,400 | 2011-01-24 | |
170 | 3333 | China Evergrande Group:O | 2,124,000 | -10,000 | 0.01 | -0.00 | -42,500 | 2011-01-24 | |
171 | 2188 | China Titans Energy Technology Group Co., Limited:O | 50,000 | -40,000 | 0.01 | -0.00 | -44,400 | 2011-01-24 | |
172 | 1225 | Lerado Financial Group Company Limited:O | 66,000 | -32,000 | 0.01 | -0.00 | -45,440 | 2011-01-24 | |
173 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 552,000 | -30,000 | 0.04 | -0.00 | -47,700 | 2011-01-24 | |
174 | 0733 | HOPEFLUENT GROUP HOLDINGS LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -48,200 | 2011-01-24 | |
175 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 1,314,000 | -31,500 | 0.05 | -0.00 | -50,715 | 2011-01-24 | |
176 | 2338 | WEICHAI POWER CO., LTD.:H | 49,000 | -1,000 | 0.01 | -0.00 | -52,350 | 2011-01-24 | |
177 | 0061 | Green Leader Holdings Group Limited:O | 798,800 | -50,000 | 0.09 | -0.01 | -54,000 | 2011-01-24 | |
178 | 1766 | CRRC Corporation Limited:H | 214,000 | -5,000 | 0.01 | -0.00 | -54,400 | 2011-01-24 | |
179 | 2010 | Real Nutriceutical Group Limited:O | 292,000 | -10,000 | 0.03 | -0.00 | -58,700 | 2011-01-24 | |
180 | 1338 | BaWang International (Group) Holding Limited:O | 380,000 | -24,000 | 0.01 | -0.00 | -60,000 | 2011-01-24 | |
181 | 0267 | CITIC Limited (HK):O | 1,375,000 | -3,000 | 0.04 | -0.00 | -60,150 | 2011-01-24 | |
182 | 0993 | XinKong International Capital Holdings Limited:O | 1,627,043 | -200,000 | 0.15 | -0.02 | -63,000 | 2011-01-24 | |
183 | 0086 | SUN HUNG KAI & CO. LIMITED:O | 76,000 | -11,000 | 0.00 | -0.00 | -64,680 | 2011-01-24 | |
184 | 0560 | Chu Kong Shipping Enterprises (Group) Company Limited:O | 306,000 | -30,000 | 0.03 | -0.00 | -66,600 | 2011-01-24 | |
185 | 0201 | MAGNIFICENT HOTEL INVESTMENTS LIMITED:O | 1,113,881 | -192,000 | 0.02 | -0.00 | -68,160 | 2011-01-24 | |
186 | 1108 | Triumph New Energy Company Limited:H | 220,000 | -30,000 | 0.09 | -0.01 | -69,900 | 2011-01-24 | |
187 | 2348 | DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED:O | 652,000 | -20,000 | 0.08 | -0.00 | -70,800 | 2011-01-24 | |
188 | 2322 | Modern Innovative Digital Technology Company Limited (BM):O | 3,000,000 | -300,000 | 0.10 | -0.01 | -70,800 | 2011-01-24 | |
189 | 0881 | Zhongsheng Group Holdings Limited:O | 11,000 | -5,000 | 0.00 | -0.00 | -76,000 | 2011-01-24 | |
190 | 0998 | China CITIC Bank Corporation Limited:H | 1,608,146 | -15,000 | 0.01 | -0.00 | -77,250 | 2011-01-24 | |
191 | 0127 | CHINESE ESTATES HOLDINGS LIMITED:O | 47,283,085 | -6,000 | 2.48 | -0.00 | -78,120 | 2011-01-24 | |
192 | 0515 | China Silver Technology Holdings Limited:O | 142,000 | -20,000 | 0.04 | -0.01 | -79,600 | 2011-01-24 | |
193 | 0842 | Leoch International Technology Limited:O | 210,000 | -20,000 | 0.02 | -0.00 | -80,600 | 2011-01-24 | |
194 | 8256 | NETEL TECHNOLOGY (HOLDINGS) LIMITED:O | 3,186,000 | -444,000 | 0.67 | -0.09 | -80,808 | 2011-01-24 | |
