UNICORN SECURITIES COMPANY LIMITED 益群證券有限公司
CCASS holding changes from 2011-01-21 to 2011-01-24
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0005 | HSBC HOLDINGS PLC:O | 949,845 | 40,000 | 0.01 | 0.00 | 3,466,000 | 2011-01-24 | |
2 | 0291 | China Resources Beer (Holdings) Company Limited:O | 28,000 | 20,000 | 0.00 | 0.00 | 614,000 | * | 2011-01-24 |
3 | 1132 | Orange Sky Golden Harvest Entertainment (Holdings) Limited:O | 2,000,000 | 1,000,000 | 0.08 | 0.04 | 600,000 | 2011-01-24 | |
4 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 132,500 | 54,500 | 0.02 | 0.01 | 582,060 | 2011-01-24 | |
5 | 1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O | 268,000 | 99,000 | 0.03 | 0.01 | 353,430 | 2011-01-24 | |
6 | 0633 | China All Access (Holdings) Limited:O | 208,000 | 120,000 | 0.02 | 0.01 | 313,200 | 2011-01-24 | |
7 | 1398 | Industrial and Commercial Bank of China Limited:H | 1,172,947 | 50,000 | 0.00 | 0.00 | 293,500 | 2011-01-24 | |
8 | 0082 | Crazy Sports Group Limited:O | 1,246,000 | 100,000 | 0.05 | 0.00 | 263,000 | 2011-01-24 | |
9 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 138,000 | 20,000 | 0.00 | 0.00 | 245,200 | 2011-01-24 | |
10 | 1101 | China Huarong Energy Company Limited:O | 239,000 | 30,000 | 0.00 | 0.00 | 230,700 | 2011-01-24 | |
11 | 0992 | LENOVO GROUP LIMITED:O | 188,000 | 50,000 | 0.00 | 0.00 | 229,500 | 2011-01-24 | |
12 | 8071 | China Netcom Technology Holdings Limited:O | 1,110,000 | 750,000 | 0.01 | 0.01 | 217,500 | 2011-01-24 | |
13 | 2888 | STANDARD CHARTERED PLC:O | 17,562 | 1,000 | 0.00 | 0.00 | 208,600 | 2011-01-24 | |
14 | 0085 | China Electronics Huada Technology Company Limited:O | 1,080,000 | 200,000 | 0.06 | 0.01 | 190,000 | 2011-01-24 | |
15 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 127,000 | 9,000 | 0.00 | 0.00 | 186,300 | 2011-01-24 | |
16 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 55,000 | 1,000 | 0.01 | 0.00 | 179,600 | 2011-01-24 | |
17 | 0819 | Tianneng Power International Limited:O | 536,000 | 50,000 | 0.05 | 0.00 | 166,500 | 2011-01-24 | |
18 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 34,500 | 2,000 | 0.01 | 0.00 | 158,300 | 2011-01-24 | |
19 | 0908 | Zhuhai Holdings Investment Group Limited:O | 1,800,000 | 200,000 | 0.16 | 0.02 | 154,000 | 2011-01-24 | |
20 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 670,160 | 20,000 | 0.04 | 0.00 | 147,600 | 2011-01-24 | |
21 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 19,000 | 6,000 | 0.00 | 0.00 | 133,200 | 2011-01-24 | |
22 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 104,000 | 10,000 | 0.00 | 0.00 | 116,400 | 2011-01-24 | |
23 | 2009 | BBMG Corporation:H | 12,500 | 10,000 | 0.00 | 0.00 | 105,400 | 2011-01-24 | |
24 | 0397 | Minerva Group Holding Limited:O | 1,437,200 | 600,000 | 0.02 | 0.01 | 103,200 | 2011-01-24 | |
25 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 138,000 | 10,000 | 0.00 | 0.00 | 100,400 | 2011-01-24 | |
26 | 0753 | Air China Limited:H | 38,000 | 12,000 | 0.00 | 0.00 | 99,960 | 2011-01-24 | |
27 | 0006 | Power Assets Holdings Limited:O | 102,000 | 2,000 | 0.00 | 0.00 | 99,300 | 2011-01-24 | |
28 | 0536 | TRADELINK ELECTRONIC COMMERCE LIMITED:O | 720,000 | 100,000 | 0.09 | 0.01 | 98,000 | 2011-01-24 | |
29 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 39,500 | 1,000 | 0.00 | 0.00 | 80,100 | 2011-01-24 | |
30 | 0056 | ALLIED PROPERTIES (H.K.) LIMITED:O | 571,445 | 50,000 | 0.01 | 0.00 | 75,500 | 2011-01-24 | |
31 | 2357 | AviChina Industry & Technology Company Limited:H | 208,000 | 20,000 | 0.01 | 0.00 | 73,200 | 2011-01-24 | |
32 | 0432 | PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O | 226,659 | 50,000 | 0.01 | 0.00 | 73,000 | 2011-01-24 | |
33 | 0333 | Top Form International Limited:O | 2,330,000 | 100,000 | 0.22 | 0.01 | 73,000 | 2011-01-24 | |
34 | 0985 | CST Holding (HK) Limited (KY):O | 623,600 | 320,000 | 0.00 | 0.00 | 72,960 | 2011-01-24 | |
35 | 0449 | Chigo Holding Limited:O | 230,000 | 100,000 | 0.00 | 0.00 | 70,000 | 2011-01-24 | |
36 | 1200 | Midland Holdings Limited (BM):O | 154,000 | 10,000 | 0.02 | 0.00 | 65,800 | 2011-01-24 | |
37 | 1800 | China Communications Construction Company Limited:H | 547,000 | 10,000 | 0.01 | 0.00 | 64,700 | 2011-01-24 | |
38 | 1055 | China Southern Airlines Company Limited:H | 31,000 | 16,000 | 0.00 | 0.00 | 64,480 | 2011-01-24 | |
39 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 61,000 | 2,000 | 0.01 | 0.00 | 50,500 | 2011-01-24 | |
40 | 0967 | SOUND GLOBAL LTD.:O | 110,000 | 10,000 | 0.01 | 0.00 | 46,000 | 2011-01-24 | |
41 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 120,000 | 10,000 | 0.01 | 0.00 | 45,700 | 2011-01-24 | |
42 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 152,000 | 10,000 | 0.00 | 0.00 | 45,200 | 2011-01-24 | |
43 | 0880 | SJM Holdings Limited:O | 8,000 | 3,000 | 0.00 | 0.00 | 41,400 | 2011-01-24 | |
44 | 0515 | China Silver Technology Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 39,800 | 2011-01-24 | |
45 | 0941 | China Mobile Limited (HK):O | 144,500 | 500 | 0.00 | 0.00 | 38,525 | 2011-01-24 | |
46 | 0879 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:Wrnt | 272,200 | 20,000 | 0.06 | 0.00 | 36,200 | 2011-01-24 | |
47 | 8155 | South China Assets Holdings Limited:O | 515,299 | 200,737 | 0.00 | 0.00 | 36,133 | 2011-01-24 | |
48 | 1733 | E-Commodities Holdings Limited:O | 37,000 | 8,000 | 0.00 | 0.00 | 35,520 | 2011-01-24 | |
49 | 0351 | ASIA ENERGY LOGISTICS GROUP LIMITED:O | 589,000 | 300,000 | 0.00 | 0.00 | 34,200 | 2011-01-24 | |
50 | 2880 | Liaoning Port Co., Ltd.:H | 14,000 | 10,000 | 0.00 | 0.00 | 34,000 | 2011-01-24 | |
51 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 847,600 | 20,000 | 0.01 | 0.00 | 33,600 | 2011-01-24 | |
52 | 0309 | Xinhua News Media Holdings Limited:O | 180,000 | 50,000 | 0.02 | 0.01 | 33,000 | 2011-01-24 | |
53 | 8137 | Honbridge Holdings Limited:O | 12,000 | 12,000 | 0.00 | 0.00 | 32,880 | 2011-01-24 | |
54 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 6,400 | 1,000 | 0.00 | 0.00 | 31,450 | 2011-01-24 | |
55 | 0559 | DeTai New Energy Group Limited:O | 100,000 | 100,000 | 0.00 | 0.00 | 30,000 | 2011-01-24 | |
56 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 270,000 | 8,000 | 0.02 | 0.00 | 27,520 | 2011-01-24 | |
57 | 0413 | South China Holdings Company Limited:O | 183,680 | 50,880 | 0.01 | 0.00 | 27,475 | 2011-01-24 | |
58 | 0265 | GANGYU SMART URBAN SERVICES HOLDING LIMITED:O | 128,000 | 48,000 | 0.01 | 0.00 | 26,400 | 2011-01-24 | |
59 | 0189 | DONGYUE GROUP LIMITED:O | 7,000 | 5,000 | 0.00 | 0.00 | 23,200 | 2011-01-24 | |
60 | 1555 | MIE Holdings Corporation:O | 28,000 | 10,000 | 0.00 | 0.00 | 21,000 | 2011-01-24 | |
61 | 0230 | Minmetals Land Limited:O | 230,000 | 10,000 | 0.01 | 0.00 | 16,300 | 2011-01-24 | |
62 | 1688 | Alibaba.com Limited:O | 9,500 | 1,000 | 0.00 | 0.00 | 16,140 | 2011-01-24 | |
63 | 8041 | Luxey International (Holdings) Limited:O | 200,000 | 80,000 | 0.01 | 0.00 | 13,920 | 2011-01-24 | |
64 | 0619 | South China Financial Holdings Limited:O | 1,931,000 | 96,000 | 0.04 | 0.00 | 11,328 | 2011-01-24 | |
65 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 6,600 | 200 | 0.00 | 0.00 | 1,200 | 2011-01-24 | |
66 | 3328 | Bank of Communications Co., Ltd.:H | 473,950 | -150 | 0.00 | -0.00 | -1,161 | 2011-01-24 | |
67 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 102,000 | -1,000 | 0.00 | -0.00 | -5,280 | 2011-01-24 | |
68 | 8207 | Chong Sing Holdings FinTech Group Limited:O | 48,000 | -4,000 | 0.00 | -0.00 | -5,400 | 2011-01-24 | |
69 | 1928 | Sands China Ltd.:O | 400 | -400 | 0.00 | -0.00 | -7,392 | 2011-01-24 | |
70 | 0624 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:Wrnt | 690,000 | -130,000 | 0.11 | -0.02 | -8,840 | 2011-01-24 | |
71 | 0279 | Arta TechFin Corporation Limited:O | 284,630 | -50,000 | 0.01 | -0.00 | -16,750 | 2011-01-24 | |
72 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 760,000 | -5,000 | 0.00 | -0.00 | -19,150 | 2011-01-24 | |
73 | 0136 | China Ruyi Holdings Limited:O | 100,000 | -40,000 | 0.01 | -0.00 | -20,400 | 2011-01-24 | |
74 | 0455 | Tianda Pharmaceuticals Limited:O | 40,000 | -40,000 | 0.00 | -0.00 | -21,200 | 2011-01-24 | |
75 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 0 | -2,000 | 0.00 | -0.00 | -21,760 | 2011-01-24 | |
76 | 0060 | HONG KONG FOOD INVESTMENT HOLDINGS LIMITED:O | 0 | -20,000 | 0.00 | -0.01 | -23,200 | 2011-01-24 | |
77 | 3383 | Agile Group Holdings Limited (KY):O | 12,000 | -2,000 | 0.00 | -0.00 | -24,400 | 2011-01-24 | |
78 | 0221 | Easy One Financial Group Limited:O | 384,000 | -96,000 | 0.00 | -0.00 | -25,920 | 2011-01-24 | |
79 | 0893 | China Vanadium Titano-Magnetite Mining Company Limited:O | 42,000 | -10,000 | 0.00 | -0.00 | -32,400 | 2011-01-24 | |
80 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 264,000 | -30,000 | 0.01 | -0.00 | -41,100 | 2011-01-24 | |
81 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 140,000 | -10,000 | 0.01 | -0.00 | -42,000 | 2011-01-24 | |
82 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 51,000 | -30,000 | 0.00 | -0.00 | -48,300 | 2011-01-24 | |
83 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 30,000 | -10,000 | 0.00 | -0.00 | -55,200 | 2011-01-24 | |
84 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 170,000 | -30,000 | 0.01 | -0.00 | -56,700 | 2011-01-24 | |
85 | 0130 | MOISELLE INTERNATIONAL HOLDINGS LIMITED:O | 150,000 | -30,000 | 0.05 | -0.01 | -64,200 | 2011-01-24 | |
86 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 3,000 | -5,000 | 0.00 | -0.00 | -69,800 | 2011-01-24 | |
87 | 0497 | CSI Properties Limited (BM):O | 16,607,500 | -320,000 | 0.20 | -0.00 | -71,680 | 2011-01-24 | |
88 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 302,000 | -10,000 | 0.01 | -0.00 | -74,900 | 2011-01-24 | |
89 | 0120 | COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED:O | 960,000 | -400,000 | 0.01 | -0.00 | -75,200 | 2011-01-24 | |
90 | 0311 | LUEN THAI HOLDINGS LIMITED:O | 3,000,000 | -100,000 | 0.30 | -0.01 | -88,000 | 2011-01-24 | |
91 | 0723 | Reliance Global Holdings Limited (BM):O | 315,000 | -225,000 | 0.01 | -0.01 | -88,875 | 2011-01-24 | |
92 | 0571 | ESUN HOLDINGS LIMITED:O | 2,000 | -50,000 | 0.00 | -0.00 | -92,500 | 2011-01-24 | |
93 | 1282 | Renze Harvest International Limited:O | 44,000 | -100,000 | 0.00 | -0.00 | -93,000 | 2011-01-24 | |
94 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 42,000 | -40,000 | 0.00 | -0.00 | -103,200 | 2011-01-24 | |
95 | 2233 | WEST CHINA CEMENT LIMITED:O | 60,000 | -40,000 | 0.00 | -0.00 | -110,000 | 2011-01-24 | |
96 | 0697 | Shoucheng Holdings Limited:O | 2,798,000 | -100,000 | 0.03 | -0.00 | -117,000 | 2011-01-24 | |
97 | 0956 | China Suntien Green Energy Corporation Limited:H | 1,027,000 | -64,000 | 0.08 | -0.00 | -124,800 | 2011-01-24 | |
98 | 0040 | Gold Peak Technology Group Limited:O | 223,000 | -117,000 | 0.03 | -0.01 | -127,530 | 2011-01-24 | |
99 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 33,600 | -10,000 | 0.00 | -0.00 | -172,400 | 2011-01-24 | |
100 | 0013 | Hutchison Whampoa Limited:O | 61,200 | -2,000 | 0.00 | -0.00 | -186,100 | 2011-01-24 | |
101 | 0235 | CSC Holdings Limited (HK):O | 690,000 | -1,060,000 | 0.02 | -0.03 | -265,000 | 2011-01-24 | |
102 | 0156 | LIPPO CHINA RESOURCES LIMITED:O | 6,554,000 | -1,200,000 | 0.07 | -0.01 | -336,000 | 2011-01-24 | |
103 | 0468 | Greatview Aseptic Packaging Company Limited:O | 203,000 | -100,000 | 0.02 | -0.01 | -570,000 | 2011-01-24 | |
104 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 408,000 | -20,000 | 0.01 | -0.00 | -623,000 | 2011-01-24 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy