LAMTEX SECURITIES LIMITED 林達証券有限公司
CCASS holding changes from 2010-09-02 to 2010-09-03
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code | Name | Holding | Change | Stake % | Stake Δ % | Value change | Last holding | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 160,000 | 100,000 | 0.01 | 0.00 | 468,000 | 2010-09-03 | |
| 2 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 275,000 | 50,000 | 0.00 | 0.00 | 178,500 | 2010-09-03 | |
| 3 | 0653 | BONJOUR HOLDINGS LIMITED:O | 50,000 | 50,000 | 0.00 | 0.00 | 144,000 | 2010-09-03 | |
| 4 | 0258 | TOMSON GROUP LIMITED:O | 344,319 | 44,000 | 0.02 | 0.00 | 132,440 | 2010-09-03 | |
| 5 | 8103 | hmvod Limited:O | 700,000 | 300,000 | 0.04 | 0.02 | 90,000 | 2010-09-03 | |
| 6 | 0883 | CNOOC LIMITED:O | 138,000 | 5,000 | 0.00 | 0.00 | 66,600 | 2010-09-03 | |
| 7 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 9,800 | 2,000 | 0.00 | 0.00 | 56,500 | 2010-09-03 | |
| 8 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 26,100 | 400 | 0.00 | 0.00 | 49,840 | 2010-09-03 | |
| 9 | 0119 | Poly Property Group Co., Limited:O | 68,000 | 5,000 | 0.00 | 0.00 | 43,050 | 2010-09-03 | |
| 10 | 8176 | SuperRobotics Holdings Limited (BM):O | 100,000 | 100,000 | 0.02 | 0.02 | 38,500 | 2010-09-03 | |
| 11 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 212,000 | 1,000 | 0.00 | 0.00 | 30,300 | 2010-09-03 | |
| 12 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 250,920 | 30,000 | 0.01 | 0.00 | 29,100 | 2010-09-03 | |
| 13 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 52,000 | 6,000 | 0.00 | 0.00 | 26,520 | 2010-09-03 | |
| 14 | 0331 | PCD STORES (GROUP) LIMITED:O | 38,000 | 10,000 | 0.00 | 0.00 | 21,500 | 2010-09-03 | |
| 15 | 2362 | Jinchuan Group International Resources Co. Ltd:O | 5,000 | 3,000 | 0.00 | 0.00 | 3,150 | 2010-09-03 | |
| 16 | 2222 | NVC International Holdings Limited:O | 0 | -1,000 | 0.00 | -0.00 | -3,600 | 2010-09-03 | |
| 17 | 0448 | Branded Lifestyle Holdings Limited:O | 7,374 | -6,179 | 0.00 | -0.00 | -7,600 | 2010-09-03 | |
| 18 | 0910 | China Sandi Holdings Limited:O | 204,000 | -116,000 | 0.00 | -0.00 | -27,376 | 2010-09-03 | |
| 19 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 31,740 | -5,000 | 0.00 | -0.00 | -29,100 | 2010-09-03 | |
| 20 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 48,000 | -21,000 | 0.00 | -0.00 | -34,230 | 2010-09-03 | |
| 21 | 2010 | Real Nutriceutical Group Limited:O | 0 | -6,000 | 0.00 | -0.00 | -35,940 | 2010-09-03 | |
| 22 | 0724 | Ruixin International Holdings Limited:O | 13,750,000 | -100,000 | 0.19 | -0.00 | -39,500 | 2010-09-03 | |
| 23 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 16,500 | -2,000 | 0.00 | -0.00 | -43,200 | 2010-09-03 | |
| 24 | 0729 | FDG Electric Vehicles Limited:O | 320,050 | -40,000 | 0.01 | -0.00 | -49,200 | 2010-09-03 | |
| 25 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 0 | -2,000 | 0.00 | -0.00 | -51,600 | 2010-09-03 | |
| 26 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -52,700 | 2010-09-03 | |
| 27 | 0933 | Viva Goods Company Limited:O | 4,524,162 | -70,000 | 0.03 | -0.00 | -60,200 | 2010-09-03 | |
| 28 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 172,000 | -20,000 | 0.01 | -0.00 | -64,000 | 2010-09-03 | |
| 29 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 11,508 | -6,000 | 0.00 | -0.00 | -68,160 | 2010-09-03 | |
| 30 | 2357 | AviChina Industry & Technology Company Limited:H | 48,000 | -20,000 | 0.00 | -0.00 | -74,400 | 2010-09-03 | |
| 31 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 15,500 | -10,000 | 0.00 | -0.00 | -76,500 | 2010-09-03 | |
| 32 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 25,200 | -3,000 | 0.00 | -0.00 | -77,100 | 2010-09-03 | |
| 33 | 1222 | WANG ON GROUP LIMITED:O | 3,213,081 | -460,000 | 0.10 | -0.01 | -81,420 | 2010-09-03 | |
| 34 | 3988 | BANK OF CHINA LIMITED:H | 1,137,000 | -50,000 | 0.00 | -0.00 | -198,000 | 2010-09-03 | |
| 35 | 0763 | ZTE CORPORATION:H | 29,152 | -10,100 | 0.01 | -0.00 | -300,475 | 2010-09-03 | |
| 36 | 0342 | NewOcean Energy Holdings Limited:O | 22,486,000 | -500,000 | 1.95 | -0.04 | -845,000 | 2010-09-03 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				