HSBC SECURITIES BROKERS (ASIA) LIMITED 滙豐證券經紀(亞洲)有限公司
CCASS holding changes from 2010-09-02 to 2010-09-03
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0857 | PETROCHINA COMPANY LIMITED:H | 55,796,039 | 22,962,000 | 0.26 | 0.11 | 196,554,720 | 2010-09-03 | |
| 2 | 0683 | KERRY PROPERTIES LIMITED:O | 3,417,680 | 2,528,721 | 0.24 | 0.18 | 101,148,840 | 2010-09-03 | |
| 3 | 3800 | GCL Technology Holdings Limited (KY):O | 49,651,980 | 49,351,000 | 0.32 | 0.32 | 94,753,920 | 2010-09-03 | |
| 4 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 430,515,239 | 7,654,100 | 0.19 | 0.00 | 49,675,109 | 2010-09-03 | |
| 5 | 1088 | China Shenhua Energy Company Limited:H | 8,773,944 | 1,395,300 | 0.26 | 0.04 | 41,579,940 | 2010-09-03 | |
| 6 | 2883 | China Oilfield Services Limited:H | 3,789,237 | 2,387,562 | 0.25 | 0.16 | 25,785,670 | 2010-09-03 | |
| 7 | 0998 | China CITIC Bank Corporation Limited:H | 7,463,337 | 4,698,237 | 0.06 | 0.04 | 24,665,744 | 2010-09-03 | |
| 8 | 0008 | PCCW LIMITED:O | 14,619,740 | 9,020,000 | 0.20 | 0.12 | 23,361,800 | 2010-09-03 | |
| 9 | 0883 | CNOOC LIMITED:O | 15,032,226 | 1,508,500 | 0.03 | 0.00 | 20,093,220 | 2010-09-03 | |
| 10 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 2,321,105 | 1,189,850 | 0.03 | 0.01 | 16,538,915 | 2010-09-03 | |
| 11 | 3988 | BANK OF CHINA LIMITED:H | 107,755,653 | 4,091,000 | 0.14 | 0.01 | 16,200,360 | 2010-09-03 | |
| 12 | 0880 | SJM Holdings Limited:O | 2,049,400 | 2,049,000 | 0.04 | 0.04 | 15,019,170 | 2010-09-03 | |
| 13 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 5,826,704 | 1,096,400 | 0.57 | 0.11 | 13,222,584 | 2010-09-03 | |
| 14 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 1,865,000 | 1,865,000 | 0.05 | 0.05 | 10,854,300 | 2010-09-03 | |
| 15 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 18,794,718 | 351,500 | 0.25 | 0.00 | 10,650,450 | 2010-09-03 | |
| 16 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 6,956,053 | 924,000 | 0.03 | 0.00 | 10,496,640 | 2010-09-03 | |
| 17 | 1688 | Alibaba.com Limited:O | 2,815,406 | 656,000 | 0.06 | 0.01 | 9,971,200 | 2010-09-03 | |
| 18 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 12,677,328 | 3,032,000 | 0.38 | 0.09 | 9,702,400 | 2010-09-03 | |
| 19 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 1,381,356 | 78,436 | 0.05 | 0.00 | 8,761,301 | 2010-09-03 | |
| 20 | 1898 | China Coal Energy Company Limited:H | 3,402,279 | 656,000 | 0.08 | 0.02 | 7,570,240 | 2010-09-03 | |
| 21 | 1186 | China Railway Construction Corporation Limited:H | 6,517,351 | 714,100 | 0.31 | 0.03 | 7,483,768 | 2010-09-03 | |
| 22 | 0694 | Beijing Capital International Airport Company Limited:H | 1,498,083 | 1,466,083 | 0.08 | 0.08 | 5,688,402 | 2010-09-03 | |
| 23 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 3,133,170 | 336,000 | 0.04 | 0.00 | 5,638,080 | 2010-09-03 | |
| 24 | 1072 | Dongfang Electric Corporation Limited:H | 384,445 | 164,200 | 0.11 | 0.05 | 5,361,130 | 2010-09-03 | |
| 25 | 0494 | LI & FUNG LIMITED:O | 1,329,752 | 130,717 | 0.03 | 0.00 | 5,156,786 | 2010-09-03 | |
| 26 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 1,726,000 | 1,726,000 | 0.05 | 0.05 | 5,005,400 | 2010-09-03 | |
| 27 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 423,736 | 199,175 | 0.03 | 0.01 | 4,989,334 | 2010-09-03 | |
| 28 | 0522 | ASMPT Limited:O | 82,200 | 74,600 | 0.02 | 0.02 | 4,968,360 | 2010-09-03 | |
| 29 | 1893 | China National Materials Company Limited:H | 900,000 | 787,000 | 0.08 | 0.07 | 4,769,220 | 2010-09-03 | |
| 30 | 1818 | Zhaojin Mining Industry Company Limited:H | 707,000 | 231,000 | 0.16 | 0.05 | 4,712,400 | 2010-09-03 | |
| 31 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 94,436 | 75,500 | 0.02 | 0.01 | 4,465,825 | 2010-09-03 | |
| 32 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 281,500 | 257,000 | 0.07 | 0.06 | 4,363,860 | 2010-09-03 | |
| 33 | 1038 | CK Infrastructure Holdings Limited:O | 299,743 | 142,176 | 0.01 | 0.01 | 4,322,150 | 2010-09-03 | |
| 34 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 6,050,000 | 1,360,000 | 0.26 | 0.06 | 4,297,600 | 2010-09-03 | |
| 35 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 8,615,726 | 459,000 | 0.25 | 0.01 | 4,291,650 | 2010-09-03 | |
| 36 | 2727 | Shanghai Electric Group Company Limited:H | 4,669,294 | 1,119,600 | 0.16 | 0.04 | 4,108,932 | 2010-09-03 | |
| 37 | 0069 | SHANGRI-LA ASIA LIMITED:O | 300,108 | 245,791 | 0.01 | 0.01 | 4,099,794 | 2010-09-03 | |
| 38 | 1133 | Harbin Electric Company Limited:H | 630,000 | 534,000 | 0.09 | 0.08 | 4,095,780 | 2010-09-03 | |
| 39 | 0511 | TELEVISION BROADCASTS LIMITED:O | 418,750 | 97,750 | 0.10 | 0.02 | 3,831,800 | 2010-09-03 | |
| 40 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 117,076 | 58,500 | 0.01 | 0.01 | 3,159,000 | 2010-09-03 | |
| 41 | 0489 | DongFeng Motor Group Company Limited (CN):H | 5,681,701 | 220,000 | 0.20 | 0.01 | 2,895,200 | 2010-09-03 | |
| 42 | 2222 | NVC International Holdings Limited:O | 720,000 | 720,000 | 0.02 | 0.02 | 2,592,000 | 2010-09-03 | |
| 43 | 0001 | CK Hutchison Holdings Limited:O | 764,922 | 25,968 | 0.03 | 0.00 | 2,582,518 | 2010-09-03 | |
| 44 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 804,000 | 804,000 | 0.04 | 0.04 | 2,556,720 | 2010-09-03 | |
| 45 | 1988 | China Minsheng Banking Corp., Ltd.:H | 501,047 | 301,500 | 0.01 | 0.01 | 2,155,725 | 2010-09-03 | |
| 46 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 570,000 | 126,000 | 0.05 | 0.01 | 1,789,200 | 2010-09-03 | |
| 47 | 0358 | Jiangxi Copper Company Limited:H | 2,609,118 | 90,000 | 0.19 | 0.01 | 1,584,000 | 2010-09-03 | |
| 48 | 0653 | BONJOUR HOLDINGS LIMITED:O | 550,000 | 550,000 | 0.04 | 0.04 | 1,584,000 | 2010-09-03 | |
| 49 | 0119 | Poly Property Group Co., Limited:O | 278,600 | 159,000 | 0.01 | 0.00 | 1,368,990 | 2010-09-03 | |
| 50 | 0700 | TENCENT HOLDINGS LIMITED:O | 687,947 | 6,800 | 0.04 | 0.00 | 987,360 | 2010-09-03 | |
| 51 | 0371 | Beijing Enterprises Water Group Limited:O | 1,391,800 | 364,000 | 0.03 | 0.01 | 910,000 | 2010-09-03 | |
| 52 | 0123 | Yuexiu Property Company Limited:O | 482,000 | 482,000 | 0.01 | 0.01 | 896,520 | 2010-09-03 | |
| 53 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 3,772,158 | 150,000 | 0.09 | 0.00 | 850,500 | 2010-09-03 | |
| 54 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 23,120,000 | 150,000 | 0.43 | 0.00 | 654,000 | 2010-09-03 | |
| 55 | 0914 | Anhui Conch Cement Company Limited:H | 3,420,000 | 16,000 | 0.39 | 0.00 | 487,200 | 2010-09-03 | |
| 56 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 12,778,501 | 21,000 | 0.33 | 0.00 | 429,450 | 2010-09-03 | |
| 57 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 16,000 | 6,000 | 0.00 | 0.00 | 253,200 | 2010-09-03 | |
| 58 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 83,150 | 4,000 | 0.01 | 0.00 | 72,800 | 2010-09-03 | |
| 59 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 66,000 | 4,000 | 0.01 | 0.00 | 42,880 | 2010-09-03 | |
| 60 | 0879 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:Wrnt | 401,412 | 400 | 0.09 | 0.00 | 428 | 2010-09-03 | |
| 61 | 0066 | MTR CORPORATION LIMITED:O | 194,949 | -6 | 0.00 | -0.00 | -168 | 2010-09-03 | |
| 62 | 0067 | China Lumena New Materials Corp.:O | 148,000 | -8,000 | 0.01 | -0.00 | -20,720 | 2010-09-03 | |
| 63 | 0097 | HENDERSON INVESTMENT LIMITED:O | 4,422,000 | -35,000 | 0.15 | -0.00 | -23,450 | 2010-09-03 | |
| 64 | 0010 | HANG LUNG GROUP LIMITED:O | 31,812 | -758 | 0.00 | -0.00 | -36,536 | 2010-09-03 | |
| 65 | 1199 | COSCO SHIPPING Ports Limited:O | 135,329 | -4,000 | 0.00 | -0.00 | -42,240 | 2010-09-03 | |
| 66 | 0040 | Gold Peak Technology Group Limited:O | 0 | -48,000 | 0.00 | -0.01 | -48,960 | 2010-09-03 | |
| 67 | 0050 | HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O | 0 | -7,000 | 0.00 | -0.00 | -51,450 | 2010-09-03 | |
| 68 | 3389 | Hengdeli Holdings Limited:O | 0 | -14,700 | 0.00 | -0.00 | -54,243 | 2010-09-03 | |
| 69 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 933,985 | -5,000 | 0.02 | -0.00 | -54,500 | 2010-09-03 | |
| 70 | 1168 | SINOLINK WORLDWIDE HOLDINGS LIMITED:O | 1,006,001 | -48,000 | 0.03 | -0.00 | -56,640 | 2010-09-03 | |
| 71 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 0 | -44,000 | 0.00 | -0.00 | -58,960 | 2010-09-03 | |
| 72 | 0299 | Glory Sun Land Group Limited:O | 0 | -60,000 | 0.00 | -0.01 | -60,000 | 2010-09-03 | |
| 73 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 275,635 | -5,000 | 0.01 | -0.00 | -63,100 | 2010-09-03 | |
| 74 | 2233 | WEST CHINA CEMENT LIMITED:O | 2,759,950 | -30,000 | 0.07 | -0.00 | -65,400 | 2010-09-03 | |
| 75 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 431,671 | -4,000 | 0.01 | -0.00 | -68,320 | 2010-09-03 | |
| 76 | 1211 | BYD COMPANY LIMITED:H | 441,336 | -1,707 | 0.06 | -0.00 | -83,046 | 2010-09-03 | |
| 77 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 2,718,387 | -3,200 | 0.13 | -0.00 | -98,720 | 2010-09-03 | |
| 78 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 777,930 | -2,490 | 0.06 | -0.00 | -101,094 | 2010-09-03 | |
| 79 | 0006 | Power Assets Holdings Limited:O | 550,208 | -2,584 | 0.03 | -0.00 | -122,223 | 2010-09-03 | |
| 80 | 0486 | UNITED COMPANY RUSAL, IPJSC:O | 0 | -16,000 | 0.00 | -0.00 | -128,160 | 2010-09-03 | |
| 81 | 0004 | Wharf (Holdings) Limited (The):O | 1,022,883 | -3,355 | 0.04 | -0.00 | -144,768 | 2010-09-03 | |
| 82 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 651,286 | -4,586 | 0.02 | -0.00 | -160,739 | 2010-09-03 | |
| 83 | 0552 | China Communications Services Corporation Limited:H | 40,000 | -40,000 | 0.00 | -0.00 | -164,400 | 2010-09-03 | |
| 84 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 208,480 | -8,000 | 0.03 | -0.00 | -169,600 | 2010-09-03 | |
| 85 | 0011 | HANG SENG BANK, LIMITED:O | 443,711 | -1,576 | 0.02 | -0.00 | -171,469 | 2010-09-03 | |
| 86 | 2009 | BBMG Corporation:H | 6,683,500 | -24,100 | 0.57 | -0.00 | -242,446 | 2010-09-03 | |
| 87 | 0682 | CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O | 5,496,000 | -50,000 | 0.16 | -0.00 | -316,000 | 2010-09-03 | |
| 88 | 0002 | CLP HOLDINGS LIMITED:O | 85,902 | -6,186 | 0.00 | -0.00 | -362,500 | 2010-09-03 | |
| 89 | 2038 | FIH Mobile Limited:O | 2,457,239 | -77,000 | 0.03 | -0.00 | -385,770 | 2010-09-03 | |
| 90 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 21,351,000 | -134,500 | 0.07 | -0.00 | -480,165 | 2010-09-03 | |
| 91 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 1,740,000 | -162,000 | 0.09 | -0.01 | -716,040 | 2010-09-03 | |
| 92 | 2868 | Beijing Capital Land Co., Ltd.:H | 0 | -292,000 | 0.00 | -0.03 | -732,920 | 2010-09-03 | |
| 93 | 0916 | China Longyuan Power Group Corporation Limited:H | 1,698,984 | -93,000 | 0.06 | -0.00 | -765,390 | 2010-09-03 | |
| 94 | 1968 | Peak Sport Products Co., Limited:O | 589,000 | -145,000 | 0.03 | -0.01 | -800,400 | 2010-09-03 | |
| 95 | 0142 | FIRST PACIFIC COMPANY LIMITED:O | 1,377,707 | -135,000 | 0.04 | -0.00 | -822,150 | 2010-09-03 | |
| 96 | 0297 | Sinofert Holdings Limited:O | 6,487,230 | -200,000 | 0.09 | -0.00 | -840,000 | 2010-09-03 | |
| 97 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 3,211,820 | -136,000 | 0.08 | -0.00 | -859,520 | 2010-09-03 | |
| 98 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 326,000 | -50,000 | 0.03 | -0.00 | -904,000 | 2010-09-03 | |
| 99 | 2128 | China Lesso Group Holdings Limited:O | 1,219,000 | -300,000 | 0.04 | -0.01 | -939,000 | 2010-09-03 | |
| 100 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 1,248,000 | -420,000 | 0.09 | -0.03 | -1,180,200 | 2010-09-03 | |
| 101 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 1,255,227 | -63,000 | 0.02 | -0.00 | -1,200,780 | 2010-09-03 | |
| 102 | 1099 | SINOPHARM GROUP CO. LTD.:H | 491,328 | -40,000 | 0.07 | -0.01 | -1,220,000 | 2010-09-03 | |
| 103 | 1800 | China Communications Construction Company Limited:H | 18,472,687 | -169,000 | 0.42 | -0.00 | -1,226,940 | 2010-09-03 | |
| 104 | 0960 | Longfor Group Holdings Limited:O | 17,500 | -138,000 | 0.00 | -0.00 | -1,243,380 | 2010-09-03 | |
| 105 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 10,560 | -32,000 | 0.00 | -0.00 | -1,251,200 | 2010-09-03 | |
| 106 | 0813 | Shimao Group Holdings Limited:O | 3,711,412 | -97,500 | 0.10 | -0.00 | -1,281,150 | 2010-09-03 | |
| 107 | 2888 | STANDARD CHARTERED PLC:O | 17,234 | -6,000 | 0.00 | -0.00 | -1,317,600 | 2010-09-03 | |
| 108 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 1,847,096 | -284,000 | 0.06 | -0.01 | -1,329,120 | 2010-09-03 | |
| 109 | 3308 | Golden Eagle Retail Group Limited:O | 127,000 | -70,000 | 0.01 | -0.00 | -1,449,000 | 2010-09-03 | |
| 110 | 2698 | WEIQIAO TEXTILE COMPANY LIMITED:H | 1,500 | -268,500 | 0.00 | -0.06 | -1,495,545 | 2010-09-03 | |
| 111 | 0589 | Portico International Holdings Limited:O | 323,500 | -83,000 | 0.06 | -0.01 | -1,578,660 | 2010-09-03 | |
| 112 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 2,570,449 | -192,500 | 0.10 | -0.01 | -1,617,000 | 2010-09-03 | |
| 113 | 0220 | Uni-President China Holdings Ltd.:O | 490,000 | -370,000 | 0.01 | -0.01 | -1,905,500 | 2010-09-03 | |
| 114 | 3323 | China National Building Material Company Limited:H | 860,695 | -130,000 | 0.07 | -0.01 | -1,926,600 | 2010-09-03 | |
| 115 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 833,400 | -100,000 | 0.01 | -0.00 | -1,962,000 | 2010-09-03 | |
| 116 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 1,948,740 | -200,000 | 0.04 | -0.00 | -1,980,000 | 2010-09-03 | |
| 117 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 50,632,368 | -327,900 | 0.30 | -0.00 | -2,039,538 | 2010-09-03 | |
| 118 | 1171 | Yankuang Energy Group Company Limited:H | 3,856,656 | -124,000 | 0.20 | -0.01 | -2,085,680 | 2010-09-03 | |
| 119 | 0267 | CITIC Limited (HK):O | 7,273,498 | -131,000 | 0.20 | -0.00 | -2,156,260 | 2010-09-03 | |
| 120 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 2,625,528 | -117,000 | 0.07 | -0.00 | -2,318,940 | 2010-09-03 | |
| 121 | 1068 | China Yurun Food Group Limited:O | 2,544,740 | -90,000 | 0.14 | -0.01 | -2,587,500 | 2010-09-03 | |
| 122 | 0291 | China Resources Beer (Holdings) Company Limited:O | 207,060 | -102,000 | 0.01 | -0.00 | -3,345,600 | 2010-09-03 | |
| 123 | 1813 | KWG Group Holdings Limited:O | 5,583,750 | -609,500 | 0.19 | -0.02 | -3,535,100 | 2010-09-03 | |
| 124 | 0019 | SWIRE PACIFIC LIMITED:A | 462,734 | -41,157 | 0.05 | -0.00 | -4,025,155 | 2010-09-03 | |
| 125 | 0210 | Daphne International Holdings Limited:O | 915,800 | -500,000 | 0.06 | -0.03 | -4,480,000 | 2010-09-03 | |
| 126 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 1,174,320 | -36,916 | 0.11 | -0.00 | -4,599,734 | 2010-09-03 | |
| 127 | 1398 | Industrial and Commercial Bank of China Limited:H | 89,572,048 | -873,000 | 0.11 | -0.00 | -5,045,940 | 2010-09-03 | |
| 128 | 1234 | China Lilang Limited:O | 438,000 | -517,000 | 0.04 | -0.04 | -5,428,500 | 2010-09-03 | |
| 129 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 2,002,246 | -256,444 | 0.02 | -0.00 | -5,539,190 | 2010-09-03 | |
| 130 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 828,400 | -216,600 | 0.04 | -0.01 | -6,118,950 | 2010-09-03 | |
| 131 | 0349 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED:O | 347,460 | -248,000 | 0.03 | -0.02 | -7,154,800 | 2010-09-03 | |
| 132 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 1,189,852 | -315,000 | 0.07 | -0.02 | -7,276,500 | 2010-09-03 | |
| 133 | 0013 | Hutchison Whampoa Limited:O | 4,446,580 | -121,165 | 0.10 | -0.00 | -7,385,007 | 2010-09-03 | |
| 134 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 7,429,589 | -1,866,000 | 0.05 | -0.01 | -7,501,320 | 2010-09-03 | |
| 135 | 0005 | HSBC HOLDINGS PLC:O | 28,346,492 | -122,075 | 0.16 | -0.00 | -9,527,954 | 2010-09-03 | |
| 136 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 486,606 | -2,513,394 | 0.04 | -0.22 | -10,330,049 | 2010-09-03 | |
| 137 | 0606 | China Agri-Industries Holdings Limited:O | 642,171 | -1,100,000 | 0.02 | -0.03 | -10,736,000 | 2010-09-03 | |
| 138 | 0763 | ZTE CORPORATION:H | 270,158 | -389,400 | 0.05 | -0.07 | -11,584,650 | 2010-09-03 | |
| 139 | 0941 | China Mobile Limited (HK):O | 1,991,066 | -187,060 | 0.01 | -0.00 | -15,161,213 | 2010-09-03 | |
| 140 | 0347 | Angang Steel Company Limited:H | 5,410,593 | -1,632,000 | 0.50 | -0.15 | -19,192,320 | 2010-09-03 | |
| 141 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 6,871,010 | -5,225,549 | 0.12 | -0.09 | -22,104,072 | 2010-09-03 | |
| 142 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 1,171,870 | -351,000 | 0.10 | -0.03 | -24,938,550 | 2010-09-03 | |
| 143 | 1109 | CHINA RESOURCES LAND LIMITED:O | 4,050,097 | -2,123,000 | 0.08 | -0.04 | -33,288,640 | 2010-09-03 | |
| 144 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 24,000 | -1,458,000 | 0.00 | -0.14 | -37,616,400 | 2010-09-03 | |
| 145 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 1,835,530 | -1,770,879 | 0.08 | -0.08 | -84,382,384 | 2010-09-03 | |
| 146 | 0410 | SOHO CHINA LIMITED:O | 541,700 | -36,329,370 | 0.01 | -0.70 | -190,729,193 | 2010-09-03 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
