China Construction Bank (Asia) Corporation Limited 中國建設銀行(亞洲)股份有限公司

CCASS holding changes from 2010-04-21 to 2010-04-22

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 1,650,767 13,800 0.15 0.00 1,836,780 2010-04-22
2 0860 Apollo Future Mobility Group Limited:O 11,782,579 2,000,000 0.79 0.13 1,660,000 2010-04-22
3 1398 Industrial and Commercial Bank of China Limited:H 32,636,740 268,000 0.04 0.00 1,581,200 2010-04-22
4 2889 Nickel Resources International Holdings Company Limited:O 2,438,000 754,000 0.12 0.04 1,236,560 2010-04-22
5 1192 TITAN PETROCHEMICALS GROUP LIMITED:O 19,240,000 1,340,000 0.29 0.02 1,165,800 * 2010-04-22
6 0998 China CITIC Bank Corporation Limited:H 4,828,830 214,000 0.04 0.00 1,140,620 2010-04-22
7 0347 Angang Steel Company Limited:H 1,413,393 86,000 0.13 0.01 1,140,360 2010-04-22
8 0939 CHINA CONSTRUCTION BANK CORPORATION:H 44,215,771 153,000 0.02 0.00 983,790 2010-04-22
9 0751 Skyworth Group Limited:O 376,000 108,000 0.01 0.00 830,520 2010-04-22
10 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 7,133,497 19,000 0.10 0.00 697,300 2010-04-22
11 1333 China Zhongwang Holdings Limited:O 1,086,800 85,200 0.02 0.00 603,216 2010-04-22
12 3323 China National Building Material Company Limited:H 854,000 42,000 0.07 0.00 584,640 2010-04-22
13 3900 Greentown China Holdings Limited:O 318,000 69,000 0.02 0.00 581,670 2010-04-22
14 0813 Shimao Group Holdings Limited:O 454,000 47,000 0.01 0.00 567,760 2010-04-22
15 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 6,750,000 160,000 0.09 0.00 566,400 2010-04-22
16 3383 Agile Group Holdings Limited (KY):O 898,000 62,000 0.03 0.00 532,580 2010-04-22
17 0700 TENCENT HOLDINGS LIMITED:O 225,700 3,200 0.01 0.00 505,280 2010-04-22
18 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 358,548 8,000 0.02 0.00 406,000 2010-04-22
19 1088 China Shenhua Energy Company Limited:H 610,620 11,000 0.02 0.00 387,750 2010-04-22
20 0992 LENOVO GROUP LIMITED:O 1,396,000 60,000 0.01 0.00 355,800 2010-04-22
21 3988 BANK OF CHINA LIMITED:H 41,922,610 83,000 0.06 0.00 336,980 2010-04-22
22 0005 HSBC HOLDINGS PLC:O 11,360,358 3,600 0.07 0.00 296,640 2010-04-22
23 0144 China Merchants Port Holdings Company Limited:O 106,068 10,000 0.00 0.00 286,000 2010-04-22
24 2000 SIM TECHNOLOGY GROUP LIMITED:O 974,000 132,000 0.06 0.01 277,200 2010-04-22
25 0123 Yuexiu Property Company Limited:O 6,918,000 136,000 0.10 0.00 257,040 2010-04-22
26 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 3,419,573 30,000 0.09 0.00 244,500 2010-04-22
27 1898 China Coal Energy Company Limited:H 1,137,904 20,000 0.03 0.00 242,000 2010-04-22
28 1988 China Minsheng Banking Corp., Ltd.:H 4,318,000 28,000 0.13 0.00 231,840 2010-04-22
29 0494 LI & FUNG LIMITED:O 312,800 6,000 0.01 0.00 228,600 2010-04-22
30 0016 SUN HUNG KAI PROPERTIES LIMITED:O 1,859,486 2,000 0.07 0.00 226,600 2010-04-22
31 0606 China Agri-Industries Holdings Limited:O 682,000 20,000 0.02 0.00 218,000 2010-04-22
32 2601 China Pacific Insurance (Group) Co., Ltd.:H 120,200 6,200 0.01 0.00 207,390 2010-04-22
33 0819 Tianneng Power International Limited:O 688,000 40,000 0.06 0.00 205,200 2010-04-22
34 1205 CITIC RESOURCES HOLDINGS LIMITED:O 1,687,200 100,000 0.03 0.00 203,000 2010-04-22
35 0010 HANG LUNG GROUP LIMITED:O 143,000 5,000 0.01 0.00 200,000 2010-04-22
36 0001 CK Hutchison Holdings Limited:O 1,161,780 2,000 0.05 0.00 197,900 2010-04-22
37 3888 Kingsoft Corporation Limited:O 1,389,000 30,000 0.13 0.00 183,900 2010-04-22
38 0906 HUARUIFENGQUAN Packaging Holdings Limited:O 178,000 20,000 0.02 0.00 180,200 2010-04-22
39 1371 China Ecotourism Group Limited:O 2,361,400 500,000 0.03 0.01 180,000 2010-04-22
40 0362 China Zenith Chemical Group Limited:O 14,007,500 700,000 0.23 0.01 178,500 2010-04-22
41 1318 GREENS HOLDINGS LTD:O 7,608,000 100,000 0.61 0.01 164,000 2010-04-22
42 1070 TCL Electronics Holdings Limited:O 244,004 22,000 0.02 0.00 163,680 2010-04-22
43 0449 Chigo Holding Limited:O 196,000 26,000 0.04 0.01 160,420 2010-04-22
44 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 2,211,807 10,000 0.03 0.00 151,200 2010-04-22
45 0038 FIRST TRACTOR COMPANY LIMITED:H 526,000 26,000 0.13 0.01 150,020 2010-04-22
46 0082 Crazy Sports Group Limited:O 2,602,000 50,000 0.11 0.00 145,000 2010-04-22
47 0960 Longfor Group Holdings Limited:O 149,000 19,000 0.00 0.00 143,830 2010-04-22
48 8171 China Trends Holdings Limited:O 812,000 508,000 0.10 0.06 142,240 2010-04-22
49 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 1,648,000 50,000 0.02 0.00 139,000 2010-04-22
50 0916 China Longyuan Power Group Corporation Limited:H 2,135,000 16,000 0.08 0.00 136,480 2010-04-22
51 1098 ROAD KING INFRASTRUCTURE LIMITED:O 88,000 20,000 0.01 0.00 129,000 2010-04-22
52 0004 Wharf (Holdings) Limited (The):O 1,802,872 3,000 0.07 0.00 127,650 2010-04-22
53 0025 CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O 42,173 18,000 0.02 0.01 124,200 2010-04-22
54 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 292,000 10,000 0.02 0.00 123,600 2010-04-22
55 3339 Lonking Holdings Limited:O 210,000 20,000 0.01 0.00 113,600 2010-04-22
56 1868 Neo-Neon Holdings Limited:O 445,000 20,000 0.05 0.00 111,400 2010-04-22
57 0881 Zhongsheng Group Holdings Limited:O 24,500 10,000 0.00 0.00 108,400 2010-04-22
58 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 832,000 34,000 0.04 0.00 106,080 2010-04-22
59 0342 NewOcean Energy Holdings Limited:O 2,464,000 100,000 0.21 0.01 106,000 2010-04-22
60 0914 Anhui Conch Cement Company Limited:H 212,000 2,000 0.05 0.00 101,300 2010-04-22
61 0604 SHENZHEN INVESTMENT LIMITED:O 3,076,667 40,000 0.09 0.00 101,200 2010-04-22
62 0242 SHUN TAK HOLDINGS LIMITED:O 1,771,500 20,000 0.09 0.00 96,000 2010-04-22
63 0057 CHEN HSONG HOLDINGS LIMITED:O 76,000 30,000 0.01 0.00 94,500 2010-04-22
64 0803 PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O 1,120,000 200,000 0.02 0.00 91,000 2010-04-22
65 0670 China Eastern Airlines Corporation Limited:H 1,318,000 20,000 0.04 0.00 88,600 2010-04-22
66 0119 Poly Property Group Co., Limited:O 119,000 10,000 0.00 0.00 80,300 2010-04-22
67 0199 ITC Properties Group Limited:O 872,400 45,000 0.19 0.01 78,750 2010-04-22
68 0090 Puxing Energy Limited:O 386,000 50,000 0.09 0.01 77,000 2010-04-22
69 2009 BBMG Corporation:H 1,581,500 10,000 0.14 0.00 76,900 2010-04-22
70 2007 Country Garden Holdings Company Limited:O 4,097,134 30,000 0.02 0.00 73,500 2010-04-22
71 0276 Mongolia Energy Corporation Limited:O 1,960,672 20,000 0.03 0.00 73,000 2010-04-22
72 1919 COSCO SHIPPING Holdings Co., Ltd.:H 3,426,000 7,000 0.13 0.00 71,820 2010-04-22
73 1099 SINOPHARM GROUP CO. LTD.:H 125,600 2,000 0.02 0.00 70,800 2010-04-22
74 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 3,207,316 20,000 0.10 0.00 68,800 2010-04-22
75 0493 GOME Retail Holdings Limited:O 2,650,140 25,000 0.02 0.00 67,250 2010-04-22
76 2338 WEICHAI POWER CO., LTD.:H 33,000 1,000 0.02 0.00 67,000 2010-04-22
77 1057 Zhejiang Shibao Company Limited:H 148,000 20,000 0.17 0.02 66,400 2010-04-22
78 0546 Fufeng Group Limited:O 1,644,000 10,000 0.10 0.00 64,800 2010-04-22
79 2899 ZIJIN MINING GROUP CO., LTD.:H 4,092,864 10,000 0.10 0.00 63,200 2010-04-22
80 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 4,770,000 50,000 0.21 0.00 63,000 2010-04-22
81 0156 LIPPO CHINA RESOURCES LIMITED:O 3,770,000 250,000 0.04 0.00 62,250 2010-04-22
82 0630 AMCO United Holding Limited:O 1,710,000 100,000 0.13 0.01 62,000 2010-04-22
83 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 3,745,660 500,000 0.10 0.01 59,500 2010-04-22
84 1878 SOUTHGOBI RESOURCES LTD.:O 12,700 500 0.01 0.00 58,500 2010-04-22
85 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 648,000 10,000 0.04 0.00 58,200 2010-04-22
86 0739 ZHEJIANG GLASS COMPANY, LIMITED:H 570,000 25,000 0.15 0.01 57,000 2010-04-22
87 0868 XINYI GLASS HOLDINGS LIMITED:O 872,000 8,000 0.05 0.00 55,120 2010-04-22
88 1169 HAIER ELECTRONICS GROUP CO., LTD.:O 180,152 10,000 0.01 0.00 54,700 2010-04-22
89 0291 China Resources Beer (Holdings) Company Limited:O 203,666 2,000 0.01 0.00 53,800 2010-04-22
90 2387 INTEGRATED DISTRIBUTION SERVICES GROUP LIMITED:O 47,000 4,000 0.01 0.00 53,440 2010-04-22
91 0800 A8 New Media Group Limited:O 194,000 10,000 0.04 0.00 51,600 2010-04-22
92 0476 Ev Dynamics (Holdings) Limited:O 782,500 120,000 0.06 0.01 51,000 2010-04-22
93 0622 Oshidori International Holdings Limited:O 6,448,291 300,000 0.09 0.00 48,600 2010-04-22
94 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 7,442,000 24,000 0.13 0.00 47,760 2010-04-22
95 1068 China Yurun Food Group Limited:O 19,000 2,000 0.00 0.00 47,200 2010-04-22
96 0763 ZTE CORPORATION:H 113,848 1,000 0.03 0.00 46,250 2010-04-22
97 2722 Chongqing Machinery & Electric Co., Ltd.:H 436,000 20,000 0.04 0.00 45,800 2010-04-22
98 0135 KUNLUN ENERGY COMPANY LIMITED:O 1,578,000 4,000 0.03 0.00 42,160 2010-04-22
99 0346 Yanchang Petroleum International Limited:O 2,780,000 50,000 0.05 0.00 41,500 2010-04-22
100 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 133,524 30,000 0.01 0.00 41,400 2010-04-22
101 1207 SRE Group Limited:O 1,722,000 50,000 0.05 0.00 41,000 2010-04-22
102 0925 Beijing Properties (Holdings) Limited:O 1,150,000 50,000 0.03 0.00 40,500 2010-04-22
103 0198 SMI Holdings Group Limited:O 805,364 80,000 0.03 0.00 38,000 2010-04-22
104 0480 HKR INTERNATIONAL LIMITED:O 988,013 12,000 0.07 0.00 37,920 2010-04-22
105 0762 CHINA UNICOM (HONG KONG) LIMITED:O 1,243,010 4,000 0.01 0.00 37,320 2010-04-22
106 2038 FIH Mobile Limited:O 4,474,805 5,000 0.06 0.00 37,300 2010-04-22
107 1118 GOLIK HOLDINGS LIMITED:O 1,270,000 70,000 0.23 0.01 35,700 2010-04-22
108 0267 CITIC Limited (HK):O 1,394,000 2,000 0.04 0.00 34,920 2010-04-22
109 0295 KONG SUN HOLDINGS LIMITED:O 445,500 50,000 0.09 0.01 34,000 2010-04-22
110 0258 TOMSON GROUP LIMITED:O 120,000 10,000 0.01 0.00 33,900 2010-04-22
111 0753 Air China Limited:H 838,000 4,000 0.02 0.00 33,680 2010-04-22
112 0689 EPI (Holdings) Limited:O 11,440,640 180,000 0.12 0.00 33,120 2010-04-22
113 1966 China SCE Group Holdings Limited:O 175,000 12,000 0.01 0.00 32,760 2010-04-22
114 1006 Changshouhua Food Company Limited:O 430,000 5,000 0.08 0.00 32,550 2010-04-22
115 3838 China Starch Holdings Limited:O 1,100,000 20,000 0.04 0.00 31,200 2010-04-22
116 0408 YIP'S CHEMICAL HOLDINGS LIMITED:O 50,000 4,000 0.01 0.00 30,760 2010-04-22
117 0167 IDT INTERNATIONAL LIMITED:O 1,322,300 100,000 0.05 0.00 30,500 2010-04-22
118 0091 Golden Century International Holdings Group Limited:O 14,450,000 400,000 0.17 0.00 29,600 2010-04-22
119 1224 C C Land Holdings Limited:O 1,283,000 10,000 0.05 0.00 29,300 2010-04-22
120 2010 Real Nutriceutical Group Limited:O 125,000 5,000 0.01 0.00 29,200 2010-04-22
121 0827 Ko Yo Chemical (Group) Limited:O 2,560,000 140,000 0.04 0.00 29,120 2010-04-22
122 0297 Sinofert Holdings Limited:O 188,000 6,000 0.00 0.00 25,500 2010-04-22
123 8153 Jiading International Group Holdings Limited:O 1,764,000 56,000 0.07 0.00 25,480 2010-04-22
124 0878 SOUNDWILL HOLDINGS LIMITED:O 144,240 4,000 0.06 0.00 25,480 2010-04-22
125 1149 Anxin-China Holdings Limited:O 100,000 20,000 0.01 0.00 24,000 2010-04-22
126 0891 Trinity Limited (BM):O 62,000 4,000 0.00 0.00 23,920 2010-04-22
127 0603 China Oil And Gas Group Limited:O 3,534,000 20,000 0.07 0.00 23,600 2010-04-22
128 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 158,900 2,000 0.01 0.00 23,560 2010-04-22
129 2727 Shanghai Electric Group Company Limited:H 666,000 6,000 0.02 0.00 22,260 2010-04-22
130 8186 Almana Limited:O 1,130,000 280,000 0.04 -0.00 21,840 2010-04-22
131 2883 China Oilfield Services Limited:H 294,000 2,000 0.02 0.00 21,600 2010-04-22
132 0841 Asia Cassava Resources Holdings Limited:O 1,160,000 10,000 0.32 0.00 21,500 2010-04-22
133 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 432,000 16,000 0.05 0.00 21,440 2010-04-22
134 0261 GBA Holdings Limited:O 45,389,400 960,000 0.07 0.00 20,160 2010-04-22
135 0736 China Properties Investment Holdings Limited:O 12,893,019 200,000 0.26 0.00 19,200 2010-04-22
136 0471 Silkwave Inc:O 3,562,500 100,000 0.13 0.00 18,500 2010-04-22
137 0182 Concord New Energy Group Limited:O 12,620,000 20,000 0.17 0.00 18,000 2010-04-22
138 8028 Timeless Resources Holdings Limited:O 220,000 110,000 0.02 0.01 17,930 2010-04-22
139 0515 China Silver Technology Holdings Limited:O 18,000 10,000 0.01 0.00 17,300 2010-04-22
140 3938 Samling Global Limited:O 1,088,000 16,000 0.03 0.00 14,880 2010-04-22
141 0181 FUJIAN HOLDINGS LIMITED:O 20,000 20,000 0.00 0.00 13,600 2010-04-22
142 0174 Gemini Investments (Holdings) Limited:O 10,000 10,000 0.00 0.00 13,400 2010-04-22
143 1215 Kai Yuan Holdings Limited:O 3,942,500 40,000 0.04 0.00 13,200 2010-04-22
144 0244 SINCERE COMPANY, LIMITED (THE):O 50,000 40,000 0.01 0.01 13,000 2010-04-22
145 0933 Viva Goods Company Limited:O 5,006,712 24,000 0.15 0.00 11,880 2010-04-22
146 0566 Hanergy Thin Film Power Group Limited:O 3,558,000 16,000 0.08 0.00 11,840 2010-04-22
147 8029 IMPERIUM FINANCIAL GROUP LIMITED:O 60,000 10,000 0.01 0.00 10,500 2010-04-22
148 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 7,156,300 150,000 0.10 -0.02 10,050 2010-04-22
149 0902 HUA NENG POWER INTERNATIONAL, INC.:H 2,994,593 2,000 0.10 0.00 9,160 2010-04-22
150 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 2,256,400 8,000 0.07 0.00 8,960 2010-04-22
151 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 2,588,000 2,000 0.15 0.00 8,600 2010-04-22
152 8306 China Nonferrous Metals Company Limited:O 2,620,000 20,000 0.07 0.00 5,600 2010-04-22
153 0382 Welling Holding Limited:O 1,230,000 10,000 0.01 0.00 4,400 2010-04-22
154 0070 Rich Goldman Holdings Limited:O 4,108,000 10,000 0.11 0.00 1,550 2010-04-22
155 0414 Golden Century International Holdings Group Limited:Wrnt 562,000 -74,000 0.05 -0.01 -2,220 2010-04-22
156 1882 Haitian International Holdings Limited:O 9,000 -1,000 0.00 -0.00 -5,540 2010-04-22
157 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 848,709 -10,000 0.16 -0.00 -5,700 2010-04-22
158 1361 361 Degrees International Limited:O 130,000 -1,000 0.01 -0.00 -5,880 2010-04-22
159 0648 SoftMedx Healthcare Limited:O 5,348,000 -100,000 0.04 -0.00 -7,200 2010-04-22
160 1122 QINGLING MOTORS CO. LTD:H 877,705 -4,000 0.07 -0.00 -8,400 2010-04-22
161 3800 GCL Technology Holdings Limited (KY):O 4,229,000 -5,000 0.03 -0.00 -9,250 2010-04-22
162 0620 DTXS Silk Road Investment Holdings Company Limited:O 6,541,500 -320,000 0.06 -0.00 -13,440 2010-04-22
163 1177 SINO BIOPHARMACEUTICAL LIMITED:O 1,098,000 -4,000 0.02 -0.00 -13,840 2010-04-22
164 0381 AOM International Group Company Limited:O 1,880,000 -30,000 0.04 -0.00 -15,900 2010-04-22
165 8130 Dadi International Group Limited:O 6,880,400 -120,000 0.09 -0.00 -16,800 2010-04-22
166 1124 COASTAL GREENLAND LIMITED:O 34,840,000 -36,000 1.25 -0.00 -17,640 2010-04-22
167 0162 CENTURY GINWA RETAIL HOLDINGS LIMITED:O 190,000 -50,000 0.01 -0.00 -18,000 2010-04-22
168 0735 China Power Clean Energy Development Company Limited:O 3,320,000 -20,000 0.05 -0.00 -18,000 2010-04-22
169 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 585,755 -5,000 0.01 -0.00 -19,500 2010-04-22
170 0030 YNBY International Limited:O 172,000 -10,000 0.04 -0.00 -20,000 2010-04-22
171 1618 Metallurgical Corporation of China Ltd.:H 3,250,000 -5,000 0.11 -0.00 -21,000 2010-04-22
172 1164 CGN Mining Company Limited:O 105,000 -70,000 0.01 -0.00 -21,700 2010-04-22
173 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 156,018 -1,000 0.01 -0.00 -22,700 2010-04-22
174 1130 China Environmental Resources Group Limited:O 1,280,000 -200,000 0.01 -0.00 -22,800 2010-04-22
175 0505 Xingye Alloy Materials Group Limited (KY):O 406,000 -10,000 0.06 -0.00 -23,200 2010-04-22
176 3337 Anton Oilfield Services Group:O 806,000 -30,000 0.04 -0.00 -25,200 2010-04-22
177 0166 New Times Corporation Limited (BM):O 11,600,000 -80,000 0.17 -0.00 -26,000 2010-04-22
178 8351 Larry Jewelry International Company Limited:O 530,000 -60,000 0.10 -0.01 -26,100 2010-04-22
179 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 23,500 -500 0.00 -0.00 -27,900 2010-04-22
180 0837 Carpenter Tan Holdings Limited:O 10,000 -8,000 0.00 -0.00 -28,160 2010-04-22
181 0399 Innovative Pharmaceutical Biotech Limited:O 2,502,000 -100,000 0.04 -0.00 -29,000 2010-04-22
182 1041 Lamtex Holdings Limited:O 70,464,000 -1,000,000 0.28 -0.00 -29,000 2010-04-22
183 0438 IRICO Group New Energy Company Limited:H 880,000 -20,000 0.16 -0.00 -29,800 2010-04-22
184 0923 Integrated Waste Solutions Group Holdings Limited:O 922,000 -12,000 0.04 -0.00 -32,520 2010-04-22
185 0948 Alpha Professional Holdings Limited:O 10,000 -10,000 0.00 -0.00 -34,700 2010-04-22
186 0595 AV CONCEPT HOLDINGS LIMITED:O 2,820,000 -32,000 0.60 -0.01 -37,440 2010-04-22
187 0692 Shenzhou Space Park Group Limited:O 50,000 -80,000 0.01 -0.01 -40,000 2010-04-22
188 0883 CNOOC LIMITED:O 1,790,000 -3,000 0.00 -0.00 -40,920 2010-04-22
189 0697 Shoucheng Holdings Limited:O 2,522,000 -28,000 0.03 -0.00 -41,720 2010-04-22
190 2888 STANDARD CHARTERED PLC:O 55,334 -200 0.00 -0.00 -42,800 2010-04-22
191 0698 TONGDA GROUP HOLDINGS LIMITED:O 1,710,000 -120,000 0.04 -0.00 -43,800 2010-04-22
192 0747 Shenyang Public Utility Holdings Company Limited:H 150,000 -48,000 0.04 -0.01 -46,080 2010-04-22
193 0085 China Electronics Huada Technology Company Limited:O 0 -30,000 0.00 -0.00 -46,200 2010-04-22
194 1818 Zhaojin Mining Industry Company Limited:H 129,500 -3,000 0.03 -0.00 -46,620 2010-04-22
195 2688 ENN Energy Holdings Limited:O 4,000 -2,000 0.00 -0.00 -47,500 2010-04-22
196 1031 Kingston Financial Group Limited:O 1,146,000 -100,000 0.01 -0.00 -49,000 2010-04-22
197 0331 PCD STORES (GROUP) LIMITED:O 1,440,000 -22,000 0.03 -0.00 -54,780 2010-04-22
198 0013 Hutchison Whampoa Limited:O 1,729,661 -1,000 0.04 -0.00 -55,550 2010-04-22
199 8296 Sino-Life Group Limited:O 568,000 -36,000 0.09 -0.01 -57,240 2010-04-22
200 0023 BANK OF EAST ASIA, LIMITED (THE):O 459,990 -2,000 0.02 -0.00 -57,700 2010-04-22
201 0050 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O 51,000 -8,000 0.01 -0.00 -59,040 2010-04-22
202 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 7,277,000 -380,000 0.05 -0.00 -59,660 2010-04-22
203 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 22,000 -8,000 0.02 -0.01 -60,160 2010-04-22
204 0208 POLYTEC ASSET HOLDINGS LIMITED:O 5,515,000 -40,000 0.12 -0.00 -62,800 2010-04-22
205 2332 HUTCHISON TELECOMMUNICATIONS INTERNATIONAL LIMITED:O 574,019 -30,000 0.01 -0.00 -63,900 2010-04-22
206 1777 Fantasia Holdings Group Co., Limited:O 1,486,500 -42,000 0.03 -0.00 -66,360 2010-04-22
207 2777 Guangzhou R&F Properties Co., Ltd.:H 648,000 -6,000 0.06 -0.00 -67,440 2010-04-22
208 1888 Kingboard Laminates Holdings Limited:O 464,700 -8,500 0.02 -0.00 -68,595 2010-04-22
209 8212 Celebrate International Holdings Limited:O 640,000 -250,000 0.03 -0.01 -75,000 2010-04-22
210 8239 Capital Finance Holdings Limited:O 141,000 -27,000 0.20 -0.04 -75,600 2010-04-22
211 1185 China Energine International (Holdings) Limited:O 1,280,000 -84,000 0.03 -0.00 -75,600 2010-04-22
212 0285 BYD Electronic (International) Company Limited:O 588,500 -14,000 0.03 -0.00 -76,440 2010-04-22
213 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 230,000 -40,000 0.09 -0.02 -76,800 2010-04-22
214 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 142,000 -10,000 0.06 -0.00 -81,000 2010-04-22
215 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 1,486,000 -54,000 0.06 -0.00 -81,000 2010-04-22
216 0103 Shougang Century Holdings Limited:O 224,000 -76,000 0.01 -0.00 -81,320 2010-04-22
217 0589 Portico International Holdings Limited:O 28,000 -4,000 0.00 -0.00 -81,400 2010-04-22
218 0087 SWIRE PACIFIC LIMITED:B 345,100 -5,000 0.01 -0.00 -86,200 2010-04-22
219 0729 FDG Electric Vehicles Limited:O 4,220,057 -40,000 0.19 -0.00 -86,400 2010-04-22
220 0203 DENWAY MOTORS LIMITED:O 956,264 -20,000 0.01 -0.00 -88,200 2010-04-22
221 2343 PACIFIC BASIN SHIPPING LIMITED:O 640,000 -15,000 0.03 -0.00 -88,500 2010-04-22
222 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 2,742,000 -12,000 0.08 -0.00 -92,160 2010-04-22
223 2866 COSCO SHIPPING Development Co., Ltd.:H 6,557,450 -30,000 0.17 -0.00 -96,600 2010-04-22
224 3968 CHINA MERCHANTS BANK CO., LTD.:H 3,125,659 -5,500 0.08 -0.00 -105,380 2010-04-22
225 3328 Bank of Communications Co., Ltd.:H 9,092,275 -12,000 0.04 -0.00 -110,280 2010-04-22
226 0359 China Haisheng Juice Holdings Co., Ltd.:O 236,000 -100,000 0.02 -0.01 -116,000 2010-04-22
227 0067 China Lumena New Materials Corp.:O 2,100,000 -44,000 0.11 -0.00 -118,800 2010-04-22
228 0358 Jiangxi Copper Company Limited:H 2,226,616 -7,000 0.16 -0.00 -123,200 2010-04-22
229 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 1,459,000 -20,000 0.16 -0.00 -129,000 2010-04-22
230 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 344,000 -18,000 0.02 -0.00 -129,420 2010-04-22
231 0235 CSC Holdings Limited (HK):O 16,285,000 -200,000 0.44 -0.01 -130,000 2010-04-22
232 8220 Bingo Group Holdings Limited:O 1,308,000 -480,000 0.05 -0.02 -134,400 2010-04-22
233 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 54,000 -3,000 0.00 -0.00 -146,100 2010-04-22
234 1688 Alibaba.com Limited:O 553,500 -10,000 0.01 -0.00 -155,400 2010-04-22
235 0704 Huscoke Holdings Limited:O 502,000 -300,000 0.01 -0.01 -174,000 2010-04-22
236 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 801,500 -30,000 0.19 -0.01 -187,200 2010-04-22
237 0773 China Metal Recycling (Holdings) Limited:O 254,400 -24,000 0.02 -0.00 -193,440 2010-04-22
238 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 12,201,584 -30,000 0.07 -0.00 -193,500 2010-04-22
239 1038 CK Infrastructure Holdings Limited:O 134,000 -7,000 0.01 -0.00 -210,000 2010-04-22
240 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 604,000 -40,000 0.01 -0.00 -235,600 2010-04-22
241 0006 Power Assets Holdings Limited:O 980,982 -5,000 0.05 -0.00 -241,000 2010-04-22
242 3818 China Dongxiang (Group) Co., Ltd.:O 876,000 -50,000 0.02 -0.00 -254,500 2010-04-22
243 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 37,000 -15,000 0.00 -0.00 -276,000 2010-04-22
244 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 721,000 -4,000 0.03 -0.00 -276,800 2010-04-22
245 1800 China Communications Construction Company Limited:H 11,025,807 -39,000 0.25 -0.00 -294,450 2010-04-22
246 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 52,000 -11,000 0.00 -0.00 -294,800 2010-04-22
247 0866 China Qinfa Group Limited:O 526,000 -118,000 0.05 -0.01 -324,500 2010-04-22
248 0019 SWIRE PACIFIC LIMITED:A 451,058 -4,000 0.05 -0.00 -365,400 2010-04-22
249 0850 Long Well International Holdings Limited:O 1,940,000 -356,000 0.05 -0.01 -427,200 2010-04-22
250 0390 CHINA RAILWAY GROUP LIMITED:H 5,415,664 -80,000 0.13 -0.00 -441,600 2010-04-22
251 0765 PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O 860,000 -480,000 0.31 -0.17 -456,000 2010-04-22
252 1238 Powerlong Real Estate Holdings Limited:O 740,000 -194,000 0.02 -0.00 -473,360 2010-04-22
