ROCTEC SECURITIES COMPANY LIMITED 鷹達證劵有限公司
CCASS holding changes from 2007-08-02 to 2007-09-04
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 1,657,600 | 1,564,600 | 0.02 | 0.02 | 14,331,736 | 2007-08-29 | |
2 | 0069 | SHANGRI-LA ASIA LIMITED:O | 2,176,000 | 382,000 | 0.08 | 0.01 | 7,735,500 | 2007-08-28 | |
3 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 1,025,000 | 201,000 | 0.01 | 0.00 | 7,487,250 | 2007-09-03 | |
4 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 756,500 | 375,000 | 0.03 | 0.01 | 7,335,000 | 2007-09-03 | |
5 | 0941 | China Mobile Limited (HK):O | 112,500 | 61,000 | 0.00 | 0.00 | 6,331,800 | 2007-09-04 | |
6 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 510,000 | 510,000 | 0.03 | 0.03 | 5,100,000 | 2007-08-21 | |
7 | 3383 | Agile Group Holdings Limited (KY):O | 848,000 | 332,000 | 0.02 | 0.01 | 4,906,960 | 2007-08-31 | |
8 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 1,786,000 | 244,000 | 0.02 | 0.00 | 4,074,800 | 2007-09-04 | |
9 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 104,800 | 104,800 | 0.01 | 0.01 | 3,589,400 | 2007-09-03 | |
10 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 911,500 | 400,000 | 0.02 | 0.01 | 2,952,000 | 2007-08-30 | |
11 | 1800 | China Communications Construction Company Limited:H | 774,000 | 135,000 | 0.02 | 0.00 | 2,400,300 | 2007-09-04 | |
12 | 0910 | China Sandi Holdings Limited:O | 1,216,000 | 892,000 | 0.02 | 0.02 | 2,238,920 | 2007-09-04 | |
13 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 116,000 | 98,000 | 0.01 | 0.01 | 2,165,800 | 2007-08-21 | |
14 | 0813 | Shimao Group Holdings Limited:O | 400,000 | 100,000 | 0.01 | 0.00 | 2,060,000 | 2007-08-30 | |
15 | 2883 | China Oilfield Services Limited:H | 1,380,000 | 150,000 | 0.09 | 0.01 | 2,025,000 | 2007-08-14 | |
16 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 310,000 | 25,000 | 0.01 | 0.00 | 1,965,000 | 2007-09-03 | |
17 | 0408 | YIP'S CHEMICAL HOLDINGS LIMITED:O | 621,000 | 340,000 | 0.13 | 0.07 | 1,734,000 | 2007-09-04 | |
18 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 158,000 | 50,000 | 0.01 | 0.00 | 1,650,000 | 2007-08-14 | |
19 | 0717 | Emperor Capital Group Limited:O | 2,632,880 | 1,542,000 | 0.44 | 0.26 | 1,649,940 | 2007-08-23 | |
20 | 1888 | Kingboard Laminates Holdings Limited:O | 246,000 | 200,000 | 0.01 | 0.01 | 1,380,000 | 2007-08-29 | |
21 | 0754 | HOPSON DEVELOPMENT HOLDINGS LIMITED:O | 764,000 | 50,000 | 0.05 | -0.00 | 1,345,000 | 2007-08-07 | |
22 | 3313 | Meadville Holdings (BVI) Limited:O | 698,000 | 655,000 | 0.03 | 0.03 | 1,270,700 | 2007-08-14 | |
23 | 0485 | China Sinostar Group Company Limited:O | 2,565,903 | 670,000 | 0.32 | 0.08 | 1,172,500 | 2007-08-20 | |
24 | 1109 | CHINA RESOURCES LAND LIMITED:O | 490,000 | 80,000 | 0.01 | 0.00 | 1,112,000 | 2007-08-23 | |
25 | 3339 | Lonking Holdings Limited:O | 60,000 | 60,000 | 0.01 | 0.01 | 1,002,000 | 2007-08-10 | |
26 | 1185 | China Energine International (Holdings) Limited:O | 732,376 | 680,000 | 0.07 | 0.07 | 816,000 | 2007-08-13 | |
27 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 164,000 | 92,000 | 0.01 | 0.00 | 744,280 | 2007-09-04 | |
28 | 0064 | GET NICE HOLDINGS LIMITED:O | 1,150,000 | 1,100,000 | 0.05 | 0.04 | 715,000 | 2007-08-29 | |
29 | 2007 | Country Garden Holdings Company Limited:O | 196,000 | 55,000 | 0.00 | 0.00 | 704,000 | 2007-09-04 | |
30 | 0689 | EPI (Holdings) Limited:O | 4,509,060 | 1,000,000 | 0.11 | 0.02 | 690,000 | 2007-08-29 | |
31 | 0588 | Beijing North Star Company Limited:H | 164,000 | 94,000 | 0.02 | 0.01 | 686,200 | 2007-08-31 | |
32 | 0415 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:Wrnt | 131,667 | 131,667 | - | - | 682,035 | 2007-09-03 | |
33 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 35,000 | 34,000 | 0.00 | 0.00 | 640,560 | 2007-09-04 | |
34 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 300,000 | 200,000 | 0.03 | 0.02 | 640,000 | 2007-08-07 | |
35 | 0690 | Uni-Bio Science Group Limited:O | 680,000 | 680,000 | 0.01 | 0.01 | 584,800 | 2007-08-31 | |
36 | 0739 | ZHEJIANG GLASS COMPANY, LIMITED:H | 170,000 | 70,000 | 0.05 | 0.02 | 564,900 | 2007-08-15 | |
37 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 916,000 | 140,000 | 0.07 | 0.01 | 539,000 | 2007-09-03 | |
38 | 3886 | Town Health International Medical Group Limited:O | 2,840,000 | 2,580,000 | 0.02 | 0.01 | 497,940 | 2007-09-03 | |
39 | 0379 | China Ever Grand Financial Leasing Group Co., Ltd.:O | 660,000 | 320,000 | 0.04 | 0.02 | 473,600 | 2007-09-03 | |
40 | 0753 | Air China Limited:H | 250,000 | 46,000 | 0.01 | 0.00 | 416,300 | 2007-09-04 | |
41 | 0348 | China Healthwise Holdings Limited:O | 342,000 | 342,000 | 0.01 | 0.01 | 369,360 | 2007-08-31 | |
42 | 0817 | China Jinmao Holdings Group Limited:O | 116,000 | 116,000 | 0.00 | 0.00 | 365,400 | 2007-08-31 | |
43 | 3323 | China National Building Material Company Limited:H | 80,000 | 16,000 | 0.01 | 0.00 | 355,200 | 2007-08-17 | |
44 | 8202 | INNO-TECH HOLDINGS LIMITED:O | 830,000 | 380,000 | 0.07 | 0.03 | 326,800 | 2007-09-04 | |
45 | 0697 | Shoucheng Holdings Limited:O | 944,000 | 100,000 | 0.01 | -0.00 | 262,000 | 2007-08-24 | |
46 | 0857 | PETROCHINA COMPANY LIMITED:H | 1,266,000 | 22,000 | 0.01 | 0.00 | 251,680 | 2007-08-31 | |
47 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 124,000 | 100,000 | 0.01 | 0.01 | 226,000 | 2007-08-22 | |
48 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 399,000 | 74,000 | 0.01 | 0.00 | 220,520 | 2007-08-30 | |
49 | 0544 | DAIDO GROUP LIMITED:O | 7,140,000 | 2,340,000 | 0.18 | 0.06 | 219,960 | 2007-08-16 | |
50 | 1053 | Chongqing Iron & Steel Company Limited:H | 96,000 | 44,000 | 0.02 | 0.01 | 211,200 | 2007-08-30 | |
51 | 0182 | Concord New Energy Group Limited:O | 405,524 | 250,000 | 0.01 | 0.01 | 210,000 | 2007-09-04 | |
52 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 6,084 | 2,500 | 0.00 | 0.00 | 203,250 | 2007-09-04 | |
53 | 0037 | FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O | 1,510,000 | 580,000 | 0.31 | 0.12 | 200,100 | 2007-08-20 | |
54 | 0858 | EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O | 240,000 | 100,000 | 0.01 | 0.00 | 199,000 | 2007-08-30 | |
55 | 0627 | Japan Kyosei Group Company Limited:O | 3,160,000 | 500,000 | 0.09 | 0.01 | 187,500 | 2007-08-23 | |
56 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 23,000 | 13,000 | 0.00 | 0.00 | 186,160 | 2007-09-04 | |
57 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 33,000 | 9,000 | 0.00 | 0.00 | 183,150 | 2007-08-29 | |
58 | 0011 | HANG SENG BANK, LIMITED:O | 43,250 | 1,500 | 0.00 | 0.00 | 182,100 | 2007-09-03 | |
59 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 42,000 | 31,000 | 0.00 | 0.00 | 179,490 | 2007-08-31 | |
60 | 0116 | CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O | 424,000 | 20,000 | 0.07 | 0.00 | 174,400 | 2007-08-30 | |
61 | 0419 | Hony Media Group:O | 4,825,000 | 950,000 | 0.03 | 0.01 | 164,350 | 2007-08-30 | |
62 | 0651 | China Ocean Industry Group Limited:O | 1,000,000 | 820,000 | 0.01 | 0.01 | 151,700 | 2007-09-04 | |
63 | 0183 | CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED:O | 120,734 | 24,500 | 0.00 | 0.00 | 148,470 | 2007-09-03 | |
64 | 1124 | COASTAL GREENLAND LIMITED:O | 100,000 | 100,000 | 0.00 | 0.00 | 142,000 | 2007-08-09 | |
65 | 0582 | Shin Hwa World Limited:O | 40,000 | 40,000 | 0.02 | 0.02 | 138,000 | 2007-08-22 | |
66 | 1033 | Sinopec Oilfield Service Corporation:H | 656,000 | 36,000 | 0.05 | 0.00 | 137,520 | 2007-09-04 | |
67 | 0694 | Beijing Capital International Airport Company Limited:H | 14,000 | 10,000 | 0.00 | 0.00 | 128,800 | 2007-08-22 | |
68 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 46,000 | 6,000 | 0.00 | 0.00 | 126,000 | 2007-09-03 | |
69 | 8156 | Sinopharm Tech Holdings Limited:O | 800,000 | 200,000 | 0.09 | 0.02 | 126,000 | 2007-08-07 | |
70 | 0382 | Welling Holding Limited:O | 624,000 | 192,000 | 0.01 | 0.00 | 124,800 | 2007-08-29 | |
71 | 0286 | Aidigong Maternal & Child Health Limited (BM):O | 1,700,233 | 60,000 | 0.21 | 0.01 | 114,000 | 2007-09-03 | |
72 | 0001 | CK Hutchison Holdings Limited:O | 158,000 | 1,000 | 0.01 | 0.00 | 113,800 | 2007-09-03 | |
73 | 0985 | CST Holding (HK) Limited (KY):O | 5,198,200 | 416,000 | 0.12 | 0.01 | 108,160 | 2007-08-06 | |
74 | 0569 | China Automation Group Limited:O | 84,000 | 36,000 | 0.01 | 0.00 | 105,480 | 2007-08-22 | |
75 | 0914 | Anhui Conch Cement Company Limited:H | 6,000 | 2,000 | 0.00 | 0.00 | 105,300 | 2007-09-04 | |
76 | 0655 | HONGKONG CHINESE LIMITED:O | 182,935 | 64,935 | 0.01 | 0.00 | 105,195 | 2007-08-30 | |
77 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 3,029,476 | 1,300,000 | 0.02 | 0.01 | 96,200 | 2007-08-30 | |
78 | 1049 | Celestial Asia Securities Holdings Limited:O | 111,427 | 80,000 | 0.01 | 0.01 | 91,200 | 2007-09-03 | |
79 | 1129 | CHINA WATER INDUSTRY GROUP LIMITED:O | 612,000 | 120,000 | 0.03 | 0.01 | 88,800 | 2007-08-31 | |
80 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 104,000 | 54,000 | 0.01 | 0.00 | 87,480 | 2007-09-04 | |
81 | 0199 | ITC Properties Group Limited:O | 600,000 | 170,000 | 0.02 | 0.01 | 81,600 | 2007-08-24 | |
82 | 0007 | WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED:O | 346,000 | 44,000 | 0.07 | 0.00 | 76,120 | 2007-08-22 | |
83 | 0203 | DENWAY MOTORS LIMITED:O | 64,000 | 20,000 | 0.00 | 0.00 | 73,600 | 2007-08-23 | |
84 | 0300 | SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H | 10,624 | 4,000 | 0.01 | 0.01 | 69,200 | 2007-08-24 | |
85 | 0467 | United Energy Group Limited:O | 30,000 | 30,000 | 0.00 | 0.00 | 66,600 | 2007-08-22 | |
86 | 2889 | Nickel Resources International Holdings Company Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 65,000 | 2007-08-10 | |
87 | 0261 | GBA Holdings Limited:O | 3,670,200 | 1,600,000 | 0.01 | 0.00 | 62,400 | 2007-08-22 | |
88 | 3938 | Samling Global Limited:O | 64,000 | 22,000 | 0.00 | 0.00 | 61,380 | 2007-08-30 | |
89 | 0269 | China Resources and Transportation Group Limited:O | 3,631,800 | 200,000 | 0.04 | 0.00 | 61,000 | 2007-09-04 | |
90 | 0245 | China Vered Financial Holding Corporation Limited:O | 223,500 | 100,000 | 0.00 | 0.00 | 61,000 | 2007-08-28 | |
91 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 152,000 | 12,000 | 0.00 | 0.00 | 60,960 | 2007-08-29 | |
92 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 1,175,109 | 100,000 | 0.01 | 0.00 | 59,000 | 2007-08-08 | |
93 | 2338 | WEICHAI POWER CO., LTD.:H | 2,000 | 1,000 | 0.00 | 0.00 | 59,000 | 2007-09-04 | |
94 | 0909 | ZHONGDA INTERNATIONAL HOLDINGS LIMITED:O | 30,000 | 30,000 | 0.01 | 0.01 | 58,800 | 2007-08-31 | |
95 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 500 | 500 | 0.00 | 0.00 | 57,050 | 2007-08-22 | |
96 | 0918 | Majestic Dragon AeroTech Holdings Limited:O | 100,000 | 100,000 | 0.02 | 0.02 | 56,000 | 2007-08-29 | |
97 | 0085 | China Electronics Huada Technology Company Limited:O | 30,000 | 14,000 | 0.00 | 0.00 | 56,000 | 2007-09-04 | |
98 | 1052 | Yuexiu Transport Infrastructure Limited:O | 30,862 | 10,862 | 0.00 | 0.00 | 55,831 | 2007-08-28 | |
99 | 0648 | SoftMedx Healthcare Limited:O | 508,000 | 300,000 | 0.00 | 0.00 | 55,800 | 2007-08-30 | |
100 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 2,202,180 | 300,000 | 0.04 | 0.01 | 55,500 | 2007-08-06 | |
101 | 0606 | China Agri-Industries Holdings Limited:O | 186,000 | 12,000 | 0.01 | 0.00 | 54,960 | 2007-08-15 | |
102 | 0253 | SHUN HO HOLDINGS LIMITED:O | 30,000 | 30,000 | 0.01 | 0.01 | 54,000 | 2007-08-16 | |
103 | 0190 | HKC (HOLDINGS) LIMITED:O | 199,318 | 20,000 | 0.00 | 0.00 | 49,800 | 2007-09-04 | |
104 | 1070 | TCL Electronics Holdings Limited:O | 306,000 | 100,000 | 0.01 | 0.00 | 48,500 | 2007-08-07 | |
105 | 2888 | STANDARD CHARTERED PLC:O | 200 | 200 | 0.00 | 0.00 | 47,680 | 2007-08-28 | |
106 | 0423 | Hong Kong Economic Times Holdings Limited:O | 50,000 | 20,000 | 0.01 | 0.00 | 46,600 | 2007-08-21 | |
107 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 20,000 | 10,000 | 0.00 | 0.00 | 45,800 | 2007-09-04 | |
108 | 8129 | Cloud Investment Holdings Limited (KY):O | 2,360,000 | 400,000 | 0.03 | 0.01 | 43,600 | 2007-08-06 | |
109 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 530,000 | 100,000 | 0.01 | 0.00 | 43,500 | 2007-08-29 | |
110 | 0552 | China Communications Services Corporation Limited:H | 60,000 | 8,000 | 0.00 | 0.00 | 42,800 | 2007-08-23 | |
111 | 0201 | MAGNIFICENT HOTEL INVESTMENTS LIMITED:O | 240,000 | 140,000 | 0.00 | 0.00 | 41,300 | 2007-08-03 | |
112 | 0055 | Neway Group Holdings Limited:O | 64,000 | 14,000 | 0.02 | 0.00 | 39,480 | 2007-08-13 | |
113 | 0995 | ANHUI EXPRESSWAY COMPANY LIMITED:H | 6,000 | 6,000 | 0.00 | 0.00 | 39,420 | 2007-09-03 | |
114 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 30,000 | 6,000 | 0.01 | 0.00 | 38,880 | 2007-08-21 | |
115 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 47,000 | 10,000 | 0.00 | 0.00 | 37,900 | 2007-08-29 | |
116 | 2383 | TOM GROUP LIMITED:O | 132,000 | 50,000 | 0.00 | 0.00 | 37,500 | 2007-08-24 | |
117 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 307,000 | 40,000 | 0.00 | 0.00 | 36,400 | 2007-08-03 | |
118 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 270,720 | 28,800 | 0.01 | 0.00 | 36,288 | 2007-09-04 | |
119 | 2349 | China City Infrastructure Group Limited:O | 28,000 | 28,000 | 0.01 | 0.01 | 35,840 | 2007-09-03 | |
120 | 2320 | HOP FUNG GROUP HOLDINGS LIMITED:O | 10,000 | 10,000 | 0.00 | 0.00 | 30,500 | 2007-08-20 | |
121 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 492,000 | 102,000 | 0.03 | 0.01 | 30,090 | 2007-08-10 | |
122 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 20,000 | 10,000 | 0.00 | 0.00 | 28,800 | 2007-08-28 | |
123 | 1222 | WANG ON GROUP LIMITED:O | 6,219,500 | 96,000 | 0.11 | 0.00 | 27,840 | 2007-09-04 | |
124 | 8137 | Honbridge Holdings Limited:O | 40,000 | 40,000 | 0.01 | 0.01 | 26,800 | 2007-08-16 | |
125 | 1223 | SYMPHONY HOLDINGS LIMITED (BM):O | 80,000 | 30,000 | 0.00 | 0.00 | 26,100 | 2007-08-29 | |
126 | 0755 | DevGreat Group Limited:O | 100,000 | 50,000 | 0.00 | 0.00 | 23,500 | 2007-08-28 | |
127 | 0635 | PLAYMATES HOLDINGS LIMITED:O | 78,800 | 24,000 | 0.00 | 0.00 | 21,120 | 2007-08-22 | |
128 | 2327 | Meilleure Health International Industry Group Limited:O | 84,000 | 84,000 | 0.02 | 0.02 | 21,000 | 2007-08-22 | |
129 | 0908 | Zhuhai Holdings Investment Group Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 21,000 | 2007-09-03 | |
130 | 0603 | China Oil And Gas Group Limited:O | 58,900 | 20,000 | 0.00 | 0.00 | 20,800 | 2007-08-20 | |
131 | 0990 | Deep Source Holdings Limited:O | 985,000 | 325,000 | 0.01 | -0.00 | 20,475 | 2007-08-31 | |
132 | 3983 | China BlueChemical Ltd.:H | 592,000 | 4,000 | 0.03 | 0.00 | 17,920 | 2007-08-08 | |
133 | 0082 | Crazy Sports Group Limited:O | 802,000 | 8,000 | 0.05 | 0.00 | 17,520 | 2007-08-29 | |
134 | 8063 | Global Mastermind Holdings Limited:O | 992,810 | 100,000 | 0.03 | 0.00 | 16,300 | 2007-08-22 | |
135 | 8017 | Long Success International (Holdings) Limited:O | 40,000 | 40,000 | 0.00 | 0.00 | 15,200 | 2007-08-20 | |
136 | 0118 | COSMOS MACHINERY ENTERPRISES LIMITED:O | 431,100 | 12,000 | 0.06 | 0.00 | 14,760 | 2007-08-30 | |
137 | 0499 | Qingdao Holdings International Limited:O | 1,433,680 | 100,000 | 0.04 | -0.00 | 14,200 | 2007-08-14 | |
138 | 1889 | Sanai Health Industry Group Company Limited:O | 515,000 | 10,000 | 0.03 | 0.00 | 14,000 | 2007-08-24 | |
139 | 2218 | YANTAI NORTH ANDRE JUICE CO., LTD.:H | 130,000 | 10,000 | 0.02 | 0.00 | 13,500 | 2007-08-29 | |
140 | 0554 | Hans Group Holdings Limited (KY):O | 66,000 | 20,000 | 0.00 | 0.00 | 12,600 | 2007-08-28 | |
141 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 3,000 | 1,000 | 0.00 | 0.00 | 12,300 | 2007-08-16 | |
142 | 0223 | Elife Holdings Limited:O | 25,000 | 11,000 | 0.01 | 0.00 | 11,550 | 2007-08-29 | |
143 | 0397 | Minerva Group Holding Limited:O | 688,270 | 40,000 | 0.02 | -0.00 | 10,800 | 2007-08-21 | |
144 | 0459 | Legend Upstar Holdings Limited (KY):O | 300,000 | 100,000 | 0.00 | 0.00 | 10,400 | 2007-08-29 | |
145 | 1836 | Stella International Holdings Limited:O | 1,500 | 500 | 0.00 | 0.00 | 7,910 | 2007-08-29 | |
146 | 0617 | PALIBURG HOLDINGS LIMITED:O | 195,531 | 18,000 | 0.00 | 0.00 | 5,670 | 2007-08-20 | |
147 | 0048 | EGANAGOLDPFEIL (HOLDINGS) LIMITED:O | 78,600 | 4,000 | 0.01 | 0.00 | 3,840 | 2007-08-24 | |
148 | 0988 | Silk Road Logistics Holdings Limited:O | 4,248 | 394 | 0.00 | -0.00 | 579 | 2007-08-29 | |
149 | 0901 | Goldstone Investment Group Limited:O | 8,000 | -0 | 0.00 | -0.01 | -0 | 2007-08-14 | |
150 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 100,087 | -0 | 0.00 | -0.00 | -0 | 2007-08-13 | |
151 | 8079 | Wisdomcome Group Holdings Limited:O | 195,304 | -1 | 0.01 | -0.00 | -0 | 2007-08-31 | |
152 | 0159 | Brockman Mining Limited:O | 46,560 | -1,800 | 0.01 | -0.00 | -936 | 2007-08-08 | |
153 | 0577 | South Shore Holdings Limited:O | 6,420 | -800 | 0.00 | -0.00 | -1,080 | 2007-08-24 | |
154 | 0109 | Good Resources Holdings Limited:O | 558,105 | -5,000 | 0.11 | -0.00 | -1,275 | 2007-08-10 | |
155 | 1832 | Lotte Mart China Co., Ltd.:O | 10,000 | -1,000 | 0.00 | -0.00 | -3,480 | 2007-08-06 | |
156 | 0514 | ALLIED PROPERTIES (H.K.) LIMITED:Wrnt | 9,660 | -600 | 0.01 | -0.00 | -5,190 | 2007-08-28 | |
157 | 0681 | Chinese People Holdings Company Limited:O | 64,971 | -10,000 | 0.00 | -0.00 | -5,700 | 2007-08-10 | |
158 | 0620 | DTXS Silk Road Investment Holdings Company Limited:O | 180,000 | -40,000 | 0.00 | -0.00 | -6,960 | 2007-08-09 | |
159 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 466,001 | -40,204 | 0.01 | -0.00 | -10,252 | 2007-08-28 | |
160 | 1200 | Midland Holdings Limited (BM):O | 37,000 | -2,000 | 0.01 | -0.00 | -10,880 | 2007-08-21 | |
161 | 3322 | Win Hanverky Holdings Limited:O | 22,000 | -4,000 | 0.00 | -0.00 | -11,080 | 2007-08-06 | |
162 | 0155 | CHINA SOLAR ENERGY HOLDINGS LIMITED:O | 473,775 | -20,000 | 0.01 | -0.00 | -11,200 | 2007-09-03 | |
163 | 0406 | YAU LEE HOLDINGS LIMITED:O | 35,000 | -10,000 | 0.01 | -0.00 | -11,200 | 2007-08-29 | |
164 | 0472 | New Silkroad Culturaltainment Limited:O | 16,301 | -15,000 | 0.00 | -0.00 | -11,700 | 2007-08-17 | |
165 | 0022 | MEXAN LIMITED (BM):O | 0 | -40,000 | 0.00 | -0.00 | -11,800 | 2007-08-09 | |
166 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 917,762 | -50,000 | 0.01 | -0.00 | -11,850 | 2007-08-23 | |
167 | 0404 | Hsin Chong Group Holdings Limited:O | 10,000 | -10,000 | 0.00 | -0.00 | -12,100 | 2007-08-13 | |
168 | 0015 | VANTAGE INTERNATIONAL (HOLDINGS) LIMITED:O | 0 | -30,000 | 0.00 | -0.00 | -12,450 | 2007-08-16 | |
169 | 1118 | GOLIK HOLDINGS LIMITED:O | 62,500 | -30,000 | 0.01 | -0.01 | -12,750 | 2007-08-09 | |
170 | 1382 | Pacific Textiles Holdings Limited:O | 2,000 | -3,000 | 0.00 | -0.00 | -13,500 | 2007-08-15 | |
171 | 1168 | SINOLINK WORLDWIDE HOLDINGS LIMITED:O | 50,250 | -6,000 | 0.00 | -0.00 | -14,580 | 2007-08-15 | |
172 | 8186 | Almana Limited:O | 0 | -30,000 | 0.00 | -0.00 | -15,300 | 2007-08-09 | |
173 | 1886 | China Huiyuan Juice Group Limited:O | 8,500 | -1,500 | 0.00 | -0.00 | -15,330 | 2007-08-31 | |
174 | 0202 | EverChina Int'l Holdings Company Limited:O | 23,200,000 | -100,000 | 0.29 | -0.06 | -15,900 | 2007-09-04 | |
175 | 0222 | MIN XIN HOLDINGS LIMITED:O | 0 | -4,000 | 0.00 | -0.00 | -16,400 | 2007-08-08 | |
176 | 0039 | China Beidahuang Industry Group Holdings Limited:O | 150,000 | -10,000 | 0.03 | -0.00 | -17,000 | 2007-08-21 | |
177 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 1,551,300 | -80,000 | 0.01 | -0.00 | -17,760 | 2007-09-03 | |
178 | 0028 | TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O | 69,775 | -2,000 | 0.01 | -0.00 | -18,320 | 2007-09-04 | |
179 | 0065 | Grand Ocean Advanced Resources Company Limited:O | 2,892,000 | -8,000 | 0.68 | -0.00 | -18,400 | 2007-09-03 | |
180 | 0680 | Nan Hai Corporation Limited:O | 4,447,277 | -100,000 | 0.01 | -0.00 | -18,500 | 2007-08-21 | |
181 | 0309 | Xinhua News Media Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -18,800 | 2007-08-06 | |
182 | 0025 | CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O | 22,000 | -2,200 | 0.01 | -0.00 | -19,250 | 2007-08-29 | |
183 | 0123 | Yuexiu Property Company Limited:O | 2,166,000 | -10,000 | 0.03 | -0.00 | -21,900 | 2007-08-31 | |
184 | 0163 | Emperor International Holdings Limited:O | 3,752,400 | -10,000 | 0.21 | -0.02 | -24,200 | 2007-08-03 | |
185 | 0825 | New World Department Store China Limited:O | 51,000 | -4,000 | 0.00 | -0.00 | -24,400 | 2007-09-04 | |
186 | 0008 | PCCW LIMITED:O | 183,078 | -5,200 | 0.00 | -0.00 | -24,596 | 2007-08-30 | |
187 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 0 | -1,000 | 0.00 | -0.00 | -25,450 | 2007-08-30 | |
188 | 0476 | Ev Dynamics (Holdings) Limited:O | 4,660 | -10,500 | 0.00 | -0.00 | -30,240 | 2007-09-03 | |
189 | 0230 | Minmetals Land Limited:O | 432,000 | -10,000 | 0.06 | -0.00 | -30,900 | 2007-08-09 | |
190 | 0186 | Nimble Holdings Company Limited:O | 0 | -10,000 | 0.00 | -0.00 | -32,000 | 2007-08-27 | |
191 | 2020 | ANTA Sports Products Limited:O | 106,000 | -4,000 | 0.00 | -0.00 | -32,280 | 2007-09-04 | |
