NEW GALA SECURITIES COMPANY LIMITED 新基立證券有限公司
CCASS holding changes from 2007-07-04 to 2007-08-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 291,000 | 21,000 | 0.03 | 0.00 | 2,637,600 | 2007-08-02 | |
2 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 120,000 | 105,000 | 0.01 | 0.01 | 1,411,200 | 2007-08-01 | |
3 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 69,500 | 69,500 | 0.00 | 0.00 | 935,470 | 2007-08-02 | |
4 | 0066 | MTR CORPORATION LIMITED:O | 95,407 | 39,000 | 0.00 | 0.00 | 743,340 | 2007-08-02 | |
5 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 115,500 | 35,500 | 0.00 | 0.00 | 708,580 | 2007-07-30 | |
6 | 0941 | China Mobile Limited (HK):O | 20,000 | 8,000 | 0.00 | 0.00 | 699,600 | 2007-07-31 | |
7 | 0506 | China Foods Limited:O | 144,000 | 100,000 | 0.01 | 0.00 | 490,000 | 2007-08-02 | |
8 | 0057 | CHEN HSONG HOLDINGS LIMITED:O | 62,000 | 62,000 | 0.01 | 0.01 | 399,900 | 2007-07-24 | |
9 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 330,000 | 2007-07-31 | |
10 | 0056 | ALLIED PROPERTIES (H.K.) LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 320,000 | 2007-07-12 | |
11 | 0648 | SoftMedx Healthcare Limited:O | 1,504,000 | 1,100,000 | 0.01 | 0.01 | 313,500 | 2007-08-02 | |
12 | 3328 | Bank of Communications Co., Ltd.:H | 463,000 | 36,000 | 0.00 | 0.00 | 303,480 | 2007-08-02 | |
13 | 0379 | China Ever Grand Financial Leasing Group Co., Ltd.:O | 120,000 | 120,000 | 0.01 | 0.01 | 295,200 | 2007-07-26 | |
14 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 68,200 | 6,200 | 0.00 | 0.00 | 281,480 | 2007-08-02 | |
15 | 0694 | Beijing Capital International Airport Company Limited:H | 30,000 | 20,000 | 0.00 | 0.00 | 247,600 | 2007-07-23 | |
16 | 0159 | Brockman Mining Limited:O | 300,600 | 300,000 | 0.04 | 0.04 | 243,000 | 2007-07-18 | |
17 | 0096 | CMB WING LUNG BANK LIMITED:O | 5,000 | 2,800 | 0.00 | 0.00 | 228,340 | 2007-07-31 | |
18 | 1208 | MMG Limited (HK):O | 53,000 | 52,000 | 0.00 | 0.00 | 228,280 | 2007-08-01 | |
19 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 92,000 | 52,000 | 0.00 | 0.00 | 225,160 | 2007-08-02 | |
20 | 0651 | China Ocean Industry Group Limited:O | 1,000,000 | 1,000,000 | 0.01 | 0.01 | 225,000 | 2007-07-18 | |
21 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 58,000 | 26,000 | 0.00 | 0.00 | 208,780 | 2007-07-30 | |
22 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 63,000 | 63,000 | 0.01 | 0.01 | 206,010 | 2007-07-25 | |
23 | 0582 | Shin Hwa World Limited:O | 160,000 | 60,000 | 0.06 | 0.02 | 204,600 | 2007-07-10 | |
24 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 42,000 | 20,000 | 0.00 | 0.00 | 195,800 | 2007-08-02 | |
25 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 90,000 | 90,000 | 0.00 | 0.00 | 173,700 | 2007-07-30 | |
26 | 0459 | Legend Upstar Holdings Limited (KY):O | 1,950,000 | 1,000,000 | 0.02 | 0.01 | 155,000 | 2007-07-10 | |
27 | 1898 | China Coal Energy Company Limited:H | 32,000 | 11,000 | 0.00 | 0.00 | 152,240 | 2007-07-31 | |
28 | 0269 | China Resources and Transportation Group Limited:O | 409,000 | 400,000 | 0.00 | 0.00 | 136,000 | 2007-08-01 | |
29 | 0349 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED:O | 31,000 | 7,000 | 0.00 | 0.00 | 131,880 | 2007-07-18 | |
30 | 0340 | Tongguan Gold Group Limited:O | 100,000 | 80,000 | 0.00 | 0.00 | 124,000 | 2007-07-27 | |
31 | 0065 | Grand Ocean Advanced Resources Company Limited:O | 48,000 | 48,000 | 0.01 | 0.01 | 120,000 | 2007-07-19 | |
32 | 0620 | DTXS Silk Road Investment Holdings Company Limited:O | 845,715 | 443,715 | 0.02 | 0.00 | 119,803 | 2007-07-24 | |
33 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 110,200 | 2007-07-16 | |
34 | 0910 | China Sandi Holdings Limited:O | 112,000 | 38,000 | 0.00 | 0.00 | 109,440 | 2007-08-01 | |
35 | 0826 | Tiangong International Company Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 105,200 | 2007-08-01 | |
36 | 2307 | KAM HING INTERNATIONAL HOLDINGS LIMITED:O | 60,000 | 60,000 | 0.01 | 0.01 | 105,000 | 2007-08-02 | |
37 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 491,000 | 18,000 | 0.00 | 0.00 | 101,880 | 2007-08-02 | |
38 | 0825 | New World Department Store China Limited:O | 17,000 | 17,000 | 0.00 | 0.00 | 100,130 | 2007-08-01 | |
39 | 0569 | China Automation Group Limited:O | 24,000 | 24,000 | 0.00 | 0.00 | 98,880 | 2007-07-16 | |
40 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 68,000 | 20,000 | 0.00 | 0.00 | 98,600 | 2007-08-01 | |
41 | 1072 | Dongfang Electric Corporation Limited:H | 2,000 | 2,000 | 0.00 | 0.00 | 96,600 | 2007-07-27 | |
42 | 0928 | King International Investment Limited (KY):O | 96,000 | 96,000 | 0.00 | 0.00 | 96,000 | 2007-08-02 | |
43 | 1111 | Chong Hing Bank Limited:O | 5,000 | 5,000 | 0.00 | 0.00 | 92,400 | 2007-08-01 | |
44 | 0855 | CHINA WATER AFFAIRS GROUP LIMITED:O | 18,000 | 18,000 | 0.00 | 0.00 | 88,740 | 2007-07-26 | |
45 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 4,500 | 300 | - | - | 86,400 | 2007-08-01 | |
46 | 0680 | Nan Hai Corporation Limited:O | 2,650,000 | 400,000 | 0.00 | 0.00 | 85,200 | 2007-07-30 | |
47 | 0279 | Arta TechFin Corporation Limited:O | 2,524,348 | 440,000 | 0.04 | 0.00 | 83,160 | 2007-07-27 | |
48 | 2020 | ANTA Sports Products Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 82,000 | 2007-07-24 | |
49 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 1,346,411 | 704,000 | 0.01 | 0.00 | 79,552 | * | 2007-07-31 |
50 | 0002 | CLP HOLDINGS LIMITED:O | 119,734 | 1,500 | 0.00 | 0.00 | 78,225 | 2007-08-02 | |
51 | 0755 | DevGreat Group Limited:O | 212,000 | 150,000 | 0.00 | 0.00 | 78,000 | 2007-08-02 | |
52 | 1088 | China Shenhua Energy Company Limited:H | 2,500 | 2,500 | 0.00 | 0.00 | 74,000 | 2007-08-02 | |
53 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 48,000 | 32,000 | 0.00 | 0.00 | 72,640 | 2007-07-23 | |
54 | 1185 | China Energine International (Holdings) Limited:O | 158,000 | 66,000 | 0.02 | 0.01 | 71,280 | 2007-07-27 | |
55 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 340,320 | 200,000 | 0.02 | 0.01 | 71,000 | * | 2007-08-01 |
56 | 0303 | VTECH HOLDINGS LIMITED:O | 1,000 | 1,000 | 0.00 | 0.00 | 70,300 | 2007-07-24 | |
57 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 86,000 | 26,000 | 0.01 | 0.00 | 65,780 | 2007-07-17 | |
58 | 0697 | Shoucheng Holdings Limited:O | 120,000 | 30,000 | 0.00 | 0.00 | 65,400 | 2007-07-30 | |
59 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 3,000 | 1,000 | 0.00 | 0.00 | 63,850 | 2007-07-31 | |
60 | 2005 | SSY Group Limited (KY):O | 14,000 | 14,000 | 0.00 | 0.00 | 63,000 | 2007-07-16 | |
61 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 10,000 | 10,000 | 0.00 | 0.00 | 62,600 | 2007-07-31 | |
62 | 1070 | TCL Electronics Holdings Limited:O | 130,000 | 110,000 | 0.00 | 0.00 | 60,500 | 2007-07-16 | |
63 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 32,000 | 24,000 | 0.00 | 0.00 | 55,440 | 2007-08-01 | |
64 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 141,657 | 3,000 | 0.00 | 0.00 | 54,180 | 2007-07-23 | |
65 | 1053 | Chongqing Iron & Steel Company Limited:H | 27,000 | 14,000 | 0.01 | 0.00 | 53,760 | 2007-08-01 | |
66 | 0731 | C&D Newin Paper & Pulp Corporation Limited:O | 24,000 | 24,000 | 0.01 | 0.01 | 52,800 | 2007-07-27 | |
67 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 8,000 | 8,000 | 0.00 | 0.00 | 52,640 | 2007-07-30 | |
68 | 0979 | Green Energy Group Limited:O | 30,000 | 30,000 | 0.01 | 0.01 | 51,000 | 2007-08-02 | |
69 | 0729 | FDG Electric Vehicles Limited:O | 140,000 | 140,000 | 0.01 | 0.01 | 50,400 | 2007-07-26 | |
70 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 52,250 | 40,000 | 0.00 | 0.00 | 49,600 | 2007-07-18 | |
71 | 0275 | Master Glory Group Limited:O | 147,956 | 104,000 | 0.00 | 0.00 | 48,360 | 2007-07-30 | |
72 | 0124 | Guangdong Land Holdings Limited:O | 16,000 | 16,000 | 0.00 | 0.00 | 47,840 | 2007-07-25 | |
73 | 0857 | PETROCHINA COMPANY LIMITED:H | 50,000 | 4,000 | 0.00 | 0.00 | 44,640 | 2007-07-20 | |
74 | 0076 | Elate Holdings Limited:O | 253,000 | 150,000 | 0.00 | 0.00 | 41,250 | 2007-08-02 | |
75 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 510,000 | 45,000 | 0.00 | 0.00 | 40,500 | 2007-08-02 | |
76 | 0952 | Quam Plus International Financial Limited:O | 149,266 | 20,000 | 0.05 | 0.01 | 40,200 | 2007-07-31 | |
77 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 17,000 | 10,000 | 0.00 | 0.00 | 39,700 | 2007-07-27 | |
78 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 6,000 | 6,000 | 0.00 | 0.00 | 38,220 | 2007-07-27 | |
79 | 0627 | Japan Kyosei Group Company Limited:O | 370,000 | 80,000 | 0.01 | 0.00 | 37,600 | 2007-07-12 | |
80 | 1031 | Kingston Financial Group Limited:O | 80,000 | 50,000 | 0.00 | 0.00 | 37,000 | 2007-07-27 | |
81 | 1222 | WANG ON GROUP LIMITED:O | 158,640 | 90,000 | 0.00 | 0.00 | 36,900 | 2007-07-16 | |
82 | 3323 | China National Building Material Company Limited:H | 4,000 | 2,000 | 0.00 | 0.00 | 36,400 | 2007-07-27 | |
83 | 0619 | South China Financial Holdings Limited:O | 250,000 | 200,000 | 0.00 | 0.00 | 35,800 | 2007-07-24 | |
84 | 0522 | ASMPT Limited:O | 500 | 500 | 0.00 | 0.00 | 35,475 | 2007-07-25 | |
85 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 6,000 | 6,000 | 0.00 | 0.00 | 34,620 | 2007-07-23 | |
86 | 0598 | SINOTRANS LIMITED:H | 20,000 | 10,000 | 0.00 | 0.00 | 34,500 | 2007-08-02 | |
87 | 0397 | Minerva Group Holding Limited:O | 384,700 | 100,000 | 0.01 | 0.00 | 34,000 | 2007-08-01 | |
88 | 0048 | EGANAGOLDPFEIL (HOLDINGS) LIMITED:O | 32,000 | 12,000 | 0.00 | 0.00 | 33,600 | * | 2007-07-31 |
89 | 3330 | Lingbao Gold Group Company Ltd.:H | 18,000 | 6,000 | 0.01 | 0.00 | 32,880 | 2007-08-02 | |
90 | 1076 | Imperial Pacific International Holdings Limited:O | 80,000 | 30,000 | 0.01 | 0.00 | 31,500 | 2007-07-27 | |
91 | 3993 | CMOC Group Limited (CN):H | 17,000 | 2,000 | 0.00 | 0.00 | 30,800 | 2007-08-01 | |
92 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 400,000 | 140,000 | 0.00 | 0.00 | 29,820 | 2007-07-27 | |
93 | 1059 | KANTONE HOLDINGS LIMITED:O | 218,284 | 38,284 | 0.01 | 0.00 | 29,096 | 2007-07-31 | |
94 | 0475 | Central Development Holdings Limited:O | 20,000 | 20,000 | 0.01 | 0.01 | 28,800 | 2007-07-19 | |
95 | 2327 | Meilleure Health International Industry Group Limited:O | 30,000 | 30,000 | 0.01 | 0.01 | 27,000 | 2007-07-27 | |
96 | 1133 | Harbin Electric Company Limited:H | 2,000 | 2,000 | 0.00 | 0.00 | 26,840 | 2007-07-27 | |
97 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 26,840 | 2007-07-26 | |
98 | 2336 | Shuoao International Holdings Limited (KY):O | 48,000 | 48,000 | 0.00 | 0.00 | 26,400 | 2007-07-25 | |
99 | 1217 | China Innovation Investment Limited:O | 56,000 | 56,000 | 0.02 | 0.02 | 26,320 | 2007-07-27 | |
100 | 0064 | GET NICE HOLDINGS LIMITED:O | 84,000 | 30,000 | 0.00 | 0.00 | 23,100 | 2007-08-01 | |
101 | 0263 | GT GROUP HOLDINGS LIMITED:O | 18,000 | 8,000 | 0.00 | -0.00 | 22,320 | 2007-07-26 | |
102 | 2678 | Texhong International Group Limited:O | 16,000 | 16,000 | 0.00 | 0.00 | 22,240 | 2007-07-18 | |
103 | 0193 | CAPITAL ESTATE LIMITED:O | 505,000 | 100,000 | 0.00 | 0.00 | 22,100 | 2007-08-01 | |
104 | 0154 | BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O | 10,000 | 5,000 | 0.00 | 0.00 | 21,500 | 2007-08-01 | |
105 | 0171 | Silver Grant International Holdings Group Limited:O | 280,000 | 10,000 | 0.02 | 0.00 | 20,500 | 2007-07-30 | |
106 | 2700 | Green International Holdings Limited:O | 12,000 | 10,000 | 0.00 | 0.00 | 20,200 | 2007-07-13 | |
107 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 1,000 | 1,000 | 0.00 | 0.00 | 19,940 | 2007-07-20 | |
108 | 0082 | Crazy Sports Group Limited:O | 66,000 | 6,000 | 0.00 | 0.00 | 18,900 | 2007-07-27 | |
109 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 8,296 | 1,000 | 0.00 | 0.00 | 18,500 | 2007-08-02 | |
110 | 1228 | Superb Summit International Group Limited:O | 16,800 | 16,800 | 0.00 | 0.00 | 18,312 | 2007-07-31 | |
111 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 44,000 | 4,000 | 0.00 | 0.00 | 18,040 | 2007-07-27 | |
112 | 0703 | Future Bright Holdings Limited:O | 30,000 | 30,000 | 0.01 | 0.01 | 17,700 | 2007-07-20 | |
113 | 0998 | China CITIC Bank Corporation Limited:H | 43,000 | 3,000 | 0.00 | 0.00 | 17,520 | 2007-07-27 | |
114 | 0116 | CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O | 3,200 | 2,000 | 0.00 | 0.00 | 17,400 | 2007-07-13 | |
115 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 16,860 | 2007-07-17 | |
116 | 2878 | Solomon Systech (International) Limited:O | 90,000 | 20,000 | 0.00 | 0.00 | 15,600 | 2007-07-30 | |
117 | 0358 | Jiangxi Copper Company Limited:H | 8,000 | 1,000 | 0.00 | 0.00 | 14,540 | 2007-07-20 | |
118 | 0139 | Smart Fish Wealthlink Holdings Limited (BM):O | 62,000 | 50,000 | 0.00 | 0.00 | 14,500 | 2007-07-30 | |
119 | 3918 | NagaCorp Ltd.:O | 10,000 | 6,000 | 0.00 | 0.00 | 14,340 | 2007-07-27 | |
120 | 8190 | Combest Holdings Limited:O | 50,000 | 50,000 | 0.00 | 0.00 | 14,000 | 2007-07-25 | |
121 | 0602 | Jiahua Stores Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 13,700 | 2007-08-01 | |
122 | 8239 | Capital Finance Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 13,500 | 2007-08-01 | |
123 | 1832 | Lotte Mart China Co., Ltd.:O | 3,000 | 3,000 | 0.00 | 0.00 | 13,500 | 2007-07-16 | |
124 | 0188 | Sunwah Kingsway Capital Holdings Limited:O | 120,000 | 30,000 | 0.00 | 0.00 | 13,500 | 2007-07-05 | |
125 | 0190 | HKC (HOLDINGS) LIMITED:O | 23,852 | 4,642 | 0.00 | 0.00 | 12,626 | 2007-07-27 | |
126 | 0903 | TPV TECHNOLOGY LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 11,500 | 2007-07-26 | |
127 | 0641 | CHTC Fong's International Company Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 11,300 | 2007-07-25 | |
128 | 0908 | Zhuhai Holdings Investment Group Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 11,200 | 2007-08-01 | |
129 | 0297 | Sinofert Holdings Limited:O | 52,000 | 2,000 | 0.00 | -0.00 | 10,240 | 2007-07-19 | |
130 | 0413 | South China Holdings Company Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 10,220 | 2007-07-24 | |
131 | 0992 | LENOVO GROUP LIMITED:O | 22,000 | 2,000 | 0.00 | 0.00 | 10,200 | 2007-08-01 | |
132 | 0084 | STELUX HOLDINGS INTERNATIONAL LIMITED:O | 40,000 | 10,000 | 0.00 | 0.00 | 10,100 | 2007-07-30 | |
133 | 0328 | ALCO HOLDINGS LIMITED (BM):O | 2,000 | 2,000 | 0.00 | 0.00 | 9,740 | 2007-07-24 | |
134 | 0221 | Easy One Financial Group Limited:O | 48,000 | 32,000 | 0.01 | 0.00 | 9,440 | * | 2007-07-30 |
135 | 0985 | CST Holding (HK) Limited (KY):O | 90,000 | 32,000 | 0.00 | 0.00 | 9,120 | 2007-07-10 | |
136 | 0542 | China Cultural Tourism and Agriculture Group Limited:O | 50,000 | 50,000 | 0.00 | 0.00 | 9,100 | 2007-07-23 | |
137 | 1043 | COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 9,000 | 2007-07-27 | |
138 | 0927 | FUJIKON INDUSTRIAL HOLDINGS LIMITED:O | 102,000 | 2,000 | 0.03 | 0.00 | 8,960 | 2007-07-26 | |
139 | 0681 | Chinese People Holdings Company Limited:O | 20,000 | 10,000 | 0.00 | 0.00 | 8,900 | 2007-08-02 | |
140 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 2,000 | 2,000 | 0.00 | 0.00 | 7,980 | 2007-07-23 | |
141 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 1,048 | 1,048 | 0.00 | 0.00 | 6,749 | 2007-07-31 | |
142 | 0074 | GREAT WALL TECHNOLOGY COMPANY LIMITED:H | 2,000 | 2,000 | 0.00 | 0.00 | 6,260 | 2007-07-23 | |
143 | 1188 | Hybrid Kinetic Group Limited:O | 44,000 | 20,000 | 0.00 | 0.00 | 6,000 | 2007-07-05 | |
144 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 6,000 | 2007-07-05 | |
145 | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED:H | 2,000 | 2,000 | 0.00 | 0.00 | 5,960 | 2007-07-25 | |
146 | 0114 | HERALD HOLDINGS LIMITED (BM):O | 25,000 | 5,000 | 0.00 | 0.00 | 5,800 | 2007-07-23 | |
147 | 0612 | Carmen Century Investment Limited (KY):O | 60,000 | 12,000 | 0.01 | 0.00 | 5,700 | 2007-08-02 | |
148 | 0638 | KIN YAT HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 5,700 | 2007-07-25 | |
149 | 0760 | Talent Property Group Limited:O | 17,500 | 17,500 | 0.00 | 0.00 | 5,513 | 2007-07-05 | |
150 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 110,000 | 10,000 | 0.00 | 0.00 | 5,300 | 2007-07-26 | |
151 | 0894 | Man Yue Technology Holdings Limited:O | 2,333 | 2,333 | 0.00 | 0.00 | 5,249 | 2007-07-31 | |
152 | 0771 | AUTOMATED SYSTEMS HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 5,200 | 2007-07-26 | |
153 | 0183 | Winfull Group Holdings Limited:O | 8,000 | 8,000 | 0.00 | 0.00 | 4,720 | 2007-08-02 | |
154 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 25,200 | 3,600 | 0.00 | -0.00 | 4,608 | 2007-07-23 | |
155 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 96,162 | 10,000 | 0.02 | 0.00 | 4,050 | 2007-07-31 | |
156 | 3886 | Town Health International Medical Group Limited:O | 172,000 | 16,000 | 0.00 | 0.00 | 3,728 | 2007-07-31 | |
157 | 1229 | Nan Nan Resources Enterprise Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 3,540 | 2007-07-27 | |
158 | 1050 | KARRIE INTERNATIONAL HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 3,520 | 2007-07-27 | |
159 | 1385 | Shanghai Fudan Microelectronics Group Company Limited:H | 4,000 | 4,000 | 0.00 | 0.00 | 3,520 | 2007-07-27 | |
160 | 0889 | DATRONIX HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 3,300 | 2007-07-26 | |
161 | 0566 | Hanergy Thin Film Power Group Limited:O | 22,000 | 2,000 | 0.01 | 0.00 | 3,180 | 2007-07-25 | |
162 | 0723 | Reliance Global Holdings Limited (BM):O | 10,000 | 10,000 | 0.00 | 0.00 | 3,150 | 2007-07-31 | |
163 | 0532 | WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 3,000 | 2007-07-25 | |
164 | 0684 | ALLAN INTERNATIONAL HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 2,900 | 2007-07-26 | |
165 | 0118 | COSMOS MACHINERY ENTERPRISES LIMITED:O | 2,255 | 2,255 | 0.00 | 0.00 | 2,886 | 2007-07-31 | |
166 | 1184 | S.A.S. Dragon Holdings Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 2,800 | 2007-07-27 | |
167 | 0751 | Skyworth Group Limited:O | 2,074 | 2,074 | 0.00 | 0.00 | 2,240 | 2007-07-31 | |
168 | 1037 | Maxnerva Technology Services Limited:O | 3,332 | 3,332 | 0.00 | 0.00 | 2,166 | 2007-07-31 | |
169 | 1159 | Smart Digital Technology Group Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 2,160 | 2007-07-27 | |
170 | 0521 | CWT International Limited:O | 41,750 | 2,000 | 0.00 | 0.00 | 1,980 | 2007-07-25 | |
171 | 1213 | MOBICON GROUP LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,840 | 2007-07-27 | |
172 | 0167 | IDT INTERNATIONAL LIMITED:O | 5,000 | 5,000 | 0.00 | 0.00 | 1,800 | 2007-07-31 | |
173 | 0365 | Sino ICT Holdings Limited:O | 4,800 | 4,800 | 0.00 | 0.00 | 1,776 | 2007-07-31 | |
174 | 0630 | AMCO United Holding Limited:O | 3,000 | 3,000 | 0.00 | 0.00 | 1,710 | 2007-07-31 | |
175 | 0229 | RAYMOND INDUSTRIAL LIMITED:O | 1,000 | 1,000 | 0.00 | 0.00 | 1,600 | 2007-07-24 | |
176 | 1163 | Dejin Resources Group Company Limited:O | 22,000 | 2,000 | 0.00 | 0.00 | 1,560 | 2007-07-27 | |
177 | 1010 | Sky Blue 11 Company Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,460 | 2007-07-27 | |
178 | 0332 | Yuan Heng Gas Holdings Limited:O | 52,000 | 2,000 | 0.01 | 0.00 | 1,420 | 2007-07-24 | |
179 | 0176 | Superactive Group Company Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,400 | 2007-07-24 | |
180 | 0136 | China Ruyi Holdings Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,360 | 2007-07-23 | |
181 | 0040 | Gold Peak Technology Group Limited:O | 1,000 | 1,000 | 0.00 | 0.00 | 1,260 | 2007-07-23 | |
182 | 0213 | NATIONAL ELECTRONICS HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,240 | 2007-07-24 | |
183 | 0595 | AV CONCEPT HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,220 | 2007-07-25 | |
184 | 0715 | China Oceanwide Holdings Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,200 | 2007-07-26 | |
185 | 0601 | Rare Earth Magnesium Technology Group Holdings Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,180 | 2007-07-25 | |
186 | 1079 | PINE TECHNOLOGY HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,040 | 2007-07-27 | |
187 | 8003 | Great World Company Holdings Ltd:O | 2,000 | 2,000 | 0.00 | 0.00 | 1,020 | 2007-08-02 | |
188 | 0058 | SUNWAY INTERNATIONAL HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 900 | 2007-07-23 | |
189 | 0099 | Wong's International Holdings Limited:O | 21,000 | 1,000 | 0.00 | 0.00 | 880 | 2007-07-23 | |
190 | 0978 | China Merchants Land Limited:O | 3,000 | 3,000 | 0.00 | 0.00 | 870 | 2007-07-31 | |
191 | 0243 | QPL INTERNATIONAL HOLDINGS LIMITED:O | 23,200 | 1,200 | 0.00 | 0.00 | 828 | 2007-07-31 | |
192 | 0675 | K & P INTERNATIONAL HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 760 | 2007-07-26 | |
193 | 0759 | CEC INTERNATIONAL HOLDINGS LIMITED:O | 2,097 | 2,097 | 0.00 | 0.00 | 650 | 2007-07-31 | |
194 | 0043 | C.P. POKPHAND CO. LTD.:O | 20,000 | -2,250 | 0.00 | -0.00 | -788 | 2007-07-26 | |
