Wanhai Securities (HK) Limited 萬海證券(香港)有限公司
CCASS holding changes from 2007-07-04 to 2007-08-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0008 | PCCW LIMITED:O | 10,313,368 | 2,035,600 | 0.15 | 0.03 | 9,648,744 | 2007-07-31 | |
2 | 0133 | CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O | 316,000 | 312,000 | 0.21 | 0.21 | 9,640,800 | 2007-07-31 | |
3 | 0340 | Tongguan Gold Group Limited:O | 12,789,200 | 5,814,000 | 0.21 | 0.10 | 9,011,700 | 2007-08-02 | |
4 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 1,592,000 | 1,007,000 | 0.00 | 0.00 | 5,699,620 | 2007-08-02 | |
5 | 0573 | Tao Heung Holdings Limited:O | 2,118,000 | 1,368,000 | 0.21 | 0.13 | 4,076,640 | 2007-08-01 | |
6 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 1,256,000 | 101,000 | 0.02 | 0.00 | 3,232,000 | 2007-08-02 | |
7 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 232,000 | 232,000 | 0.00 | 0.00 | 3,122,720 | 2007-08-02 | |
8 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 60,000 | 22,500 | 0.01 | 0.00 | 2,826,000 | 2007-07-24 | |
9 | 0066 | MTR CORPORATION LIMITED:O | 335,711 | 100,027 | 0.01 | 0.00 | 1,906,515 | 2007-07-31 | |
10 | 0764 | Eternity Investment Limited:O | 2,300,000 | 2,260,000 | 0.20 | 0.20 | 1,740,200 | * | 2007-08-02 |
11 | 1192 | TITAN PETROCHEMICALS GROUP LIMITED:O | 2,600,000 | 2,100,000 | 0.05 | 0.04 | 1,533,000 | 2007-08-02 | |
12 | 3328 | Bank of Communications Co., Ltd.:H | 325,000 | 170,000 | 0.00 | 0.00 | 1,433,100 | 2007-08-02 | |
13 | 0191 | LAI SUN GARMENT (INTERNATIONAL) LIMITED:O | 7,000,000 | 1,900,000 | 0.43 | 0.12 | 1,368,000 | 2007-08-02 | |
14 | 0856 | VSTECS Holdings Limited:O | 400,000 | 400,000 | 0.04 | 0.04 | 1,200,000 | 2007-07-12 | |
15 | 2007 | Country Garden Holdings Company Limited:O | 129,000 | 115,000 | 0.00 | 0.00 | 1,166,100 | 2007-08-02 | |
16 | 0263 | GT GROUP HOLDINGS LIMITED:O | 394,400 | 388,000 | 0.08 | 0.08 | 1,082,520 | 2007-07-30 | |
17 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 236,000 | 130,000 | 0.00 | 0.00 | 1,043,900 | 2007-08-02 | |
18 | 0566 | Hanergy Thin Film Power Group Limited:O | 1,104,000 | 610,000 | 0.33 | 0.18 | 969,900 | 2007-07-31 | |
19 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 12,000 | 10,000 | 0.00 | 0.00 | 962,500 | 2007-07-31 | |
20 | 0019 | SWIRE PACIFIC LIMITED:A | 10,000 | 8,000 | 0.00 | 0.00 | 696,000 | 2007-07-26 | |
21 | 0005 | HSBC HOLDINGS PLC:O | 185,079 | 4,487 | 0.00 | 0.00 | 644,782 | 2007-08-01 | |
22 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 32,000 | 28,000 | 0.00 | 0.00 | 631,400 | 2007-07-31 | |
23 | 0666 | SHK Hong Kong Industries Limited:O | 1,000,000 | 1,000,000 | 0.06 | 0.06 | 620,000 | 2007-07-31 | |
24 | 8239 | Capital Finance Holdings Limited:O | 680,000 | 400,000 | 0.04 | 0.02 | 540,000 | 2007-08-02 | |
25 | 0245 | China Vered Financial Holding Corporation Limited:O | 729,000 | 690,000 | 0.01 | 0.01 | 489,900 | 2007-07-24 | |
26 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 16,000 | 9,000 | 0.00 | 0.00 | 475,200 | 2007-08-01 | |
27 | 0226 | LIPPO LIMITED (HK):O | 774,000 | 50,000 | 0.18 | 0.01 | 400,000 | 2007-07-12 | |
28 | 0269 | China Resources and Transportation Group Limited:O | 1,106,600 | 1,100,000 | 0.01 | 0.01 | 374,000 | 2007-07-27 | |
29 | 1094 | Cherish Sunshine International Limited:O | 1,052,000 | 1,016,000 | 0.04 | 0.04 | 335,280 | 2007-08-01 | |
30 | 0480 | HKR INTERNATIONAL LIMITED:O | 84,480 | 60,000 | 0.01 | 0.00 | 332,400 | 2007-08-02 | |
31 | 1142 | E&P Global Holdings Limited:O | 3,000,000 | 1,000,000 | 0.15 | 0.05 | 310,000 | 2007-08-02 | |
32 | 0883 | CNOOC LIMITED:O | 56,000 | 33,000 | 0.00 | 0.00 | 301,290 | 2007-07-31 | |
33 | 0651 | China Ocean Industry Group Limited:O | 1,300,000 | 1,300,000 | 0.01 | 0.01 | 292,500 | 2007-07-26 | |
34 | 0826 | Tiangong International Company Limited:O | 23,000 | 23,000 | 0.01 | 0.01 | 241,960 | 2007-08-02 | |
35 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 16,000 | 5,000 | 0.00 | 0.00 | 227,000 | 2007-08-02 | |
36 | 0303 | VTECH HOLDINGS LIMITED:O | 3,000 | 3,000 | 0.00 | 0.00 | 210,900 | 2007-07-24 | |
37 | 0627 | Japan Kyosei Group Company Limited:O | 496,000 | 446,000 | 0.01 | 0.01 | 209,620 | 2007-07-25 | |
38 | 0992 | LENOVO GROUP LIMITED:O | 192,000 | 40,000 | 0.00 | 0.00 | 204,000 | 2007-08-01 | |
39 | 0825 | New World Department Store China Limited:O | 34,000 | 34,000 | 0.00 | 0.00 | 200,260 | 2007-07-18 | |
40 | 0296 | Emperor Entertainment Hotel Limited:O | 110,000 | 100,000 | 0.01 | 0.01 | 197,000 | 2007-07-09 | |
41 | 2020 | ANTA Sports Products Limited:O | 24,000 | 24,000 | 0.00 | 0.00 | 196,800 | 2007-07-30 | |
42 | 0267 | CITIC Limited (HK):O | 60,000 | 5,000 | 0.00 | 0.00 | 195,500 | 2007-07-17 | |
43 | 0199 | ITC Properties Group Limited:O | 330,000 | 330,000 | 0.01 | 0.01 | 194,700 | 2007-07-30 | |
44 | 1053 | Chongqing Iron & Steel Company Limited:H | 50,000 | 50,000 | 0.01 | 0.01 | 192,000 | 2007-07-30 | |
45 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 14,000 | 10,000 | 0.00 | 0.00 | 181,000 | 2007-07-13 | |
46 | 1898 | China Coal Energy Company Limited:H | 28,000 | 13,000 | 0.00 | 0.00 | 179,920 | 2007-07-31 | |
47 | 0941 | China Mobile Limited (HK):O | 12,500 | 2,000 | 0.00 | 0.00 | 174,900 | 2007-07-31 | |
48 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 30,000 | 30,000 | 0.00 | 0.00 | 173,100 | 2007-07-31 | |
49 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 20,000 | 20,000 | 0.00 | 0.00 | 172,800 | 2007-07-11 | |
50 | 8178 | China Information Technology Development Limited:O | 400,000 | 200,000 | 0.01 | 0.00 | 164,000 | 2007-07-30 | |
51 | 1129 | CHINA WATER INDUSTRY GROUP LIMITED:O | 172,000 | 140,000 | 0.01 | 0.01 | 156,800 | 2007-07-11 | |
52 | 2357 | AviChina Industry & Technology Company Limited:H | 100,000 | 100,000 | 0.01 | 0.01 | 149,000 | 2007-07-18 | |
53 | 0348 | China Healthwise Holdings Limited:O | 40,000 | 40,000 | 0.00 | 0.00 | 144,400 | 2007-07-30 | |
54 | 0397 | Minerva Group Holding Limited:O | 501,050 | 400,000 | 0.01 | 0.01 | 136,000 | 2007-07-20 | |
55 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 336,000 | 56,000 | 0.02 | 0.00 | 129,360 | 2007-07-27 | |
56 | 1889 | Sanai Health Industry Group Company Limited:O | 125,000 | 90,000 | 0.01 | 0.01 | 126,000 | 2007-07-31 | |
57 | 0620 | DTXS Silk Road Investment Holdings Company Limited:O | 510,000 | 465,000 | 0.01 | 0.01 | 125,550 | 2007-08-01 | |
58 | 0272 | SHUI ON LAND LIMITED:O | 17,500 | 15,500 | 0.00 | 0.00 | 124,000 | 2007-07-30 | |
59 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 4,114,000 | 500,000 | 0.08 | -0.00 | 122,000 | 2007-08-02 | |
60 | 1196 | Realord Group Holdings Limited:O | 400,000 | 240,000 | 0.07 | 0.03 | 117,600 | 2007-07-11 | |
61 | 0998 | China CITIC Bank Corporation Limited:H | 226,000 | 20,000 | 0.00 | 0.00 | 116,800 | 2007-07-31 | |
62 | 0509 | Century Sunshine Group Holdings Limited:O | 1,100,000 | 100,000 | 0.05 | 0.00 | 116,000 | 2007-07-16 | |
63 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 15,000 | 10,000 | 0.00 | 0.00 | 115,800 | 2007-07-20 | |
64 | 3988 | BANK OF CHINA LIMITED:H | 1,295,000 | 28,000 | 0.00 | 0.00 | 111,160 | 2007-08-02 | |
65 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 12,000 | 5,000 | 0.00 | 0.00 | 102,750 | 2007-07-27 | |
66 | 0731 | C&D Newin Paper & Pulp Corporation Limited:O | 46,000 | 46,000 | 0.01 | 0.01 | 101,200 | 2007-07-26 | |
67 | 0379 | China Ever Grand Financial Leasing Group Co., Ltd.:O | 90,000 | 40,000 | 0.01 | 0.00 | 98,400 | 2007-08-01 | |
68 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 1,000 | 1,000 | 0.00 | 0.00 | 94,050 | 2007-08-02 | |
69 | 1168 | SINOLINK WORLDWIDE HOLDINGS LIMITED:O | 38,000 | 38,000 | 0.00 | 0.00 | 93,860 | 2007-07-16 | |
70 | 1382 | Pacific Textiles Holdings Limited:O | 43,000 | 20,000 | 0.00 | 0.00 | 93,000 | 2007-07-11 | |
71 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 24,000 | 14,000 | 0.00 | 0.00 | 92,120 | 2007-08-02 | |
72 | 0542 | China Cultural Tourism and Agriculture Group Limited:O | 500,000 | 500,000 | 0.02 | 0.02 | 91,000 | 2007-07-23 | |
73 | 0689 | EPI (Holdings) Limited:O | 144,000 | 120,000 | 0.00 | 0.00 | 88,800 | 2007-07-24 | |
74 | 1222 | WANG ON GROUP LIMITED:O | 432,860 | 192,000 | 0.01 | 0.00 | 78,720 | 2007-07-26 | |
75 | 0989 | Hua Yin International Holdings Limited:O | 100,000 | 100,000 | 0.00 | 0.00 | 78,000 | * | 2007-08-01 |
76 | 0735 | China Power Clean Energy Development Company Limited:O | 60,000 | 60,000 | 0.00 | 0.00 | 76,200 | 2007-08-01 | |
77 | 0298 | Chuang's China Investments Limited:O | 102,500 | 50,000 | 0.01 | 0.00 | 75,000 | 2007-07-27 | |
78 | 1836 | Stella International Holdings Limited:O | 5,000 | 5,000 | 0.00 | 0.00 | 74,000 | 2007-07-11 | |
79 | 0358 | Jiangxi Copper Company Limited:H | 5,000 | 5,000 | 0.00 | 0.00 | 72,700 | 2007-08-01 | |
80 | 0729 | FDG Electric Vehicles Limited:O | 3,000,025 | 200,000 | 0.16 | 0.01 | 72,000 | 2007-08-02 | |
81 | 0497 | CSI Properties Limited (BM):O | 200,000 | 180,000 | 0.00 | 0.00 | 69,300 | 2007-07-27 | |
82 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 100,000 | 55,000 | 0.00 | 0.00 | 68,200 | 2007-07-27 | |
83 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 130,000 | 10,000 | 0.00 | 0.00 | 62,600 | 2007-07-30 | |
84 | 0109 | Good Resources Holdings Limited:O | 253,747 | 46,286 | 0.05 | 0.01 | 60,172 | 2007-07-23 | |
85 | 0011 | HANG SENG BANK, LIMITED:O | 5,200 | 500 | 0.00 | 0.00 | 59,250 | 2007-08-02 | |
86 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 80,000 | 20,000 | 0.00 | 0.00 | 59,200 | 2007-07-26 | |
87 | 0256 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O | 60,000 | 60,000 | 0.00 | 0.00 | 56,400 | 2007-07-31 | |
88 | 0216 | CHINNEY INVESTMENTS, LIMITED:O | 1,636,000 | 48,000 | 0.30 | 0.01 | 52,320 | 2007-07-31 | |
89 | 0193 | CAPITAL ESTATE LIMITED:O | 2,622,500 | 220,000 | 0.02 | 0.00 | 48,620 | 2007-08-02 | |
90 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 100,000 | 10,000 | 0.00 | 0.00 | 46,800 | 2007-07-30 | |
91 | 2309 | ZO Future Group:O | 30,000 | 26,000 | 0.00 | 0.00 | 46,800 | * | 2007-07-13 |
92 | 1131 | Agritrade Resources Limited:O | 50,000 | 50,000 | 0.01 | 0.01 | 46,500 | 2007-07-27 | |
93 | 2368 | EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O | 20,000 | 20,000 | 0.00 | 0.00 | 45,800 | 2007-07-16 | |
94 | 1832 | Lotte Mart China Co., Ltd.:O | 10,000 | 10,000 | 0.00 | 0.00 | 45,000 | 2007-07-18 | |
95 | 0681 | Chinese People Holdings Company Limited:O | 265,000 | 50,000 | 0.01 | 0.00 | 44,500 | 2007-08-02 | |
96 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 58,000 | 8,000 | 0.00 | 0.00 | 44,080 | 2007-08-01 | |
97 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 30,000 | 10,000 | 0.00 | 0.00 | 43,300 | 2007-07-05 | |
98 | 2340 | ISP Holdings Limited:O | 48,000 | 48,000 | 0.01 | 0.01 | 42,720 | 2007-07-26 | |
99 | 0070 | Rich Goldman Holdings Limited:O | 300,000 | 80,000 | 0.01 | -0.00 | 41,600 | 2007-07-24 | |
100 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 751,953 | 360,000 | 0.00 | 0.00 | 40,680 | * | 2007-08-02 |
101 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 10,000 | 10,000 | 0.00 | 0.00 | 40,600 | 2007-07-25 | |
102 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 260,000 | 8,000 | 0.00 | 0.00 | 38,800 | 2007-07-31 | |
103 | 0619 | South China Financial Holdings Limited:O | 200,000 | 200,000 | 0.00 | 0.00 | 35,800 | 2007-07-18 | |
104 | 2727 | Shanghai Electric Group Company Limited:H | 10,000 | 10,000 | 0.00 | 0.00 | 35,300 | 2007-07-30 | |
105 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 6,000 | 6,000 | 0.00 | 0.00 | 33,960 | 2007-07-26 | |
106 | 0190 | HKC (HOLDINGS) LIMITED:O | 74,169 | 12,210 | 0.00 | 0.00 | 33,211 | 2007-08-02 | |
107 | 0103 | Shougang Century Holdings Limited:O | 30,000 | 30,000 | 0.00 | 0.00 | 31,500 | 2007-08-01 | |
108 | 1180 | Paradise Entertainment Limited (BM):O | 700,000 | 100,000 | 0.02 | 0.00 | 29,500 | 2007-08-01 | |
109 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 4,000 | 4,000 | 0.00 | 0.00 | 25,480 | 2007-07-17 | |
110 | 0167 | IDT INTERNATIONAL LIMITED:O | 70,000 | 70,000 | 0.00 | 0.00 | 25,200 | 2007-07-30 | |
111 | 1899 | Xingda International Holdings Limited:O | 18,000 | 7,000 | 0.00 | 0.00 | 22,610 | 2007-07-27 | |
112 | 1041 | Lamtex Holdings Limited:O | 220,000 | 120,000 | 0.00 | 0.00 | 21,960 | 2007-08-02 | |
113 | 1185 | China Energine International (Holdings) Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 21,600 | 2007-07-11 | |
114 | 0366 | Luks Group (Vietnam Holdings) Company Limited:O | 28,000 | 2,000 | 0.00 | 0.00 | 20,920 | 2007-07-23 | |
115 | 2700 | Green International Holdings Limited:O | 60,000 | 10,000 | 0.02 | 0.00 | 20,200 | 2007-07-17 | |
116 | 0418 | FOUNDER HOLDINGS LIMITED:O | 26,000 | 20,000 | 0.00 | 0.00 | 17,600 | 2007-07-05 | |
117 | 3928 | Zhengzhou China Resources Gas Company Limited:H | 10,000 | 10,000 | 0.00 | 0.00 | 17,400 | 2007-07-10 | |
118 | 0979 | Green Energy Group Limited:O | 15,200 | 10,000 | 0.00 | 0.00 | 17,000 | 2007-08-01 | |
119 | 2878 | Solomon Systech (International) Limited:O | 116,000 | 20,000 | 0.00 | 0.00 | 15,600 | 2007-07-24 | |
120 | 0809 | GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O | 14,000 | 4,000 | 0.00 | 0.00 | 14,360 | 2007-07-16 | |
121 | 8071 | China Netcom Technology Holdings Limited:O | 3,000 | 3,000 | 0.00 | 0.00 | 14,250 | 2007-07-12 | |
122 | 0149 | China Agri-Products Exchange Limited:O | 5,000 | 5,000 | 0.00 | 0.00 | 13,250 | 2007-07-25 | |
123 | 8220 | Bingo Group Holdings Limited:O | 24,000 | 24,000 | 0.00 | 0.00 | 11,880 | 2007-07-31 | |
124 | 0139 | Smart Fish Wealthlink Holdings Limited (BM):O | 160,000 | 40,000 | 0.01 | 0.00 | 11,600 | 2007-07-26 | |
125 | 0228 | China Energy Development Holdings Limited:O | 50,000 | 10,000 | 0.00 | 0.00 | 10,700 | 2007-07-11 | |
126 | 0260 | AVIC Joy Holdings (HK) Limited:O | 200,000 | 20,000 | 0.01 | 0.00 | 10,000 | 2007-07-13 | |
127 | 0489 | DongFeng Motor Group Company Limited (CN):H | 8,000 | 2,000 | 0.00 | 0.00 | 8,660 | 2007-07-27 | |
128 | 0993 | XinKong International Capital Holdings Limited:O | 14,000 | 14,000 | 0.00 | 0.00 | 8,540 | 2007-08-01 | |
129 | 0736 | China Properties Investment Holdings Limited:O | 10,000 | 5,000 | 0.00 | 0.00 | 6,850 | 2007-08-01 | |
130 | 0990 | Deep Source Holdings Limited:O | 250,000 | 50,000 | 0.00 | 0.00 | 6,650 | 2007-07-09 | |
131 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 6,540 | 2007-07-27 | |
132 | 0274 | Renaissance Asia Silk Road Group Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 6,280 | 2007-08-01 | |
133 | 3938 | Samling Global Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 5,960 | 2007-07-26 | |
134 | 1070 | TCL Electronics Holdings Limited:O | 30,000 | 10,000 | 0.00 | 0.00 | 5,500 | 2007-07-16 | |
135 | 1118 | GOLIK HOLDINGS LIMITED:O | 20,000 | 10,000 | 0.00 | 0.00 | 5,200 | 2007-07-19 | |
136 | 0722 | Delta Networks, Inc.:O | 1,000 | 1,000 | 0.00 | 0.00 | 4,700 | 2007-07-11 | |
137 | 3886 | Town Health International Medical Group Limited:O | 320,000 | 20,000 | 0.01 | 0.00 | 4,660 | 2007-08-01 | |
138 | 0616 | EMINENCE ENTERPRISE LIMITED:O | 5,000 | 5,000 | 0.00 | 0.00 | 3,200 | 2007-07-31 | |
139 | 0760 | Talent Property Group Limited:O | 7,500 | 7,500 | 0.00 | 0.00 | 2,363 | 2007-07-05 | |
140 | 8017 | Long Success International (Holdings) Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 2,080 | 2007-07-27 | |
141 | 0577 | South Shore Holdings Limited:O | 3,960 | -200 | 0.00 | -0.00 | -262 | 2007-07-11 | |
142 | 0500 | Frontier Services Group Limited:O | 2,338 | -848 | 0.00 | -0.00 | -1,577 | 2007-07-17 | |
143 | 0138 | CCT Fortis Holdings Limited:O | 8,500 | -1,000 | 0.00 | -0.00 | -1,710 | 2007-07-23 | |
144 | 0547 | Digital Domain Holdings Limited:O | 383,400 | -1,000 | 0.38 | -0.00 | -2,210 | 2007-07-11 | |
145 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 0 | -222 | 0.00 | -0.00 | -2,775 | 2007-07-23 | |
146 | 0475 | Central Development Holdings Limited:O | 4,000 | -2,000 | 0.00 | -0.00 | -2,880 | 2007-07-18 | |
147 | 1386 | Vestate Group Holdings Limited:O | 0 | -1,000 | 0.00 | -0.00 | -4,300 | 2007-07-11 | |
148 | 0104 | ASIA COMMERCIAL HOLDINGS LIMITED:O | 1,846 | -2,800 | 0.00 | -0.00 | -5,096 | 2007-07-23 | |
149 | 0118 | COSMOS MACHINERY ENTERPRISES LIMITED:O | 0 | -4,000 | 0.00 | -0.00 | -5,120 | 2007-07-12 | |
150 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -5,300 | 2007-07-16 | |
151 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 0 | -2,000 | 0.00 | -0.00 | -5,580 | 2007-07-12 | |
152 | 0102 | Summit Ascent Holdings Limited:O | 6,000 | -4,000 | 0.00 | -0.00 | -6,400 | 2007-07-11 | |
153 | 0332 | Yuan Heng Gas Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -7,100 | 2007-07-25 | |
154 | 0106 | Landsea Green Management Limited:O | 0 | -15,000 | 0.00 | -0.00 | -7,800 | 2007-07-23 | |
155 | 1122 | QINGLING MOTORS CO. LTD:H | 842 | -4,000 | 0.00 | -0.00 | -7,920 | 2007-07-12 | |
156 | 1686 | SUNEVISION HOLDINGS LTD.:O | 7,500 | -10,000 | 0.00 | -0.00 | -10,900 | 2007-07-05 | |
157 | 0667 | HannStar Board International Holdings Limited:O | 20,000 | -6,000 | 0.00 | -0.00 | -10,920 | 2007-07-30 | |
158 | 0370 | Hong Kong Robotics Group Holding Limited:O | 230,000 | -70,000 | 0.00 | -0.00 | -12,670 | 2007-07-30 | |
159 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 16,500 | -500 | 0.00 | -0.00 | -13,650 | 2007-07-26 | |
160 | 0367 | CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O | 32,000 | -8,000 | 0.00 | -0.00 | -13,840 | 2007-07-10 | |
161 | 0606 | China Agri-Industries Holdings Limited:O | 25,000 | -3,000 | 0.00 | -0.00 | -14,130 | 2007-07-11 | |
162 | 0763 | ZTE CORPORATION:H | 200 | -400 | 0.00 | -0.00 | -14,140 | 2007-07-09 | |
163 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 50,000 | -50,000 | 0.00 | -0.00 | -14,500 | 2007-07-20 | |
164 | 0024 | BURWILL HOLDINGS LIMITED:O | 22,000 | -8,000 | 0.00 | -0.00 | -15,200 | 2007-07-19 | |
165 | 0521 | CWT International Limited:O | 34,000 | -15,555 | 0.00 | -0.00 | -15,399 | 2007-07-19 | |
166 | 8006 | Sino Splendid Holdings Limited:O | 30,000 | -30,000 | 0.00 | -0.00 | -15,600 | 2007-07-13 | |
167 | 0710 | BOE Varitronix Limited:O | 0 | -3,000 | 0.00 | -0.00 | -15,630 | 2007-07-13 | |
168 | 0261 | GBA Holdings Limited:O | 1,710,000 | -320,000 | 0.00 | -0.00 | -16,000 | 2007-07-27 | |
169 | 0346 | Yanchang Petroleum International Limited:O | 0 | -10,000 | 0.00 | -0.00 | -17,000 | 2007-07-11 | |
170 | 0985 | CST Holding (HK) Limited (KY):O | 332,000 | -66,000 | 0.01 | -0.01 | -18,810 | 2007-07-30 | |
171 | 0637 | Lee Kee Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -19,600 | 2007-08-01 | |
172 | 0183 | CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED:O | 35,000 | -3,000 | 0.00 | -0.00 | -19,650 | 2007-07-05 | |
173 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 44,000 | -4,000 | 0.00 | -0.00 | -19,720 | 2007-07-31 | |
174 | 0243 | QPL INTERNATIONAL HOLDINGS LIMITED:O | 180,000 | -30,000 | 0.02 | -0.00 | -20,700 | 2007-07-19 | |
175 | 0959 | Century Entertainment International Holdings Limited:O | 795,000 | -100,000 | 0.01 | -0.00 | -21,200 | * | 2007-07-12 |
176 | 1064 | Zhong Hua International Holdings Limited:O | 30,000 | -60,000 | 0.00 | -0.01 | -22,200 | 2007-08-01 | |
177 | 1057 | Zhejiang Shibao Company Limited:H | 178,000 | -22,000 | 0.21 | -0.03 | -24,420 | 2007-08-01 | |
178 | 8186 | Almana Limited:O | 590,000 | -30,000 | 0.07 | -0.00 | -24,600 | 2007-07-13 | |
179 | 0603 | China Oil And Gas Group Limited:O | 8,800 | -20,000 | 0.00 | -0.00 | -26,000 | 2007-07-25 | |
180 | 0755 | DevGreat Group Limited:O | 70,000 | -50,000 | 0.00 | -0.00 | -26,000 | 2007-07-26 | |
181 | 0952 | Quam Plus International Financial Limited:O | 0 | -13,000 | 0.00 | -0.00 | -26,130 | 2007-07-24 | |
182 | 0711 | ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O | 6,000 | -14,000 | 0.00 | -0.00 | -27,440 | 2007-07-31 | |
183 | 1211 | BYD COMPANY LIMITED:H | 0 | -500 | 0.00 | -0.00 | -27,550 | 2007-07-20 | |
184 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 14,400 | -21,600 | 0.00 | -0.00 | -27,648 | 2007-07-30 | |
185 | 3368 | Parkson Retail Group Limited:O | 500 | -500 | 0.00 | -0.00 | -29,725 | 2007-08-02 | |
186 | 1868 | Neo-Neon Holdings Limited:O | 0 | -2,000 | 0.00 | -0.00 | -30,720 | 2007-07-11 | |
187 | 8088 | 8088 Investment Holdings Limited:O | 100,000 | -100,000 | 0.00 | -0.00 | -33,000 | 2007-07-11 | |
188 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 0 | -14,000 | 0.00 | -0.00 | -33,600 | 2007-07-26 | |
189 | 0276 | Mongolia Energy Corporation Limited:O | 292,700 | -5,000 | 0.01 | -0.00 | -34,250 | 2007-07-30 | |
190 | 8158 | China Regenerative Medicine International Limited:O | 10,000 | -25,000 | 0.00 | -0.01 | -34,500 | 2007-07-18 | |
191 | 0910 | China Sandi Holdings Limited:O | 128,000 | -12,000 | 0.00 | -0.00 | -34,560 | 2007-08-02 | |
192 | 3313 | Meadville Holdings (BVI) Limited:O | 31,000 | -20,000 | 0.00 | -0.00 | -38,600 | 2007-07-31 | |
193 | 1179 | MIRABELL INTERNATIONAL HOLDINGS LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -38,600 | 2007-07-05 | |
194 | 0334 | China Display Optoelectronics Technology Holdings Limited:O | 0 | -30,000 | 0.00 | -0.00 | -40,500 | 2007-07-27 | |
195 | 0766 | Sino Prosper (Group) Holdings Limited:O | 110,000 | -110,000 | 0.01 | -0.01 | -40,700 | 2007-07-20 | |
196 | 0538 | Ajisen (China) Holdings Limited:O | 0 | -5,000 | 0.00 | -0.00 | -41,650 | 2007-07-12 | |
