TUNG TAI SECURITIES COMPANY LIMITED 東泰証劵有限公司
CCASS holding changes from 2007-07-04 to 2007-08-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 3328 | Bank of Communications Co., Ltd.:H | 1,237,000 | 1,000,000 | 0.01 | 0.00 | 8,430,000 | 2007-08-01 | |
2 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 500,000 | 500,000 | 0.02 | 0.02 | 6,460,000 | 2007-07-31 | |
3 | 0005 | HSBC HOLDINGS PLC:O | 599,695 | 40,301 | 0.01 | 0.00 | 5,791,254 | 2007-08-02 | |
4 | 0304 | PEACE MARK (HOLDINGS) LIMITED:O | 35,898,459 | 497,000 | 3.47 | 0.03 | 5,467,000 | 2007-08-02 | |
5 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 414,600 | 295,000 | 0.01 | 0.00 | 5,327,700 | 2007-08-01 | |
6 | 8153 | Jiading International Group Holdings Limited:O | 1,892,000 | 1,892,000 | 0.49 | 0.49 | 4,332,680 | 2007-07-20 | |
7 | 0191 | LAI SUN GARMENT (INTERNATIONAL) LIMITED:O | 25,994,000 | 5,293,600 | 1.61 | 0.33 | 3,811,392 | 2007-08-02 | |
8 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 708,000 | 107,000 | 0.01 | 0.00 | 3,424,000 | 2007-08-01 | |
9 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 970,000 | 630,000 | 0.06 | 0.03 | 3,105,900 | 2007-08-01 | |
10 | 2007 | Country Garden Holdings Company Limited:O | 282,000 | 251,000 | 0.00 | 0.00 | 2,545,140 | 2007-07-31 | |
11 | 0048 | EGANAGOLDPFEIL (HOLDINGS) LIMITED:O | 810,000 | 800,000 | 0.06 | 0.05 | 2,240,000 | * | 2007-07-31 |
12 | 0603 | China Oil And Gas Group Limited:O | 2,932,400 | 1,600,000 | 0.08 | 0.04 | 2,080,000 | 2007-07-23 | |
13 | 0906 | CHINA NETCOM GROUP CORPORATION (HONG KONG) LIMITED:O | 107,500 | 102,000 | 0.00 | 0.00 | 2,003,280 | 2007-08-02 | |
14 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 33,000 | 30,000 | 0.00 | 0.00 | 1,915,500 | 2007-07-31 | |
15 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 1,372,000 | 236,000 | 0.01 | 0.00 | 1,895,080 | 2007-08-02 | |
16 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 109,000 | 109,000 | 0.00 | 0.00 | 1,467,140 | 2007-08-02 | |
17 | 2369 | Coolpad Group Limited:O | 5,540,000 | 408,000 | 0.55 | 0.04 | 1,346,400 | 2007-07-19 | |
18 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 172,000 | 49,000 | 0.01 | 0.00 | 1,337,700 | 2007-08-02 | |
19 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 156,000 | 126,000 | 0.00 | 0.00 | 1,233,540 | 2007-08-02 | |
20 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 220,000 | 200,000 | 0.01 | 0.00 | 1,132,000 | 2007-07-31 | |
21 | 0066 | MTR CORPORATION LIMITED:O | 316,314 | 58,000 | 0.01 | 0.00 | 1,105,480 | 2007-07-31 | |
22 | 0821 | VALUE CONVERGENCE HOLDINGS LIMITED:O | 208,000 | 208,000 | 0.07 | 0.07 | 1,075,360 | 2007-07-19 | |
23 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 150,000 | 120,000 | 0.00 | 0.00 | 1,012,800 | 2007-07-30 | |
24 | 1198 | Royale Home Holdings Limited:O | 394,000 | 394,000 | 0.13 | 0.13 | 969,240 | 2007-07-31 | |
25 | 1068 | China Yurun Food Group Limited:O | 242,000 | 106,000 | 0.02 | 0.01 | 842,700 | 2007-08-02 | |
26 | 0850 | Long Well International Holdings Limited:O | 900,000 | 868,000 | 0.09 | 0.09 | 833,280 | 2007-08-01 | |
27 | 0494 | LI & FUNG LIMITED:O | 32,000 | 28,000 | 0.00 | 0.00 | 756,000 | 2007-08-02 | |
28 | 2889 | Nickel Resources International Holdings Company Limited:O | 290,000 | 200,000 | 0.01 | 0.01 | 656,000 | 2007-07-10 | |
29 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 80,000 | 40,000 | 0.00 | 0.00 | 645,600 | 2007-07-27 | |
30 | 3993 | CMOC Group Limited (CN):H | 69,000 | 40,000 | 0.01 | 0.00 | 616,000 | 2007-08-01 | |
31 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 46,000 | 46,000 | 0.01 | 0.01 | 575,000 | 2007-07-17 | |
32 | 1800 | China Communications Construction Company Limited:H | 320,000 | 34,000 | 0.01 | 0.00 | 538,560 | 2007-08-01 | |
33 | 0094 | Greenheart Group Limited:O | 310,500 | 130,000 | 0.17 | 0.07 | 534,300 | * | 2007-07-19 |
34 | 0109 | Good Resources Holdings Limited:O | 1,177,187 | 377,500 | 0.23 | 0.07 | 490,750 | 2007-07-31 | |
35 | 8011 | Polyard Petroleum International Group Limited:O | 1,000,000 | 1,000,000 | 0.02 | 0.02 | 470,000 | 2007-07-31 | |
36 | 1192 | TITAN PETROCHEMICALS GROUP LIMITED:O | 600,000 | 600,000 | 0.01 | 0.01 | 438,000 | 2007-07-25 | |
37 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 3,706,000 | 58,000 | 0.71 | 0.01 | 373,520 | 2007-07-09 | |
38 | 0985 | CST Holding (HK) Limited (KY):O | 2,396,000 | 1,288,000 | 0.05 | 0.02 | 367,080 | 2007-07-23 | |
39 | 0043 | C.P. POKPHAND CO. LTD.:O | 1,150,000 | 1,000,000 | 0.04 | 0.03 | 350,000 | 2007-07-10 | |
40 | 1818 | Zhaojin Mining Industry Company Limited:H | 20,000 | 20,000 | 0.01 | 0.01 | 323,200 | 2007-07-31 | |
41 | 0123 | Yuexiu Property Company Limited:O | 4,670,000 | 130,000 | 0.07 | 0.00 | 310,700 | 2007-07-26 | |
42 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 100,000 | 100,000 | 0.00 | 0.00 | 296,000 | 2007-07-25 | |
43 | 0076 | Elate Holdings Limited:O | 1,008,100 | 1,000,000 | 0.02 | 0.02 | 275,000 | 2007-08-02 | |
44 | 0548 | Shenzhen Expressway Corporation Limited:H | 64,000 | 34,000 | 0.01 | 0.00 | 243,780 | 2007-08-02 | |
45 | 1398 | Industrial and Commercial Bank of China Limited:H | 664,000 | 52,000 | 0.00 | 0.00 | 243,360 | 2007-08-01 | |
46 | 0826 | Tiangong International Company Limited:O | 21,000 | 21,000 | 0.01 | 0.01 | 220,920 | 2007-08-02 | |
47 | 0001 | CK Hutchison Holdings Limited:O | 57,000 | 2,000 | 0.00 | 0.00 | 213,400 | 2007-07-31 | |
48 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 182,000 | 120,000 | 0.01 | 0.00 | 212,400 | 2007-07-26 | |
49 | 0366 | Luks Group (Vietnam Holdings) Company Limited:O | 36,000 | 20,000 | 0.01 | 0.00 | 209,200 | 2007-07-31 | |
50 | 0110 | China Fortune Holdings Limited:O | 100,000 | 100,000 | 0.03 | 0.03 | 205,000 | 2007-08-01 | |
51 | 0648 | SoftMedx Healthcare Limited:O | 5,062,000 | 700,000 | 0.05 | -0.03 | 199,500 | 2007-07-27 | |
52 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 57,000 | 50,000 | 0.00 | 0.00 | 198,500 | 2007-08-02 | |
53 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 4,000 | 2,000 | 0.00 | 0.00 | 192,500 | 2007-07-16 | |
54 | 0201 | MAGNIFICENT HOTEL INVESTMENTS LIMITED:O | 1,000,000 | 600,000 | 0.02 | 0.01 | 189,000 | 2007-07-25 | |
55 | 1142 | E&P Global Holdings Limited:O | 600,000 | 600,000 | 0.03 | 0.03 | 186,000 | 2007-08-02 | |
56 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 89,000 | 74,000 | 0.01 | 0.01 | 177,600 | 2007-08-02 | |
57 | 0941 | China Mobile Limited (HK):O | 25,500 | 2,000 | 0.00 | 0.00 | 174,900 | 2007-08-01 | |
58 | 0613 | Planetree International Development Limited:O | 2,524,000 | 680,000 | 0.03 | 0.01 | 170,000 | 2007-07-30 | |
59 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 42,000 | 40,000 | 0.01 | 0.01 | 159,600 | 2007-07-13 | |
60 | 0978 | China Merchants Land Limited:O | 2,314,000 | 526,000 | 0.24 | 0.06 | 152,540 | 2007-07-31 | |
61 | 0144 | China Merchants Port Holdings Company Limited:O | 22,000 | 4,000 | 0.00 | 0.00 | 147,800 | 2007-07-31 | |
62 | 1898 | China Coal Energy Company Limited:H | 15,000 | 10,000 | 0.00 | 0.00 | 138,400 | 2007-07-26 | |
63 | 0172 | GOLDBOND GROUP HOLDINGS LIMITED:O | 110,000 | 110,000 | 0.00 | 0.00 | 136,400 | 2007-07-27 | |
64 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 53,000 | 20,000 | 0.00 | 0.00 | 131,800 | 2007-07-27 | |
65 | 0126 | CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O | 50,000 | 50,000 | 0.00 | 0.00 | 129,000 | 2007-08-02 | |
66 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 516,000 | 1,000 | 0.05 | 0.00 | 125,600 | 2007-07-30 | |
67 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 32,000 | 20,000 | 0.00 | 0.00 | 125,200 | 2007-07-31 | |
68 | 0074 | GREAT WALL TECHNOLOGY COMPANY LIMITED:H | 48,000 | 40,000 | 0.01 | 0.01 | 125,200 | 2007-07-25 | |
69 | 0825 | New World Department Store China Limited:O | 21,000 | 21,000 | 0.00 | 0.00 | 123,690 | 2007-07-26 | |
70 | 0518 | TUNGTEX (HOLDINGS) COMPANY LIMITED:O | 148,000 | 54,000 | 0.04 | 0.02 | 123,660 | 2007-07-26 | |
71 | 0379 | China Ever Grand Financial Leasing Group Co., Ltd.:O | 150,000 | 50,000 | 0.01 | 0.00 | 123,000 | 2007-07-18 | |
72 | 0874 | GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H | 20,000 | 20,000 | 0.01 | 0.01 | 120,000 | 2007-07-31 | |
73 | 0214 | ASIA ORIENT HOLDINGS LIMITED:O | 225,000 | 68,897 | 0.04 | -0.00 | 119,881 | 2007-07-30 | |
74 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 19,000 | 4,000 | 0.00 | 0.00 | 112,200 | 2007-07-31 | |
75 | 0193 | CAPITAL ESTATE LIMITED:O | 2,575,000 | 500,000 | 0.02 | 0.00 | 110,500 | 2007-08-02 | |
76 | 2728 | Jintai Energy Holdings Limited:O | 224,000 | 104,000 | 0.07 | 0.03 | 108,160 | 2007-07-31 | |
77 | 0070 | Rich Goldman Holdings Limited:O | 200,000 | 200,000 | 0.01 | 0.01 | 104,000 | 2007-07-24 | |
78 | 0419 | Hony Media Group:O | 5,520,000 | 500,000 | 0.04 | 0.00 | 97,500 | 2007-07-25 | |
79 | 0361 | SINO GOLF HOLDINGS LIMITED:O | 238,000 | 100,000 | 0.08 | 0.03 | 87,000 | 2007-07-25 | |
80 | 0677 | GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O | 70,000 | 70,000 | 0.00 | 0.00 | 81,200 | 2007-07-23 | |
81 | 8239 | Capital Finance Holdings Limited:O | 360,000 | 60,000 | 0.02 | 0.00 | 81,000 | 2007-08-02 | |
82 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 12,000 | 12,000 | 0.00 | 0.00 | 76,440 | 2007-07-27 | |
83 | 0275 | Master Glory Group Limited:O | 223,250 | 160,000 | 0.01 | 0.00 | 74,400 | 2007-08-01 | |
84 | 0489 | DongFeng Motor Group Company Limited (CN):H | 532,000 | 16,000 | 0.02 | 0.00 | 69,280 | 2007-07-26 | |
85 | 0588 | Beijing North Star Company Limited:H | 56,000 | 10,000 | 0.01 | 0.00 | 63,800 | 2007-07-31 | |
86 | 0755 | DevGreat Group Limited:O | 120,000 | 120,000 | 0.00 | 0.00 | 62,400 | 2007-07-11 | |
87 | 1033 | Sinopec Oilfield Service Corporation:H | 110,000 | 20,000 | 0.01 | 0.00 | 61,000 | 2007-07-31 | |
88 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 4,000 | 4,000 | 0.00 | 0.00 | 59,760 | 2007-07-31 | |
89 | 3382 | Tianjin Port Development Holdings Limited:O | 12,000 | 10,000 | 0.00 | 0.00 | 59,300 | 2007-07-09 | |
90 | 0601 | Rare Earth Magnesium Technology Group Holdings Limited:O | 410,000 | 100,000 | 0.03 | 0.01 | 59,000 | 2007-08-02 | |
91 | 0190 | HKC (HOLDINGS) LIMITED:O | 158,619 | 20,663 | 0.00 | 0.00 | 56,203 | 2007-07-31 | |
92 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 120,000 | 20,000 | 0.00 | 0.00 | 55,800 | 2007-08-01 | |
93 | 1070 | TCL Electronics Holdings Limited:O | 200,000 | 100,000 | 0.00 | 0.00 | 55,000 | 2007-07-16 | |
94 | 0754 | HOPSON DEVELOPMENT HOLDINGS LIMITED:O | 2,000 | 2,000 | 0.00 | 0.00 | 54,700 | 2007-07-26 | |
95 | 1159 | Smart Digital Technology Group Limited:O | 100,000 | 100,000 | 0.02 | 0.02 | 54,000 | 2007-07-26 | |
96 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 10,000 | 10,000 | 0.00 | 0.00 | 52,800 | 2007-07-17 | |
97 | 0002 | CLP HOLDINGS LIMITED:O | 40,500 | 1,000 | 0.00 | 0.00 | 52,150 | 2007-07-17 | |
98 | 0635 | PLAYMATES HOLDINGS LIMITED:O | 50,000 | 50,000 | 0.00 | 0.00 | 51,000 | 2007-07-19 | |
99 | 1191 | China Gem Holdings Limited:O | 208,000 | 100,000 | 0.02 | 0.01 | 45,500 | * | 2007-07-06 |
100 | 1836 | Stella International Holdings Limited:O | 3,000 | 3,000 | 0.00 | 0.00 | 44,400 | 2007-07-27 | |
101 | 1265 | Tianjin Jinran Public Utilities Company Limited:H | 20,000 | 20,000 | 0.01 | 0.01 | 43,600 | 2007-07-25 | |
102 | 0307 | Up Energy Development Group Limited:O | 204,000 | 164,000 | 0.04 | 0.03 | 43,460 | 2007-08-02 | |
103 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 190,000 | 42,000 | 0.00 | 0.00 | 39,900 | 2007-08-02 | |
104 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 340,000 | 20,000 | 0.01 | 0.00 | 38,600 | 2007-07-20 | |
105 | 0256 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O | 90,000 | 40,000 | 0.01 | 0.00 | 37,600 | 2007-07-27 | |
106 | 8050 | Quantum Thinking Limited:O | 100,000 | 100,000 | 0.02 | 0.02 | 37,000 | 2007-08-02 | |
107 | 0700 | TENCENT HOLDINGS LIMITED:O | 16,000 | 1,000 | 0.00 | 0.00 | 35,050 | 2007-08-02 | |
108 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 3,000 | 3,000 | 0.00 | 0.00 | 34,740 | 2007-07-31 | |
109 | 0397 | Minerva Group Holding Limited:O | 106,200 | 100,000 | 0.00 | 0.00 | 34,000 | 2007-07-12 | |
110 | 0715 | China Oceanwide Holdings Limited:O | 180,000 | 50,000 | 0.00 | 0.00 | 30,000 | 2007-07-26 | |
111 | 1188 | Hybrid Kinetic Group Limited:O | 200,000 | 100,000 | 0.01 | 0.00 | 30,000 | 2007-07-25 | |
112 | 0910 | China Sandi Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 28,800 | 2007-07-27 | |
113 | 0554 | Hans Group Holdings Limited (KY):O | 30,000 | 30,000 | 0.00 | 0.00 | 28,200 | 2007-07-30 | |
114 | 0859 | Zhongchang International Holdings Group Limited:O | 20,000 | 20,000 | 0.01 | 0.01 | 28,000 | 2007-07-16 | |
115 | 0491 | Emperor Culture Group Limited:O | 82,000 | 80,000 | 0.01 | 0.01 | 27,200 | 2007-07-20 | |
116 | 8120 | China Demeter Financial Investments Limited:O | 304,000 | 64,000 | 0.02 | 0.00 | 26,880 | 2007-07-30 | |
117 | 0938 | MAN SANG INTERNATIONAL LIMITED:O | 50,000 | 20,000 | 0.00 | 0.00 | 25,400 | 2007-07-17 | |
118 | 1385 | Shanghai Fudan Microelectronics Group Company Limited:H | 104,000 | 28,000 | 0.04 | 0.01 | 24,640 | 2007-07-20 | |
119 | 2020 | ANTA Sports Products Limited:O | 3,000 | 3,000 | 0.00 | 0.00 | 24,600 | 2007-07-17 | |
120 | 0064 | GET NICE HOLDINGS LIMITED:O | 30,000 | 30,000 | 0.00 | 0.00 | 23,100 | 2007-07-25 | |
121 | 0908 | Zhuhai Holdings Investment Group Limited:O | 40,000 | 20,000 | 0.00 | 0.00 | 22,400 | 2007-08-02 | |
122 | 8005 | Yuxing InfoTech Investment Holdings Limited:O | 16,000 | 16,000 | 0.00 | 0.00 | 22,400 | 2007-07-11 | |
123 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 1,400,000 | 78,800 | 0.01 | 0.00 | 22,064 | 2007-07-30 | |
124 | 1997 | Regent Manner International Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 21,700 | 2007-07-26 | |
125 | 0550 | Allegro Culture Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 20,000 | 2007-07-23 | |
126 | 1052 | Yuexiu Transport Infrastructure Limited:O | 51,116 | 4,000 | 0.00 | 0.00 | 19,720 | 2007-07-05 | |
127 | 1228 | Superb Summit International Group Limited:O | 16,000 | 16,000 | 0.00 | 0.00 | 17,440 | 2007-07-31 | |
128 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 224,000 | 4,000 | 0.02 | 0.00 | 15,680 | 2007-08-01 | |
129 | 0103 | Shougang Century Holdings Limited:O | 114,000 | 10,000 | 0.01 | 0.00 | 10,500 | 2007-08-01 | |
130 | 8200 | SAU SAN TONG HOLDINGS LIMITED:O | 50,000 | 50,000 | 0.01 | 0.01 | 10,450 | 2007-07-26 | |
131 | 0620 | DTXS Silk Road Investment Holdings Company Limited:O | 126,075 | 34,425 | 0.00 | -0.00 | 9,295 | 2007-07-24 | |
132 | 0079 | CENTURY LEGEND (HOLDINGS) LIMITED:O | 8,000 | 8,000 | 0.00 | 0.00 | 7,040 | 2007-07-09 | |
133 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 21,000 | 1,000 | 0.00 | 0.00 | 3,750 | 2007-07-27 | |
134 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 1,000 | 1,000 | 0.00 | 0.00 | 3,270 | 2007-07-11 | |
135 | 1686 | SUNEVISION HOLDINGS LTD.:O | 115,014 | -500 | 0.01 | -0.00 | -545 | 2007-07-06 | |
136 | 0988 | Silk Road Logistics Holdings Limited:O | 370 | -400 | 0.00 | -0.00 | -936 | 2007-07-26 | |
137 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 0 | -500 | 0.00 | -0.00 | -3,500 | 2007-07-06 | |
138 | 1886 | China Huiyuan Juice Group Limited:O | 3,500 | -500 | 0.00 | -0.00 | -5,100 | 2007-07-30 | |
139 | 0730 | Capital Industrial Financial Services Group Limited:O | 522,000 | -6,000 | 0.05 | -0.00 | -5,760 | 2007-07-10 | |
140 | 0250 | SINO-I TECHNOLOGY LIMITED:O | 0 | -40,000 | 0.00 | -0.00 | -7,200 | 2007-07-06 | |
141 | 1833 | Intime Retail (Group) Company Limited:O | 0 | -1,000 | 0.00 | -0.00 | -7,350 | 2007-07-10 | |
142 | 0430 | Oriental Explorer Holdings Limited:O | 0 | -32,000 | 0.00 | -0.00 | -7,840 | 2007-07-26 | |
143 | 3318 | China Boton Group Company Limited:O | 4,000 | -2,000 | 0.00 | -0.00 | -8,220 | 2007-07-17 | |
144 | 1838 | China Properties Group Limited:O | 1,000 | -2,000 | 0.00 | -0.00 | -8,240 | 2007-07-20 | |
145 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 435,000 | -1,000 | 0.01 | -0.00 | -8,640 | 2007-07-09 | |
146 | 0726 | DIT Group Limited:O | 102,400 | -28,000 | 0.03 | -0.01 | -9,240 | 2007-07-25 | |
147 | 1046 | Universe Entertainment and Culture Group Company Limited:O | 0 | -35,000 | 0.00 | -0.00 | -9,275 | 2007-07-26 | |
148 | 1164 | CGN Mining Company Limited:O | 503,607 | -20,000 | 0.03 | -0.00 | -9,600 | 2007-07-17 | |
149 | 1383 | LET Group Holdings Limited:O | 0 | -4,000 | 0.00 | -0.00 | -12,240 | 2007-08-02 | |
150 | 0091 | Golden Century International Holdings Group Limited:O | 950,000 | -30,000 | 0.05 | -0.01 | -12,900 | 2007-08-02 | |
151 | 0680 | Nan Hai Corporation Limited:O | 200,000 | -63,024 | 0.00 | -0.00 | -13,424 | 2007-07-31 | |
152 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 72,000 | -40,000 | 0.01 | -0.01 | -16,200 | 2007-07-06 | |
153 | 0538 | Ajisen (China) Holdings Limited:O | 0 | -2,000 | 0.00 | -0.00 | -16,660 | 2007-07-09 | |
154 | 3313 | Meadville Holdings (BVI) Limited:O | 80,000 | -10,000 | 0.00 | -0.00 | -19,300 | 2007-07-13 | |
155 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 0 | -6,000 | 0.00 | -0.00 | -20,880 | 2007-07-24 | |
156 | 0008 | PCCW LIMITED:O | 216,145 | -4,569 | 0.00 | -0.00 | -21,657 | 2007-07-30 | |
157 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 64,000 | -2,000 | 0.01 | -0.00 | -22,400 | 2007-07-09 | |
158 | 0387 | LEEPORT (HOLDINGS) LIMITED:O | 0 | -16,000 | 0.00 | -0.01 | -22,720 | 2007-07-12 | |
159 | 0493 | GOME Retail Holdings Limited:O | 0 | -2,000 | 0.00 | -0.00 | -24,520 | 2007-07-10 | |
160 | 0342 | NewOcean Energy Holdings Limited:O | 0 | -30,000 | 0.00 | -0.01 | -27,000 | 2007-07-24 | |
161 | 1041 | Lamtex Holdings Limited:O | 500,000 | -150,000 | 0.01 | -0.00 | -27,450 | 2007-07-06 | |
162 | 8158 | China Regenerative Medicine International Limited:O | 0 | -20,000 | 0.00 | -0.00 | -27,600 | 2007-07-12 | |
163 | 0263 | GT GROUP HOLDINGS LIMITED:O | 231,200 | -10,000 | 0.05 | -0.04 | -27,900 | 2007-07-06 | |
164 | 0689 | EPI (Holdings) Limited:O | 25,420 | -40,000 | 0.00 | -0.00 | -29,600 | 2007-07-20 | |
165 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 118,500 | -1,500 | 0.00 | -0.00 | -29,940 | 2007-08-02 | |
166 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 309,600 | -23,400 | 0.01 | -0.00 | -29,952 | 2007-07-31 | |
167 | 2633 | NAM TAI ELECTRONIC & ELECTRICAL PRODUCTS LIMITED:O | 0 | -16,000 | 0.00 | -0.00 | -32,320 | 2007-08-02 | |
168 | 0080 | Clear Water Bay Land Company Limited:O | 0 | -2,000 | 0.00 | -0.00 | -32,480 | 2007-07-09 | |
169 | 3308 | Golden Eagle Retail Group Limited:O | 0 | -5,000 | 0.00 | -0.00 | -33,500 | 2007-07-06 | |
170 | 0156 | LIPPO CHINA RESOURCES LIMITED:O | 868,000 | -100,000 | 0.01 | -0.00 | -34,500 | 2007-07-30 | |
171 | 0763 | ZTE CORPORATION:H | 20,400 | -1,000 | 0.01 | -0.00 | -35,350 | 2007-07-26 | |
172 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 17,030 | -800 | 0.00 | -0.00 | -36,320 | 2007-07-26 | |
173 | 0181 | FUJIAN HOLDINGS LIMITED:O | 0 | -40,000 | 0.00 | -0.01 | -37,600 | 2007-07-31 | |
174 | 0753 | Air China Limited:H | 22,000 | -6,000 | 0.00 | -0.00 | -38,820 | 2007-07-27 | |
175 | 1215 | Kai Yuan Holdings Limited:O | 100,000 | -140,000 | 0.00 | -0.00 | -39,200 | 2007-07-23 | |
176 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 34,000 | -5,000 | 0.00 | -0.00 | -42,150 | 2007-08-01 | |
177 | 0499 | Qingdao Holdings International Limited:O | 3,590,000 | -300,000 | 0.12 | -0.01 | -45,900 | * | 2007-07-13 |
178 | 1382 | Pacific Textiles Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -46,500 | 2007-07-31 | |
179 | 0998 | China CITIC Bank Corporation Limited:H | 68,000 | -8,000 | 0.00 | -0.00 | -46,720 | 2007-07-26 | |
180 | 0128 | ENM Holdings Limited (HK):O | 48,000 | -100,000 | 0.00 | -0.01 | -51,000 | 2007-07-09 | |
181 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 11,000 | -7,000 | 0.00 | -0.00 | -51,450 | 2007-07-27 | |
182 | 0521 | CWT International Limited:O | 401,450 | -52,370 | 0.02 | -0.00 | -51,846 | 2007-07-06 | |
183 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 2,300 | -200 | - | - | -57,600 | 2007-07-09 | |
184 | 1001 | Hong Kong Shanghai Alliance Holdings Limited:O | 0 | -42,000 | 0.00 | -0.01 | -59,640 | 2007-07-12 | |
185 | 0391 | MEI AH ENTERTAINMENT GROUP LIMITED:O | 0 | -50,000 | 0.00 | -0.01 | -65,500 | 2007-07-09 | |
186 | 0083 | SINO LAND COMPANY LIMITED:O | 12,000 | -4,000 | 0.00 | -0.00 | -67,040 | 2007-07-24 | |
187 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 612,000 | -100,000 | 0.01 | -0.00 | -69,000 | 2007-07-05 | |
188 | 0903 | TPV TECHNOLOGY LIMITED:O | 0 | -12,000 | 0.00 | -0.00 | -69,000 | 2007-07-12 | |
189 | 0764 | Eternity Investment Limited:O | 410,000 | -90,000 | 0.04 | -0.02 | -69,300 | * | 2007-08-02 |
190 | 1122 | QINGLING MOTORS CO. LTD:H | 20,000 | -35,978 | 0.00 | -0.00 | -71,236 | 2007-07-17 | |
191 | 0883 | CNOOC LIMITED:O | 201,000 | -8,000 | 0.00 | -0.00 | -73,040 | 2007-08-02 | |
