VC BROKERAGE LIMITED 滙盈證券有限公司
CCASS holding changes from 2007-06-28 to 2007-06-29
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 278,100 | 254,200 | 0.04 | 0.04 | 19,420,880 | 2007-06-29 | |
2 | 0857 | PETROCHINA COMPANY LIMITED:H | 12,690,000 | 790,000 | 0.06 | 0.00 | 9,100,800 | 2007-06-29 | |
3 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 4,672,000 | 227,000 | 0.06 | 0.00 | 6,378,700 | 2007-06-29 | |
4 | 1398 | Industrial and Commercial Bank of China Limited:H | 37,181,000 | 984,000 | 0.04 | 0.00 | 4,270,560 | 2007-06-29 | |
5 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 255,051,282 | 313,000 | 20.77 | 0.03 | 3,630,800 | 2007-06-29 | |
6 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 1,972,000 | 1,040,000 | 0.06 | 0.03 | 3,484,000 | 2007-06-29 | |
7 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 3,200,000 | 684,000 | 0.06 | 0.01 | 3,290,040 | 2007-06-29 | |
8 | 0108 | GR Life Style Company Limited:O | 974,000 | 972,000 | 1.09 | 1.09 | 3,256,200 | 2007-06-29 | |
9 | 2300 | AMVIG Holdings Limited:O | 1,882,000 | 250,000 | 0.24 | 0.03 | 2,650,000 | 2007-06-29 | |
10 | 0573 | Tao Heung Holdings Limited:O | 803,000 | 803,000 | 0.08 | 0.08 | 2,617,780 | 2007-06-29 | |
11 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 277,500 | 46,000 | 0.01 | 0.00 | 2,541,500 | 2007-06-29 | |
12 | 2357 | AviChina Industry & Technology Company Limited:H | 3,168,000 | 1,128,000 | 0.19 | 0.07 | 2,278,560 | 2007-06-29 | |
13 | 1215 | Kai Yuan Holdings Limited:O | 36,864,100 | 7,280,000 | 0.82 | 0.16 | 2,184,000 | 2007-06-29 | |
14 | 0076 | Elate Holdings Limited:O | 81,006,433 | 5,040,000 | 1.63 | 0.10 | 1,713,600 | 2007-06-29 | |
15 | 0267 | CITIC Limited (HK):O | 451,000 | 42,000 | 0.02 | 0.00 | 1,648,500 | 2007-06-29 | |
16 | 0682 | CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O | 484,000 | 250,000 | 0.02 | 0.01 | 1,510,000 | 2007-06-29 | |
17 | 0182 | Concord New Energy Group Limited:O | 3,620,600 | 1,920,000 | 0.16 | 0.08 | 1,459,200 | 2007-06-29 | |
18 | 0061 | Green Leader Holdings Group Limited:O | 59,356,294 | 1,840,000 | 7.10 | 0.22 | 1,306,400 | 2007-06-29 | |
19 | 0906 | CHINA NETCOM GROUP CORPORATION (HONG KONG) LIMITED:O | 147,000 | 60,000 | 0.00 | 0.00 | 1,296,000 | 2007-06-29 | |
20 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 226,000 | 40,000 | 0.03 | 0.00 | 1,276,000 | 2007-06-29 | |
21 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 2,034,000 | 140,000 | 0.01 | 0.00 | 1,211,000 | 2007-06-29 | |
22 | 0126 | CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O | 640,000 | 348,000 | 0.07 | 0.04 | 1,057,920 | 2007-06-29 | |
23 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 1,415,400 | 60,000 | 0.09 | 0.00 | 982,800 | 2007-06-29 | |
24 | 2727 | Shanghai Electric Group Company Limited:H | 7,356,000 | 250,000 | 0.25 | 0.01 | 880,000 | 2007-06-29 | |
25 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 4,132,000 | 446,000 | 0.11 | 0.01 | 878,620 | 2007-06-29 | |
26 | 0521 | CWT International Limited:O | 10,685,920 | 908,000 | 0.61 | 0.05 | 853,520 | 2007-06-29 | |
27 | 0256 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O | 3,146,000 | 1,100,000 | 0.18 | 0.06 | 836,000 | 2007-06-29 | |
28 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 3,068,000 | 126,000 | 0.09 | 0.00 | 802,620 | 2007-06-29 | |
29 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 13,658,000 | 1,360,000 | 0.29 | 0.03 | 775,200 | 2007-06-29 | |
30 | 0822 | Ka Shui International Holdings Limited:O | 622,000 | 620,000 | 0.07 | 0.07 | 775,000 | 2007-06-29 | |
31 | 1188 | Hybrid Kinetic Group Limited:O | 3,655,000 | 2,442,000 | 0.15 | 0.10 | 769,230 | 2007-06-29 | |
32 | 1070 | TCL Electronics Holdings Limited:O | 5,942,200 | 1,068,000 | 0.15 | 0.03 | 662,160 | 2007-06-29 | |
33 | 0201 | MAGNIFICENT HOTEL INVESTMENTS LIMITED:O | 18,356,608 | 2,002,000 | 0.34 | 0.04 | 650,650 | 2007-06-29 | |
34 | 0809 | GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O | 6,992,000 | 200,000 | 0.30 | 0.01 | 644,000 | 2007-06-29 | |
35 | 0588 | Beijing North Star Company Limited:H | 1,244,000 | 110,000 | 0.18 | 0.02 | 629,200 | 2007-06-29 | |
36 | 0217 | CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O | 4,551,124 | 248,000 | 0.17 | 0.01 | 570,400 | 2007-06-29 | |
37 | 0622 | Oshidori International Holdings Limited:O | 2,572,500 | 1,020,000 | 0.05 | 0.02 | 561,000 | 2007-06-29 | |
38 | 2700 | Green International Holdings Limited:O | 1,608,000 | 260,000 | 0.67 | 0.11 | 556,400 | 2007-06-29 | |
39 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 1,407,949 | 93,949 | 0.05 | 0.00 | 556,178 | 2007-06-29 | |
40 | 3983 | China BlueChemical Ltd.:H | 1,638,000 | 130,000 | 0.09 | 0.01 | 555,100 | 2007-06-29 | |
41 | 0214 | ASIA ORIENT HOLDINGS LIMITED:O | 670,448 | 300,000 | 0.17 | 0.08 | 498,000 | 2007-06-29 | |
42 | 8063 | Global Mastermind Holdings Limited:O | 4,899,854 | 2,000,000 | 0.18 | 0.07 | 496,000 | * | 2007-06-29 |
43 | 3928 | Zhengzhou China Resources Gas Company Limited:H | 270,000 | 270,000 | 0.05 | 0.05 | 486,000 | 2007-06-29 | |
44 | 0346 | Yanchang Petroleum International Limited:O | 1,170,000 | 250,000 | 0.08 | 0.02 | 462,500 | 2007-06-29 | |
45 | 0382 | Welling Holding Limited:O | 15,953,000 | 806,000 | 0.34 | 0.02 | 459,420 | 2007-06-29 | |
46 | 0347 | Angang Steel Company Limited:H | 166,000 | 28,000 | 0.02 | 0.00 | 450,240 | 2007-06-29 | |
47 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 1,064,000 | 70,000 | 0.06 | 0.00 | 427,000 | 2007-06-29 | |
48 | 0358 | Jiangxi Copper Company Limited:H | 686,000 | 31,000 | 0.05 | 0.00 | 407,340 | 2007-06-29 | |
49 | 0177 | Jiangsu Expressway Company Limited:H | 850,000 | 50,000 | 0.07 | 0.00 | 395,000 | 2007-06-29 | |
50 | 0812 | Southwest Securities International Securities Limited:O | 1,820,000 | 130,000 | 0.73 | 0.05 | 370,500 | 2007-06-29 | |
51 | 3886 | Town Health International Medical Group Limited:O | 13,350,000 | 500,000 | 0.24 | -0.01 | 365,000 | 2007-06-29 | |
52 | 2356 | DAH SING BANKING GROUP LIMITED:O | 27,200 | 20,000 | 0.00 | 0.00 | 346,000 | 2007-06-29 | |
53 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 586,000 | 26,000 | 0.01 | 0.00 | 342,680 | 2007-06-29 | |
54 | 1168 | SINOLINK WORLDWIDE HOLDINGS LIMITED:O | 1,544,250 | 180,000 | 0.05 | 0.01 | 336,600 | 2007-06-29 | |
55 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 170,000 | 140,000 | 0.06 | 0.05 | 326,200 | 2007-06-29 | |
56 | 1172 | Magnus Concordia Group Limited:O | 3,584,000 | 324,000 | 0.67 | 0.06 | 307,800 | 2007-06-29 | |
57 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 2,086,000 | 60,000 | 0.09 | 0.00 | 307,200 | 2007-06-29 | |
58 | 1125 | LAI FUNG HOLDINGS LIMITED:O | 52,669,156 | 700,000 | 0.65 | 0.01 | 301,000 | 2007-06-29 | |
59 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 166,000 | 10,000 | 0.03 | 0.00 | 297,000 | 2007-06-29 | |
60 | 8011 | Polyard Petroleum International Group Limited:O | 8,030,000 | 720,000 | 0.17 | 0.02 | 291,600 | 2007-06-29 | |
61 | 0959 | Century Entertainment International Holdings Limited:O | 90,268,934 | 1,450,000 | 0.81 | 0.01 | 291,450 | 2007-06-29 | |
62 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 160,000 | 20,000 | 0.01 | 0.00 | 284,400 | 2007-06-29 | |
63 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 17,046,000 | 50,000 | 0.01 | 0.00 | 269,000 | 2007-06-29 | |
64 | 2362 | Jinchuan Group International Resources Co. Ltd:O | 2,172,000 | 1,060,000 | 0.06 | 0.03 | 259,700 | 2007-06-29 | |
65 | 2338 | WEICHAI POWER CO., LTD.:H | 7,000 | 5,000 | 0.01 | 0.00 | 253,500 | 2007-06-29 | |
66 | 0814 | Beijing Jingkelong Company Limited:H | 56,000 | 30,000 | 0.04 | 0.02 | 232,800 | 2007-06-29 | |
67 | 0918 | Majestic Dragon AeroTech Holdings Limited:O | 1,064,000 | 260,000 | 0.21 | 0.05 | 223,600 | 2007-06-29 | |
68 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 1,470,000 | 46,000 | 0.11 | 0.00 | 223,560 | 2007-06-29 | |
69 | 1193 | China Resources Gas Group Limited:O | 1,100,000 | 150,000 | 0.04 | 0.01 | 213,000 | 2007-06-29 | |
70 | 0764 | Eternity Investment Limited:O | 2,539,000 | 350,000 | 0.26 | 0.04 | 210,000 | 2007-06-29 | |
71 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 201,413 | 2,000 | 0.01 | 0.00 | 188,200 | 2007-06-29 | |
72 | 1886 | China Huiyuan Juice Group Limited:O | 435,000 | 20,500 | 0.03 | 0.00 | 188,190 | 2007-06-29 | |
73 | 0193 | CAPITAL ESTATE LIMITED:O | 49,812,276 | 1,190,000 | 0.47 | 0.01 | 184,450 | 2007-06-29 | |
74 | 2038 | FIH Mobile Limited:O | 191,000 | 8,000 | 0.00 | 0.00 | 179,200 | 2007-06-29 | |
75 | 0813 | Shimao Group Holdings Limited:O | 286,500 | 10,000 | 0.01 | 0.00 | 174,800 | 2007-06-29 | |
76 | 0535 | Gemdale Properties and Investment Corporation Limited:O | 4,812,000 | 538,000 | 0.07 | 0.01 | 172,160 | 2007-06-29 | |
77 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 2,370,000 | 14,000 | 0.15 | 0.00 | 169,120 | 2007-06-29 | |
78 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 666,000 | 30,000 | 0.05 | 0.00 | 168,600 | 2007-06-29 | |
79 | 8089 | Chinese Strategic Holdings Limited:O | 304,000 | 10,000 | 0.09 | 0.00 | 167,000 | 2007-06-29 | |
80 | 0366 | Luks Group (Vietnam Holdings) Company Limited:O | 1,551,000 | 14,000 | 0.30 | 0.00 | 163,520 | 2007-06-29 | |
81 | 0439 | KuangChi Science Limited:O | 1,849,000 | 560,000 | 0.27 | 0.08 | 162,400 | 2007-06-29 | |
82 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 225,480 | 20,000 | 0.01 | 0.00 | 152,400 | 2007-06-29 | |
83 | 0144 | China Merchants Port Holdings Company Limited:O | 126,000 | 4,000 | 0.01 | 0.00 | 151,400 | 2007-06-29 | |
84 | 0393 | Glorious Sun Enterprises Limited:O | 6,682,000 | 40,000 | 0.63 | 0.00 | 151,200 | 2007-06-29 | |
85 | 1202 | Chengdu SIWI Science and Technology Company Limited:H | 570,000 | 50,000 | 0.36 | 0.03 | 134,500 | 2007-06-29 | |
86 | 0476 | Ev Dynamics (Holdings) Limited:O | 2,710,250 | 300,000 | 0.26 | 0.03 | 132,000 | 2007-06-29 | |
87 | 1833 | Intime Retail (Group) Company Limited:O | 62,000 | 20,000 | 0.00 | 0.00 | 130,200 | 2007-06-29 | |
88 | 8071 | China Netcom Technology Holdings Limited:O | 1,374,960 | 55,500 | 1.54 | 0.06 | 123,765 | 2007-06-29 | |
89 | 0689 | EPI (Holdings) Limited:O | 7,603,020 | 160,000 | 0.21 | 0.00 | 121,600 | 2007-06-29 | |
90 | 1898 | China Coal Energy Company Limited:H | 1,590,000 | 10,000 | 0.04 | 0.00 | 117,200 | 2007-06-29 | |
91 | 0155 | CHINA SOLAR ENERGY HOLDINGS LIMITED:O | 7,793,912 | 180,000 | 0.20 | 0.00 | 115,200 | 2007-06-29 | |
92 | 0446 | China Infrastructure Investment Limited:Wrnt | 7,219,600 | 645,000 | - | - | 112,875 | 2007-06-29 | |
93 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 65,998,000 | 492,000 | 1.49 | 0.01 | 110,700 | 2007-06-29 | |
94 | 0992 | LENOVO GROUP LIMITED:O | 2,206,000 | 24,000 | 0.03 | 0.00 | 110,640 | 2007-06-29 | |
95 | 0694 | Beijing Capital International Airport Company Limited:H | 656,000 | 10,000 | 0.04 | 0.00 | 110,000 | 2007-06-29 | |
96 | 0156 | LIPPO CHINA RESOURCES LIMITED:O | 35,477,532 | 200,000 | 0.39 | 0.00 | 108,000 | 2007-06-29 | |
97 | 0169 | Wanda Hotel Development Company Limited:O | 270,000 | 150,000 | 0.09 | 0.05 | 108,000 | 2007-06-29 | |
98 | 1889 | Sanai Health Industry Group Company Limited:O | 697,500 | 70,000 | 0.04 | 0.00 | 106,400 | 2007-06-29 | |
99 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 6,422,000 | 80,000 | 0.09 | 0.00 | 106,400 | 2007-06-29 | |
100 | 0883 | CNOOC LIMITED:O | 663,000 | 12,000 | 0.00 | 0.00 | 106,320 | 2007-06-29 | |
101 | 0500 | Frontier Services Group Limited:O | 1,300,132 | 50,000 | 0.11 | 0.00 | 100,500 | 2007-06-29 | |
102 | 0245 | China Vered Financial Holding Corporation Limited:O | 2,236,100 | 100,000 | 0.04 | 0.00 | 99,000 | 2007-06-29 | |
103 | 3313 | Meadville Holdings (BVI) Limited:O | 791,000 | 50,000 | 0.04 | 0.00 | 98,500 | 2007-06-29 | |
104 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 94,000 | 3,000 | 0.01 | 0.00 | 90,000 | 2007-06-29 | |
105 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 20,000 | 10,000 | 0.00 | 0.00 | 88,000 | 2007-06-29 | |
106 | 0320 | COMPUTIME GROUP LIMITED:O | 154,000 | 40,000 | 0.02 | 0.00 | 87,600 | 2007-06-29 | |
107 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 2,005,317 | 200,000 | 0.33 | 0.03 | 87,000 | 2007-06-29 | |
108 | 0222 | MIN XIN HOLDINGS LIMITED:O | 825,600 | 20,000 | 0.18 | 0.00 | 85,400 | 2007-06-29 | |
109 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 70,000 | 8,000 | 0.01 | 0.00 | 84,960 | 2007-06-29 | |
110 | 0181 | FUJIAN HOLDINGS LIMITED:O | 442,000 | 120,000 | 0.08 | 0.02 | 84,000 | 2007-06-29 | |
111 | 3383 | Agile Group Holdings Limited (KY):O | 114,000 | 8,000 | 0.00 | 0.00 | 81,920 | 2007-06-29 | |
112 | 2348 | DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED:O | 328,000 | 100,000 | 0.04 | 0.01 | 81,000 | 2007-06-29 | |
113 | 2327 | Meilleure Health International Industry Group Limited:O | 1,974,000 | 114,000 | 0.39 | 0.02 | 77,520 | 2007-06-29 | |
114 | 0491 | Emperor Culture Group Limited:O | 9,747,933 | 192,000 | 1.51 | 0.03 | 74,880 | 2007-06-29 | |
115 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 542,000 | 40,000 | 0.01 | 0.00 | 74,800 | 2007-06-29 | |
116 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 310,000 | 4,000 | 0.01 | 0.00 | 72,880 | 2007-06-29 | |
117 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 120,000 | 4,000 | 0.01 | 0.00 | 72,320 | 2007-06-29 | |
118 | 0582 | Shin Hwa World Limited:O | 30,000 | 30,000 | 0.01 | 0.01 | 67,500 | 2007-06-29 | |
119 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 2,646,300 | 20,000 | 0.09 | 0.00 | 62,600 | 2007-06-29 | |
120 | 0007 | WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED:O | 2,812,000 | 20,000 | 0.58 | 0.00 | 62,600 | 2007-06-29 | |
121 | 0004 | Wharf (Holdings) Limited (The):O | 345,370 | 2,000 | 0.01 | 0.00 | 62,500 | 2007-06-29 | |
122 | 0364 | Blockchain Group Company Limited:O | 778,600 | 72,000 | 0.09 | 0.01 | 61,200 | 2007-06-29 | |
123 | 0234 | NEW CENTURY GROUP HONG KONG LIMITED:O | 4,164,114 | 40,000 | 0.34 | 0.00 | 61,200 | 2007-06-29 | |
124 | 0522 | ASMPT Limited:O | 18,500 | 1,000 | 0.00 | 0.00 | 56,650 | 2007-06-29 | |
125 | 0511 | TELEVISION BROADCASTS LIMITED:O | 3,000 | 1,000 | 0.00 | 0.00 | 55,000 | 2007-06-29 | |
126 | 0903 | TPV TECHNOLOGY LIMITED:O | 166,211 | 10,000 | 0.01 | 0.00 | 54,100 | 2007-06-29 | |
127 | 0704 | Huscoke Holdings Limited:O | 1,169,000 | 100,000 | 0.24 | 0.02 | 53,000 | 2007-06-29 | |
128 | 0281 | RIVERA (HOLDINGS) LIMITED:O | 5,760,000 | 100,000 | 0.22 | 0.00 | 53,000 | 2007-06-29 | |
129 | 0409 | STONE GROUP HOLDINGS LIMITED:O | 8,696,000 | 50,000 | 0.49 | 0.00 | 53,000 | 2007-06-29 | |
130 | 0296 | Emperor Entertainment Hotel Limited:O | 250,295 | 30,000 | 0.03 | 0.00 | 51,600 | 2007-06-29 | |
131 | 3368 | Parkson Retail Group Limited:O | 6,000 | 1,000 | 0.00 | 0.00 | 50,100 | 2007-06-29 | |
132 | 0630 | AMCO United Holding Limited:O | 1,635,000 | 100,000 | 0.22 | 0.01 | 50,000 | 2007-06-29 | |
133 | 0280 | KING FOOK HOLDINGS LIMITED:O | 133,000 | 50,000 | 0.03 | 0.01 | 49,500 | 2007-06-29 | |
134 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 1,623,500 | 10,000 | 0.04 | 0.00 | 46,000 | 2007-06-29 | |
135 | 0462 | Natural Dairy (NZ) Holdings Limited:O | 1,052,000 | 20,000 | 0.28 | 0.01 | 45,400 | 2007-06-29 | |
136 | 2349 | China City Infrastructure Group Limited:O | 4,022,625 | 32,000 | 0.74 | 0.01 | 45,120 | 2007-06-29 | |
137 | 0339 | China Sci-Tech Industrial Investment Group Limited:O | 171,250 | 50,000 | 0.21 | 0.06 | 44,000 | 2007-06-29 | |
138 | 0167 | IDT INTERNATIONAL LIMITED:O | 2,371,707 | 100,000 | 0.09 | 0.00 | 43,500 | 2007-06-29 | |
139 | 0928 | King International Investment Limited (KY):O | 312,000 | 32,000 | 0.02 | 0.00 | 42,560 | 2007-06-29 | |
140 | 0766 | Sino Prosper (Group) Holdings Limited:O | 5,270,000 | 100,000 | 0.41 | 0.01 | 42,000 | 2007-06-29 | |
141 | 0908 | Zhuhai Holdings Investment Group Limited:O | 1,000,000 | 30,000 | 0.09 | 0.00 | 42,000 | 2007-06-29 | |
142 | 0665 | Haitong International Securities Group Limited:O | 120,000 | 10,000 | 0.02 | 0.00 | 41,000 | 2007-06-29 | |
143 | 0659 | CTF Services Limited (BM):O | 20,495 | 2,000 | 0.00 | 0.00 | 39,000 | 2007-06-29 | |
144 | 0418 | FOUNDER HOLDINGS LIMITED:O | 2,194,000 | 30,000 | 0.20 | 0.00 | 34,500 | 2007-06-29 | |
145 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 1,700,000 | 60,000 | 0.04 | 0.00 | 34,200 | 2007-06-29 | |
146 | 0132 | Hing Yip Holdings Limited (BM):O | 10,792,610 | 59,000 | 0.91 | 0.00 | 33,040 | 2007-06-29 | |
147 | 1227 | National Investments Fund Limited:O | 116,000 | 20,000 | 0.14 | 0.02 | 32,800 | 2007-06-29 | |
148 | 0203 | DENWAY MOTORS LIMITED:O | 1,332,400 | 8,000 | 0.02 | 0.00 | 29,600 | 2007-06-29 | |
149 | 1182 | Success Dragon International Holdings Limited:O | 3,687,630 | 20,000 | 0.10 | 0.00 | 28,200 | 2007-06-29 | |
150 | 8173 | Hephaestus Holdings Limited:O | 10,690,000 | 120,000 | 1.88 | 0.02 | 27,480 | 2007-06-29 | |
151 | 8329 | Shenzhen Neptunus Interlong Bio-technique Company Limited:H | 640,000 | 10,000 | 0.27 | 0.00 | 25,500 | 2007-06-29 | |
152 | 1041 | Lamtex Holdings Limited:O | 81,676,077 | 140,000 | 0.89 | 0.00 | 25,340 | 2007-06-29 | |
153 | 1136 | TCC INTERNATIONAL HOLDINGS LIMITED:O | 148,000 | 4,000 | 0.02 | 0.00 | 24,480 | 2007-06-29 | |
154 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 7,609 | 1,000 | 0.00 | 0.00 | 24,250 | 2007-06-29 | |
155 | 0154 | BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O | 3,722,000 | 5,000 | 0.59 | 0.00 | 24,000 | 2007-06-29 | |
156 | 0679 | ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED:O | 281,500 | 40,000 | 0.07 | 0.01 | 23,200 | 2007-06-29 | |
157 | 0015 | VANTAGE INTERNATIONAL (HOLDINGS) LIMITED:O | 5,754,000 | 60,000 | 0.61 | 0.01 | 23,100 | 2007-06-29 | |
158 | 0746 | Lee & Man Chemical Company Limited:O | 8,246,000 | 10,000 | 1.00 | 0.00 | 22,900 | 2007-06-29 | |
159 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 407,000 | 10,000 | 0.05 | 0.00 | 22,500 | 2007-06-29 | |
160 | 0370 | Hong Kong Robotics Group Holding Limited:O | 14,550,000 | 150,000 | 0.24 | 0.00 | 22,500 | 2007-06-29 | |
161 | 1222 | WANG ON GROUP LIMITED:O | 8,688,280 | 42,000 | 0.15 | 0.00 | 21,420 | 2007-06-29 | |
162 | 0250 | SINO-I TECHNOLOGY LIMITED:O | 243,185,000 | 100,000 | 1.22 | 0.00 | 18,600 | 2007-06-29 | |
163 | 8037 | China Biotech Services Holdings Limited:O | 55,000 | 55,000 | 0.01 | 0.01 | 17,600 | 2007-06-29 | |
164 | 0516 | PYXIS GROUP LIMITED:O | 2,406,000 | 50,000 | 0.10 | 0.00 | 17,250 | 2007-06-29 | |
165 | 0445 | CIMC-TianDa Holdings Company Limited:O | 1,065,000 | 30,000 | 0.04 | 0.00 | 17,100 | 2007-06-29 | |
166 | 0870 | 3D-GOLD Jewellery Holdings Limited:O | 270,000 | 10,000 | 0.03 | 0.00 | 16,100 | 2007-06-29 | |
167 | 0821 | VALUE CONVERGENCE HOLDINGS LIMITED:O | 9,125,739 | 8,000 | 3.59 | 0.00 | 15,760 | 2007-06-29 | |
168 | 1094 | Cherish Sunshine International Limited:O | 8,584,000 | 60,000 | 0.38 | 0.00 | 15,600 | 2007-06-29 | |
169 | 0862 | Vision Values Holdings Limited:O | 45,140 | 2,000 | 0.05 | 0.00 | 14,500 | 2007-06-29 | |
170 | 0171 | Silver Grant International Holdings Group Limited:O | 3,560,000 | 6,000 | 0.20 | 0.00 | 13,080 | 2007-06-29 | |
171 | 0518 | TUNGTEX (HOLDINGS) COMPANY LIMITED:O | 926,000 | 6,000 | 0.26 | 0.00 | 13,020 | 2007-06-29 | |
172 | 0106 | Landsea Green Management Limited:O | 1,814,200 | 20,000 | 0.18 | 0.00 | 12,600 | 2007-06-29 | |
173 | 0209 | Winshine Science Company Limited:O | 272,000 | 20,000 | 0.06 | 0.00 | 10,600 | 2007-06-29 | |
174 | 0008 | PCCW LIMITED:O | 4,380,804 | 2,000 | 0.06 | 0.00 | 9,620 | 2007-06-29 | |
175 | 0212 | NANYANG HOLDINGS LIMITED:O | 500 | 500 | 0.00 | 0.00 | 9,000 | 2007-06-29 | |
176 | 8079 | Wisdomcome Group Holdings Limited:O | 1,885,113 | 20,000 | 0.33 | 0.00 | 6,700 | 2007-06-29 | |
177 | 1075 | CAPINFO COMPANY LIMITED:H | 17,724,000 | -6,000 | 2.29 | -0.00 | -3,600 | 2007-06-29 | |
178 | 3322 | Win Hanverky Holdings Limited:O | 524,000 | -2,000 | 0.04 | -0.00 | -6,320 | 2007-06-29 | |
179 | 0675 | K & P INTERNATIONAL HOLDINGS LIMITED:O | 1,294,000 | -20,000 | 0.49 | -0.01 | -8,000 | 2007-06-29 | |
180 | 0718 | Tai United Holdings Limited:O | 486,497 | -20,000 | 0.13 | -0.01 | -10,800 | 2007-06-29 | |
181 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 15,671,929 | -200,000 | 0.08 | -0.00 | -11,200 | 2007-06-29 | |
182 | 0943 | ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O | 1,783,500 | -30,000 | 0.08 | -0.00 | -11,250 | 2007-06-29 | |
183 | 0913 | Harbour Digital Asset Capital Limited:O | 4,701,242 | -52,000 | 0.28 | -0.00 | -12,428 | 2007-06-29 | |
184 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 15,266,375 | -50,000 | 0.08 | -0.00 | -13,250 | 2007-06-29 | |
185 | 0729 | FDG Electric Vehicles Limited:O | 31,316,003 | -40,000 | 1.73 | -0.00 | -15,600 | 2007-06-29 | |
186 | 0275 | Master Glory Group Limited:O | 2,017,497 | -40,000 | 0.06 | -0.00 | -16,600 | 2007-06-29 | |
187 | 0612 | Carmen Century Investment Limited (KY):O | 732,000 | -40,000 | 0.15 | -0.01 | -17,000 | 2007-06-29 | |
188 | 1064 | Zhong Hua International Holdings Limited:O | 1,413,000 | -50,000 | 0.23 | -0.01 | -17,500 | 2007-06-29 | |
