Qingdao Holdings International Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00499  1988-07-22    
Stock code:
Show former holders

CCASS holdings on 2013-04-22

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 9,786,929 1.96
Brokers 129,574,372 25.95
Other intermediaries 1,464 0.00
Intermediaries 139,362,765 27.91
Named investors 0 0.00
Unnamed investors 82,842 0.02
Total in CCASS 139,445,607 27.93
Securities not in CCASS 359,831,073 72.07
Issued securities 499,276,680 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01493 YARDLEY SECURITIES LTD 94,150,128 2010-12-23 18.86 18.86
2 B01842 BOCOM INTERNATIONAL SECURITIES LTD 9,585,907 2012-12-28 1.92 20.78
3 B01563 XINKONG INTERNATIONAL SECURITIES LTD 8,724,875 2013-03-18 1.75 22.52
4 C00010 CITIBANK N.A. 3,351,637 2013-04-10 0.67 23.20
5 B01633 ENLIGHTEN SECURITIES LTD 2,615,700 2013-01-29 0.52 23.72
6 C00019 THE HONGKONG AND SHANGHAI BANKING 2,225,338 2013-02-28 0.45 24.17
7 B01809 CHINA SYSTEM SECURITIES LTD 1,991,500 2012-06-20 0.40 24.56
8 B01284 HANG SENG SECURITIES LTD 1,743,553 2013-03-22 0.35 24.91
9 C00033 BANK OF CHINA (HONG KONG) LTD 1,614,161 2013-04-17 0.32 25.24
10 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,612,000 2013-02-06 0.32 25.56
11 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 1,585,887 2013-03-11 0.32 25.88
12 B01437 SINO CAPITAL SECURITIES LTD 700,000 2013-04-09 0.14 26.02
13 B01714 HEAD & SHOULDERS SECURITIES LTD 622,000 2013-04-09 0.12 26.14
14 B01345 PHILLIP SECURITIES (HONG KONG) LTD 475,911 2013-01-29 0.10 26.24
15 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 475,000 2012-03-13 0.10 26.33
16 B01130 BOCI SECURITIES LTD 421,970 2013-01-28 0.08 26.42
17 B01086 EVERBRIGHT SECURITIES INVESTMENT 378,679 2012-07-12 0.08 26.49
18 C00028 NANYANG COMMERCIAL BANK LTD 301,552 2013-03-06 0.06 26.55
19 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 218,640 2013-04-22 0.04 26.60
20 B01905 SDICS INTERNATIONAL SECURITIES (HONG 218,000 2012-02-29 0.04 26.64
21 B01590 INTERACTIVE BROKERS HONG KONG LTD 217,000 2011-11-10 0.04 26.68
22 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 211,494 2013-01-29 0.04 26.73
23 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 204,917 2013-03-14 0.04 26.77
24 B01588 LEI SHING HONG SECURITIES LTD 201,100 2012-08-08 0.04 26.81
25 B01610 KGI ASIA LTD 199,902 2013-02-27 0.04 26.85
26 B01686 FIRST SHANGHAI SECURITIES LTD 182,200 2013-01-28 0.04 26.88
27 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 180,982 2013-01-22 0.04 26.92
28 B01119 CELESTIAL SECURITIES LTD 178,352 2013-02-27 0.04 26.96
29 B01343 CELETIO INVESTMENTS LTD 152,618 2012-03-15 0.03 26.99
30 B01759 WINLAND WEALTH MANAGEMENT LTD 144,000 2009-03-03 0.03 27.02
31 C00037 SHANGHAI COMMERCIAL BANK LTD 138,848 2013-03-25 0.03 27.04
32 B01118 EAST ASIA SECURITIES CO LTD 137,664 2013-02-06 0.03 27.07
33 B01184 QUAM SECURITIES LTD 135,417 2012-05-23 0.03 27.10
34 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 132,047 2013-03-06 0.03 27.13
35 B01716 ORIENT SECURITIES LTD 124,000 2012-03-15 0.02 27.15
36 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 113,175 2013-02-19 0.02 27.17
37 B01183 CHONG HING SECURITIES LTD 103,940 2013-03-15 0.02 27.19
38 C00041 OCBC BANK (HONG KONG) LTD 98,651 2013-03-06 0.02 27.21
39 B01584 CHIEF SECURITIES LTD 98,584 2013-02-22 0.02 27.23
40 B01727 ICBC (ASIA) SECURITIES LTD 98,264 2013-02-08 0.02 27.25
41 B01676 TAI SHING STOCK INVESTMENT CO LTD 97,808 2013-01-29 0.02 27.27
42 B01259 FAIR EAGLE SECURITIES CO LTD 95,504 2011-03-16 0.02 27.29
43 B01423 PRUDENTIAL BROKERAGE LTD 94,491 2013-01-28 0.02 27.31
44 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 84,000 2012-04-03 0.02 27.33
45 B01428 HIP HING SECURITIES LTD 84,000 2011-11-04 0.02 27.34
46 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 78,680 2012-01-19 0.02 27.36
47 B01433 HING WAI ALLIED SECURITIES LTD 76,428 2012-05-28 0.02 27.37
48 B01129 WOCOM SECURITIES LTD 70,581 2011-06-02 0.01 27.39
49 B01324 FUNDERSTONE SECURITIES LTD 69,403 2013-02-08 0.01 27.40
50 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 69,388 2013-02-20 0.01 27.42
51 B01353 UOB KAY HIAN (HONG KONG) LTD 68,712 2012-11-27 0.01 27.43
52 B01761 KO'S BROTHER SECURITIES CO LTD 62,442 2013-03-27 0.01 27.44
53 B01497 SINOPAC SECURITIES (ASIA) LTD 62,014 2013-01-02 0.01 27.46
54 B01483 BULLISH SECURITIES LTD 61,962 2012-01-26 0.01 27.47
55 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 60,014 2009-12-03 0.01 27.48
56 C00048 CHIYU BANKING CORPORATION LTD 58,416 2012-06-19 0.01 27.49
57 C00015 DBS BANK (HONG KONG) LTD 58,322 2013-01-10 0.01 27.50
58 B01762 DBS VICKERS (HONG KONG) LTD 58,184 2013-01-08 0.01 27.51
59 B01882 PING AN OF CHINA SECURITIES (HONG KONG) 56,000 2012-10-11 0.01 27.53
60 B01298 GET NICE SECURITIES LTD 54,904 2012-10-31 0.01 27.54
61 B01472 SUN GROWTH SECURITIES LTD 53,600 2011-11-03 0.01 27.55
62 B01320 LUEN FAT SECURITIES CO LTD 51,590 2013-01-09 0.01 27.56
63 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 46,375 2013-04-12 0.01 27.57
64 B01275 SANFULL SECURITIES LTD 42,911 2013-03-13 0.01 27.58
65 B01253 STOCKWELL SECURITIES LTD 41,300 2010-07-08 0.01 27.58
66 B01267 WINFULL SECURITIES LTD 40,900 2012-04-25 0.01 27.59
67 B01383 RICH PLEASURE SECURITIES LTD 40,000 2010-09-15 0.01 27.60
68 C00100 JPMORGAN CHASE BANK, NATIONAL 38,160 2013-01-25 0.01 27.61
69 B01322 WATON SECURITIES INTERNATIONAL LIMITED 36,000 2011-01-21 0.01 27.62
70 B01545 TUNG SHING SECURITIES (BROKERS) LTD 33,108 2013-03-06 0.01 27.62
71 B01434 BEEVEST SECURITIES LTD 31,314 2010-12-29 0.01 27.63
72 B01373 CHRISTFUND SECURITIES LTD 31,074 2012-11-22 0.01 27.63
73 B01209 MASON SECURITIES LTD 30,963 2013-01-29 0.01 27.64
74 B01601 CSC SECURITIES (HK) LTD 30,000 2010-09-09 0.01 27.65
75 B01729 GRIT SECURITIES LTD 30,000 2012-02-21 0.01 27.65
76 B01181 FOSUN INTERNATIONAL SECURITIES LTD 29,898 2010-07-09 0.01 27.66
77 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 29,800 2011-11-11 0.01 27.66
78 B01123 HING WONG SECURITIES LTD 29,420 2010-10-21 0.01 27.67
79 B01695 DAH SING SECURITIES LTD 28,260 2013-04-18 0.01 27.68
80 C00091 BANK OF SINGAPORE LTD 27,800 2011-09-20 0.01 27.68
81 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 26,688 2012-12-07 0.01 27.69
82 B01749 TANG KEE SECURITIES LTD 24,149 2010-09-02 0.00 27.69
83 B01341 TUNG TAI SECURITIES CO LTD 23,900 2010-01-19 0.00 27.70
84 B01455 NATIONAL RESOURCES SECURITIES LTD 23,054 2010-05-03 0.00 27.70
85 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 22,464 2012-09-27 0.00 27.71
86 B01271 HANG TAI SECURITIES LTD 21,007 2012-09-04 0.00 27.71
87 B01631 PLANETREE SECURITIES LTD 20,830 2010-05-06 0.00 27.71
88 B01289 SOUTH CHINA SECURITIES LTD 20,488 2011-02-24 0.00 27.72
89 B01570 GOLDENWAY SECURITIES CO LTD 20,100 2011-02-01 0.00 27.72
90 B01625 METRO CAPITAL SECURITIES LTD 20,011 2010-09-20 0.00 27.73
91 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 20,000 2012-02-21 0.00 27.73
92 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 20,000 2011-01-26 0.00 27.73
93 B01264 MIB SECURITIES (HONG KONG) LTD 19,300 2012-07-10 0.00 27.74
94 B01389 ZHONGRONG PT SECURITIES LTD 17,800 2011-01-26 0.00 27.74
95 B01292 ALPHA SECURITIES CO LTD 17,000 2010-10-04 0.00 27.75
96 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 16,109 2010-11-01 0.00 27.75
97 C00012 DAH SING BANK LTD 15,068 2009-02-12 0.00 27.75
98 B01212 HENYEP SECURITIES LTD 14,890 2011-10-17 0.00 27.75
99 B01673 FULBRIGHT SECURITIES LTD 14,550 2013-01-02 0.00 27.76
100 B01661 HERMES SECURITIES LTD 14,260 2010-08-26 0.00 27.76
101 B01649 CINDA INTERNATIONAL SECURITIES LTD 14,114 2010-10-22 0.00 27.76
102 B01450 DL BROKERAGE LTD 13,873 2010-09-30 0.00 27.77
103 B01535 WING YEE SECURITIES CO LTD 13,555 2012-02-20 0.00 27.77
104 B01789 HO FUNG SHARES INVESTMENT LTD 13,302 2012-11-20 0.00 27.77
105 B01636 BUSINESS SECURITIES LTD 13,160 2013-01-29 0.00 27.77
106 B01514 KARL-THOMSON SECURITIES CO LTD 13,115 2011-05-12 0.00 27.78
107 B01272 FB SECURITIES (HONG KONG) LTD 12,467 2013-04-15 0.00 27.78
108 B01670 FUZE SECURITIES (INTERNATIONAL) LTD 12,242 2009-02-12 0.00 27.78
109 B01780 TUNG SHUN SECURITIES LTD 11,561 2012-12-21 0.00 27.78
110 B01407 WIN WONG SECURITIES LTD 11,385 2011-03-07 0.00 27.79
111 B01141 FE SECURITIES LTD 11,376 2010-08-25 0.00 27.79
112 B01705 HENIK SECURITIES LTD 11,300 2010-10-12 0.00 27.79
113 B01741 SINOMAX SECURITIES LTD 11,000 2012-09-11 0.00 27.79
114 B01564 ABCI SECURITIES CO LTD 10,780 2013-01-28 0.00 27.80
115 B01462 MANGO FINANCIAL LTD 10,700 2012-05-29 0.00 27.80
116 B01566 K.K.M. SECURITIES LTD 10,300 2013-01-28 0.00 27.80
117 B01416 VC BROKERAGE LTD 10,260 2012-02-17 0.00 27.80
118 B01540 UPBEST SECURITIES CO LTD 10,226 2012-02-21 0.00 27.80
119 B01347 CGS INTERNATIONAL SECURITIES HK LTD 10,000 2012-11-08 0.00 27.81
120 C00088 CHINA MERCHANTS BANK CO LTD 10,000 2013-03-08 0.00 27.81
121 B01827 IBTS ASIA (HK) LTD 10,000 2010-08-20 0.00 27.81
122 B01739 CHUNG LEE SECURITIES CO LTD 9,900 2013-01-28 0.00 27.81
123 B01231 WINNER INTERNATIONAL SECURITIES LTD 9,840 2013-01-28 0.00 27.81
124 B01166 KING FOOK SECURITIES CO LTD 9,735 2013-01-08 0.00 27.82
125 B01696 HANTEC SECURITIES CO LTD 9,720 2010-08-13 0.00 27.82
126 B01328 BAN HIN SECURITIES CO LTD 9,580 2009-02-12 0.00 27.82
127 C00036 CHINA CONSTRUCTION BANK (ASIA) 9,550 2013-04-18 0.00 27.82
128 B01525 KEE CHEONG SECURITIES CO LTD 9,440 2010-08-18 0.00 27.82
129 B01813 CCB INTERNATIONAL SECURITIES LTD 9,400 2010-12-21 0.00 27.82
130 B01615 KAM FAI SECURITIES CO LTD 9,400 2010-05-05 0.00 27.83
131 C00093 BNP PARIBAS 8,703 2012-11-26 0.00 27.83
132 B01230 GAOYU SECURITIES LIMITED 8,202 2011-03-18 0.00 27.83
133 C00057 UNITED OVERSEAS BANK LTD 8,020 2009-02-12 0.00 27.83
134 B01740 WIN SECURITIES LTD 7,900 2013-01-08 0.00 27.83
135 C00018 HANG SENG BANK LTD 7,408 2012-12-17 0.00 27.83
136 B01280 WING FAT SECURITIES LTD 7,357 2012-02-20 0.00 27.84
137 B01438 KINGSTON SECURITIES LTD 7,347 2012-07-31 0.00 27.84
138 B01552 CARRIER STOCK INVESTMENT CO LTD 7,218 2010-08-20 0.00 27.84
139 B01543 KWONG FAT HONG (SECURITIES) LTD 7,130 2013-02-06 0.00 27.84
140 B01520 NORTH SEA SECURITIES LTD 7,060 2010-08-27 0.00 27.84
141 B01150 MTF SECURITIES LTD 7,020 2011-02-18 0.00 27.84
142 B01546 WO FUNG SECURITIES CO LTD 7,014 2012-09-19 0.00 27.84
143 B01387 LUEN HING SECURITIES LTD 6,900 2012-11-07 0.00 27.85
144 B01528 EAA SECURITIES LTD 6,700 2009-02-12 0.00 27.85
145 B01169 PUBLIC FINANCIAL SECURITIES LTD 6,660 2011-05-20 0.00 27.85
146 B01790 YIELDFUL SECURITIES LTD 6,600 2009-02-12 0.00 27.85
147 C00026 CHONG HING BANK LTD 6,500 2011-06-29 0.00 27.85
148 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 6,300 2012-07-04 0.00 27.85
149 B01340 LEHIN SECURITIES LTD 6,227 2013-03-27 0.00 27.85
150 B01585 SINO GRADE SECURITIES LTD 6,200 2011-01-04 0.00 27.86
151 B01290 SPS SECURITIES LTD 6,140 2011-01-04 0.00 27.86
152 B01338 EMPEROR SECURITIES LTD 6,134 2013-01-28 0.00 27.86
153 B01252 CORPORATE BROKERS LTD 6,100 2013-02-19 0.00 27.86
154 B01940 SOFI SECURITIES (HONG KONG) LTD 6,100 2012-12-18 0.00 27.86
155 B01672 WORLDWIDE BROKERAGE LTD 6,100 2012-05-04 0.00 27.86
156 B01511 TAT LEE SECURITIES CO LTD 6,038 2010-08-31 0.00 27.86
157 B01818 I-ACCESS INVESTORS LTD 6,000 2013-04-18 0.00 27.86
158 B01240 TSUN CHI YUEN SECURITIES CO LTD 5,883 2012-12-11 0.00 27.86
159 B01460 BERICH BROKERAGE LTD 5,740 2012-02-21 0.00 27.87
160 B01415 TARZAN STOCK & SHARES LTD 5,734 2010-02-08 0.00 27.87
161 B01638 KILMOREY SECURITIES LTD 5,634 2013-01-18 0.00 27.87
162 B01684 WANG ON SECURITIES LTD 5,410 2011-05-05 0.00 27.87
163 B01606 EWARTON SECURITIES LTD 5,200 2010-09-08 0.00 27.87
164 B01527 NITTAN SECURITIES ASIA LTD 4,942 2012-03-12 0.00 27.87
165 B01632 WAI FAT SECURITIES LTD 4,600 2010-08-30 0.00 27.87
166 B01481 NEW REGION SECURITIES CO LTD 4,535 2009-02-12 0.00 27.87
167 B01458 YICKO SECURITIES LTD 4,500 2013-01-29 0.00 27.87
168 B01494 AUDREY CHOW SECURITIES LTD 4,400 2009-02-12 0.00 27.88
169 B01425 WELLFULL SECURITIES CO LTD 4,245 2010-10-13 0.00 27.88
170 B01217 TAIPING SECURITIES (HK) CO LTD 4,022 2012-03-16 0.00 27.88
171 B01646 TAI NING STOCK CO LTD 4,014 2010-09-09 0.00 27.88
172 B01556 LUK FOOK SECURITIES (HK) LTD 4,010 2013-04-22 0.00 27.88
173 B01266 PRIME CDEX SECURITIES LTD 3,940 2010-05-18 0.00 27.88
174 B01751 IMAGI BROKERAGE LTD 3,900 2009-02-12 0.00 27.88
175 B01356 DELTA ASIA SECURITIES LTD 3,894 2010-09-21 0.00 27.88
176 B01743 CEPA ALLIANCE SECURITIES LTD 3,860 2010-07-23 0.00 27.88
177 B01473 SUNNY WORLD INVESTMENT LTD 3,614 2011-12-07 0.00 27.88
178 B01427 TSE'S SECURITIES LTD 3,613 2012-03-16 0.00 27.88
179 B01607 RHB SECURITIES HONG KONG LTD 3,405 2012-10-16 0.00 27.88
180 B01198 PO KAY SECURITIES & SHARES CO LTD 3,200 2012-06-14 0.00 27.88
181 B01246 ROCTEC SECURITIES CO LTD 3,136 2011-01-14 0.00 27.88
182 B01173 RIFA SECURITIES LTD 3,029 2010-10-18 0.00 27.89
183 C00074 DEUTSCHE BANK AG 3,000 2009-02-12 0.00 27.89
184 B01753 FORTUNE (HK) SECURITIES LTD 3,000 2010-12-17 0.00 27.89
185 B01296 MONTGOMERY SECURITIES LTD 3,000 2009-02-12 0.00 27.89
186 B01843 TELECOM KING SECURITIES LTD 3,000 2013-01-28 0.00 27.89
187 B01651 MING HON SECURITIES LTD 2,960 2011-04-06 0.00 27.89
188 B01457 MARS SECURITIES CO LTD 2,900 2009-02-12 0.00 27.89
189 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 2,700 2010-02-24 0.00 27.89
190 B01220 WING ON CHEONG SECURITIES CO LTD 2,685 2012-08-16 0.00 27.89
191 B01575 MASTER TRADEMORE SECURITIES LTD 2,568 2010-06-03 0.00 27.89
192 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 2,529 2010-08-27 0.00 27.89
193 B01569 TANG PING KONG LTD 2,450 2010-09-16 0.00 27.89
194 B01439 TAI TAK SECURITIES (ASIA) LTD 2,425 2013-01-03 0.00 27.89
195 B01238 TAI YIP STOCK CO LTD 2,412 2011-10-13 0.00 27.89
196 B01767 NEW GALA SECURITIES CO LTD 2,300 2010-11-02 0.00 27.89
197 B01376 PUBLIC SECURITIES LTD 2,300 2009-02-12 0.00 27.89
198 B01666 GLORY SUN SECURITIES LTD 2,235 2010-05-27 0.00 27.89
199 B01444 YUEXING SECURITIES COMPANY LTD 2,140 2009-08-10 0.00 27.89
200 B01277 BRADBURY SECURITIES LTD 2,100 2009-02-12 0.00 27.89
201 B01445 VICTORY SECURITIES CO LTD 2,035 2012-02-21 0.00 27.90
202 B01138 CLSA LTD 2,000 2009-02-12 0.00 27.90
203 B01755 T G SECURITIES LTD 2,000 2011-03-17 0.00 27.90
204 B01509 UNICORN SECURITIES CO LTD 2,000 2010-09-02 0.00 27.90
205 B01551 YUE XIU SECURITIES CO LTD 2,000 2010-08-19 0.00 27.90
206 B01318 OKASAN INTERNATIONAL (ASIA) LTD 1,862 2009-02-12 0.00 27.90
207 B01708 ROSA SECURITIES LTD 1,800 2010-07-07 0.00 27.90
208 B01679 TAI FUNG SECURITIES LTD 1,800 2009-02-12 0.00 27.90
209 B01414 EVERHOT SECURITIES LTD 1,780 2010-08-24 0.00 27.90
210 B01559 WISETRADE SECURITIES LTD 1,759 2011-04-13 0.00 27.90
211 B01127 REORIENT FINANCIAL MARKETS LTD 1,750 2012-03-14 0.00 27.90
212 B01728 AJ SECURITIES LTD 1,700 2011-01-18 0.00 27.90
213 B01796 SOO PEI SHAO & CO LTD 1,700 2012-12-10 0.00 27.90
214 B01137 CHOW SANG SANG SECURITIES LTD 1,683 2012-05-28 0.00 27.90
215 B01417 CHEE TAK SECURITIES LTD 1,635 2011-04-20 0.00 27.90
216 B01550 HUAYU SECURITIES LTD 1,603 2009-02-12 0.00 27.90
217 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 1,600 2009-02-12 0.00 27.90
218 B01642 KMT SECURITIES LTD 1,580 2010-02-24 0.00 27.90
219 B01769 ONE CHINA SECURITIES LTD 1,552 2013-04-18 0.00 27.90
220 B01776 AIF SECURITIES LTD 1,547 2011-10-13 0.00 27.90
221 B01247 KWAI HUNG SECURITIES CO LTD 1,507 2010-10-04 0.00 27.90
222 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 1,500 2012-02-29 0.00 27.90
223 B01489 GRAND CARTEL SECURITIES CO LTD 1,500 2011-09-21 0.00 27.90
224 HONG KONG SECURITIES CLEARING CO. LTD. 1,464 2009-02-12 0.00 27.90
225 B01662 BOKHARY SECURITIES LTD 1,461 2010-09-01 0.00 27.90
226 B01521 CHAN NGOK MING SECURITIES LTD 1,400 2009-02-12 0.00 27.90
227 B01576 SIU ON SECURITIES LTD 1,400 2009-02-12 0.00 27.90
228 B01294 CS WEALTH SECURITIES LTD 1,314 2010-04-27 0.00 27.90
229 B01158 SOLID KING SECURITIES LTD 1,311 2010-07-12 0.00 27.90
230 B01492 KAM WAH SECURITIES LTD 1,304 2009-02-12 0.00 27.90
231 B01788 SUNRISE SECURITIES LTD 1,302 2010-09-08 0.00 27.91
232 B01731 SHUN HENG SECURITIES LTD 1,240 2009-02-12 0.00 27.91
233 B01329 BLOOMYEARS LTD 1,202 2009-02-12 0.00 27.91
234 B01754 ASIA PACIFIC SECURITIES LTD 1,200 2013-01-28 0.00 27.91
235 B01768 WINTONE SECURITIES LTD 1,200 2010-07-13 0.00 27.91
236 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 1,155 2010-08-26 0.00 27.91
237 B01664 ROOFER SECURITIES LTD 1,120 2009-02-12 0.00 27.91
238 B01650 KAM LUEN SECURITIES LTD 1,100 2010-08-19 0.00 27.91
239 B01191 OKACHI INVESTMENTS (HONG KONG) CO LTD 1,100 2010-08-27 0.00 27.91
240 B01469 KAISER SECURITIES LTD 1,080 2010-10-20 0.00 27.91
241 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 1,067 2009-06-02 0.00 27.91
242 C00003 THE BANK OF EAST ASIA LTD 1,066 2012-02-28 0.00 27.91
243 B01698 LUEN SING SECURITIES LTD 1,007 2010-05-04 0.00 27.91
244 B01901 CMB INTERNATIONAL SECURITIES LTD 1,000 2010-10-04 0.00 27.91
245 B01519 GOOD HARVEST SECURITIES CO LTD 1,000 2009-02-16 0.00 27.91
246 B01785 PARTNERS CAPITAL SECURITIES LTD 1,000 2013-01-02 0.00 27.91
247 B01710 SINO-RICH SECURITIES & FUTURES LTD 1,000 2009-02-12 0.00 27.91
248 B01665 WINSOME STOCK CO LTD 1,000 2009-08-18 0.00 27.91
249 B01260 LAMTEX SECURITIES LTD 880 2011-04-15 0.00 27.91
250 B01224 MERRILL LYNCH FAR EAST LTD 869 2013-04-02 0.00 27.91
251 B01765 PROMISING SECURITIES CO LTD 812 2011-09-21 0.00 27.91
252 B01685 ARK SECURITIES (HONG KONG) LTD 800 2010-07-07 0.00 27.91
253 B01523 EVER-LONG SECURITIES CO LTD 800 2010-08-30 0.00 27.91
254 B01814 WELL LINK SECURITIES LTD 800 2009-11-13 0.00 27.91
255 B01410 WINGS SECURITIES (HK) LTD 800 2009-06-12 0.00 27.91
256 B01579 APRICOT CAPITAL (HONG KONG) LTD 755 2010-04-28 0.00 27.91
257 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 700 2009-07-15 0.00 27.91
258 B01175 F. R. ZIMMERN LTD 700 2012-11-20 0.00 27.91
259 B01308 M&F ASSET MANAGEMENT LTD 680 2009-09-18 0.00 27.91
260 B01732 WINTECH SECURITIES LTD 640 2010-09-01 0.00 27.91
261 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 600 2011-08-19 0.00 27.91
262 B01700 REALINK FINANCIAL TRADE LTD 600 2013-02-20 0.00 27.91
263 B01192 SEEKERS MARKETS LTD (IN LIQUIDATION) 600 2009-08-27 0.00 27.91
264 B01853 CMBC SECURITIES CO LTD 589 2013-03-18 0.00 27.91
265 B01470 HUNG SING SECURITIES LTD 579 2010-08-27 0.00 27.91
266 B01653 WAI MAN STOCK & SHARES CO LTD 528 2010-12-23 0.00 27.91
267 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 520 2012-05-09 0.00 27.91
268 B01783 FREDDY CO LTD 500 2013-01-04 0.00 27.91
269 B01745 GUOCHUANG SECURITIES FINANCIAL HOLDING 500 2009-02-12 0.00 27.91
270 B01721 HUA NAN SECURITIES (HK) LTD 500 2010-12-20 0.00 27.91
271 B01659 CHEER UNION SECURITIES LTD 460 2009-06-24 0.00 27.91
272 B01401 MEGABASE SECURITIES LTD 440 2009-04-30 0.00 27.91
273 B01404 HONG KONG STOCK LINK SECURITIES LTD 414 2011-03-17 0.00 27.91
274 B01547 KWOK HING SECURITIES LTD 400 2012-04-24 0.00 27.91
275 B01213 MONEYMORE SECURITIES LTD 400 2011-05-05 0.00 27.91
276 B01326 KING SUN SECURITIES LTD 360 2012-01-27 0.00 27.91
277 B01402 PHOENIX CAPITAL SECURITIES LTD 300 2010-08-19 0.00 27.91
278 B01567 PRIME SECURITIES LTD 300 2011-01-04 0.00 27.91
279 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 300 2012-03-29 0.00 27.91
280 B01725 GT CAPITAL LTD 287 2012-05-09 0.00 27.91
281 B01440 HOU TAK SECURITIES LTD 220 2009-02-12 0.00 27.91
282 B01792 HONG KONG WAN KIU INVESTMENT CO LTD 206 2009-02-12 0.00 27.91
283 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 201 2010-09-28 0.00 27.91
284 B01346 CHINA PACIFIC SECURITIES LTD 200 2013-03-18 0.00 27.91
285 B01794 INTERCONTINENT SECURITIES CO LTD 200 2009-02-12 0.00 27.91
286 B01863 WESTOCK SECURITIES INTERNATIONAL (HK) 200 2010-08-18 0.00 27.91
287 B01310 TUNG TAK SECURITIES (H.K.) CO LTD 163 2010-08-24 0.00 27.91
288 B01258 CHINA POINT STOCK BROKERS LTD 155 2012-07-05 0.00 27.91
289 B01726 C.P. SECURITIES INTERNATIONAL LTD 140 2010-05-27 0.00 27.91
290 B01702 BLACK MARBLE SECURITIES LTD 100 2009-02-12 0.00 27.91
291 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 100 2012-01-03 0.00 27.91
292 B01674 HONGKONG BAY SECURITIES LTD 100 2013-04-18 0.00 27.91
293 B01699 MASTERLINK SECURITIES (HONG KONG) 100 2009-02-12 0.00 27.91
294 B01660 GRANSING SECURITIES CO LTD 60 2009-02-12 0.00 27.91
295 B01342 WAH THAI SECURITIES LTD 60 2009-02-12 0.00 27.91
296 B01604 WANHAI SECURITIES (HK) LTD 60 2011-07-25 0.00 27.91
297 B01426 YEE FAT SECURITIES CO LTD 28 2011-05-30 0.00 27.91
298 B01678 GLS SECURITIES LTD 20 2009-02-12 0.00 27.91
299 B01522 CHUANGS & CO LTD 14 2010-07-12 0.00 27.91
300 B01752 HOI SANG SECURITIES LTD 14 2009-10-14 0.00 27.91
301 B01532 MAN LUNG HONG SECURITIES LTD 14 2009-09-03 0.00 27.91
302 B01724 RAMON INVESTMENT CO LTD 14 2011-03-25 0.00 27.91
303 B01350 S. W. WOO & CO LTD 14 2009-02-12 0.00 27.91
304 B01568 SHUN LOONG SECURITIES CO LTD 14 2009-02-12 0.00 27.91
305 B01421 ONEPLATFORM SECURITIES LTD 11 2009-09-24 0.00 27.91
306 B01227 HOORAY SECURITIES LTD 8 2013-01-15 0.00 27.91
307 B01362 JOSPA INVESTMENT CO LTD 8 2010-10-19 0.00 27.91
308 B01784 FU YIP SECURITIES AND INVESTMENT CO LTD 7 2009-02-12 0.00 27.91
309 B01558 GOLD FUND SECURITIES CO LTD 7 2009-12-11 0.00 27.91
310 B01691 GREATER CHINA SECURITIES LTD 4 2011-09-01 0.00 27.91
311 B01782 SEAGA INTERNATIONAL LTD 4 2009-02-12 0.00 27.91
312 B01640 BEIJING SECURITIES LTD 3 2009-02-12 0.00 27.91
313 B01447 BETA INTERNATIONAL SECURITIES LIMITED 2 2009-02-12 0.00 27.91
314 B01207 SHAREGAIN DEVELOPMENT LTD 2 2009-02-12 0.00 27.91
