Asymchem Laboratories (Tianjin) Co., Ltd.: H
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 06821 | 2021-12-10 |
CCASS holding changes from 2024-12-03 to 2024-12-04
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | C00010 | CITIBANK N.A. | 2,228,131 | 36,844 | 8.09 | 0.13 | 2024-12-04 | |
2 | A00004 | CHINA SECURITIES DEPOSITORY AND CLEARING | 6,321,762 | 9,400 | 22.94 | 0.03 | 2024-12-04 | |
3 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 1,113,642 | 5,200 | 4.04 | 0.02 | 2024-12-04 | |
4 | A00003 | CHINA SECURITIES DEPOSITORY AND CLEARING | 7,459,492 | 1,800 | 27.07 | 0.01 | 2024-12-04 | |
5 | C00093 | BNP PARIBAS | 145,489 | 1,456 | 0.53 | 0.01 | 2024-12-04 | |
6 | C00033 | BANK OF CHINA (HONG KONG) LTD | 445,240 | 1,400 | 1.62 | 0.01 | 2024-12-04 | |
7 | B01284 | HANG SENG SECURITIES LTD | 24,900 | 1,000 | 0.09 | 0.00 | 2024-12-04 | |
8 | B01955 | FUTU SECURITIES INTERNATIONAL | 486,256 | 800 | 1.76 | 0.00 | 2024-12-04 | |
9 | B01184 | QUAM SECURITIES LTD | 400 | 400 | 0.00 | 0.00 | 2024-12-04 | |
10 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 1,450 | 100 | 0.01 | 0.00 | 2024-12-04 | |
11 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 164,120 | 100 | 0.60 | 0.00 | 2024-12-04 | |
12 | B01769 | ONE CHINA SECURITIES LTD | 28 | 20 | 0.00 | 0.00 | 2024-12-04 | |
13 | C00042 | CMB WING LUNG BANK LTD | 32,380 | -100 | 0.12 | -0.00 | 2024-12-04 | |
14 | B02195 | LONG BRIDGE HK LTD | 11,103 | -1,300 | 0.04 | -0.00 | 2024-12-04 | |
15 | B01161 | UBS SECURITIES HONG KONG LTD | 41,010 | -1,820 | 0.15 | -0.01 | 2024-12-04 | |
16 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 3,120,670 | -5,900 | 11.33 | -0.02 | 2024-12-04 | |
17 | B01224 | MERRILL LYNCH FAR EAST LTD | 1,072,313 | -6,400 | 3.89 | -0.02 | 2024-12-04 | |
18 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 1,386,147 | -43,000 | 5.03 | -0.16 | 2024-12-04 | |
18 | Total changed named holdings | 24,054,533 | 0 | 87.30 | 0.00 | |||
106 | Unchanged named holdings | 3,484,446 | 0 | 12.65 | 0.00 | |||
124 | Total named holdings | 27,538,979 | 0 | 99.95 | 0.00 | |||
4 | Unnamed Investor Participants | 13,720 | 0 | 0.05 | 0.00 | |||
128 | Total securities in CCASS | 27,552,699 | 0 | 100.00 | 0.00 | |||
Securities not in CCASS | 561 | 0 | 0.00 | 0.00 | ||||
Issued securities | 27,553,260 | 0 | 100.00 | 0.00 | 30-Nov-2024 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
Trading date | 2024-12-02 |
Volume | 227,420 |
Turnover | 11,817,288 |
Average price | 51.962 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy