China HK Power Smart Energy Group Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00931 | 2001-10-24 |
CCASS holding changes from 2021-04-14 to 2021-04-15
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | B01556 | LUK FOOK SECURITIES (HK) LTD | 5,078,000 | 600,000 | 0.09 | 0.01 | 2021-04-15 | |
2 | B01264 | MIB SECURITIES (HONG KONG) LTD | 6,466,000 | 500,000 | 0.11 | 0.01 | 2021-04-15 | |
3 | C00033 | BANK OF CHINA (HONG KONG) LTD | 136,420,696 | 286,000 | 2.42 | 0.01 | 2021-04-15 | |
4 | B01584 | CHIEF SECURITIES LTD | 12,581,542 | 210,000 | 0.22 | 0.00 | 2021-04-15 | |
5 | B01224 | MERRILL LYNCH FAR EAST LTD | 2,714,650 | 208,000 | 0.05 | 0.00 | 2021-04-15 | |
6 | C00093 | BNP PARIBAS | 730,700 | 148,000 | 0.01 | 0.00 | 2021-04-15 | |
7 | B01863 | WESTOCK SECURITIES INTERNATIONAL (HK) | 155,000 | 140,000 | 0.00 | 0.00 | 2021-04-15 | |
8 | B01695 | DAH SING SECURITIES LTD | 5,773,015 | 50,000 | 0.10 | 0.00 | 2021-04-15 | |
9 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 329,916,611 | 40,000 | 5.85 | 0.00 | 2021-04-15 | |
10 | B01727 | ICBC (ASIA) SECURITIES LTD | 13,271,118 | 24,000 | 0.24 | 0.00 | 2021-04-15 | |
11 | C00100 | JPMORGAN CHASE BANK, NATIONAL | 23,420,353 | 4,000 | 0.41 | 0.00 | 2021-04-15 | |
12 | B01769 | ONE CHINA SECURITIES LTD | 1,050 | -500 | 0.00 | -0.00 | 2021-04-15 | |
13 | B01962 | CHINA SECURITIES (INTERNATIONAL) | 149,015 | -20,000 | 0.00 | -0.00 | 2021-04-15 | |
14 | B01137 | CHOW SANG SANG SECURITIES LTD | 345,537 | -20,000 | 0.01 | -0.00 | 2021-04-15 | |
15 | C00042 | CMB WING LUNG BANK LTD | 4,440,591 | -38,000 | 0.08 | -0.00 | 2021-04-15 | |
16 | B01130 | BOCI SECURITIES LTD | 98,365,293 | -44,000 | 1.74 | -0.00 | 2021-04-15 | |
17 | B01696 | HANTEC SECURITIES CO LTD | 218,000 | -50,000 | 0.00 | -0.00 | 2021-04-15 | |
18 | B01955 | FUTU SECURITIES INTERNATIONAL | 14,135,902 | -56,000 | 0.25 | -0.00 | 2021-04-15 | |
19 | B01939 | SOOCHOW SECURITIES INTERNATIONAL | 643,820 | -134,000 | 0.01 | -0.00 | 2021-04-15 | |
20 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 54,903,983 | -187,500 | 0.97 | -0.00 | 2021-04-15 | |
21 | B01825 | GUOYUAN SECURITIES BROKERAGE (HONG KONG) | 5,928,064 | -800,000 | 0.11 | -0.01 | 2021-04-15 | |
22 | B01523 | EVER-LONG SECURITIES CO LTD | 187,359 | -860,000 | 0.00 | -0.02 | 2021-04-15 | |
22 | Total changed named holdings | 715,846,299 | 0 | 12.68 | 0.00 | |||
297 | Unchanged named holdings | 4,480,801,036 | 0 | 79.39 | 0.00 | |||
319 | Total named holdings | 5,196,647,335 | 0 | 92.08 | 0.00 | |||
18 | Unnamed Investor Participants | 1,349,000 | 0 | 0.02 | 0.00 | |||
337 | Total securities in CCASS | 5,197,996,335 | 0 | 92.10 | 0.00 | |||
Securities not in CCASS | 445,800,755 | 0 | 7.90 | 0.00 | ||||
Issued securities | 5,643,797,090 | 0 | 100.00 | 0.00 | 31-Mar-2021 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
Trading date | 2021-04-13 |
Volume | 2,495,500 |
Turnover | 1,148,930 |
Average price | 0.460 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy