Arta TechFin Corporation Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00279  1988-05-11    
Stock code:
From
to

CCASS holding changes from 2011-01-04 to 2011-01-05

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01192 SEEKERS MARKETS LTD (IN LIQUIDATION) 1,114,570,918 186,888,181 41.07 6.89 2011-01-05
2 B01158 SOLID KING SECURITIES LTD 5,106,692 1,700,000 0.19 0.06 2011-01-05
3 B01427 TSE'S SECURITIES LTD 2,191,136 1,465,000 0.08 0.05 2011-01-05
4 B01631 PLANETREE SECURITIES LTD 2,421,426 1,440,000 0.09 0.05 2011-01-05
5 C00019 THE HONGKONG AND SHANGHAI BANKING 110,068,243 1,174,960 4.06 0.04 2011-01-05
6 B01610 KGI ASIA LTD 6,219,876 1,010,000 0.23 0.04 2011-01-05
7 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 9,030,316 960,000 0.33 0.04 2011-01-05
8 B01563 XINKONG INTERNATIONAL SECURITIES LTD 2,515,820 690,000 0.09 0.03 2011-01-05
9 C00003 THE BANK OF EAST ASIA LTD 1,682,709 620,000 0.06 0.02 2011-01-05
10 B01345 PHILLIP SECURITIES (HONG KONG) LTD 6,153,170 540,000 0.23 0.02 2011-01-05
11 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 26,333,584 525,000 0.97 0.02 2011-01-05
12 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 4,690,039 400,000 0.17 0.01 2011-01-05
13 B01705 HENIK SECURITIES LTD 2,537,003 300,000 0.09 0.01 2011-01-05
14 B01569 TANG PING KONG LTD 655,494 285,000 0.02 0.01 2011-01-05
15 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 1,820,001 265,000 0.07 0.01 2011-01-05
16 B01662 BOKHARY SECURITIES LTD 253,489 230,000 0.01 0.01 2011-01-05
17 B01275 SANFULL SECURITIES LTD 6,957,319 210,000 0.26 0.01 2011-01-05
18 B01123 HING WONG SECURITIES LTD 296,577 200,000 0.01 0.01 2011-01-05
19 B01769 ONE CHINA SECURITIES LTD 603,574 200,000 0.02 0.01 2011-01-05
20 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 14,930,736 198,600 0.55 0.01 2011-01-05
21 B01842 BOCOM INTERNATIONAL SECURITIES LTD 3,795,807 180,000 0.14 0.01 2011-01-05
22 B01673 FULBRIGHT SECURITIES LTD 4,978,023 145,000 0.18 0.01 2011-01-05
23 B01353 UOB KAY HIAN (HONG KONG) LTD 7,311,121 140,000 0.27 0.01 2011-01-05
24 B01130 BOCI SECURITIES LTD 26,904,738 100,000 0.99 0.00 2011-01-05
25 B01590 INTERACTIVE BROKERS HONG KONG LTD 1,005,000 100,000 0.04 0.00 2011-01-05
26 B01438 KINGSTON SECURITIES LTD 92,869,912 100,000 3.42 0.00 2011-01-05
27 B01642 KMT SECURITIES LTD 155,509 100,000 0.01 0.00 2011-01-05
28 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 101,400 100,000 0.00 0.00 2011-01-05
29 B01445 VICTORY SECURITIES CO LTD 529,362 100,000 0.02 0.00 2011-01-05
30 B01183 CHONG HING SECURITIES LTD 11,435,316 90,000 0.42 0.00 2011-01-05
31 B01727 ICBC (ASIA) SECURITIES LTD 7,945,559 80,000 0.29 0.00 2011-01-05
32 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 8,882,013 60,000 0.33 0.00 2011-01-05
33 B01460 BERICH BROKERAGE LTD 1,462,354 50,000 0.05 0.00 2011-01-05
34 B01181 FOSUN INTERNATIONAL SECURITIES LTD 1,352,940 50,000 0.05 0.00 2011-01-05
35 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,546,106 40,000 0.06 0.00 2011-01-05
36 B01743 CEPA ALLIANCE SECURITIES LTD 336,004 30,000 0.01 0.00 2011-01-05
37 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 9,677,098 20,000 0.36 0.00 2011-01-05
38 B01473 SUNNY WORLD INVESTMENT LTD 411,743 20,000 0.02 0.00 2011-01-05
39 B01137 CHOW SANG SANG SECURITIES LTD 1,872,607 15,000 0.07 0.00 2011-01-05
40 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 580,000 5,000 0.02 0.00 2011-01-05
41 B01862 ORIENTAL WEALTH SECURITIES LTD 54,429 1,440 0.00 0.00 2011-01-05
42 C00048 CHIYU BANKING CORPORATION LTD 2,590,904 -20,000 0.10 -0.00 2011-01-05
43 B01322 WATON SECURITIES INTERNATIONAL LIMITED 30,644 -20,000 0.00 -0.00 2011-01-05
44 B01264 MIB SECURITIES (HONG KONG) LTD 250,096 -30,000 0.01 -0.00 2011-01-05
45 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 5,879,981 -40,000 0.22 -0.00 2011-01-05
46 B01118 EAST ASIA SECURITIES CO LTD 10,332,595 -50,000 0.38 -0.00 2011-01-05
47 B01415 TARZAN STOCK & SHARES LTD 815,852 -50,000 0.03 -0.00 2011-01-05
48 B01831 NERICO BROTHERS LTD 1,920,232 -70,000 0.07 -0.00 2011-01-05
49 B01762 DBS VICKERS (HONG KONG) LTD 4,137,272 -80,000 0.15 -0.00 2011-01-05
50 B01545 TUNG SHING SECURITIES (BROKERS) LTD 6,628,701 -90,000 0.24 -0.00 2011-01-05
51 B01818 I-ACCESS INVESTORS LTD 910,000 -95,000 0.03 -0.00 2011-01-05
52 B01809 CHINA SYSTEM SECURITIES LTD 105,204 -100,000 0.00 -0.00 2011-01-05
53 B01695 DAH SING SECURITIES LTD 2,308,914 -100,000 0.09 -0.00 2011-01-05
54 B01789 HO FUNG SHARES INVESTMENT LTD 356,607 -100,000 0.01 -0.00 2011-01-05
55 B01741 SINOMAX SECURITIES LTD 306,960 -100,000 0.01 -0.00 2011-01-05
56 B01289 SOUTH CHINA SECURITIES LTD 3,782,396 -100,000 0.14 -0.00 2011-01-05
57 B01086 EVERBRIGHT SECURITIES INVESTMENT 10,282,625 -120,000 0.38 -0.00 2011-01-05
58 C00037 SHANGHAI COMMERCIAL BANK LTD 7,375,151 -130,000 0.27 -0.00 2011-01-05
59 B01272 FB SECURITIES (HONG KONG) LTD 1,769,513 -150,000 0.07 -0.01 2011-01-05
60 B01169 PUBLIC FINANCIAL SECURITIES LTD 691,802 -150,000 0.03 -0.01 2011-01-05
61 B01213 MONEYMORE SECURITIES LTD 2,167,574 -190,000 0.08 -0.01 2011-01-05
62 B01649 CINDA INTERNATIONAL SECURITIES LTD 625,993 -220,000 0.02 -0.01 2011-01-05
63 B01240 TSUN CHI YUEN SECURITIES CO LTD 1,513,870 -300,000 0.06 -0.01 2011-01-05
64 B01666 GLORY SUN SECURITIES LTD 158,417 -360,000 0.01 -0.01 2011-01-05
65 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 97,939,381 -365,000 3.61 -0.01 2011-01-05
66 B01284 HANG SENG SECURITIES LTD 44,742,208 -370,000 1.65 -0.01 2011-01-05
67 C00015 DBS BANK (HONG KONG) LTD 4,509,529 -385,000 0.17 -0.01 2011-01-05
68 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 14,222,018 -400,000 0.52 -0.01 2011-01-05
69 B01329 BLOOMYEARS LTD 125,433 -500,000 0.00 -0.02 2011-01-05
70 B01853 CMBC SECURITIES CO LTD 2,000,000 -500,000 0.07 -0.02 2011-01-05
71 C00033 BANK OF CHINA (HONG KONG) LTD 95,559,646 -755,000 3.52 -0.03 2011-01-05
72 B01843 TELECOM KING SECURITIES LTD 1,485,640 -865,000 0.05 -0.03 2011-01-05
73 B01814 WELL LINK SECURITIES LTD 2,521 -870,000 0.00 -0.03 2011-01-05
74 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 12,333,475 -1,115,000 0.45 -0.04 2011-01-05
75 B01119 CELESTIAL SECURITIES LTD 3,278,748 -1,160,000 0.12 -0.04 2011-01-05
76 B01680 SUCCESS SECURITIES LTD 2,020,433 -1,170,000 0.07 -0.04 2011-01-05
77 B01599 POLARIS SECURITIES (HONG KONG) LTD 1,514,360 -1,495,000 0.06 -0.06 2011-01-05
78 C00088 CHINA MERCHANTS BANK CO LTD 1,590,000 -1,500,000 0.06 -0.06 2011-01-05
79 B01700 REALINK FINANCIAL TRADE LTD 559,514 -1,500,000 0.02 -0.06 2011-01-05
80 B01253 STOCKWELL SECURITIES LTD 17,253,224 -1,600,000 0.64 -0.06 2011-01-05
81 B01584 CHIEF SECURITIES LTD 15,831,889 -1,735,000 0.58 -0.06 2011-01-05
81 Total changed named holdings 1,882,154,485 181,878,181 69.36 6.70
279 Unchanged named holdings 829,272,591 0 30.56 0.00
360 Total named holdings 2,711,427,076 181,878,181 99.92 0.00
77 Unnamed Investor Participants 1,873,067 -60,000 0.07 -0.00
437 Total securities in CCASS 2,713,300,143 181,818,181 99.99 6.70
Securities not in CCASS 401,288 -181,818,181 0.01 -6.70
Issued securities 2,713,701,431 0 100.00 0.00 4-Jan-2011

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2011-01-03
Volume37,856,440
Turnover13,334,757
Average price0.352

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top