CK Hutchison Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00001  1972-11-01    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-07-30 CITIBANK N.A. 0.74 25-07-29
2 THE HONGKONG AND SHANGHAI BANKING -0.77 25-07-29
3 25-05-30 THE HONGKONG AND SHANGHAI BANKING 0.26 25-05-29
4 25-05-29 THE HONGKONG AND SHANGHAI BANKING 0.41 25-05-28
5 MORGAN STANLEY HONG KONG SECURITIES LTD -0.41 25-05-28
6 25-05-23 MORGAN STANLEY HONG KONG SECURITIES LTD 0.56 25-05-22
7 THE HONGKONG AND SHANGHAI BANKING -0.29 25-05-22
8 25-03-11 CITIBANK N.A. 0.32 25-03-10
9 25-02-25 THE HONGKONG AND SHANGHAI BANKING -0.33 25-02-24
10 24-09-17 CITIBANK N.A. 0.32 24-09-16
11 24-09-02 THE HONGKONG AND SHANGHAI BANKING 0.50 24-08-30
12 JPMORGAN CHASE BANK, NATIONAL -0.48 24-08-30
13 24-08-19 THE HONGKONG AND SHANGHAI BANKING 0.35 24-08-16
14 JPMORGAN CHASE BANK, NATIONAL -0.37 24-08-16
15 24-08-12 THE HONGKONG AND SHANGHAI BANKING 4.67 24-08-09
16 JPMORGAN CHASE BANK, NATIONAL -4.66 24-08-09
17 24-07-22 THE HONGKONG AND SHANGHAI BANKING 1.18 24-07-19
18 JPMORGAN CHASE BANK, NATIONAL -1.21 24-07-19
19 24-06-26 BNP PARIBAS 0.27 24-06-25
20 CITIBANK N.A. -0.29 24-06-25
21 24-05-31 JPMORGAN CHASE BANK, NATIONAL 0.30 24-05-30
22 24-05-30 BNP PARIBAS -0.36 24-05-29
23 24-05-24 MORGAN STANLEY HONG KONG SECURITIES LTD 0.31 24-05-23
24 JPMORGAN CHASE BANK, NATIONAL -0.31 24-05-23
25 23-08-31 MORGAN STANLEY HONG KONG SECURITIES LTD 0.33 23-08-30
26 JPMORGAN CHASE BANK, NATIONAL -0.42 23-08-30
27 23-05-29 JPMORGAN CHASE BANK, NATIONAL 0.36 23-05-25
28 MORGAN STANLEY HONG KONG SECURITIES LTD -0.35 23-05-25
29 23-05-19 MORGAN STANLEY HONG KONG SECURITIES LTD 0.32 23-05-18
30 22-11-30 THE HONGKONG AND SHANGHAI BANKING 0.25 22-11-29
31 JPMORGAN CHASE BANK, NATIONAL -0.25 22-11-29
32 22-11-29 JPMORGAN CHASE BANK, NATIONAL 0.31 22-11-28
33 THE HONGKONG AND SHANGHAI BANKING -0.27 22-11-28
34 22-09-08 CITIBANK N.A. 0.37 22-09-07
35 22-09-01 MORGAN STANLEY HONG KONG SECURITIES LTD 0.35 22-08-31
36 JPMORGAN CHASE BANK, NATIONAL -0.36 22-08-31
37 22-05-20 JPMORGAN CHASE BANK, NATIONAL -0.26 22-05-19
38 21-08-16 CITIBANK N.A. 0.33 21-08-13
39 DEUTSCHE BANK AG -0.37 21-08-13
40 20-06-23 THE HONGKONG AND SHANGHAI BANKING 0.25 20-06-22
41 20-03-23 THE HONGKONG AND SHANGHAI BANKING 0.57 20-03-20
42 STANDARD CHARTERED BANK (HONG KONG) LTD -0.70 20-03-20
43 20-03-17 THE HONGKONG AND SHANGHAI BANKING -0.30 20-03-16
44 20-03-13 THE HONGKONG AND SHANGHAI BANKING -0.25 20-03-12
45 20-02-10 THE HONGKONG AND SHANGHAI BANKING 7.05 20-02-07
46 STANDARD CHARTERED BANK (HONG KONG) LTD -7.04 20-02-07
47 20-01-20 THE HONGKONG AND SHANGHAI BANKING 2.51 20-01-17
48 STANDARD CHARTERED BANK (HONG KONG) LTD -2.49 20-01-17
49 19-07-15 BNP PARIBAS 0.34 19-07-12
50 19-05-27 DEUTSCHE BANK AG 0.30 19-05-24
51 19-05-24 JPMORGAN CHASE BANK, NATIONAL 0.37 19-05-23
52 DEUTSCHE SECURITIES ASIA LTD -0.33 19-05-23
53 19-01-31 JPMORGAN CHASE BANK, NATIONAL 0.28 19-01-30
54 18-08-15 THE HONGKONG AND SHANGHAI BANKING 0.26 18-08-14
55 18-07-25 JPMORGAN CHASE BANK, NATIONAL 0.33 18-07-24
56 THE HONGKONG AND SHANGHAI BANKING -0.32 18-07-24
57 18-07-24 JPMORGAN CHASE BANK, NATIONAL 0.72 18-07-23
58 STANDARD CHARTERED BANK (HONG KONG) LTD -0.72 18-07-23
59 18-06-25 STANDARD CHARTERED BANK (HONG KONG) LTD 0.43 18-06-22
60 THE HONGKONG AND SHANGHAI BANKING -0.44 18-06-22
61 18-05-18 DEUTSCHE BANK AG 0.71 18-05-17
62 JPMORGAN CHASE BANK, NATIONAL 0.28 18-05-17
63 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.33 18-05-17
64 18-05-17 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.30 18-05-16
65 18-05-15 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.30 18-05-14
66 18-05-14 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.30 18-05-11
67 18-04-30 DEUTSCHE BANK AG -0.36 18-04-27
68 18-03-22 HANG SENG BANK LTD 1.23 18-03-21
69 17-08-03 THE HONGKONG AND SHANGHAI BANKING 0.82 17-08-02
70 STANDARD CHARTERED BANK (HONG KONG) LTD -0.87 17-08-02
71 17-06-01 STANDARD CHARTERED BANK (HONG KONG) LTD 0.53 17-05-31
72 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.52 17-05-31
73 17-05-18 DEUTSCHE BANK AG 0.37 17-05-17
74 17-05-16 DEUTSCHE BANK AG -0.28 17-05-15
75 16-10-26 JPMORGAN CHASE BANK, NATIONAL -0.27 16-10-25
76 16-08-03 THE HONGKONG AND SHANGHAI BANKING 0.54 16-08-01
77 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.52 16-08-01
78 16-04-19 CMB WING LUNG BANK LTD 0.32 14-08-29
79 CMB INTERNATIONAL GLOBAL MARKETS LTD -0.32 16-04-18
80 15-09-24 DEUTSCHE BANK AG 0.76 15-09-23
81 MORGAN STANLEY HONG KONG SECURITIES LTD -0.49 15-09-23
82 15-08-25 JPMORGAN CHASE BANK, NATIONAL -0.28 15-08-24
83 15-06-12 JPMORGAN CHASE BANK, NATIONAL -0.32 15-06-11
84 15-06-05 DEUTSCHE BANK AG 0.25 15-06-04
85 15-06-03 JPMORGAN CHASE BANK, NATIONAL 3.08 15-06-02
86 THE HONGKONG AND SHANGHAI BANKING 2.98 15-06-02
87 CITIBANK N.A. 1.49 15-06-02
88 STANDARD CHARTERED BANK (HONG KONG) LTD 1.40 15-06-02
89 DEUTSCHE BANK AG 0.73 15-06-02
90 BNP PARIBAS 0.39 15-06-02
91 UBS SECURITIES HONG KONG LTD 0.36 15-06-02
92 15-03-04 CITIBANK N.A. 0.31 15-03-03
93 BNP PARIBAS -0.27 15-03-03
94 15-03-02 BNP PARIBAS 0.26 15-02-27
95 15-02-10 THE HONGKONG AND SHANGHAI BANKING 0.30 15-02-09
96 15-02-04 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.28 15-02-03
97 15-01-15 JPMORGAN CHASE BANK, NATIONAL 0.27 15-01-14
98 15-01-14 JPMORGAN CHASE BANK, NATIONAL 0.44 15-01-13
99 DEUTSCHE BANK AG 0.38 15-01-13
100 BNP PARIBAS 0.34 15-01-13
101 STANDARD CHARTERED BANK (HONG KONG) LTD -0.64 15-01-13
102 THE HONGKONG AND SHANGHAI BANKING -0.83 15-01-13
103 15-01-12 DEUTSCHE BANK AG 0.40 15-01-09
104 14-11-20 CITIBANK N.A. 0.86 14-11-19
105 JPMORGAN CHASE BANK, NATIONAL -0.87 14-11-19
106 14-09-08 UBS SECURITIES HONG KONG LTD 0.66 14-09-05
107 THE HONGKONG AND SHANGHAI BANKING -0.60 14-09-05
108 13-12-09 STANDARD CHARTERED BANK (HONG KONG) LTD 0.38 13-12-06
109 THE HONGKONG AND SHANGHAI BANKING -0.37 13-12-06
110 13-11-06 THE HONGKONG AND SHANGHAI BANKING 0.63 13-11-05
111 HSBC PRIVATE BANK (SUISSE) SA -0.66 13-11-05
112 13-11-04 THE HONGKONG AND SHANGHAI BANKING 0.30 13-11-01
113 HSBC PRIVATE BANK (SUISSE) SA -0.31 13-11-01
114 13-09-27 JPMORGAN CHASE BANK, NATIONAL 0.27 13-09-26
115 13-09-06 DEUTSCHE BANK AG 0.41 13-09-05
116 DEUTSCHE SECURITIES ASIA LTD -0.34 13-09-05
117 13-09-05 DEUTSCHE BANK AG 0.28 13-09-04
118 13-09-03 MORGAN STANLEY HONG KONG SECURITIES LTD 0.25 13-09-02
119 13-07-31 JPMORGAN CHASE BANK, NATIONAL -0.26 13-07-30
120 13-06-17 JPMORGAN CHASE BANK, NATIONAL 0.34 13-06-14
121 DEUTSCHE SECURITIES ASIA LTD -0.31 13-06-14
122 13-06-10 DEUTSCHE BANK AG 0.35 13-06-07
123 THE HONGKONG AND SHANGHAI BANKING -0.46 13-06-07
124 13-06-06 THE HONGKONG AND SHANGHAI BANKING -0.29 13-06-05
125 13-05-29 JPMORGAN CHASE BANK, NATIONAL 0.38 13-05-28
126 DEUTSCHE SECURITIES ASIA LTD -0.28 13-05-28
127 13-05-28 THE HONGKONG AND SHANGHAI BANKING 0.31 13-05-27
128 13-05-23 DEUTSCHE SECURITIES ASIA LTD 0.27 13-05-22
129 JPMORGAN CHASE BANK, NATIONAL -0.31 13-05-22
130 THE HONGKONG AND SHANGHAI BANKING -0.32 13-05-22
131 13-01-25 JPMORGAN CHASE BANK, NATIONAL 7.45 13-01-24
132 THE HONGKONG AND SHANGHAI BANKING -7.44 13-01-24
133 12-11-30 JPMORGAN CHASE BANK, NATIONAL 0.46 12-11-29
134 12-11-29 THE HONGKONG AND SHANGHAI BANKING 0.37 12-11-28
135 12-11-26 BNP PARIBAS 0.27 12-11-23
136 12-11-23 THE HONGKONG AND SHANGHAI BANKING -0.31 12-11-22
137 12-11-05 JPMORGAN CHASE BANK, NATIONAL 0.32 12-11-02
138 THE HONGKONG AND SHANGHAI BANKING -0.29 12-11-02
139 12-09-21 JPMORGAN CHASE BANK, NATIONAL 0.61 12-09-17
140 THE HONGKONG AND SHANGHAI BANKING -0.68 12-09-20
141 12-04-30 JPMORGAN CHASE BANK, NATIONAL 0.42
142 DBS BANK LTD -0.41 12-04-27
143 12-04-18 HSBC BROKING SECURITIES (HONG KONG) LTD -0.37 12-04-17
144 12-03-09 HSBC PRIVATE BANK (SUISSE) SA 0.32 12-03-08
145 THE HONGKONG AND SHANGHAI BANKING -0.31 12-03-08
146 11-11-23 THE HONGKONG AND SHANGHAI BANKING -0.27 11-11-22
147 11-05-13 THE HONGKONG AND SHANGHAI BANKING 0.28 11-05-12
148 11-05-05 THE HONGKONG AND SHANGHAI BANKING -0.26 11-05-04
149 10-11-25 STANDARD CHARTERED BANK (HONG KONG) LTD 1.97 10-11-24
150 CITIBANK N.A. -1.95 10-11-24
151 10-04-27 STANDARD CHARTERED BANK (HONG KONG) LTD -0.27 10-04-26
152 HSBC BROKING SECURITIES (HONG KONG) LTD -0.98 10-04-26
153 10-03-29 THE HONGKONG AND SHANGHAI BANKING 0.58 10-03-26
154 STANDARD CHARTERED BANK (HONG KONG) LTD -0.60 10-03-26
155 09-10-09 THE HONGKONG AND SHANGHAI BANKING -0.31 09-10-08
156 09-06-24 THE HONGKONG AND SHANGHAI BANKING 2.50 09-06-23
157 CITIBANK N.A. -2.41 09-06-23
158 09-02-09 HSBC SECURITIES BROKERS (ASIA) LTD -0.27 09-02-06
159 09-01-30 STANDARD CHARTERED BANK (HONG KONG) LTD 0.46 09-01-29
160 THE HONGKONG AND SHANGHAI BANKING -0.44 09-01-29
161 08-12-23 HSBC SECURITIES BROKERS (ASIA) LTD 0.47 08-12-22
162 THE HONGKONG AND SHANGHAI BANKING -0.45 08-12-22
163 08-11-19 THE HONGKONG AND SHANGHAI BANKING 0.46 08-11-18
164 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.49 08-11-18
165 08-11-05 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.29 08-11-04
166 THE HONGKONG AND SHANGHAI BANKING -0.33 08-11-04
167 08-11-03 THE HONGKONG AND SHANGHAI BANKING 0.28 08-10-31
168 HSBC SECURITIES BROKERS (ASIA) LTD -0.28 08-10-31
169 08-10-09 THE HONGKONG AND SHANGHAI BANKING -0.27 08-10-08
170 08-10-08 THE HONGKONG AND SHANGHAI BANKING -0.29 08-10-06
171 08-09-18 THE HONGKONG AND SHANGHAI BANKING 0.26 08-09-17
172 08-06-27 THE HONGKONG AND SHANGHAI BANKING 0.30 08-06-26
173 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.33 08-06-26
174 08-06-20 THE HONGKONG AND SHANGHAI BANKING 0.26 08-06-19
175 08-05-15 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.70 08-05-14
176 THE HONGKONG AND SHANGHAI BANKING -0.75 08-05-14
177 08-05-09 THE HONGKONG AND SHANGHAI BANKING -0.25 08-05-08
178 08-04-28 THE HONGKONG AND SHANGHAI BANKING 0.35 08-04-25
179 STANDARD CHARTERED BANK (HONG KONG) LTD -0.30 08-04-25
180 08-02-18 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.53 08-02-15
181 STANDARD CHARTERED BANK (HONG KONG) LTD -0.42 08-02-15
182 08-01-29 THE HONGKONG AND SHANGHAI BANKING 0.26 08-01-28
183 CITIBANK N.A. -0.28 08-01-28
184 08-01-14 THE HONGKONG AND SHANGHAI BANKING -0.27 08-01-11
185 STANDARD CHARTERED BANK (HONG KONG) LTD -0.39 08-01-11
186 07-10-02 DEUTSCHE SECURITIES ASIA LTD 0.28 07-09-28
187 07-09-14 THE HONGKONG AND SHANGHAI BANKING -0.29 07-09-13
188 07-09-05 THE HONGKONG AND SHANGHAI BANKING -0.25 07-09-04
189 07-09-03 STANDARD CHARTERED BANK (HONG KONG) LTD -0.27 07-08-31
190 07-08-31 THE HONGKONG AND SHANGHAI BANKING 14.79 07-08-30
191 CITIGROUP GLOBAL MARKETS ASIA LTD -0.27 07-08-30
192 07-07-24 MACQUARIE EQUITIES (ASIA) LTD 0.40 07-07-23
193 THE HONGKONG AND SHANGHAI BANKING -0.36 07-07-23

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top